Destinations with connections to Cairo International Airport (CAI)
- airplanemode_active Saudi Arabia 15 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Libyan Arab 3 Connecting Airports
- airplanemode_active Russia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Iraq 2 Connecting Airports
- airplanemode_active Sudan 2 Connecting Airports
- airplanemode_active Yemen 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Cameroon 1 Connecting Airport
- airplanemode_active Chad 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Djibouti 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Egypt 6 Connecting Airports
- airplanemode_active China 5 Connecting Airports
- airplanemode_active United Arab Emirates 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Nigeria 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Jordan 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Congo, Democratic Republic of the 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Eritrea 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
Flights, Arrivals & Departures at Cairo International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Ras Al Khaimah (RKT) | Air Arabia | G9842 | 00:05 | Scheduled | |
| Tabuk (TUU) | Air Cairo | SM326 | 00:10 | Scheduled | |
| London (LHR) | British Airways | BA398 expand_more(1) | 00:15 | Scheduled | |
| London (LHR) | American Airlines | AA7079 | 00:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8290 | 00:30 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9620 | 00:30 | Scheduled | |
| Abha (AHB) | Air Arabia | E5512 | 00:45 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ507 expand_more(1) | 00:45 | Scheduled | |
| Amman (AMM) | Royal Air Maroc | AT5629 | 00:45 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 01:05 | Scheduled | |
| Addis Ababa (ADD) | Egyptair | MS9463 | 01:05 | Scheduled | |
| Paris (CDG) | Air France | AF570 expand_more(2) | 01:10 | 00:52 | Landed |
| Paris (CDG) | Delta Air Lines | DL8202 | 01:10 | 00:52 | Landed |
| Paris (CDG) | KLM | KL2360 | 01:10 | 00:52 | Landed |
| Algiers (ALG) | Nouvelair | AH4036 | 01:15 | Delayed | |
| Rome (FCO) | ITA Airways | AZ894 expand_more(2) | 01:15 | 00:57 | Landed |
| Rome (FCO) | Brussels Airlines | SN4201 | 01:15 | 00:57 | Landed |
| Rome (FCO) | Lufthansa | LH5234 | 01:15 | 00:57 | Landed |
| Bucharest (OTP) | Tarom | RO101 | 01:30 | Delayed | |
| Athens (ATH) | Aegean Airlines | A3930 expand_more(2) | 01:50 | Scheduled | |
| Athens (ATH) | Egyptair | MS9230 | 01:50 | Scheduled | |
| Athens (ATH) | Ethiopian Airlines | ET1802 | 01:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH584 expand_more(3) | 02:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9523 | 02:05 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS9008 | 02:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8910 | 02:05 | Scheduled | |
| Tunis (TUN) | Tunisair | TU813 | 02:05 | Scheduled | |
| Abu Dhabi (AUH) | Air Arabia | 3L424 | 02:20 | Scheduled | |
| Manama (BAH) | Egyptair | MS921 expand_more(3) | 02:40 | Scheduled | |
| Manama (BAH) | Air Cairo | SM8921 | 02:40 | Scheduled | |
| Manama (BAH) | Air Canada | AC2889 | 02:40 | Scheduled | |
| Manama (BAH) | Gulf Air | GF6121 | 02:40 | Scheduled | |
| Tabuk (TUU) | Egyptair | MS812 | 02:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO149 expand_more(1) | 02:55 | Scheduled | |
| Warsaw (WAW) | Egyptair | MS9523 | 02:55 | Scheduled | |
| Istanbul (IST) | Egyptair Cargo | MS543 | 03:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK692 expand_more(2) | 03:20 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8267 | 03:20 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9290 | 03:20 | Scheduled | |
| Guangzhou (CAN) | Egyptair | MS959 expand_more(2) | 03:50 | Delayed | |
| Guangzhou (CAN) | Air China | CA5083 | 03:50 | Delayed | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3551 | 03:50 | Delayed | |
| London (LHR) | Egyptair | MS780 expand_more(2) | 04:05 | Scheduled | |
| London (LHR) | Air Canada | AC2848 | 04:05 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP6993 | 04:05 | Scheduled | |
| Amman (AMM) | Egyptair | MS740 expand_more(1) | 04:10 | 03:41 | Landed |
| Amman (AMM) | Air Canada | AC2851 | 04:10 | 03:41 | Landed |
| Istanbul (IST) | Egyptair | MS746 expand_more(1) | 05:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK7888 | 05:10 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS996 | 05:10 | Scheduled | |
| Asmara (ASM) | Egyptair | MS834 | 05:15 | Scheduled | |
| New York (JFK) | Egyptair | MS986 | 05:25 | Delayed | |
| Shanghai (PVG) | Egyptair | MS952 expand_more(1) | 05:25 | Scheduled | |
| Shanghai (PVG) | Air China | CA5085 | 05:25 | Scheduled | |
| Mumbai (BOM) | Egyptair | MS969 expand_more(1) | 05:30 | Scheduled | |
| Mumbai (BOM) | Air India | AI7691 | 05:30 | Scheduled | |
| Erbil (EBL) | Egyptair | MS636 | 05:35 | Scheduled | |
| Baghdad (BGW) | Egyptair | MS628 | 05:45 | Scheduled | |
| Sharm El Sheikh (SSH) | Egyptair | MS21 expand_more(3) | 06:00 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8021 | 06:00 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Canada | AC2879 | 06:00 | Scheduled | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4955 | 06:00 | Scheduled | |
| Kuwait City (KWI) | Egyptair | MS613 | 06:05 | Scheduled | |
| Aswan (ASW) | Egyptair | MS81 expand_more(4) | 06:25 | Scheduled | |
| Aswan (ASW) | Air Cairo | SM8081 | 06:25 | Scheduled | |
| Aswan (ASW) | Air Canada | AC2885 | 06:25 | Scheduled | |
| Aswan (ASW) | Etihad Airways | EY4950 | 06:25 | Scheduled | |
| Aswan (ASW) | Turkish Airlines | TK8463 | 06:25 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS917 expand_more(1) | 06:40 | Delayed | |
| Abu Dhabi (AUH) | Etihad Airways | EY4901 | 06:40 | Delayed | |
| Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 06:40 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM8043 | 06:40 | Scheduled | |
| Hurghada (HRG) | Air Canada | AC2877 | 06:40 | Scheduled | |
| Hurghada (HRG) | Etihad Airways | EY4997 | 06:40 | Scheduled | |
| Luxor (LXR) | Egyptair | MS61 expand_more(4) | 06:40 | Scheduled | |
| Luxor (LXR) | Air Cairo | SM8061 | 06:40 | Scheduled | |
| Luxor (LXR) | Air Canada | AC2881 | 06:40 | Scheduled | |
| Luxor (LXR) | Etihad Airways | EY4908 | 06:40 | Scheduled | |
| Luxor (LXR) | Turkish Airlines | TK8461 | 06:40 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ501 expand_more(1) | 06:50 | Scheduled | |
| Amman (AMM) | Royal Air Maroc | AT5630 | 06:50 | Scheduled | |
| Jeddah (JED) | Saudia | SV335 | 07:00 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT272 expand_more(1) | 07:30 | Scheduled | |
| Casablanca (CMN) | Egyptair | MS8102 | 07:30 | Scheduled | |
| Buraidah (ELQ) | Air Cairo | SM428 | 07:30 | Scheduled | |
| Jeddah (JED) | flynas | XY565 | 07:35 | Scheduled | |
| Istanbul (SAW) | Air Cairo | SM304 | 07:40 | Scheduled | |
| Addis Ababa (ADD) | Egyptair | MS852 expand_more(1) | 08:00 | Delayed | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 08:00 | Delayed | |
| Hurghada (HRG) | Air Cairo | SM31 | 08:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK690 expand_more(1) | 08:10 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9292 | 08:10 | Scheduled | |
| Beijing (PEK) | Air China | CA829 | 08:15 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM3 | 08:20 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM478 | 08:25 | Scheduled | |
| Aden (ADE) | Yemenia | IY608 | 08:30 | Scheduled | |
| Abha (AHB) | Air Cairo | SM444 | 08:40 | Scheduled | |
| Sharm El Sheikh (SSH) | Egyptair | MS25 expand_more(3) | 08:40 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8025 | 08:40 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Canada | AC2886 | 08:40 | Scheduled | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4983 | 08:40 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM21 | 08:45 | Scheduled | |
| Luxor (LXR) | Egyptair | MS63 expand_more(5) | 08:50 | Scheduled | |
| Luxor (LXR) | Air Cairo | SM8063 | 08:50 | Scheduled | |
| Luxor (LXR) | Air Canada | AC2890 | 08:50 | Scheduled | |
| Luxor (LXR) | Austrian Airlines | OS7146 | 08:50 | Scheduled | |
| Luxor (LXR) | Etihad Airways | EY4909 | 08:50 | Scheduled | |
| Luxor (LXR) | Lufthansa | LH7185 | 08:50 | Scheduled | |
| Riyadh (RUH) | flynas | XY263 | 09:00 | Scheduled | |
| Dammam (DMM) | flyadeal | F3911 expand_more(1) | 09:05 | Scheduled | |
| Dammam (DMM) | Saudia | SV6446 | 09:05 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS45 expand_more(4) | 09:10 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM8045 | 09:10 | Scheduled | |
| Hurghada (HRG) | Air Canada | AC2870 | 09:10 | Scheduled | |
| Hurghada (HRG) | Etihad Airways | EY4998 | 09:10 | Scheduled | |
| Hurghada (HRG) | Oman Air | WY5490 | 09:10 | Scheduled | |
| Riyadh (RUH) | Saudia | SV311 expand_more(2) | 09:10 | Scheduled | |
| Riyadh (RUH) | KLM | KL3935 | 09:10 | Scheduled | |
| Riyadh (RUH) | Malaysia Airlines | MH4793 | 09:10 | Scheduled | |
| Aswan (ASW) | Egyptair | MS83 expand_more(5) | 09:15 | Scheduled | |
| Aswan (ASW) | Air Cairo | SM8083 | 09:15 | Scheduled | |
| Aswan (ASW) | Air Canada | AC2887 | 09:15 | Scheduled | |
| Aswan (ASW) | Austrian Airlines | OS7142 | 09:15 | Scheduled | |
| Aswan (ASW) | Etihad Airways | EY4959 | 09:15 | Scheduled | |
| Aswan (ASW) | Oman Air | WY5453 | 09:15 | Scheduled | |
| Luxor (LXR) | Air Cairo | SM114 | 09:15 | Scheduled | |
| Jeddah (JED) | flyadeal | F3755 expand_more(1) | 09:45 | Scheduled | |
| Jeddah (JED) | Saudia | SV6893 | 09:45 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9583 | 09:50 | Scheduled | |
| Dammam (DMM) | Air Cairo | SM434 | 09:55 | Scheduled | |
| Amman (AMM) | Egyptair | MS720 expand_more(1) | 10:00 | Scheduled | |
| Amman (AMM) | Air Canada | AC2852 | 10:00 | Scheduled | |
| Benghazi (BEN) | Afriqiyah Airways | 8U438 | 10:00 | Scheduled | |
| Nairobi (NBO) | Egyptair | MS850 expand_more(2) | 10:00 | Scheduled | |
| Nairobi (NBO) | Etihad Airways | EY4935 | 10:00 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ4700 | 10:00 | Scheduled | |
| Dar Es Salaam (DAR) | Egyptair | MS842 expand_more(3) | 10:05 | Delayed | |
| Dar Es Salaam (DAR) | Air Cairo | SM8842 | 10:05 | Delayed | |
| Dar Es Salaam (DAR) | Etihad Airways | EY4944 | 10:05 | Delayed | |
| Dar Es Salaam (DAR) | Gulf Air | GF6122 | 10:05 | Delayed | |
| Dubai (DXB) | Emirates | EK927 expand_more(2) | 10:05 | Delayed | |
| Dubai (DXB) | Air Mauritius | MK9928 | 10:05 | Delayed | |
| Dubai (DXB) | Qantas | QF8927 | 10:05 | Delayed | |
| Riyadh (RUH) | flyadeal | F3613 expand_more(1) | 10:10 | Scheduled | |
| Riyadh (RUH) | Saudia | SV4937 | 10:10 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS47 expand_more(4) | 10:15 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM8047 | 10:15 | Scheduled | |
| Hurghada (HRG) | Austrian Airlines | OS7144 | 10:15 | Scheduled | |
| Hurghada (HRG) | Etihad Airways | EY4971 | 10:15 | Scheduled | |
| Hurghada (HRG) | Lufthansa | LH7179 | 10:15 | Scheduled | |
| Aswan (ASW) | Sky Angkor Airlines | NP82 | 10:20 | Scheduled | |
| Jeddah (JED) | Saudia | SV301 expand_more(1) | 10:20 | Scheduled | |
| Jeddah (JED) | Malaysia Airlines | MH4722 | 10:20 | Scheduled | |
| Luxor (LXR) | Nile Air | NP72 | 10:20 | Scheduled | |
| Kuwait City (KWI) | Jazeera Airways | J9733 | 10:25 | Scheduled | |
| Baghdad (BGW) | Iraqi Airways | IA101 | 10:30 | Delayed | |
| Dusseldorf (DUS) | Eurowings | EW9988 | 10:35 | Scheduled | |
| Kuwait City (KWI) | Jazeera Airways | J9735 | 10:40 | Scheduled | |
| Mitiga (MJI) | Fly OYA | YI592 | 10:45 | Delayed | |
| Aswan (ASW) | Air Cairo | SM97 | 11:00 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1303 expand_more(8) | 11:00 | Delayed | |
| Doha (DOH) | Cathay Pacific | CX9285 | 11:00 | Delayed | |
| Doha (DOH) | Jet Linx Aviation | JL7993 | 11:00 | Delayed | |
| Doha (DOH) | LATAM Airlines | LA7412 | 11:00 | Delayed | |
| Doha (DOH) | Malaysia Airlines | MH4154 | 11:00 | Delayed | |
| Doha (DOH) | RwandAir | WB1144 | 11:00 | Delayed | |
| Doha (DOH) | SriLankan Airlines | UL3083 | 11:00 | Delayed | |
| Doha (DOH) | Virgin Australia | VA6020 | 11:00 | Delayed | |
| Doha (DOH) | Xiamen Air | MF6215 | 11:00 | Delayed | |
| Riyadh (RUH) | flynas | XY273 | 11:05 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM476 | 11:15 | Scheduled | |
| Abidjan (ABJ) | Egyptair | MS884 expand_more(1) | 11:30 | Scheduled | |
| Abidjan (ABJ) | Etihad Airways | EY4929 | 11:30 | Scheduled | |
| Mitiga (MJI) | Buraq Air | UZ200 | 11:30 | Delayed | |
| Hurghada (HRG) | Air Cairo | SM33 | 11:45 | Scheduled | |
| Sharjah (SHJ) | NIle Air | NP174 | 11:45 | Delayed | |
| Sharjah (SHJ) | Air Cairo | SM502 | 11:45 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY713 expand_more(3) | 12:00 | Scheduled | |
| Abu Dhabi (AUH) | Air Astana | KC1759 | 12:00 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS8067 | 12:00 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9124 | 12:00 | Scheduled | |
| Mitiga (MJI) | Berniq Airways | NB461 | 12:00 | Scheduled | |
| Isabel Pass (ISL) | VistaJet | H5812 | 12:03 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ503 expand_more(1) | 12:05 | Scheduled | |
| Amman (AMM) | Royal Air Maroc | AT5631 | 12:05 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM5 | 12:20 | Scheduled | |
| Aqaba (AQJ) | Royal Jordanian | RJ511 | 12:30 | Scheduled | |
| Beirut (BEY) | MEA | ME304 | 12:35 | Scheduled | |
| Beirut (BEY) | Egyptair | MS710 expand_more(1) | 12:35 | Scheduled | |
| Beirut (BEY) | Air Canada | AC2908 | 12:35 | Scheduled | |
| Sharm El Sheikh (SSH) | Egyptair | MS223 | 12:40 | Scheduled | |
| Benghazi (BEN) | Egyptair | MS830 | 12:45 | Scheduled | |
| Aswan (ASW) | Nesma Airlines | NE66 | 12:55 | Scheduled | |
| Port Sudan (PZU) | Tarco Air | 3T112 | 13:10 | Scheduled | |
| Mitiga (MJI) | Egyptair | MS832 | 13:20 | 12:59 | Landed |
| Riyadh (RUH) | Saudia | SV417 expand_more(2) | 13:35 | Scheduled | |
| Riyadh (RUH) | Air France | AF9243 | 13:35 | Scheduled | |
| Riyadh (RUH) | Malaysia Airlines | MH4792 | 13:35 | Scheduled | |
| Aswan (ASW) | Air Cairo | SM91 | 13:40 | Scheduled | |
| Riyadh (RUH) | flyadeal | F3607 expand_more(1) | 13:40 | Scheduled | |
| Riyadh (RUH) | Saudia | SV6676 | 13:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK921 | 13:50 | Delayed | |
| Riyadh (RUH) | flynas | XY267 | 13:55 | Delayed | |
| Aswan (ASW) | Jazeera Airways | NE11 | 14:00 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM23 | 14:00 | Scheduled | |
| Athens (ATH) | Egyptair | MS748 expand_more(2) | 14:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31302 | 14:05 | Scheduled | |
| Athens (ATH) | Ethiopian Airlines | ET1460 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH582 expand_more(3) | 14:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9515 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS9002 | 14:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9106 | 14:20 | Scheduled | |
| Dammam (DMM) | Kuwait Airways | KU5541 | 14:30 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU400 | 14:30 | Scheduled | |
| Dammam (DMM) | Egyptair | MS682 | 14:35 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9624 | 14:35 | Scheduled | |
| Jeddah (JED) | flynas | XY571 | 14:40 | Scheduled | |
| Riyadh (RUH) | Egyptair | MS652 | 14:45 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS71 expand_more(2) | 14:45 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6174 | 14:45 | Scheduled | |
| Vienna (VIE) | Egyptair | MS9210 | 14:45 | Scheduled | |
| Jeddah (JED) | Nesma Airlines | NE173 | 14:55 | Scheduled | |
| Tabuk (TUU) | Air Arabia | E5590 | 15:05 | Scheduled | |
| Madinah (MED) | Saudia | SV319 | 15:10 | Scheduled | |
| Kuwait City (KWI) | Egyptair | MS611 | 15:20 | Scheduled | |
| Istanbul (IST) | Egyptair | MS738 expand_more(3) | 15:20 | Scheduled | |
| Istanbul (IST) | Ethiopian Airlines | ET1464 | 15:20 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6038 | 15:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK7883 | 15:20 | Scheduled | |
| Tunis (TUN) | Egyptair | MS844 | 15:20 | Scheduled | |
| Riyadh (RUH) | Nile Air | NP252 | 15:20 | Scheduled | |
| Luxor (LXR) | Egyptair | MS275 expand_more(2) | 15:35 | Scheduled | |
| Luxor (LXR) | Air Cairo | SM8275 | 15:35 | Scheduled | |
| Luxor (LXR) | Air Canada | AC2873 | 15:35 | Scheduled | |
| London (LHR) | Egyptair | MS784 expand_more(2) | 15:35 | Scheduled | |
| London (LHR) | Air Canada | AC2869 | 15:35 | Scheduled | |
| London (LHR) | United Airlines | UA7716 | 15:35 | Scheduled | |
| Jeddah (JED) | Saudia | SV305 | 15:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ896 expand_more(4) | 15:55 | Scheduled | |
| Rome (FCO) | Air Canada | AC9895 | 15:55 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4203 | 15:55 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5236 | 15:55 | Scheduled | |
| Rome (FCO) | Saudia | SV6318 | 15:55 | Scheduled | |
| Riyadh (RUH) | Air Arabia | E5411 | 16:05 | Scheduled | |
| Doha (DOH) | Egyptair | MS936 expand_more(2) | 16:10 | Scheduled | |
| Doha (DOH) | Air Cairo | SM8936 | 16:10 | Scheduled | |
| Doha (DOH) | Air Canada | AC2904 | 16:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX238 expand_more(1) | 16:15 | Scheduled | |
| Zurich (ZRH) | Egyptair | MS9275 | 16:15 | Scheduled | |
| Riyadh (RUH) | flynas | XY275 | 16:15 | Scheduled | |
| Aswan (ASW) | Egyptair | MS150 expand_more(3) | 16:20 | Scheduled | |
| Aswan (ASW) | Air Cairo | SM8150 | 16:20 | Scheduled | |
| Aswan (ASW) | Air Canada | AC2893 | 16:20 | Scheduled | |
| Aswan (ASW) | Etihad Airways | EY4947 | 16:20 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1301 expand_more(5) | 16:20 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9283 | 16:20 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA7421 | 16:20 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4152 | 16:20 | Scheduled | |
| Doha (DOH) | RwandAir | WB1142 | 16:20 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6191 | 16:20 | Scheduled | |
| London (LHR) | British Airways | BA396 expand_more(1) | 16:25 | Scheduled | |
| London (LHR) | American Airlines | AA7089 | 16:25 | Scheduled | |
| Paris (ORY) | Transavia | TO4330 | 16:25 | Scheduled | |
| Amman (AMM) | Air Cairo | SM218 | 16:30 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM35 | 16:30 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU541 | 17:00 | Scheduled | |
| Muscat (MCT) | Oman Air | WY405 | 17:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK923 expand_more(1) | 17:05 | Scheduled | |
| Dubai (DXB) | Qantas | QF8923 | 17:05 | Scheduled | |
| Istanbul (SAW) | Nile Air | NP192 expand_more(1) | 17:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC7692 | 17:10 | Scheduled | |
| Rome (FCO) | Egyptair | MS792 expand_more(2) | 17:15 | Scheduled | |
| Rome (FCO) | Air Cairo | SM8792 | 17:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7001 | 17:15 | Scheduled | |
| Jeddah (JED) | flynas | XY569 | 17:15 | Scheduled | |
| Mitiga (MJI) | Afriqiyah Airways | 8U430 | 17:20 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY715 expand_more(2) | 17:25 | Scheduled | |
| Abu Dhabi (AUH) | Air Astana | KC1761 | 17:25 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS8069 | 17:25 | Scheduled | |
| Port Sudan (PZU) | Badr Airlines | J4684 | 17:30 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5161 expand_more(1) | 17:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2587 | 17:35 | Scheduled | |
| Algiers (ALG) | Egyptair | MS846 | 17:40 | Scheduled | |
| Aswan (ASW) | Air Cairo | SM93 | 17:40 | Scheduled | |
| Buraidah (ELQ) | Nile Air | NP106 | 17:40 | Scheduled | |
| Dubai (DXB) | Egyptair | MS913 expand_more(1) | 17:55 | Scheduled | |
| Dubai (DXB) | Singapore Airlines | SQ6033 | 17:55 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS915 expand_more(1) | 18:05 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY4900 | 18:05 | Scheduled | |
| Milan (MXP) | Egyptair | MS704 expand_more(3) | 18:10 | Scheduled | |
| Milan (MXP) | Air Cairo | SM8704 | 18:10 | Scheduled | |
| Milan (MXP) | LOT | LO5299 | 18:10 | Scheduled | |
| Milan (MXP) | TAP Air Portugal | TP7005 | 18:10 | Scheduled | |
| Beirut (BEY) | MEA | ME306 | 18:15 | Scheduled | |
| Gudja (MLA) | Charter Jets | LTC601 | 18:19 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT270 expand_more(1) | 18:20 | Scheduled | |
| Casablanca (CMN) | American Airlines | AA7983 | 18:20 | Scheduled | |
| Riyadh (RUH) | flynas | XY271 | 18:20 | Scheduled | |
| Jeddah (JED) | Saudia | SV303 expand_more(2) | 18:30 | Scheduled | |
| Jeddah (JED) | Air France | AF9250 | 18:30 | Scheduled | |
| Jeddah (JED) | Garuda Indonesia | GA9663 | 18:30 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM7 | 18:30 | Scheduled | |
| Aswan (ASW) | Nesma Airlines | NE15 | 18:35 | Scheduled | |
| Riyadh (RUH) | Saudia | SV313 | 18:35 | Scheduled | |
| Rome (FCO) | AlbaStar | LAV8593 | 18:36 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM25 | 18:45 | Scheduled | |
| Zurich (ZRH) | Egyptair | MS774 expand_more(1) | 18:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4194 | 18:45 | Scheduled | |
| Madinah (MED) | Saudia | SV381 expand_more(1) | 18:45 | Scheduled | |
| Madinah (MED) | Garuda Indonesia | GA9789 | 18:45 | Scheduled | |
| Lagos (LOS) | Egyptair Cargo | MS553 | 19:15 | Scheduled | |
| Casablanca (CMN) | Egyptair | MS848 expand_more(1) | 19:25 | Scheduled | |
