Destinations with connections to Cairo International Airport (CAI)
- airplanemode_active Saudi Arabia 15 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active United Arab Emirates 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Iraq 3 Connecting Airports
- airplanemode_active Libyan Arab 3 Connecting Airports
- airplanemode_active Russia 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Jordan 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Congo, Democratic Republic of the 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Eritrea 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Egypt 7 Connecting Airports
- airplanemode_active China 5 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Nigeria 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Sudan 2 Connecting Airports
- airplanemode_active Yemen 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Cameroon 1 Connecting Airport
- airplanemode_active Chad 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Djibouti 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
Flights, Arrivals & Departures at Cairo International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jeddah (JED) | Alexandria Airlines | DQ304 | 00:00 | Scheduled | |
| Ras Al Khaimah (RKT) | Air Arabia | G9842 | 00:05 | Scheduled | |
| Jeddah (JED) | Egyptair | MS670 | 00:10 | Scheduled | |
| Tabuk (TUU) | Air Cairo | SM326 | 00:10 | Scheduled | |
| London (LHR) | British Airways | BA398 expand_more(1) | 00:15 | Scheduled | |
| London (LHR) | American Airlines | AA7079 | 00:15 | Scheduled | |
| Taif (TIF) | Nile Air | NP102 | 00:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8290 | 00:30 | Scheduled | |
| Riyadh (RUH) | flyadeal | F3615 expand_more(1) | 00:35 | Scheduled | |
| Riyadh (RUH) | Saudia | SV6749 | 00:35 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM480 | 00:40 | Scheduled | |
| Abha (AHB) | Air Arabia | E5512 | 00:45 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ507 expand_more(1) | 00:45 | Scheduled | |
| Amman (AMM) | Royal Air Maroc | AT5629 | 00:45 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 01:05 | 00:50 | Landed |
| Addis Ababa (ADD) | Egyptair | MS9463 | 01:05 | 00:50 | Landed |
| Dammam (DMM) | Nesma Airlines | NE151 | 01:05 | Scheduled | |
| Paris (CDG) | Air France | AF570 expand_more(2) | 01:10 | 00:54 | Landed |
| Paris (CDG) | Delta Air Lines | DL8202 | 01:10 | 00:54 | Landed |
| Paris (CDG) | KLM | KL2360 | 01:10 | 00:54 | Landed |
| Algiers (ALG) | Avion Express | AH4036 | 01:15 | Delayed | |
| Rome (FCO) | ITA Airways | AZ894 expand_more(2) | 01:15 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4201 | 01:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5234 | 01:15 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9620 | 01:30 | Scheduled | |
| Port Sudan (PZU) | Badr Airlines | J4684 | 01:30 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU543 | 01:30 | Cancelled | |
| Tabuk (TUU) | Nesma Airlines | NE123 | 01:35 | Scheduled | |
| Jeddah (JED) | Egyptair | MS644 | 01:40 | Scheduled | |
| Abu Dhabi (AUH) | Air Arabia | 3L424 | 01:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3930 expand_more(2) | 01:50 | Scheduled | |
| Athens (ATH) | Egyptair | MS9230 | 01:50 | Scheduled | |
| Athens (ATH) | Ethiopian Airlines | ET1802 | 01:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH584 expand_more(3) | 02:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9523 | 02:05 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS9008 | 02:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8910 | 02:05 | Scheduled | |
| Jeddah (JED) | Saudia | SV309 expand_more(3) | 02:05 | Scheduled | |
| Jeddah (JED) | Air France | AF6683 | 02:05 | Scheduled | |
| Jeddah (JED) | Garuda Indonesia | GA9661 | 02:05 | Scheduled | |
| Jeddah (JED) | Malaysia Airlines | MH4794 | 02:05 | Scheduled | |
| Bucharest (OTP) | Tarom | RO101 | 02:30 | Scheduled | |
| Manama (BAH) | Egyptair | MS921 expand_more(3) | 02:40 | Scheduled | |
| Manama (BAH) | Air Cairo | SM8921 | 02:40 | Scheduled | |
| Manama (BAH) | Air Canada | AC2889 | 02:40 | Scheduled | |
| Manama (BAH) | Gulf Air | GF6121 | 02:40 | Scheduled | |
| Tabuk (TUU) | Egyptair | MS812 | 02:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO149 expand_more(1) | 02:55 | Delayed | |
| Warsaw (WAW) | Egyptair | MS9523 | 02:55 | Delayed | |
| Madinah (MED) | Egyptair | MS676 | 03:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK692 expand_more(2) | 03:20 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8267 | 03:20 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9290 | 03:20 | Scheduled | |
| Manama (BAH) | Gulf Air | GF79 expand_more(2) | 03:30 | Scheduled | |
| Manama (BAH) | Egyptair | MS8019 | 03:30 | Scheduled | |
| Manama (BAH) | Thai Airways | TG4680 | 03:30 | Scheduled | |
| Riyadh (RUH) | Sky Vision Airlines | NP354 | 03:30 | Scheduled | |
| Taif (TIF) | Egyptair | MS816 | 03:35 | Scheduled | |
| Kano (KAN) | Egyptair | MS551 | 03:45 | Scheduled | |
| Madinah (MED) | Saudia | SV391 | 03:45 | Scheduled | |
| Guangzhou (CAN) | Egyptair | MS959 expand_more(2) | 03:50 | Delayed | |
| Guangzhou (CAN) | Air China | CA5083 | 03:50 | Delayed | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3551 | 03:50 | Delayed | |
| Istanbul (IST) | Egyptair Cargo | MS543 | 04:00 | Scheduled | |
| London (LHR) | Egyptair | MS780 expand_more(2) | 04:05 | 03:43 | Landed |
| London (LHR) | Air Canada | AC2848 | 04:05 | 03:43 | Landed |
| London (LHR) | TAP Air Portugal | TP6993 | 04:05 | 03:43 | Landed |
| Amman (AMM) | Egyptair | MS740 expand_more(1) | 04:10 | 03:54 | Landed |
| Amman (AMM) | Air Canada | AC2851 | 04:10 | 03:54 | Landed |
| Washington (IAD) | Egyptair | MS982 | 04:30 | Scheduled | |
| Jeddah (JED) | Saudia | SV383 | 04:35 | Scheduled | |
| Sharjah (SHJ) | Egyptair | MS967 | 04:40 | Delayed | |
| Jeddah (JED) | Egyptair | MS664 | 04:50 | Delayed | |
| Toronto (YYZ) | Egyptair | MS996 | 05:10 | Scheduled | |
| Istanbul (IST) | Egyptair | MS746 expand_more(1) | 05:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK7888 | 05:10 | Scheduled | |
| Port Sudan (PZU) | Egyptair | MS866 expand_more(1) | 05:10 | Cancelled | |
| Port Sudan (PZU) | Etihad Airways | EY4985 | 05:10 | Cancelled | |
| Asmara (ASM) | Egyptair | MS834 | 05:15 | Scheduled | |
| Shanghai (PVG) | Egyptair | MS952 expand_more(1) | 05:25 | Delayed | |
| Shanghai (PVG) | Air China | CA5085 | 05:25 | Delayed | |
| New York (JFK) | Egyptair | MS986 | 05:25 | Scheduled | |
| Mumbai (BOM) | Egyptair | MS969 expand_more(1) | 05:30 | Delayed | |
| Mumbai (BOM) | Air India | AI7691 | 05:30 | Delayed | |
| Erbil (EBL) | Egyptair | MS636 | 05:35 | Scheduled | |
| Baghdad (BGW) | Egyptair | MS628 | 05:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK929 | 05:50 | Delayed | |
| Riyadh (RUH) | Egyptair | MS650 | 05:50 | Scheduled | |
| Dammam (DMM) | Egyptair | MS684 | 06:00 | Scheduled | |
| Kuwait City (KWI) | Egyptair | MS613 | 06:05 | Cancelled | |
| Amman (AMM) | Royal Jordanian | RJ5501 | 06:15 | Cancelled | |
| Hurghada (HRG) | Air Cairo | SM31 | 06:15 | Scheduled | |
| Madinah (MED) | Egyptair | MS694 | 06:20 | Scheduled | |
| Aswan (ASW) | Egyptair | MS81 expand_more(5) | 06:25 | Scheduled | |
| Aswan (ASW) | Aegean Airlines | A31321 | 06:25 | Scheduled | |
| Aswan (ASW) | Air Cairo | SM8081 | 06:25 | Scheduled | |
| Aswan (ASW) | Air Canada | AC2885 | 06:25 | Scheduled | |
| Aswan (ASW) | Etihad Airways | EY4950 | 06:25 | Scheduled | |
| Aswan (ASW) | Turkish Airlines | TK8463 | 06:25 | Scheduled | |
| Doha (DOH) | Egyptair | MS938 expand_more(2) | 06:35 | Scheduled | |
| Doha (DOH) | Air Cairo | SM8938 | 06:35 | Scheduled | |
| Doha (DOH) | Air Canada | AC2901 | 06:35 | Scheduled | |
| Riyadh (RUH) | Air Arabia | E5416 | 06:35 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS917 expand_more(1) | 06:40 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY4901 | 06:40 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 06:40 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM8043 | 06:40 | Scheduled | |
| Hurghada (HRG) | Air Canada | AC2877 | 06:40 | Scheduled | |
| Hurghada (HRG) | Etihad Airways | EY4997 | 06:40 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ501 expand_more(1) | 06:50 | Scheduled | |
| Amman (AMM) | Royal Air Maroc | AT5630 | 06:50 | Scheduled | |
| Jeddah (JED) | Saudia | SV335 | 07:00 | Scheduled | |
| Jeddah (JED) | Egyptair | MS666 | 07:25 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT272 expand_more(1) | 07:30 | Scheduled | |
| Casablanca (CMN) | Egyptair | MS8102 | 07:30 | Scheduled | |
| Buraidah (ELQ) | Air Cairo | SM428 | 07:30 | Scheduled | |
| Beirut (BEY) | MEA | ME302 | 07:40 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB6813 | 07:40 | Scheduled | |
| Istanbul (SAW) | Air Cairo | SM304 | 07:40 | Scheduled | |
| Jeddah (JED) | flyadeal | F3753 expand_more(1) | 07:45 | Scheduled | |
| Jeddah (JED) | Saudia | SV6891 | 07:45 | Scheduled | |
| Addis Ababa (ADD) | Egyptair | MS1852 expand_more(1) | 08:00 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 08:00 | Scheduled | |
| Madinah (MED) | flyadeal | F3771 expand_more(1) | 08:05 | Scheduled | |
| Madinah (MED) | Saudia | SV4057 | 08:05 | Scheduled | |
| Luxor (LXR) | Egyptair | MS63 expand_more(5) | 08:05 | Scheduled | |
| Luxor (LXR) | Air Cairo | SM8063 | 08:05 | Scheduled | |
| Luxor (LXR) | Air Canada | AC2890 | 08:05 | Scheduled | |
| Luxor (LXR) | Austrian Airlines | OS7146 | 08:05 | Scheduled | |
| Luxor (LXR) | Etihad Airways | EY4909 | 08:05 | Scheduled | |
| Luxor (LXR) | Lufthansa | LH7185 | 08:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK690 expand_more(1) | 08:05 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9292 | 08:05 | Scheduled | |
| Kuwait City (KWI) | Jazeera Airways | J9731 | 08:05 | Scheduled | |
| Jeddah (JED) | Nesma Airlines | NE171 | 08:10 | Scheduled | |
| Beijing (PEK) | Air China | CA829 | 08:15 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU545 | 08:20 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM3 | 08:20 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM478 | 08:25 | Scheduled | |
| Aden (ADE) | Yemenia | IY608 | 08:30 | Scheduled | |
| Aswan (ASW) | Air Cairo | SM97 | 08:35 | Scheduled | |
| Riyadh (RUH) | Nesma Airlines | NE161 | 08:35 | Scheduled | |
| Abha (AHB) | Air Cairo | SM444 | 08:40 | Scheduled | |
| Sharm El Sheikh (SSH) | Egyptair | MS25 expand_more(3) | 08:40 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8025 | 08:40 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Canada | AC2886 | 08:40 | Scheduled | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4983 | 08:40 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM21 | 08:45 | Scheduled | |
| Dammam (DMM) | Egyptair | MS698 | 08:50 | Scheduled | |
| Madinah (MED) | Saudia | SV317 | 08:50 | Scheduled | |
| Aswan (ASW) | Egyptair | MS83 expand_more(6) | 09:00 | Scheduled | |
| Aswan (ASW) | Aegean Airlines | A31308 | 09:00 | Scheduled | |
| Aswan (ASW) | Air Cairo | SM8083 | 09:00 | Scheduled | |
| Aswan (ASW) | Air Canada | AC2887 | 09:00 | Scheduled | |
| Aswan (ASW) | Austrian Airlines | OS7142 | 09:00 | Scheduled | |
| Aswan (ASW) | Etihad Airways | EY4959 | 09:00 | Scheduled | |
| Aswan (ASW) | Oman Air | WY5453 | 09:00 | Scheduled | |
| Riyadh (RUH) | flynas | XY263 | 09:00 | Scheduled | |
| Dammam (DMM) | flyadeal | F3911 expand_more(1) | 09:05 | Scheduled | |
| Dammam (DMM) | Saudia | SV6446 | 09:05 | Scheduled | |
| Riyadh (RUH) | Saudia | SV311 expand_more(2) | 09:10 | Scheduled | |
| Riyadh (RUH) | KLM | KL3935 | 09:10 | Scheduled | |
| Riyadh (RUH) | Malaysia Airlines | MH4793 | 09:10 | Scheduled | |
| Buraidah (ELQ) | Nile Air | NP116 | 09:30 | Scheduled | |
| Jeddah (JED) | Egyptair | MS646 | 09:40 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9583 | 09:50 | Scheduled | |
| Dammam (DMM) | Air Cairo | SM434 | 09:55 | Scheduled | |
| Amman (AMM) | Egyptair | MS720 expand_more(1) | 10:00 | Scheduled | |
| Amman (AMM) | Air Canada | AC2852 | 10:00 | Scheduled | |
| Benghazi (BEN) | Afriqiyah Airways | 8U438 | 10:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK927 expand_more(2) | 10:05 | Scheduled | |
| Dubai (DXB) | Air Mauritius | MK9928 | 10:05 | Scheduled | |
| Dubai (DXB) | Qantas | QF8927 | 10:05 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS47 expand_more(5) | 10:05 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM8047 | 10:05 | Scheduled | |
| Hurghada (HRG) | Air Canada | AC2870 | 10:05 | Scheduled | |
| Hurghada (HRG) | Austrian Airlines | OS7144 | 10:05 | Scheduled | |
| Hurghada (HRG) | Etihad Airways | EY4971 | 10:05 | Scheduled | |
| Hurghada (HRG) | Lufthansa | LH7179 | 10:05 | Scheduled | |
| Dar Es Salaam (DAR) | Egyptair | MS842 expand_more(3) | 10:05 | Scheduled | |
| Dar Es Salaam (DAR) | Air Cairo | SM8842 | 10:05 | Scheduled | |
| Dar Es Salaam (DAR) | Etihad Airways | EY4944 | 10:05 | Scheduled | |
| Dar Es Salaam (DAR) | Gulf Air | GF6122 | 10:05 | Scheduled | |
| Nairobi (NBO) | Egyptair | MS850 expand_more(2) | 10:05 | Scheduled | |
| Nairobi (NBO) | Etihad Airways | EY4935 | 10:05 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ4700 | 10:05 | Scheduled | |
| Riyadh (RUH) | flyadeal | F3613 expand_more(1) | 10:10 | Scheduled | |
| Riyadh (RUH) | Saudia | SV4937 | 10:10 | Scheduled | |
| Luxor (LXR) | Air Cairo | SM114 | 10:10 | Scheduled | |
| Jeddah (JED) | Air Arabia Egypt | E5328 | 10:15 | Scheduled | |
| Jeddah (JED) | Saudia | SV301 expand_more(1) | 10:20 | Scheduled | |
| Jeddah (JED) | Malaysia Airlines | MH4722 | 10:20 | Scheduled | |
| Abha (AHB) | Nile Air | NP144 | 10:25 | Scheduled | |
| Aden (ADE) | flyaden | DH102 | 10:30 | Scheduled | |
| Jeddah (JED) | Egyptair | MS660 | 10:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9988 | 10:35 | Scheduled | |
| Riyadh (RUH) | Nile Air | NP152 | 10:35 | Scheduled | |
| Sharjah (SHJ) | Nile Air | NP174 | 10:45 | Scheduled | |
| Nejran (EAM) | Sky Angkor Airlines | NP126 | 10:50 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM33 | 11:05 | Scheduled | |
| Riyadh (RUH) | flynas | XY273 | 11:05 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1303 expand_more(10) | 11:15 | Scheduled | |
| Doha (DOH) | American Airlines | AA8295 | 11:15 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9285 | 11:15 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL7993 | 11:15 | Scheduled | |
| Doha (DOH) | JetBlue | B66579 | 11:15 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA7412 | 11:15 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4154 | 11:15 | Scheduled | |
| Doha (DOH) | RwandAir | WB1144 | 11:15 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3083 | 11:15 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6020 | 11:15 | Scheduled | |
| Doha (DOH) | Xiamen Air | MF6215 | 11:15 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM476 | 11:15 | Scheduled | |
| Dammam (DMM) | Nile Air | NP134 | 11:20 | Scheduled | |
| Jeddah (JED) | Nile Air | NP228 | 11:20 | Scheduled | |
| Abidjan (ABJ) | Egyptair | MS884 expand_more(1) | 11:30 | Scheduled | |
| Abidjan (ABJ) | Etihad Airways | EY4929 | 11:30 | Scheduled | |
| Baghdad (BGW) | Iraqi Airways | IA101 | 11:30 | Scheduled | |
| Mitiga (MJI) | Buraq Air | UZ200 | 11:30 | Scheduled | |
| Madinah (MED) | Egyptair | MS696 | 11:35 | Scheduled | |
| Sharjah (SHJ) | Air Cairo | SM502 | 11:45 | Scheduled | |
| Kuwait City (KWI) | Jazeera Airways | J9733 | 11:45 | Scheduled | |
| Beirut (BEY) | Egyptair | MS710 expand_more(1) | 11:55 | Scheduled | |
| Beirut (BEY) | Air Canada | AC2908 | 11:55 | Scheduled | |
| Riyadh (RUH) | flyadeal | F3605 expand_more(1) | 11:55 | Scheduled | |
| Riyadh (RUH) | Saudia | SV4039 | 11:55 | Scheduled | |
| Beirut (BEY) | MEA | ME304 | 12:00 | Scheduled | |
| Madinah (MED) | Egyptair | MS6068 | 12:00 | Scheduled | |
| Mitiga (MJI) | Fly OYA | YI592 | 12:00 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ503 expand_more(1) | 12:05 | Scheduled | |
| Amman (AMM) | Royal Air Maroc | AT5631 | 12:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Beijing (PEK) | Egyptair | MS955 expand_more(1) | 00:05 | Scheduled | |
| Beijing (PEK) | Air China | CA5082 | 00:05 | Scheduled | |
| Riyadh (RUH) | Air Arabia Egypt | E5415 | 00:15 | Scheduled | |
| Jeddah (JED) | flynas | XY568 | 00:15 | Scheduled | |
| Baghdad (BGW) | Egyptair | MS627 | 00:15 | Scheduled | |
| Amman (AMM) | Egyptair | MS739 expand_more(2) | 00:25 | Scheduled | |
| Amman (AMM) | Air Canada | AC2853 | 00:25 | Scheduled | |
| Amman (AMM) | RwandAir | WB3208 | 00:25 | Scheduled | |
| Muscat (MCT) | Oman Air | WY408 | 00:45 | Scheduled | |
| Ra'sal-Khaymah (RKT) | Air Arabia | G9843 | 00:45 | Scheduled | |
| Jeddah (JED) | Saudia | SV386 expand_more(1) | 00:50 | Scheduled | |
| Jeddah (JED) | Malaysia Airlines | MH4770 | 00:50 | Scheduled | |
| Jeddah (JED) | Alexandria Airlines | DQ303 | 01:01 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK6246 | 01:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK687 expand_more(2) | 01:15 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9367 | 01:15 | Scheduled | |
| Istanbul (IST) | LOT | LO4652 | 01:15 | Scheduled | |
| Medina (MED) | Egyptair | MS693 | 01:25 | Scheduled | |
| Riyadh (RUH) | flyadeal | F3616 expand_more(1) | 01:35 | Scheduled | |
| Riyadh (RUH) | Saudia | SV6905 | 01:35 | Scheduled | |
| Istanbul (SAW) | AJet | VF248 | 01:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK926 expand_more(2) | 01:45 | Scheduled | |
| Dubai (DXB) | Air Mauritius | MK9927 | 01:45 | Scheduled | |
| Dubai (DXB) | Qantas | QF8926 | 01:45 | Scheduled | |
| Istanbul (SAW) | Air Cairo | SM303 | 02:01 | Scheduled | |
| Abha (AHB) | Air Cairo | SM443 | 02:01 | Scheduled | |
| Jeddah (JED) | Egyptair | MS665 | 02:05 | Scheduled | |
| Dammam (DMM) | Egyptair | MS697 | 02:05 | Scheduled | |
| Riyadh (RUH) | Nesma Airlines | NE160 | 02:05 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1306 expand_more(8) | 02:05 | Scheduled | |
| Doha (DOH) | American Airlines | AA8300 | 02:05 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9286 | 02:05 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL7992 | 02:05 | Scheduled | |
| Doha (DOH) | JetBlue | B66581 | 02:05 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA7432 | 02:05 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4157 | 02:05 | Scheduled | |
| Doha (DOH) | RwandAir | WB1513 | 02:05 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6286 | 02:05 | Scheduled | |
| Algiers (ALG) | Avion Express | AH4037 | 02:15 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET453 expand_more(1) | 02:20 | Scheduled | |
| Addis Ababa (ADD) | Egyptair | MS9462 | 02:20 | Scheduled | |
| Al-Qassim (ELQ) | Air Cairo | SM427 | 02:20 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9621 | 02:20 | Scheduled | |
| Sharjah (SHJ) | Nile Air | NP173 | 02:30 | Scheduled | |
| Jeddah (JED) | Nesma Airlines | NE170 | 02:40 | Scheduled | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L425 | 02:45 | Scheduled | |
| Hangzhou (HGH) | Egyptair | MS953 expand_more(1) | 02:50 | Scheduled | |
| Hangzhou (HGH) | Air China | CA5088 | 02:50 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU544 | 02:55 | Cancelled | |
| Athens (ATH) | Aegean Airlines | A3931 expand_more(2) | 03:00 | Scheduled | |
| Athens (ATH) | Egyptair | MS9231 | 03:00 | Scheduled | |
| Athens (ATH) | Ethiopian Airlines | ET1808 | 03:00 | Scheduled | |
| Port Sudan (PZU) | Badr Airlines | J4685 | 03:00 | Scheduled | |
| Port Sudan (PZU) | euroairlines | Q47567 | 03:00 | Scheduled | |
| Port Sudan (PZU) | Tarco Air | 3T117 | 03:00 | Scheduled | |
| Mumbai (BOM) | Egyptair | MS517 | 03:00 | Scheduled | |
| Dammam (DMM) | Air Cairo | SM433 | 03:05 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM477 | 03:10 | Scheduled | |
| Paris (CDG) | Air France | AF551 expand_more(2) | 03:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8203 | 03:10 | Scheduled | |
| Paris (CDG) | KLM | KL2361 | 03:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8291 | 03:20 | Scheduled | |
| Jeddah (JED) | Saudia | SV308 expand_more(3) | 03:25 | Scheduled | |
| Jeddah (JED) | Air France | AF6685 | 03:25 | Scheduled | |
| Jeddah (JED) | Garuda Indonesia | GA9664 | 03:25 | Scheduled | |
| Jeddah (JED) | Malaysia Airlines | MH4795 | 03:25 | Scheduled | |
| Bucharest (OTP) | Tarom | RO102 | 03:30 | Scheduled | |
| Sharjah (SHJ) | Air Cairo | SM501 | 03:30 | Scheduled | |
| Najran (EAM) | Nile Air | NP125 | 03:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH585 expand_more(3) | 03:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9531 | 03:40 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS9009 | 03:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9025 | 03:40 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ895 expand_more(6) | 03:45 | Scheduled | |
| Rome (FCO) | Air Canada | AC9889 | 03:45 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4202 | 03:45 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1750 | 03:45 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2854 | 03:45 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5231 | 03:45 | Scheduled | |
| Rome (FCO) | Saudia | SV6317 | 03:45 | Scheduled | |
| Abha (AHB) | Nile Air | NP143 | 03:50 | Scheduled | |
| Jeddah (JED) | Nesma Airlines | NE172 | 04:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO150 expand_more(1) | 04:05 | Scheduled | |
| Warsaw (WAW) | Egyptair | MS9522 | 04:05 | Scheduled | |
| Al-Qassim (ELQ) | Nile Air | NP115 | 04:05 | Scheduled | |
