Destinations with connections to Cairo International Airport (CAI)
- airplanemode_active Saudi Arabia 12 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Nigeria 2 Connecting Airports
- airplanemode_active Sudan 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Yemen 1 Connecting Airport
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Libyan Arab 2 Connecting Airports
- airplanemode_active Russia 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Chad 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Eritrea 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
Flights, Arrivals & Departures at Cairo International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Benghazi (BEN) | Libyan Airlines | LN206 | 00:00 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM9 | 00:00 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1309 expand_more(1) | 00:15 | Scheduled | |
| Doha (DOH) | RwandAir | WB1549 | 00:15 | Scheduled | |
| Ras Al Khaimah (RKT) | Air Arabia | G9842 | 00:15 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS49 expand_more(3) | 00:20 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM8049 | 00:20 | Scheduled | |
| Hurghada (HRG) | Etihad Airways | EY4957 | 00:20 | Scheduled | |
| Hurghada (HRG) | Lufthansa | LH7181 | 00:20 | Scheduled | |
| Jeddah (JED) | flynas | XY567 | 00:25 | Scheduled | |
| Jeddah (JED) | Saudia | SV387 expand_more(2) | 00:30 | Scheduled | |
| Jeddah (JED) | Garuda Indonesia | GA9665 | 00:30 | Scheduled | |
| Jeddah (JED) | Malaysia Airlines | MH4773 | 00:30 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM480 | 00:35 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY717 expand_more(1) | 00:35 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS8075 | 00:35 | Scheduled | |
| Riyadh (RUH) | flynas | XY287 | 00:35 | Scheduled | |
| Muscat (MCT) | Egyptair | MS931 expand_more(1) | 00:35 | Scheduled | |
| Muscat (MCT) | Oman Air | WY5494 | 00:35 | Scheduled | |
| Jeddah (JED) | Nile Air | NP328 | 00:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK925 expand_more(1) | 00:50 | Scheduled | |
| Dubai (DXB) | Qantas | QF8925 | 00:50 | Scheduled | |
| Athens (ATH) | Egyptair | MS724 expand_more(1) | 00:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31300 | 00:55 | Scheduled | |
| Muscat (MCT) | Oman Air | WY407 | 00:55 | Scheduled | |
| Kuwait City (KWI) | Jazeera Airways | J9735 | 00:55 | Scheduled | |
| Buraidah (ELQ) | Sky Angkor Airlines | NP116 | 00:55 | Scheduled | |
| Jeddah (JED) | Alexandria Airlines | DQ304 | 01:00 | Scheduled | |
| Riyadh (RUH) | Air Arabia | E5411 | 01:00 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM27 | 01:05 | Scheduled | |
| Frankfurt (FRA) | Helvetic Airways | DE4105 | 01:05 | Scheduled | |
| Jeddah (JED) | Egyptair | MS670 | 01:10 | Scheduled | |
| Tabuk (TUU) | Air Cairo | SM326 | 01:10 | Scheduled | |
| Riyadh (RUH) | Egyptair | MS648 | 01:15 | Scheduled | |
| Taif (TIF) | Nile Air | NP102 | 01:15 | Scheduled | |
| London (LHR) | British Airways | BA398 expand_more(1) | 01:15 | Delayed | |
| London (LHR) | American Airlines | AA7079 | 01:15 | Delayed | |
| Sakaka Al Jouf (AJF) | Nile Air | NP110 | 01:20 | Scheduled | |
| Sakaka Al Jouf (AJF) | Nile Air | NP110 | 01:20 | Scheduled | |
| Muscat (MCT) | Air Arabia | E5754 | 01:25 | Delayed | |
| Sharjah (SHJ) | Air Arabia | G9620 | 01:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | Lufthansa Cargo | LH8290 expand_more(1) | 01:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | Lufthansa | LH8291 | 01:30 | Scheduled | |
| Paris (CDG) | Air France | AF570 expand_more(2) | 01:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8202 | 01:30 | Scheduled | |
| Paris (CDG) | KLM | KL2360 | 01:30 | Scheduled | |
| Riyadh (RUH) | flyadeal | F3615 expand_more(1) | 01:35 | Scheduled | |
| Riyadh (RUH) | Saudia | SV6749 | 01:35 | Scheduled | |
| Riyadh (RUH) | Nile Air | NP256 | 01:45 | Scheduled | |
| Yanbu (YNB) | Nile Air | NP104 | 01:50 | Scheduled | |
| Yanbu (YNB) | Nile Air | NP104 | 01:50 | Scheduled | |
| Geneva (GVA) | Air Cairo | SM3003 | 02:04 | Delayed | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 02:05 | Delayed | |
| Addis Ababa (ADD) | Egyptair | MS9463 | 02:05 | Delayed | |
| Dammam (DMM) | Sky Vision Airlines | NE151 | 02:05 | Scheduled | |
| Jeddah (JED) | Saudia | SV3257 | 02:05 | 01:44 | Landed |
| Algiers (ALG) | ASL Airlines | AH4036 | 02:15 | Delayed | |
| Kuwait City (KWI) | Kuwait Airways | KU543 | 02:15 | 01:42 | Landed |
| Rome (FCO) | ITA Airways | AZ894 expand_more(1) | 02:15 | Delayed | |
| Rome (FCO) | Etihad Airways | EY2857 | 02:15 | Delayed | |
| Jeddah (JED) | Egyptair | MS644 | 02:40 | Scheduled | |
| Abu Dhabi (AUH) | Air Arabia | 3L424 | 02:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3930 expand_more(2) | 02:50 | Scheduled | |
| Athens (ATH) | Egyptair | MS9230 | 02:50 | Scheduled | |
| Athens (ATH) | Ethiopian Airlines | ET1802 | 02:50 | Scheduled | |
| Manama (BAH) | Egyptair | MS921 expand_more(3) | 02:55 | Scheduled | |
| Manama (BAH) | Air Cairo | SM8921 | 02:55 | Scheduled | |
| Manama (BAH) | Air Canada | AC2889 | 02:55 | Scheduled | |
| Manama (BAH) | Gulf Air | GF6121 | 02:55 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ507 expand_more(1) | 03:05 | Scheduled | |
| Amman (AMM) | Royal Air Maroc | AT5629 | 03:05 | Scheduled | |
| Jeddah (JED) | Saudia | SV309 expand_more(3) | 03:05 | Scheduled | |
| Jeddah (JED) | Air France | AF6683 | 03:05 | Scheduled | |
| Jeddah (JED) | Garuda Indonesia | GA9661 | 03:05 | Scheduled | |
| Jeddah (JED) | Malaysia Airlines | MH4794 | 03:05 | Scheduled | |
| Tunis (TUN) | Tunisair | TU813 | 03:05 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH584 expand_more(3) | 03:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9523 | 03:05 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS9008 | 03:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8910 | 03:05 | Scheduled | |
| Yanbu (YNB) | Nesma Airlines | NE181 | 03:15 | Scheduled | |
| Riyadh (RUH) | Saudia | SV323 | 03:25 | Scheduled | |
| Bucharest (OTP) | Tarom | RO101 | 03:30 | Scheduled | |
| Paris (CDG) | Egyptair | MS802 expand_more(1) | 03:30 | Delayed | |
| Paris (CDG) | Air Canada | AC2907 | 03:30 | Delayed | |
| Jeddah (JED) | BBN Airlines | NE177 | 03:40 | Scheduled | |
| Tabuk (TUU) | Egyptair | MS812 | 03:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO149 expand_more(1) | 03:55 | Delayed | |
| Warsaw (WAW) | Egyptair | MS9523 | 03:55 | Delayed | |
| Jeddah (JED) | Air Cairo | SM972 | 04:05 | Scheduled | |
| Madinah (MED) | Egyptair | MS676 | 04:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK692 expand_more(2) | 04:20 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8267 | 04:20 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9290 | 04:20 | Scheduled | |
| Manama (BAH) | Gulf Air | GF79 expand_more(2) | 04:30 | Scheduled | |
| Manama (BAH) | Egyptair | MS8019 | 04:30 | Scheduled | |
| Manama (BAH) | Thai Airways | TG4680 | 04:30 | Scheduled | |
| Taif (TIF) | Egyptair | MS816 | 04:35 | Scheduled | |
| Madinah (MED) | Saudia | SV391 | 04:45 | Scheduled | |
| Guangzhou (CAN) | Egyptair | MS959 expand_more(2) | 04:50 | Scheduled | |
| Guangzhou (CAN) | Air China | CA5083 | 04:50 | Scheduled | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3551 | 04:50 | Scheduled | |
| London (LHR) | Egyptair | MS780 expand_more(2) | 05:05 | Scheduled | |
| London (LHR) | Air Canada | AC2848 | 05:05 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP6993 | 05:05 | Scheduled | |
| Amman (AMM) | Egyptair | MS740 expand_more(1) | 05:10 | Scheduled | |
| Amman (AMM) | Air Canada | AC2851 | 05:10 | Scheduled | |
| Jeddah (JED) | Egyptair | MS810 | 05:25 | 04:57 | Landed |
| Washington (IAD) | Egyptair | MS982 | 05:30 | Scheduled | |
| Sharjah (SHJ) | Egyptair | MS967 expand_more(2) | 05:40 | Scheduled | |
| Sharjah (SHJ) | Air Cairo | SM8967 | 05:40 | Scheduled | |
| Sharjah (SHJ) | Turkish Airlines | TK8049 | 05:40 | Scheduled | |
| Jeddah (JED) | Egyptair | MS664 | 05:50 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY711 expand_more(3) | 06:00 | Scheduled | |
| Abu Dhabi (AUH) | All Nippon Airways | NH6364 | 06:00 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS8073 | 06:00 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9122 | 06:00 | Scheduled | |
| Istanbul (IST) | Egyptair | MS746 expand_more(1) | 06:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK7888 | 06:10 | Scheduled | |
| Jeddah (JED) | Egyptair | MS868 | 06:10 | Scheduled | |
| Yanbu (YNB) | Nile Air | NP114 | 06:10 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS996 | 06:10 | Scheduled | |
| Asmara (ASM) | Egyptair | MS834 | 06:15 | Scheduled | |
| Beirut (BEY) | Egyptair | MS714 expand_more(1) | 06:15 | Scheduled | |
| Beirut (BEY) | Air Canada | AC2874 | 06:15 | Scheduled | |
| New York (JFK) | Egyptair | MS986 | 06:25 | Scheduled | |
| Shanghai (PVG) | Egyptair | MS952 expand_more(1) | 06:25 | Delayed | |
| Shanghai (PVG) | Air China | CA5085 | 06:25 | Delayed | |
| Mumbai (BOM) | Egyptair | MS969 expand_more(1) | 06:30 | Cancelled | |
| Mumbai (BOM) | Air India | AI7691 | 06:30 | Cancelled | |
| Algiers (ALG) | Egyptair | MS892 | 06:40 | Scheduled | |
| Baghdad (BGW) | Egyptair | MS628 | 06:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK929 | 06:50 | Scheduled | |
| Riyadh (RUH) | Egyptair | MS650 | 06:50 | Scheduled | |
| Jeddah (JED) | Egyptair | MS814 | 07:00 | Scheduled | |
| Sharm El Sheikh (SSH) | Egyptair | MS21 expand_more(3) | 07:00 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8021 | 07:00 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Canada | AC2879 | 07:00 | Scheduled | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4955 | 07:00 | Scheduled | |
| Kuwait City (KWI) | Jazeera Airways | J9733 | 07:00 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM31 | 07:15 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS15 | 07:20 | Cancelled | |
| Jeddah (JED) | Egyptair | MS674 | 07:20 | Scheduled | |
| Madinah (MED) | Egyptair | MS694 | 07:20 | Scheduled | |
| Aswan (ASW) | Egyptair | MS81 expand_more(5) | 07:25 | Scheduled | |
| Aswan (ASW) | Aegean Airlines | A31321 | 07:25 | Scheduled | |
| Aswan (ASW) | Air Cairo | SM8081 | 07:25 | Scheduled | |
| Aswan (ASW) | Air Canada | AC2885 | 07:25 | Scheduled | |
| Aswan (ASW) | Etihad Airways | EY4950 | 07:25 | Scheduled | |
| Aswan (ASW) | Turkish Airlines | TK8463 | 07:25 | Scheduled | |
| Jakarta (CGK) | Egyptair | MS978 | 07:25 | Scheduled | |
| Doha (DOH) | Egyptair | MS938 expand_more(2) | 07:35 | Scheduled | |
| Doha (DOH) | Air Cairo | SM8938 | 07:35 | Scheduled | |
| Doha (DOH) | Air Canada | AC2901 | 07:35 | Scheduled | |
| Riyadh (RUH) | Air Arabia | E5416 | 07:35 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 07:40 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM8043 | 07:40 | Scheduled | |
| Hurghada (HRG) | Air Canada | AC2877 | 07:40 | Scheduled | |
| Hurghada (HRG) | Etihad Airways | EY4997 | 07:40 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS917 expand_more(2) | 07:40 | Scheduled | |
| Abu Dhabi (AUH) | Air Cairo | SM8917 | 07:40 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY4901 | 07:40 | Scheduled | |
| Casablanca (CMN) | Egyptair | MS862 expand_more(1) | 07:45 | Scheduled | |
| Casablanca (CMN) | Air China | CA5602 | 07:45 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ501 expand_more(1) | 07:50 | Scheduled | |
| Amman (AMM) | Royal Air Maroc | AT5630 | 07:50 | Scheduled | |
| Addis Ababa (ADD) | Egyptair | MS852 expand_more(1) | 07:55 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 07:55 | Scheduled | |
| Dubai (DXB) | Egyptair | MS911 expand_more(1) | 07:55 | Scheduled | |
| Dubai (DXB) | Singapore Airlines | SQ6031 | 07:55 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM21 | 08:00 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM21 | 08:00 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM1403 | 08:00 | Scheduled | |
| Jeddah (JED) | Saudia | SV335 | 08:00 | Scheduled | |
| Riyadh (RUH) | Riyadh Air | RX319 | 08:00 | Scheduled | |
| Jeddah (JED) | Egyptair | MS666 | 08:25 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT272 expand_more(2) | 08:30 | Scheduled | |
| Casablanca (CMN) | American Airlines | AA7968 | 08:30 | Scheduled | |
| Casablanca (CMN) | Egyptair | MS8102 | 08:30 | Scheduled | |
| Buraidah (ELQ) | Air Cairo | SM428 | 08:30 | Scheduled | |
| Jeddah (JED) | flynas | XY565 | 08:35 | Scheduled | |
| Beirut (BEY) | MEA | ME302 | 08:40 | Scheduled | |
| Jeddah (JED) | flyadeal | F3753 expand_more(1) | 08:45 | Scheduled | |
| Jeddah (JED) | Saudia | SV6891 | 08:45 | Scheduled | |
| Erbil (EBL) | Egyptair | MS636 | 08:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK690 expand_more(1) | 09:05 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9292 | 09:05 | Scheduled | |
| Madinah (MED) | flyadeal | F3771 expand_more(1) | 09:05 | Scheduled | |
| Madinah (MED) | Saudia | SV4057 | 09:05 | Scheduled | |
| Jeddah (JED) | BBN Airlines | NE171 | 09:10 | Scheduled | |
| Beijing (PEK) | Air China | CA829 expand_more(1) | 09:15 | Scheduled | |
| Beijing (PEK) | Egyptair | MS9381 | 09:15 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU545 | 09:20 | Scheduled | |
| Aden (ADE) | Yemenia | IY608 | 09:30 | Scheduled | |
| Riyadh (RUH) | Nesma Airlines | NE161 | 09:35 | Scheduled | |
| Sharm El Sheikh (SSH) | Egyptair | MS25 expand_more(4) | 09:40 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8025 | 09:40 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Canada | AC2886 | 09:40 | Scheduled | |
| Sharm El Sheikh (SSH) | Air India | AI7656 | 09:40 | Scheduled | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4983 | 09:40 | Scheduled | |
| Dammam (DMM) | Air Arabia Egypt | E5316 | 09:50 | Scheduled | |
| Dammam (DMM) | Egyptair | MS698 | 09:50 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM3 | 09:50 | Scheduled | |
| Abha (AHB) | Air Cairo | SM444 | 09:55 | Scheduled | |
| Riyadh (RUH) | flynas | XY263 | 10:00 | Scheduled | |
| Dammam (DMM) | flyadeal | F3911 expand_more(1) | 10:05 | Scheduled | |
| Dammam (DMM) | Saudia | SV6446 | 10:05 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS45 expand_more(5) | 10:05 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM8045 | 10:05 | Scheduled | |
| Hurghada (HRG) | Air Canada | AC2870 | 10:05 | Scheduled | |
| Hurghada (HRG) | Air China | CA5608 | 10:05 | Scheduled | |
| Hurghada (HRG) | Etihad Airways | EY4998 | 10:05 | Scheduled | |
| Hurghada (HRG) | Oman Air | WY5490 | 10:05 | Scheduled | |
| Luxor (LXR) | Egyptair | MS63 expand_more(7) | 10:05 | Scheduled | |
| Luxor (LXR) | Air Cairo | SM8063 | 10:05 | Scheduled | |
| Luxor (LXR) | Air Canada | AC2890 | 10:05 | Scheduled | |
| Luxor (LXR) | Air China | CA5610 | 10:05 | Scheduled | |
| Luxor (LXR) | Air India | AI7652 | 10:05 | Scheduled | |
| Luxor (LXR) | Austrian Airlines | OS7146 | 10:05 | Scheduled | |
| Luxor (LXR) | Etihad Airways | EY4909 | 10:05 | Scheduled | |
| Luxor (LXR) | Lufthansa | LH7185 | 10:05 | Scheduled | |
| Riyadh (RUH) | Saudia | SV311 expand_more(2) | 10:10 | Scheduled | |
| Riyadh (RUH) | KLM | KL3935 | 10:10 | Scheduled | |
| Riyadh (RUH) | Malaysia Airlines | MH4793 | 10:10 | Scheduled | |
| Aswan (ASW) | Egyptair | MS83 expand_more(7) | 10:15 | Scheduled | |
| Aswan (ASW) | Air Cairo | SM8083 | 10:15 | Scheduled | |
| Aswan (ASW) | Air Canada | AC2887 | 10:15 | Scheduled | |
| Aswan (ASW) | Air China | CA5606 | 10:15 | Scheduled | |
| Aswan (ASW) | Air India | AI7674 | 10:15 | Scheduled | |
| Aswan (ASW) | Austrian Airlines | OS7142 | 10:15 | Scheduled | |
| Aswan (ASW) | Etihad Airways | EY4959 | 10:15 | Scheduled | |
| Aswan (ASW) | Oman Air | WY5453 | 10:15 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9583 | 10:45 | Scheduled | |
| Taif (TIF) | Nile Air | NP302 | 10:45 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1307 expand_more(4) | 10:50 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9209 | 10:50 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4242 | 10:50 | Scheduled | |
| Doha (DOH) | RwandAir | WB1170 | 10:50 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6223 | 10:50 | Scheduled | |
| Dammam (DMM) | Air Cairo | SM434 | 10:55 | Scheduled | |
| Dammam (DMM) | Egyptair | MS684 | 10:55 | Scheduled | |
| Amman (AMM) | Egyptair | MS720 expand_more(1) | 11:00 | Scheduled | |
| Amman (AMM) | Air Canada | AC2852 | 11:00 | Scheduled | |
| Benghazi (BEN) | Afriqiyah Airways | 8U438 | 11:00 | Scheduled | |
| Dar Es Salaam (DAR) | Egyptair | MS842 expand_more(3) | 11:05 | Scheduled | |
| Dar Es Salaam (DAR) | Air Cairo | SM8842 | 11:05 | Scheduled | |
| Dar Es Salaam (DAR) | Etihad Airways | EY4944 | 11:05 | Scheduled | |
| Dar Es Salaam (DAR) | Gulf Air | GF6122 | 11:05 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS47 expand_more(5) | 11:05 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM8047 | 11:05 | Scheduled | |
| Hurghada (HRG) | Air India | AI7668 | 11:05 | Scheduled | |
| Hurghada (HRG) | Austrian Airlines | OS7144 | 11:05 | Scheduled | |
| Hurghada (HRG) | Etihad Airways | EY4971 | 11:05 | Scheduled | |
| Hurghada (HRG) | Lufthansa | LH7179 | 11:05 | Scheduled | |
| Istanbul (IST) | Air Cairo | SM304 | 11:05 | Scheduled | |
| Dubai (DXB) | Emirates | EK927 expand_more(2) | 11:05 | Scheduled | |
| Dubai (DXB) | Air Mauritius | MK9928 | 11:05 | Scheduled | |
| Dubai (DXB) | Qantas | QF8927 | 11:05 | Scheduled | |
| Nairobi (NBO) | Egyptair | MS850 expand_more(2) | 11:05 | Scheduled | |
| Nairobi (NBO) | Etihad Airways | EY4935 | 11:05 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ4700 | 11:05 | Scheduled | |
| Riyadh (RUH) | flyadeal | F3613 expand_more(1) | 11:10 | Scheduled | |
| Riyadh (RUH) | Saudia | SV4937 | 11:10 | Scheduled | |
| Luxor (LXR) | Air Cairo | SM114 | 11:10 | Scheduled | |
| Jeddah (JED) | Air Arabia Egypt | E5328 | 11:15 | Scheduled | |
| Jeddah (JED) | Nile Air | NP428 | 11:15 | Scheduled | |
| Jeddah (JED) | Saudia | SV301 expand_more(1) | 11:20 | Scheduled | |
| Jeddah (JED) | Malaysia Airlines | MH4722 | 11:20 | Scheduled | |
| Abha (AHB) | Nile Air | NP144 | 11:25 | Scheduled | |
| Aden (ADE) | Yemenia | IY600 | 11:30 | Scheduled | |
| Aden (ADE) | flyaden | DH102 | 11:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9988 | 11:35 | Scheduled | |
| Riyadh (RUH) | Nile Air | NP152 | 11:35 | Scheduled | |
| Sharjah (SHJ) | Nile Air | NP174 | 11:45 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM476 | 12:00 | Scheduled | |
| Riyadh (RUH) | flynas | XY273 | 12:05 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1303 expand_more(10) | 12:10 | Scheduled | |
| Doha (DOH) | American Airlines | AA8295 | 12:10 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9285 | 12:10 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL7993 | 12:10 | Scheduled | |
| Doha (DOH) | JetBlue | B66579 | 12:10 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA7412 | 12:10 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4154 | 12:10 | Scheduled | |
| Doha (DOH) | RwandAir | WB1144 | 12:10 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3083 | 12:10 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6020 | 12:10 | Scheduled | |
| Doha (DOH) | Xiamen Air | MF6215 | 12:10 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM33 | 12:15 | Scheduled | |
| Dammam (DMM) | Nile Air | NP234 | 12:20 | Scheduled | |
| Jeddah (JED) | Nile Air | NP228 | 12:20 | Scheduled | |
| Abidjan (ABJ) | Egyptair | MS884 expand_more(1) | 12:30 | Scheduled | |
| Abidjan (ABJ) | Etihad Airways | EY4929 | 12:30 | Scheduled | |
| Riyadh (RUH) | Nile Air | NP354 | 12:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jeddah (JED) | Egyptair | MS809 | 00:05 | Scheduled | |
| Dammam (DMM) | Egyptair | MS683 | 00:15 | Cancelled | |
| Doha (DOH) | Egyptair | MS937 expand_more(2) | 00:15 | Scheduled | |
| Doha (DOH) | Air Cairo | SM8937 | 00:15 | Scheduled | |
| Doha (DOH) | Air Canada | AC2900 | 00:15 | Scheduled | |
| Jeddah (JED) | flyadeal | F3764 expand_more(1) | 00:20 | Scheduled | |
| Jeddah (JED) | Saudia | SV6665 | 00:20 | Scheduled | |
| Guangzhou (CAN) | Egyptair | MS958 expand_more(2) | 00:20 | Scheduled | |
| Guangzhou (CAN) | Air China | CA5084 | 00:20 | Scheduled | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3552 | 00:20 | Scheduled | |
| Riyadh (RUH) | Egyptair | MS649 | 00:25 | Scheduled | |
| Sharm el-Sheikh (SSH) | Egyptair | MS20 expand_more(3) | 00:30 | Scheduled | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM8020 | 00:30 | Scheduled | |
| Sharm el-Sheikh (SSH) | Air Canada | AC2859 | 00:30 | Scheduled | |
| Sharm el-Sheikh (SSH) | Etihad Airways | EY5378 | 00:30 | Scheduled | |
| Jeddah (JED) | Egyptair | MS663 | 00:30 | Scheduled | |
| Istanbul (IST) | Egyptair | MS745 expand_more(2) | 00:30 | Scheduled | |
| Istanbul (IST) | Ethiopian Airlines | ET1474 | 00:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK7887 | 00:30 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS42 expand_more(3) | 00:30 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM8042 | 00:30 | Scheduled | |
| Hurghada (HRG) | Air Canada | AC2882 | 00:30 | Scheduled | |
| Hurghada (HRG) | Etihad Airways | EY4991 | 00:30 | Scheduled | |
| Riyadh (RUH) | Saudia | SV320 expand_more(2) | 00:35 | Scheduled | |
