Destinations with connections to Cairo International Airport (CAI)
- airplanemode_active Saudi Arabia 15 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active China 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Libyan Arab 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Jordan 2 Connecting Airports
- airplanemode_active Sudan 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Congo, Democratic Republic of the 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Eritrea 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active Egypt 6 Connecting Airports
- airplanemode_active United Arab Emirates 6 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Iraq 3 Connecting Airports
- airplanemode_active Nigeria 3 Connecting Airports
- airplanemode_active Yemen 3 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Russia 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Cameroon 1 Connecting Airport
- airplanemode_active Chad 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Djibouti 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Cairo International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Abu Dhabi (AUH) | Etihad Airways | EY717 expand_more(1) | 00:05 | 00:01 | Landed |
Abu Dhabi (AUH) | Egyptair | MS8075 | 00:05 | 00:01 | Landed |
Sakaka Al Jouf (AJF) | Nile Air | NP120 | 00:10 | Scheduled | |
Sharm El Sheikh (SSH) | Egyptair | MS29 expand_more(4) | 00:10 | Scheduled | |
Sharm El Sheikh (SSH) | Air Cairo | SM8029 | 23:30 | Scheduled | |
Sharm El Sheikh (SSH) | Air Canada | AC2863 | 23:30 | Scheduled | |
Sharm El Sheikh (SSH) | Etihad Airways | EY4952 | 00:10 | Scheduled | |
Sharm El Sheikh (SSH) | Oman Air | WY5480 | 00:10 | Scheduled | |
Ras Al Khaimah (RKT) | Air Arabia | G9842 | 00:15 | 23:50 | Landed |
Sharm El Sheikh (SSH) | Air Cairo | SM9 | 00:15 | Scheduled | |
Jeddah (JED) | Air Cairo | SM480 | 00:25 | Delayed | |
Jeddah (JED) | flynas | XY567 | 00:25 | Delayed | |
Hurghada (HRG) | Air Cairo | SM27 | 00:30 | Scheduled | |
Jeddah (JED) | Saudia | SV387 expand_more(1) | 00:30 | 23:56 | Landed |
Jeddah (JED) | Aeroflot | SU4125 | 00:30 | 23:56 | Landed |
Riyadh (RUH) | flynas | XY287 | 00:35 | Scheduled | |
Riyadh (RUH) | Egyptair | MS648 | 00:45 | Scheduled | |
Muscat (MCT) | Oman Air | WY407 | 00:45 | Scheduled | |
Athens (ATH) | Egyptair | MS724 expand_more(1) | 00:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31300 | 00:50 | Scheduled | |
Qaisumah (AQI) | Sky Angkor Airlines | NP146 | 00:50 | Scheduled | |
Dubai (DXB) | Emirates | EK925 expand_more(1) | 00:50 | Scheduled | |
Dubai (DXB) | Qantas | QF8925 | 00:50 | Scheduled | |
Jeddah (JED) | Egyptair | MS670 | 01:10 | Scheduled | |
Tabuk (TUU) | Sky Angkor Airlines | NP108 | 01:10 | Scheduled | |
Dammam (DMM) | Air Cairo | SM434 | 01:15 | Delayed | |
Jeddah (JED) | Sky Vision Airlines | NE173 | 01:15 | Scheduled | |
London (LHR) | British Airways | BA400 expand_more(2) | 01:20 | Scheduled | |
London (LHR) | American Airlines | AA7024 | 01:20 | Scheduled | |
London (LHR) | Iberia | IB3555 | 01:20 | Scheduled | |
Paris (CDG) | Air France | AF570 expand_more(2) | 01:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8202 | 01:30 | Scheduled | |
Paris (CDG) | KLM | KL2360 | 01:30 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9620 | 01:30 | Delayed | |
Riyadh (RUH) | flyadeal | F3615 expand_more(1) | 01:35 | Scheduled | |
Riyadh (RUH) | Saudia | SV6749 | 01:35 | Scheduled | |
Kuwait City (KWI) | Nile Air | NP162 | 01:35 | Scheduled | |
Luxor (LXR) | Air Cairo | SM67 | 01:39 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ507 | 01:45 | Scheduled | |
Dammam (DMM) | Nile Air | NP332 | 02:00 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 02:05 | Scheduled | |
Addis Ababa (ADD) | Egyptair | MS9463 | 02:05 | Scheduled | |
Istanbul (SAW) | AJet | VF247 | 02:10 | Scheduled | |
Warsaw (WAW) | LOT | LO147 expand_more(1) | 02:10 | 01:48 | Landed |
Warsaw (WAW) | Egyptair | MS9521 | 02:10 | 01:48 | Landed |
Algiers (ALG) | Nouvelair | AH4036 | 02:15 | Delayed | |
Rome (FCO) | ITA Airways | AZ894 expand_more(6) | 02:15 | Delayed | |
Rome (FCO) | Brussels Airlines | SN4201 | 02:15 | Delayed | |
Rome (FCO) | China Eastern Airlines | MU4420 | 02:15 | Delayed | |
Rome (FCO) | Etihad Airways | EY2857 | 02:15 | Delayed | |
Rome (FCO) | KLM | KL3492 | 02:15 | Delayed | |
Rome (FCO) | Korean Air | KE6287 | 02:15 | Delayed | |
Rome (FCO) | Lufthansa | LH5234 | 02:15 | Delayed | |
Jeddah (JED) | Egyptair | MS644 | 02:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS865 expand_more(1) | 02:40 | Scheduled | |
Vienna (VIE) | Egyptair | MS9212 | 02:40 | Scheduled | |
Abu Dhabi (AUH) | Air Arabia | 3L424 | 02:45 | Scheduled | |
Bergamo (BGY) | Air Arabia | E5545 | 02:45 | Scheduled | |
Buraidah (ELQ) | Egyptair | MS634 | 02:45 | Delayed | |
Athens (ATH) | Aegean Airlines | A3930 expand_more(1) | 02:50 | Scheduled | |
Athens (ATH) | Egyptair | MS9230 | 02:50 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU543 | 02:55 | Scheduled | |
Jeddah (JED) | Saudia | SV309 expand_more(1) | 03:05 | 02:45 | Landed |
Jeddah (JED) | Air France | AF6683 | 03:05 | 02:45 | Landed |
Frankfurt (FRA) | Lufthansa | LH584 expand_more(3) | 03:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9523 | 03:10 | Scheduled | |
Frankfurt (FRA) | Egyptair | MS9008 | 03:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8910 | 03:10 | Scheduled | |
Kuwait City (KWI) | Egyptair | MS615 | 03:15 | Scheduled | |
Riyadh (RUH) | Saudia | SV323 expand_more(2) | 03:25 | Scheduled | |
Riyadh (RUH) | Air France | AF9239 | 03:25 | Scheduled | |
Riyadh (RUH) | Air France | AF6669 | 03:25 | Scheduled | |
Paris (CDG) | Egyptair | MS802 expand_more(1) | 03:30 | Scheduled | |
Paris (CDG) | Air Canada | AC2907 | 03:30 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9735 | 03:30 | Scheduled | |
Tabuk (TUU) | Egyptair | MS812 | 03:35 | Scheduled | |
Manama (BAH) | Egyptair | MS921 expand_more(3) | 03:40 | Scheduled | |
Manama (BAH) | Air Cairo | SM8921 | 03:40 | Scheduled | |
Manama (BAH) | Air Canada | AC2889 | 03:40 | Scheduled | |
Manama (BAH) | Gulf Air | GF6121 | 03:40 | Scheduled | |
Dammam (DMM) | Air Arabia | E5316 | 03:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK692 expand_more(2) | 04:20 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8267 | 04:20 | Scheduled | |
Istanbul (IST) | Egyptair | MS9290 | 04:20 | Scheduled | |
Manama (BAH) | Gulf Air | GF79 expand_more(2) | 04:30 | Scheduled | |
Manama (BAH) | Egyptair | MS8019 | 04:30 | Scheduled | |
Manama (BAH) | Thai Airways | TG4680 | 04:30 | Scheduled | |
Guangzhou (CAN) | Egyptair | MS959 expand_more(2) | 05:00 | Scheduled | |
Guangzhou (CAN) | Air China | CA5083 | 05:00 | Scheduled | |
Guangzhou (CAN) | Shenzhen Airlines | ZH3551 | 05:00 | Scheduled | |
London (LHR) | Egyptair | MS780 expand_more(2) | 05:05 | Scheduled | |
London (LHR) | Air Canada | AC2848 | 05:05 | Scheduled | |
London (LHR) | TAP Air Portugal | TP6993 | 05:05 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY711 expand_more(3) | 05:30 | Scheduled | |
Abu Dhabi (AUH) | All Nippon Airways | NH6364 | 05:30 | Scheduled | |
Abu Dhabi (AUH) | Egyptair | MS8073 | 05:30 | Scheduled | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9122 | 05:30 | Scheduled | |
Jeddah (JED) | Saudia | SV383 | 05:35 | Scheduled | |
Jeddah (JED) | Egyptair | MS664 | 05:50 | Scheduled | |
Amman (AMM) | Egyptair | MS740 expand_more(1) | 05:55 | Scheduled | |
Amman (AMM) | Air Canada | AC2851 | 05:55 | Scheduled | |
Sharjah (SHJ) | Egyptair | MS967 | 05:55 | Scheduled | |
Riyadh (RUH) | Nesma Airlines | NE161 | 05:55 | Scheduled | |
Port Sudan (PZU) | Egyptair | MS866 expand_more(1) | 06:05 | Scheduled | |
Port Sudan (PZU) | Etihad Airways | EY4985 | 06:05 | Scheduled | |
Toronto (YYZ) | Egyptair | MS996 | 06:10 | Scheduled | |
Newark (EWR) | Egyptair | MS988 | 06:15 | Scheduled | |
Beijing (PEK) | Egyptair | MS956 expand_more(1) | 06:20 | Scheduled | |
Beijing (PEK) | Air China | CA5081 | 06:20 | Scheduled | |
Algiers (ALG) | Egyptair | MS892 | 06:25 | Scheduled | |
Beirut (BEY) | Egyptair | MS714 | 06:35 | Scheduled | |
Mumbai (BOM) | Egyptair | MS969 expand_more(1) | 06:35 | Scheduled | |
Mumbai (BOM) | Air India | AI7691 | 06:35 | Scheduled | |
Erbil (EBL) | Egyptair | MS636 | 06:35 | Scheduled | |
Hangzhou (HGH) | Egyptair | MS954 expand_more(1) | 06:35 | Delayed | |
Hangzhou (HGH) | Air China | CA5087 | 06:35 | Delayed | |
New York (JFK) | Egyptair | MS986 | 06:45 | Delayed | |
Riyadh (RUH) | Egyptair | MS650 | 06:45 | Scheduled | |
Istanbul (IST) | Egyptair | MS746 expand_more(1) | 06:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK4646 | 06:50 | Scheduled | |
Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 07:00 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM8043 | 07:00 | Scheduled | |
Hurghada (HRG) | Air Canada | AC2877 | 07:00 | Scheduled | |
Hurghada (HRG) | Etihad Airways | EY4997 | 07:00 | Scheduled | |
Dammam (DMM) | Egyptair | MS684 | 07:00 | Scheduled | |
Sharm El Sheikh (SSH) | Egyptair | MS21 expand_more(3) | 07:00 | Scheduled | |
Sharm El Sheikh (SSH) | Air Cairo | SM8021 | 07:00 | Scheduled | |
Sharm El Sheikh (SSH) | Air Canada | AC2879 | 07:00 | Scheduled | |
Sharm El Sheikh (SSH) | Etihad Airways | EY4955 | 07:00 | Scheduled | |
Kuwait City (KWI) | Egyptair | MS613 expand_more(1) | 07:00 | Scheduled | |
Kuwait City (KWI) | Air Canada | AC2856 | 07:00 | Scheduled | |
Johannesburg (JNB) | Egyptair | MS840 expand_more(3) | 07:05 | Scheduled | |
Johannesburg (JNB) | Aegean Airlines | A31335 | 07:05 | Scheduled | |
Johannesburg (JNB) | Etihad Airways | EY4911 | 07:05 | Scheduled | |
Johannesburg (JNB) | Sirius Aero | SA7208 | 07:05 | Scheduled | |
Madinah (MED) | Egyptair | MS694 | 07:15 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ501 | 07:20 | Scheduled | |
Jeddah (JED) | Egyptair | MS674 | 07:20 | Scheduled | |
Doha (DOH) | Egyptair | MS938 expand_more(2) | 07:30 | Scheduled | |
Doha (DOH) | Air Cairo | SM8938 | 07:30 | Scheduled | |
Doha (DOH) | Air Canada | AC2901 | 07:30 | Scheduled | |
Riyadh (RUH) | flyadeal | F3613 expand_more(1) | 07:35 | Scheduled | |
Riyadh (RUH) | Saudia | SV6697 | 07:35 | Scheduled | |
Luxor (LXR) | Egyptair | MS61 expand_more(3) | 07:40 | Scheduled | |
Luxor (LXR) | Air Cairo | SM8061 | 07:40 | Scheduled | |
Luxor (LXR) | Air Canada | AC2881 | 07:40 | Scheduled | |
Luxor (LXR) | Etihad Airways | EY4908 | 07:40 | Scheduled | |
Abu Dhabi (AUH) | Egyptair | MS917 expand_more(1) | 07:45 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY4901 | 07:45 | Scheduled | |
Addis Ababa (ADD) | Egyptair | MS852 expand_more(1) | 07:55 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 07:55 | Scheduled | |
Nairobi (NBO) | Egyptair | MS1850 expand_more(2) | 08:00 | Scheduled | |
Nairobi (NBO) | Etihad Airways | EY4935 | 08:00 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ4704 | 08:00 | Scheduled | |
Jeddah (JED) | Saudia | SV335 expand_more(1) | 08:00 | Scheduled | |
Jeddah (JED) | Garuda Indonesia | GA9454 | 08:00 | Scheduled | |
Kuwait City (KWI) | AlMasria Universal Airlines | UJ511 | 08:00 | Scheduled | |
Dubai (DXB) | Egyptair | MS911 expand_more(1) | 08:05 | Scheduled | |
Dubai (DXB) | Singapore Airlines | SQ6031 | 08:05 | Scheduled | |
Jeddah (JED) | flynas | XY565 | 08:15 | Scheduled | |
Jeddah (JED) | Egyptair | MS666 | 08:25 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT272 expand_more(2) | 08:30 | Scheduled | |
Casablanca (CMN) | American Airlines | AA7968 | 08:30 | Scheduled | |
Casablanca (CMN) | Egyptair | MS8102 | 08:30 | Scheduled | |
Shenzhen (SZX) | Hainan Airlines | HU471 | 08:35 | Scheduled | |
Istanbul (SAW) | Air Cairo | SM304 | 08:40 | Scheduled | |
Jeddah (JED) | flyadeal | F3753 expand_more(1) | 08:45 | Scheduled | |
Jeddah (JED) | Saudia | SV6891 | 08:45 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU223 | 09:00 | Scheduled | |
Beirut (BEY) | MEA | ME304 | 09:05 | Scheduled | |
Bangkok (BKK) | Egyptair | MS511 | 09:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK690 expand_more(1) | 09:15 | Scheduled | |
Istanbul (IST) | Egyptair | MS9292 | 09:15 | Scheduled | |
Baghdad (BGW) | Egyptair | MS628 | 09:30 | Scheduled | |
Jeddah (JED) | AlMasria Universal Airlines | UJ906 | 09:30 | Scheduled | |
Jeddah (JED) | flynas | XY583 | 09:30 | Scheduled | |
Riyadh (RUH) | Nesma Airlines | NE163 | 09:35 | Scheduled | |
Taif (TIF) | Air Arabia Egypt | E5594 | 09:35 | Scheduled | |
Dammam (DMM) | Egyptair | MS698 | 09:40 | Scheduled | |
Yanbu (YNB) | Air Cairo | SM442 | 09:45 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU545 | 09:50 | Scheduled | |
Jeddah (JED) | Air Cairo | SM478 | 09:50 | Scheduled | |
Sharm El Sheikh (SSH) | Air Cairo | SM3 | 10:00 | Scheduled | |
Riyadh (RUH) | flynas | XY263 | 10:00 | Scheduled | |
Dammam (DMM) | flyadeal | F3911 expand_more(1) | 10:05 | Scheduled | |
Dammam (DMM) | Saudia | SV6446 | 10:05 | Scheduled | |
Sharm El Sheikh (SSH) | Egyptair | MS25 expand_more(5) | 10:05 | Scheduled | |
Sharm El Sheikh (SSH) | Air Cairo | SM8025 | 10:05 | Scheduled | |
Sharm El Sheikh (SSH) | Air Canada | AC2886 | 10:05 | Scheduled | |
Sharm El Sheikh (SSH) | Air India | AI7656 | 10:05 | Scheduled | |
Sharm El Sheikh (SSH) | Etihad Airways | EY4983 | 10:05 | Scheduled | |
Sharm El Sheikh (SSH) | Sirius Aero | SA7183 | 10:05 | Scheduled | |
Luxor (LXR) | Egyptair | MS63 expand_more(6) | 10:05 | Scheduled | |
Luxor (LXR) | Air Cairo | SM8063 | 10:05 | Scheduled | |
Luxor (LXR) | Air Canada | AC2890 | 10:05 | Scheduled | |
Luxor (LXR) | Air India | AI7652 | 10:05 | Scheduled | |
Luxor (LXR) | Etihad Airways | EY4909 | 10:05 | Scheduled | |
Luxor (LXR) | Lufthansa | LH7185 | 10:05 | Scheduled | |
Luxor (LXR) | Oman Air | WY5464 | 10:05 | Scheduled | |
Luxor (LXR) | Air Cairo | SM61 | 10:05 | Scheduled | |
Hurghada (HRG) | Egyptair | MS45 expand_more(4) | 10:10 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM8045 | 10:10 | Scheduled | |
Hurghada (HRG) | Air Canada | AC2870 | 10:10 | Scheduled | |
Hurghada (HRG) | Etihad Airways | EY4998 | 10:10 | Scheduled | |
Hurghada (HRG) | Oman Air | WY5490 | 10:10 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ5560 | 10:15 | Scheduled | |
Aswan (ASW) | Egyptair | MS83 expand_more(5) | 10:15 | Scheduled | |
Aswan (ASW) | Air Cairo | SM8083 | 10:15 | Scheduled | |
Aswan (ASW) | Air Canada | AC2887 | 10:15 | Scheduled | |
Aswan (ASW) | Air India | AI7674 | 10:15 | Scheduled | |
Aswan (ASW) | Etihad Airways | EY4959 | 10:15 | Scheduled | |
Aswan (ASW) | Oman Air | WY5453 | 10:15 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM21 | 10:15 | Scheduled | |
Dammam (DMM) | Nesma Airlines | NE151 | 10:20 | Scheduled | |
Riyadh (RUH) | Saudia | SV311 | 10:20 | Scheduled | |
Jeddah (JED) | flyadeal | F3755 expand_more(1) | 10:45 | Scheduled | |
Jeddah (JED) | Saudia | SV6893 | 10:45 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9583 | 10:45 | Scheduled | |
Amman (AMM) | Egyptair | MS720 expand_more(1) | 11:00 | Scheduled | |
Amman (AMM) | Air Canada | AC2852 | 11:00 | Scheduled | |
Benghazi (BEN) | Berniq Airways | NB450 | 11:00 | Scheduled | |
Dubai (DXB) | Emirates | EK927 expand_more(3) | 11:05 | Scheduled | |
Dubai (DXB) | Air Mauritius | MK9928 | 11:05 | Scheduled | |
Dubai (DXB) | China Southern Airlines | CZ7872 | 11:05 | Scheduled | |
Dubai (DXB) | Qantas | QF8927 | 11:05 | Scheduled | |
Hurghada (HRG) | Egyptair | MS47 expand_more(4) | 11:05 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM8047 | 11:05 | Scheduled | |
Hurghada (HRG) | Air India | AI7668 | 11:05 | Scheduled | |
Hurghada (HRG) | Etihad Airways | EY4971 | 11:05 | Scheduled | |
Hurghada (HRG) | Lufthansa | LH7179 | 11:05 | Scheduled | |
Benghazi (BEN) | Afriqiyah Airways | 8U438 | 11:15 | Scheduled | |
Jeddah (JED) | Air Arabia Egypt | E5328 | 11:15 | Scheduled | |
Jazan (GIZ) | Nile Air | NP142 | 11:20 | Scheduled | |
Buraidah (ELQ) | Air Cairo | SM428 | 11:20 | Scheduled | |
Entebbe (EBB) | Egyptair | MS835 expand_more(1) | 11:25 | Scheduled | |
Entebbe (EBB) | Etihad Airways | EY4977 | 11:25 | Scheduled | |
Jeddah (JED) | Saudia | SV301 expand_more(1) | 11:25 | Scheduled | |
Jeddah (JED) | Garuda Indonesia | GA9661 | 11:25 | Scheduled | |
Madinah (MED) | Air Cairo | SM494 | 11:30 | Scheduled | |
Aden (ADE) | Yemenia | IY602 | 11:45 | Scheduled | |
Mitiga (MJI) | Fly OYA | YI592 | 11:45 | Scheduled | |
Riyadh (RUH) | flynas | XY273 | 12:05 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1303 expand_more(9) | 12:10 | Scheduled | |
Doha (DOH) | American Airlines | AA8295 | 12:10 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9285 | 12:10 | Scheduled | |
Doha (DOH) | Japan Airlines | JL7993 | 12:10 | Scheduled | |
Doha (DOH) | JetBlue | B66579 | 12:10 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA7412 | 12:10 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4154 | 12:10 | Scheduled | |
Doha (DOH) | RwandAir | WB1144 | 12:10 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6020 | 12:10 | Scheduled | |
Doha (DOH) | Xiamen Air | MF6215 | 12:10 | Scheduled | |
Madinah (MED) | flynas | XY793 | 12:25 | Scheduled | |
Baghdad (BGW) | Iraqi Airways | IA101 | 12:30 | Scheduled | |
Nejran (EAM) | Nile Air | NP126 | 12:30 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9731 | 12:35 | Scheduled | |
Sharjah (SHJ) | Air Cairo | SM502 | 12:40 | Scheduled | |
Beirut (BEY) | Egyptair | MS710 expand_more(1) | 12:50 | Scheduled | |
Beirut (BEY) | Air Canada | AC2908 | 12:50 | Scheduled | |
Sharm El Sheikh (SSH) | Egyptair | MS223 | 13:00 | Scheduled | |
Port Sudan (PZU) | Tarco Air | 3T116 | 13:00 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ503 | 13:05 | Scheduled | |
Jeddah (JED) | Egyptair | MS662 | 13:10 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY713 expand_more(2) | 13:15 | Scheduled | |
Abu Dhabi (AUH) | Egyptair | MS8067 | 13:15 | Scheduled | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9124 | 13:15 | Scheduled | |
Aqaba (AQJ) | Royal Jordanian | RJ511 | 13:30 | Scheduled | |
Larnaca (LCA) | Egyptair | MS744 expand_more(1) | 13:30 | Scheduled | |
Larnaca (LCA) | Etihad Airways | EY4961 | 13:30 | Scheduled | |
Jeddah (JED) | Saudia | SV307 | 13:40 | Scheduled | |
Madinah (MED) | Egyptair | MS640 | 13:45 | Scheduled | |
Benghazi (BEN) | Egyptair | MS830 | 13:50 | Scheduled | |
Port Sudan (PZU) | Tarco Air | 3T112 | 14:10 | Scheduled | |
Dubai (DXB) | Egyptair | MS902 expand_more(1) | 14:20 | Scheduled | |
Dubai (DXB) | Singapore Airlines | SQ6042 | 14:20 | Scheduled | |
Mitiga (MJI) | Egyptair | MS832 | 14:25 | Scheduled | |
Riyadh (RUH) | flyadeal | F3607 expand_more(1) | 14:40 | Scheduled | |
Riyadh (RUH) | Saudia | SV6676 | 14:40 | Scheduled | |
Sharm El Sheikh (SSH) | Air Cairo | SM5 | 14:45 | Scheduled | |
Riyadh (RUH) | Saudia | SV417 expand_more(1) | 14:45 | Scheduled | |
Riyadh (RUH) | Air France | AF9243 | 14:45 | Scheduled | |
Dubai (DXB) | Emirates | EK921 | 14:50 | Scheduled | |
Riyadh (RUH) | flynas | XY267 | 14:55 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM23 | 15:00 | Scheduled | |
Athens (ATH) | Egyptair | MS748 expand_more(2) | 15:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31302 | 15:05 | Scheduled | |
Athens (ATH) | Ethiopian Airlines | ET1460 | 15:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH582 expand_more(3) | 15:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9515 | 15:15 | Scheduled | |
Frankfurt (FRA) | Egyptair | MS9002 | 15:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9106 | 15:15 | Scheduled | |
Misurata (MRA) | Egyptair | MS828 | 15:15 | Scheduled | |
Podgorica (TGD) | Petroleum Air Services | UF28 | 15:18 | Scheduled | |
Sakaka Al Jouf (AJF) | Nesma Airlines | NE193 | 15:25 | Scheduled | |
Moscow (SVO) | Aeroflot | SU400 | 15:30 | Scheduled | |
Manama (BAH) | Gulf Air | GF71 expand_more(2) | 15:35 | Scheduled | |
Manama (BAH) | Egyptair | MS8017 | 15:35 | Scheduled | |
Manama (BAH) | Thai Airways | TG4676 | 15:35 | Scheduled | |
Dammam (DMM) | Egyptair | MS682 | 15:35 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9624 | 15:35 | Scheduled | |
Riyadh (RUH) | Nile Air | NP252 | 15:40 | Scheduled | |
Jeddah (JED) | flynas | XY571 | 15:40 | Scheduled | |
Riyadh (RUH) | Egyptair | MS652 | 15:45 | Scheduled | |
Sharm El Sheikh (SSH) | Air Cairo | SM1200 | 15:45 | Scheduled | |
Sharm El Sheikh (SSH) | Air Cairo | SM11 | 16:15 | Scheduled | |
Milan (MXP) | Air Cairo | SM806 | 16:15 | Scheduled | |
Istanbul (IST) | Egyptair | MS738 expand_more(3) | 16:20 | Scheduled | |
Istanbul (IST) | Ethiopian Airlines | ET1464 | 16:20 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6038 | 16:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK4628 | 16:20 | Scheduled | |
Madinah (MED) | Saudia | SV319 | 16:20 | Scheduled | |
Tunis (TUN) | Egyptair | MS844 | 16:20 | Scheduled | |
Kuwait City (KWI) | Egyptair | MS611 expand_more(1) | 16:30 | Scheduled | |
Kuwait City (KWI) | Air Canada | AC2862 | 16:30 | Scheduled | |
Buraidah (ELQ) | Nesma Airlines | NE141 | 16:35 | Scheduled | |
London (LHR) | Egyptair | MS784 expand_more(1) | 16:35 | Scheduled | |
London (LHR) | Air Canada | AC2869 | 16:35 | Scheduled | |
