Destinations with connections to Cairo International Airport (CAI)
- airplanemode_active Saudi Arabia 13 Connecting Airports
- airplanemode_active Egypt 6 Connecting Airports
- airplanemode_active United States 6 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Iraq 3 Connecting Airports
- airplanemode_active Nigeria 3 Connecting Airports
- airplanemode_active Tanzania, United Republic of 3 Connecting Airports
- airplanemode_active Yemen 3 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Russia 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Congo, Democratic Republic of the 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Eritrea 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Rwanda 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active China 5 Connecting Airports
- airplanemode_active United Arab Emirates 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Libyan Arab 3 Connecting Airports
- airplanemode_active Sudan 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Jordan 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Cameroon 1 Connecting Airport
- airplanemode_active Chad 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Djibouti 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Cairo International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Aswan (ASW) | Egyptair | MS287 | 00:10 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1309 expand_more(1) | 00:15 | Scheduled | |
| Doha (DOH) | RwandAir | WB1549 | 00:15 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM9 | 00:15 | Scheduled | |
| Jeddah (JED) | flynas | XY567 | 00:25 | Scheduled | |
| Kuwait City (KWI) | Jazeera Airways | J9733 | 00:25 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM27 | 00:30 | Scheduled | |
| Jeddah (JED) | Saudia | SV387 expand_more(1) | 00:30 | Scheduled | |
| Jeddah (JED) | Garuda Indonesia | GA9665 | 00:30 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY717 expand_more(1) | 00:35 | Delayed | |
| Abu Dhabi (AUH) | Egyptair | MS8075 | 00:35 | Delayed | |
| Muscat (MCT) | Egyptair | MS931 expand_more(1) | 00:35 | Scheduled | |
| Muscat (MCT) | Oman Air | WY5494 | 00:35 | Scheduled | |
| Riyadh (RUH) | flynas | XY287 | 00:35 | Scheduled | |
| Tabuk (TUU) | flyplus Airlines | NE121 | 00:40 | Scheduled | |
| Aswan (ASW) | Air Cairo | SM99 | 00:50 | Scheduled | |
| Dubai (DXB) | Emirates | EK925 expand_more(1) | 00:50 | Scheduled | |
| Dubai (DXB) | Qantas | QF8925 | 00:50 | Scheduled | |
| Jeddah (JED) | Air Arabia | E5368 | 00:55 | Scheduled | |
| Muscat (MCT) | Oman Air | WY407 | 00:55 | Scheduled | |
| Frankfurt (FRA) | Helvetic Airways | DE4105 | 01:05 | Scheduled | |
| Jeddah (JED) | Egyptair | MS670 | 01:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK6468 | 01:15 | Scheduled | |
| Isabel Pass (ISL) | Egyptair | MS543 | 01:19 | Scheduled | |
| Jeddah (JED) | flynas | XY573 | 01:25 | Scheduled | |
| London (LHR) | British Airways | BA398 expand_more(1) | 01:25 | Scheduled | |
| London (LHR) | American Airlines | AA7079 | 01:25 | Scheduled | |
| Riyadh (RUH) | Egyptair | MS648 | 01:25 | Scheduled | |
| Paris (CDG) | Air France | AF570 expand_more(2) | 01:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8202 | 01:30 | Scheduled | |
| Paris (CDG) | KLM | KL2360 | 01:30 | Scheduled | |
| Port Sudan (PZU) | Sudan Airways | SD104 | 01:30 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9620 | 01:30 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM480 | 01:35 | Scheduled | |
| Riyadh (RUH) | flyadeal | F3615 expand_more(1) | 01:35 | Scheduled | |
| Riyadh (RUH) | Saudia | SV6749 | 01:35 | Scheduled | |
| New Delhi (DEL) | Egyptair | MS5518 | 02:00 | Scheduled | |
| Dammam (DMM) | Nile Air | NP232 | 02:00 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 02:05 | 01:56 | Landed |
| Addis Ababa (ADD) | Egyptair | MS9463 | 02:05 | 01:56 | Landed |
| Rome (FCO) | ITA Airways | AZ894 expand_more(3) | 02:15 | Delayed | |
| Rome (FCO) | AirSERBIA | JU7261 | 02:15 | Delayed | |
| Rome (FCO) | Brussels Airlines | SN4201 | 02:15 | Delayed | |
| Rome (FCO) | Lufthansa | LH5234 | 02:15 | Delayed | |
| Kuwait City (KWI) | Kuwait Airways | KU543 | 02:15 | Scheduled | |
| Manama (BAH) | Egyptair | MS921 expand_more(3) | 02:30 | Scheduled | |
| Manama (BAH) | Air Cairo | SM8921 | 02:30 | Scheduled | |
| Manama (BAH) | Air Canada | AC2889 | 02:30 | Scheduled | |
| Manama (BAH) | Gulf Air | GF6121 | 02:30 | Scheduled | |
| Yanbu (YNB) | Air Cairo | SM442 | 02:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS73 expand_more(1) | 02:40 | Scheduled | |
| Vienna (VIE) | Egyptair | MS9212 | 02:40 | Scheduled | |
| Abu Dhabi (AUH) | Air Arabia | 3L424 | 02:45 | Scheduled | |
| Jeddah (JED) | Egyptair | MS644 | 02:45 | Scheduled | |
| Milan (MXP) | flyplus Airlines | NE301 | 02:45 | Delayed | |
| Athens (ATH) | Aegean Airlines | A3930 expand_more(3) | 02:50 | Scheduled | |
| Athens (ATH) | AirSERBIA | JU7625 | 02:50 | Scheduled | |
| Athens (ATH) | Egyptair | MS9230 | 02:50 | Scheduled | |
| Athens (ATH) | Ethiopian Airlines | ET1802 | 02:50 | Scheduled | |
| Port Sudan (PZU) | Badr Airlines | J4684 | 03:00 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ507 expand_more(1) | 03:05 | Scheduled | |
| Amman (AMM) | Royal Air Maroc | AT5629 | 03:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH584 expand_more(3) | 03:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9523 | 03:05 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS9008 | 03:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8910 | 03:05 | Scheduled | |
| Jeddah (JED) | Saudia | SV309 expand_more(2) | 03:05 | Scheduled | |
| Jeddah (JED) | Air France | AF6683 | 03:05 | Scheduled | |
| Jeddah (JED) | Garuda Indonesia | GA9661 | 03:05 | Scheduled | |
| Paris (CDG) | Egyptair | MS802 expand_more(1) | 03:30 | Delayed | |
| Paris (CDG) | Air Canada | AC2907 | 03:30 | Delayed | |
| Bergamo (BGY) | Sky Vision Airlines | NP222 | 03:35 | Scheduled | |
| Bergamo (BGY) | Sky Vision Airlines | NP222 | 03:35 | Delayed | |
| Milan (MXP) | Egyptair | MS716 expand_more(1) | 03:40 | Scheduled | |
| Milan (MXP) | Air Cairo | SM8716 | 03:40 | Scheduled | |
| Tokyo (NRT) | Egyptair | MS965 | 04:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK692 expand_more(2) | 04:20 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8267 | 04:20 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9290 | 04:20 | Scheduled | |
| Manama (BAH) | Gulf Air | GF79 expand_more(2) | 04:30 | Scheduled | |
| Manama (BAH) | Egyptair | MS8019 | 04:30 | Scheduled | |
| Manama (BAH) | Thai Airways | TG4680 | 04:30 | Scheduled | |
| Taif (TIF) | Egyptair | MS816 | 04:35 | Scheduled | |
| Algiers (ALG) | Egyptair | MS3906 | 04:45 | Scheduled | |
| Madinah (MED) | Egyptair | MS676 | 04:45 | Scheduled | |
| Madinah (MED) | Saudia | SV391 | 04:45 | Scheduled | |
| Guangzhou (CAN) | Egyptair | MS959 expand_more(2) | 04:50 | Scheduled | |
| Guangzhou (CAN) | Air China | CA5083 | 04:50 | Scheduled | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3551 | 04:50 | Scheduled | |
| London (LHR) | Egyptair | MS780 expand_more(2) | 05:05 | 04:40 | Landed |
| London (LHR) | Air Canada | AC2848 | 05:05 | 04:40 | Landed |
| London (LHR) | TAP Air Portugal | TP6993 | 05:05 | 04:40 | Landed |
| Riyadh (RUH) | Nile Air | NP254 | 05:05 | Delayed | |
| Amman (AMM) | Egyptair | MS740 expand_more(1) | 05:10 | 04:56 | Landed |
| Amman (AMM) | Air Canada | AC2851 | 05:10 | 04:56 | Landed |
| Jeddah (JED) | Saudia | SV383 | 05:35 | Scheduled | |
| Chicago (ORD) | Egyptair | MS948 | 05:40 | Scheduled | |
| Jeddah (JED) | Egyptair | MS664 | 05:50 | Scheduled | |
| Sharjah (SHJ) | Egyptair | MS967 expand_more(2) | 05:55 | Scheduled | |
| Sharjah (SHJ) | Air Cairo | SM8967 | 05:55 | Scheduled | |
| Sharjah (SHJ) | Turkish Airlines | TK8049 | 05:55 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY711 expand_more(3) | 06:00 | Scheduled | |
| Abu Dhabi (AUH) | All Nippon Airways | NH6364 | 06:00 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS8073 | 06:00 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9122 | 06:00 | Scheduled | |
| Istanbul (IST) | Egyptair | MS746 expand_more(1) | 06:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK7888 | 06:10 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS996 | 06:10 | Scheduled | |
| Beirut (BEY) | Egyptair | MS714 expand_more(1) | 06:15 | Scheduled | |
| Beirut (BEY) | Air Canada | AC2874 | 06:15 | Scheduled | |
| Beijing (PEK) | Egyptair | MS956 expand_more(1) | 06:15 | Scheduled | |
| Beijing (PEK) | Air China | CA5081 | 06:15 | Scheduled | |
| New York (JFK) | Egyptair | MS986 | 06:25 | Scheduled | |
| Hangzhou (HGH) | Egyptair | MS954 expand_more(1) | 06:30 | Scheduled | |
| Hangzhou (HGH) | Air China | CA5087 | 06:30 | Scheduled | |
| Erbil (EBL) | Egyptair | MS636 | 06:35 | Scheduled | |
| Algiers (ALG) | Egyptair | MS892 | 06:40 | Delayed | |
| Baghdad (BGW) | Egyptair | MS628 | 06:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK929 | 06:50 | Scheduled | |
| Riyadh (RUH) | Egyptair | MS650 | 06:50 | Scheduled | |
| Sharm El Sheikh (SSH) | Egyptair | MS21 expand_more(3) | 07:00 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8021 | 07:00 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Canada | AC2879 | 07:00 | Scheduled | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4955 | 07:00 | Scheduled | |
| Johannesburg (JNB) | Egyptair | MS840 expand_more(3) | 07:10 | Scheduled | |
| Johannesburg (JNB) | Aegean Airlines | A31335 | 07:10 | Scheduled | |
| Johannesburg (JNB) | Etihad Airways | EY4911 | 07:10 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA7208 | 07:10 | Scheduled | |
| Dammam (DMM) | Egyptair | MS684 | 07:15 | Scheduled | |
| Jeddah (JED) | Egyptair | MS674 | 07:20 | Scheduled | |
| Madinah (MED) | Egyptair | MS694 | 07:20 | Scheduled | |
| Aswan (ASW) | Egyptair | MS81 expand_more(5) | 07:25 | Scheduled | |
| Aswan (ASW) | Aegean Airlines | A31321 | 07:25 | Scheduled | |
| Aswan (ASW) | Air Cairo | SM8081 | 07:25 | Scheduled | |
| Aswan (ASW) | Air Canada | AC2885 | 07:25 | Scheduled | |
| Aswan (ASW) | Etihad Airways | EY4950 | 07:25 | Scheduled | |
| Aswan (ASW) | Turkish Airlines | TK8463 | 07:25 | Scheduled | |
| Dammam (DMM) | flynas | XY1854 | 07:25 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM31 | 07:30 | Scheduled | |
| Dammam (DMM) | BBN Airlines | NE153 | 07:35 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 07:40 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM8043 | 07:40 | Scheduled | |
| Hurghada (HRG) | Air Canada | AC2877 | 07:40 | Scheduled | |
| Hurghada (HRG) | Etihad Airways | EY4997 | 07:40 | Scheduled | |
| Kuwait City (KWI) | Jazeera Airways | J9735 | 07:40 | Scheduled | |
| Luxor (LXR) | Egyptair | MS61 expand_more(5) | 07:40 | Scheduled | |
| Luxor (LXR) | Aegean Airlines | A31315 | 07:40 | Scheduled | |
| Luxor (LXR) | Air Cairo | SM8061 | 07:40 | Scheduled | |
| Luxor (LXR) | Air Canada | AC2881 | 07:40 | Scheduled | |
| Luxor (LXR) | Etihad Airways | EY4908 | 07:40 | Scheduled | |
| Luxor (LXR) | Turkish Airlines | TK8461 | 07:40 | Scheduled | |
| Jeddah (JED) | flyplus Airlines | NE175 | 07:45 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ501 expand_more(1) | 07:50 | Scheduled | |
| Amman (AMM) | Royal Air Maroc | AT5630 | 07:50 | Scheduled | |
| Doha (DOH) | Egyptair | MS938 expand_more(2) | 07:50 | Scheduled | |
| Doha (DOH) | Air Cairo | SM8938 | 07:50 | Scheduled | |
| Doha (DOH) | Air Canada | AC2901 | 07:50 | Scheduled | |
| Addis Ababa (ADD) | Egyptair | MS852 expand_more(1) | 07:55 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 07:55 | Scheduled | |
| Dubai (DXB) | Egyptair | MS911 expand_more(1) | 07:55 | Scheduled | |
| Dubai (DXB) | Singapore Airlines | SQ6031 | 07:55 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS917 expand_more(2) | 08:00 | Scheduled | |
| Abu Dhabi (AUH) | Air Cairo | SM8917 | 08:00 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY4901 | 08:00 | Scheduled | |
| Jeddah (JED) | Saudia | SV335 | 08:00 | Scheduled | |
| Nairobi (NBO) | Egyptair | MS1850 expand_more(2) | 08:00 | Scheduled | |
| Nairobi (NBO) | Etihad Airways | EY4935 | 08:00 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ4704 | 08:00 | Scheduled | |
| Riyadh (RUH) | Riyadh Air | RX319 | 08:00 | Scheduled | |
| Jeddah (JED) | Air Arabia | E5364 | 08:15 | 07:43 | Landed |
| Jeddah (JED) | Egyptair | MS666 | 08:25 | 07:58 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT272 expand_more(1) | 08:30 | Scheduled | |
| Casablanca (CMN) | Egyptair | MS8102 | 08:30 | Scheduled | |
| Jeddah (JED) | flynas | XY565 | 08:35 | Scheduled | |
| Luxor (LXR) | Air Cairo | SM61 | 08:35 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM182 | 08:35 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM21 | 08:40 | Scheduled | |
| Jeddah (JED) | flyadeal | F3753 expand_more(1) | 08:45 | Scheduled | |
| Jeddah (JED) | Saudia | SV6891 | 08:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK690 expand_more(2) | 09:05 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9292 | 09:05 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9530 | 09:05 | Scheduled | |
| Luxor (LXR) | Egyptair | MS271 | 09:05 | Scheduled | |
| Madinah (MED) | flyadeal | F3771 expand_more(1) | 09:05 | Scheduled | |
| Madinah (MED) | Saudia | SV4057 | 09:05 | Scheduled | |
| Jeddah (JED) | Magnicharters | UJ906 | 09:10 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU545 | 09:20 | Scheduled | |
| Jeddah (JED) | flynas | XY583 | 09:30 | Scheduled | |
| Entebbe (EBB) | Egyptair | MS838 expand_more(1) | 09:35 | Scheduled | |
| Entebbe (EBB) | Etihad Airways | EY4921 | 09:35 | Scheduled | |
| Sharm El Sheikh (SSH) | Egyptair | MS25 expand_more(5) | 09:40 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8025 | 09:40 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Canada | AC2886 | 09:40 | Scheduled | |
| Sharm El Sheikh (SSH) | Air India | AI7656 | 09:40 | Scheduled | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4983 | 09:40 | Scheduled | |
| Sharm El Sheikh (SSH) | Sirius Aero | SA7183 | 09:40 | Scheduled | |
| Yanbu (YNB) | Air Cairo | SM448 | 09:40 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM478 | 09:45 | Scheduled | |
| Dammam (DMM) | Egyptair | MS698 | 09:50 | Scheduled | |
| Madinah (MED) | Saudia | SV317 | 09:55 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU223 | 10:00 | Scheduled | |
| Riyadh (RUH) | flynas | XY263 | 10:00 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM3 | 10:00 | Scheduled | |
| Dammam (DMM) | flyadeal | F3911 expand_more(1) | 10:05 | Scheduled | |
| Dammam (DMM) | Saudia | SV6446 | 10:05 | Scheduled | |
| Luxor (LXR) | Egyptair | MS63 expand_more(5) | 10:05 | Scheduled | |
| Luxor (LXR) | Air Cairo | SM8063 | 10:05 | Scheduled | |
| Luxor (LXR) | Air Canada | AC2890 | 10:05 | Scheduled | |
| Luxor (LXR) | Austrian Airlines | OS7146 | 10:05 | Scheduled | |
| Luxor (LXR) | Etihad Airways | EY4909 | 10:05 | Scheduled | |
| Luxor (LXR) | Lufthansa | LH7185 | 10:05 | Scheduled | |
| Riyadh (RUH) | Saudia | SV311 expand_more(1) | 10:10 | Scheduled | |
| Riyadh (RUH) | KLM | KL3935 | 10:10 | Scheduled | |
| Aswan (ASW) | Egyptair | MS83 expand_more(6) | 10:25 | Scheduled | |
| Aswan (ASW) | Air Cairo | SM8083 | 10:25 | Scheduled | |
| Aswan (ASW) | Air Canada | AC2887 | 10:25 | Scheduled | |
| Aswan (ASW) | Air India | AI7674 | 10:25 | Scheduled | |
| Aswan (ASW) | Austrian Airlines | OS7142 | 10:25 | Scheduled | |
| Aswan (ASW) | Etihad Airways | EY4959 | 10:25 | Scheduled | |
| Aswan (ASW) | Oman Air | WY5453 | 10:25 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS45 expand_more(4) | 10:30 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM8045 | 10:30 | Scheduled | |
| Hurghada (HRG) | Air Canada | AC2870 | 10:30 | Scheduled | |
| Hurghada (HRG) | Etihad Airways | EY4998 | 10:30 | Scheduled | |
| Hurghada (HRG) | Oman Air | WY5490 | 10:30 | Scheduled | |
| Luxor (LXR) | Egyptair | MS265 | 10:30 | Scheduled | |
| Abha (AHB) | Air Arabia | E5514 | 10:45 | Scheduled | |
| Abha (AHB) | Air Arabia | G9514 | 10:45 | Scheduled | |
| Seiyun (GXF) | Yemenia | IY606 | 10:45 | Scheduled | |
| Jeddah (JED) | flyadeal | F3755 expand_more(1) | 10:45 | Scheduled | |
| Jeddah (JED) | Saudia | SV6893 | 10:45 | Scheduled | |
| Riyadh (RUH) | Sky Vision Airlines | NE161 | 10:45 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9583 | 10:45 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1307 expand_more(5) | 10:50 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9209 | 10:50 | Scheduled | |
| Doha (DOH) | Japan Airlines | JL5384 | 10:50 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4242 | 10:50 | Scheduled | |
| Doha (DOH) | RwandAir | WB1170 | 10:50 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6223 | 10:50 | Scheduled | |
| Amman (AMM) | Egyptair | MS720 expand_more(2) | 11:00 | Scheduled | |
| Amman (AMM) | Air Canada | AC2852 | 11:00 | Scheduled | |
| Amman (AMM) | RwandAir | WB3202 | 11:00 | Scheduled | |
| Luxor (LXR) | Air Cairo | SM51 | 11:00 | Scheduled | |
| Riyadh (RUH) | Air Cairo | SM470 | 11:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK927 expand_more(2) | 11:05 | Scheduled | |
| Dubai (DXB) | Air Mauritius | MK9928 | 11:05 | Scheduled | |
| Dubai (DXB) | Qantas | QF8927 | 11:05 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM181 | 11:05 | Scheduled | |
| Riyadh (RUH) | flyadeal | F3613 expand_more(1) | 11:10 | 10:57 | Landed |
| Riyadh (RUH) | Saudia | SV4937 | 11:10 | 10:57 | Landed |
| Jeddah (JED) | Saudia | SV301 | 11:20 | Scheduled | |
| Abha (AHB) | Nile Air | NP144 | 11:25 | Scheduled | |
| Riyadh (RUH) | Sky Vision Airlines | NP152 | 11:35 | Delayed | |
| Kinshasa (FIH) | Egyptair | MS864 | 11:40 | Delayed | |
| Hail (HAS) | Nile Air | NP140 | 11:40 | Scheduled | |
| Mitiga (MJI) | Libyan Airlines | LN202 | 11:45 | Delayed | |
| Sharjah (SHJ) | Nile Air | NP174 | 11:45 | Scheduled | |
| Qaisumah (AQI) | Sky Angkor Airlines | NP146 | 12:00 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS47 expand_more(5) | 12:05 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM8047 | 12:05 | Scheduled | |
| Hurghada (HRG) | Air India | AI7668 | 12:05 | Scheduled | |
| Hurghada (HRG) | Austrian Airlines | OS7144 | 12:05 | Scheduled | |
| Hurghada (HRG) | Etihad Airways | EY4971 | 12:05 | Scheduled | |
| Hurghada (HRG) | Lufthansa | LH7179 | 12:05 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1303 expand_more(10) | 12:10 | Delayed | |
| Doha (DOH) | American Airlines | AA8295 | 12:10 | Delayed | |
| Doha (DOH) | Cathay Pacific | CX9285 | 12:10 | Delayed | |
| Doha (DOH) | Jet Linx Aviation | JL7993 | 12:10 | Delayed | |
| Doha (DOH) | JetBlue | B66579 | 12:10 | Delayed | |
| Doha (DOH) | LATAM Airlines | LA7412 | 12:10 | Delayed | |
| Doha (DOH) | Malaysia Airlines | MH4154 | 12:10 | Delayed | |
| Doha (DOH) | RwandAir | WB1144 | 12:10 | Delayed | |
| Doha (DOH) | SriLankan Airlines | UL3083 | 12:10 | Delayed | |
| Doha (DOH) | Virgin Australia | VA6020 | 12:10 | Delayed | |
| Doha (DOH) | Xiamen Air | MF6215 | 12:10 | Delayed | |
| Riyadh (RUH) | flynas | XY273 | 12:10 | Scheduled | |
| Zanzibar (ZNZ) | Egyptair | MS820 | 12:15 | Scheduled | |
| Madinah (MED) | flynas | XY793 | 12:25 | Scheduled | |
| Baghdad (BGW) | Iraqi Airways | IA101 | 12:30 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5161 expand_more(1) | 12:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2587 | 12:35 | Scheduled | |
| Kuwait City (KWI) | Jazeera Airways | J9731 | 12:40 | Scheduled | |
| Beirut (BEY) | Egyptair | MS710 expand_more(1) | 12:45 | Scheduled | |
| Beirut (BEY) | Air Canada | AC2908 | 12:45 | Scheduled | |
| Sharjah (SHJ) | Air Cairo | SM502 expand_more(1) | 12:45 | Scheduled | |
| Sharjah (SHJ) | Egyptair | MS8254 | 12:45 | Scheduled | |
| Riyadh (RUH) | flyadeal | F3605 expand_more(1) | 12:55 | Scheduled | |
| Riyadh (RUH) | Saudia | SV4039 | 12:55 | Scheduled | |
| Abidjan (ABJ) | Egyptair | MS884 expand_more(1) | 13:00 | Delayed | |
| Abidjan (ABJ) | Etihad Airways | EY4929 | 13:00 | Delayed | |
| Beirut (BEY) | MEA | ME304 | 13:00 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ503 expand_more(1) | 13:05 | Scheduled | |
| Amman (AMM) | Royal Air Maroc | AT5631 | 13:05 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY713 expand_more(2) | 13:10 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS8067 | 13:10 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9124 | 13:10 | Scheduled | |
| Mitiga (MJI) | Fly OYA | YI592 | 13:15 | Scheduled | |
| Jeddah (JED) | Air Arabia | E5328 | 13:25 | Scheduled | |
| Jeddah (JED) | Saudia | SV307 | 13:30 | Scheduled | |
| Mitiga (MJI) | Buraq Air | UZ200 | 13:30 | Scheduled | |
| Jeddah (JED) | Egyptair | MS662 | 13:40 | Scheduled | |
| Benghazi (BEN) | Egyptair | MS830 | 13:45 | Scheduled | |
| Madinah (MED) | Egyptair | MS640 | 14:20 | 13:41 | Landed |
| Mitiga (MJI) | Egyptair | MS832 | 14:20 | Scheduled | |
| Kuwait City (KWI) | BBN Airlines | NE201 | 14:25 | Scheduled | |
| Mitiga (MJI) | Berniq Airways | NB461 expand_more(1) | 14:30 | 13:49 | Landed |
| Mitiga (MJI) | euroairlines | Q44735 | 14:30 | 13:49 | Landed |
| Dubai (DXB) | Egyptair | MS902 expand_more(1) | 14:35 | Scheduled | |
