Destinations with connections to Cairo International Airport (CAI)
- airplanemode_active Saudi Arabia 9 Connecting Airports
- airplanemode_active China 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Libyan Arab 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Jordan 2 Connecting Airports
- airplanemode_active Sudan 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Chad 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Eritrea 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Yemen 1 Connecting Airport
- airplanemode_active Egypt 7 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active Nigeria 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Iraq 2 Connecting Airports
- airplanemode_active Russia 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
Flights, Arrivals & Departures at Cairo International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jeddah (JED) | Alexandria Airlines | DQ304 | 00:00 | Scheduled | |
| Istanbul (IST) | Egyptair | MS543 | 00:00 | Scheduled | |
| Ras Al Khaimah (RKT) | Air Arabia | G9842 | 00:05 | Scheduled | |
| Jeddah (JED) | Egyptair | MS670 | 00:10 | Scheduled | |
| Tabuk (TUU) | Air Cairo | SM326 | 00:10 | Scheduled | |
| London (LHR) | British Airways | BA398 expand_more(1) | 00:15 | Scheduled | |
| London (LHR) | American Airlines | AA7079 | 00:15 | Scheduled | |
| Taif (TIF) | Sky Angkor Airlines | NP102 | 00:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8290 | 00:30 | Scheduled | |
| Riyadh (RUH) | flyadeal | F3615 expand_more(1) | 00:35 | Scheduled | |
| Riyadh (RUH) | Saudia | SV6749 | 00:35 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM480 | 00:40 | Scheduled | |
| Abha (AHB) | Air Arabia | E5512 | 00:45 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ507 expand_more(1) | 00:45 | Scheduled | |
| Amman (AMM) | Royal Air Maroc | AT5629 | 00:45 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 01:05 | 00:58 | Landed |
| Addis Ababa (ADD) | Egyptair | MS9463 | 01:05 | 00:58 | Landed |
| Dammam (DMM) | Nesma Airlines | NE151 | 01:05 | Delayed | |
| Paris (CDG) | Air France | AF570 expand_more(2) | 01:10 | Delayed | |
| Paris (CDG) | Delta Air Lines | DL8202 | 01:10 | Delayed | |
| Paris (CDG) | KLM | KL2360 | 01:10 | Delayed | |
| Algiers (ALG) | Fly2Sky | AH4036 | 01:15 | Delayed | |
| Rome (FCO) | ITA Airways | AZ894 expand_more(2) | 01:15 | 00:47 | Landed |
| Rome (FCO) | Brussels Airlines | SN4201 | 01:15 | 00:47 | Landed |
| Rome (FCO) | Lufthansa | LH5234 | 01:15 | 00:47 | Landed |
| Sharjah (SHJ) | Air Arabia | G9620 | 01:30 | Scheduled | |
| Port Sudan (PZU) | Badr Airlines | J4684 | 01:30 | Scheduled | |
| Tabuk (TUU) | Nesma Airlines | NE123 | 01:35 | Scheduled | |
| Jeddah (JED) | Egyptair | MS644 | 01:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3930 expand_more(2) | 01:50 | Scheduled | |
| Athens (ATH) | Egyptair | MS9230 | 01:50 | Scheduled | |
| Athens (ATH) | Ethiopian Airlines | ET1802 | 01:50 | Scheduled | |
| Istanbul (IST) | Turkish Cargo | TK6138 | 01:52 | Scheduled | |
| Abu Dhabi (AUH) | Air Arabia | 3L424 | 01:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH584 expand_more(3) | 02:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9523 | 02:05 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS9008 | 02:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8910 | 02:05 | Scheduled | |
| Jeddah (JED) | Saudia | SV309 expand_more(3) | 02:05 | Scheduled | |
| Jeddah (JED) | Air France | AF6683 | 02:05 | Scheduled | |
| Jeddah (JED) | Garuda Indonesia | GA9661 | 02:05 | Scheduled | |
| Jeddah (JED) | Malaysia Airlines | MH4794 | 02:05 | Scheduled | |
| Manama (BAH) | Egyptair | MS921 expand_more(3) | 02:40 | Cancelled | |
| Manama (BAH) | Air Cairo | SM8921 | 02:40 | Cancelled | |
| Manama (BAH) | Air Canada | AC2889 | 02:40 | Cancelled | |
| Manama (BAH) | Gulf Air | GF6121 | 02:40 | Cancelled | |
| Tabuk (TUU) | Egyptair | MS812 | 02:40 | Scheduled | |
| Madinah (MED) | Egyptair | MS676 | 03:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK692 expand_more(2) | 03:20 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8267 | 03:20 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9290 | 03:20 | Scheduled | |
| Taif (TIF) | Egyptair | MS816 | 03:35 | Scheduled | |
| Madinah (MED) | Egyptair | MS3766 | 03:45 | Scheduled | |
| Guangzhou (CAN) | Egyptair | MS959 expand_more(2) | 03:50 | Delayed | |
| Guangzhou (CAN) | Air China | CA5083 | 03:50 | Delayed | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3551 | 03:50 | Delayed | |
| London (LHR) | Egyptair | MS780 expand_more(2) | 04:05 | 03:39 | Landed |
| London (LHR) | Air Canada | AC2848 | 04:05 | 03:39 | Landed |
| London (LHR) | TAP Air Portugal | TP6993 | 04:05 | 03:39 | Landed |
| Amman (AMM) | Egyptair | MS740 expand_more(1) | 04:10 | 03:43 | Landed |
| Amman (AMM) | Air Canada | AC2851 | 04:10 | 03:43 | Landed |
| Washington (IAD) | Egyptair | MS982 | 04:30 | Scheduled | |
| Jeddah (JED) | Saudia | SV383 | 04:35 | Scheduled | |
| Sharjah (SHJ) | Egyptair | MS967 | 04:40 | Delayed | |
| Toronto (YYZ) | Egyptair | MS996 | 05:10 | Scheduled | |
| Port Sudan (PZU) | Egyptair | MS866 expand_more(1) | 05:10 | Cancelled | |
| Port Sudan (PZU) | Etihad Airways | EY4985 | 05:10 | Cancelled | |
| Asmara (ASM) | Egyptair | MS834 | 05:15 | Scheduled | |
| New York (JFK) | Egyptair | MS986 | 05:25 | Scheduled | |
| Shanghai (PVG) | Egyptair | MS952 expand_more(1) | 05:25 | Delayed | |
| Shanghai (PVG) | Air China | CA5085 | 05:25 | Delayed | |
| Mumbai (BOM) | Egyptair | MS969 expand_more(1) | 05:30 | Delayed | |
| Mumbai (BOM) | Air India | AI7691 | 05:30 | Delayed | |
| Erbil (EBL) | Egyptair | MS636 | 05:35 | Scheduled | |
| Baghdad (BGW) | Egyptair | MS628 | 05:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK929 | 05:50 | Delayed | |
| Riyadh (RUH) | Egyptair | MS650 | 05:50 | Scheduled | |
| Dammam (DMM) | Egyptair | MS684 | 06:00 | Scheduled | |
| Sharm El Sheikh (SSH) | Egyptair | MS21 expand_more(3) | 06:00 | Cancelled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8021 | 06:00 | Cancelled | |
| Sharm El Sheikh (SSH) | Air Canada | AC2879 | 06:00 | Cancelled | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4955 | 06:00 | Cancelled | |
| Kuwait City (KWI) | Egyptair | MS613 | 06:05 | Cancelled | |
| Hurghada (HRG) | Air Cairo | SM31 | 06:15 | Scheduled | |
| Jeddah (JED) | Egyptair | MS674 | 06:20 | Scheduled | |
| Madinah (MED) | Egyptair | MS694 | 06:20 | Scheduled | |
| Aswan (ASW) | Egyptair | MS81 expand_more(4) | 06:25 | Scheduled | |
| Aswan (ASW) | Air Cairo | SM8081 | 06:25 | Scheduled | |
| Aswan (ASW) | Air Canada | AC2885 | 06:25 | Scheduled | |
| Aswan (ASW) | Etihad Airways | EY4950 | 06:25 | Scheduled | |
| Aswan (ASW) | Turkish Airlines | TK8463 | 06:25 | Scheduled | |
| Riyadh (RUH) | Air Arabia | E5416 | 06:35 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 06:40 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM8043 | 06:40 | Scheduled | |
| Hurghada (HRG) | Air Canada | AC2877 | 06:40 | Scheduled | |
| Hurghada (HRG) | Etihad Airways | EY4997 | 06:40 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ501 expand_more(1) | 06:50 | Scheduled | |
| Amman (AMM) | Royal Air Maroc | AT5630 | 06:50 | Scheduled | |
| Jeddah (JED) | Saudia | SV335 | 07:00 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM171 | 07:00 | Scheduled | |
| Jeddah (JED) | Egyptair | MS666 | 07:25 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT272 expand_more(1) | 07:30 | 06:40 | Landed |
| Casablanca (CMN) | Egyptair | MS8102 | 07:30 | 06:40 | Landed |
| Buraidah (ELQ) | Air Cairo | SM428 | 07:30 | Scheduled | |
| Beirut (BEY) | MEA | ME302 | 07:40 | Scheduled | |
| Jeddah (JED) | flyadeal | F3753 expand_more(1) | 07:45 | Scheduled | |
| Jeddah (JED) | Saudia | SV6891 | 07:45 | Scheduled | |
| Kuwait City (KWI) | Jazeera Airways | J9731 | 07:45 | Scheduled | |
| Addis Ababa (ADD) | Egyptair | MS1852 expand_more(1) | 08:00 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 08:00 | Scheduled | |
| Madinah (MED) | flyadeal | F3771 expand_more(1) | 08:05 | Scheduled | |
| Madinah (MED) | Saudia | SV4057 | 08:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK690 expand_more(1) | 08:05 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9292 | 08:05 | Scheduled | |
| Jeddah (JED) | Nesma Airlines | NE171 | 08:10 | Scheduled | |
| Beijing (PEK) | Air China | CA829 | 08:15 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM3 | 08:20 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM478 | 08:25 | Scheduled | |
| Aden (ADE) | Yemenia | IY608 | 08:30 | Scheduled | |
| Aswan (ASW) | Air Cairo | SM97 | 08:35 | Scheduled | |
| Riyadh (RUH) | Nesma Airlines | NE161 | 08:35 | Scheduled | |
| Abha (AHB) | Air Cairo | SM444 | 08:40 | Scheduled | |
| Sharm El Sheikh (SSH) | Egyptair | MS25 expand_more(3) | 08:40 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8025 | 08:40 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Canada | AC2886 | 08:40 | Scheduled | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4983 | 08:40 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM21 | 08:45 | Scheduled | |
| Dammam (DMM) | Egyptair | MS698 | 08:50 | Scheduled | |
| Madinah (MED) | Saudia | SV317 | 08:50 | Scheduled | |
| Riyadh (RUH) | AJet | XY263 | 09:00 | Scheduled | |
| Aswan (ASW) | Egyptair | MS83 expand_more(5) | 09:05 | Scheduled | |
| Aswan (ASW) | Air Cairo | SM8083 | 09:05 | Scheduled | |
| Aswan (ASW) | Air Canada | AC2887 | 09:05 | Scheduled | |
| Aswan (ASW) | Austrian Airlines | OS7142 | 09:05 | Scheduled | |
| Aswan (ASW) | Etihad Airways | EY4959 | 09:05 | Scheduled | |
| Aswan (ASW) | Oman Air | WY5453 | 09:05 | Scheduled | |
| Dammam (DMM) | flyadeal | F3911 expand_more(1) | 09:05 | Scheduled | |
| Dammam (DMM) | Saudia | SV6446 | 09:05 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS45 expand_more(4) | 09:05 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM8045 | 09:05 | Scheduled | |
| Hurghada (HRG) | Air Canada | AC2870 | 09:05 | Scheduled | |
| Hurghada (HRG) | Etihad Airways | EY4998 | 09:05 | Scheduled | |
| Hurghada (HRG) | Oman Air | WY5490 | 09:05 | Scheduled | |
| Luxor (LXR) | Egyptair | MS63 expand_more(5) | 09:05 | Scheduled | |
| Luxor (LXR) | Air Cairo | SM8063 | 09:05 | Scheduled | |
| Luxor (LXR) | Air Canada | AC2890 | 09:05 | Scheduled | |
| Luxor (LXR) | Austrian Airlines | OS7146 | 09:05 | Scheduled | |
| Luxor (LXR) | Etihad Airways | EY4909 | 09:05 | Scheduled | |
| Luxor (LXR) | Lufthansa | LH7185 | 09:05 | Scheduled | |
| Riyadh (RUH) | Saudia | SV311 expand_more(2) | 09:10 | Scheduled | |
| Riyadh (RUH) | KLM | KL3935 | 09:10 | Scheduled | |
| Riyadh (RUH) | Malaysia Airlines | MH4793 | 09:10 | Scheduled | |
| Jeddah (JED) | Egyptair | MS646 | 09:40 | Scheduled | |
| Jeddah (JED) | flyadeal | F3755 expand_more(1) | 09:45 | Scheduled | |
| Jeddah (JED) | Saudia | SV6893 | 09:45 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9583 | 09:50 | Scheduled | |
| Amman (AMM) | Egyptair | MS720 expand_more(1) | 09:55 | Scheduled | |
| Amman (AMM) | Air Canada | AC2852 | 09:55 | Scheduled | |
| Dammam (DMM) | Air Cairo | SM434 | 09:55 | Scheduled | |
| Benghazi (BEN) | Afriqiyah Airways | 8U438 | 10:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK927 expand_more(2) | 10:05 | Scheduled | |
| Dubai (DXB) | Air Mauritius | MK9928 | 10:05 | Scheduled | |
| Dubai (DXB) | Qantas | QF8927 | 10:05 | Scheduled | |
| Dar Es Salaam (DAR) | Egyptair | MS842 expand_more(3) | 10:05 | Scheduled | |
| Dar Es Salaam (DAR) | Air Cairo | SM8842 | 10:05 | Scheduled | |
| Dar Es Salaam (DAR) | Etihad Airways | EY4944 | 10:05 | Scheduled | |
| Dar Es Salaam (DAR) | Gulf Air | GF6122 | 10:05 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS47 expand_more(4) | 10:05 | Delayed | |
| Hurghada (HRG) | Air Cairo | SM8047 | 10:05 | Delayed | |
| Hurghada (HRG) | Austrian Airlines | OS7144 | 10:05 | Delayed | |
| Hurghada (HRG) | Etihad Airways | EY4971 | 10:05 | Delayed | |
| Hurghada (HRG) | Lufthansa | LH7179 | 10:05 | Delayed | |
| Nairobi (NBO) | Egyptair | MS850 expand_more(2) | 10:05 | Scheduled | |
| Nairobi (NBO) | Etihad Airways | EY4935 | 10:05 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ4700 | 10:05 | Scheduled | |
| Luxor (LXR) | Air Cairo | SM114 | 10:10 | 09:55 | Landed |
| Riyadh (RUH) | flyadeal | F3613 expand_more(1) | 10:10 | Scheduled | |
| Riyadh (RUH) | Saudia | SV4937 | 10:10 | Scheduled | |
| Jeddah (JED) | Air Arabia | E5328 | 10:15 | Scheduled | |
| Kuwait City (KWI) | Jazeera Airways | J9733 | 10:15 | Scheduled | |
| Jeddah (JED) | Saudia | SV301 expand_more(1) | 10:20 | Scheduled | |
| Jeddah (JED) | Malaysia Airlines | MH4722 | 10:20 | Scheduled | |
| Abha (AHB) | Sky Vision Airlines | NP144 | 10:25 | Scheduled | |
| Aden (ADE) | flyaden | DH102 | 10:30 | Scheduled | |
| Jeddah (JED) | Egyptair | MS660 | 10:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9988 | 10:35 | Scheduled | |
| Riyadh (RUH) | Nile Air | NP152 | 10:35 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1303 expand_more(10) | 10:45 | Scheduled | |
| Doha (DOH) | American Airlines | AA8295 | 10:45 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9285 | 10:45 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL7993 | 10:45 | Scheduled | |
| Doha (DOH) | JetBlue | B66579 | 10:45 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA7412 | 10:45 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4154 | 10:45 | Scheduled | |
| Doha (DOH) | RwandAir | WB1144 | 10:45 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3083 | 10:45 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6020 | 10:45 | Scheduled | |
| Doha (DOH) | Xiamen Air | MF6215 | 10:45 | Scheduled | |
| Mitiga (MJI) | Fly OYA | YI592 | 10:45 | Scheduled | |
| Nejran (EAM) | Sky Angkor Airlines | NP126 | 10:50 | Scheduled | |
| Kuwait City (KWI) | Jazeera Airways | J9735 | 11:05 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM476 | 11:15 | Scheduled | |
| Abidjan (ABJ) | Egyptair | MS884 expand_more(1) | 11:30 | Scheduled | |
| Abidjan (ABJ) | Etihad Airways | EY4929 | 11:30 | Scheduled | |
| Baghdad (BGW) | Iraqi Airways | IA101 | 11:30 | Scheduled | |
| Mitiga (MJI) | Buraq Air | UZ200 | 11:30 | Cancelled | |
| Madinah (MED) | Egyptair | MS696 | 11:35 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM33 | 11:45 | Scheduled | |
| Sharjah (SHJ) | Nile Air | NP174 | 11:45 | Delayed | |
| Sharjah (SHJ) | Air Cairo | SM502 | 11:45 | Scheduled | |
| Beirut (BEY) | Egyptair | MS710 expand_more(1) | 11:55 | Scheduled | |
| Beirut (BEY) | Air Canada | AC2908 | 11:55 | Scheduled | |
| Beirut (BEY) | MEA | ME304 | 12:00 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ503 expand_more(1) | 12:05 | Scheduled | |
| Amman (AMM) | Royal Air Maroc | AT5631 | 12:05 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY713 expand_more(3) | 12:10 | Delayed | |
| Abu Dhabi (AUH) | Air Astana | KC1759 | 12:10 | Delayed | |
| Abu Dhabi (AUH) | Egyptair | MS8067 | 12:10 | Delayed | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9124 | 12:10 | Delayed | |
| Jeddah (JED) | Egyptair | MS662 | 12:20 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM5 | 12:20 | Scheduled | |
| Aqaba (AQJ) | Royal Jordanian | RJ511 | 12:30 | Scheduled | |
| Mitiga (MJI) | Berniq Airways | NB461 | 12:30 | Scheduled | |
| Benghazi (BEN) | Egyptair | MS830 | 12:45 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU541 | 12:45 | Scheduled | |
| Madinah (MED) | Egyptair | MS640 | 12:50 | Scheduled | |
| Aswan (ASW) | Nesma Airlines | NE3321 | 12:55 | Scheduled | |
| Aswan (ASW) | Air Cairo | SM91 | 13:00 | Scheduled | |
| Port Sudan (PZU) | Tarco Air | 3T112 | 13:10 | Scheduled | |
| Mitiga (MJI) | Egyptair | MS832 | 13:20 | Scheduled | |
| Riyadh (RUH) | Saudia | SV417 expand_more(2) | 13:35 | Scheduled | |
| Riyadh (RUH) | Air France | AF9243 | 13:35 | Scheduled | |
| Riyadh (RUH) | Malaysia Airlines | MH4792 | 13:35 | Scheduled | |
| Riyadh (RUH) | flyadeal | F3607 expand_more(1) | 13:40 | Scheduled | |
| Riyadh (RUH) | Saudia | SV6676 | 13:40 | Scheduled | |
| Riyadh (RUH) | flynas | XY267 | 13:55 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM23 | 14:00 | Scheduled | |
| Athens (ATH) | Egyptair | MS748 expand_more(2) | 14:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31302 | 14:05 | Scheduled | |
| Athens (ATH) | Ethiopian Airlines | ET1460 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH582 expand_more(3) | 14:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9515 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS9002 | 14:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9106 | 14:20 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM456 | 14:30 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU400 | 14:30 | Scheduled | |
| Manama (BAH) | Gulf Air | GF71 expand_more(2) | 14:35 | Scheduled | |
| Manama (BAH) | Egyptair | MS8017 | 14:35 | Scheduled | |
| Manama (BAH) | Thai Airways | TG4676 | 14:35 | Scheduled | |
| Dammam (DMM) | Egyptair | MS682 | 14:35 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9624 | 14:35 | Scheduled | |
| Madinah (MED) | Saudia | SV315 | 14:40 | Scheduled | |
| Riyadh (RUH) | Egyptair | MS652 | 14:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS71 expand_more(2) | 14:45 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6174 | 14:45 | Scheduled | |
| Vienna (VIE) | Egyptair | MS9210 | 14:45 | Scheduled | |
| Jeddah (JED) | Nesma Airlines | NE173 | 14:55 | Scheduled | |
| Tabuk (TUU) | Air Arabia Egypt | E5590 | 15:05 | Scheduled | |
| Madinah (MED) | Saudia | SV319 | 15:10 | Scheduled | |
| Istanbul (IST) | Egyptair | MS738 expand_more(3) | 15:20 | Scheduled | |
| Istanbul (IST) | Ethiopian Airlines | ET1464 | 15:20 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6038 | 15:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK7883 | 15:20 | Scheduled | |
| Tunis (TUN) | Egyptair | MS844 | 15:20 | Scheduled | |
| Riyadh (RUH) | Nile Air | NP252 | 15:20 | Scheduled | |
| Madinah (MED) | Egyptair | MS6014 | 15:30 | Scheduled | |
| Luxor (LXR) | Egyptair | MS275 expand_more(2) | 15:35 | Scheduled | |
| Luxor (LXR) | Air Cairo | SM8275 | 15:35 | Scheduled | |
| Luxor (LXR) | Air Canada | AC2873 | 15:35 | Scheduled | |
| Kuwait City (KWI) | Egyptair | MS611 | 15:35 | Cancelled | |
| London (LHR) | Egyptair | MS784 expand_more(2) | 15:35 | Scheduled | |
| London (LHR) | Air Canada | AC2869 | 15:35 | Scheduled | |
| London (LHR) | United Airlines | UA7716 | 15:35 | Scheduled | |
| Buraidah (ELQ) | Nesma Airlines | NE141 | 15:50 | Scheduled | |
| Jeddah (JED) | Saudia | SV305 | 15:50 | Scheduled | |
| Aswan (ASW) | Nesma Airlines | NE13 | 15:55 | Scheduled | |
| Aswan (ASW) | Nesma Airlines | NE3662 | 15:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ896 expand_more(6) | 15:55 | Scheduled | |
| Rome (FCO) | Air Canada | AC9895 | 15:55 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4203 | 15:55 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1749 | 15:55 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2858 | 15:55 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5236 | 15:55 | Scheduled | |
| Rome (FCO) | Saudia | SV6318 | 15:55 | Scheduled | |
| Arar (RAE) | Nile Air | NP124 | 16:00 | Scheduled | |
| Riyadh (RUH) | Air Arabia Egypt | E5411 | 16:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX238 expand_more(1) | 16:15 | Scheduled | |
| Zurich (ZRH) | Egyptair | MS9275 | 16:15 | Scheduled | |
| Riyadh (RUH) | flynas | XY275 | 16:15 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY715 expand_more(2) | 16:20 | Scheduled | |
| Abu Dhabi (AUH) | Air Astana | KC1761 | 16:20 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS8069 | 16:20 | Scheduled | |
| Aswan (ASW) | Egyptair | MS150 expand_more(3) | 16:20 | Scheduled | |
| Aswan (ASW) | Air Cairo | SM8150 | 16:20 | Scheduled | |
| Aswan (ASW) | Air Canada | AC2893 | 16:20 | Scheduled | |
| Aswan (ASW) | Etihad Airways | EY4947 | 16:20 | Scheduled | |
| Doha (DOH) | Egyptair | MS936 expand_more(2) | 16:20 | Scheduled | |
| Doha (DOH) | Air Cairo | SM8936 | 16:20 | Scheduled | |
| Doha (DOH) | Air Canada | AC2904 | 16:20 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM35 | 16:20 | Scheduled | |
| London (LHR) | British Airways | BA396 expand_more(1) | 16:25 | Scheduled | |
| London (LHR) | American Airlines | AA7089 | 16:25 | Scheduled | |
| Paris (ORY) | Transavia | TO4330 | 16:25 | Scheduled | |
| Amman (AMM) | Air Cairo | SM218 | 16:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1301 expand_more(5) | 16:50 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9283 | 16:50 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA7421 | 16:50 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4152 | 16:50 | Scheduled | |
| Doha (DOH) | RwandAir | WB1142 | 16:50 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6191 | 16:50 | Scheduled | |
| Muscat (MCT) | Oman Air | WY405 | 17:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK923 expand_more(1) | 17:05 | Scheduled | |
| Dubai (DXB) | Qantas | QF8923 | 17:05 | Scheduled | |
| Jeddah (JED) | Nile Air | NP128 | 17:05 | Scheduled | |
| Istanbul (SAW) | Sky Angkor Airlines | NP192 expand_more(1) | 17:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC7692 | 17:10 | Scheduled | |
| Rome (FCO) | Egyptair | MS792 expand_more(2) | 17:15 | Scheduled | |
| Rome (FCO) | Air Cairo | SM8792 | 17:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7001 | 17:15 | Scheduled | |
| Jeddah (JED) | flynas | XY569 | 17:15 | Scheduled | |
