Cairo International 机场 的 Etihad Airways - CAI
Etihad Airways 在 Cairo International 机场 到达和离开哪些航站楼?
Etihad Airways 航班通常在 Cairo International 机场 到达和离开以下航站楼:
- 终端 - 3
- 终端 - 2
- 终端 - t2
Etihad Airways 往返于哪些地点的 Cairo International 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Felix Houphouet Boigny (ABJ) | Cote d'Ivoire | Abidjan | 6 | 查看航班 |
| Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 47 | 查看航班 |
| Kotoka (ACC) | Ghana | Accra | 8 | 查看航班 |
| Aswan (ASW) | Egypt | Aswan | 39 | 查看航班 |
| Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 9 | 查看航班 |
| Ambouli (JIB) | Djibouti | Djibouti | 4 | 查看航班 |
| Douala (DLA) | Cameroon | Douala | 6 | 查看航班 |
| Entebbe (EBB) | Uganda | Entebbe | 7 | 查看航班 |
| Hurghada (HRG) | Egypt | Hurghada | 56 | 查看航班 |
| Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 13 | 查看航班 |
| Juba (JUB) | Sudan | Juba | 4 | 查看航班 |
| Gregoire Kayibanda (KGL) | Rwanda | Kigali | 3 | 查看航班 |
| Larnaca (LCA) | Cyprus | Larnaca | 14 | 查看航班 |
| Luxor (LXR) | Egypt | Luxor | 33 | 查看航班 |
| Marsa Alam International (RMF) | Egypt | Marsa Alam | 4 | 查看航班 |
| Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 14 | 查看航班 |
| Ndjamena (NDJ) | Chad | Ndjamena | 8 | 查看航班 |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 25 | 查看航班 |
| Ophira International (SSH) | Egypt | Sharm El Sheikh | 42 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 查看航班 |
| Djibouti | Djibouti | Ambouli (JIB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Egypt | Aswan | Aswan (ASW) | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 查看航班 |
| Cameroon | Douala | Douala (DLA) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| Uganda | Entebbe | Entebbe (EBB) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| Rwanda | Kigali | Gregoire Kayibanda (KGL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Egypt | Hurghada | Hurghada (HRG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Sudan | Juba | Juba (JUB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Ghana | Accra | Kotoka (ACC) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
| Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Egypt | Luxor | Luxor (LXR) | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 查看航班 |
| Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Chad | Ndjamena | Ndjamena (NDJ) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 4 | 3 | 3 | 4 | 2 | 5 | 3 | 查看航班 |
| Djibouti | Djibouti | Ambouli (JIB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Egypt | Aswan | Aswan (ASW) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
| Cameroon | Douala | Douala (DLA) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| Uganda | Entebbe | Entebbe (EBB) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 查看航班 |
| Rwanda | Kigali | Gregoire Kayibanda (KGL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Egypt | Hurghada | Hurghada (HRG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Sudan | Juba | Juba (JUB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Ghana | Accra | Kotoka (ACC) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
| Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Egypt | Luxor | Luxor (LXR) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 查看航班 |
| Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Chad | Ndjamena | Ndjamena (NDJ) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Cairo International 机场 租车 节省大量资金。
















































































