Cairo International 机场 的 EgyptAir - CAI
EgyptAir 在 Cairo International 机场 到达和离开哪些航站楼?
EgyptAir 航班通常在 Cairo International 机场 到达和离开以下航站楼:
- 终端 - 3
- 终端 - 2
- 终端 - s
EgyptAir 往返于哪些地点的 Cairo International 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Felix Houphouet Boigny (ABJ) | Cote d'Ivoire | Abidjan | 6 | 查看航班 |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 77 | 查看航班 |
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 10 | 查看航班 |
Kotoka (ACC) | Ghana | Accra | 6 | 查看航班 |
Bole International (ADD) | Ethiopia | Addis Ababa | 28 | 查看航班 |
Al Arish International Airport (AAC) | Egypt | Al Arish | 1 | 查看航班 |
Fujairah International (FJR) | United Arab Emirates | Al fujairah | 4 | 查看航班 |
Amiryah West (HBE) | Egypt | Alexandria Amiryah West | 4 | 查看航班 |
Houari Boumediene (ALG) | Algeria | Algiers | 20 | 查看航班 |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 44 | 查看航班 |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | 查看航班 |
Yohannes IV (ASM) | Eritrea | Asmara | 8 | 查看航班 |
Aswan (ASW) | Egypt | Aswan | 84 | 查看航班 |
Eleftherios Venizelos (ATH) | Greece | Athens | 42 | 查看航班 |
Al Rasheed (BGW) | Iraq | Baghdad Al Rasheed | 13 | 查看航班 |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 5 | 查看航班 |
El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | 查看航班 |
Beijing Capital Int. (PEK) | China | Beijing | 9 | 查看航班 |
Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 1 | 查看航班 |
Benina International (BEN) | Libyan Arab | Benghazi | 12 | 查看航班 |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 14 | 查看航班 |
Brussels Airport (BRU) | Belgium | Brussels | 10 | 查看航班 |
Ferihegy (BUD) | Hungary | Budapest | 6 | 查看航班 |
Gassim Regional Airport (ELQ) | Saudi Arabia | Buraidah | 10 | 查看航班 |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 26 | 查看航班 |
Cologne/Bonn (CGN) | Germany | Cologne | 12 | 查看航班 |
Kastrup (CPH) | Denmark | Copenhagen | 10 | 查看航班 |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 42 | 查看航班 |
Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 9 | 查看航班 |
Zia International (DAC) | Bangladesh | Dhaka | 4 | 查看航班 |
Ambouli (JIB) | Djibouti | Djibouti | 4 | 查看航班 |
Doha (DOH) | Qatar | Doha | 29 | 查看航班 |
Douala (DLA) | Cameroon | Douala | 6 | 查看航班 |
Dubai (DXB) | United Arab Emirates | Dubai | 54 | 查看航班 |
Dublin (DUB) | Ireland | Dublin | 8 | 查看航班 |
Washington Dulles International (IAD) | United States | Dulles | 6 | 查看航班 |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 8 | 查看航班 |
Entebbe (EBB) | Uganda | Entebbe | 7 | 查看航班 |
Erbil International (EBL) | Iraq | Erbil | 8 | 查看航班 |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 36 | 查看航班 |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 6 | 查看航班 |
New Baiyun (CAN) | China | Guangzhou | 10 | 查看航班 |
Frankfurt-Hahn (HHN) | Germany | Hahn | 2 | 查看航班 |
Hangzhou (HGH) | China | Hangzhou | 4 | 查看航班 |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 1 | 查看航班 |
Hurghada (HRG) | Egypt | Hurghada | 64 | 查看航班 |
Istanbul Airport (IST) | Turkey | Istanbul | 91 | 查看航班 |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 2 | 查看航班 |
Al Maktoum International (DWC) | United Arab Emirates | Jebel Ali | 6 | 查看航班 |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 108 | 查看航班 |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 16 | 查看航班 |
Juba (JUB) | Sudan | Juba | 4 | 查看航班 |
Aminu Kano International Airport (KAN) | Nigeria | Kano | 11 | 查看航班 |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 1 | 查看航班 |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 3 | 查看航班 |
N’djili International (FIH) | Congo, Democratic Republic of the | Kinshasa | 4 | 查看航班 |
Kuwait International (KWI) | Kuwait | Kuwait City | 36 | 查看航班 |
Murtala Muhammed (LOS) | Nigeria | Lagos | 17 | 查看航班 |
Larnaca (LCA) | Cyprus | Larnaca | 10 | 查看航班 |
Liege Airport (LGG) | Belgium | Liege | 1 | 查看航班 |
Portela (LIS) | Portugal | Lisbon | 3 | 查看航班 |
London Heathrow (LHR) | United Kingdom | London Heathrow | 40 | 查看航班 |
Luxor (LXR) | Egypt | Luxor | 87 | 查看航班 |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 64 | 查看航班 |
Barajas (MAD) | Spain | Madrid | 16 | 查看航班 |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 34 | 查看航班 |
Manchester (MAN) | United Kingdom | Manchester | 14 | 查看航班 |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 4 | 查看航班 |
Malpensa (MXP) | Italy | Milan Malpensa | 22 | 查看航班 |
Misurata (MRA) | Libyan Arab | Misurata | 7 | 查看航班 |
Mitiga (MJI) | Libyan Arab | Mitiga | 17 | 查看航班 |
Domodedovo (DME) | Russia | Moscow Domodedovo | 15 | 查看航班 |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 16 | 查看航班 |
Franz Josef Strauss (MUC) | Germany | Munich | 26 | 查看航班 |
Seeb (MCT) | Oman | Muscat | 8 | 查看航班 |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 14 | 查看航班 |
Ndjamena (NDJ) | Chad | Ndjamena | 11 | 查看航班 |
Indira Gandhi International (DEL) | India | New Delhi | 8 | 查看航班 |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 12 | 查看航班 |
Newark Liberty International (EWR) | United States | Newark | 6 | 查看航班 |
Ostend/Bruges International Airport (OST) | Belgium | Ostend | 9 | 查看航班 |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 21 | 查看航班 |
Port Sudan (PZU) | Sudan | Port Sudan | 6 | 查看航班 |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 4 | 查看航班 |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 40 | 查看航班 |
Fiumicino (FCO) | Italy | Rome Fiumicino | 18 | 查看航班 |
Pu Dong (PVG) | China | Shanghai Pu Dong | 4 | 查看航班 |
Sharjah (SHJ) | United Arab Emirates | Sharjah | 22 | 查看航班 |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 63 | 查看航班 |
Tabuk (TUU) | Saudi Arabia | Tabuk | 8 | 查看航班 |
Taif (TIF) | Saudi Arabia | Taif | 8 | 查看航班 |
New Tokyo International Airport (NRT) | Japan | Tokyo | 2 | 查看航班 |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | 查看航班 |
Carthage (TUN) | Tunisia | Tunis | 14 | 查看航班 |
Schwechat International (VIE) | Austria | Vienna Schwechat | 20 | 查看航班 |
Frederic Chopin (WAW) | Poland | Warsaw | 10 | 查看航班 |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 18 | 查看航班 |
EgyptAir 运营的飞往 Cairo International 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 查看航班 |
Egypt | Al Arish | Al Arish International Airport (AAC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 查看航班 |
Iraq | Baghdad Al Rasheed | Al Rasheed (BGW) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Djibouti | Djibouti | Ambouli (JIB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Nigeria | Kano | Aminu Kano International Airport (KAN) | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Egypt | Aswan | Aswan (ASW) | 5 | 6 | 7 | 5 | 10 | 4 | 5 | 查看航班 |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Beijing | Beijing Capital Int. (PEK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Libyan Arab | Benghazi | Benina International (BEN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Ethiopia | Addis Ababa | Bole International (ADD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Tunisia | Tunis | Carthage (TUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 查看航班 |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 查看航班 |
Qatar | Doha | Doha (DOH) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 查看航班 |
Russia | Moscow Domodedovo | Domodedovo (DME) | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 查看航班 |
Cameroon | Douala | Douala (DLA) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 查看航班 |
Uganda | Entebbe | Entebbe (EBB) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
Iraq | Erbil | Erbil International (EBL) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 查看航班 |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
United Arab Emirates | Al fujairah | Fujairah International (FJR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Saudi Arabia | Buraidah | Gassim Regional Airport (ELQ) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
China | Hangzhou | Hangzhou (HGH) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Algeria | Algiers | Houari Boumediene (ALG) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 查看航班 |
Egypt | Hurghada | Hurghada (HRG) | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 查看航班 |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Turkey | Istanbul | Istanbul Airport (IST) | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Sudan | Juba | Juba (JUB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 查看航班 |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
Ghana | Accra | Kotoka (ACC) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Kuwait | Kuwait City | Kuwait International (KWI) | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 查看航班 |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 查看航班 |
Egypt | Luxor | Luxor (LXR) | 11 | 5 | 4 | 6 | 4 | 9 | 6 | 查看航班 |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 查看航班 |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Libyan Arab | Misurata | Misurata (MRA) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Libyan Arab | Mitiga | Mitiga (MJI) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 查看航班 |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 查看航班 |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Chad | Ndjamena | Ndjamena (NDJ) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
China | Guangzhou | New Baiyun (CAN) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 查看航班 |
Belgium | Ostend | Ostend/Bruges International Airport (OST) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
Sudan | Port Sudan | Port Sudan (PZU) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 查看航班 |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 查看航班 |
Oman | Muscat | Seeb (MCT) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
United Arab Emirates | Sharjah | Sharjah (SHJ) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 查看航班 |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Saudi Arabia | Tabuk | Tabuk (TUU) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
Saudi Arabia | Taif | Taif (TIF) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Eritrea | Asmara | Yohannes IV (ASM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Bangladesh | Dhaka | Zia International (DAC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 查看航班 |
EgyptAir 运营的 Cairo International 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 查看航班 |
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
Iraq | Baghdad Al Rasheed | Al Rasheed (BGW) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
Djibouti | Djibouti | Ambouli (JIB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Nigeria | Kano | Aminu Kano International Airport (KAN) | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Egypt | Aswan | Aswan (ASW) | 5 | 6 | 7 | 5 | 10 | 4 | 5 | 查看航班 |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Libyan Arab | Benghazi | Benina International (BEN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Ethiopia | Addis Ababa | Bole International (ADD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Tunisia | Tunis | Carthage (TUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 查看航班 |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 查看航班 |
Qatar | Doha | Doha (DOH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Russia | Moscow Domodedovo | Domodedovo (DME) | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
Cameroon | Douala | Douala (DLA) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 查看航班 |
Uganda | Entebbe | Entebbe (EBB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Iraq | Erbil | Erbil International (EBL) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 查看航班 |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
United Arab Emirates | Al fujairah | Fujairah International (FJR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Saudi Arabia | Buraidah | Gassim Regional Airport (ELQ) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
Rwanda | Kigali | Gregoire Kayibanda (KGL) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
China | Hangzhou | Hangzhou (HGH) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
Egypt | Hurghada | Hurghada (HRG) | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 查看航班 |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Turkey | Istanbul | Istanbul Airport (IST) | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Sudan | Juba | Juba (JUB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 查看航班 |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Ghana | Accra | Kotoka (ACC) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Kuwait | Kuwait City | Kuwait International (KWI) | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 查看航班 |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Belgium | Liege | Liege Airport (LGG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 查看航班 |
Egypt | Luxor | Luxor (LXR) | 11 | 4 | 4 | 6 | 4 | 7 | 6 | 查看航班 |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 查看航班 |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Libyan Arab | Misurata | Misurata (MRA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Libyan Arab | Mitiga | Mitiga (MJI) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
