Etihad Airways at Cairo International Airport - CAI
Which terminals does Etihad Airways arrive and depart from at Cairo International Airport?
Etihad Airways flights usually arrive to and depart from the following terminal(s) at Cairo International Airport:
- Terminal - 3
- Terminal - 2
- Terminal - t2
Which locations does Etihad Airways fly to and from Cairo International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 55 | View Flights |
Kotoka (ACC) | Ghana | Accra | 8 | View Flights |
Aswan (ASW) | Egypt | Aswan | 57 | View Flights |
Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 9 | View Flights |
Douala (DLA) | Cameroon | Douala | 6 | View Flights |
Entebbe (EBB) | Uganda | Entebbe | 7 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 43 | View Flights |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | View Flights |
Juba (JUB) | Sudan | Juba | 4 | View Flights |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 3 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 10 | View Flights |
Luxor (LXR) | Egypt | Luxor | 62 | View Flights |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 4 | View Flights |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 14 | View Flights |
Ndjamena (NDJ) | Chad | Ndjamena | 8 | View Flights |
Port Sudan (PZU) | Sudan | Port Sudan | 10 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 26 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 56 | View Flights |
Weekly Scheduled Flights To Cairo International Airport operated by Etihad Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 5 | 3 | 5 | 3 | 4 | 4 | 4 | View Flights |
Egypt | Aswan | Aswan (ASW) | 4 | 4 | 4 | 3 | 5 | 5 | 4 | View Flights |
Cameroon | Douala | Douala (DLA) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Uganda | Entebbe | Entebbe (EBB) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | View Flights |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sudan | Juba | Juba (JUB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Ghana | Accra | Kotoka (ACC) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Egypt | Luxor | Luxor (LXR) | 5 | 4 | 4 | 5 | 4 | 5 | 4 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Chad | Ndjamena | Ndjamena (NDJ) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Sudan | Port Sudan | Port Sudan (PZU) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Cairo International Airport operated by Etihad Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 4 | 3 | 5 | 3 | 5 | 3 | 4 | View Flights |
Egypt | Aswan | Aswan (ASW) | 4 | 4 | 5 | 3 | 5 | 4 | 3 | View Flights |
Cameroon | Douala | Douala (DLA) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Uganda | Entebbe | Entebbe (EBB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Rwanda | Kigali | Gregoire Kayibanda (KGL) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sudan | Juba | Juba (JUB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ghana | Accra | Kotoka (ACC) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Egypt | Luxor | Luxor (LXR) | 5 | 4 | 4 | 5 | 4 | 5 | 4 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Chad | Ndjamena | Ndjamena (NDJ) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Sudan | Port Sudan | Port Sudan (PZU) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest rental vehicles at CAI
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!