Destinations with connections to Cairo International Airport (CAI)
- airplanemode_active Saudi Arabia 15 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active China 5 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Libyan Arab 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Jordan 2 Connecting Airports
- airplanemode_active Sudan 2 Connecting Airports
- airplanemode_active Yemen 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Congo, Democratic Republic of the 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Djibouti 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Egypt 7 Connecting Airports
- airplanemode_active United Arab Emirates 6 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Iraq 3 Connecting Airports
- airplanemode_active Nigeria 3 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Russia 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Cameroon 1 Connecting Airport
- airplanemode_active Chad 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Eritrea 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Rwanda 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
Flights, Arrivals & Departures at Cairo International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF568 expand_more(2) | 00:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8202 | 00:10 | Scheduled | |
| Paris (CDG) | KLM | KL2360 | 00:10 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9620 | 00:10 | Scheduled | |
| Riyadh (RUH) | flynas | XY287 | 00:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH586 expand_more(2) | 00:15 | Scheduled | |
| Munich (MUC) | Air Canada | AC9282 | 00:15 | Scheduled | |
| Munich (MUC) | Egyptair | MS9011 | 00:15 | Scheduled | |
| Jeddah (JED) | Egyptair | MS670 | 00:15 | Scheduled | |
| Dammam (DMM) | Air Cairo | SM434 | 00:25 | Scheduled | |
| Muscat (MCT) | Oman Air | WY407 | 00:25 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ507 expand_more(1) | 00:45 | Scheduled | |
| Amman (AMM) | Royal Air Maroc | AT5629 | 00:45 | Scheduled | |
| Jeddah (JED) | Nile Air | NP628 | 00:45 | Scheduled | |
| Buraidah (ELQ) | Air Cairo | SM968 | 00:45 | Scheduled | |
| Muscat (MCT) | Egyptair | MS931 expand_more(1) | 00:50 | Delayed | |
| Muscat (MCT) | Oman Air | WY5494 | 00:50 | Delayed | |
| Jeddah (JED) | Saudia | SV3307 | 00:50 | Scheduled | |
| Athens (ATH) | Alkan Air | ALN3352 | 00:55 | Scheduled | |
| Abha (AHB) | Nile Air | NP144 | 01:00 | Scheduled | |
| Dammam (DMM) | Nile Air | NP132 | 01:00 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM9 | 01:00 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU543 | 01:10 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 01:20 | Scheduled | |
| Addis Ababa (ADD) | Egyptair | MS9463 | 01:20 | Scheduled | |
| Dammam (DMM) | Nesma Airlines | NE155 | 01:20 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM27 | 01:30 | Scheduled | |
| Jeddah (JED) | Saudia | SV309 expand_more(2) | 01:30 | Scheduled | |
| Jeddah (JED) | Air France | AF6683 | 01:30 | Scheduled | |
| Jeddah (JED) | Garuda Indonesia | GA9661 | 01:30 | Scheduled | |
| Jeddah (JED) | Egyptair | MS644 | 01:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3930 expand_more(1) | 01:55 | Scheduled | |
| Athens (ATH) | Egyptair | MS9230 | 01:55 | Scheduled | |
| Abha (AHB) | Air Cairo | SM444 | 02:05 | Scheduled | |
| Buraidah (ELQ) | Egyptair | MS634 | 02:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ894 expand_more(4) | 02:15 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4201 | 02:15 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4420 | 02:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2857 | 02:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5234 | 02:15 | Scheduled | |
| Abu Dhabi (AUH) | Air Arabia | 3L424 | 02:20 | Scheduled | |
| Jazan (GIZ) | Air Cairo | SM330 | 02:20 | Scheduled | |
| Riyadh (RUH) | Saudia | SV3417 | 02:35 | Scheduled | |
| Jeddah (JED) | Saudia | SV3457 | 02:40 | Scheduled | |
| Manama (BAH) | Gulf Air | GF79 expand_more(2) | 03:10 | Cancelled | |
| Manama (BAH) | Egyptair | MS8019 | 03:10 | Cancelled | |
| Manama (BAH) | Thai Airways | TG4680 | 03:10 | Cancelled | |
| Jeddah (JED) | Nile Air | NP528 | 03:10 | Scheduled | |
| Madinah (MED) | Saudia | SV391 | 03:10 | Scheduled | |
| Riyadh (RUH) | Saudia | SV3451 | 03:15 | Scheduled | |
| Manama (BAH) | Egyptair | MS921 expand_more(3) | 03:20 | Scheduled | |
| Manama (BAH) | Air Cairo | SM8921 | 03:20 | Scheduled | |
| Manama (BAH) | Air Canada | AC2889 | 03:20 | Scheduled | |
| Manama (BAH) | Gulf Air | GF6121 | 03:20 | Scheduled | |
| Tabuk (TUU) | Egyptair | MS812 | 03:20 | Scheduled | |
| Bucharest (OTP) | Tarom | RO101 | 03:30 | Scheduled | |
| Ostend (OST) | Egyptair | MS521 | 03:30 | Scheduled | |
| Madinah (MED) | Egyptair | MS676 | 03:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK692 expand_more(3) | 03:40 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8267 | 03:40 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9290 | 03:40 | Scheduled | |
| Istanbul (IST) | LOT | LO4651 | 03:40 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM424 | 04:00 | Scheduled | |
| Amman (AMM) | Egyptair | MS740 expand_more(1) | 04:10 | Scheduled | |
| Amman (AMM) | Air Canada | AC2851 | 04:10 | Scheduled | |
| Jeddah (JED) | Saudia | SV3459 | 04:25 | Scheduled | |
| Washington (IAD) | Egyptair | MS982 | 04:25 | Delayed | |
| Toronto (YYZ) | Egyptair | MS996 | 04:25 | Scheduled | |
| Taif (TIF) | Egyptair | MS816 | 04:25 | Scheduled | |
| Taif (TIF) | Air Arabia Egypt | E5570 | 04:25 | Scheduled | |
| Jeddah (JED) | Egyptair | MS664 | 04:45 | Scheduled | |
| Jeddah (JED) | Saudia | SV383 | 04:45 | Scheduled | |
| London (LHR) | Egyptair | MS780 expand_more(2) | 04:50 | Scheduled | |
| London (LHR) | Air Canada | AC2848 | 04:50 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP6993 | 04:50 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY711 expand_more(8) | 05:00 | Scheduled | |
| Abu Dhabi (AUH) | Air Astana | KC1758 | 05:00 | Scheduled | |
| Abu Dhabi (AUH) | Air Astana | KC1758 | 05:10 | Scheduled | |
| Abu Dhabi (AUH) | All Nippon Airways | NH6364 | 05:00 | Scheduled | |
| Abu Dhabi (AUH) | All Nippon Airways | NH6364 | 05:10 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS8073 | 05:00 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS8073 | 05:10 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9122 | 05:00 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9122 | 05:10 | Scheduled | |
| Istanbul (IST) | Egyptair | MS746 expand_more(1) | 05:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK4646 | 05:05 | Scheduled | |
| Sharjah (SHJ) | Egyptair | MS967 expand_more(1) | 05:05 | Scheduled | |
| Sharjah (SHJ) | Turkish Airlines | TK8049 | 05:05 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY711 expand_more(8) | 05:10 | Scheduled | |
| Abu Dhabi (AUH) | Air Astana | KC1758 | 05:00 | Scheduled | |
| Abu Dhabi (AUH) | Air Astana | KC1758 | 05:10 | Scheduled | |
| Abu Dhabi (AUH) | All Nippon Airways | NH6364 | 05:00 | Scheduled | |
| Abu Dhabi (AUH) | All Nippon Airways | NH6364 | 05:10 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS8073 | 05:00 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS8073 | 05:10 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9122 | 05:00 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9122 | 05:10 | Scheduled | |
| New York (JFK) | Egyptair | MS986 | 05:10 | Scheduled | |
| Beirut (BEY) | Egyptair | MS714 expand_more(1) | 05:15 | Scheduled | |
| Beirut (BEY) | Air Canada | AC2874 | 05:15 | Scheduled | |
| Madinah (MED) | Saudia | SV3479 | 05:15 | Scheduled | |
| Asmara (ASM) | Egyptair | MS834 | 05:20 | Scheduled | |
| Guangzhou (CAN) | Egyptair | MS959 expand_more(2) | 05:25 | Delayed | |
| Guangzhou (CAN) | Air China | CA5083 | 05:25 | Delayed | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3551 | 05:25 | Delayed | |
| Riyadh (RUH) | Egyptair | MS650 | 05:45 | Scheduled | |
| Aden (ADE) | Yemenia | IY612 | 06:00 | Scheduled | |
| Baghdad (BGW) | Egyptair | MS628 | 06:00 | Scheduled | |
| Mumbai (BOM) | Egyptair | MS969 expand_more(1) | 06:05 | Scheduled | |
| Mumbai (BOM) | Air India | AI7691 | 06:05 | Scheduled | |
| Shanghai (PVG) | Egyptair | MS952 expand_more(1) | 06:05 | Delayed | |
| Shanghai (PVG) | Air China | CA5085 | 06:05 | Delayed | |
| Luxor (LXR) | Egyptair | MS61 expand_more(4) | 06:10 | Scheduled | |
| Luxor (LXR) | Air Cairo | SM8061 | 06:10 | Scheduled | |
| Luxor (LXR) | Air Canada | AC2881 | 06:10 | Scheduled | |
| Luxor (LXR) | Etihad Airways | EY4908 | 06:10 | Scheduled | |
| Luxor (LXR) | Turkish Airlines | TK8461 | 06:10 | Scheduled | |
| Yanbu (YNB) | Air Cairo | SM942 | 06:10 | Scheduled | |
| Dubai (DXB) | Emirates | EK929 | 06:15 | Scheduled | |
| Dammam (DMM) | Egyptair | MS684 | 06:20 | Scheduled | |
| Jazan (GIZ) | Air Arabia Egypt | E5586 | 06:20 | Scheduled | |
| Madinah (MED) | Egyptair | MS694 | 06:20 | Scheduled | |
| Kuwait City (KWI) | Egyptair | MS613 | 06:30 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 06:35 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM8043 | 06:35 | Scheduled | |
| Hurghada (HRG) | Air Canada | AC2877 | 06:35 | Scheduled | |
| Hurghada (HRG) | Etihad Airways | EY4997 | 06:35 | Scheduled | |
| Aswan (ASW) | Egyptair | MS81 expand_more(4) | 06:40 | Scheduled | |
| Aswan (ASW) | Air Cairo | SM8081 | 06:40 | Scheduled | |
| Aswan (ASW) | Air Canada | AC2885 | 06:40 | Scheduled | |
| Aswan (ASW) | Etihad Airways | EY4950 | 06:40 | Scheduled | |
| Aswan (ASW) | Turkish Airlines | TK8463 | 06:40 | Scheduled | |
| Sharm El Sheikh (SSH) | Egyptair | MS21 expand_more(3) | 06:40 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8021 | 06:40 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Canada | AC2879 | 06:40 | Scheduled | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4955 | 06:40 | Scheduled | |
| Jeddah (JED) | Egyptair | MS674 | 06:45 | Scheduled | |
| Doha (DOH) | Egyptair | MS938 expand_more(2) | 06:50 | Scheduled | |
| Doha (DOH) | Air Cairo | SM8938 | 06:50 | Scheduled | |
| Doha (DOH) | Air Canada | AC2901 | 06:50 | Scheduled | |
| Addis Ababa (ADD) | Egyptair | MS852 expand_more(1) | 07:00 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 07:00 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS917 expand_more(1) | 07:10 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY4901 | 07:10 | Scheduled | |
| Jeddah (JED) | Saudia | SV335 | 07:10 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT272 expand_more(1) | 07:30 | Scheduled | |
| Casablanca (CMN) | Egyptair | MS8102 | 07:30 | Scheduled | |
| Dammam (DMM) | Nesma Airlines | NE151 | 07:30 | Scheduled | |
| Jeddah (JED) | flynas | XY565 | 07:30 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM11 | 07:30 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ501 expand_more(1) | 07:40 | Scheduled | |
| Amman (AMM) | Royal Air Maroc | AT5630 | 07:40 | Scheduled | |
| Jeddah (JED) | Egyptair | MS666 | 07:55 | Scheduled | |
| Jeddah (JED) | Nesma Airlines | NE171 | 07:55 | Scheduled | |
| Aswan (ASW) | Egyptair | MS283 | 08:00 | Scheduled | |
| Madinah (MED) | flyadeal | F3771 expand_more(1) | 08:05 | Scheduled | |
| Madinah (MED) | Saudia | SV4057 | 08:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Guangzhou (CAN) | Egyptair | MS958 expand_more(2) | 00:10 | Scheduled | |
| Guangzhou (CAN) | Air China | CA5084 | 00:10 | Scheduled | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3552 | 00:10 | Scheduled | |
| Baghdad (BGW) | Egyptair | MS627 | 00:15 | Scheduled | |
| Dammam (DMM) | Nesma Airlines | NE150 | 00:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK926 expand_more(2) | 00:50 | Scheduled | |
| Dubai (DXB) | Air Mauritius | MK9927 | 00:50 | Scheduled | |
| Dubai (DXB) | Qantas | QF8926 | 00:50 | Scheduled | |
| Jeddah (JED) | Saudia | SV386 | 01:00 | Scheduled | |
| Riyadh (RUH) | flynas | XY288 | 01:00 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9621 | 01:10 | Scheduled | |
| Jeddah (JED) | Egyptair | MS673 | 01:10 | Scheduled | |
| Beirut (BEY) | Egyptair | MS713 expand_more(1) | 01:15 | Scheduled | |
| Beirut (BEY) | Air Canada | AC2899 | 01:15 | Scheduled | |
| Muscat (MCT) | Oman Air | WY408 | 01:15 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1306 expand_more(8) | 01:20 | Scheduled | |
| Doha (DOH) | American Airlines | AA8300 | 01:20 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9286 | 01:20 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL7992 | 01:20 | Scheduled | |
| Doha (DOH) | JetBlue | B66581 | 01:20 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA7432 | 01:20 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4157 | 01:20 | Scheduled | |
| Doha (DOH) | RwandAir | WB1513 | 01:20 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6286 | 01:20 | Scheduled | |
| Yanbu (YNB) | Air Cairo | SM941 | 01:30 | Scheduled | |
| Medina (MED) | Egyptair | MS693 | 01:35 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS995 | 01:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH581 expand_more(3) | 01:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9599 | 01:55 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS9001 | 01:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9025 | 01:55 | Scheduled | |
| Paris (CDG) | Air France | AF567 expand_more(2) | 02:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8203 | 02:10 | Scheduled | |
| Paris (CDG) | KLM | KL2361 | 02:10 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET453 expand_more(1) | 02:20 | Scheduled | |
| Addis Ababa (ADD) | Egyptair | MS9462 | 02:20 | Scheduled | |
| Jeddah (JED) | Nesma Airlines | NE170 | 02:20 | Scheduled | |
| Sharjah (SHJ) | Nile Air | NP173 | 02:25 | Scheduled | |
| Jeddah (JED) | Egyptair | MS665 | 02:30 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU544 | 02:40 | Scheduled | |
| Jeddah (JED) | Saudia | SV308 expand_more(2) | 02:50 | Scheduled | |
| Jeddah (JED) | Air France | AF6685 | 02:50 | Scheduled | |
| Jeddah (JED) | Garuda Indonesia | GA9664 | 02:50 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM491 | 02:55 | Scheduled | |
| Hangzhou (HGH) | Egyptair | MS953 expand_more(1) | 03:10 | Scheduled | |
| Hangzhou (HGH) | Air China | CA5088 | 03:10 | Scheduled | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L425 | 03:10 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM475 | 03:35 | Scheduled | |
| Riyadh (RUH) | Nesma Airlines | NE160 | 03:40 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1308 expand_more(7) | 03:40 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9219 | 03:40 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL5377 | 03:40 | Scheduled | |
| Doha (DOH) | JetBlue | B66589 | 03:40 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA5616 | 03:40 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4241 | 03:40 | Scheduled | |
| Doha (DOH) | RwandAir | WB1514 | 03:40 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6137 | 03:40 | Scheduled | |
| Sharjah (SHJ) | Air Cairo | SM501 | 03:45 | Scheduled | |
| Al Ain (AAN) | Nile Air | NP171 | 04:00 | Scheduled | |
| Yanbu (YNB) | Air Cairo | SM441 | 04:00 | Scheduled | |
| Bahrain (BAH) | Gulf Air | GF80 expand_more(2) | 04:15 | Cancelled | |
| Bahrain (BAH) | Egyptair | MS8018 | 04:15 | Cancelled | |
| Bahrain (BAH) | Thai Airways | TG4682 | 04:15 | Cancelled | |
| Medina (MED) | Saudia | SV390 | 04:25 | Scheduled | |
| Dubai (DXB) | Egyptair | MS901 expand_more(1) | 04:25 | Cancelled | |
| Dubai (DXB) | Singapore Airlines | SQ6043 | 04:25 | Cancelled | |
| Riyadh (RUH) | Air Arabia Egypt | E5410 | 04:30 | Scheduled | |
| Aswan (ASW) | Egyptair | MS282 | 04:30 | Scheduled | |
| Bucharest (OTP) | Tarom | RO102 | 04:30 | Scheduled | |
| New York (JFK) | Egyptair | MS985 | 04:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ895 expand_more(6) | 04:35 | Scheduled | |
| Rome (FCO) | Air Canada | AC9889 | 04:35 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4202 | 04:35 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4421 | 04:35 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2854 | 04:35 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5231 | 04:35 | Scheduled | |
| Rome (FCO) | Saudia | SV6317 | 04:35 | Scheduled | |
| Port Sudan (PZU) | Badr Airlines | J4685 | 04:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3931 expand_more(2) | 04:40 | Scheduled | |
| Athens (ATH) | Egyptair | MS9231 | 04:40 | Scheduled | |
| Athens (ATH) | Ethiopian Airlines | ET1808 | 04:40 | Scheduled | |
| Aswan (ASW) | Egyptair | MS145 expand_more(2) | 05:00 | Scheduled | |
| Aswan (ASW) | Air Cairo | SM8145 | 05:00 | Scheduled | |
| Aswan (ASW) | Oman Air | WY5457 | 05:00 | Scheduled | |
| Jeddah (JED) | Nile Air | NP327 | 05:00 | Scheduled | |
| Aswan (ASW) | Air Cairo | SM129 | 05:00 | Scheduled | |
| Riyadh (RUH) | Nile Air | NP151 | 05:05 | Scheduled | |
| Aswan (ASW) | Air Cairo | SM90 | 05:10 | Cancelled | |
| Munich (MUC) | Lufthansa | LH587 expand_more(2) | 05:15 | Scheduled | |
| Munich (MUC) | Air Canada | AC9003 | 05:15 | Scheduled | |
| Munich (MUC) | Egyptair | MS9010 | 05:15 | Scheduled | |
| London (LHR) | Egyptair | MS783 expand_more(3) | 05:20 | Scheduled | |
| London (LHR) | Air Canada | AC2868 | 05:20 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP6982 | 05:20 | Scheduled | |
| London (LHR) | United Airlines | UA7715 | 05:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK693 expand_more(1) | 05:25 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9291 | 05:25 | Scheduled | |
| Jeddah (JED) | Air Arabia Egypt | E5327 | 05:25 | Scheduled | |
| Istanbul (SAW) | AJet | VF248 | 05:40 | Scheduled | |
| Djibouti (JIB) | Egyptair | MS873 expand_more(1) | 05:45 | Scheduled | |
| Djibouti (JIB) | Etihad Airways | EY4930 | 05:45 | Scheduled | |
| Aswan (ASW) | Egyptair | MS82 expand_more(2) | 05:55 | Scheduled | |
| Aswan (ASW) | Air Cairo | SM8082 | 05:55 | Scheduled | |
| Aswan (ASW) | Air Canada | AC2860 | 05:55 | Scheduled | |
| Aswan (ASW) | Egyptair | MS280 | 06:00 | Scheduled | |
| Jeddah (JED) | Saudia | SV382 | 06:05 | Scheduled | |
| Aswan (ASW) | Egyptair | MS94 expand_more(1) | 06:10 | Scheduled | |
| Aswan (ASW) | Air Cairo | SM8094 | 06:10 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM20 | 06:10 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS44 expand_more(4) | 06:15 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM8044 | 06:15 | Scheduled | |
| Hurghada (HRG) | Air Canada | AC2884 | 06:15 | Scheduled | |
| Hurghada (HRG) | Lufthansa | LH7180 | 06:15 | Scheduled | |
| Hurghada (HRG) | Oman Air | WY5485 | 06:15 | Scheduled | |
| Luxor (LXR) | Egyptair | MS62 expand_more(4) | 06:15 | Scheduled | |
| Luxor (LXR) | Air Cairo | SM8062 | 06:15 | Scheduled | |
| Luxor (LXR) | Air Canada | AC2864 | 06:15 | Scheduled | |
| Luxor (LXR) | Lufthansa | LH7188 | 06:15 | Scheduled | |
| Luxor (LXR) | Oman Air | WY5466 | 06:15 | Scheduled | |
| Sharm el-Sheikh (SSH) | Egyptair | MS22 expand_more(2) | 06:20 | Scheduled | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM8022 | 06:20 | Scheduled | |
| Sharm el-Sheikh (SSH) | Air Canada | AC2866 | 06:20 | Scheduled | |
| Tripoli (MJI) | Egyptair | MS831 | 06:20 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY712 expand_more(2) | 06:25 | Scheduled | |
| Abu Dhabi (AUH) | Air Astana | KC1763 | 06:25 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS8066 | 06:25 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ508 | 06:25 | Scheduled | |
| Amman (AMM) | Egyptair | MS719 expand_more(2) | 06:40 | Scheduled | |
| Amman (AMM) | Air Canada | AC2861 | 06:40 | Scheduled | |
| Amman (AMM) | Ethiopian Airlines | ET1459 | 06:40 | Scheduled | |
| Amman (AMM) | Egyptair | MS1719 | 06:40 | Scheduled | |
| Beirut (BEY) | MEA | ME1307 | 06:45 | Scheduled | |
| London (LHR) | British Airways | BA403 expand_more(1) | 06:50 | Scheduled | |
| London (LHR) | American Airlines | AA6609 | 06:50 | Scheduled | |
| Medina (MED) | Egyptair | MS695 | 06:55 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM477 | 06:55 | Scheduled | |
| Aden (ADE) | Yemenia | IY613 | 07:00 | Scheduled | |
| Jeddah (JED) | Egyptair | MS4693 | 07:15 | Scheduled | |
| Luxor (LXR) | Nile Air | NP71 | 07:20 | Scheduled | |
| Sakaka (AJF) | Nile Air | NP109 | 07:25 | Scheduled | |
| Madrid (MAD) | Nesma Airlines | NE5001 | 07:30 | Scheduled | |
| Aswan (ASW) | Air Cairo | SM96 | 07:30 | Scheduled | |
| Jeddah (JED) | Egyptair | MS661 | 07:35 | Scheduled | |
| Tunis (TUN) | Egyptair | MS843 | 07:45 | Scheduled | |
| Beirut (BEY) | Egyptair | MS709 expand_more(1) | 07:55 | Scheduled | |
| Beirut (BEY) | Air Canada | AC2897 | 07:55 | Scheduled | |
| Milan (BGY) | Air Arabia Egypt | E5542 | 08:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK930 | 08:00 | Scheduled | |
Flying To and From Cairo International Airport
This page provides information about the destinations that can be reached via Cairo International Airport.
Don't forget to book your hire car!
Search for cheap car hire in Heliopolis, Egypt
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around City of Cairo in Egypt.

