Arrivées et départs des vols à Cairo International Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Jeddah (JED) | Alexandria Airlines | DQ304 | 00:00 | Programmé | |
| Jeddah (JED) | Egyptair | MS670 | 00:10 | Programmé | |
| Milan (MXP) | Egyptair | MS533 | 00:10 | Programmé | |
| London (LHR) | British Airways | BA398 expand_more(1) | 00:15 | Programmé | |
| London (LHR) | American Airlines | AA7079 | 00:15 | Programmé | |
| Taif (TIF) | Nile Air | NP202 | 00:15 | Programmé | |
| Jeddah (JED) | flynas | XY573 | 00:25 | Programmé | |
| Larnaca (LCA) | Lufthansa Cargo | LH8290 expand_more(1) | 00:30 | Programmé | |
| Larnaca (LCA) | Lufthansa | LH8293 | 00:30 | Programmé | |
| Kuwait City (KWI) | Nile Air | NP262 | 00:40 | Programmé | |
| Amman (AMM) | Royal Jordanian | RJ507 expand_more(1) | 00:45 | Programmé | |
| Amman (AMM) | Royal Air Maroc | AT5629 | 00:45 | Programmé | |
| Dammam (DMM) | Nile Air | NP232 | 01:00 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 01:05 | Différé | |
| Addis Ababa (ADD) | Egyptair | MS9463 | 01:05 | Différé | |
| Riyadh (RUH) | Nesma Airlines | NE165 | 01:05 | Programmé | |
| Paris (CDG) | Air France | AF570 expand_more(2) | 01:10 | 00:46 | A atterri |
| Paris (CDG) | Delta Air Lines | DL8202 | 01:10 | 00:46 | A atterri |
| Paris (CDG) | KLM | KL2360 | 01:10 | 00:46 | A atterri |
| Bergamo (BGY) | NIle Air | NP222 | 01:10 | Programmé | |
| Warsaw (WAW) | LOT | LO147 expand_more(1) | 01:10 | Programmé | |
| Warsaw (WAW) | Egyptair | MS9521 | 01:10 | Programmé | |
| Rome (FCO) | ITA Airways | AZ894 expand_more(4) | 01:15 | Programmé | |
| Rome (FCO) | AirSERBIA | JU7261 | 01:15 | Programmé | |
| Rome (FCO) | Brussels Airlines | SN4201 | 01:15 | Programmé | |
| Rome (FCO) | Etihad Airways | EY2857 | 01:15 | Programmé | |
| Rome (FCO) | Lufthansa | LH5234 | 01:15 | Programmé | |
| Mumbai (BOM) | Egyptair | MS518 | 01:20 | Programmé | |
| Moscow (VKO) | Russia - Special Flight Squadron | RSD864 | 01:26 | Programmé | |
| London (LHR) | Saudia | SV106 | 01:30 | Programmé | |
| Sharjah (SHJ) | Air Arabia | G9620 | 01:30 | Programmé | |
| Yanbu (YNB) | Air Cairo | SM442 | 01:35 | 00:50 | A atterri |
| Jeddah (JED) | Egyptair | MS644 | 01:40 | Programmé | |
| Bergamo (BGY) | Air Arabia | E5545 | 01:45 | Programmé | |
| Munich (MUC) | Lufthansa | LH586 expand_more(2) | 01:45 | Programmé | |
| Munich (MUC) | Air Canada | AC9282 | 01:45 | Programmé | |
| Munich (MUC) | Egyptair | MS9011 | 01:45 | Programmé | |
| Milan (MXP) | Nesma Airlines | NE301 | 01:45 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3930 expand_more(2) | 01:50 | Différé | |
| Athens (ATH) | Egyptair | MS9230 | 01:50 | Différé | |
| Athens (ATH) | Ethiopian Airlines | ET1802 | 01:50 | Différé | |
| Abu Dhabi (AUH) | Air Arabia | 3L424 | 01:55 | Différé | |
| Frankfurt (FRA) | Lufthansa | LH584 expand_more(3) | 02:05 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9523 | 02:05 | Programmé | |
| Frankfurt (FRA) | Egyptair | MS9008 | 02:05 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8910 | 02:05 | Programmé | |
| Jeddah (JED) | Saudia | SV309 expand_more(3) | 02:05 | Programmé | |
| Jeddah (JED) | Air France | AF6683 | 02:05 | Programmé | |
| Jeddah (JED) | Garuda Indonesia | GA9661 | 02:05 | Programmé | |
| Jeddah (JED) | Malaysia Airlines | MH4794 | 02:05 | Programmé | |
| London (LHR) | Saudia | SV106 | 02:18 | Programmé | |
| Alexandria (HBE) | Egyptair | MS686 | 02:20 | Programmé | |
| Jazan (GIZ) | Air Cairo | SM330 | 02:30 | Programmé | |
| Tabuk (TUU) | Egyptair | MS812 | 02:40 | Programmé | |
| Madinah (MED) | Egyptair | MS676 | 03:15 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK692 expand_more(2) | 03:20 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8267 | 03:20 | Programmé | |
| Istanbul (IST) | Egyptair | MS9290 | 03:20 | Programmé | |
| Manama (BAH) | Gulf Air | GF79 expand_more(2) | 03:30 | Programmé | |
| Manama (BAH) | Egyptair | MS8019 | 03:30 | Programmé | |
| Manama (BAH) | Thai Airways | TG4680 | 03:30 | Programmé | |
| Hurghada (HRG) | Nile Air | NP62 | 03:30 | Programmé | |
| Guangzhou (CAN) | Egyptair | MS959 expand_more(2) | 03:50 | Différé | |
| Guangzhou (CAN) | Air China | CA5083 | 03:50 | Différé | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3551 | 03:50 | Différé | |
| Jeddah (JED) | Egyptair | MS3201 | 04:00 | Programmé | |
| Amman (AMM) | Egyptair | MS740 expand_more(1) | 04:10 | 03:33 | A atterri |
| Amman (AMM) | Air Canada | AC2851 | 04:10 | 03:33 | A atterri |
| Jeddah (JED) | Saudia | SV383 | 04:35 | Différé | |
| Sharjah (SHJ) | Egyptair | MS967 | 04:40 | Différé | |
| Jeddah (JED) | Egyptair | MS664 | 04:50 | Programmé | |
| Istanbul (IST) | Egyptair | MS746 expand_more(1) | 05:10 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK7888 | 05:10 | Programmé | |
| Port Sudan (PZU) | Egyptair | MS866 expand_more(1) | 05:10 | Programmé | |
| Port Sudan (PZU) | Etihad Airways | EY4985 | 05:10 | Programmé | |
| Asmara (ASM) | Egyptair | MS834 | 05:15 | Programmé | |
| Newark (EWR) | Egyptair | MS988 | 05:15 | Différé | |
| Jazan (GIZ) | Air Arabia | E5586 | 05:15 | Différé | |
| Beijing (PEK) | Egyptair | MS956 expand_more(1) | 05:15 | Programmé | |
| Beijing (PEK) | Air China | CA5081 | 05:15 | Programmé | |
| Sharm El Sheikh (SSH) | Air Cairo | SM3 | 05:20 | Programmé | |
| New York (JFK) | Egyptair | MS986 | 05:25 | Programmé | |
| Hurghada (HRG) | Air Cairo | SM31 | 05:30 | Programmé | |
| Hangzhou (HGH) | Egyptair | MS954 expand_more(1) | 05:30 | Programmé | |
| Hangzhou (HGH) | Air China | CA5087 | 05:30 | Programmé | |
| Erbil (EBL) | Egyptair | MS636 | 05:35 | Programmé | |
| Dubai (DXB) | Emirates | EK929 | 05:50 | Programmé | |
| Riyadh (RUH) | Egyptair | MS650 | 05:50 | Programmé | |
| Sharm El Sheikh (SSH) | Egyptair | MS21 expand_more(3) | 06:00 | Programmé | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8021 | 06:00 | Programmé | |
| Sharm El Sheikh (SSH) | Air Canada | AC2879 | 06:00 | Programmé | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4955 | 06:00 | Programmé | |
| Kuwait City (KWI) | Egyptair | MS613 | 06:05 | Annulé | |
| Aswan (ASW) | Egyptair | MS81 expand_more(4) | 06:25 | Programmé | |
| Aswan (ASW) | Air Cairo | SM8081 | 06:25 | Programmé | |
| Aswan (ASW) | Air Canada | AC2885 | 06:25 | Programmé | |
| Aswan (ASW) | Etihad Airways | EY4950 | 06:25 | Programmé | |
| Aswan (ASW) | Turkish Airlines | TK8463 | 06:25 | Programmé | |
| Abu Dhabi (AUH) | Egyptair | MS917 expand_more(1) | 06:40 | Différé | |
| Abu Dhabi (AUH) | Etihad Airways | EY4901 | 06:40 | Différé | |
| Luxor (LXR) | Egyptair | MS61 expand_more(4) | 06:40 | Programmé | |
| Luxor (LXR) | Air Cairo | SM8061 | 06:40 | Programmé | |
| Luxor (LXR) | Air Canada | AC2881 | 06:40 | Programmé | |
| Luxor (LXR) | Etihad Airways | EY4908 | 06:40 | Programmé | |
| Luxor (LXR) | Turkish Airlines | TK8461 | 06:40 | Programmé | |
| Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 06:40 | Programmé | |
| Hurghada (HRG) | Air Cairo | SM8043 | 06:40 | Programmé | |
| Hurghada (HRG) | Air Canada | AC2877 | 06:40 | Programmé | |
| Hurghada (HRG) | Etihad Airways | EY4997 | 06:40 | Programmé | |
| Johannesburg (JNB) | Egyptair | MS840 expand_more(3) | 06:45 | Programmé | |
| Johannesburg (JNB) | Aegean Airlines | A31335 | 06:45 | Programmé | |
| Johannesburg (JNB) | Etihad Airways | EY4911 | 06:45 | Programmé | |
| Johannesburg (JNB) | Sirius Aero | SA7208 | 06:45 | Programmé | |
| Amman (AMM) | Royal Jordanian | RJ501 expand_more(1) | 06:50 | Programmé | |
| Amman (AMM) | Royal Air Maroc | AT5630 | 06:50 | Programmé | |
| Addis Ababa (ADD) | Egyptair | MS852 expand_more(1) | 06:55 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 06:55 | Programmé | |
| Jeddah (JED) | Saudia | SV335 | 07:00 | Programmé | |
| Casablanca (CMN) | Royal Air Maroc | AT272 expand_more(1) | 07:30 | 06:44 | A atterri |
| Casablanca (CMN) | Egyptair | MS8102 | 07:30 | 06:44 | A atterri |
| Beirut (BEY) | MEA | ME302 | 07:40 | Programmé | |
| Aden (ADE) | Yemenia | IY610 | 07:45 | Programmé | |
| Jeddah (JED) | flyadeal | F3753 expand_more(1) | 07:45 | Programmé | |
| Jeddah (JED) | Saudia | SV6891 | 07:45 | Programmé | |
| Kuwait City (KWI) | Jazeera Airways | J9731 | 07:45 | Programmé | |
| Hurghada (HRG) | Air Cairo | SM21 | 07:45 | Programmé | |
| Shanghai (PVG) | China Eastern Airlines | MU223 | 07:45 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK690 expand_more(1) | 08:05 | Programmé | |
| Istanbul (IST) | Egyptair | MS9292 | 08:05 | Programmé | |
| Jeddah (JED) | Air Cairo | SM478 | 08:10 | Programmé | |
| Jeddah (JED) | Nesma Airlines | NE171 | 08:10 | Programmé | |
| Kuwait City (KWI) | Kuwait Airways | KU545 | 08:20 | Programmé | |
| Aden (ADE) | Yemenia | IY602 | 08:30 | Programmé | |
| Riyadh (RUH) | Nesma Airlines | NE161 | 08:35 | Programmé | |
| Abha (AHB) | Air Cairo | SM444 | 08:40 | Détourné | |
| Jeddah (JED) | Nesma Airlines | NE177 | 08:40 | Programmé | |
| Sharm El Sheikh (SSH) | Egyptair | MS25 expand_more(5) | 08:40 | Programmé | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8025 | 08:40 | Programmé | |
| Sharm El Sheikh (SSH) | Air Canada | AC2886 | 08:40 | Programmé | |
| Sharm El Sheikh (SSH) | Air India | AI7656 | 08:40 | Programmé | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4983 | 08:40 | Programmé | |
| Sharm El Sheikh (SSH) | Sirius Aero | SA7183 | 08:40 | Programmé | |
| Dammam (DMM) | Egyptair | MS698 | 08:45 | Différé | |
| Madinah (MED) | Saudia | SV317 | 08:50 | Programmé | |
| Madinah (MED) | Egyptair | MS6018 | 09:00 | Programmé | |
| Riyadh (RUH) | AJet | XY263 | 09:00 | Différé | |
| Dammam (DMM) | flyadeal | F3911 expand_more(1) | 09:05 | Programmé | |
| Dammam (DMM) | Saudia | SV6446 | 09:05 | Programmé | |
| Luxor (LXR) | Egyptair | MS63 expand_more(6) | 09:05 | Programmé | |
| Luxor (LXR) | Air Cairo | SM8063 | 09:05 | Programmé | |
| Luxor (LXR) | Air Canada | AC2890 | 09:05 | Programmé | |
| Luxor (LXR) | Austrian Airlines | OS7146 | 09:05 | Programmé | |
| Luxor (LXR) | Etihad Airways | EY4909 | 09:05 | Programmé | |
| Luxor (LXR) | Lufthansa | LH7185 | 09:05 | Programmé | |
| Luxor (LXR) | Sirius Aero | SA7185 | 09:05 | Programmé | |
| Aswan (ASW) | Egyptair | MS83 expand_more(6) | 09:10 | Programmé | |
| Aswan (ASW) | Air Cairo | SM8083 | 09:10 | Programmé | |
| Aswan (ASW) | Air Canada | AC2887 | 09:10 | Programmé | |
| Aswan (ASW) | Air India | AI7674 | 09:10 | Programmé | |
| Aswan (ASW) | Austrian Airlines | OS7142 | 09:10 | Programmé | |
| Aswan (ASW) | Etihad Airways | EY4959 | 09:10 | Programmé | |
| Aswan (ASW) | Oman Air | WY5453 | 09:10 | Programmé | |
| Hurghada (HRG) | Egyptair | MS45 expand_more(4) | 09:10 | Programmé | |
| Hurghada (HRG) | Air Cairo | SM8045 | 09:10 | Programmé | |
| Hurghada (HRG) | Air Canada | AC2870 | 09:10 | Programmé | |
| Hurghada (HRG) | Etihad Airways | EY4998 | 09:10 | Programmé | |
| Hurghada (HRG) | Oman Air | WY5490 | 09:10 | Programmé | |
| Luxor (LXR) | Egyptair | MS265 | 09:10 | Programmé | |
| Riyadh (RUH) | Saudia | SV311 expand_more(2) | 09:10 | Programmé | |
| Riyadh (RUH) | KLM | KL3935 | 09:10 | Programmé | |
| Riyadh (RUH) | Malaysia Airlines | MH4793 | 09:10 | Programmé | |
| Buraidah (ELQ) | Nile Air | NP116 | 09:25 | Programmé | |
| Jeddah (JED) | Egyptair | MS646 | 09:40 | Programmé | |
| Jeddah (JED) | flyadeal | F3755 expand_more(1) | 09:45 | Programmé | |
| Jeddah (JED) | Saudia | SV6893 | 09:45 | Programmé | |
| Riyadh (RUH) | Nile Air | NP152 | 09:45 | Programmé | |
| Misurata (MRA) | Afriqiyah Airways | 8U470 | 09:45 | Programmé | |
| Sharjah (SHJ) | Air Arabia | G9583 | 09:50 | Différé | |
| Amman (AMM) | Egyptair | MS720 expand_more(1) | 09:55 | Programmé | |
| Amman (AMM) | Air Canada | AC2852 | 09:55 | Programmé | |
| Dubai (DXB) | Emirates | EK927 expand_more(2) | 10:05 | Différé | |
| Dubai (DXB) | Air Mauritius | MK9928 | 10:05 | Différé | |
| Dubai (DXB) | Qantas | QF8927 | 10:05 | Différé | |
| Nairobi (NBO) | Egyptair | MS850 expand_more(2) | 10:05 | Programmé | |
| Nairobi (NBO) | Etihad Airways | EY4935 | 10:05 | Programmé | |
| Nairobi (NBO) | Kenya Airways | KQ4700 | 10:05 | Programmé | |
| Riyadh (RUH) | flyadeal | F3613 expand_more(1) | 10:10 | Différé | |
| Riyadh (RUH) | Saudia | SV4937 | 10:10 | Différé | |
| Kuwait City (KWI) | Jazeera Airways | J9733 | 10:15 | Programmé | |
| Jazan (GIZ) | Sky Angkor Airlines | NP142 | 10:20 | Programmé | |
| Jeddah (JED) | Saudia | SV301 expand_more(1) | 10:20 | 09:58 | A atterri |
| Jeddah (JED) | Malaysia Airlines | MH4722 | 10:20 | 09:58 | A atterri |
| Jeddah (JED) | Egyptair | MS660 | 10:30 | Programmé | |
| Madinah (MED) | Air Cairo | SM494 | 10:30 | Programmé | |
| Kinshasa (FIH) | Egyptair | MS864 | 10:40 | Programmé | |
| Mitiga (MJI) | Fly OYA | YI592 | 10:45 | Différé | |
| Hurghada (HRG) | Egyptair | MS47 expand_more(5) | 10:50 | Programmé | |
| Hurghada (HRG) | Air Cairo | SM8047 | 10:50 | Programmé | |
| Hurghada (HRG) | Air India | AI7668 | 10:50 | Programmé | |
| Hurghada (HRG) | Austrian Airlines | OS7144 | 10:50 | Programmé | |
| Hurghada (HRG) | Etihad Airways | EY4971 | 10:50 | Programmé | |
| Hurghada (HRG) | Lufthansa | LH7179 | 10:50 | Programmé | |
| Marsa Alam (RMF) | Egyptair | MS185 expand_more(1) | 10:50 | Programmé | |
| Marsa Alam (RMF) | Etihad Airways | EY5377 | 10:50 | Programmé | |
| Doha (DOH) | Qatar Airways | QR1303 expand_more(8) | 10:55 | Programmé | |
| Doha (DOH) | Cathay Pacific | CX9285 | 10:55 | Programmé | |
| Doha (DOH) | Jet Linx Aviation | JL7993 | 10:55 | Programmé | |
| Doha (DOH) | LATAM Airlines | LA7412 | 10:55 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH4154 | 10:55 | Programmé | |
| Doha (DOH) | RwandAir | WB1144 | 10:55 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3083 | 10:55 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6020 | 10:55 | Programmé | |
| Doha (DOH) | Xiamen Air | MF6215 | 10:55 | Programmé | |
| Qaisumah (AQI) | NIle Air | NP146 | 11:00 | Programmé | |
| Benghazi (BEN) | Berniq Airways | NB450 | 11:00 | Programmé | |
| Sharjah (SHJ) | Egyptair | MS505 | 11:00 | Programmé | |
| Kuwait City (KWI) | Jazeera Airways | J9735 | 11:15 | Programmé | |
| Baghdad (BGW) | Iraqi Airways | IA101 | 11:30 | Programmé | |
| Mitiga (MJI) | Buraq Air | UZ200 | 11:30 | Annulé | |
| Madinah (MED) | Egyptair | MS696 | 11:35 | Programmé | |
| Sharjah (SHJ) | Air Cairo | SM502 | 11:45 | Différé | |
| Dammam (DMM) | Nile Air | NP134 | 11:50 | Programmé | |
| Riyadh (RUH) | flyadeal | F3605 expand_more(1) | 11:55 | Différé | |
| Riyadh (RUH) | Saudia | SV4039 | 11:55 | Différé | |
| Amman (AMM) | Royal Jordanian | RJ503 expand_more(1) | 12:00 | Programmé | |
| Amman (AMM) | Royal Air Maroc | AT5631 | 12:00 | Programmé | |
| Beirut (BEY) | MEA | ME304 | 12:00 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY713 expand_more(3) | 12:10 | Différé | |
| Abu Dhabi (AUH) | Air Astana | KC1759 | 12:10 | Différé | |
| Abu Dhabi (AUH) | Egyptair | MS8067 | 12:10 | Différé | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9124 | 12:10 | Différé | |
| Benghazi (BEN) | Egyptair | MS830 | 12:20 | Programmé | |
| Jeddah (JED) | Egyptair | MS662 | 12:20 | Programmé | |
| Kuwait City (KWI) | Kuwait Airways | KU541 | 12:45 | Programmé | |
| Madinah (MED) | Egyptair | MS640 | 12:50 | Programmé | |
| Algiers (ALG) | Air Algerie | AH4038 | 13:15 | Programmé | |
| Sharm El Sheikh (SSH) | Egyptair | MS223 | 13:20 | Programmé | |
| Madinah (MED) | Egyptair | MS680 | 13:20 | Programmé | |
| Mitiga (MJI) | Egyptair | MS832 | 13:20 | Programmé | |
| Riyadh (RUH) | Saudia | SV417 expand_more(2) | 13:35 | Programmé | |
| Riyadh (RUH) | Air France | AF9243 | 13:35 | Programmé | |
| Riyadh (RUH) | Malaysia Airlines | MH4792 | 13:35 | Programmé | |
| Hurghada (HRG) | Air Cairo | SM23 | 13:45 | Programmé | |
| Sharm El Sheikh (SSH) | Air Cairo | SM5 | 13:45 | Programmé | |
| Riyadh (RUH) | flynas | XY267 | 13:55 | Programmé | |
| Athens (ATH) | Egyptair | MS748 expand_more(2) | 14:05 | Programmé | |
| Athens (ATH) | Aegean Airlines | A31302 | 14:05 | Programmé | |
| Athens (ATH) | Ethiopian Airlines | ET1460 | 14:05 | Programmé | |
| Ndjamena (NDJ) | Egyptair | MS549 | 14:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH582 expand_more(3) | 14:20 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9515 | 14:20 | Programmé | |
| Frankfurt (FRA) | Egyptair | MS9002 | 14:20 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9106 | 14:20 | Programmé | |
| Dammam (DMM) | Egyptair | MS682 | 14:35 | Programmé | |
| Sharjah (SHJ) | Air Arabia | G9624 | 14:35 | Programmé | |
| Jeddah (JED) | flynas | XY571 | 14:40 | Programmé | |
| Madinah (MED) | Saudia | SV315 | 14:40 | Programmé | |
| Jeddah (JED) | Air Cairo | SM476 | 14:45 | Programmé | |
| Riyadh (RUH) | Egyptair | MS652 | 14:45 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS71 expand_more(2) | 14:45 | Programmé | |
| Vienna (VIE) | Air Canada | AC6174 | 14:45 | Programmé | |
| Vienna (VIE) | Egyptair | MS9210 | 14:45 | Programmé | |
| Taif (TIF) | Nesma Airlines | NE131 | 14:50 | Programmé | |
| London (LHR) | British Airways | BA396 expand_more(1) | 15:15 | Programmé | |
| London (LHR) | American Airlines | AA7089 | 15:15 | Programmé | |
| Madinah (MED) | Saudia | SV319 | 15:15 | Programmé | |
| Tunis (TUN) | Egyptair | MS844 | 15:20 | Programmé | |
| Istanbul (IST) | Egyptair | MS738 expand_more(3) | 15:25 | Programmé | |
| Istanbul (IST) | Ethiopian Airlines | ET1464 | 15:25 | Programmé | |
| Istanbul (IST) | Singapore Airlines | SQ6038 | 15:25 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK7883 | 15:25 | Programmé | |
| Luxor (LXR) | Egyptair | MS275 expand_more(5) | 15:35 | Programmé | |
| Luxor (LXR) | Air Cairo | SM8275 | 15:35 | Programmé | |
| Luxor (LXR) | Air Canada | AC2873 | 15:35 | Programmé | |
| Luxor (LXR) | Air India | AI7688 | 15:35 | Programmé | |
| Luxor (LXR) | Austrian Airlines | OS7130 | 15:35 | Programmé | |
| Luxor (LXR) | Sirius Aero | SA7184 | 15:35 | Programmé | |
| Kuwait City (KWI) | Egyptair | MS611 | 15:35 | Annulé | |
| London (LHR) | Egyptair | MS784 expand_more(2) | 15:35 | Programmé | |
| London (LHR) | Air Canada | AC2869 | 15:35 | Programmé | |
| London (LHR) | United Airlines | UA7716 | 15:35 | Programmé | |
| Buraidah (ELQ) | Nesma Airlines | NE141 | 15:45 | Programmé | |
| Jeddah (JED) | Saudia | SV305 | 15:50 | Programmé | |
| Riyadh (RUH) | Nile Air | NP154 | 15:50 | Programmé | |
| Rome (FCO) | ITA Airways | AZ896 expand_more(6) | 15:55 | Programmé | |
| Rome (FCO) | Air Canada | AC9895 | 15:55 | Programmé | |
| Rome (FCO) | Brussels Airlines | SN4203 | 15:55 | Programmé | |
| Rome (FCO) | Bulgaria Air | FB1749 | 15:55 | Programmé | |
| Rome (FCO) | Etihad Airways | EY2858 | 15:55 | Programmé | |
| Rome (FCO) | Lufthansa | LH5236 | 15:55 | Programmé | |
| Rome (FCO) | Saudia | SV6318 | 15:55 | Programmé | |
| Jeddah (JED) | Nesma Airlines | NE173 | 16:05 | Programmé | |
| Istanbul (SAW) | Air Cairo | SM304 | 16:05 | Programmé | |
| Paris (ORY) | Transavia | TO4330 | 16:05 | Programmé | |
| Aswan (ASW) | Egyptair | MS150 expand_more(5) | 16:10 | Programmé | |
| Aswan (ASW) | Air Cairo | SM8150 | 16:10 | Programmé | |
| Aswan (ASW) | Air Canada | AC2893 | 16:10 | Programmé | |
| Aswan (ASW) | Air India | AI7676 | 16:10 | Programmé | |
| Aswan (ASW) | Austrian Airlines | OS7150 | 16:10 | Programmé | |
| Aswan (ASW) | Etihad Airways | EY4947 | 16:10 | Programmé | |
| Milan (MXP) | Air Cairo | SM806 | 16:15 | Programmé | |
| Riyadh (RUH) | flynas | XY275 | 16:15 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY715 expand_more(2) | 16:20 | Programmé | |
| Abu Dhabi (AUH) | Air Astana | KC1761 | 16:20 | Programmé | |
| Abu Dhabi (AUH) | Egyptair | MS8069 | 16:20 | Programmé | |
| Doha (DOH) | Egyptair | MS936 expand_more(2) | 16:20 | Programmé | |
| Doha (DOH) | Air Cairo | SM8936 | 16:20 | Programmé | |
| Doha (DOH) | Air Canada | AC2904 | 16:20 | Programmé | |
| Kuwait City (KWI) | Nesma Airlines | NE201 | 16:25 | Programmé | |
| Muscat (MCT) | Air Arabia Egypt | E5754 | 16:25 | Programmé | |
| Zurich (ZRH) | Swiss | LX238 expand_more(1) | 16:25 | Programmé | |
| Zurich (ZRH) | Egyptair | MS9275 | 16:25 | Programmé | |
| Jeddah (JED) | Egyptair | MS656 | 16:30 | Programmé | |
| Ndjamena (NDJ) | Egyptair | MS886 expand_more(1) | 16:30 | Programmé | |
| Ndjamena (NDJ) | Etihad Airways | EY4937 | 16:30 | Programmé | |
| Port Sudan (PZU) | Badr Airlines | J4684 | 16:45 | Programmé | |
| Buraidah (ELQ) | Nile Air | NP106 | 16:50 | Programmé | |
| Doha (DOH) | Qatar Airways | QR1301 expand_more(5) | 16:50 | Programmé | |
| Doha (DOH) | Cathay Pacific | CX9283 | 16:50 | Programmé | |
| Doha (DOH) | LATAM Airlines | LA7421 | 16:50 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH4152 | 16:50 | Programmé | |
| Doha (DOH) | RwandAir | WB1142 | 16:50 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6191 | 16:50 | Programmé | |
| Hail (HAS) | Nile Air | NP140 | 16:55 | Programmé | |
| Baghdad (BGW) | Nile Air | NP156 | 17:00 | Programmé | |
| Muscat (MCT) | Oman Air | WY405 | 17:00 | Programmé | |
| Dubai (DXB) | Emirates | EK923 expand_more(1) | 17:05 | Programmé | |
| Dubai (DXB) | Qantas | QF8923 | 17:05 | Programmé | |
| Jeddah (JED) | Nile Air | NP128 | 17:05 | Programmé | |
| Istanbul (SAW) | Nile Air | NP192 expand_more(1) | 17:10 | Programmé | |
| Istanbul (SAW) | Pegasus | PC7692 | 17:10 | Programmé | |
| Rome (FCO) | Egyptair | MS792 expand_more(2) | 17:15 | Programmé | |
| Rome (FCO) | Air Cairo | SM8792 | 17:15 | Programmé | |
| Rome (FCO) | TAP Air Portugal | TP7001 | 17:15 | Programmé | |
| Jeddah (JED) | flynas | XY569 | 17:15 | Programmé | |
| Ostend (OST) | Egyptair | MS521 | 17:15 | Programmé | |
| Riyadh (RUH) | Nile Air | NP252 | 17:15 | Programmé | |
| Baghdad (BGW) | Egyptair | MS638 | 17:30 | Programmé | |
| Algiers (ALG) | Egyptair | MS846 | 17:40 | Programmé | |
| Ankara (ESB) | AJet | VF599 | 17:40 | Programmé | |
| Madinah (MED) | Egyptair | MS6020 | 17:40 | Programmé | |
| Seiyun (GXF) | Yemenia | IY604 | 17:45 | Programmé | |
| Dammam (DMM) | Air Arabia Egypt | E5316 | 17:55 | Programmé | |
| Dubai (DXB) | Egyptair | MS913 expand_more(1) | 17:55 | Programmé | |
| Dubai (DXB) | Singapore Airlines | SQ6033 | 17:55 | Programmé | |
| Ibiza (IBZ) | VistaJet | VJT418 | 17:59 | Programmé | |
| Abu Dhabi (AUH) | Egyptair | MS915 expand_more(1) | 18:00 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY4900 | 18:00 | Programmé | |
| Dresden (DRS) | Egyptair | MS5055 | 18:00 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3934 expand_more(3) | 18:05 | Programmé | |
| Athens (ATH) | AirSERBIA | JU7618 | 18:05 | Programmé | |
| Athens (ATH) | Egyptair | MS9236 | 18:05 | Programmé | |
| Athens (ATH) | Ethiopian Airlines | ET1806 | 18:05 | Programmé | |
| Casablanca (CMN) | Royal Air Maroc | AT270 expand_more(1) | 18:20 | Programmé | |
| Casablanca (CMN) | American Airlines | AA7983 | 18:20 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Amman (AMM) | Egyptair | MS739 expand_more(1) | 00:25 | Programmé | |
| Amman (AMM) | Air Canada | AC2853 | 00:25 | Programmé | |
| Muscat (MCT) | Oman Air | WY408 | 00:45 | Programmé | |
| Jeddah (JED) | Alexandria Airlines | DQ303 | 01:01 | Programmé | |
| Jeddah (JED) | flynas | XY574 | 01:15 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK687 expand_more(2) | 01:15 | Programmé | |
