Arrivées et départs des vols à Cairo International Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Ras Al Khaimah (RKT) | Air Arabia | G9842 | 00:05 | Programmé | |
| Jeddah (JED) | Egyptair | MS670 | 00:10 | Programmé | |
| Hurghada (HRG) | Air Cairo | SM27 | 00:10 | Programmé | |
| London (LHR) | British Airways | BA398 expand_more(1) | 00:15 | Programmé | |
| London (LHR) | American Airlines | AA7079 | 00:15 | Programmé | |
| Taif (TIF) | Nile Air | NP102 | 00:15 | Programmé | |
| Istanbul (SAW) | Air Arabia | E5988 | 00:25 | Programmé | |
| Sharjah (SHJ) | Air Arabia | G9620 | 00:30 | Programmé | |
| Amman (AMM) | Royal Jordanian | RJ507 expand_more(1) | 00:45 | Programmé | |
| Amman (AMM) | Royal Air Maroc | AT5629 | 00:45 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3930 expand_more(2) | 00:50 | Programmé | |
| Athens (ATH) | Egyptair | MS9230 | 00:50 | Programmé | |
| Athens (ATH) | Ethiopian Airlines | ET1802 | 00:50 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 01:05 | Différé | |
| Addis Ababa (ADD) | Egyptair | MS9463 | 01:05 | Différé | |
| Paris (CDG) | Air France | AF570 expand_more(2) | 01:10 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8202 | 01:10 | Programmé | |
| Paris (CDG) | KLM | KL2360 | 01:10 | Programmé | |
| Rome (FCO) | ITA Airways | AZ894 expand_more(2) | 01:15 | Programmé | |
| Rome (FCO) | Brussels Airlines | SN4201 | 01:15 | Programmé | |
| Rome (FCO) | Lufthansa | LH5234 | 01:15 | Programmé | |
| Kuwait City (KWI) | Kuwait Airways | KU543 | 01:30 | Programmé | |
| Bucharest (OTP) | Tarom | RO101 | 01:30 | Différé | |
| Yanbu (YNB) | Air Cairo | SM442 | 01:35 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS73 expand_more(1) | 01:40 | Programmé | |
| Vienna (VIE) | Egyptair | MS9212 | 01:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH586 expand_more(2) | 01:45 | Programmé | |
| Munich (MUC) | Air Canada | AC9282 | 01:45 | Programmé | |
| Munich (MUC) | Egyptair | MS9011 | 01:45 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH584 expand_more(3) | 02:05 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9523 | 02:05 | Programmé | |
| Frankfurt (FRA) | Egyptair | MS9008 | 02:05 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8910 | 02:05 | Programmé | |
| Tunis (TUN) | Tunisair | TU813 | 02:05 | Programmé | |
| Abu Dhabi (AUH) | Air Arabia | 3L424 | 02:20 | Programmé | |
| Tabuk (TUU) | Egyptair | MS812 | 02:40 | Programmé | |
| Warsaw (WAW) | LOT | LO149 expand_more(1) | 02:55 | Programmé | |
| Warsaw (WAW) | Egyptair | MS9523 | 02:55 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK692 expand_more(2) | 03:20 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8267 | 03:20 | Programmé | |
| Istanbul (IST) | Egyptair | MS9290 | 03:20 | Programmé | |
| Jeddah (JED) | Air Cairo | SM460 | 03:25 | Programmé | |
| Taif (TIF) | Egyptair | MS816 | 03:35 | Programmé | |
| Guangzhou (CAN) | Egyptair | MS959 expand_more(2) | 03:50 | Différé | |
| Guangzhou (CAN) | Air China | CA5083 | 03:50 | Différé | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3551 | 03:50 | Différé | |
| London (LHR) | Egyptair | MS780 expand_more(2) | 04:05 | 03:48 | A atterri |
| London (LHR) | Air Canada | AC2848 | 04:05 | 03:48 | A atterri |
| London (LHR) | TAP Air Portugal | TP6993 | 04:05 | 03:48 | A atterri |
| Amman (AMM) | Egyptair | MS740 expand_more(1) | 04:10 | Programmé | |
| Amman (AMM) | Air Canada | AC2851 | 04:10 | Programmé | |
| Jazan (GIZ) | Air Cairo | SM330 | 04:40 | Programmé | |
| Istanbul (IST) | Egyptair | MS746 expand_more(1) | 05:10 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK7888 | 05:10 | Programmé | |
| Toronto (YYZ) | Egyptair | MS996 | 05:10 | Différé | |
| Asmara (ASM) | Egyptair | MS834 | 05:15 | Différé | |
| Aswan (ASW) | Egyptair | MS81 expand_more(4) | 05:15 | Programmé | |
| Aswan (ASW) | Air Cairo | SM8081 | 05:15 | Programmé | |
| Aswan (ASW) | Air Canada | AC2885 | 05:15 | Programmé | |
| Aswan (ASW) | Etihad Airways | EY4950 | 05:15 | Programmé | |
| Aswan (ASW) | Turkish Airlines | TK8463 | 05:15 | Programmé | |
| Beirut (BEY) | Egyptair | MS714 expand_more(1) | 05:15 | Annulé | |
| Beirut (BEY) | Air Canada | AC2874 | 05:15 | Annulé | |
| New York (JFK) | Egyptair | MS986 | 05:25 | Programmé | |
| Shanghai (PVG) | Egyptair | MS952 expand_more(1) | 05:25 | Différé | |
| Shanghai (PVG) | Air China | CA5085 | 05:25 | Différé | |
| Mumbai (BOM) | Egyptair | MS969 expand_more(1) | 05:30 | Différé | |
| Mumbai (BOM) | Air India | AI7691 | 05:30 | Différé | |
| Algiers (ALG) | Egyptair | MS892 | 05:40 | Programmé | |
| Baghdad (BGW) | Egyptair | MS628 | 05:45 | Programmé | |
| Aden (ADE) | Yemenia | IY612 | 06:00 | Programmé | |
| Sharm El Sheikh (SSH) | Egyptair | MS21 expand_more(3) | 06:00 | Programmé | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8021 | 06:00 | Programmé | |
| Sharm El Sheikh (SSH) | Air Canada | AC2879 | 06:00 | Programmé | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4955 | 06:00 | Programmé | |
| Sharm El Sheikh (SSH) | Air Cairo | SM11 | 06:00 | Programmé | |
| Abu Dhabi (AUH) | Egyptair | MS917 expand_more(1) | 06:40 | Différé | |
| Abu Dhabi (AUH) | Etihad Airways | EY4901 | 06:40 | Différé | |
| Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 06:40 | Programmé | |
| Hurghada (HRG) | Air Cairo | SM8043 | 06:40 | Programmé | |
| Hurghada (HRG) | Air Canada | AC2877 | 06:40 | Programmé | |
| Hurghada (HRG) | Etihad Airways | EY4997 | 06:40 | Programmé | |
| Luxor (LXR) | Egyptair | MS61 expand_more(4) | 06:40 | Programmé | |
| Luxor (LXR) | Air Cairo | SM8061 | 06:40 | Programmé | |
| Luxor (LXR) | Air Canada | AC2881 | 06:40 | Programmé | |
| Luxor (LXR) | Etihad Airways | EY4908 | 06:40 | Programmé | |
| Luxor (LXR) | Turkish Airlines | TK8461 | 06:40 | Programmé | |
| Amman (AMM) | Royal Jordanian | RJ501 expand_more(1) | 06:50 | Programmé | |
| Amman (AMM) | Royal Air Maroc | AT5630 | 06:50 | Programmé | |
| Nejran (EAM) | Sky Angkor Airlines | NP126 | 07:00 | Programmé | |
| Jeddah (JED) | Saudia | SV335 | 07:00 | Programmé | |
| Casablanca (CMN) | Royal Air Maroc | AT272 expand_more(2) | 07:30 | Programmé | |
| Casablanca (CMN) | American Airlines | AA7968 | 07:30 | Programmé | |
| Casablanca (CMN) | Egyptair | MS8102 | 07:30 | Programmé | |
| Buraidah (ELQ) | Air Cairo | SM428 | 07:30 | Programmé | |
| Jeddah (JED) | flynas | XY565 | 07:35 | Programmé | |
| Shenzhen (SZX) | Hainan Airlines | HU471 | 07:40 | Différé | |
| Shanghai (PVG) | China Eastern Airlines | MU223 | 07:45 | Différé | |
| Athens (ATH) | Aegean Airlines | A3932 expand_more(2) | 07:50 | Programmé | |
| Athens (ATH) | Egyptair | MS9234 | 07:50 | Programmé | |
| Athens (ATH) | Ethiopian Airlines | ET1804 | 07:50 | Programmé | |
| Chateauroux (CHR) | Fleet Air International | FRF151 | 07:59 | Programmé | |
| Addis Ababa (ADD) | Egyptair | MS852 expand_more(1) | 08:00 | Différé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 08:00 | Différé | |
| Hurghada (HRG) | Air Cairo | SM21 | 08:00 | Programmé | |
| Hurghada (HRG) | Air Cairo | SM31 | 08:00 | Programmé | |
| Aswan (ASW) | Egyptair | MS281 | 08:05 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK690 expand_more(1) | 08:10 | Programmé | |
| Istanbul (IST) | Egyptair | MS9292 | 08:10 | Programmé | |
| Kuwait City (KWI) | Kuwait Airways | KU545 | 08:20 | Programmé | |
| Jeddah (JED) | flynas | XY583 | 08:30 | Programmé | |
| Sharm El Sheikh (SSH) | Egyptair | MS25 expand_more(3) | 08:40 | Programmé | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8025 | 08:40 | Programmé | |
| Sharm El Sheikh (SSH) | Air Canada | AC2886 | 08:40 | Programmé | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4983 | 08:40 | Programmé | |
| Jeddah (JED) | Air Cairo | SM478 | 08:45 | Programmé | |
| Luxor (LXR) | Egyptair | MS63 expand_more(5) | 08:50 | Programmé | |
| Luxor (LXR) | Air Cairo | SM8063 | 08:50 | Programmé | |
| Luxor (LXR) | Air Canada | AC2890 | 08:50 | Programmé | |
| Luxor (LXR) | Austrian Airlines | OS7146 | 08:50 | Programmé | |
| Luxor (LXR) | Etihad Airways | EY4909 | 08:50 | Programmé | |
| Luxor (LXR) | Lufthansa | LH7185 | 08:50 | Programmé | |
| Sharm El Sheikh (SSH) | Air Cairo | SM3 | 09:00 | Programmé | |
| Riyadh (RUH) | flynas | XY263 | 09:00 | Programmé | |
| Dammam (DMM) | flyadeal | F3911 expand_more(1) | 09:05 | Programmé | |
| Dammam (DMM) | Saudia | SV6446 | 09:05 | Programmé | |
| Hurghada (HRG) | Egyptair | MS45 expand_more(4) | 09:10 | Programmé | |
| Hurghada (HRG) | Air Cairo | SM8045 | 09:10 | Programmé | |
| Hurghada (HRG) | Air Canada | AC2870 | 09:10 | Programmé | |
| Hurghada (HRG) | Etihad Airways | EY4998 | 09:10 | Programmé | |
| Hurghada (HRG) | Oman Air | WY5490 | 09:10 | Programmé | |
| Riyadh (RUH) | Saudia | SV311 expand_more(1) | 09:10 | Programmé | |
| Riyadh (RUH) | KLM | KL3935 | 09:10 | Programmé | |
| Aswan (ASW) | Egyptair | MS83 expand_more(6) | 09:15 | Programmé | |
| Aswan (ASW) | Air Cairo | SM8083 | 09:15 | Programmé | |
| Aswan (ASW) | Air Canada | AC2887 | 09:15 | Programmé | |
| Aswan (ASW) | Air India | AI7674 | 09:15 | Programmé | |
| Aswan (ASW) | Austrian Airlines | OS7142 | 09:15 | Programmé | |
| Aswan (ASW) | Etihad Airways | EY4959 | 09:15 | Programmé | |
| Aswan (ASW) | Oman Air | WY5453 | 09:15 | Programmé | |
| Jeddah (JED) | flyadeal | F3755 expand_more(1) | 09:45 | Programmé | |
| Jeddah (JED) | Saudia | SV6893 | 09:45 | Programmé | |
| Sharjah (SHJ) | Air Arabia | G9583 | 09:50 | Différé | |
| Luxor (LXR) | Air Cairo | SM114 | 09:55 | Programmé | |
| Amman (AMM) | Egyptair | MS720 expand_more(1) | 10:00 | Programmé | |
| Amman (AMM) | Air Canada | AC2852 | 10:00 | Programmé | |
| Nairobi (NBO) | Egyptair | MS850 expand_more(2) | 10:00 | Programmé | |
| Nairobi (NBO) | Etihad Airways | EY4935 | 10:00 | Programmé | |
| Nairobi (NBO) | Kenya Airways | KQ4700 | 10:00 | Programmé | |
| Dubai (DXB) | Emirates | EK927 expand_more(2) | 10:05 | Différé | |
| Dubai (DXB) | Air Mauritius | MK9928 | 10:05 | Différé | |
| Dubai (DXB) | Qantas | QF8927 | 10:05 | Différé | |
| Dar Es Salaam (DAR) | Egyptair | MS842 expand_more(3) | 10:05 | Programmé | |
| Dar Es Salaam (DAR) | Air Cairo | SM8842 | 10:05 | Programmé | |
| Dar Es Salaam (DAR) | Etihad Airways | EY4944 | 10:05 | Programmé | |
| Dar Es Salaam (DAR) | Gulf Air | GF6122 | 10:05 | Programmé | |
| Hurghada (HRG) | Egyptair | MS47 expand_more(4) | 10:05 | Programmé | |
| Hurghada (HRG) | Air Cairo | SM8047 | 10:05 | Programmé | |
| Hurghada (HRG) | Austrian Airlines | OS7144 | 10:05 | Programmé | |
| Hurghada (HRG) | Etihad Airways | EY4971 | 10:05 | Programmé | |
| Hurghada (HRG) | Lufthansa | LH7179 | 10:05 | Programmé | |
| Riyadh (RUH) | flyadeal | F3613 expand_more(1) | 10:10 | Programmé | |
| Riyadh (RUH) | Saudia | SV4937 | 10:10 | Programmé | |
| Ras Al Khaimah (RKT) | Air Arabia | G9851 | 10:10 | Programmé | |
| Aswan (ASW) | Nile Air | NP82 | 10:20 | Programmé | |
| Luxor (LXR) | Nile Air | NP72 | 10:20 | Programmé | |
| Jeddah (JED) | Saudia | SV301 | 10:20 | Programmé | |
| Abha (AHB) | Nile Air | NP144 | 10:25 | Programmé | |
| Entebbe (EBB) | Egyptair | MS835 expand_more(2) | 10:25 | Programmé | |
| Entebbe (EBB) | Etihad Airways | EY4977 | 10:25 | Programmé | |
| Entebbe (EBB) | RwandAir | WB3201 | 10:25 | Programmé | |
| Hail (HAS) | Air Arabia | E5424 | 10:35 | Programmé | |
| Aswan (ASW) | Air Cairo | SM101 | 10:40 | Programmé | |
| Doha (DOH) | Qatar Airways | QR1303 expand_more(9) | 11:00 | Programmé | |
| Doha (DOH) | Cathay Pacific | CX9285 | 11:00 | Programmé | |
| Doha (DOH) | Jet Linx Aviation | JL7993 | 11:00 | Programmé | |
| Doha (DOH) | JetBlue | B66579 | 11:00 | Programmé | |
| Doha (DOH) | LATAM Airlines | LA7412 | 11:00 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH4154 | 11:00 | Programmé | |
| Doha (DOH) | RwandAir | WB1144 | 11:00 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3083 | 11:00 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6020 | 11:00 | Programmé | |
| Doha (DOH) | Xiamen Air | MF6215 | 11:00 | Programmé | |
| Amman (AMM) | Royal Jordanian | RJ503 expand_more(1) | 11:05 | Programmé | |
| Amman (AMM) | Royal Air Maroc | AT5631 | 11:05 | Programmé | |
| Riyadh (RUH) | flynas | XY273 | 11:05 | Programmé | |
| Al Ain (AAN) | Nile Air | NP172 | 11:20 | Différé | |
| Baghdad (BGW) | Iraqi Airways | IA101 | 11:30 | Programmé | |
| Mitiga (MJI) | Buraq Air | UZ200 | 11:30 | Programmé | |
| Sharjah (SHJ) | Sky Vision Airlines | SM502 | 11:45 | Programmé | |
| Marseille (MRS) | Transavia | TO8044 | 11:50 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY713 expand_more(3) | 12:00 | Programmé | |
| Abu Dhabi (AUH) | Air Astana | KC1759 | 12:00 | Programmé | |
| Abu Dhabi (AUH) | Egyptair | MS8067 | 12:00 | Programmé | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9124 | 12:00 | Programmé | |
| Aswan (ASW) | Air Cairo | SM91 | 12:05 | Programmé | |
| Beirut (BEY) | Egyptair | MS710 expand_more(1) | 12:30 | Annulé | |
| Beirut (BEY) | Air Canada | AC2908 | 12:30 | Annulé | |
| Beirut (BEY) | MEA | ME304 | 12:35 | Programmé | |
| Dammam (DMM) | Air Cairo | SM440 | 12:35 | Programmé | |
| Benghazi (BEN) | Egyptair | MS830 | 12:45 | Programmé | |
| Port Sudan (PZU) | Tarco Air | 3T116 | 13:10 | Programmé | |
| Port Sudan (PZU) | Tarco Air | 3T112 | 13:10 | Programmé | |
| Algiers (ALG) | Air Algerie | AH4038 | 13:15 | Programmé | |
| Mitiga (MJI) | Egyptair | MS832 | 13:20 | Programmé | |
| Riyadh (RUH) | Saudia | SV417 expand_more(2) | 13:35 | Programmé | |
| Riyadh (RUH) | Air France | AF9243 | 13:35 | Programmé | |
| Riyadh (RUH) | Malaysia Airlines | MH4792 | 13:35 | Programmé | |
| Mitiga (MJI) | Berniq Airways | NB463 | 13:40 | Programmé | |
| Riyadh (RUH) | flyadeal | F3607 expand_more(1) | 13:40 | Programmé | |
| Riyadh (RUH) | Saudia | SV6676 | 13:40 | Programmé | |
| Hurghada (HRG) | Air Cairo | SM23 | 13:45 | Programmé | |
| Sharm El Sheikh (SSH) | Air Cairo | SM5 | 13:45 | Programmé | |
| Dubai (DXB) | Emirates | EK921 | 13:50 | Programmé | |
| Riyadh (RUH) | flynas | XY267 | 13:55 | Programmé | |
| Athens (ATH) | Egyptair | MS748 expand_more(2) | 14:05 | Programmé | |
| Athens (ATH) | Aegean Airlines | A31302 | 14:05 | Programmé | |
| Athens (ATH) | Ethiopian Airlines | ET1460 | 14:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH582 expand_more(3) | 14:20 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9515 | 14:20 | Programmé | |
| Frankfurt (FRA) | Egyptair | MS9002 | 14:20 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9106 | 14:20 | Programmé | |
| Dammam (DMM) | Kuwait Airways | KU5541 | 14:30 | Programmé | |
| Dammam (DMM) | Egyptair | MS682 | 14:30 | Programmé | |
| Moscow (SVO) | Aeroflot | SU400 | 14:30 | Programmé | |
| Sharjah (SHJ) | Air Arabia | G9624 | 14:35 | Programmé | |
| Jeddah (JED) | flynas | XY571 | 14:40 | Programmé | |
| Jeddah (JED) | Air Cairo | SM476 | 14:45 | Programmé | |
| Riyadh (RUH) | Egyptair | MS652 | 14:45 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS71 expand_more(2) | 14:45 | Programmé | |
| Vienna (VIE) | Air Canada | AC6174 | 14:45 | Programmé | |
| Vienna (VIE) | Egyptair | MS9210 | 14:45 | Programmé | |
| Tabuk (TUU) | Air Arabia Egypt | E5590 | 15:05 | Programmé | |
| Madinah (MED) | Saudia | SV319 | 15:10 | Programmé | |
| Tunis (TUN) | Egyptair | MS844 | 15:10 | Programmé | |
| Aswan (ASW) | Air Cairo | SM83 | 15:20 | Programmé | |
| Aswan (ASW) | Air Cairo | SM103 | 15:20 | Programmé | |
| Istanbul (IST) | Egyptair | MS738 expand_more(3) | 15:20 | Programmé | |
| Istanbul (IST) | Ethiopian Airlines | ET1464 | 15:20 | Programmé | |
| Istanbul (IST) | Singapore Airlines | SQ6038 | 15:20 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK7883 | 15:20 | Programmé | |
| Hahn (HHN) | Egyptair Cargo | MS5061 | 15:30 | Programmé | |
| Aswan (ASW) | Air Cairo | SM130 | 15:35 | Programmé | |
| Luxor (LXR) | Egyptair | MS275 expand_more(2) | 15:35 | Programmé | |
| Luxor (LXR) | Air Cairo | SM8275 | 15:35 | Programmé | |
| Luxor (LXR) | Air Canada | AC2873 | 15:35 | Programmé | |
| Kuwait City (KWI) | Egyptair | MS611 | 15:35 | Annulé | |
| London (LHR) | Egyptair | MS784 expand_more(2) | 15:35 | Programmé | |
| London (LHR) | Air Canada | AC2869 | 15:35 | Programmé | |
| London (LHR) | United Airlines | UA7716 | 15:35 | Programmé | |
| Jeddah (JED) | Saudia | SV305 | 15:50 | Programmé | |
| Rome (FCO) | ITA Airways | AZ896 expand_more(4) | 15:55 | Programmé | |
| Rome (FCO) | Air Canada | AC9895 | 15:55 | Programmé | |
| Rome (FCO) | Brussels Airlines | SN4203 | 15:55 | Programmé | |
| Rome (FCO) | Lufthansa | LH5236 | 15:55 | Programmé | |
| Rome (FCO) | Saudia | SV6318 | 15:55 | Programmé | |
| Paris (ORY) | Transavia | TO4330 | 16:00 | Programmé | |
| Bergamo (BGY) | Air Arabia | E5543 | 16:05 | Programmé | |
| Aswan (ASW) | Egyptair | MS250 | 16:10 | Programmé | |
| Aswan (ASW) | Nile Air | NP8314 | 16:15 | Programmé | |
| Zurich (ZRH) | Swiss | LX238 expand_more(1) | 16:15 | Programmé | |
| Zurich (ZRH) | Egyptair | MS9275 | 16:15 | Programmé | |
| Riyadh (RUH) | flynas | XY275 | 16:15 | Programmé | |
| Doha (DOH) | Qatar Airways | QR1301 expand_more(5) | 16:20 | Programmé | |
| Doha (DOH) | Cathay Pacific | CX9283 | 16:20 | Programmé | |
| Doha (DOH) | LATAM Airlines | LA7421 | 16:20 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH4152 | 16:20 | Programmé | |
| Doha (DOH) | RwandAir | WB1142 | 16:20 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6191 | 16:20 | Programmé | |
| London (LHR) | British Airways | BA396 expand_more(1) | 16:25 | Programmé | |
| London (LHR) | American Airlines | AA7089 | 16:25 | Programmé | |
| Aden (ADE) | Yemenia | IY600 | 16:45 | Programmé | |
| Amman (AMM) | Air Cairo | SM218 | 16:55 | Programmé | |
| Kuwait City (KWI) | Kuwait Airways | KU541 | 17:00 | Programmé | |
| Ndjamena (NDJ) | Egyptair | MS886 expand_more(1) | 17:00 | Programmé | |
| Ndjamena (NDJ) | Etihad Airways | EY4937 | 17:00 | Programmé | |
| Muscat (MCT) | Oman Air | WY405 | 17:00 | Programmé | |
| Dubai (DXB) | Emirates | EK923 expand_more(1) | 17:05 | Programmé | |
| Dubai (DXB) | Qantas | QF8923 | 17:05 | Programmé | |
| Aswan (ASW) | Egyptair | MS299 | 17:10 | Programmé | |
| Aswan (ASW) | Air Cairo | SM95 | 17:10 | Programmé | |
| Luxor (LXR) | Egyptair | MS67 expand_more(5) | 17:10 | Programmé | |
| Luxor (LXR) | Air Cairo | SM8067 | 17:10 | Programmé | |
| Luxor (LXR) | Air Canada | AC2891 | 17:10 | Programmé | |
| Luxor (LXR) | Air India | AI7652 | 17:10 | Programmé | |
| Luxor (LXR) | Austrian Airlines | OS7130 | 17:10 | Programmé | |
| Luxor (LXR) | Etihad Airways | EY5372 | 17:10 | Programmé | |
| Istanbul (SAW) | Nile Air | NP192 expand_more(1) | 17:10 | Programmé | |
| Istanbul (SAW) | Pegasus | PC7692 | 17:10 | Programmé | |
| Rome (FCO) | Egyptair | MS792 expand_more(2) | 17:15 | Programmé | |
| Rome (FCO) | Air Cairo | SM8792 | 17:15 | Programmé | |
| Rome (FCO) | TAP Air Portugal | TP7001 | 17:15 | Programmé | |
| Jeddah (JED) | flynas | XY569 | 17:15 | Programmé | |
| Ostend (OST) | Egyptair | MS521 | 17:15 | Programmé | |
| Doha (DOH) | Qatar Airways | QR1307 expand_more(4) | 17:20 | Programmé | |
| Doha (DOH) | Cathay Pacific | CX9209 | 17:20 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH4242 | 17:20 | Programmé | |
| Doha (DOH) | RwandAir | WB1170 | 17:20 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6223 | 17:20 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY715 expand_more(2) | 17:25 | Programmé | |
| Abu Dhabi (AUH) | Air Astana | KC1761 | 17:25 | Programmé | |
| Abu Dhabi (AUH) | Egyptair | MS8069 | 17:25 | Programmé | |
| Port Sudan (PZU) | Badr Airlines | J4684 | 17:30 | Programmé | |
| Aswan (ASW) | Air Cairo | SM93 | 17:35 | Programmé | |
| Tabuk (TUU) | Air Cairo | SM326 | 17:35 | Programmé | |
| Algiers (ALG) | Egyptair | MS846 | 17:40 | Programmé | |
| Dubai (DXB) | Egyptair | MS913 expand_more(1) | 17:55 | Programmé | |
| Dubai (DXB) | Singapore Airlines | SQ6033 | 17:55 | Programmé | |
| Jebel Ali (DWC) | Egyptair | MS503 | 18:00 | Programmé | |
| Abu Dhabi (AUH) | Egyptair | MS915 expand_more(1) | 18:05 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY4900 | 18:05 | Programmé | |
| Milan (MXP) | Egyptair | MS704 expand_more(3) | 18:10 | Programmé | |
| Milan (MXP) | Air Cairo | SM8704 | 18:10 | Programmé | |
| Milan (MXP) | LOT | LO5299 | 18:10 | Programmé | |
| Milan (MXP) | TAP Air Portugal | TP7005 | 18:10 | Programmé | |
| Beirut (BEY) | MEA | ME306 | 18:15 | Programmé | |
| Riyadh (RUH) | Air Cairo | SM470 | 18:15 | Programmé | |
| Riyadh (RUH) | flynas | XY271 | 18:20 | Programmé | |
| Aswan (ASW) | Air Cairo | SM95 | 18:25 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Beijing (PEK) | Egyptair | MS955 expand_more(1) | 00:05 | Programmé | |
| Beijing (PEK) | Air China | CA5082 | 00:05 | Programmé | |
| Baghdad (BGW) | Egyptair | MS627 | 00:15 | Programmé | |
| Jeddah (JED) | flynas | XY568 | 00:15 | Programmé | |
| Amman (AMM) | Egyptair | MS739 expand_more(1) | 00:25 | Programmé | |
| Amman (AMM) | Air Canada | AC2853 | 00:25 | Programmé | |
| Ra'sal-Khaymah (RKT) | Air Arabia | G9843 | 00:45 | Programmé | |
| Muscat (MCT) | Oman Air | WY408 | 00:45 | Programmé | |
| Beirut (BEY) | Egyptair | MS713 expand_more(1) | 01:15 | Annulé | |
| Beirut (BEY) | Air Canada | AC2899 | 01:15 | Annulé | |
| Istanbul (IST) | Turkish Airlines | TK687 expand_more(2) | 01:15 | Programmé | |
| Istanbul (IST) | Egyptair | MS9367 | 01:15 | Programmé | |
| Istanbul (IST) | LOT | LO4652 | 01:15 | Programmé | |
| Sharjah (SHJ) | Air Arabia | G9621 | 01:20 | Programmé | |
| Istanbul (SAW) | AJet | VF248 | 01:40 | Programmé | |
| Toronto (YYZ) | Egyptair | MS995 | 01:55 | Programmé | |
| Doha (DOH) | Qatar Airways | QR1306 expand_more(7) | 02:05 | Programmé | |
| Doha (DOH) | Cathay Pacific | CX9286 | 02:05 | Programmé | |
| Doha (DOH) | Jet Linx Aviation | JL7992 | 02:05 | Programmé | |
| Doha (DOH) | JetBlue | B66581 | 02:05 | Programmé | |
| Doha (DOH) | LATAM Airlines | LA7432 | 02:05 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH4157 | 02:05 | Programmé | |
| Doha (DOH) | RwandAir | WB1513 | 02:05 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6286 | 02:05 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET453 expand_more(1) | 02:20 | Programmé | |
| Addis Ababa (ADD) | Egyptair | MS9462 | 02:20 | Programmé | |
| Al-Qassim (ELQ) | Air Cairo | SM427 | 02:20 | Programmé | |
| Bucharest (OTP) | Tarom | RO102 | 02:30 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS74 expand_more(2) | 02:40 | Programmé | |
| Vienna (VIE) | Air Canada | AC6175 | 02:40 | Programmé | |
| Vienna (VIE) | Egyptair | MS9205 | 02:40 | Programmé | |
| Hangzhou (HGH) | Egyptair | MS953 expand_more(1) | 02:50 | Programmé | |
| Hangzhou (HGH) | Air China | CA5088 | 02:50 | Programmé | |
| Kuwait City (KWI) | Kuwait Airways | KU544 | 02:55 | Programmé | |
