Arrivées et départs des vols à Cairo International Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Ras Al Khaimah (RKT) | Air Arabia | G9842 | 00:15 | 00:05 | A atterri |
Sharm El Sheikh (SSH) | Air Cairo | SM9 | 00:15 | 00:45 | A atterri |
Kuwait City (KWI) | Sky Angkor Airlines | NP162 | 00:20 | 01:54 | A atterri |
Kuwait City (KWI) | Air Arabia | E5213 | 00:25 | 01:06 | A atterri |
Jeddah (JED) | flynas | XY567 | 00:25 | 00:15 | A atterri |
Jeddah (JED) | Air Cairo | SM480 | 00:25 | inconnue | |
Taif (TIF) | Sky Vision Airlines | NE133 | 00:25 | 00:18 | A atterri |
Hurghada (HRG) | Air Cairo Link | SM27 | 00:30 | 01:38 | A atterri |
Jeddah (JED) | Saudia | SV387 expand_more(1) | 00:30 | 00:11 | A atterri |
Jeddah (JED) | Aeroflot | SU4125 | 00:30 | 00:11 | A atterri |
Riyadh (RUH) | Egyptair | MS648 | 00:45 | 00:50 | A atterri |
Kuwait City (KWI) | ETF Airways | NE211 | 00:45 | 01:34 | A atterri |
Muscat (MCT) | Oman Air | WY407 | 00:45 | 00:52 | A atterri |
Dubai (DXB) | Emirates | EK925 expand_more(1) | 00:50 | 01:13 | A atterri |
Dubai (DXB) | Qantas | QF8925 | 00:50 | 01:13 | A atterri |
Jeddah (JED) | Egyptair | MS4012 | 01:05 | 00:28 | A atterri |
Jeddah (JED) | Egyptair | MS670 | 01:10 | 01:00 | A atterri |
Taif (TIF) | Cambodia Airways | NP202 | 01:15 | 00:55 | A atterri |
London (LHR) | British Airways | BA400 expand_more(2) | 01:20 | 01:03 | A atterri |
London (LHR) | American Airlines | AA7024 | 01:20 | 01:03 | A atterri |
London (LHR) | Iberia | IB3555 | 01:20 | 01:03 | A atterri |
Paris (CDG) | Air France | AF570 expand_more(2) | 01:30 | 01:10 | A atterri |
Paris (CDG) | Delta Air Lines | DL8202 | 01:30 | 01:10 | A atterri |
Paris (CDG) | KLM | KL2360 | 01:30 | 01:10 | A atterri |
Sharjah (SHJ) | Air Arabia | G9620 | 01:30 | 01:29 | A atterri |
Tabuk (TUU) | Nesma Airlines | NE121 | 01:30 | inconnue | |
Riyadh (RUH) | flyadeal | F3615 expand_more(1) | 01:35 | 01:32 | A atterri |
Riyadh (RUH) | Saudia | SV6749 | 01:35 | 01:32 | A atterri |
Jeddah (JED) | Nile Air | NP328 | 01:40 | inconnue | |
Hurghada (HRG) | Nesma Airlines | NE57 | 01:40 | inconnue | |
Abha (AHB) | Air Arabia | E5512 | 01:45 | 02:41 | A atterri |
Amman (AMM) | Royal Jordanian | RJ507 | 01:45 | 01:16 | A atterri |
Dammam (DMM) | Sky Angkor Airlines | NP132 | 01:50 | 02:47 | A atterri |
Isabel Pass (ISL) | Egyptair | MS543 | 01:59 | inconnue | |
Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 02:05 | 01:48 | A atterri |
Addis Ababa (ADD) | Egyptair | MS9463 | 02:05 | 01:48 | A atterri |
Istanbul (SAW) | AJet | VF247 | 02:10 | 02:02 | A atterri |
Rome (FCO) | ITA Airways | AZ894 expand_more(3) | 02:15 | 02:44 | A atterri |
Rome (FCO) | China Eastern Airlines | MU4420 | 02:15 | 02:44 | A atterri |
Rome (FCO) | Etihad Airways | EY2857 | 02:15 | 02:44 | A atterri |
Rome (FCO) | KLM | KL3492 | 02:15 | 02:44 | A atterri |
Yanbu (YNB) | Air Cairo | SM442 | 02:35 | 02:19 | A atterri |
Buraidah (ELQ) | Egyptair | MS634 | 02:40 | 02:10 | A atterri |
Vienna (VIE) | Austrian Airlines | OS865 expand_more(1) | 02:40 | 02:35 | A atterri |
Vienna (VIE) | Egyptair | MS9212 | 02:40 | 02:35 | A atterri |
Abu Dhabi (AUH) | Air Arabia | 3L424 | 02:45 | 02:31 | A atterri |
Jeddah (JED) | Egyptair | MS644 | 02:45 | inconnue | |
Athens (ATH) | Aegean Airlines | A3930 expand_more(1) | 02:50 | 02:50 | A atterri |
Athens (ATH) | Egyptair | MS9230 | 02:50 | 02:50 | A atterri |
Kuwait City (KWI) | Kuwait Airways | KU543 | 02:55 | 02:38 | A atterri |
Kuwait City (KWI) | Egyptair | MS615 expand_more(1) | 03:05 | 03:49 | A atterri |
Kuwait City (KWI) | Air Canada | AC2862 | 03:05 | 03:49 | A atterri |
Jeddah (JED) | Egyptair | MS4064 | 03:05 | 02:28 | A atterri |
Jeddah (JED) | Saudia | SV309 expand_more(1) | 03:05 | 03:05 | A atterri |
Jeddah (JED) | Air France | AF6683 | 03:05 | 03:05 | A atterri |
Frankfurt (FRA) | Lufthansa | LH584 expand_more(3) | 03:10 | 03:10 | A atterri |
Frankfurt (FRA) | Air Canada | AC9523 | 03:10 | 03:10 | A atterri |
Frankfurt (FRA) | Egyptair | MS9008 | 03:10 | 03:10 | A atterri |
Frankfurt (FRA) | United Airlines | UA8910 | 03:10 | 03:10 | A atterri |
Sakaka Al Jouf (AJF) | Air Cairo | SM322 | 03:15 | inconnue | |
Ostend (OST) | Egyptair Cargo | MS5529 | 03:15 | 03:28 | A atterri |
Madinah (MED) | Egyptair | MS3994 | 03:20 | 04:12 | A atterri |
Kuwait City (KWI) | Jazeera Airways | J9735 | 03:30 | 03:35 | A atterri |
Bucharest (OTP) | Tarom | RO101 | 03:30 | 03:59 | A atterri |
Tabuk (TUU) | Egyptair | MS812 | 03:35 | 03:31 | A atterri |
Warsaw (WAW) | LOT | LO149 expand_more(1) | 03:55 | 03:55 | A atterri |
Warsaw (WAW) | Egyptair | MS9523 | 03:55 | 03:55 | A atterri |
Amman (AMM) | Royal Jordanian | RJ8501 | 04:00 | inconnue | |
Madinah (MED) | Saudia | SV391 | 04:05 | 04:04 | A atterri |
Madinah (MED) | Egyptair | MS676 | 04:15 | 04:16 | A atterri |
Dammam (DMM) | Air Cairo | SM434 | 04:20 | 04:20 | A atterri |
Istanbul (IST) | Turkish Airlines | TK692 expand_more(2) | 04:20 | 04:24 | A atterri |
Istanbul (IST) | AirSERBIA | JU8267 | 04:20 | 04:24 | A atterri |
Istanbul (IST) | Egyptair | MS9290 | 04:20 | 04:24 | A atterri |
Manama (BAH) | Gulf Air | GF79 expand_more(2) | 04:30 | 04:38 | A atterri |
Manama (BAH) | Egyptair | MS8019 | 04:30 | 04:38 | A atterri |
Manama (BAH) | Thai Airways | TG4680 | 04:30 | 04:38 | A atterri |
Taif (TIF) | Egyptair | MS816 | 04:35 | 04:08 | A atterri |
Guangzhou (CAN) | Egyptair | MS959 expand_more(2) | 05:00 | 05:14 | A atterri |
Guangzhou (CAN) | Air China | CA5083 | 05:00 | 05:14 | A atterri |
Guangzhou (CAN) | Shenzhen Airlines | ZH3551 | 05:00 | 05:14 | A atterri |
London (LHR) | Egyptair | MS780 expand_more(2) | 05:05 | 04:57 | A atterri |
London (LHR) | Air Canada | AC2848 | 05:05 | 04:57 | A atterri |
London (LHR) | TAP Air Portugal | TP6993 | 05:05 | 04:57 | A atterri |
Manama (BAH) | Egyptair | MS921 expand_more(3) | 05:15 | 04:59 | A atterri |
Manama (BAH) | Air Cairo | SM8921 | 05:15 | 04:59 | A atterri |
Manama (BAH) | Air Canada | AC2889 | 05:15 | 04:59 | A atterri |
Manama (BAH) | Gulf Air | GF6121 | 05:15 | 04:59 | A atterri |
Jeddah (JED) | Air Cairo | SM460 | 05:15 | Différé | |
Washington (IAD) | Egyptair | MS982 | 05:30 | 05:45 | A atterri |
Abu Dhabi (AUH) | Etihad Airways | EY711 expand_more(3) | 05:35 | 05:23 | A atterri |
Abu Dhabi (AUH) | All Nippon Airways | NH6364 | 05:35 | 05:23 | A atterri |
Abu Dhabi (AUH) | Egyptair | MS8073 | 05:35 | 05:23 | A atterri |
Abu Dhabi (AUH) | Garuda Indonesia | GA9122 | 05:35 | 05:23 | A atterri |
Jeddah (JED) | Saudia | SV383 | 05:35 | 05:18 | A atterri |
Jazan (GIZ) | Air Cairo | SM330 | 05:40 | 05:31 | A atterri |
Sharjah (SHJ) | Egyptair | MS967 | 05:40 | Différé | |
Jeddah (JED) | Egyptair | MS664 | 05:50 | 05:34 | A atterri |
Amman (AMM) | Egyptair | MS740 expand_more(1) | 05:55 | 05:27 | A atterri |
Amman (AMM) | Air Canada | AC2851 | 05:55 | 05:27 | A atterri |
Sharm El Sheikh (SSH) | Air Cairo | SM181 | 06:00 | Programmé | |
Toronto (YYZ) | Egyptair | MS996 | 06:10 | Différé | |
Asmara (ASM) | Egyptair | MS834 | 06:15 | Différé | |
New York (JFK) | Egyptair | MS986 | 06:15 | Différé | |
Beirut (BEY) | Egyptair | MS714 expand_more(1) | 06:35 | Programmé | |
Beirut (BEY) | Air Canada | AC2898 | 06:35 | Programmé | |
Mumbai (BOM) | Egyptair | MS969 expand_more(1) | 06:35 | Programmé | |
Mumbai (BOM) | Air India | AI7691 | 06:35 | Programmé | |
Shanghai (PVG) | Egyptair | MS952 expand_more(1) | 06:40 | Programmé | |
Shanghai (PVG) | Air China | CA5085 | 06:40 | Programmé | |
Dammam (DMM) | Air Arabia | E5316 | 06:45 | Programmé | |
Riyadh (RUH) | Egyptair | MS650 | 06:45 | Programmé | |
Istanbul (IST) | Egyptair | MS746 expand_more(1) | 06:50 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK4646 | 06:50 | Programmé | |
Aden (ADE) | Yemenia | IY612 | 07:00 | Programmé | |
Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 07:00 | Programmé | |
Hurghada (HRG) | Air Cairo | SM8043 | 07:00 | Programmé | |
Hurghada (HRG) | Air Canada | AC2877 | 07:00 | Programmé | |
Hurghada (HRG) | Etihad Airways | EY4997 | 07:00 | Programmé | |
Dammam (DMM) | Egyptair | MS684 | 07:00 | Programmé | |
Kuwait City (KWI) | Egyptair | MS613 expand_more(1) | 07:00 | Programmé | |
Kuwait City (KWI) | Air Canada | AC2856 | 07:00 | Programmé | |
Sharm El Sheikh (SSH) | Egyptair | MS21 expand_more(3) | 07:00 | Programmé | |
Sharm El Sheikh (SSH) | Air Cairo | SM8021 | 07:00 | Programmé | |
Sharm El Sheikh (SSH) | Air Canada | AC2879 | 07:00 | Programmé | |
Sharm El Sheikh (SSH) | Etihad Airways | EY4955 | 07:00 | Programmé | |
Madinah (MED) | Egyptair | MS694 | 07:15 | 06:55 | A atterri |
Aswan (ASW) | Egyptair | MS81 expand_more(3) | 07:25 | Programmé | |
Aswan (ASW) | Air Cairo | SM8081 | 07:25 | Programmé | |
Aswan (ASW) | Air Canada | AC2885 | 07:25 | Programmé | |
Aswan (ASW) | Etihad Airways | EY4950 | 07:25 | Programmé | |
Doha (DOH) | Egyptair | MS938 expand_more(2) | 07:30 | Programmé | |
Doha (DOH) | Air Cairo | SM8938 | 07:30 | Programmé | |
Doha (DOH) | Air Canada | AC2901 | 07:30 | Programmé | |
Casablanca (CMN) | Egyptair | MS862 | 07:40 | Programmé | |
Jeddah (JED) | Egyptair | MS674 | 07:40 | Programmé | |
Luxor (LXR) | Egyptair | MS61 expand_more(3) | 07:40 | Programmé | |
Luxor (LXR) | Air Cairo | SM8061 | 07:40 | Programmé | |
Luxor (LXR) | Air Canada | AC2881 | 07:40 | Programmé | |
Luxor (LXR) | Etihad Airways | EY4908 | 07:40 | Programmé | |
Abu Dhabi (AUH) | Egyptair | MS917 expand_more(1) | 07:45 | Programmé | |
Abu Dhabi (AUH) | Etihad Airways | EY4901 | 07:45 | Programmé | |
Jeddah (JED) | ETF Airways | NE175 | 07:45 | Différé | |
Addis Ababa (ADD) | Egyptair | MS852 expand_more(1) | 07:55 | Programmé | |
Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 07:55 | Programmé | |
Madinah (MED) | flynas | XY793 | 07:55 | Programmé | |
Jeddah (JED) | Saudia | SV335 expand_more(1) | 08:00 | Programmé | |
Jeddah (JED) | Garuda Indonesia | GA9454 | 08:00 | Programmé | |
Dubai (DXB) | Egyptair | MS911 expand_more(1) | 08:05 | Programmé | |
Dubai (DXB) | Singapore Airlines | SQ6031 | 08:05 | Programmé | |
Casablanca (CMN) | Royal Air Maroc | AT272 expand_more(2) | 08:30 | Différé | |
Casablanca (CMN) | American Airlines | AA7968 | 08:30 | Différé | |
Casablanca (CMN) | Egyptair | MS8102 | 08:30 | Différé | |
Buraidah (ELQ) | Air Cairo | SM428 | 08:30 | Programmé | |
Jeddah (JED) | flynas | XY565 | 08:35 | Programmé | |
Jeddah (JED) | flyadeal | F3753 expand_more(1) | 08:45 | Programmé | |
Jeddah (JED) | Saudia | SV6891 | 08:45 | Programmé | |
Sakaka Al Jouf (AJF) | Nesma Airlines | NE193 | 09:00 | Programmé | |
Beirut (BEY) | MEA | ME304 | 09:05 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK690 expand_more(1) | 09:15 | Programmé | |
Istanbul (IST) | Egyptair | MS9292 | 09:15 | Programmé | |
Riyadh (RUH) | Sky Vision Airlines | NE167 | 09:20 | Programmé | |
Buraidah (ELQ) | Nile Air | NP116 | 09:25 | Programmé | |
Jeddah (JED) | flynas | XY583 | 09:30 | Programmé | |
Dammam (DMM) | Egyptair | MS698 | 09:35 | Programmé | |
Sharm El Sheikh (SSH) | Egyptair | MS25 expand_more(3) | 09:35 | Programmé | |
Sharm El Sheikh (SSH) | Air Cairo | SM8025 | 09:35 | Programmé | |
Sharm El Sheikh (SSH) | Air Canada | AC2886 | 09:35 | Programmé | |
Sharm El Sheikh (SSH) | Etihad Airways | EY4983 | 09:35 | Programmé | |
Aswan (ASW) | Egyptair | MS281 | 09:40 | Programmé | |
Jeddah (JED) | Air Cairo | SM478 | 09:50 | Programmé | |
Luxor (LXR) | Egyptair | MS63 expand_more(6) | 10:00 | Programmé | |
Luxor (LXR) | Air Cairo | SM8063 | 10:00 | Programmé | |
Luxor (LXR) | Air Canada | AC2890 | 10:00 | Programmé | |
Luxor (LXR) | Austrian Airlines | OS7146 | 10:00 | Programmé | |
Luxor (LXR) | Etihad Airways | EY4909 | 10:00 | Programmé | |
Luxor (LXR) | Lufthansa | LH7185 | 10:00 | Programmé | |
Luxor (LXR) | Oman Air | WY5464 | 10:00 | Programmé | |
Sharm El Sheikh (SSH) | Air Cairo | SM3 | 10:00 | Programmé | |
Riyadh (RUH) | flynas | XY263 | 10:00 | Programmé | |
Dammam (DMM) | flyadeal | F3911 expand_more(1) | 10:05 | Programmé | |
Dammam (DMM) | Saudia | SV6446 | 10:05 | Programmé | |
Hurghada (HRG) | Egyptair | MS45 expand_more(4) | 10:10 | Programmé | |
Hurghada (HRG) | Air Cairo | SM8045 | 10:10 | Programmé | |
Hurghada (HRG) | Air Canada | AC2870 | 10:10 | Programmé | |
Hurghada (HRG) | Etihad Airways | EY4998 | 10:10 | Programmé | |
Hurghada (HRG) | Oman Air | WY5490 | 10:10 | Programmé | |
Aswan (ASW) | Egyptair | MS83 expand_more(6) | 10:15 | Programmé | |
Aswan (ASW) | Air Cairo | SM8083 | 10:15 | Programmé | |
Aswan (ASW) | Air Canada | AC2887 | 10:15 | Programmé | |
Aswan (ASW) | Air India | AI7674 | 10:15 | Programmé | |
Aswan (ASW) | Austrian Airlines | OS7142 | 10:15 | Programmé | |
Aswan (ASW) | Etihad Airways | EY4959 | 10:15 | Programmé | |
Aswan (ASW) | Oman Air | WY5453 | 10:15 | Programmé | |
Hurghada (HRG) | Air Cairo | SM21 | 10:15 | Programmé | |
Jeddah (JED) | Egyptair | MS666 | 10:20 | Programmé | |
Riyadh (RUH) | Nesma Airlines | NE163 | 10:20 | Programmé | |
Riyadh (RUH) | Saudia | SV311 | 10:20 | Programmé | |
Hail (HAS) | Air Arabia Egypt | E5424 | 10:30 | Programmé | |
Jeddah (JED) | Nesma Airlines | NE171 | 10:30 | Programmé | |
Baghdad (BGW) | Egyptair | MS628 | 10:35 | Programmé | |
Aswan (ASW) | Air Cairo | SM101 | 10:40 | Programmé | |
Riyadh (RUH) | flyadeal | F3613 expand_more(1) | 10:40 | Programmé | |
Riyadh (RUH) | Saudia | SV6697 | 10:40 | Programmé | |
Jeddah (JED) | flyadeal | F3755 expand_more(1) | 10:45 | Programmé | |
Jeddah (JED) | Saudia | SV6893 | 10:45 | Programmé | |
Sharjah (SHJ) | Air Arabia | G9583 | 10:45 | Programmé | |
Amman (AMM) | Egyptair | MS720 expand_more(1) | 11:00 | Programmé | |
Amman (AMM) | Air Canada | AC2852 | 11:00 | Programmé | |
Nairobi (NBO) | Egyptair | MS850 expand_more(2) | 11:00 | Programmé | |
Nairobi (NBO) | Etihad Airways | EY4935 | 11:00 | Programmé | |
Nairobi (NBO) | Kenya Airways | KQ4700 | 11:00 | Programmé | |
Dubai (DXB) | Emirates | EK927 expand_more(3) | 11:05 | Programmé | |
Dubai (DXB) | Air Mauritius | MK9928 | 11:05 | Programmé | |
Dubai (DXB) | China Southern Airlines | CZ7872 | 11:05 | Programmé | |
Dubai (DXB) | Qantas | QF8927 | 11:05 | Programmé | |
Dar Es Salaam (DAR) | Egyptair | MS842 expand_more(3) | 11:05 | Programmé | |
Dar Es Salaam (DAR) | Air Cairo | SM8842 | 11:05 | Programmé | |
Dar Es Salaam (DAR) | Etihad Airways | EY4944 | 11:05 | Programmé | |
Dar Es Salaam (DAR) | Gulf Air | GF6122 | 11:05 | Programmé | |
Hurghada (HRG) | Egyptair | MS47 expand_more(4) | 11:05 | Programmé | |
Hurghada (HRG) | Air Cairo | SM8047 | 11:05 | Programmé | |
Hurghada (HRG) | Austrian Airlines | OS7144 | 11:05 | Programmé | |
Hurghada (HRG) | Etihad Airways | EY4971 | 11:05 | Programmé | |
Hurghada (HRG) | Lufthansa | LH7179 | 11:05 | Programmé | |
Aswan (ASW) | Air Cairo | SM107 | 11:10 | Programmé | |
Jeddah (JED) | Air Arabia Egypt | E5328 | 11:15 | Programmé | |
Abha (AHB) | Nile Air | NP144 | 11:25 | Programmé | |
Entebbe (EBB) | Egyptair | MS835 expand_more(1) | 11:25 | Programmé | |
Entebbe (EBB) | Etihad Airways | EY4977 | 11:25 | Programmé | |
Jeddah (JED) | Saudia | SV301 expand_more(1) | 11:25 | Programmé | |
Jeddah (JED) | Garuda Indonesia | GA9661 | 11:25 | Programmé | |
Jeddah (JED) | Nile Air | NP228 | 11:35 | Programmé | |
Riyadh (RUH) | Nile Air | NP152 | 11:45 | Programmé | |
Sulaimaniyah (ISU) | Iraqi Airways | IA103 | 12:00 | Programmé | |
Kuwait City (KWI) | Kuwait Airways | KU545 | 12:00 | Programmé | |
Riyadh (RUH) | flynas | XY273 | 12:05 | Programmé | |
Doha (DOH) | Qatar Airways | QR1303 expand_more(9) | 12:10 | Programmé | |
Doha (DOH) | American Airlines | AA8295 | 12:10 | Programmé | |
Doha (DOH) | Cathay Pacific | CX9285 | 12:10 | Programmé | |
Doha (DOH) | Jet Linx Aviation | JL7993 | 12:10 | Programmé | |
Doha (DOH) | JetBlue | B66579 | 12:10 | Programmé | |
Doha (DOH) | LATAM Airlines | LA7412 | 12:10 | Programmé | |
Doha (DOH) | Malaysia Airlines | MH4154 | 12:10 | Programmé | |
Doha (DOH) | RwandAir | WB1144 | 12:10 | Programmé | |
Doha (DOH) | Virgin Australia | VA6020 | 12:10 | Programmé | |
Doha (DOH) | Xiamen Air | MF6215 | 12:10 | Programmé | |
Aswan (ASW) | AlMasria Universal Airlines | UJ8053 | 12:15 | Programmé | |
Baghdad (BGW) | Iraqi Airways | IA101 | 12:30 | Programmé | |
Nejran (EAM) | Nile Air | NP126 | 12:30 | Programmé | |
Kuwait City (KWI) | Jazeera Airways | J9731 | 12:35 | Programmé | |
Sharjah (SHJ) | Air Cairo | SM502 | 12:40 | Programmé | |
Beirut (BEY) | Egyptair | MS710 expand_more(1) | 12:50 | Programmé | |
Beirut (BEY) | Air Canada | AC2908 | 12:50 | Programmé | |
Paris (ORY) | Transavia | TO4330 | 12:50 | Programmé | |
Frankfurt (FRA) | Lufthansa Cargo | LH8294 | 13:00 | Annulé | |
Aswan (ASW) | Air Cairo | SM91 | 13:05 | Programmé | |
Al Ain (AAN) | Nile Air | NP172 | 13:15 | Programmé | |
Abu Dhabi (AUH) | Etihad Airways | EY713 expand_more(2) | 13:15 | Programmé | |
Abu Dhabi (AUH) | Egyptair | MS8067 | 13:15 | Programmé | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9124 | 13:15 | Programmé | |
Jeddah (JED) | Egyptair | MS662 | 13:20 | Programmé | |
Beirut (BEY) | MEA | ME308 | 13:35 | Programmé | |
Dammam (DMM) | Air Cairo | SM440 | 13:35 | Programmé | |
Jeddah (JED) | Egyptair | MS4066 | 13:35 | Programmé | |
Benghazi (BEN) | Egyptair | MS830 | 13:40 | Programmé | |
Sharm El Sheikh (SSH) | Egyptair | MS225 | 13:40 | Programmé | |
Jeddah (JED) | Saudia | SV307 | 13:40 | Programmé | |
Madinah (MED) | Egyptair | MS640 | 13:45 | Programmé | |
Port Sudan (PZU) | Badr Airlines | J4170 | 14:00 | Programmé | |
Amman (AMM) | Royal Jordanian | RJ503 | 14:05 | Programmé | |
Port Sudan (PZU) | Tarco Air | 3T116 | 14:10 | Programmé | |
Port Sudan (PZU) | Tarco Air | 3T112 | 14:10 | Programmé | |
Algiers (ALG) | Air Algerie | AH4038 | 14:15 | Programmé | |
Dubai (DXB) | Egyptair | MS902 expand_more(1) | 14:40 | Programmé | |
Dubai (DXB) | Singapore Airlines | SQ6042 | 14:40 | Programmé | |
Riyadh (RUH) | flyadeal | F3607 expand_more(1) | 14:40 | Programmé | |
Riyadh (RUH) | Saudia | SV6676 | 14:40 | Programmé | |
Riyadh (RUH) | Saudia | SV417 expand_more(1) | 14:45 | Programmé | |
Riyadh (RUH) | Air France | AF9243 | 14:45 | Programmé | |
Sharm El Sheikh (SSH) | Air Cairo | SM5 | 14:45 | Programmé | |
Dubai (DXB) | Emirates | EK921 | 14:50 | Programmé | |
Riyadh (RUH) | flynas | XY267 | 14:55 | Programmé | |
Hurghada (HRG) | Air Cairo | SM23 | 15:00 | Programmé | |
Athens (ATH) | Egyptair | MS748 expand_more(2) | 15:05 | Programmé | |
Athens (ATH) | Aegean Airlines | A31302 | 15:05 | Programmé | |
Athens (ATH) | Ethiopian Airlines | ET1460 | 15:05 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH582 expand_more(3) | 15:15 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9515 | 15:15 | Programmé | |
Frankfurt (FRA) | Egyptair | MS9002 | 15:15 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9106 | 15:15 | Programmé | |
Aswan (ASW) | Air Cairo | SM103 | 15:20 | Programmé | |
Moscow (SVO) | Aeroflot | SU400 | 15:30 | Programmé | |
Manama (BAH) | Gulf Air | GF71 expand_more(2) | 15:35 | Programmé | |
Manama (BAH) | Egyptair | MS8017 | 15:35 | Programmé | |
Manama (BAH) | Thai Airways | TG4676 | 15:35 | Programmé | |
Dammam (DMM) | Egyptair | MS682 | 15:35 | Programmé | |
Sharjah (SHJ) | Air Arabia | G9624 | 15:35 | Programmé | |
Jeddah (JED) | flynas | XY571 | 15:40 | Programmé | |
Riyadh (RUH) | Egyptair | MS652 | 15:45 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS863 expand_more(1) | 15:45 | Programmé | |
Vienna (VIE) | Egyptair | MS9210 | 15:45 | Programmé | |
Aswan (ASW) | Air Cairo | SM109 | 15:50 | Programmé | |
Jeddah (JED) | Air Cairo | SM476 | 15:50 | Programmé | |
Hurghada (HRG) | Nesma Airlines | NE59 | 15:50 | Programmé | |
Tabuk (TUU) | Air Arabia Egypt | E5590 | 16:05 | Programmé | |
New Delhi (DEL) | Egyptair | MS974 expand_more(1) | 16:15 | Programmé | |
New Delhi (DEL) | Air India | AI7695 | 16:15 | Programmé | |
Madinah (MED) | Saudia | SV319 | 16:20 | Programmé | |
Istanbul (IST) | Egyptair | MS738 expand_more(3) | 16:20 | Programmé | |
Istanbul (IST) | Ethiopian Airlines | ET1464 | 16:20 | Programmé | |
Istanbul (IST) | Singapore Airlines | SQ6038 | 16:20 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK4628 | 16:20 | Programmé | |
Tunis (TUN) | Egyptair | MS844 | 16:20 | Programmé | |
Kuwait City (KWI) | Egyptair | MS611 | 16:30 | Programmé | |
London (LHR) | Egyptair | MS784 expand_more(1) | 16:35 | Programmé | |
London (LHR) | Air Canada | AC2869 | 16:35 | Programmé | |
Riyadh (RUH) | Nile Air | NP154 | 16:40 | Programmé | |
Aswan (ASW) | Egyptair | MS250 | 16:45 | Programmé | |
Aswan (ASW) | AlMasria Universal Airlines | UJ8055 | 16:45 | Programmé | |
Buraidah (ELQ) | Nesma Airlines | NE141 | 16:50 | Programmé | |
Jeddah (JED) | Saudia | SV305 expand_more(1) | 16:50 | Programmé | |
Jeddah (JED) | Garuda Indonesia | GA9665 | 16:50 | Programmé | |
Bergamo (BGY) | Air Arabia | E5543 | 16:55 | Programmé | |
Rome (FCO) | ITA Airways | AZ896 expand_more(4) | 16:55 | Programmé | |
Rome (FCO) | Delta Air Lines | DL6626 | 16:55 | Programmé | |
Rome (FCO) | Etihad Airways | EY2858 | 16:55 | Programmé | |
Rome (FCO) | KLM | KL3402 | 16:55 | Programmé | |
Rome (FCO) | Saudia | SV6318 | 16:55 | Programmé | |
Madinah (MED) | flyadeal | F3769 expand_more(1) | 17:00 | Programmé | |
Madinah (MED) | Saudia | SV6903 | 17:00 | Programmé | |
London (LHR) | British Airways | BA388 expand_more(1) | 17:05 | Programmé | |
London (LHR) | American Airlines | AA7089 | 17:05 | Programmé | |
Jeddah (JED) | Nesma Airlines | NE173 | 17:05 | Programmé | |
Buraidah (ELQ) | Nesma Airlines | NE145 | 17:10 | Programmé | |
Zurich (ZRH) | Swiss | LX238 expand_more(1) | 17:10 | Programmé | |
Zurich (ZRH) | Egyptair | MS9275 | 17:10 | Programmé | |
Tabuk (TUU) | Nile Air | NP108 | 17:10 | Programmé | |
Doha (DOH) | Egyptair | MS936 expand_more(2) | 17:15 | Programmé | |
Doha (DOH) | Air Cairo | SM8936 | 17:15 | Programmé | |
Doha (DOH) | Air Canada | AC2904 | 17:15 | Programmé | |
Jeddah (JED) | flynas | XY577 | 17:20 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK6224 | 17:35 | Programmé | |
Luxor (LXR) | Egyptair | MS275 expand_more(4) | 17:40 | Programmé | |
Luxor (LXR) | Air Cairo | SM8275 | 17:40 | Programmé | |
Luxor (LXR) | Air Canada | AC2873 | 17:40 | Programmé | |
Luxor (LXR) | Air India | AI7688 | 17:40 | Programmé | |
Luxor (LXR) | Austrian Airlines | OS7130 | 17:40 | Programmé | |
Gudja (MLA) | Petroleum Air Services | UF21 | 17:44 | Programmé | |
Doha (DOH) | Qatar Airways | QR1301 expand_more(4) | 17:50 | Programmé | |
Doha (DOH) | Cathay Pacific | CX9283 | 17:50 | Programmé | |
Doha (DOH) | LATAM Airlines | LA7408 | 17:50 | Programmé | |
Doha (DOH) | Malaysia Airlines | MH4152 | 17:50 | Programmé | |
Doha (DOH) | Virgin Australia | VA6191 | 17:50 | Programmé | |
