EgyptAir på Cairo International Flygplats - CAI
Vilka terminaler anländer och avgår EgyptAir från vid Cairo International Flygplats?
EgyptAir-flyg anländer vanligtvis till och avgår från följande terminal(er) på Cairo International Flygplats:
- Terminal - 3
- Terminal - 2
- Terminal - s
Vilka platser flyger EgyptAir till och från Cairo International Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Felix Houphouet Boigny (ABJ) | Cote d'Ivoire | Abidjan | 6 | Visa flyg |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 73 | Visa flyg |
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 10 | Visa flyg |
Kotoka (ACC) | Ghana | Accra | 8 | Visa flyg |
Bole International (ADD) | Ethiopia | Addis Ababa | 28 | Visa flyg |
Fujairah International (FJR) | United Arab Emirates | Al fujairah | 4 | Visa flyg |
Amiryah West (HBE) | Egypt | Alexandria Amiryah West | 2 | Visa flyg |
Houari Boumediene (ALG) | Algeria | Algiers | 19 | Visa flyg |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 44 | Visa flyg |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Visa flyg |
Yohannes IV (ASM) | Eritrea | Asmara | 8 | Visa flyg |
Aswan (ASW) | Egypt | Aswan | 98 | Visa flyg |
Eleftherios Venizelos (ATH) | Greece | Athens | 42 | Visa flyg |
Al Rasheed (BGW) | Iraq | Baghdad Al Rasheed | 12 | Visa flyg |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 3 | Visa flyg |
El Prat De Llobregat (BCN) | Spain | Barcelona | 14 | Visa flyg |
Beijing Capital Int. (PEK) | China | Beijing | 6 | Visa flyg |
Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 12 | Visa flyg |
Benina International (BEN) | Libyan Arab | Benghazi | 14 | Visa flyg |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 14 | Visa flyg |
Brussels Airport (BRU) | Belgium | Brussels | 10 | Visa flyg |
Ferihegy (BUD) | Hungary | Budapest | 6 | Visa flyg |
Gassim Regional Airport (ELQ) | Saudi Arabia | Buraidah | 8 | Visa flyg |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 28 | Visa flyg |
Cologne/Bonn (CGN) | Germany | Cologne | 11 | Visa flyg |
Kastrup (CPH) | Denmark | Copenhagen | 10 | Visa flyg |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 40 | Visa flyg |
Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 9 | Visa flyg |
Zia International (DAC) | Bangladesh | Dhaka | 4 | Visa flyg |
Ambouli (JIB) | Djibouti | Djibouti | 4 | Visa flyg |
Doha (DOH) | Qatar | Doha | 27 | Visa flyg |
Douala (DLA) | Cameroon | Douala | 6 | Visa flyg |
Dubai (DXB) | United Arab Emirates | Dubai | 48 | Visa flyg |
Dublin (DUB) | Ireland | Dublin | 8 | Visa flyg |
Washington Dulles International (IAD) | United States | Dulles | 6 | Visa flyg |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 10 | Visa flyg |
Entebbe (EBB) | Uganda | Entebbe | 7 | Visa flyg |
Erbil International (EBL) | Iraq | Erbil | 8 | Visa flyg |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 36 | Visa flyg |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 8 | Visa flyg |
New Baiyun (CAN) | China | Guangzhou | 10 | Visa flyg |
Frankfurt-Hahn (HHN) | Germany | Hahn | 3 | Visa flyg |
Hangzhou (HGH) | China | Hangzhou | 4 | Visa flyg |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 3 | Visa flyg |
Hurghada (HRG) | Egypt | Hurghada | 57 | Visa flyg |
Istanbul Airport (IST) | Turkey | Istanbul | 95 | Visa flyg |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 2 | Visa flyg |
Al Maktoum International (DWC) | United Arab Emirates | Jebel Ali | 6 | Visa flyg |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 108 | Visa flyg |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 16 | Visa flyg |
Juba (JUB) | Sudan | Juba | 4 | Visa flyg |
Aminu Kano International Airport (KAN) | Nigeria | Kano | 12 | Visa flyg |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 3 | Visa flyg |
N’djili International (FIH) | Congo, Democratic Republic of the | Kinshasa | 4 | Visa flyg |
Kuwait International (KWI) | Kuwait | Kuwait City | 32 | Visa flyg |
Murtala Muhammed (LOS) | Nigeria | Lagos | 16 | Visa flyg |
Larnaca (LCA) | Cyprus | Larnaca | 10 | Visa flyg |
Liege Airport (LGG) | Belgium | Liege | 1 | Visa flyg |
Portela (LIS) | Portugal | Lisbon | 3 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 40 | Visa flyg |
Luxor (LXR) | Egypt | Luxor | 88 | Visa flyg |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 66 | Visa flyg |
Barajas (MAD) | Spain | Madrid | 17 | Visa flyg |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 34 | Visa flyg |
Manchester (MAN) | United Kingdom | Manchester | 14 | Visa flyg |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 4 | Visa flyg |
Malpensa (MXP) | Italy | Milan Malpensa | 27 | Visa flyg |
Misurata (MRA) | Libyan Arab | Misurata | 6 | Visa flyg |
Mitiga (MJI) | Libyan Arab | Mitiga | 17 | Visa flyg |
Domodedovo (DME) | Russia | Moscow Domodedovo | 15 | Visa flyg |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 16 | Visa flyg |
Franz Josef Strauss (MUC) | Germany | Munich | 26 | Visa flyg |
Seeb (MCT) | Oman | Muscat | 6 | Visa flyg |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 14 | Visa flyg |
Ndjamena (NDJ) | Chad | Ndjamena | 11 | Visa flyg |
Indira Gandhi International (DEL) | India | New Delhi | 8 | Visa flyg |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 12 | Visa flyg |
Newark Liberty International (EWR) | United States | Newark | 3 | Visa flyg |
Ostend/Bruges International Airport (OST) | Belgium | Ostend | 10 | Visa flyg |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 21 | Visa flyg |
Port Sudan (PZU) | Sudan | Port Sudan | 10 | Visa flyg |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 4 | Visa flyg |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 42 | Visa flyg |
Fiumicino (FCO) | Italy | Rome Fiumicino | 20 | Visa flyg |
Pu Dong (PVG) | China | Shanghai Pu Dong | 4 | Visa flyg |
Sharjah (SHJ) | United Arab Emirates | Sharjah | 22 | Visa flyg |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 66 | Visa flyg |
Tabuk (TUU) | Saudi Arabia | Tabuk | 9 | Visa flyg |
Taif (TIF) | Saudi Arabia | Taif | 8 | Visa flyg |
New Tokyo International Airport (NRT) | Japan | Tokyo | 2 | Visa flyg |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | Visa flyg |
Carthage (TUN) | Tunisia | Tunis | 14 | Visa flyg |
Frederic Chopin (WAW) | Poland | Warsaw | 10 | Visa flyg |
Schwechat International (VIE) | Austria | Vienna Schwechat | 22 | Visa flyg |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 20 | Visa flyg |
Veckoschemalagda flyg till Cairo International Flygplats som drivs av EgyptAir
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 6 | 5 | 5 | 5 | 5 | 6 | 5 | Visa flyg |
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Visa flyg |
Iraq | Baghdad Al Rasheed | Al Rasheed (BGW) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Djibouti | Djibouti | Ambouli (JIB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Nigeria | Kano | Aminu Kano International Airport (KAN) | 1 | 1 | 1 | 1 | 0 | 0 | 2 | Visa flyg |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Egypt | Aswan | Aswan (ASW) | 6 | 5 | 8 | 7 | 11 | 8 | 4 | Visa flyg |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 2 | 2 | 3 | 2 | 3 | 2 | 3 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Beijing | Beijing Capital Int. (PEK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Libyan Arab | Benghazi | Benina International (BEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Ethiopia | Addis Ababa | Bole International (ADD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Tunisia | Tunis | Carthage (TUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Visa flyg |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 0 | 1 | 2 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 1 | 0 | 1 | 0 | 3 | Visa flyg |
Qatar | Doha | Doha (DOH) | 2 | 1 | 3 | 2 | 2 | 2 | 2 | Visa flyg |
Russia | Moscow Domodedovo | Domodedovo (DME) | 1 | 0 | 1 | 2 | 2 | 1 | 1 | Visa flyg |
Cameroon | Douala | Douala (DLA) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 3 | 3 | 4 | 3 | 4 | 4 | Visa flyg |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 3 | 2 | 3 | 4 | 4 | Visa flyg |
Uganda | Entebbe | Entebbe (EBB) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
Iraq | Erbil | Erbil International (EBL) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Visa flyg |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | Visa flyg |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United Arab Emirates | Al fujairah | Fujairah International (FJR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Saudi Arabia | Buraidah | Gassim Regional Airport (ELQ) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
China | Hangzhou | Hangzhou (HGH) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Visa flyg |
Egypt | Hurghada | Hurghada (HRG) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | Visa flyg |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Turkey | Istanbul | Istanbul Airport (IST) | 7 | 6 | 7 | 6 | 7 | 7 | 7 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Sudan | Juba | Juba (JUB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 8 | 8 | 8 | 8 | 7 | 8 | 7 | Visa flyg |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Visa flyg |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Ghana | Accra | Kotoka (ACC) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Kuwait | Kuwait City | Kuwait International (KWI) | 2 | 2 | 3 | 2 | 2 | 3 | 2 | Visa flyg |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Egypt | Luxor | Luxor (LXR) | 11 | 5 | 4 | 7 | 4 | 9 | 5 | Visa flyg |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 1 | 2 | 2 | 3 | 3 | Visa flyg |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Libyan Arab | Misurata | Misurata (MRA) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
Libyan Arab | Mitiga | Mitiga (MJI) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Visa flyg |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | Visa flyg |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Visa flyg |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Chad | Ndjamena | Ndjamena (NDJ) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
China | Guangzhou | New Baiyun (CAN) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 4 | 6 | 5 | 4 | 5 | 4 | 5 | Visa flyg |
Belgium | Ostend | Ostend/Bruges International Airport (OST) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Visa flyg |
Sudan | Port Sudan | Port Sudan (PZU) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Visa flyg |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Visa flyg |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 2 | 0 | 2 | 2 | 2 | 2 | Visa flyg |
Oman | Muscat | Seeb (MCT) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
United Arab Emirates | Sharjah | Sharjah (SHJ) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | Visa flyg |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Saudi Arabia | Tabuk | Tabuk (TUU) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Saudi Arabia | Taif | Taif (TIF) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Eritrea | Asmara | Yohannes IV (ASM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Bangladesh | Dhaka | Zia International (DAC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | Visa flyg |
Veckoschemalagda flyg från Cairo International Flygplats som drivs av EgyptAir
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | Visa flyg |
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
Iraq | Baghdad Al Rasheed | Al Rasheed (BGW) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Djibouti | Djibouti | Ambouli (JIB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Nigeria | Kano | Aminu Kano International Airport (KAN) | 1 | 1 | 1 | 1 | 0 | 0 | 2 | Visa flyg |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Egypt | Aswan | Aswan (ASW) | 6 | 5 | 8 | 7 | 12 | 7 | 4 | Visa flyg |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Visa flyg |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 4 | 0 | 2 | 0 | 1 | 0 | 0 | Visa flyg |
Libyan Arab | Benghazi | Benina International (BEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Ethiopia | Addis Ababa | Bole International (ADD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Tunisia | Tunis | Carthage (TUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Visa flyg |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Visa flyg |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 1 | 0 | 1 | 0 | 3 | Visa flyg |
Qatar | Doha | Doha (DOH) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Russia | Moscow Domodedovo | Domodedovo (DME) | 1 | 0 | 1 | 2 | 1 | 1 | 1 | Visa flyg |
Cameroon | Douala | Douala (DLA) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 3 | 3 | 4 | 3 | 4 | 4 | Visa flyg |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 1 | 1 | 2 | 2 | Visa flyg |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 3 | 2 | 3 | 4 | 4 | Visa flyg |
Uganda | Entebbe | Entebbe (EBB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Iraq | Erbil | Erbil International (EBL) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Visa flyg |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
United Arab Emirates | Al fujairah | Fujairah International (FJR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Saudi Arabia | Buraidah | Gassim Regional Airport (ELQ) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
Rwanda | Kigali | Gregoire Kayibanda (KGL) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
China | Hangzhou | Hangzhou (HGH) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
Egypt | Hurghada | Hurghada (HRG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Turkey | Istanbul | Istanbul Airport (IST) | 7 | 7 | 6 | 7 | 7 | 7 | 7 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Sudan | Juba | Juba (JUB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 8 | 8 | 8 | 8 | 7 | 8 | 7 | Visa flyg |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Visa flyg |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Ghana | Accra | Kotoka (ACC) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Kuwait | Kuwait City | Kuwait International (KWI) | 2 | 2 | 3 | 2 | 2 | 3 | 2 | Visa flyg |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Belgium | Liege | Liege Airport (LGG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Egypt | Luxor | Luxor (LXR) | 11 | 4 | 4 | 7 | 5 | 7 | 5 | Visa flyg |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 1 | 2 | 2 | 3 | 2 | Visa flyg |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Libyan Arab | Misurata | Misurata (MRA) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
Libyan Arab | Mitiga | Mitiga (MJI) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 2 | 1 | 3 | 1 | 2 | 2 | 2 | Visa flyg |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | Visa flyg |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Visa flyg |
