Flyg ankomster och avgångar på Cairo International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Dammam (DMM) | Egyptair | MS688 | 00:05 | Försenad | |
| Buraidah (ELQ) | Egyptair | MS634 | 00:10 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR1309 expand_more(1) | 00:15 | schemalagd | |
| Doha (DOH) | RwandAir | WB1549 | 00:15 | schemalagd | |
| Sharm El Sheikh (SSH) | Air Cairo | SM9 | 00:15 | schemalagd | |
| Kuwait City (KWI) | Kuwait Airways | KU543 | 00:20 | schemalagd | |
| Jeddah (JED) | flynas | XY567 | 00:25 | schemalagd | |
| Hurghada (HRG) | Air Cairo | SM27 | 00:30 | schemalagd | |
| Jeddah (JED) | Saudia | SV387 expand_more(1) | 00:30 | schemalagd | |
| Jeddah (JED) | Garuda Indonesia | GA9665 | 00:30 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY717 expand_more(1) | 00:35 | schemalagd | |
| Abu Dhabi (AUH) | Egyptair | MS8075 | 00:35 | schemalagd | |
| Muscat (MCT) | Egyptair | MS931 expand_more(1) | 00:35 | schemalagd | |
| Muscat (MCT) | Oman Air | WY5494 | 00:35 | schemalagd | |
| Riyadh (RUH) | flynas | XY287 | 00:35 | schemalagd | |
| Kuwait City (KWI) | Jazeera Airways | J91733 | 00:40 | schemalagd | |
| Tabuk (TUU) | Nile Air | NE121 | 00:40 | schemalagd | |
| Athens (ATH) | Egyptair | MS724 expand_more(1) | 00:45 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A31300 | 00:45 | schemalagd | |
| Dubai (DXB) | Emirates | EK925 expand_more(1) | 00:50 | schemalagd | |
| Dubai (DXB) | Qantas | QF8925 | 00:50 | schemalagd | |
| Dammam (DMM) | Nesma Airlines | NE151 | 00:50 | Försenad | |
| Riyadh (RUH) | Egyptair | MS648 | 00:55 | schemalagd | |
| Jeddah (JED) | Alexandria Airlines | DQ302 | 01:00 | schemalagd | |
| Frankfurt (FRA) | Helvetic Airways | DE4105 | 01:05 | schemalagd | |
| Jeddah (JED) | Egyptair | MS670 | 01:10 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK6468 | 01:15 | schemalagd | |
| Isabel Pass (ISL) | Egyptair | MS543 | 01:19 | schemalagd | |
| London (LHR) | British Airways | BA398 expand_more(1) | 01:25 | Försenad | |
| London (LHR) | American Airlines | AA7079 | 01:25 | Försenad | |
| Paris (CDG) | Air France | AF570 expand_more(2) | 01:30 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8202 | 01:30 | schemalagd | |
| Paris (CDG) | KLM | KL2360 | 01:30 | schemalagd | |
| Sharjah (SHJ) | Air Arabia | G9620 | 01:30 | schemalagd | |
| Jeddah (JED) | Air Cairo | SM480 | 01:35 | schemalagd | |
| Riyadh (RUH) | flyadeal | F3615 expand_more(1) | 01:35 | schemalagd | |
| Riyadh (RUH) | Saudia | SV6749 | 01:35 | schemalagd | |
| Manama (BAH) | Egyptair | MS921 expand_more(3) | 02:00 | schemalagd | |
| Manama (BAH) | Air Cairo | SM8921 | 02:00 | schemalagd | |
| Manama (BAH) | Air Canada | AC2889 | 02:00 | schemalagd | |
| Manama (BAH) | Gulf Air | GF6121 | 02:00 | schemalagd | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 02:05 | Försenad | |
| Addis Ababa (ADD) | Egyptair | MS9463 | 02:05 | Försenad | |
| Bergamo (BGY) | Sky Angkor Airlines | NP222 | 02:10 | Försenad | |
| Warsaw (WAW) | LOT | LO147 expand_more(1) | 02:10 | Försenad | |
| Warsaw (WAW) | Egyptair | MS9521 | 02:10 | Försenad | |
| Rome (FCO) | ITA Airways | AZ894 expand_more(3) | 02:15 | Försenad | |
| Rome (FCO) | AirSERBIA | JU7261 | 02:15 | Försenad | |
| Rome (FCO) | Brussels Airlines | SN4201 | 02:15 | Försenad | |
| Rome (FCO) | Lufthansa | LH5234 | 02:15 | Försenad | |
| Riyadh (RUH) | Air Cairo | SM966 | 02:15 | schemalagd | |
| Muscat (MCT) | Oman Air | WY407 | 02:15 | schemalagd | |
| Dammam (DMM) | Nile Air | NP232 | 02:30 | Försenad | |
| Yanbu (YNB) | Sky Vision Airlines | SM442 | 02:35 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS73 expand_more(1) | 02:40 | schemalagd | |
| Vienna (VIE) | Egyptair | MS9212 | 02:40 | schemalagd | |
| Abu Dhabi (AUH) | Air Arabia | 3L424 | 02:45 | Försenad | |
| Buraidah (ELQ) | Air Arabia | E5592 | 02:45 | schemalagd | |
| Munich (MUC) | Lufthansa | LH586 expand_more(2) | 02:45 | Försenad | |
| Munich (MUC) | Air Canada | AC9282 | 02:45 | Försenad | |
| Munich (MUC) | Egyptair | MS9011 | 02:45 | Försenad | |
| Athens (ATH) | Aegean Airlines | A3930 expand_more(3) | 02:50 | schemalagd | |
| Athens (ATH) | AirSERBIA | JU7625 | 02:50 | schemalagd | |
| Athens (ATH) | Egyptair | MS9230 | 02:50 | schemalagd | |
| Athens (ATH) | Ethiopian Airlines | ET1802 | 02:50 | schemalagd | |
| Jeddah (JED) | Egyptair | MS644 | 02:55 | schemalagd | |
| Amman (AMM) | Royal Jordanian | RJ507 expand_more(1) | 03:05 | schemalagd | |
| Amman (AMM) | Royal Air Maroc | AT5629 | 03:05 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH584 expand_more(3) | 03:05 | Försenad | |
| Frankfurt (FRA) | Air Canada | AC9523 | 03:05 | Försenad | |
| Frankfurt (FRA) | Egyptair | MS9008 | 03:05 | Försenad | |
| Frankfurt (FRA) | United Airlines | UA8910 | 03:05 | Försenad | |
| Jeddah (JED) | Saudia | SV309 expand_more(2) | 03:05 | schemalagd | |
| Jeddah (JED) | Air France | AF6683 | 03:05 | schemalagd | |
| Jeddah (JED) | Garuda Indonesia | GA9661 | 03:05 | schemalagd | |
| Milan (MXP) | BBN Airlines | NE301 | 03:05 | Försenad | |
| Milan (MXP) | Egyptair | MS716 expand_more(1) | 03:25 | schemalagd | |
| Milan (MXP) | Air Cairo | SM8716 | 03:25 | schemalagd | |
| Riyadh (RUH) | Saudia | SV323 | 03:25 | schemalagd | |
| Paris (CDG) | Egyptair | MS802 expand_more(1) | 03:30 | schemalagd | |
| Paris (CDG) | Air Canada | AC2907 | 03:30 | schemalagd | |
| Marsa Alam (RMF) | Air Cairo | SM1558 | 03:40 | schemalagd | |
| Sharm El Sheikh (SSH) | Air Cairo | SM1048 | 03:45 | schemalagd | |
| Sharm El Sheikh (SSH) | Air Cairo | SM1045 | 03:45 | schemalagd | |
| Tokyo (NRT) | Egyptair | MS965 | 04:00 | schemalagd | |
| Jeddah (JED) | Air Cairo | SM978 | 04:15 | schemalagd | |
| Madinah (MED) | Egyptair | MS676 | 04:15 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK692 expand_more(2) | 04:20 | schemalagd | |
| Istanbul (IST) | AirSERBIA | JU8267 | 04:20 | schemalagd | |
| Istanbul (IST) | Egyptair | MS9290 | 04:20 | schemalagd | |
| Manama (BAH) | Gulf Air | GF79 expand_more(2) | 04:30 | schemalagd | |
| Manama (BAH) | Egyptair | MS8019 | 04:30 | schemalagd | |
| Manama (BAH) | Thai Airways | TG4680 | 04:30 | schemalagd | |
| Taif (TIF) | Egyptair | MS816 | 04:35 | schemalagd | |
| Madinah (MED) | Saudia | SV391 | 04:45 | schemalagd | |
| Guangzhou (CAN) | Egyptair | MS959 expand_more(2) | 04:50 | schemalagd | |
| Guangzhou (CAN) | Air China | CA5083 | 04:50 | schemalagd | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3551 | 04:50 | schemalagd | |
| Yanbu (YNB) | Nile Air | NP104 | 05:00 | schemalagd | |
| London (LHR) | Egyptair | MS780 expand_more(2) | 05:05 | schemalagd | |
| London (LHR) | Air Canada | AC2848 | 05:05 | schemalagd | |
| London (LHR) | TAP Air Portugal | TP6993 | 05:05 | schemalagd | |
| Hahn (HHN) | Egyptair Cargo | MS5061 | 05:05 | Försenad | |
| Riyadh (RUH) | Nile Air | NP254 | 05:05 | 04:50 | landat |
| Amman (AMM) | Egyptair | MS740 expand_more(1) | 05:10 | schemalagd | |
| Amman (AMM) | Air Canada | AC2851 | 05:10 | schemalagd | |
| Jeddah (JED) | Saudia | SV383 | 05:35 | schemalagd | |
| Chicago (ORD) | Egyptair | MS948 | 05:40 | schemalagd | |
| Sharjah (SHJ) | Egyptair | MS967 expand_more(2) | 05:40 | Försenad | |
| Sharjah (SHJ) | Air Cairo | SM8967 | 05:40 | Försenad | |
| Sharjah (SHJ) | Turkish Airlines | TK8049 | 05:40 | Försenad | |
| Jeddah (JED) | Egyptair | MS664 | 05:50 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY711 expand_more(3) | 06:00 | schemalagd | |
| Abu Dhabi (AUH) | All Nippon Airways | NH6364 | 06:00 | schemalagd | |
| Abu Dhabi (AUH) | Egyptair | MS8073 | 06:00 | schemalagd | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9122 | 06:00 | schemalagd | |
| Istanbul (IST) | Egyptair | MS746 expand_more(1) | 06:10 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK7888 | 06:10 | schemalagd | |
| Toronto (YYZ) | Egyptair | MS996 | 06:10 | schemalagd | |
| Asmara (ASM) | Egyptair | MS834 | 06:15 | schemalagd | |
| Beirut (BEY) | Egyptair | MS714 expand_more(1) | 06:15 | schemalagd | |
| Beirut (BEY) | Air Canada | AC2874 | 06:15 | schemalagd | |
| Beijing (PEK) | Egyptair | MS956 expand_more(1) | 06:15 | schemalagd | |
| Beijing (PEK) | Air China | CA5081 | 06:15 | schemalagd | |
| New York (JFK) | Egyptair | MS986 | 06:25 | schemalagd | |
| Hangzhou (HGH) | Egyptair | MS954 expand_more(1) | 06:30 | schemalagd | |
| Hangzhou (HGH) | Air China | CA5087 | 06:30 | schemalagd | |
| Algiers (ALG) | Egyptair | MS892 | 06:40 | Försenad | |
| Baghdad (BGW) | Egyptair | MS628 | 06:45 | schemalagd | |
| Dubai (DXB) | Emirates | EK929 | 06:50 | schemalagd | |
| Riyadh (RUH) | Egyptair | MS650 | 06:50 | schemalagd | |
| Aden (ADE) | Yemenia | IY614 | 07:00 | schemalagd | |
| Dammam (DMM) | Nesma Airlines | NE153 | 07:00 | schemalagd | |
| Sharm El Sheikh (SSH) | Egyptair | MS21 expand_more(3) | 07:00 | schemalagd | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8021 | 07:00 | schemalagd | |
| Sharm El Sheikh (SSH) | Air Canada | AC2879 | 07:00 | schemalagd | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4955 | 07:00 | schemalagd | |
| Riyadh (RUH) | Saudia | SV3321 | 07:00 | schemalagd | |
| Sharm El Sheikh (SSH) | Air Cairo | SM181 | 07:00 | schemalagd | |
| Johannesburg (JNB) | Egyptair | MS840 expand_more(3) | 07:10 | schemalagd | |
| Johannesburg (JNB) | Aegean Airlines | A31335 | 07:10 | schemalagd | |
| Johannesburg (JNB) | Etihad Airways | EY4911 | 07:10 | schemalagd | |
| Johannesburg (JNB) | Sirius Aero | SA7208 | 07:10 | schemalagd | |
| Dammam (DMM) | Egyptair | MS684 | 07:15 | Inställt | |
| Jeddah (JED) | Egyptair | MS674 | 07:20 | schemalagd | |
| Madinah (MED) | Egyptair | MS694 | 07:20 | schemalagd | |
| Aswan (ASW) | Egyptair | MS81 expand_more(5) | 07:25 | schemalagd | |
| Aswan (ASW) | Aegean Airlines | A31321 | 07:25 | schemalagd | |
| Aswan (ASW) | Air Cairo | SM8081 | 07:25 | schemalagd | |
| Aswan (ASW) | Air Canada | AC2885 | 07:25 | schemalagd | |
| Aswan (ASW) | Etihad Airways | EY4950 | 07:25 | schemalagd | |
| Aswan (ASW) | Turkish Airlines | TK8463 | 07:25 | schemalagd | |
| Hurghada (HRG) | Air Cairo | SM31 | 07:30 | schemalagd | |
| Doha (DOH) | Egyptair | MS938 expand_more(2) | 07:35 | schemalagd | |
| Doha (DOH) | Air Cairo | SM8938 | 07:35 | schemalagd | |
| Doha (DOH) | Air Canada | AC2901 | 07:35 | schemalagd | |
| Abu Dhabi (AUH) | Egyptair | MS917 expand_more(2) | 07:40 | schemalagd | |
| Abu Dhabi (AUH) | Air Cairo | SM8917 | 07:40 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY4901 | 07:40 | schemalagd | |
| Kuwait City (KWI) | Jazeera Airways | J9735 | 07:40 | schemalagd | |
| Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 07:40 | schemalagd | |
| Hurghada (HRG) | Air Cairo | SM8043 | 07:40 | schemalagd | |
| Hurghada (HRG) | Air Canada | AC2877 | 07:40 | schemalagd | |
| Hurghada (HRG) | Etihad Airways | EY4997 | 07:40 | schemalagd | |
| Jeddah (JED) | Nesma Airlines | NE175 | 07:45 | schemalagd | |
| Amman (AMM) | Royal Jordanian | RJ501 expand_more(1) | 07:50 | schemalagd | |
| Amman (AMM) | Royal Air Maroc | AT5630 | 07:50 | schemalagd | |
| Addis Ababa (ADD) | Egyptair | MS852 expand_more(1) | 07:55 | schemalagd | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 07:55 | schemalagd | |
| Casablanca (CMN) | Egyptair | MS862 | 07:55 | schemalagd | |
| Dubai (DXB) | Egyptair | MS911 expand_more(1) | 07:55 | schemalagd | |
| Dubai (DXB) | Singapore Airlines | SQ6031 | 07:55 | schemalagd | |
| Jeddah (JED) | Saudia | SV335 | 08:00 | schemalagd | |
| Nairobi (NBO) | Egyptair | MS1850 expand_more(2) | 08:00 | Försenad | |
| Nairobi (NBO) | Etihad Airways | EY4935 | 08:00 | Försenad | |
| Nairobi (NBO) | Kenya Airways | KQ4704 | 08:00 | Försenad | |
| Riyadh (RUH) | Riyadh Air | RX319 | 08:00 | schemalagd | |
| Dammam (DMM) | Air Arabia | E5318 | 08:10 | 07:52 | landat |
| Jeddah (JED) | Egyptair | MS666 | 08:20 | schemalagd | |
| Casablanca (CMN) | Royal Air Maroc | AT272 expand_more(2) | 08:30 | Försenad | |
| Casablanca (CMN) | American Airlines | AA7968 | 08:30 | Försenad | |
| Casablanca (CMN) | Egyptair | MS8102 | 08:30 | Försenad | |
| Jeddah (JED) | flynas | XY565 | 08:35 | schemalagd | |
| Luxor (LXR) | Air Cairo | SM61 | 08:35 | schemalagd | |
| Jeddah (JED) | flyadeal | F3753 expand_more(1) | 08:45 | schemalagd | |
| Jeddah (JED) | Saudia | SV6891 | 08:45 | schemalagd | |
| Erbil (EBL) | Egyptair | MS636 | 08:50 | schemalagd | |
| Hurghada (HRG) | Air Cairo | SM21 | 09:00 | schemalagd | |
| Madinah (MED) | flyadeal | F3771 expand_more(1) | 09:05 | schemalagd | |
| Madinah (MED) | Saudia | SV4057 | 09:05 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK690 expand_more(1) | 09:10 | schemalagd | |
| Istanbul (IST) | Egyptair | MS9292 | 09:10 | schemalagd | |
| Kuwait City (KWI) | Kuwait Airways | KU545 | 09:20 | schemalagd | |
| Entebbe (EBB) | Egyptair | MS838 expand_more(1) | 09:35 | schemalagd | |
| Entebbe (EBB) | Etihad Airways | EY4921 | 09:35 | schemalagd | |
| Sharm El Sheikh (SSH) | Egyptair | MS25 expand_more(5) | 09:40 | schemalagd | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8025 | 09:40 | schemalagd | |
| Sharm El Sheikh (SSH) | Air Canada | AC2886 | 09:40 | schemalagd | |
| Sharm El Sheikh (SSH) | Air India | AI7656 | 09:40 | schemalagd | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4983 | 09:40 | schemalagd | |
| Sharm El Sheikh (SSH) | Sirius Aero | SA7183 | 09:40 | schemalagd | |
| Yanbu (YNB) | Air Cairo | SM448 | 09:40 | schemalagd | |
| Jeddah (JED) | Air Cairo | SM478 | 09:45 | schemalagd | |
| Dammam (DMM) | Egyptair | MS698 | 09:50 | Försenad | |
| Shanghai (PVG) | China Eastern Airlines | MU223 | 10:00 | schemalagd | |
| Sharm El Sheikh (SSH) | Air Cairo | SM3 | 10:00 | schemalagd | |
| Riyadh (RUH) | flynas | XY263 | 10:00 | schemalagd | |
| Dammam (DMM) | flyadeal | F3911 expand_more(1) | 10:05 | schemalagd | |
| Dammam (DMM) | Saudia | SV6446 | 10:05 | schemalagd | |
| Luxor (LXR) | Egyptair | MS63 expand_more(7) | 10:05 | schemalagd | |
| Luxor (LXR) | Air Cairo | SM8063 | 10:05 | schemalagd | |
| Luxor (LXR) | Air Canada | AC2890 | 10:05 | schemalagd | |
| Luxor (LXR) | Air India | AI7688 | 10:05 | schemalagd | |
| Luxor (LXR) | Austrian Airlines | OS7146 | 10:05 | schemalagd | |
| Luxor (LXR) | Etihad Airways | EY4909 | 10:05 | schemalagd | |
| Luxor (LXR) | Lufthansa | LH7185 | 10:05 | schemalagd | |
| Luxor (LXR) | Sirius Aero | SA7185 | 10:05 | schemalagd | |
| Hurghada (HRG) | Egyptair | MS45 expand_more(4) | 10:05 | schemalagd | |
| Hurghada (HRG) | Air Cairo | SM8045 | 10:05 | schemalagd | |
| Hurghada (HRG) | Air Canada | AC2870 | 10:05 | schemalagd | |
| Hurghada (HRG) | Etihad Airways | EY4998 | 10:05 | schemalagd | |
| Hurghada (HRG) | Oman Air | WY5490 | 10:05 | schemalagd | |
| Aswan (ASW) | Egyptair | MS83 expand_more(7) | 10:10 | schemalagd | |
| Aswan (ASW) | Aegean Airlines | A31308 | 10:10 | schemalagd | |
| Aswan (ASW) | Air Cairo | SM8083 | 10:10 | schemalagd | |
| Aswan (ASW) | Air Canada | AC2887 | 10:10 | schemalagd | |
| Aswan (ASW) | Air India | AI7674 | 10:10 | schemalagd | |
| Aswan (ASW) | Austrian Airlines | OS7142 | 10:10 | schemalagd | |
| Aswan (ASW) | Etihad Airways | EY4959 | 10:10 | schemalagd | |
| Aswan (ASW) | Oman Air | WY5453 | 10:10 | schemalagd | |
| Luxor (LXR) | Egyptair | MS265 | 10:10 | schemalagd | |
| Riyadh (RUH) | Saudia | SV311 expand_more(1) | 10:10 | schemalagd | |
| Riyadh (RUH) | KLM | KL3935 | 10:10 | schemalagd | |
| Abha (AHB) | Air Arabia Egypt | E5514 | 10:45 | schemalagd | |
| Seiyun (GXF) | Yemenia | IY606 | 10:45 | schemalagd | |
| Sharjah (SHJ) | Air Arabia | G9583 | 10:45 | schemalagd | |
| Riyadh (RUH) | BBN Airlines | NE161 | 10:45 | schemalagd | |
| Amman (AMM) | Egyptair | MS720 expand_more(2) | 10:50 | schemalagd | |
| Amman (AMM) | Air Canada | AC2852 | 10:50 | schemalagd | |
| Amman (AMM) | RwandAir | WB3202 | 10:50 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR1307 expand_more(4) | 10:50 | schemalagd | |
| Doha (DOH) | Cathay Pacific | CX9209 | 10:50 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH4242 | 10:50 | schemalagd | |
| Doha (DOH) | RwandAir | WB1170 | 10:50 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6223 | 10:50 | schemalagd | |
| Riyadh (RUH) | Air Cairo | SM470 | 11:00 | schemalagd | |
| Dubai (DXB) | Emirates | EK927 expand_more(2) | 11:05 | schemalagd | |
| Dubai (DXB) | Air Mauritius | MK9928 | 11:05 | schemalagd | |
| Dubai (DXB) | Qantas | QF8927 | 11:05 | schemalagd | |
| Riyadh (RUH) | flyadeal | F3613 expand_more(1) | 11:10 | schemalagd | |
| Riyadh (RUH) | Saudia | SV4937 | 11:10 | schemalagd | |
| Jazan (GIZ) | Nile Air | NP142 | 11:20 | schemalagd | |
| Jeddah (JED) | Saudia | SV301 | 11:20 | schemalagd | |
| Riyadh (RUH) | Nile Air | NP152 | 11:35 | schemalagd | |
| Kinshasa (FIH) | Egyptair | MS864 | 11:40 | schemalagd | |
| Hail (HAS) | Nile Air | NP140 | 11:40 | schemalagd | |
| Sharjah (SHJ) | Nile Air | NP174 | 11:45 | schemalagd | |
| Mitiga (MJI) | Libyan Airlines | LN202 | 11:45 | schemalagd | |
| Qaisumah (AQI) | Nile Air | NP146 | 12:00 | schemalagd | |
| Beirut (BEY) | MEA | ME304 | 12:05 | schemalagd | |
| Hurghada (HRG) | Egyptair | MS47 expand_more(5) | 12:05 | schemalagd | |
| Hurghada (HRG) | Air Cairo | SM8047 | 12:05 | schemalagd | |
| Hurghada (HRG) | Air India | AI7668 | 12:05 | schemalagd | |
| Hurghada (HRG) | Austrian Airlines | OS7144 | 12:05 | schemalagd | |
| Hurghada (HRG) | Etihad Airways | EY4971 | 12:05 | schemalagd | |
| Hurghada (HRG) | Lufthansa | LH7179 | 12:05 | schemalagd | |
| Riyadh (RUH) | flynas | XY273 | 12:05 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR1303 expand_more(10) | 12:10 | schemalagd | |
| Doha (DOH) | American Airlines | AA8295 | 12:10 | schemalagd | |
| Doha (DOH) | Cathay Pacific | CX9285 | 12:10 | schemalagd | |
| Doha (DOH) | Jet Linx Aviation | JL7993 | 12:10 | schemalagd | |
| Doha (DOH) | JetBlue | B66579 | 12:10 | schemalagd | |
| Doha (DOH) | LATAM Airlines | LA7412 | 12:10 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH4154 | 12:10 | schemalagd | |
| Doha (DOH) | RwandAir | WB1144 | 12:10 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3083 | 12:10 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6020 | 12:10 | schemalagd | |
| Doha (DOH) | Xiamen Air | MF6215 | 12:10 | schemalagd | |
| Hurghada (HRG) | Egyptair | MS255 | 12:10 | schemalagd | |
| Madinah (MED) | flynas | XY793 | 12:25 | schemalagd | |
| Abidjan (ABJ) | Egyptair | MS884 expand_more(1) | 12:30 | schemalagd | |
| Abidjan (ABJ) | Etihad Airways | EY4929 | 12:30 | schemalagd | |
| Baghdad (BGW) | Iraqi Airways | IA101 | 12:30 | schemalagd | |
| Kuwait City (KWI) | Jazeera Airways | J9731 | 12:40 | schemalagd | |
| Dammam (DMM) | Nile Air | NP134 | 12:50 | schemalagd | |
| Amman (AMM) | Royal Jordanian | RJ503 expand_more(1) | 13:05 | schemalagd | |
| Amman (AMM) | Royal Air Maroc | AT5631 | 13:05 | schemalagd | |
| Mitiga (MJI) | Fly OYA | YI592 | 13:15 | schemalagd | |
| Jeddah (JED) | Air Arabia Egypt | E5328 | 13:25 | schemalagd | |
| Beirut (BEY) | Egyptair | MS710 expand_more(1) | 13:30 | schemalagd | |
| Beirut (BEY) | Air Canada | AC2908 | 13:30 | schemalagd | |
| Mitiga (MJI) | Berniq Airways | NB461 expand_more(1) | 13:30 | schemalagd | |
| Mitiga (MJI) | euroairlines | Q44735 | 13:30 | schemalagd | |
| Jeddah (JED) | Saudia | SV307 | 13:35 | schemalagd | |
| Jeddah (JED) | Egyptair | MS662 | 13:40 | schemalagd | |
| Benghazi (BEN) | Egyptair | MS830 | 13:45 | schemalagd | |
| Madinah (MED) | Egyptair | MS640 | 13:50 | schemalagd | |
| Mitiga (MJI) | Egyptair | MS832 | 14:20 | schemalagd | |
| Kuwait City (KWI) | Nesma Airlines | NE201 | 14:25 | schemalagd | |
| Riyadh (RUH) | flyadeal | F3607 expand_more(1) | 14:40 | schemalagd | |
| Riyadh (RUH) | Saudia | SV6676 | 14:40 | schemalagd | |
| Sharm El Sheikh (SSH) | Air Cairo | SM5 | 14:45 | schemalagd | |
| Sharjah (SHJ) | Air Cairo | SM504 | 14:45 | schemalagd | |
| Riyadh (RUH) | Saudia | SV417 expand_more(2) | 14:45 | schemalagd | |
| Riyadh (RUH) | Air France | AF9243 | 14:45 | schemalagd | |
| Riyadh (RUH) | Malaysia Airlines | MH4792 | 14:45 | schemalagd | |
| Dubai (DXB) | Emirates | EK921 | 14:50 | schemalagd | |
| Riyadh (RUH) | Nile Air | NP252 | 14:50 | schemalagd | |
| Riyadh (RUH) | flynas | XY267 | 14:55 | schemalagd | |
| Hurghada (HRG) | Air Cairo | SM23 | 15:00 | schemalagd | |
| Athens (ATH) | Egyptair | MS748 expand_more(2) | 15:05 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A31302 | 15:05 | schemalagd | |
| Athens (ATH) | Ethiopian Airlines | ET1460 | 15:05 | schemalagd | |
| Istanbul (IST) | Egyptair | MS543 | 15:05 | schemalagd | |
| Jeddah (JED) | Egyptair | MS668 | 15:10 | schemalagd | |
| Misurata (MRA) | Egyptair | MS828 | 15:10 | schemalagd | |
| Luxor (LXR) | Air Cairo | SM63 | 15:10 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH582 expand_more(3) | 15:25 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9515 | 15:25 | schemalagd | |
| Frankfurt (FRA) | Egyptair | MS9002 | 15:25 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9106 | 15:25 | schemalagd | |
| Istanbul (SAW) | AJet | VF391 | 15:25 | schemalagd | |
| Aden (ADE) | Yemenia | IY608 | 15:30 | schemalagd | |
| Amman (AMM) | Royal Jordanian | RJ21 | 15:30 | schemalagd | |
| Manama (BAH) | Gulf Air | GF71 expand_more(2) | 15:35 | schemalagd | |
| Manama (BAH) | Egyptair | MS8017 | 15:35 | schemalagd | |
| Manama (BAH) | Thai Airways | TG4676 | 15:35 | schemalagd | |
| Dammam (DMM) | Egyptair | MS682 | 15:35 | schemalagd | |
| Kuwait City (KWI) | Egyptair | MS611 | 15:35 | schemalagd | |
| Sharjah (SHJ) | Air Arabia | G9624 | 15:35 | schemalagd | |
| Jeddah (JED) | flynas | XY571 | 15:40 | schemalagd | |
| Sharm El Sheikh (SSH) | Nile Air | NP54 | 15:40 | schemalagd | |
| Riyadh (RUH) | Egyptair | MS652 | 15:45 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS71 expand_more(2) | 15:45 | schemalagd | |
| Vienna (VIE) | Air Canada | AC6174 | 15:45 | schemalagd | |
| Vienna (VIE) | Egyptair | MS9210 | 15:45 | schemalagd | |
| New Delhi (DEL) | Egyptair | MS974 expand_more(1) | 16:05 | schemalagd | |
| New Delhi (DEL) | Air India | AI7695 | 16:05 | schemalagd | |
| Madinah (MED) | Saudia | SV319 | 16:10 | schemalagd | |
| Istanbul (SAW) | Air Arabia | E5988 | 16:15 | schemalagd | |
| Istanbul (IST) | Egyptair | MS738 expand_more(3) | 16:20 | schemalagd | |
| Istanbul (IST) | Ethiopian Airlines | ET1464 | 16:20 | schemalagd | |
| Istanbul (IST) | Singapore Airlines | SQ6038 | 16:20 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK7883 | 16:20 | schemalagd | |
| Tunis (TUN) | Egyptair | MS844 | 16:20 | schemalagd | |
| London (LHR) | Egyptair | MS784 expand_more(2) | 16:35 | schemalagd | |
| London (LHR) | Air Canada | AC2869 | 16:35 | schemalagd | |
| London (LHR) | United Airlines | UA7716 | 16:35 | schemalagd | |
| Jeddah (JED) | Air Cairo | SM476 | 16:35 | schemalagd | |
| Milan (MXP) | Air Cairo | SM804 | 16:35 | schemalagd | |
| Jeddah (JED) | Saudia | SV305 | 16:50 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ896 expand_more(6) | 16:55 | schemalagd | |
| Rome (FCO) | Air Canada | AC9895 | 16:55 | schemalagd | |
| Rome (FCO) | Brussels Airlines | SN4203 | 16:55 | schemalagd | |
