Flyg ankomster och avgångar på Cairo International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Luxor (LXR) | Nesma Airlines | NE8009 | 00:00 | schemalagd | |
| Jeddah (JED) | Egyptair | MS670 | 00:10 | schemalagd | |
| London (LHR) | British Airways | BA398 expand_more(1) | 00:15 | schemalagd | |
| London (LHR) | American Airlines | AA7079 | 00:15 | schemalagd | |
| Taif (TIF) | NIle Air | NP112 | 00:15 | schemalagd | |
| Riyadh (RUH) | Egyptair | MS648 | 00:20 | schemalagd | |
| Jeddah (JED) | flynas | XY573 | 00:25 | schemalagd | |
| Sharjah (SHJ) | Air Arabia | G9620 | 00:30 | schemalagd | |
| Istanbul (IST) | Turkish Cargo | TK6193 | 00:35 | schemalagd | |
| Riyadh (RUH) | flyadeal | F3615 expand_more(1) | 00:35 | schemalagd | |
| Riyadh (RUH) | Saudia | SV6749 | 00:35 | schemalagd | |
| Amman (AMM) | Royal Jordanian | RJ507 expand_more(1) | 00:45 | schemalagd | |
| Amman (AMM) | Royal Air Maroc | AT5629 | 00:45 | schemalagd | |
| Dammam (DMM) | Nile Air | NP332 | 01:00 | schemalagd | |
| Luxor (LXR) | Air Cairo | SM67 | 01:00 | schemalagd | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 01:05 | 00:55 | landat |
| Addis Ababa (ADD) | Egyptair | MS9463 | 01:05 | 00:55 | landat |
| Kuwait City (KWI) | Nile Air | NP162 | 01:05 | schemalagd | |
| Paris (CDG) | Air France | AF570 expand_more(2) | 01:10 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8202 | 01:10 | schemalagd | |
| Paris (CDG) | KLM | KL2360 | 01:10 | schemalagd | |
| Warsaw (WAW) | LOT | LO147 expand_more(1) | 01:10 | 00:57 | landat |
| Warsaw (WAW) | Egyptair | MS9521 | 01:10 | 00:57 | landat |
| Rome (FCO) | ITA Airways | AZ894 expand_more(4) | 01:15 | 00:59 | landat |
| Rome (FCO) | AirSERBIA | JU7261 | 01:15 | 00:59 | landat |
| Rome (FCO) | Brussels Airlines | SN4201 | 01:15 | 00:59 | landat |
| Rome (FCO) | Etihad Airways | EY2857 | 01:15 | 00:59 | landat |
| Rome (FCO) | Lufthansa | LH5234 | 01:15 | 00:59 | landat |
| Port Sudan (PZU) | Badr Airlines | J4684 | 01:30 | 00:44 | landat |
| Luxor (LXR) | Egyptair | MS161 expand_more(2) | 01:40 | schemalagd | |
| Luxor (LXR) | Air Cairo | SM8161 | 01:40 | schemalagd | |
| Luxor (LXR) | Lufthansa | LH7187 | 01:40 | schemalagd | |
| Jeddah (JED) | Egyptair | MS644 | 01:40 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS73 expand_more(1) | 01:40 | schemalagd | |
| Vienna (VIE) | Egyptair | MS9212 | 01:40 | schemalagd | |
| Bergamo (BGY) | Air Arabia | E5545 | 01:45 | Försenad | |
| Athens (ATH) | Aegean Airlines | A3930 expand_more(2) | 01:50 | schemalagd | |
| Athens (ATH) | Egyptair | MS9230 | 01:50 | schemalagd | |
| Athens (ATH) | Ethiopian Airlines | ET1802 | 01:50 | schemalagd | |
| Jeddah (JED) | Air Cairo | SM472 | 01:50 | schemalagd | |
| Abu Dhabi (AUH) | Air Arabia | 3L424 | 01:55 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH584 expand_more(3) | 02:05 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9523 | 02:05 | schemalagd | |
| Frankfurt (FRA) | Egyptair | MS9008 | 02:05 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8910 | 02:05 | schemalagd | |
| Jeddah (JED) | Saudia | SV309 expand_more(3) | 02:05 | schemalagd | |
| Jeddah (JED) | Air France | AF6683 | 02:05 | schemalagd | |
| Jeddah (JED) | Garuda Indonesia | GA9661 | 02:05 | schemalagd | |
| Jeddah (JED) | Malaysia Airlines | MH4794 | 02:05 | schemalagd | |
| Tabuk (TUU) | Nesma Airlines | NE121 | 02:15 | schemalagd | |
| Manama (BAH) | Egyptair | MS921 expand_more(3) | 02:40 | schemalagd | |
| Manama (BAH) | Air Cairo | SM8921 | 02:40 | schemalagd | |
| Manama (BAH) | Air Canada | AC2889 | 02:40 | schemalagd | |
| Manama (BAH) | Gulf Air | GF6121 | 02:40 | schemalagd | |
| Madinah (MED) | Egyptair | MS676 | 03:15 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK692 expand_more(2) | 03:20 | schemalagd | |
| Istanbul (IST) | AirSERBIA | JU8267 | 03:20 | schemalagd | |
| Istanbul (IST) | Egyptair | MS9290 | 03:20 | schemalagd | |
| Guangzhou (CAN) | Egyptair | MS959 expand_more(2) | 03:50 | Försenad | |
| Guangzhou (CAN) | Air China | CA5083 | 03:50 | Försenad | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3551 | 03:50 | Försenad | |
| London (LHR) | Egyptair | MS780 expand_more(2) | 04:05 | 03:30 | landat |
| London (LHR) | Air Canada | AC2848 | 04:05 | 03:30 | landat |
| London (LHR) | TAP Air Portugal | TP6993 | 04:05 | 03:30 | landat |
| Jeddah (JED) | Saudia | SV383 | 04:35 | schemalagd | |
| Sharjah (SHJ) | Egyptair | MS967 | 04:40 | Försenad | |
| Riyadh (RUH) | Nesma Airlines | NE163 | 04:55 | schemalagd | |
| Beijing (PEK) | Egyptair | MS956 expand_more(1) | 05:00 | schemalagd | |
| Beijing (PEK) | Air China | CA5081 | 05:00 | schemalagd | |
| Port Sudan (PZU) | Egyptair | MS866 expand_more(1) | 05:10 | Inställt | |
| Port Sudan (PZU) | Etihad Airways | EY4985 | 05:10 | Inställt | |
| Newark (EWR) | Egyptair | MS988 | 05:15 | schemalagd | |
| New York (JFK) | Egyptair | MS986 | 05:25 | schemalagd | |
| Mumbai (BOM) | Egyptair | MS969 expand_more(1) | 05:30 | Försenad | |
| Mumbai (BOM) | Air India | AI7691 | 05:30 | Försenad | |
| Hangzhou (HGH) | Egyptair | MS954 expand_more(1) | 05:30 | schemalagd | |
| Hangzhou (HGH) | Air China | CA5087 | 05:30 | schemalagd | |
| Erbil (EBL) | Egyptair | MS636 | 05:35 | schemalagd | |
| Baghdad (BGW) | Egyptair | MS628 | 05:45 | schemalagd | |
| Dubai (DXB) | Emirates | EK929 | 05:50 | schemalagd | |
| Riyadh (RUH) | Egyptair | MS650 | 05:50 | schemalagd | |
| Bangkok (BKK) | Egyptair Cargo | MS508 | 06:00 | schemalagd | |
| Dammam (DMM) | Egyptair | MS684 | 06:00 | schemalagd | |
| Hurghada (HRG) | Air Cairo | SM37 | 06:00 | schemalagd | |
| Sharm El Sheikh (SSH) | Egyptair | MS21 expand_more(3) | 06:00 | schemalagd | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8021 | 06:00 | schemalagd | |
| Sharm El Sheikh (SSH) | Air Canada | AC2879 | 06:00 | schemalagd | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4955 | 06:00 | schemalagd | |
| Kuwait City (KWI) | Egyptair | MS613 | 06:05 | Inställt | |
| Johannesburg (JNB) | Egyptair | MS840 expand_more(3) | 06:10 | schemalagd | |
| Johannesburg (JNB) | Aegean Airlines | A31335 | 06:10 | schemalagd | |
| Johannesburg (JNB) | Etihad Airways | EY4911 | 06:10 | schemalagd | |
| Johannesburg (JNB) | Sirius Aero | SA7208 | 06:10 | schemalagd | |
| Madinah (MED) | Egyptair | MS694 | 06:20 | schemalagd | |
| Abu Dhabi (AUH) | Egyptair | MS917 expand_more(1) | 06:40 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY4901 | 06:40 | schemalagd | |
| Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 06:40 | schemalagd | |
| Hurghada (HRG) | Air Cairo | SM8043 | 06:40 | schemalagd | |
| Hurghada (HRG) | Air Canada | AC2877 | 06:40 | schemalagd | |
| Hurghada (HRG) | Etihad Airways | EY4997 | 06:40 | schemalagd | |
| Amman (AMM) | Royal Jordanian | RJ501 expand_more(1) | 06:50 | schemalagd | |
| Amman (AMM) | Royal Air Maroc | AT5630 | 06:50 | schemalagd | |
| Jeddah (JED) | Saudia | SV335 | 07:00 | schemalagd | |
| Nairobi (NBO) | Egyptair | MS1850 expand_more(2) | 07:00 | schemalagd | |
| Nairobi (NBO) | Etihad Airways | EY4935 | 07:00 | schemalagd | |
| Nairobi (NBO) | Kenya Airways | KQ4704 | 07:00 | schemalagd | |
| Hurghada (HRG) | Air Cairo | SM31 | 07:15 | 06:51 | landat |
| Casablanca (CMN) | Royal Air Maroc | AT272 expand_more(1) | 07:30 | 06:30 | landat |
| Casablanca (CMN) | Egyptair | MS8102 | 07:30 | 06:30 | landat |
| Luxor (LXR) | Egyptair | MS61 expand_more(4) | 07:35 | schemalagd | |
| Luxor (LXR) | Air Cairo | SM8061 | 07:35 | schemalagd | |
| Luxor (LXR) | Air Canada | AC2881 | 07:35 | schemalagd | |
| Luxor (LXR) | Etihad Airways | EY4908 | 07:35 | schemalagd | |
| Luxor (LXR) | Turkish Airlines | TK8461 | 07:35 | schemalagd | |
| Jeddah (JED) | flynas | XY565 | 07:35 | schemalagd | |
| Shenzhen (SZX) | Hainan Airlines | HU471 | 07:40 | schemalagd | |
| Istanbul (SAW) | Air Cairo | SM304 | 07:40 | schemalagd | |
| Taif (TIF) | Nesma Airlines | NE131 | 07:40 | schemalagd | |
| Kuwait City (KWI) | Jazeera Airways | J9731 | 07:45 | schemalagd | |
| Shanghai (PVG) | China Eastern Airlines | MU223 | 07:45 | schemalagd | |
| Addis Ababa (ADD) | Egyptair | MS852 expand_more(1) | 08:00 | schemalagd | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 08:00 | schemalagd | |
| Madinah (MED) | flyadeal | F3771 expand_more(1) | 08:05 | schemalagd | |
| Madinah (MED) | Saudia | SV4057 | 08:05 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK690 expand_more(1) | 08:10 | schemalagd | |
| Istanbul (IST) | Egyptair | MS9292 | 08:10 | schemalagd | |
| Jeddah (JED) | Nesma Airlines | NE171 | 08:10 | schemalagd | |
| Sharm El Sheikh (SSH) | Egyptair | MS25 expand_more(5) | 08:30 | schemalagd | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8025 | 08:30 | schemalagd | |
| Sharm El Sheikh (SSH) | Air Canada | AC2886 | 08:30 | schemalagd | |
| Sharm El Sheikh (SSH) | Air India | AI7656 | 08:30 | schemalagd | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4983 | 08:30 | schemalagd | |
| Sharm El Sheikh (SSH) | Sirius Aero | SA7183 | 08:30 | schemalagd | |
| Hurghada (HRG) | Air Cairo | SM21 | 08:45 | schemalagd | |
| Jeddah (JED) | Air Cairo | SM478 | 08:45 | schemalagd | |
| Sharm El Sheikh (SSH) | Air Cairo | SM3 | 08:45 | schemalagd | |
| Yanbu (YNB) | Air Cairo | SM442 | 08:45 | schemalagd | |
| Dammam (DMM) | Egyptair | MS698 | 08:50 | schemalagd | |
| Madinah (MED) | Saudia | SV317 | 08:50 | schemalagd | |
| Riyadh (RUH) | AJet | XY263 | 09:00 | schemalagd | |
| Dammam (DMM) | flyadeal | F3911 expand_more(1) | 09:05 | schemalagd | |
| Dammam (DMM) | Saudia | SV6446 | 09:05 | schemalagd | |
| Luxor (LXR) | Egyptair | MS63 expand_more(5) | 09:05 | schemalagd | |
| Luxor (LXR) | Air Cairo | SM8063 | 09:05 | schemalagd | |
| Luxor (LXR) | Air Canada | AC2890 | 09:05 | schemalagd | |
| Luxor (LXR) | Air India | AI7652 | 09:05 | schemalagd | |
| Luxor (LXR) | Etihad Airways | EY4909 | 09:05 | schemalagd | |
| Luxor (LXR) | Lufthansa | LH7185 | 09:05 | schemalagd | |
| Luxor (LXR) | Air Cairo | SM61 | 09:05 | schemalagd | |
| Riyadh (RUH) | Saudia | SV311 expand_more(2) | 09:10 | schemalagd | |
| Riyadh (RUH) | KLM | KL3935 | 09:10 | schemalagd | |
| Riyadh (RUH) | Malaysia Airlines | MH4793 | 09:10 | schemalagd | |
| Aswan (ASW) | Egyptair | MS83 expand_more(4) | 09:15 | schemalagd | |
| Aswan (ASW) | Air Cairo | SM8083 | 09:15 | schemalagd | |
| Aswan (ASW) | Air Canada | AC2887 | 09:15 | schemalagd | |
| Aswan (ASW) | Etihad Airways | EY4959 | 09:15 | schemalagd | |
| Aswan (ASW) | Oman Air | WY5453 | 09:15 | schemalagd | |
| Hurghada (HRG) | Egyptair | MS45 expand_more(4) | 09:30 | schemalagd | |
| Hurghada (HRG) | Air Cairo | SM8045 | 09:30 | schemalagd | |
| Hurghada (HRG) | Air Canada | AC2870 | 09:30 | schemalagd | |
| Hurghada (HRG) | Etihad Airways | EY4998 | 09:30 | schemalagd | |
| Hurghada (HRG) | Oman Air | WY5490 | 09:30 | schemalagd | |
| Jeddah (JED) | flyadeal | F3755 expand_more(1) | 09:45 | schemalagd | |
| Jeddah (JED) | Saudia | SV6893 | 09:45 | schemalagd | |
| Sharjah (SHJ) | Air Arabia | G9583 | 09:50 | schemalagd | |
| Amman (AMM) | Egyptair | MS720 expand_more(1) | 09:55 | schemalagd | |
| Amman (AMM) | Air Canada | AC2852 | 09:55 | schemalagd | |
| Dubai (DXB) | Emirates | EK927 expand_more(2) | 10:05 | Försenad | |
| Dubai (DXB) | Air Mauritius | MK9928 | 10:05 | Försenad | |
| Dubai (DXB) | Qantas | QF8927 | 10:05 | Försenad | |
| Hurghada (HRG) | Egyptair | MS47 expand_more(4) | 10:05 | Inställt | |
| Hurghada (HRG) | Air Cairo | SM8047 | 10:05 | Inställt | |
| Hurghada (HRG) | Air India | AI7668 | 10:05 | Inställt | |
| Hurghada (HRG) | Etihad Airways | EY4971 | 10:05 | Inställt | |
| Hurghada (HRG) | Lufthansa | LH7179 | 10:05 | Inställt | |
| Buraidah (ELQ) | Air Cairo | SM428 | 10:10 | 09:53 | landat |
| Riyadh (RUH) | flyadeal | F3613 expand_more(1) | 10:10 | schemalagd | |
| Riyadh (RUH) | Saudia | SV4937 | 10:10 | schemalagd | |
| Kuwait City (KWI) | Jazeera Airways | J9733 | 10:15 | schemalagd | |
| Entebbe (EBB) | Egyptair | MS835 expand_more(2) | 10:20 | schemalagd | |
| Entebbe (EBB) | Etihad Airways | EY4977 | 10:20 | schemalagd | |
| Entebbe (EBB) | RwandAir | WB3201 | 10:20 | schemalagd | |
| Jazan (GIZ) | NIle Air | NP142 | 10:20 | schemalagd | |
| Jeddah (JED) | Saudia | SV301 expand_more(1) | 10:20 | schemalagd | |
| Jeddah (JED) | Malaysia Airlines | MH4722 | 10:20 | schemalagd | |
| Madinah (MED) | Air Cairo | SM494 | 10:30 | schemalagd | |
| Jeddah (JED) | Nile Air | NP228 | 10:35 | schemalagd | |
| Riyadh (RUH) | Nile Air | NP152 | 10:35 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR1303 expand_more(10) | 10:45 | schemalagd | |
| Doha (DOH) | American Airlines | AA8295 | 10:45 | schemalagd | |
| Doha (DOH) | Cathay Pacific | CX9285 | 10:45 | schemalagd | |
| Doha (DOH) | Jet Linx Aviation | JL7993 | 10:45 | schemalagd | |
| Doha (DOH) | JetBlue | B66579 | 10:45 | schemalagd | |
| Doha (DOH) | LATAM Airlines | LA7412 | 10:45 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH4154 | 10:45 | schemalagd | |
| Doha (DOH) | RwandAir | WB1144 | 10:45 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3083 | 10:45 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6020 | 10:45 | schemalagd | |
| Doha (DOH) | Xiamen Air | MF6215 | 10:45 | schemalagd | |
| Mitiga (MJI) | Fly OYA | YI592 | 10:45 | Försenad | |
| Qaisumah (AQI) | Sky Vision Airlines | NP146 | 11:00 | Försenad | |
| Benghazi (BEN) | Berniq Airways | NB450 | 11:00 | schemalagd | |
| Kuwait City (KWI) | Jazeera Airways | J9735 | 11:15 | schemalagd | |
| Al Ain (AAN) | Nile Air | NP172 | 11:20 | schemalagd | |
| Baghdad (BGW) | Iraqi Airways | IA101 | 11:30 | schemalagd | |
| Madinah (MED) | Egyptair | MS696 | 11:35 | schemalagd | |
| Hurghada (HRG) | Air Cairo | SM33 | 11:45 | schemalagd | |
| Sharjah (SHJ) | Air Cairo | SM502 | 11:45 | schemalagd | |
| Beirut (BEY) | Egyptair | MS710 expand_more(1) | 11:55 | schemalagd | |
| Beirut (BEY) | Air Canada | AC2908 | 11:55 | schemalagd | |
| Beirut (BEY) | MEA | ME304 | 12:00 | schemalagd | |
| Amman (AMM) | Royal Jordanian | RJ503 expand_more(1) | 12:05 | schemalagd | |
| Amman (AMM) | Royal Air Maroc | AT5631 | 12:05 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY713 expand_more(3) | 12:10 | Försenad | |
| Abu Dhabi (AUH) | Air Astana | KC1759 | 12:10 | Försenad | |
| Abu Dhabi (AUH) | Egyptair | MS8067 | 12:10 | Försenad | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9124 | 12:10 | Försenad | |
| Jeddah (JED) | Egyptair | MS662 | 12:20 | schemalagd | |
| Aqaba (AQJ) | Royal Jordanian | RJ511 | 12:30 | schemalagd | |
| Larnaca (LCA) | Egyptair | MS744 expand_more(1) | 12:40 | schemalagd | |
| Larnaca (LCA) | Etihad Airways | EY4961 | 12:40 | schemalagd | |
| Riyadh (RUH) | Nesma Airlines | NE161 | 12:40 | schemalagd | |
| Benghazi (BEN) | Egyptair | MS830 | 12:45 | schemalagd | |
| Kuwait City (KWI) | Kuwait Airways | KU541 | 12:45 | schemalagd | |
| Ndjamena (NDJ) | Egyptair | MS549 | 12:45 | schemalagd | |
| Madinah (MED) | Egyptair | MS640 | 12:50 | schemalagd | |
| Abu Simbel (ABS) | Petroleum Air Services | UF1901 | 13:00 | schemalagd | |
| Port Sudan (PZU) | Tarco Air | 3T112 | 13:10 | schemalagd | |
| Mitiga (MJI) | Egyptair | MS832 | 13:20 | schemalagd | |
| Sharm El Sheikh (SSH) | Air Cairo | SM5 | 13:30 | schemalagd | |
| Riyadh (RUH) | Saudia | SV417 expand_more(2) | 13:35 | schemalagd | |
| Riyadh (RUH) | Air France | AF9243 | 13:35 | schemalagd | |
| Riyadh (RUH) | Malaysia Airlines | MH4792 | 13:35 | schemalagd | |
| Riyadh (RUH) | flyadeal | F3607 expand_more(1) | 13:40 | schemalagd | |
| Riyadh (RUH) | Saudia | SV6676 | 13:40 | schemalagd | |
| Riyadh (RUH) | flynas | XY267 | 13:55 | schemalagd | |
| Hurghada (HRG) | Air Cairo | SM23 | 14:00 | schemalagd | |
| Athens (ATH) | Egyptair | MS748 expand_more(2) | 14:05 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A31302 | 14:05 | schemalagd | |
| Athens (ATH) | Ethiopian Airlines | ET1460 | 14:05 | schemalagd | |
| Misurata (MRA) | Egyptair | MS828 | 14:10 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH582 expand_more(3) | 14:20 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9515 | 14:20 | schemalagd | |
| Frankfurt (FRA) | Egyptair | MS9002 | 14:20 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9106 | 14:20 | schemalagd | |
| Dammam (DMM) | Egyptair | MS682 | 14:35 | schemalagd | |
| Sharjah (SHJ) | Air Arabia | G9624 | 14:35 | schemalagd | |
| Madinah (MED) | Saudia | SV315 | 14:40 | schemalagd | |
| Riyadh (RUH) | Nile Air | NP252 | 14:40 | schemalagd | |
| Riyadh (RUH) | Egyptair | MS652 | 14:45 | schemalagd | |
| Aswan (ASW) | Egyptair | MS150 expand_more(4) | 15:10 | schemalagd | |
| Aswan (ASW) | Air Cairo | SM8150 | 15:10 | schemalagd | |
| Aswan (ASW) | Air Canada | AC2893 | 15:10 | schemalagd | |
| Aswan (ASW) | Air India | AI7676 | 15:10 | schemalagd | |
| Aswan (ASW) | Etihad Airways | EY4947 | 15:10 | schemalagd | |
| Madinah (MED) | Saudia | SV319 | 15:10 | schemalagd | |
| Sharm El Sheikh (SSH) | Air Cairo | SM11 | 15:15 | schemalagd | |
| Istanbul (IST) | Egyptair | MS738 expand_more(3) | 15:20 | schemalagd | |
| Istanbul (IST) | Ethiopian Airlines | ET1464 | 15:20 | schemalagd | |
| Istanbul (IST) | Singapore Airlines | SQ6038 | 15:20 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK7883 | 15:20 | schemalagd | |
| Tunis (TUN) | Egyptair | MS844 | 15:20 | schemalagd | |
| Kuwait City (KWI) | Egyptair | MS611 | 15:35 | Inställt | |
| Buraidah (ELQ) | Nesma Airlines | NE141 | 15:45 | schemalagd | |
| Jeddah (JED) | Air Cairo | SM476 | 15:45 | schemalagd | |
| Luxor (LXR) | Egyptair | MS275 expand_more(3) | 15:50 | schemalagd | |
| Luxor (LXR) | Air Cairo | SM8275 | 15:50 | schemalagd | |
| Luxor (LXR) | Air Canada | AC2873 | 15:50 | schemalagd | |
| Luxor (LXR) | Sirius Aero | SA7184 | 15:50 | schemalagd | |
| Jeddah (JED) | Saudia | SV305 | 15:50 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ896 expand_more(6) | 15:55 | schemalagd | |
| Rome (FCO) | Air Canada | AC9895 | 15:55 | schemalagd | |
| Rome (FCO) | Brussels Airlines | SN4203 | 15:55 | schemalagd | |
| Rome (FCO) | Bulgaria Air | FB1749 | 15:55 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2858 | 15:55 | schemalagd | |
| Rome (FCO) | Lufthansa | LH5236 | 15:55 | schemalagd | |
| Rome (FCO) | Saudia | SV6318 | 15:55 | schemalagd | |
| Doha (DOH) | Egyptair | MS936 expand_more(2) | 16:05 | schemalagd | |
| Doha (DOH) | Air Cairo | SM8936 | 16:05 | schemalagd | |
| Doha (DOH) | Air Canada | AC2904 | 16:05 | schemalagd | |
| Jeddah (JED) | Egyptair | MS4004 | 16:10 | schemalagd | |
| Zurich (ZRH) | Swiss | LX238 expand_more(1) | 16:15 | schemalagd | |
| Zurich (ZRH) | Egyptair | MS9275 | 16:15 | schemalagd | |
| Riyadh (RUH) | flynas | XY275 | 16:15 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY715 expand_more(2) | 16:20 | schemalagd | |
| Abu Dhabi (AUH) | Air Astana | KC1761 | 16:20 | schemalagd | |
| Abu Dhabi (AUH) | Egyptair | MS8069 | 16:20 | schemalagd | |
| London (LHR) | British Airways | BA396 expand_more(1) | 16:20 | schemalagd | |
| London (LHR) | American Airlines | AA6838 | 16:20 | schemalagd | |
| Kuwait City (KWI) | Nesma Airlines | NE201 | 16:25 | schemalagd | |
| Jeddah (JED) | Egyptair | MS656 | 16:30 | schemalagd | |
| Hurghada (HRG) | Air Cairo | SM35 | 16:30 | schemalagd | |
| Istanbul (SAW) | Air Arabia | E5988 | 16:35 | schemalagd | |
| Mitiga (MJI) | Libyan Airlines | LN202 | 16:45 | schemalagd | |
| Buraidah (ELQ) | Nile Air | NP106 | 16:50 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR1301 expand_more(5) | 16:50 | schemalagd | |
| Doha (DOH) | Cathay Pacific | CX9283 | 16:50 | schemalagd | |
| Doha (DOH) | LATAM Airlines | LA7421 | 16:50 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH4152 | 16:50 | schemalagd | |
| Doha (DOH) | RwandAir | WB1142 | 16:50 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6191 | 16:50 | schemalagd | |
| Paris (ORY) | Transavia | TO4330 | 16:50 | schemalagd | |
| Hail (HAS) | Nile Air | NP140 | 16:55 | schemalagd | |
| Baghdad (BGW) | Nile Air | NP156 | 17:00 | schemalagd | |
| Basra (BSR) | Iraqi Airways | IA147 | 17:00 | schemalagd | |
| Jeddah (JED) | Nesma Airlines | NE173 | 17:00 | schemalagd | |
| Riyadh (RUH) | Air Arabia Egypt | E5411 | 17:00 | schemalagd | |
| Ndjamena (NDJ) | Egyptair | MS886 | 17:00 | schemalagd | |
| Dubai (DXB) | Emirates | EK923 expand_more(1) | 17:05 | schemalagd | |
| Dubai (DXB) | Qantas | QF8923 | 17:05 | schemalagd | |
| Jeddah (JED) | Nile Air | NP128 | 17:05 | schemalagd | |
| Istanbul (SAW) | Sky Vision Airlines | NP192 expand_more(1) | 17:10 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC7692 | 17:10 | schemalagd | |
| Rome (FCO) | Egyptair | MS792 expand_more(2) | 17:15 | schemalagd | |
| Rome (FCO) | Air Cairo | SM8792 | 17:15 | schemalagd | |
| Rome (FCO) | TAP Air Portugal | TP7001 | 17:15 | schemalagd | |
| Jeddah (JED) | flynas | XY569 | 17:15 | schemalagd | |
| Milan (MXP) | Air Cairo | SM806 | 17:25 | schemalagd | |
| Mitiga (MJI) | Royal Jordanian | RJ61 | 17:30 | Inställt | |
| Algiers (ALG) | Egyptair | MS846 | 17:40 | schemalagd | |
| Dubai (DXB) | Egyptair | MS913 expand_more(1) | 17:55 | schemalagd | |
| Dubai (DXB) | Singapore Airlines | SQ6033 | 17:55 | schemalagd | |
| Abu Dhabi (AUH) | Egyptair | MS915 expand_more(1) | 18:05 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY4900 | 18:05 | schemalagd | |
| Milan (MXP) | Egyptair | MS704 expand_more(3) | 18:10 | schemalagd | |
| Milan (MXP) | Air Cairo | SM8704 | 18:10 | schemalagd | |
| Milan (MXP) | LOT | LO5299 | 18:10 | schemalagd | |
| Milan (MXP) | TAP Air Portugal | TP7005 | 18:10 | schemalagd | |
| Sharm El Sheikh (SSH) | Air Cairo | SM7 | 18:15 | schemalagd | |
| Casablanca (CMN) | Royal Air Maroc | AT270 expand_more(1) | 18:20 | schemalagd | |
| Casablanca (CMN) | American Airlines | AA7981 | 18:20 | schemalagd | |
| Amman (AMM) | Jordan Aviation | R5811 | 18:30 | schemalagd | |
| Jeddah (JED) | Saudia | SV303 expand_more(2) | 18:30 | schemalagd | |
| Jeddah (JED) | Air France | AF9250 | 18:30 | schemalagd | |
| Jeddah (JED) | Garuda Indonesia | GA9663 | 18:30 | schemalagd | |
| Beirut (BEY) | MEA | ME306 | 18:35 | schemalagd | |
| Riyadh (RUH) | Saudia | SV313 | 18:35 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Tripoli (MJI) | Libyan Airlines | LN203 | 00:00 | schemalagd | |
| Baghdad (BGW) | Egyptair | MS627 | 00:15 | schemalagd | |
| Muscat (MCT) | Oman Air | WY408 | 00:45 | schemalagd | |
| Jeddah (JED) | Alexandria Airlines | DQ303 | 01:01 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK687 expand_more(2) | 01:15 | schemalagd | |
| Istanbul (IST) | Egyptair | MS9367 | 01:15 | schemalagd | |
| Istanbul (IST) | LOT | LO4652 | 01:15 | schemalagd | |
| Jeddah (JED) | flynas | XY574 | 01:15 | schemalagd | |
| Sharjah (SHJ) | Air Arabia | G9621 | 01:20 | schemalagd | |
| Medina (MED) | Egyptair | MS693 | 01:25 | schemalagd | |
| Riyadh (RUH) | flyadeal | F3616 expand_more(1) | 01:35 | schemalagd | |
| Riyadh (RUH) | Saudia | SV6905 | 01:35 | schemalagd | |
| Istanbul (SAW) | AJet | VF248 | 01:40 | schemalagd | |
| Dubai (DXB) | Emirates | EK926 expand_more(2) | 01:45 | schemalagd | |
