Flyankomster og avganger på Cairo International Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Abha (AHB) | Air Arabia | E5512 | 00.00 | 23:35 | landet |
Abu Dhabi (AUH) | Air Seychelles | EY717 expand_more(2) | 00.05 | 00:14 | landet |
Abu Dhabi (AUH) | Air Astana | KC1762 | 00.05 | 00:14 | landet |
Abu Dhabi (AUH) | Egyptair | MS8075 | 00.05 | 00:14 | landet |
Jeddah (JED) | Jazeera Airways | NE175 | 00.10 | 00:17 | landet |
Riyadh (RUH) | Air Cairo | SM470 | 00.10 | 00:29 | landet |
Taif (TIF) | Cambodia Airways | NP102 | 00.10 | 23:47 | landet |
Sharjah (SHJ) | Air Arabia | G9620 | 00.10 | 00:45 | landet |
Munich (MUC) | Lufthansa | LH586 expand_more(2) | 00.15 | 00:24 | landet |
Munich (MUC) | Air Canada | AC9282 | 00.15 | 00:24 | landet |
Munich (MUC) | Egyptair | MS9011 | 00.15 | 00:24 | landet |
Muscat (MCT) | Oman Air | WY407 | 00.15 | 23:54 | landet |
Istanbul (SAW) | AJet | VF247 | 00.20 | 00:48 | landet |
Bergamo (BGY) | Nile Air | NP222 | 00.25 | 01:06 | landet |
Jeddah (JED) | Air Arabia | E5322 | 00.45 | 00:22 | landet |
Amman (AMM) | Royal Jordanian | RJ507 | 01.00 | 00:31 | landet |
Sharm El Sheikh (SSH) | Air Cairo Link | SM9 | 01.00 | 00:41 | landet |
Aswan (ASW) | Egyptair | MS97 expand_more(3) | 01.15 | 00:19 | landet |
Aswan (ASW) | Air Cairo | SM8097 | 01.15 | 00:19 | landet |
Aswan (ASW) | Air Canada | AC2896 | 01.15 | 00:19 | landet |
Aswan (ASW) | Etihad Airways | EY4905 | 01.15 | 00:19 | landet |
Istanbul (IST) | Turkish Airlines | TK6468 | 01.15 | ukjent | |
Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 01.20 | 01:03 | landet |
Addis Ababa (ADD) | Egyptair | MS9463 | 01.20 | 01:03 | landet |
Hurghada (HRG) | Air Cairo Link | SM27 | 01.20 | 02:31 | landet |
Dammam (DMM) | Nile Air | NP232 | 01.25 | 02:42 | landet |
Jeddah (JED) | Egyptair | MS644 | 01.25 | 01:33 | landet |
Jeddah (JED) | Saudia | SV309 expand_more(1) | 01.30 | 01:09 | landet |
Jeddah (JED) | Air France | AF6683 | 01.30 | 01:09 | landet |
Buraidah (ELQ) | Air Cairo | SM428 | 01.31 | 01:22 | landet |
Jeddah (JED) | Egyptair | MS1670 | 01.45 | 01:43 | landet |
Athens (ATH) | Aegean Airlines | A3930 expand_more(1) | 01.50 | 01:54 | landet |
Athens (ATH) | Egyptair | MS9230 | 01.50 | 01:54 | landet |
Paris (CDG) | Air France | AF568 expand_more(2) | 01.55 | 01:51 | landet |
Paris (CDG) | Delta Air Lines | DL8202 | 01.55 | 01:51 | landet |
Paris (CDG) | KLM | KL2360 | 01.55 | 01:51 | landet |
Abu Dhabi (AUH) | Air Arabia | 3L424 | 02.10 | 02:06 | landet |
Rome (FCO) | ITA Airways | AZ894 expand_more(6) | 02.10 | 02:28 | landet |
Rome (FCO) | AirSERBIA | JU7261 | 02.10 | 02:28 | landet |
Rome (FCO) | China Eastern Airlines | MU4420 | 02.10 | 02:28 | landet |
Rome (FCO) | Etihad Airways | EY2857 | 02.10 | 02:28 | landet |
Rome (FCO) | KLM | KL3492 | 02.10 | 02:28 | landet |
Rome (FCO) | Korean Air | KE6287 | 02.10 | 02:28 | landet |
Rome (FCO) | Saudia | SV6318 | 02.10 | 02:28 | landet |
Kuwait City (KWI) | Jazeera Airways | J9735 | 02.15 | 01:57 | landet |
Alexandria (HBE) | Air Cairo | SM503 | 02.40 | ukjent | |
Manama (BAH) | Egyptair | MS921 expand_more(3) | 03.00 | 02:47 | landet |
Manama (BAH) | Air Cairo | SM8921 | 03.00 | 02:47 | landet |
Manama (BAH) | Air Canada | AC2889 | 03.00 | 02:47 | landet |
Manama (BAH) | Gulf Air | GF6121 | 03.00 | 02:47 | landet |
Manama (BAH) | Gulf Air | GF79 expand_more(2) | 03.15 | 03:03 | landet |
Manama (BAH) | Egyptair | MS8019 | 03.15 | 03:03 | landet |
Manama (BAH) | Thai Airways | TG4680 | 03.15 | 03:03 | landet |
Madinah (MED) | Saudia | SV391 | 03.15 | 02:58 | landet |
Tabuk (TUU) | Egyptair | MS812 | 03.15 | 03:21 | landet |
Muscat (MCT) | Egyptair | MS931 expand_more(1) | 03.20 | 03:17 | landet |
Muscat (MCT) | Oman Air | WY5494 | 03.20 | 03:17 | landet |
Madinah (MED) | Egyptair | MS676 | 03.20 | 05:02 | landet |
Paris (CDG) | Egyptair | MS802 expand_more(1) | 03.25 | 03:51 | landet |
Paris (CDG) | Air Canada | AC2907 | 03.25 | 03:51 | landet |
Marsa Alam (RMF) | Air Cairo | SM1553 | 03.25 | 03:25 | landet |
Riyadh (RUH) | Saudia | SV3471 | 03.25 | 03:08 | landet |
Istanbul (IST) | Turkish Airlines | TK692 expand_more(3) | 03.35 | 03:28 | landet |
Istanbul (IST) | AirSERBIA | JU8267 | 03.35 | 03:28 | landet |
Istanbul (IST) | Egyptair | MS9290 | 03.35 | 03:28 | landet |
Istanbul (IST) | LOT | LO4651 | 03.35 | 03:28 | landet |
Istanbul (IST) | Egyptair Cargo | MS543 | 04.15 | 03:35 | landet |
Manama (BAH) | Gulf Air | GF143 expand_more(3) | 04.25 | 04:52 | landet |
Manama (BAH) | Etihad Airways | EY3192 | 04.25 | 04:52 | landet |
Manama (BAH) | SriLankan Airlines | UL3703 | 04.25 | 04:52 | landet |
Manama (BAH) | Thai Airways | TG4683 | 04.25 | 04:52 | landet |
Jeddah (JED) | Egyptair | MS664 | 04.35 | 04:45 | landet |
Jeddah (JED) | Saudia | SV383 | 04.45 | 04:22 | landet |
Sharjah (SHJ) | Egyptair | MS967 | 04.50 | 05:13 | landet |
Amman (AMM) | Egyptair | MS740 expand_more(1) | 05.00 | 04:42 | landet |
Amman (AMM) | Air Canada | AC2851 | 05.00 | 04:42 | landet |
Abu Dhabi (AUH) | Etihad Airways | EY711 expand_more(5) | 05.05 | 04:56 | landet |
Abu Dhabi (AUH) | Air Astana | KC1758 | 05.05 | 04:56 | landet |
Abu Dhabi (AUH) | All Nippon Airways | NH6364 | 05.05 | 04:56 | landet |
Abu Dhabi (AUH) | Egyptair | MS8073 | 05.05 | 04:56 | landet |
Abu Dhabi (AUH) | Garuda Indonesia | GA9122 | 05.05 | 04:56 | landet |
Abu Dhabi (AUH) | Korean Air | KE7986 | 05.05 | 04:56 | landet |
Istanbul (IST) | Egyptair | MS746 expand_more(1) | 05.05 | 05:04 | landet |
Istanbul (IST) | Turkish Airlines | TK4646 | 05.05 | 05:04 | landet |
London (LHR) | Egyptair | MS780 expand_more(2) | 05.10 | 05:09 | landet |
London (LHR) | Air Canada | AC2848 | 05.10 | 05:09 | landet |
London (LHR) | TAP Air Portugal | TP6993 | 05.10 | 05:09 | landet |
Kuwait City (KWI) | Jazeera Airways | J9737 | 05.15 | 04:49 | landet |
Algiers (ALG) | Egyptair | MS892 | 05.35 | 05:39 | landet |
Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 05.45 | 05:48 | landet |
Hurghada (HRG) | Air Cairo | SM8043 | 05.45 | 05:48 | landet |
Hurghada (HRG) | Air Canada | AC2877 | 05.45 | 05:48 | landet |
Hurghada (HRG) | Etihad Airways | EY4997 | 05.45 | 05:48 | landet |
Beijing (PEK) | Egyptair | MS956 expand_more(1) | 05.45 | 05:28 | landet |
Beijing (PEK) | Air China | CA5081 | 05.45 | 05:28 | landet |
Johannesburg (JNB) | Egyptair | MS840 expand_more(3) | 05.55 | 05:44 | landet |
Johannesburg (JNB) | Aegean Airlines | A31335 | 05.55 | 05:44 | landet |
Johannesburg (JNB) | Etihad Airways | EY4911 | 05.55 | 05:44 | landet |
Johannesburg (JNB) | South African Airways | SA7208 | 05.55 | 05:44 | landet |
New York (JFK) | Egyptair | MS986 | 05.55 | 06:52 | landet |
Riyadh (RUH) | Egyptair | MS650 | 05.55 | 06:11 | landet |
Dammam (DMM) | Egyptair | MS684 | 06.10 | 06:06 | landet |
Toronto (YYZ) | Egyptair | MS996 | 06.10 | 05:35 | landet |
Amman (AMM) | Royal Jordanian | RJ501 | 06.15 | 06:16 | landet |
Kuwait City (KWI) | Egyptair | MS613 expand_more(1) | 06.15 | 06:08 | landet |
Kuwait City (KWI) | Air Canada | AC2856 | 06.15 | 06:08 | landet |
Madinah (MED) | Egyptair | MS694 | 06.20 | 05:53 | landet |
Jeddah (JED) | Egyptair | MS674 | 06.35 | 06:13 | landet |
Toronto (YYZ) | Ethiopian Airlines | ET553 | 06.35 | 04:58 | landet |
Abha (AHB) | Sky Vision Airlines | NP244 | 06.40 | 08:18 | landet |
Luxor (LXR) | Egyptair | MS61 expand_more(3) | 06.40 | 06:03 | landet |
Luxor (LXR) | Air Cairo | SM8061 | 06.40 | 06:03 | landet |
Luxor (LXR) | Air Canada | AC2881 | 06.40 | 06:03 | landet |
Luxor (LXR) | Etihad Airways | EY4908 | 06.40 | 06:03 | landet |
Sharm El Sheikh (SSH) | Egyptair | MS21 expand_more(2) | 06.44 | 06:27 | landet |
Sharm El Sheikh (SSH) | Air Cairo | SM8021 | 06.44 | 06:27 | landet |
Sharm El Sheikh (SSH) | Etihad Airways | EY4955 | 06.44 | 06:27 | landet |
Doha (DOH) | Egyptair | MS938 expand_more(2) | 06.50 | 06:48 | landet |
Doha (DOH) | Air Cairo | SM8938 | 06.50 | 06:48 | landet |
Doha (DOH) | Air Canada | AC2901 | 06.50 | 06:48 | landet |
Jeddah (JED) | Air Cairo | SM472 | 06.50 | 06:38 | landet |
Dubai (DXB) | Egyptair | MS911 expand_more(1) | 07.00 | 09:07 | landet |
Dubai (DXB) | Singapore Airlines | SQ6031 | 07.00 | 09:07 | landet |
Abu Dhabi (AUH) | Egyptair | MS917 expand_more(1) | 07.10 | 07:06 | landet |
Abu Dhabi (AUH) | Etihad Airways | EY4901 | 07.10 | 07:06 | landet |
Jeddah (JED) | Saudia | SV335 expand_more(1) | 07.10 | 06:55 | landet |
Jeddah (JED) | Garuda Indonesia | GA9454 | 07.10 | 06:55 | landet |
Addis Ababa (ADD) | Egyptair | MS852 expand_more(1) | 07.20 | 07:22 | landet |
Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 07.20 | 07:22 | landet |
Casablanca (CMN) | Royal Air Maroc | AT272 expand_more(1) | 07.30 | 07:12 | landet |
Casablanca (CMN) | Egyptair | MS8102 | 07.30 | 07:12 | landet |
Jeddah (JED) | flynas | XY565 | 07.30 | 07:09 | landet |
Mumbai (BOM) | Egyptair | MS518 | 07.40 | ukjent | |
Yanbu (YNB) | Air Cairo | SM442 | 07.40 | 07:46 | landet |
Jeddah (JED) | Egyptair | MS666 | 07.45 | 07:36 | landet |
Luxor (LXR) | Egyptair | MS271 | 07.55 | 08:00 | landet |
Shanghai (PVG) | China Eastern Airlines | MU223 | 08.00 | 06:59 | landet |
Sharm El Sheikh (SSH) | Egyptair | MS325 expand_more(3) | 08.10 | Forsinket | |
Sharm El Sheikh (SSH) | Air Cairo | SM8325 | 08.10 | Forsinket | |
Sharm El Sheikh (SSH) | Air Canada | AC2879 | 08.10 | Forsinket | |
Sharm El Sheikh (SSH) | South African Airways | SA7183 | 08.10 | Forsinket | |
Jeddah (JED) | Sky Vision Airlines | NE171 | 08.15 | 07:54 | landet |
Nairobi (NBO) | Egyptair | MS850 expand_more(2) | 08.20 | 09:18 | landet |
Nairobi (NBO) | Etihad Airways | EY4935 | 08.20 | 09:18 | landet |
Nairobi (NBO) | Kenya Airways | KQ4700 | 08.20 | 09:18 | landet |
Sharm El Sheikh (SSH) | Egyptair | MS23 expand_more(6) | 08.30 | 08:42 | landet |
Sharm El Sheikh (SSH) | Air Cairo | SM8023 | 08.30 | 08:42 | landet |
Sharm El Sheikh (SSH) | Air Canada | AC2886 | 08.30 | 08:42 | landet |
Sharm El Sheikh (SSH) | Air India | AI7656 | 08.30 | 08:42 | landet |
Sharm El Sheikh (SSH) | Etihad Airways | EY4993 | 08.30 | 08:42 | landet |
Sharm El Sheikh (SSH) | Oman Air | WY5479 | 08.30 | 08:42 | landet |
Sharm El Sheikh (SSH) | South African Airways | SA7180 | 08.30 | 08:42 | landet |
Entebbe (EBB) | Egyptair | MS838 expand_more(1) | 08.35 | 09:04 | landet |
Entebbe (EBB) | Etihad Airways | EY4921 | 08.35 | 09:04 | landet |
Jeddah (JED) | flyadeal | F3753 expand_more(1) | 08.35 | 08:06 | landet |
Jeddah (JED) | Saudia | SV6891 | 08.35 | 08:06 | landet |
Aswan (ASW) | Egyptair | MS81 expand_more(4) | 08.40 | 08:26 | landet |
Aswan (ASW) | Air Cairo | SM8081 | 08.40 | 08:26 | landet |
Aswan (ASW) | Air Canada | AC2885 | 08.40 | 08:26 | landet |
Aswan (ASW) | Austrian Airlines | OS7142 | 08.40 | 08:26 | landet |
Aswan (ASW) | Etihad Airways | EY4950 | 08.40 | 08:26 | landet |
Kuwait City (KWI) | Air Cairo | SM418 | 08.50 | ukjent | |
Luxor (LXR) | Alexandria Airlines | NE16 | 08.55 | 08:22 | landet |
Luxor (LXR) | Egyptair | MS63 expand_more(2) | 09.00 | 08:53 | landet |
Luxor (LXR) | Air Cairo | SM8063 | 09.00 | 08:53 | landet |
Luxor (LXR) | Etihad Airways | EY4909 | 09.00 | 08:53 | landet |
Luxor (LXR) | Air Cairo | SM51 | 09.00 | 08:59 | landet |
Bangkok (BKK) | Egyptair | MS511 | 09.05 | ukjent | |
Jeddah (JED) | Air Cairo | SM476 | 09.10 | 10:45 | landet |
Kuwait City (KWI) | Kuwait Airways | KU541 | 09.15 | ukjent | |
Hurghada (HRG) | Egyptair | MS45 expand_more(6) | 09.15 | 09:35 | landet |
Hurghada (HRG) | Air Cairo | SM8045 | 09.15 | 09:35 | landet |
Hurghada (HRG) | Air Canada | AC2873 | 09.15 | 09:35 | landet |
Hurghada (HRG) | Air India | AI7666 | 09.15 | 09:35 | landet |
Hurghada (HRG) | Austrian Airlines | OS7144 | 09.15 | 09:35 | landet |
Hurghada (HRG) | Etihad Airways | EY4998 | 09.15 | 09:35 | landet |
Hurghada (HRG) | Oman Air | WY5490 | 09.15 | 09:35 | landet |
Jeddah (JED) | Air Arabia | E5328 | 09.15 | ukjent | |
Riyadh (RUH) | Saudia | SV311 | 09.20 | ukjent | |
Istanbul (IST) | Turkish Airlines | TK690 expand_more(1) | 09.20 | 09:27 | landet |
Istanbul (IST) | Egyptair | MS9292 | 09.20 | 09:27 | landet |
Madinah (MED) | flynas | XY793 | 09.35 | ukjent | |
Luxor (LXR) | Egyptair | MS65 expand_more(6) | 09.40 | 09:48 | landet |
Luxor (LXR) | Air Cairo | SM8065 | 09.40 | 09:48 | landet |
Luxor (LXR) | Air Canada | AC2890 | 09.40 | 09:48 | landet |
Luxor (LXR) | Air India | AI7652 | 09.40 | 09:48 | landet |
Luxor (LXR) | Austrian Airlines | OS7146 | 09.40 | 09:48 | landet |
Luxor (LXR) | Etihad Airways | EY4913 | 09.40 | 09:48 | landet |
Luxor (LXR) | Oman Air | WY5467 | 09.40 | 09:48 | landet |
Aswan (ASW) | Egyptair | MS83 expand_more(5) | 09.45 | ukjent | |
Aswan (ASW) | Air Cairo | SM8083 | 09.45 | ukjent | |
Aswan (ASW) | Air Canada | AC2887 | 09.45 | ukjent | |
Aswan (ASW) | Austrian Airlines | OS7142 | 09.45 | ukjent | |
Aswan (ASW) | Etihad Airways | EY4959 | 09.45 | ukjent | |
Aswan (ASW) | Oman Air | WY5453 | 09.45 | ukjent | |
Dammam (DMM) | flyadeal | F3911 expand_more(1) | 09.45 | 09:32 | landet |
Dammam (DMM) | Saudia | SV6446 | 09.45 | 09:32 | landet |
Erbil (EBL) | Egyptair | MS636 | 09.45 | 09:30 | landet |
Seiyun (GXF) | Yemenia | IY606 | 09.45 | ukjent | |
Hurghada (HRG) | Air Cairo Link | SM21 | 09.45 | 10:03 | landet |
Sakaka Al Jouf (AJF) | Air Cairo | SM322 | 09.55 | ukjent | |
Amman (AMM) | Egyptair | MS720 expand_more(1) | 09.55 | ukjent | |
Amman (AMM) | Air Canada | AC2852 | 09.55 | ukjent | |
Tabuk (TUU) | Nesma Airlines | NE121 | 09.55 | ukjent | |
Luxor (LXR) | Sky Angkor Airlines | NP72 | 10.00 | ukjent | |
Sharm El Sheikh (SSH) | Air Cairo Link | SM3 | 10.00 | 09:38 | landet |
Baghdad (BGW) | Egyptair | MS628 | 10.10 | 10:21 | landet |
Riyadh (RUH) | flynas | XY263 | 10.10 | 09:44 | landet |
Madinah (MED) | Air Cairo | SM494 | 10.20 | ukjent | |
Aswan (ASW) | Nile Air | NP82 | 10.25 | 11:57 | landet |
Dubai (DXB) | Emirates | EK927 expand_more(3) | 10.25 | 10:18 | landet |
Dubai (DXB) | Air Mauritius | MK9928 | 10.25 | 10:18 | landet |
Dubai (DXB) | China Southern Airlines | CZ7872 | 10.25 | 10:18 | landet |
Dubai (DXB) | Qantas | QF8927 | 10.25 | 10:18 | landet |
Jeddah (JED) | Saudia | SV301 expand_more(1) | 10.25 | 10:24 | landet |
Jeddah (JED) | Garuda Indonesia | GA9661 | 10.25 | 10:24 | landet |
Port Sudan (PZU) | Egyptair | MS866 expand_more(1) | 10.30 | 10:36 | landet |
Port Sudan (PZU) | Etihad Airways | EY4985 | 10.30 | 10:36 | landet |
Riyadh (RUH) | Cambodia Airways | NP152 | 10.35 | 10:30 | landet |
Jeddah (JED) | flyadeal | F3755 expand_more(1) | 10.45 | 10:09 | landet |
Jeddah (JED) | Saudia | SV6893 | 10.45 | 10:09 | landet |
Jeddah (JED) | flynas | XY577 | 10.50 | ukjent | |
Sharjah (SHJ) | Nile Air | NP174 | 10.50 | 10:46 | landet |
Doha (DOH) | Qatar Airways | QR1303 expand_more(8) | 10.55 | 10:28 | landet |
Doha (DOH) | American Airlines | AA8295 | 10.55 | 10:28 | landet |
Doha (DOH) | Cathay Pacific | CX9285 | 10.55 | 10:28 | landet |
Doha (DOH) | Jet Linx Aviation | JL7993 | 10.55 | 10:28 | landet |
Doha (DOH) | JetBlue | B66579 | 10.55 | 10:28 | landet |
Doha (DOH) | LATAM Airlines | LA7412 | 10.55 | 10:28 | landet |
Doha (DOH) | Malaysia Airlines | MH4154 | 10.55 | 10:28 | landet |
Doha (DOH) | Virgin Australia | VA6020 | 10.55 | 10:28 | landet |
Doha (DOH) | Xiamen Air | MF6215 | 10.55 | 10:28 | landet |
Abu Dhabi (AUH) | Air Arabia | 3L422 | 11.05 | 10:48 | landet |
Larnaca (LCA) | SmartLynx | 6Y9301 | 11.12 | 11:18 | landet |
Kuwait City (KWI) | Jazeera Airways | J9731 | 11.20 | 11:09 | landet |
Riyadh (RUH) | flynas | XY273 | 11.20 | 10:34 | landet |
Baghdad (BGW) | Iraqi Airways | IA101 | 11.30 | 11:39 | landet |
Abu Dhabi (AUH) | Etihad Airways | EY713 expand_more(3) | 11.40 | 11:27 | landet |
Abu Dhabi (AUH) | Air Astana | KC1759 | 11.40 | 11:27 | landet |
Abu Dhabi (AUH) | Egyptair | MS8067 | 11.40 | 11:27 | landet |
Abu Dhabi (AUH) | Garuda Indonesia | GA9124 | 11.40 | 11:27 | landet |
Madinah (MED) | Egyptair | MS696 | 11.40 | 11:48 | landet |
Beirut (BEY) | Egyptair | MS710 expand_more(1) | 11.45 | 11:46 | landet |
Beirut (BEY) | Air Canada | AC2908 | 11.45 | 11:46 | landet |
Kinshasa (FIH) | Egyptair | MS864 | 11.45 | 11:42 | landet |
Misurata (MRA) | Afriqiyah Airways | 8U470 | 11.45 | ukjent | |
Riyadh (RUH) | flyadeal | F3605 expand_more(1) | 11.45 | 11:24 | landet |
Riyadh (RUH) | Saudia | SV6674 | 11.45 | 11:24 | landet |
Mitiga (MJI) | Afriqiyah Airways | 8U430 | 12.00 | 13:09 | landet |
Paris (ORY) | Vueling | VY8522 expand_more(1) | 12.05 | 11:56 | landet |
Paris (ORY) | Iberia | IB5798 | 12.05 | 11:56 | landet |
Sharjah (SHJ) | Air Cairo | SM504 | 12.10 | ukjent | |
Beirut (BEY) | MEA | ME304 | 12.15 | 12:10 | landet |
Riyadh (RUH) | flynas | XY269 | 12.35 | 12:07 | landet |
Jeddah (JED) | Egyptair | MS662 | 12.40 | 13:32 | landet |
Abidjan (ABJ) | Egyptair | MS884 | 12.45 | 12:38 | landet |
Benghazi (BEN) | Egyptair | MS830 | 12.45 | 13:48 | landet |
Dubai (DXB) | Egyptair | MS902 expand_more(1) | 12.45 | 12:41 | landet |
Dubai (DXB) | Singapore Airlines | SQ6042 | 12.45 | 12:41 | landet |
Amman (AMM) | Royal Jordanian | RJ503 | 12.50 | ukjent | |
Madinah (MED) | Egyptair | MS640 | 12.50 | 13:56 | landet |
Luxor (LXR) | Air Cairo | SM53 | 13.00 | 15:00 | landet |
Mitiga (MJI) | Berniq Airways | NB461 | 13.00 | 13:13 | landet |
Sofia (SOF) | European Air Charter | 8H3001 | 13.00 | 12:42 | landet |
Jeddah (JED) | Egyptair | MS668 | 13.25 | 14:41 | landet |
Hurghada (HRG) | Egyptair | MS257 | 13.25 | ukjent | |
Aswan (ASW) | Alexandria Airlines | NE14 | 13.35 | 13:57 | landet |
Mitiga (MJI) | Egyptair | MS832 | 13.35 | 14:01 | landet |
Jeddah (JED) | flynas | XY571 | 13.45 | ukjent | |
Riyadh (RUH) | Saudia | SV417 | 13.45 | 14:12 | landet |
Riyadh (RUH) | flyadeal | F3607 expand_more(1) | 14.05 | 14:08 | landet |
Riyadh (RUH) | Saudia | SV6676 | 14.05 | 14:08 | landet |
Dubai (DXB) | Emirates | EK921 | 14.15 | 13:52 | landet |
Istanbul (SAW) | Air Arabia | E5988 | 14.20 | 14:32 | landet |
Riyadh (RUH) | flynas | XY267 | 14.20 | 14:18 | landet |
Aden (ADE) | Yemenia | IY600 | 14.30 | ukjent | |
Dammam (DMM) | Egyptair | MS682 | 14.35 | 15:12 | landet |
Misurata (MRA) | Egyptair | MS828 | 14.50 | 14:43 | landet |
Manama (BAH) | Gulf Air | GF71 expand_more(2) | 14.55 | 14:31 | landet |
Manama (BAH) | Egyptair | MS8017 | 14.55 | 14:31 | landet |
Manama (BAH) | Thai Airways | TG4676 | 14.55 | 14:31 | landet |
Riyadh (RUH) | Egyptair | MS652 | 14.55 | 15:01 | landet |
Jazan (GIZ) | Sky Vision Airlines | NP142 | 15.00 | Forsinket | |
Sharm El Sheikh (SSH) | Air Cairo Link | SM5 | 15.00 | 14:54 | landet |
Hurghada (HRG) | Air Cairo Link | SM23 | 15.10 | 16:41 | landet |
Kuwait City (KWI) | Egyptair | MS611 expand_more(1) | 15.15 | ukjent | |
Kuwait City (KWI) | Air Canada | AC2862 | 15.15 | ukjent | |
Istanbul (IST) | Egyptair | MS738 expand_more(6) | 15.15 | ukjent | |
Istanbul (IST) | Ethiopian Airlines | ET1464 | 17.15 | 17:32 | landet |
Istanbul (IST) | Ethiopian Airlines | ET1464 | 17.15 | 17:32 | landet |
Istanbul (IST) | Singapore Airlines | SQ6038 | 15.15 | ukjent | |
Istanbul (IST) | Singapore Airlines | SQ6038 | 15.15 | ukjent | |
Istanbul (IST) | Turkish Airlines | TK4628 | 17.15 | 17:32 | landet |
Istanbul (IST) | Turkish Airlines | TK4628 | 17.15 | 17:32 | landet |
Istanbul (IST) | Egyptair | MS738 expand_more(6) | 15.15 | ukjent | |
Istanbul (IST) | Ethiopian Airlines | ET1464 | 17.15 | 17:32 | landet |
Istanbul (IST) | Ethiopian Airlines | ET1464 | 17.15 | 17:32 | landet |
Istanbul (IST) | Singapore Airlines | SQ6038 | 15.15 | ukjent | |
Istanbul (IST) | Singapore Airlines | SQ6038 | 15.15 | ukjent | |
Istanbul (IST) | Turkish Airlines | TK4628 | 17.15 | 17:32 | landet |
Istanbul (IST) | Turkish Airlines | TK4628 | 17.15 | 17:32 | landet |
Sharjah (SHJ) | Air Arabia | G9624 | 15.15 | 15:16 | landet |
Moscow (SVO) | Aeroflot | SU400 | 15.15 | 14:48 | landet |
Mitiga (MJI) | Royal Jordanian Cargo | RJ61 | 15.30 | 17:51 | landet |
Aswan (ASW) | Egyptair | MS150 expand_more(4) | 15.35 | 16:01 | landet |
Aswan (ASW) | Air Cairo | SM8150 | 15.35 | 16:01 | landet |
Aswan (ASW) | Air Canada | AC2854 | 15.35 | 16:01 | landet |
Aswan (ASW) | Air India | AI7674 | 15.35 | 16:01 | landet |
Aswan (ASW) | Etihad Airways | EY4947 | 15.35 | 16:01 | landet |
Madinah (MED) | Saudia | SV319 | 15.35 | 15:19 | landet |
Vienna (VIE) | Austrian Airlines | OS863 expand_more(1) | 15.35 | 15:31 | landet |
Vienna (VIE) | Egyptair | MS9210 | 15.35 | 15:31 | landet |
Tunis (TUN) | Egyptair | MS844 | 15.35 | 15:26 | landet |
Kuwait City (KWI) | Air Cairo | SM408 | 15.50 | 15:36 | landet |
Jeddah (JED) | Saudia | SV305 expand_more(1) | 16.00 | 16:33 | landet |
Jeddah (JED) | Garuda Indonesia | GA9665 | 16.00 | 16:33 | landet |
Buraidah (ELQ) | Nesma Airlines | NE141 | 16.15 | ukjent | |
Ostend (OST) | Egyptair Cargo | MS525 | 16.15 | 16:22 | landet |
Frankfurt (FRA) | Lufthansa | LH582 expand_more(3) | 16.20 | 16:15 | landet |
Frankfurt (FRA) | Air Canada | AC9515 | 16.20 | 16:15 | landet |
Frankfurt (FRA) | Egyptair | MS9002 | 16.20 | 16:15 | landet |
Frankfurt (FRA) | United Airlines | UA9106 | 16.20 | 16:15 | landet |
London (LHR) | Egyptair | MS784 expand_more(1) | 16.20 | 16:18 | landet |
London (LHR) | Air Canada | AC2869 | 16.20 | 16:18 | landet |
Abu Dhabi (AUH) | Etihad Airways | EY715 expand_more(2) | 16.25 | 16:10 | landet |
Abu Dhabi (AUH) | Air Astana | KC1761 | 16.25 | 16:10 | landet |
Abu Dhabi (AUH) | Egyptair | MS8069 | 16.25 | 16:10 | landet |
Beirut (BEY) | Sky Vision Airlines | SE1322 | 16.25 | 17:00 | landet |
London (LHR) | British Airways | BA406 | 16.25 | 15:58 | landet |
Casablanca (CMN) | Gulf Air | GF142 expand_more(3) | 16.30 | Forsinket | |
Casablanca (CMN) | Etihad Airways | EY3193 | 16.30 | Forsinket | |
Casablanca (CMN) | SriLankan Airlines | UL3704 | 16.30 | Forsinket | |
Casablanca (CMN) | Thai Airways | TG4684 | 16.30 | Forsinket | |
Basra (BSR) | Iraqi Airways | IA147 | 16.30 | ukjent | |
Doha (DOH) | Egyptair | MS936 expand_more(2) | 16.30 | 16:04 | landet |
Doha (DOH) | Air Cairo | SM8936 | 16.30 | 16:04 | landet |
Doha (DOH) | Air Canada | AC2904 | 16.30 | 16:04 | landet |
Muscat (MCT) | Air Arabia | E5754 | 16.40 | ukjent | |
Riyadh (RUH) | Air Cairo | SM462 | 16.40 | ukjent | |
Erbil (EBL) | Iraqi Airways | IA145 | 16.45 | 16:56 | landet |
Jeddah (JED) | flynas | XY569 | 16.50 | 16:48 | landet |
