Aeroporto Cairo International Partenze (CAI)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Athens (ATH) | Air Cairo | SM651 | 05:00 | Programmato | |
| Dammam (DMM) | Egyptair | MS687 | 05:05 | annullato | |
| London (LHR) | British Airways | BA397 expand_more(2) | 05:15 | Programmato | |
| London (LHR) | American Airlines | AA7071 | 05:15 | Programmato | |
| London (LHR) | Iberia | IB3841 | 05:15 | Programmato | |
| Paris (CDG) | Egyptair | MS801 expand_more(1) | 05:15 | Programmato | |
| Paris (CDG) | Air Canada | AC2906 | 05:15 | Programmato | |
| Jeddah (JED) | Saudia | SV304 expand_more(1) | 05:20 | Programmato | |
| Jeddah (JED) | Malaysia Airlines | MH4771 | 05:20 | Programmato | |
| Amman (AMM) | Egyptair | MS701 expand_more(4) | 05:35 | Programmato | |
| Amman (AMM) | Air Cairo | SM8701 | 05:35 | Programmato | |
| Amman (AMM) | Air Canada | AC2854 | 05:35 | Programmato | |
| Amman (AMM) | Ethiopian Airlines | ET1471 | 05:35 | Programmato | |
| Amman (AMM) | RwandAir | WB3203 | 05:35 | Programmato | |
| Aswan (ASW) | Egyptair | MS84 expand_more(3) | 05:40 | Programmato | |
| Aswan (ASW) | Air Cairo | SM8084 | 05:40 | Programmato | |
| Aswan (ASW) | Air India | AI7673 | 05:40 | Programmato | |
| Aswan (ASW) | Etihad Airways | EY4940 | 05:40 | Programmato | |
| Jeddah (JED) | flynas | XY570 | 05:40 | Programmato | |
| Erbil (EBL) | Iraqi Airways | IA146 | 05:45 | Programmato | |
| London (LHR) | Egyptair | MS779 expand_more(1) | 05:50 | Programmato | |
| London (LHR) | Air Canada | AC2857 | 05:50 | Programmato | |
| Rome (FCO) | ITA Airways | AZ897 | 05:55 | Programmato | |
| Al-Qassim (ELQ) | Egyptair | MS490 | 05:55 | Programmato | |
| Muscat (MCT) | Oman Air | WY406 | 06:05 | Programmato | |
| Dammam (DMM) | Air Cairo | SM433 | 06:10 | Programmato | |
| Al-Qassim (ELQ) | Nile Air | NP205 | 06:15 | Programmato | |
| Luxor (LXR) | Egyptair | MS66 expand_more(3) | 06:20 | Programmato | |
| Luxor (LXR) | Air Cairo | SM8066 | 06:20 | Programmato | |
| Luxor (LXR) | Air India | AI7651 | 06:20 | Programmato | |
| Luxor (LXR) | Etihad Airways | EY4978 | 06:20 | Programmato | |
| Aswan (ASW) | Air Cairo | SM135 | 06:20 | Programmato | |
| Jeddah (JED) | Egyptair | MS669 | 06:25 | Programmato | |
| Paris (ORY) | Transavia | TO4339 | 06:40 | Programmato | |
| Hurghada (HRG) | Air Cairo | SM173 | 06:50 | Programmato | |
| Aswan (ASW) | Egyptair | MS86 expand_more(3) | 06:55 | Programmato | |
| Aswan (ASW) | Air Cairo | SM8086 | 06:55 | Programmato | |
| Aswan (ASW) | Air Canada | AC2860 | 06:55 | Programmato | |
| Aswan (ASW) | Etihad Airways | EY4942 | 06:55 | Programmato | |
| Luxor (LXR) | Egyptair | MS274 expand_more(1) | 07:00 | Programmato | |
| Luxor (LXR) | Air Cairo | SM8274 | 07:00 | Programmato | |
| Istanbul (IST) | Egyptair | MS542 | 07:00 | Programmato | |
| Aqaba (AQJ) | Petroleum Air Services | UF100 | 07:10 | Programmato | |
| Dubai (DXB) | Emirates | EK924 expand_more(2) | 07:25 | Programmato | |
| Dubai (DXB) | Air Mauritius | MK9929 | 07:25 | Programmato | |
| Dubai (DXB) | Qantas | QF8924 | 07:25 | Programmato | |
| Ra'sal-Khaymah (RKT) | Air Arabia | G9843 | 07:30 | Programmato | |
| Hurghada (HRG) | Egyptair | MS48 expand_more(6) | 07:30 | Programmato | |
| Hurghada (HRG) | Air Cairo | SM8048 | 07:30 | Programmato | |
| Hurghada (HRG) | Air Canada | AC2875 | 07:30 | Programmato | |
| Hurghada (HRG) | Air China | CA5607 | 07:30 | Programmato | |
| Hurghada (HRG) | Air India | AI7665 | 07:30 | Programmato | |
| Hurghada (HRG) | Etihad Airways | EY4923 | 07:30 | Programmato | |
| Hurghada (HRG) | Oman Air | WY5487 | 07:30 | Programmato | |
| Aswan (ASW) | Egyptair | MS298 expand_more(2) | 07:35 | Programmato | |
| Aswan (ASW) | Air Cairo | SM8298 | 07:35 | Programmato | |
| Aswan (ASW) | Oman Air | WY5455 | 07:35 | Programmato | |
| Doha (DOH) | Qatar Airways | QR1302 expand_more(8) | 07:35 | Programmato | |
| Doha (DOH) | American Airlines | AA8247 | 07:35 | Programmato | |
| Doha (DOH) | Cathay Pacific | CX9282 | 07:35 | Programmato | |
| Doha (DOH) | JetBlue | B66578 | 07:35 | Programmato | |
| Doha (DOH) | LATAM Airlines | LA7411 | 07:35 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4153 | 07:35 | Programmato | |
| Doha (DOH) | RwandAir | WB1518 | 07:35 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6018 | 07:35 | Programmato | |
| Doha (DOH) | Xiamen Air | MF6216 | 07:35 | Programmato | |
| Aswan (ASW) | Air Cairo | SM96 | 07:40 | Programmato | |
| Riyadh (RUH) | flynas | XY272 | 07:40 | Programmato | |
| Jeddah (JED) | Saudia | SV302 | 07:50 | Programmato | |
| Riyadh (RUH) | Saudia | SV312 | 07:55 | Programmato | |
| Bahrain (BAH) | Egyptair | MS920 expand_more(3) | 07:55 | Programmato | |
| Bahrain (BAH) | Air Cairo | SM8920 | 07:55 | Programmato | |
| Bahrain (BAH) | Air Canada | AC2876 | 07:55 | Programmato | |
| Bahrain (BAH) | Gulf Air | GF6120 | 07:55 | Programmato | |
| Amman (AMM) | Royal Jordanian | RJ506 expand_more(1) | 07:55 | Programmato | |
| Amman (AMM) | Royal Air Maroc | AT5628 | 07:55 | Programmato | |
| Sharm el-Sheikh (SSH) | Egyptair | MS28 expand_more(4) | 07:55 | Programmato | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM8028 | 07:55 | Programmato | |
| Sharm el-Sheikh (SSH) | Air Canada | AC2888 | 07:55 | Programmato | |
| Sharm el-Sheikh (SSH) | Etihad Airways | EY4902 | 07:55 | Programmato | |
| Sharm el-Sheikh (SSH) | Oman Air | WY5474 | 07:55 | Programmato | |
| Al-Qassim (ELQ) | Air Cairo | SM427 | 07:55 | Programmato | |
| Jeddah (JED) | flynas | XY572 | 08:15 | Programmato | |
| Kuwait City (KWI) | Kuwait Airways | KU542 | 08:25 | Programmato | |
| Algiers (ALG) | Egyptair | MS891 | 08:30 | Programmato | |
| Beirut (BEY) | MEA | ME307 | 08:45 | Programmato | |
| Jeddah (JED) | Egyptair | MS643 | 08:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK695 expand_more(1) | 08:45 | Programmato | |
| Istanbul (IST) | Egyptair | MS9295 | 08:45 | Programmato | |
| Aswan (ASW) | Egyptair | MS296 expand_more(1) | 08:45 | Programmato | |
| Aswan (ASW) | Air Cairo | SM8296 | 08:45 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3935 expand_more(3) | 08:50 | Programmato | |
| Athens (ATH) | AirSERBIA | JU7617 | 08:50 | Programmato | |
| Athens (ATH) | Egyptair | MS9237 | 08:50 | Programmato | |
| Athens (ATH) | Ethiopian Airlines | ET1806 | 08:50 | Programmato | |
| Medina (MED) | Saudia | SV380 | 08:55 | Programmato | |
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Cairo International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Cose da vedere e fare nella città del Cairo in Egitto.

