Aeroporto Cairo International Partenze (CAI)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Munich (MUC) | Egyptair | MS787 expand_more(3) | 11:05 | Programmato | |
| Munich (MUC) | Air Cairo | SM8787 | 11:05 | Programmato | |
| Munich (MUC) | Lufthansa | LH7177 | 11:05 | Programmato | |
| Munich (MUC) | TAP Air Portugal | TP7002 | 11:05 | Programmato | |
| Sharm el-Sheikh (SSH) | Nile Air | NP51 | 11:05 | Programmato | |
| Riyadh (RUH) | flyadeal | F3614 expand_more(1) | 11:10 | Programmato | |
| Riyadh (RUH) | Saudia | SV4938 | 11:10 | Programmato | |
| Istanbul (SAW) | Air Arabia | E5987 | 11:15 | Programmato | |
| Riyadh (RUH) | Egyptair | MS689 | 11:20 | Programmato | |
| Al-Qassim (ELQ) | Nile Air | NP105 | 11:30 | Programmato | |
| Jeddah (JED) | Saudia | SV300 expand_more(2) | 11:40 | Programmato | |
| Jeddah (JED) | Garuda Indonesia | GA9640 | 11:40 | Programmato | |
| Jeddah (JED) | Malaysia Airlines | MH4791 | 11:40 | Programmato | |
| Misrata (MRA) | Afriqiyah Airways | 8U471 | 11:45 | Programmato | |
| Jeddah (JED) | Nile Air | NP127 | 11:45 | Programmato | |
| Prague (PRG) | Egyptair | MS789 expand_more(1) | 11:50 | Programmato | |
| Prague (PRG) | Air Cairo | SM8789 | 11:50 | Programmato | |
| Doha (DOH) | Qatar Airways | QR1308 expand_more(7) | 11:50 | Programmato | |
| Doha (DOH) | Cathay Pacific | CX9219 | 11:50 | Programmato | |
| Doha (DOH) | Jet Linx Aviation | JL5377 | 11:50 | Programmato | |
| Doha (DOH) | JetBlue | B66589 | 11:50 | Programmato | |
| Doha (DOH) | LATAM Airlines | LA5616 | 11:50 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4241 | 11:50 | Programmato | |
| Doha (DOH) | RwandAir | WB1514 | 11:50 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6137 | 11:50 | Programmato | |
| Baghdad (BGW) | Egyptair | MS637 | 11:55 | Programmato | |
| Istanbul (SAW) | Sky Angkor Airlines | NP191 expand_more(1) | 11:55 | Programmato | |
| Istanbul (SAW) | Pegasus | PC7691 | 11:55 | Programmato | |
| Riyadh (RUH) | flynas | XY274 | 11:55 | Programmato | |
| Kano (KAN) | Egyptair | MS879 expand_more(1) | 12:00 | Programmato | |
| Kano (KAN) | Turkish Airlines | TK8046 | 12:00 | Programmato | |
| Benghazi (BEN) | Berniq Airways | NB451 expand_more(1) | 12:00 | Programmato | |
| Benghazi (BEN) | euroairlines | Q44734 | 12:00 | Programmato | |
| Dubai (DXB) | Emirates | EK928 expand_more(1) | 12:10 | Programmato | |
| Dubai (DXB) | Qantas | QF8928 | 12:10 | Programmato | |
| Medina (MED) | flynas | XY794 | 12:15 | Programmato | |
| Kuwait City (KWI) | Jazeera Airways | J9732 | 12:25 | Programmato | |
| Dubai (DXB) | Egyptair | MS905 expand_more(1) | 12:30 | Programmato | |
| Dubai (DXB) | Singapore Airlines | SQ6045 | 12:30 | Programmato | |
| Tripoli (MJI) | Buraq Air | UZ201 | 12:30 | Programmato | |
| Baghdad (BGW) | Iraqi Airways | IA102 | 12:30 | Programmato | |
| Shanghai (PVG) | China Eastern Airlines | MU224 | 12:45 | Programmato | |
| Milan (MXP) | Egyptair | MS705 expand_more(3) | 12:50 | Programmato | |
| Milan (MXP) | Air Cairo | SM8705 | 12:50 | Programmato | |
| Milan (MXP) | LOT | LO5300 | 12:50 | Programmato | |
| Milan (MXP) | TAP Air Portugal | TP7004 | 12:50 | Programmato | |
| Riyadh (RUH) | flyadeal | F3606 expand_more(1) | 12:55 | Programmato | |
| Riyadh (RUH) | Saudia | SV4040 | 12:55 | Programmato | |
| Beirut (BEY) | MEA | ME305 | 01:00 | Programmato | |
| Kuwait City (KWI) | Nile Air | NP161 | 01:00 | Programmato | |
| Milan (MXP) | Air Cairo | SM803 | 01:00 | Programmato | |
| Amman (AMM) | Royal Jordanian | RJ504 expand_more(1) | 01:05 | Programmato | |
| Amman (AMM) | Royal Air Maroc | AT5632 | 01:05 | Programmato | |
| Doha (DOH) | Qatar Airways | QR1304 expand_more(6) | 01:10 | Programmato | |
| Doha (DOH) | Cathay Pacific | CX9284 | 01:10 | Programmato | |
| Doha (DOH) | LATAM Airlines | LA7420 | 01:10 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4155 | 01:10 | Programmato | |
| Doha (DOH) | RwandAir | WB1150 | 01:10 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3084 | 01:10 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6019 | 01:10 | Programmato | |
| Tripoli (MJI) | Fly OYA | YI593 | 01:15 | Programmato | |
| Luxor (LXR) | Egyptair | MS66 expand_more(4) | 01:40 | Programmato | |
| Luxor (LXR) | Air Cairo | SM8066 | 01:40 | Programmato | |
| Luxor (LXR) | Air India | AI7687 | 01:40 | Programmato | |
| Luxor (LXR) | Etihad Airways | EY4978 | 01:40 | Programmato | |
| Luxor (LXR) | Sirius Aero | SA7179 | 01:40 | Programmato | |
| Amman (AMM) | Egyptair | MS707 | 01:45 | Programmato | |
| Rome (FCO) | Egyptair | MS793 expand_more(2) | 01:55 | Programmato | |
| Rome (FCO) | Air Cairo | SM8793 | 01:55 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP6998 | 01:55 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY714 expand_more(3) | 02:00 | Programmato | |
| Abu Dhabi (AUH) | All Nippon Airways | NH6365 | 02:00 | Programmato | |
| Abu Dhabi (AUH) | Egyptair | MS8068 | 02:00 | Programmato | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9125 | 02:00 | Programmato | |
| Aswan (ASW) | Nile Air | NP8888 | 02:00 | Programmato | |
| Jeddah (JED) | Saudia | SV306 expand_more(1) | 02:00 | Programmato | |
| Jeddah (JED) | Garuda Indonesia | GA9660 | 02:00 | Programmato | |
| Riyadh (RUH) | Air Cairo | SM469 | 02:05 | Programmato | |
| Algiers (ALG) | Avion Express | AH4039 | 02:15 | Programmato | |
| Istanbul (IST) | Egyptair | MS735 expand_more(3) | 02:15 | Programmato | |
| Istanbul (IST) | Ethiopian Airlines | ET1467 | 02:15 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6035 | 02:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK7880 | 02:15 | Programmato | |
| Muscat (MCT) | Egyptair | MS930 expand_more(1) | 02:35 | Programmato | |
| Muscat (MCT) | Oman Air | WY5483 | 02:35 | Programmato | |
| Riyadh (RUH) | flyadeal | F3608 expand_more(1) | 02:40 | Programmato | |
| Riyadh (RUH) | Saudia | SV6693 | 02:40 | Programmato | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM6 | 02:45 | Programmato | |
| Riyadh (RUH) | flynas | XY268 | 02:45 | Programmato | |
| Hurghada (HRG) | Air Cairo | SM24 | 03:00 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Cairo International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Cose da vedere e fare nella città del Cairo in Egitto.

