Aeroporto Cairo International Partenze (CAI)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF551 expand_more(2) | 03:25 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8203 | 03:25 | Programmato | |
| Paris (CDG) | KLM | KL2361 | 03:25 | Programmato | |
| Bucharest (OTP) | Tarom | RO102 | 03:30 | Programmato | |
| Jeddah (JED) | Air Cairo | SM477 | 03:30 | Programmato | |
| Sharjah (SHJ) | Air Cairo | SM501 | 03:30 | Programmato | |
| Sharjah (SHJ) | Egyptair | MS504 | 03:30 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH585 expand_more(3) | 03:40 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9531 | 03:40 | Programmato | |
| Frankfurt (FRA) | Egyptair | MS9009 | 03:40 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9025 | 03:40 | Programmato | |
| Rome (FCO) | ITA Airways | AZ895 expand_more(3) | 03:45 | Programmato | |
| Rome (FCO) | Air Canada | AC9889 | 03:45 | Programmato | |
| Rome (FCO) | Lufthansa | LH5231 | 03:45 | Programmato | |
| Rome (FCO) | Saudia | SV6317 | 03:45 | Programmato | |
| Abha (AHB) | Nile Air | NP143 | 03:50 | Programmato | |
| Hurghada (HRG) | Air Cairo | SM20 | 04:15 | Programmato | |
| Stockholm (ARN) | Nile Air | NP211 | 04:25 | Programmato | |
| London (LHR) | Egyptair | MS783 expand_more(3) | 04:25 | Programmato | |
| London (LHR) | Air Canada | AC2868 | 04:25 | Programmato | |
| London (LHR) | TAP Air Portugal | TP6982 | 04:25 | Programmato | |
| London (LHR) | United Airlines | UA7715 | 04:25 | Programmato | |
| Jeddah (JED) | Nesma Airlines | NE170 | 04:30 | Programmato | |
| New York (JFK) | Egyptair | MS985 | 04:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK693 expand_more(1) | 05:05 | Programmato | |
| Istanbul (IST) | Egyptair | MS9291 | 05:05 | Programmato | |
| Dubai (DWC) | Egyptair | MS502 | 05:10 | Programmato | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM2 | 05:30 | Programmato | |
| Aswan (ASW) | Egyptair | MS82 expand_more(4) | 05:45 | Programmato | |
| Aswan (ASW) | Air Cairo | SM8082 | 05:45 | Programmato | |
| Aswan (ASW) | Air Canada | AC2860 | 05:45 | Programmato | |
| Aswan (ASW) | Austrian Airlines | OS7147 | 05:45 | Programmato | |
| Aswan (ASW) | Etihad Airways | EY4951 | 05:45 | Programmato | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM10 | 05:45 | Programmato | |
| Milan (MXP) | Air Cairo | SM805 | 05:55 | Programmato | |
| Sharm el-Sheikh (SSH) | Egyptair | MS24 expand_more(2) | 06:00 | Programmato | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM8024 | 06:00 | Programmato | |
| Sharm el-Sheikh (SSH) | Air Canada | AC2866 | 06:00 | Programmato | |
| Arar (RAE) | Nile Air | NP123 | 06:05 | Programmato | |
| Luxor (LXR) | Egyptair | MS62 expand_more(6) | 06:15 | Programmato | |
| Luxor (LXR) | Air Cairo | SM8062 | 06:15 | Programmato | |
| Luxor (LXR) | Air Canada | AC2883 | 06:15 | Programmato | |
| Luxor (LXR) | Austrian Airlines | OS7129 | 06:15 | Programmato | |
| Luxor (LXR) | Etihad Airways | EY4915 | 06:15 | Programmato | |
| Luxor (LXR) | Lufthansa | LH7188 | 06:15 | Programmato | |
| Luxor (LXR) | Oman Air | WY5466 | 06:15 | Programmato | |
| Hurghada (HRG) | Egyptair | MS44 expand_more(5) | 06:20 | Programmato | |
| Hurghada (HRG) | Air Cairo | SM8044 | 06:20 | Programmato | |
| Hurghada (HRG) | Air Canada | AC2884 | 06:20 | Programmato | |
| Hurghada (HRG) | Austrian Airlines | OS7149 | 06:20 | Programmato | |
| Hurghada (HRG) | Lufthansa | LH7180 | 06:20 | Programmato | |
| Hurghada (HRG) | Oman Air | WY5485 | 06:20 | Programmato | |
| Amman (AMM) | Egyptair | MS719 expand_more(2) | 06:20 | Programmato | |
| Amman (AMM) | Air Canada | AC2861 | 06:20 | Programmato | |
| Amman (AMM) | Ethiopian Airlines | ET1459 | 06:20 | Programmato | |
| London (LHR) | British Airways | BA399 expand_more(1) | 06:25 | Programmato | |
| London (LHR) | American Airlines | AA6609 | 06:25 | Programmato | |
| Mukalla (RIY) | Yemenia | IY617 | 06:30 | Programmato | |
| Amman (AMM) | Royal Jordanian | RJ508 | 06:30 | Programmato | |
| Tripoli (MJI) | Egyptair | MS831 | 06:50 | Programmato | |
| Hurghada (HRG) | Egyptair | MS46 expand_more(2) | 07:00 | Programmato | |
| Hurghada (HRG) | Air Cairo | SM8046 | 07:00 | Programmato | |
| Hurghada (HRG) | Air Canada | AC2874 | 07:00 | Programmato | |
| Djibouti (JIB) | Egyptair | MS873 expand_more(1) | 07:00 | Programmato | |
| Djibouti (JIB) | Etihad Airways | EY4930 | 07:00 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Cairo International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Cose da vedere e fare nella città del Cairo in Egitto.

