Aeroporto Cairo International Partenze (CAI)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Doha (DOH) | Qatar Airways | QR1306 expand_more(8) | 02:05 | Programmato | |
Doha (DOH) | American Airlines | AA8300 | 02:05 | Programmato | |
Doha (DOH) | Cathay Pacific | CX9286 | 02:05 | Programmato | |
Doha (DOH) | Japan Airlines | JL7992 | 02:05 | Programmato | |
Doha (DOH) | JetBlue | B66581 | 02:05 | Programmato | |
Doha (DOH) | LATAM Airlines | LA7432 | 02:05 | Programmato | |
Doha (DOH) | Malaysia Airlines | MH4157 | 02:05 | Programmato | |
Doha (DOH) | RwandAir | WB1513 | 02:05 | Programmato | |
Doha (DOH) | Virgin Australia | VA6286 | 02:05 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK687 expand_more(2) | 02:10 | Programmato | |
Istanbul (IST) | Egyptair | MS9367 | 02:10 | Programmato | |
Istanbul (IST) | LOT | LO4652 | 02:10 | Programmato | |
Jeddah (JED) | Egyptair | MS673 | 02:15 | Programmato | |
Beirut (BEY) | Egyptair | MS713 expand_more(1) | 02:15 | annullato | |
Beirut (BEY) | Air Canada | AC2899 | 02:15 | annullato | |
Sharjah (SHJ) | Air Arabia | G9621 | 02:20 | Programmato | |
Abu Dhabi (AUH) | Etihad Airways | EY718 expand_more(2) | 02:25 | Programmato | |
Abu Dhabi (AUH) | Egyptair | MS8074 | 02:25 | Programmato | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9123 | 02:25 | Programmato | |
Riyadh (RUH) | flyadeal | F3616 expand_more(1) | 02:35 | Programmato | |
Riyadh (RUH) | Saudia | SV6905 | 02:35 | Programmato | |
Dubai (DXB) | Emirates | EK926 expand_more(2) | 02:45 | Programmato | |
Dubai (DXB) | Air Mauritius | MK9927 | 02:45 | Programmato | |
Dubai (DXB) | Qantas | QF8926 | 02:45 | Programmato | |
Istanbul (SAW) | Air Cairo | SM303 | 02:45 | Programmato | |
Toronto (YYZ) | Egyptair | MS995 | 02:55 | Programmato | |
Dammam (DMM) | Egyptair | MS697 | 03:01 | Programmato | |
Ostend (OST) | Egyptair | MS520 | 03:01 | Programmato | |
Jeddah (JED) | Egyptair | MS665 | 03:05 | Programmato | |
Riyadh (RUH) | Nesma Airlines | NE162 | 03:05 | Programmato | |
Jeddah (JED) | AlMasria Universal Airlines | UJ905 | 03:15 | Programmato | |
Addis Ababa (ADD) | Ethiopian Airlines | ET453 expand_more(1) | 03:20 | Programmato | |
Addis Ababa (ADD) | Egyptair | MS9462 | 03:20 | Programmato | |
Algiers (ALG) | Air Algerie | AH4037 | 03:30 | Programmato | |
Paris (CDG) | Air France | AF551 expand_more(2) | 03:30 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8203 | 03:30 | Programmato | |
Paris (CDG) | KLM | KL2361 | 03:30 | Programmato | |
Al-Qassim (ELQ) | Nesma Airlines | NE142 | 03:30 | Programmato | |
Aden (ADE) | Yemenia | IY603 | 03:30 | Programmato | |
Marseille (MRS) | Transavia | TO8045 | 03:35 | Programmato | |
Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L425 | 03:35 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS866 expand_more(1) | 03:40 | Programmato | |
Vienna (VIE) | Egyptair | MS9205 | 03:40 | Programmato | |
Munich (MUC) | Lufthansa | LH587 expand_more(2) | 03:45 | Programmato | |
Munich (MUC) | Air Canada | AC9003 | 03:45 | Programmato | |
Munich (MUC) | Egyptair | MS9010 | 03:45 | Programmato | |
Kuwait City (KWI) | Kuwait Airways | KU544 | 03:55 | Programmato | |
Baghdad (BGW) | Egyptair | MS627 | 03:55 | annullato | |
Athens (ATH) | Aegean Airlines | A3931 expand_more(2) | 04:00 | Programmato | |
Athens (ATH) | Egyptair | MS9231 | 04:00 | Programmato | |
Athens (ATH) | Ethiopian Airlines | ET1805 | 04:00 | Programmato | |
Riyadh (RUH) | Nesma Airlines | NE164 | 04:00 | Programmato | |
Tunis (TUN) | Tunisair | TU814 | 04:05 | Programmato | |
Jeddah (JED) | Nesma Airlines | NE170 | 04:05 | Programmato | |
Kuwait City (KWI) | Jazeera Airways | J9736 | 04:15 | Programmato | |
Jeddah (JED) | Saudia | SV308 expand_more(2) | 04:25 | Programmato | |
Jeddah (JED) | Air France | AF6685 | 04:25 | Programmato | |
Jeddah (JED) | Garuda Indonesia | GA9660 | 04:25 | Programmato | |
Bucharest (OTP) | Tarom | RO102 | 04:30 | Programmato | |
Sharjah (SHJ) | Air Cairo | SM501 | 04:30 | Programmato | |
Istanbul (SAW) | AJet | VF248 | 04:30 | Programmato | |
Amman (AMM) | Royal Jordanian | RJ5508 | 04:30 | Programmato | |
Rome (FCO) | ITA Airways | AZ895 expand_more(5) | 04:45 | Programmato | |
Rome (FCO) | China Eastern Airlines | MU4421 | 04:45 | Programmato | |
Rome (FCO) | Delta Air Lines | DL6700 | 04:45 | Programmato | |
Rome (FCO) | Etihad Airways | EY2854 | 04:45 | Programmato | |
Rome (FCO) | KLM | KL3403 | 04:45 | Programmato | |
Rome (FCO) | Saudia | SV6317 | 04:45 | Programmato | |
Riyadh (RUH) | Saudia | SV322 | 04:45 | Programmato | |
Abha (AHB) | Nile Air | NP143 | 04:50 | Programmato | |
Jeddah (JED) | Air Cairo | SM477 | 05:00 | Programmato | |
Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L421 | 05:15 | Programmato | |
Medina (MED) | Saudia | SV390 | 05:25 | Programmato | |
London (LHR) | Egyptair | MS783 expand_more(2) | 05:25 | Programmato | |
London (LHR) | Air Canada | AC2868 | 05:25 | Programmato | |
London (LHR) | TAP Air Portugal | TP6982 | 05:25 | Programmato | |
Moscow (DME) | Gulf Air | GF12 | 05:25 | Programmato | |
Bahrain (BAH) | Gulf Air | GF80 expand_more(2) | 05:30 | Programmato | |
Bahrain (BAH) | Egyptair | MS8018 | 05:30 | Programmato | |
Bahrain (BAH) | Thai Airways | TG4682 | 05:30 | Programmato | |
Sharm el-Sheikh (SSH) | Air Cairo | SM10 | 05:30 | Programmato | |
Liege (LGG) | Magma Aviation | CC3166 | 05:30 | Programmato | |
Arar (RAE) | Nile Air | NP123 | 05:50 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Cairo International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Cose da vedere e fare nella città del Cairo in Egitto.