Aeroporto Cairo International Partenze (CAI)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Milan (BGY) | Air Arabia | E5542 | 08:55 | Programmato | |
| Algiers (ALG) | Egyptair | MS845 | 09:05 | Programmato | |
| Medina (MED) | flyadeal | F3772 expand_more(1) | 09:05 | Programmato | |
| Medina (MED) | Saudia | SV4058 | 09:05 | Programmato | |
| Milan (BGY) | Air Arabia | G9793 | 09:20 | Programmato | |
| Madrid (MAD) | Nesma Airlines | NE1004 | 09:25 | Programmato | |
| Abuja (ABV) | Egyptair | MS877 | 09:25 | Programmato | |
| London (LHR) | Egyptair | MS777 expand_more(3) | 09:25 | Programmato | |
| London (LHR) | Air Canada | AC2849 | 09:25 | Programmato | |
| London (LHR) | TAP Air Portugal | TP7016 | 09:25 | Programmato | |
| London (LHR) | United Airlines | UA7717 | 09:25 | Programmato | |
| Aden (ADE) | Yemenia | IY601 | 09:30 | Programmato | |
| Milan (MXP) | Egyptair | MS703 expand_more(2) | 09:30 | Programmato | |
| Milan (MXP) | Air Cairo | SM8703 | 09:30 | Programmato | |
| Milan (MXP) | TAP Air Portugal | TP7006 | 09:30 | Programmato | |
| Ostend (OST) | Egyptair | MS520 | 09:30 | Programmato | |
| Hong Kong (HKG) | Egyptair | MS509 | 09:30 | Programmato | |
| Valencia (VLC) | Nesma Airlines | NE1330 | 09:30 | Programmato | |
| Madrid (MAD) | Egyptair | MS753 expand_more(1) | 09:30 | Programmato | |
| Madrid (MAD) | TAP Air Portugal | TP7008 | 09:30 | Programmato | |
| Istanbul (IST) | Egyptair | MS737 expand_more(3) | 09:35 | Programmato | |
| Istanbul (IST) | Ethiopian Airlines | ET1465 | 09:35 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6037 | 09:35 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK4627 | 09:35 | Programmato | |
| Barcelona (BCN) | NIle Air | NP6111 | 09:35 | Programmato | |
| Zurich (ZRH) | Egyptair | MS773 expand_more(1) | 09:40 | Programmato | |
| Zurich (ZRH) | Swiss | LX4195 | 09:40 | Programmato | |
| Paris (CDG) | Egyptair | MS799 expand_more(1) | 09:40 | Programmato | |
| Paris (CDG) | Air Canada | AC2903 | 09:40 | Programmato | |
| Istanbul (SAW) | Air Cairo | SM303 | 09:40 | Programmato | |
| Brussels (BRU) | Egyptair | MS725 expand_more(2) | 09:45 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN5602 | 09:45 | Programmato | |
| Brussels (BRU) | TAP Air Portugal | TP6996 | 09:45 | Programmato | |
| Rome (FCO) | Egyptair | MS791 expand_more(2) | 09:55 | Programmato | |
| Rome (FCO) | Air Cairo | SM8791 | 09:55 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7000 | 09:55 | Programmato | |
| Abu Dhabi (AUH) | Egyptair | MS914 expand_more(1) | 10:00 | annullato | |
| Abu Dhabi (AUH) | Etihad Airways | EY4903 | 10:00 | annullato | |
| Yanbu (YNB) | Nesma Airlines | NE180 | 10:00 | Programmato | |
| Luxor (LXR) | Air Cairo | SM52 | 10:00 | Programmato | |
| Milan (MXP) | Sky Vision Airlines | SM805 | 10:00 | Programmato | |
| Milan (MXP) | Air Cairo | SM2803 | 10:00 | Programmato | |
| Amsterdam (AMS) | Egyptair | MS757 expand_more(2) | 10:00 | Programmato | |
| Amsterdam (AMS) | Ethiopian Airlines | ET1455 | 10:00 | Programmato | |
| Amsterdam (AMS) | TAP Air Portugal | TP7011 | 10:00 | Programmato | |
| Munich (MUC) | Egyptair | MS787 expand_more(3) | 10:05 | Programmato | |
| Munich (MUC) | Air Cairo | SM8787 | 10:05 | Programmato | |
| Munich (MUC) | Lufthansa | LH7177 | 10:05 | Programmato | |
| Munich (MUC) | TAP Air Portugal | TP7002 | 10:05 | Programmato | |
| Aswan (ASW) | Nesma Airlines | NE10 | 10:05 | Programmato | |
| Doha (DOH) | Qatar Airways | QR1304 expand_more(6) | 10:05 | Programmato | |
| Doha (DOH) | Cathay Pacific | CX9284 | 10:05 | Programmato | |
| Doha (DOH) | LATAM Airlines | LA7420 | 01:05 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4155 | 01:05 | Programmato | |
| Doha (DOH) | RwandAir | WB1150 | 10:05 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3084 | 10:05 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6019 | 01:05 | Programmato | |
| Athens (ATH) | Egyptair | MS747 expand_more(2) | 10:10 | Programmato | |
| Athens (ATH) | Aegean Airlines | A31303 | 10:10 | Programmato | |
| Athens (ATH) | Ethiopian Airlines | ET1461 | 10:10 | Programmato | |
| Aswan (ASW) | Egyptair | MS84 expand_more(2) | 10:15 | Programmato | |
| Aswan (ASW) | Air Cairo | SM8084 | 10:15 | Programmato | |
| Aswan (ASW) | Etihad Airways | EY4942 | 10:15 | Programmato | |
| Copenhagen (CPH) | Egyptair | MS759 expand_more(2) | 10:15 | Programmato | |
| Copenhagen (CPH) | Air Cairo | SM8759 | 10:15 | Programmato | |
| Copenhagen (CPH) | Ethiopian Airlines | ET1469 | 10:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK691 expand_more(2) | 10:15 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8251 | 10:15 | Programmato | |
| Istanbul (IST) | Egyptair | MS9293 | 10:15 | Programmato | |
| Medina (MED) | flynas | XY794 | 10:25 | Programmato | |
| Berlin (BER) | Egyptair | MS731 expand_more(1) | 10:35 | Programmato | |
| Berlin (BER) | Air Cairo | SM8731 | 10:35 | Programmato | |
| Frankfurt (FRA) | Egyptair | MS785 expand_more(5) | 10:40 | Programmato | |
| Frankfurt (FRA) | Air Cairo | SM8785 | 10:40 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC2847 | 10:40 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH7175 | 10:40 | Programmato | |
| Frankfurt (FRA) | TAP Air Portugal | TP7018 | 10:40 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA7719 | 10:40 | Programmato | |
| Jeddah (JED) | Air Cairo | SM477 | 10:40 | Programmato | |
| Riyadh (RUH) | Saudia | SV310 expand_more(1) | 10:40 | Programmato | |
| Riyadh (RUH) | Malaysia Airlines | MH4782 | 10:40 | Programmato | |
| Kuwait City (KWI) | Kuwait Airways | KU542 | 10:45 | Programmato | |
| Barcelona (BCN) | Egyptair | MS767 expand_more(1) | 10:55 | Programmato | |
| Barcelona (BCN) | TAP Air Portugal | TP7012 | 10:55 | Programmato | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM4 | 11:00 | Programmato | |
| Kano (KAN) | Egyptair | MS550 | 11:00 | Programmato | |
| Juba (JUB) | Egyptair | MS859 expand_more(2) | 11:10 | Programmato | |
| Juba (JUB) | Etihad Airways | EY4945 | 11:10 | Programmato | |
| Juba (JUB) | Turkish Airlines | TK4629 | 11:10 | Programmato | |
| Hurghada (HRG) | Air Cairo | SM22 | 11:15 | Programmato | |
| Rome (FCO) | Air Cairo | SM2817 | 11:25 | Programmato | |
| Dammam (DMM) | Nile Air | NP231 | 11:25 | Programmato | |
| Luxor (LXR) | Air Cairo | SM62 | 11:30 | Programmato | |
| Riyadh (RUH) | Egyptair | MS647 | 11:30 | Programmato | |
| Dammam (DMM) | Egyptair | MS687 | 11:30 | Programmato | |
| Aswan (ASW) | Air Cairo | SM137 | 11:40 | Programmato | |
| Jeddah (JED) | flynas | XY578 | 11:40 | Programmato | |
| Barcelona (BCN) | Nile Air | NP6115 | 11:40 | Programmato | |
| Jeddah (JED) | Saudia | SV300 expand_more(2) | 11:45 | Programmato | |
| Jeddah (JED) | Garuda Indonesia | GA9640 | 11:45 | Programmato | |
| Jeddah (JED) | Malaysia Airlines | MH4791 | 11:45 | Programmato | |
| Al-Qassim (ELQ) | Nile Air | NP105 | 11:45 | Programmato | |
| Istanbul (SAW) | Nile Air | NP191 expand_more(1) | 11:50 | Programmato | |
| Istanbul (SAW) | Pegasus | PC7691 | 11:50 | Programmato | |
| Jeddah (JED) | Nile Air | NP127 | 11:50 | Programmato | |
| Medina (MED) | Air Cairo | SM973 | 11:55 | Programmato | |
| Riyadh (RUH) | flynas | XY274 | 12:10 | Programmato | |
| Jeddah (JED) | Nesma Airlines | NE176 | 12:20 | Programmato | |
| Qaisumah (AQI) | Jazeera Airways | J9732 | 12:20 | Programmato | |
| Dubai (DXB) | Emirates | EK928 expand_more(2) | 12:30 | Programmato | |
| Dubai (DXB) | China Southern Airlines | CZ7873 | 12:30 | Programmato | |
| Dubai (DXB) | Qantas | QF8928 | 12:30 | Programmato | |
| Baghdad (BGW) | Iraqi Airways | IA102 | 12:30 | Programmato | |
| Rome (FCO) | Air Cairo | SM2807 | 12:30 | Programmato | |
| Medina (MED) | Egyptair | MS6277 | 12:50 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Cairo International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Cose da vedere e fare nella città del Cairo in Egitto.

