Aeroporto Cairo International Partenze (CAI)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Vienna (VIE) | Egyptair | MS797 expand_more(1) | 11:55 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS7140 | 11:55 | Programmato | |
Barcelona (BCN) | Egyptair | MS767 expand_more(1) | 12:00 | Programmato | |
Barcelona (BCN) | TAP Air Portugal | TP7012 | 12:00 | Programmato | |
Munich (MUC) | Egyptair | MS787 expand_more(3) | 12:00 | Programmato | |
Munich (MUC) | Air Cairo | SM8787 | 12:00 | Programmato | |
Munich (MUC) | Lufthansa | LH7177 | 12:00 | Programmato | |
Munich (MUC) | TAP Air Portugal | TP7002 | 12:00 | Programmato | |
Budapest (BUD) | Egyptair | MS751 expand_more(3) | 12:20 | Programmato | |
Budapest (BUD) | Air Cairo | SM8751 | 12:20 | Programmato | |
Budapest (BUD) | Ethiopian Airlines | ET1457 | 12:20 | Programmato | |
Budapest (BUD) | LOT | LO5298 | 12:20 | Programmato | |
Qaisumah (AQI) | Nile Air | NP145 | 12:40 | Programmato | |
Madrid (MAD) | Sky Angkor Airlines | NP7317 | 12:40 | Programmato | |
Riyadh (RUH) | Egyptair | MS689 | 12:45 | Programmato | |
Amman (AMM) | Royal Jordanian | RJ504 | 12:45 | Programmato | |
Jeddah (JED) | Saudia | SV300 | 12:45 | Programmato | |
Tripoli (MJI) | Fly OYA | YI593 | 12:45 | Programmato | |
Misrata (MRA) | Afriqiyah Airways | 8U471 | 12:45 | Programmato | |
Misrata (MRA) | Afriqiyah Airways | 8U471 | 12:45 | Programmato | |
Istanbul (SAW) | Nile Air | NP191 expand_more(1) | 12:55 | Programmato | |
Istanbul (SAW) | Pegasus | PC7691 | 12:55 | Programmato | |
Riyadh (RUH) | flynas | XY274 | 12:55 | Programmato | |
Tripoli (MJI) | Berniq Airways | NB462 | 01:00 | Programmato | |
Hurghada (HRG) | Egyptair | MS242 | 01:05 | Programmato | |
Kuwait City (KWI) | Nesma Airlines | NE210 | 01:05 | Programmato | |
Dubai (DXB) | Emirates | EK928 expand_more(2) | 01:10 | Programmato | |
Dubai (DXB) | China Southern Airlines | CZ7873 | 01:10 | Programmato | |
Dubai (DXB) | Qantas | QF8928 | 01:10 | Programmato | |
Tripoli (MJI) | Afriqiyah Airways | 8U431 | 01:10 | Programmato | |
Kuwait City (KWI) | Jazeera Airways | J9732 | 01:20 | Programmato | |
Al-Qassim (ELQ) | Nile Air | NP105 | 01:20 | Programmato | |
Medina (MED) | flynas | XY794 | 01:20 | Programmato | |
Baghdad (BGW) | Iraqi Airways | IA102 | 01:30 | Programmato | |
Gyor (QGY) | Fleet Air International | FRF802 | 01:30 | Programmato | |
Dubai (DXB) | Egyptair | MS905 expand_more(1) | 01:35 | Programmato | |
Dubai (DXB) | Singapore Airlines | SQ6045 | 01:35 | Programmato | |
Milan (MXP) | Egyptair | MS705 expand_more(3) | 01:50 | Programmato | |
Milan (MXP) | Air Cairo | SM8705 | 01:50 | Programmato | |
Milan (MXP) | LOT | LO5300 | 01:50 | Programmato | |
Milan (MXP) | TAP Air Portugal | TP7004 | 01:50 | Programmato | |
Doha (DOH) | Qatar Airways | QR1304 expand_more(5) | 02:10 | Programmato | |
Doha (DOH) | Cathay Pacific | CX9284 | 02:10 | Programmato | |
Doha (DOH) | JetBlue | B66589 | 02:10 | Programmato | |
Doha (DOH) | LATAM Airlines | LA7430 | 02:10 | Programmato | |
Doha (DOH) | Malaysia Airlines | MH4155 | 02:10 | Programmato | |
Doha (DOH) | Virgin Australia | VA6019 | 02:10 | Programmato | |
Shanghai (PVG) | China Eastern Airlines | MU224 | 02:30 | Programmato | |
Muscat (MCT) | Air Arabia Egypt | E5753 | 02:40 | Programmato | |
Abu Dhabi (AUH) | Etihad Airways | EY714 expand_more(3) | 02:40 | Programmato | |
Abu Dhabi (AUH) | All Nippon Airways | NH6365 | 02:40 | Programmato | |
Abu Dhabi (AUH) | Egyptair | MS8068 | 02:40 | Programmato | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9125 | 02:40 | Programmato | |
Chengdu (TFU) | Sichuan Airlines | 3U3864 | 02:45 | Programmato | |
Rome (FCO) | Egyptair | MS793 expand_more(2) | 02:55 | Programmato | |
Rome (FCO) | Air Cairo | SM8793 | 02:55 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP6998 | 02:55 | Programmato | |
Jeddah (JED) | Saudia | SV306 expand_more(1) | 03:10 | Programmato | |
Jeddah (JED) | Aeroflot | SU4122 | 03:10 | Programmato | |
Jeddah (JED) | Egyptair | MS671 | 03:20 | Programmato | |
Istanbul (IST) | Egyptair | MS735 expand_more(3) | 03:25 | Programmato | |
Istanbul (IST) | Ethiopian Airlines | ET1467 | 03:25 | Programmato | |
Istanbul (IST) | Singapore Airlines | SQ6035 | 03:25 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK4625 | 03:25 | Programmato | |
Sharm el-Sheikh (SSH) | Egyptair | MS226 | 03:40 | Programmato | |
Riyadh (RUH) | flyadeal | F3608 expand_more(1) | 03:40 | Programmato | |
Riyadh (RUH) | Saudia | SV6693 | 03:40 | Programmato | |
Sharm el-Sheikh (SSH) | Air Cairo | SM6 | 03:45 | Programmato | |
Riyadh (RUH) | flynas | XY268 | 03:45 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Cairo International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Cose da vedere e fare nella città del Cairo in Egitto.