Aeroporto Cairo International Partenze (CAI)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
London (LHR) | British Airways | BA407 | 05:30 | 17:41 | In viaggio |
Abu Dhabi (AUH) | Etihad Airways | EY716 expand_more(3) | 05:30 | 17:56 | In viaggio |
Abu Dhabi (AUH) | Air Astana | KC1765 | 05:30 | 17:56 | In viaggio |
Abu Dhabi (AUH) | Egyptair | MS8070 | 05:30 | 17:56 | In viaggio |
Abu Dhabi (AUH) | Garuda Indonesia | GA9125 | 05:30 | 17:56 | In viaggio |
Basra (BSR) | Iraqi Airways | IA148 | 05:30 | Programmato | |
Mumbai (BOM) | Egyptair | MS517 | 05:30 | Programmato | |
Riyadh (RUH) | Egyptair | MS647 | 05:30 | 17:53 | In viaggio |
Larnaca (LCA) | Egyptair | MS741 expand_more(1) | 05:40 | Programmato | |
Larnaca (LCA) | Etihad Airways | EY4960 | 05:40 | Programmato | |
London (LHR) | Egyptair | MS779 expand_more(1) | 05:40 | Programmato | |
London (LHR) | Air Canada | AC2857 | 05:40 | Programmato | |
Jeddah (JED) | flynas | XY570 | 05:40 | Programmato | |
Erbil (EBL) | Iraqi Airways | IA146 | 05:45 | Programmato | |
Amman (AMM) | Egyptair | MS701 expand_more(1) | 05:45 | Programmato | |
Amman (AMM) | Ethiopian Airlines | ET1471 | 05:45 | Programmato | |
Rome (FCO) | ITA Airways | AZ897 expand_more(3) | 05:55 | Programmato | |
Rome (FCO) | Etihad Airways | EY2855 | 05:55 | Programmato | |
Rome (FCO) | KLM | KL3493 | 05:55 | Programmato | |
Rome (FCO) | Korean Air | KE6288 | 05:55 | Programmato | |
Luxor (LXR) | Air Cairo | SM56 | 06:00 | Programmato | |
Misrata (MRA) | Afriqiyah Airways | 8U471 | 06:00 | Programmato | |
Muscat (MCT) | Oman Air | WY406 | 06:05 | Programmato | |
Paris (ORY) | Transavia | TO4331 | 06:10 | Programmato | |
Tabuk (TUU) | Nile Air | NP107 | 06:15 | Programmato | |
Zurich (ZRH) | Swiss | LX239 expand_more(1) | 06:25 | Programmato | |
Zurich (ZRH) | Egyptair | MS9274 | 06:25 | Programmato | |
Al-Qassim (ELQ) | Air Arabia Egypt | E5591 | 06:25 | Programmato | |
Amman (AMM) | Egyptair | MS500 | 06:30 | Programmato | |
Luxor (LXR) | Egyptair | MS66 expand_more(5) | 06:40 | Programmato | |
Luxor (LXR) | Air Cairo | SM8066 | 06:40 | Programmato | |
Luxor (LXR) | Air Canada | AC2883 | 06:40 | Programmato | |
Luxor (LXR) | Etihad Airways | EY4978 | 06:40 | Programmato | |
Luxor (LXR) | Lufthansa | LH7186 | 06:40 | Programmato | |
Luxor (LXR) | Sirius Aero | SA7181 | 06:40 | Programmato | |
Jeddah (JED) | Egyptair | MS669 | 06:40 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9989 | 06:45 | Programmato | |
Milan (MXP) | Egyptair | MS532 | 06:45 | Programmato | |
Dammam (DMM) | Air Arabia Egypt | E5315 | 06:50 | Programmato | |
Aswan (ASW) | Egyptair | MS84 expand_more(5) | 07:10 | Programmato | |
Aswan (ASW) | Air Cairo | SM8084 | 07:10 | Programmato | |
Aswan (ASW) | Air Canada | AC2896 | 07:10 | Programmato | |
Aswan (ASW) | Austrian Airlines | OS7141 | 07:10 | Programmato | |
Aswan (ASW) | Austrian Airlines | OS7141 | 07:10 | Programmato | |
Aswan (ASW) | Etihad Airways | EY4942 | 07:10 | Programmato | |
Abha (AHB) | Air Cairo | SM443 | 07:15 | Programmato | |
Dubai (DXB) | Emirates | EK924 expand_more(2) | 07:30 | Programmato | |
Dubai (DXB) | Air Mauritius | MK9929 | 07:30 | Programmato | |
Dubai (DXB) | Qantas | QF8924 | 07:30 | Programmato | |
Al-Qassim (ELQ) | Nile Air | NP115 | 07:30 | Programmato | |
Jizan (GIZ) | Air Cairo | SM329 | 07:30 | Programmato | |
Riyadh (RUH) | flynas | XY272 | 07:35 | Programmato | |
Luxor (LXR) | Egyptair | MS268 | 07:40 | Programmato | |
Aswan (ASW) | Egyptair | MS86 expand_more(3) | 07:45 | Programmato | |
Aswan (ASW) | Air Cairo | SM8086 | 07:45 | Programmato | |
Aswan (ASW) | Air Canada | AC2896 | 07:45 | Programmato | |
Aswan (ASW) | Etihad Airways | EY4906 | 07:45 | Programmato | |
Athens (ATH) | Aegean Airlines | A3935 expand_more(1) | 07:50 | Programmato | |
Athens (ATH) | Egyptair | MS9237 | 07:50 | Programmato | |
Sharm el-Sheikh (SSH) | Egyptair | MS28 expand_more(5) | 07:50 | Programmato | |
Sharm el-Sheikh (SSH) | Air Cairo | SM8028 | 07:50 | Programmato | |
Sharm el-Sheikh (SSH) | Air Canada | AC2888 | 07:50 | Programmato | |
Sharm el-Sheikh (SSH) | Etihad Airways | EY4902 | 07:50 | Programmato | |
Sharm el-Sheikh (SSH) | Oman Air | WY5474 | 07:50 | Programmato | |
Sharm el-Sheikh (SSH) | Sirius Aero | SA7178 | 07:50 | Programmato | |
Jeddah (JED) | Saudia | SV302 expand_more(1) | 07:50 | Programmato | |
Jeddah (JED) | Garuda Indonesia | GA9662 | 07:50 | Programmato | |
Riyadh (RUH) | Saudia | SV312 expand_more(1) | 07:50 | Programmato | |
Riyadh (RUH) | Air France | AF6684 | 07:50 | Programmato | |
Jeddah (JED) | Egyptair | MS643 | 08:00 | Programmato | |
Benghazi (BEN) | Afriqiyah Airways | 8U439 | 08:00 | Programmato | |
Doha (DOH) | Qatar Airways | QR1302 expand_more(7) | 08:05 | Programmato | |
Doha (DOH) | American Airlines | AA8247 | 08:05 | Programmato | |
Doha (DOH) | Cathay Pacific | CX9282 | 08:05 | Programmato | |
Doha (DOH) | JetBlue | B66578 | 08:05 | Programmato | |
Doha (DOH) | LATAM Airlines | LA7411 | 08:05 | Programmato | |
Doha (DOH) | Malaysia Airlines | MH4153 | 08:05 | Programmato | |
Doha (DOH) | Virgin Australia | VA6018 | 08:05 | Programmato | |
Doha (DOH) | Xiamen Air | MF6216 | 08:05 | Programmato | |
Tabuk (TUU) | Air Cairo | SM325 | 08:05 | Programmato | |
Jeddah (JED) | flynas | XY572 | 08:05 | Programmato | |
Hurghada (HRG) | Egyptair | MS48 expand_more(6) | 08:25 | Programmato | |
Hurghada (HRG) | Air Cairo | SM8048 | 08:25 | Programmato | |
Hurghada (HRG) | Air Canada | AC2875 | 08:25 | Programmato | |
Hurghada (HRG) | Austrian Airlines | OS7143 | 08:25 | Programmato | |
Hurghada (HRG) | Etihad Airways | EY4923 | 08:25 | Programmato | |
Hurghada (HRG) | Lufthansa | LH7178 | 08:25 | Programmato | |
Hurghada (HRG) | Oman Air | WY5487 | 08:25 | Programmato | |
Ostend (OST) | Egyptair | MS522 | 08:30 | Programmato | |
Bahrain (BAH) | Egyptair | MS920 expand_more(3) | 08:35 | Programmato | |
Bahrain (BAH) | Air Cairo | SM8920 | 08:35 | Programmato | |
Bahrain (BAH) | Air Canada | AC2876 | 08:35 | Programmato | |
Bahrain (BAH) | Gulf Air | GF6120 | 08:35 | Programmato | |
Sharjah (SHJ) | Egyptair | MS966 | 08:35 | Programmato | |
Beirut (BEY) | MEA | ME307 | 08:45 | Programmato | |
Sohag (HMB) | Air Cairo | SM70 | 08:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK695 expand_more(1) | 08:50 | Programmato | |
Istanbul (IST) | Egyptair | MS9295 | 08:50 | Programmato | |
Port Sudan (PZU) | Badr Airlines | J4685 | 09:00 | Programmato | |
Benghazi (BEN) | Berniq Airways | NB451 | 09:00 | Programmato | |
Sharm el-Sheikh (SSH) | Air Cairo | SM8 | 09:00 | Programmato | |
Tripoli (MJI) | Libyan Airlines | LN203 | 09:15 | Programmato | |
Luxor (LXR) | Egyptair | MS274 | 09:15 | Programmato | |
Hurghada (HRG) | Air Cairo | SM26 | 09:15 | Programmato | |
Riyadh (RUH) | flyadeal | F3614 expand_more(1) | 09:20 | Programmato | |
Riyadh (RUH) | Saudia | SV6716 | 09:20 | Programmato | |
Jeddah (JED) | flyadeal | F3762 expand_more(1) | 09:20 | Programmato | |
Jeddah (JED) | Saudia | SV6896 | 09:20 | Programmato | |
Doha (DOH) | Qatar Airways | QR1308 expand_more(4) | 09:20 | Programmato | |
Doha (DOH) | Cathay Pacific | CX9219 | 09:20 | Programmato | |
Doha (DOH) | Jet Linx Aviation | JL5377 | 09:20 | Programmato | |
Doha (DOH) | LATAM Airlines | LA5616 | 09:20 | Programmato | |
Doha (DOH) | Virgin Australia | VA6137 | 09:20 | Programmato | |
Jeddah (JED) | flynas | XY590 | 09:20 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Cairo International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Cose da vedere e fare nella città del Cairo in Egitto.