Aeroporto Cairo International Partenze (CAI)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Sharjah (SHJ) | Air Arabia | G9625 | 04:00 | Programmato | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM6 | 04:00 | Programmato | |
| Dammam (DMM) | Egyptair | MS687 | 04:10 | Programmato | |
| Moscow (SVO) | Aeroflot | SU401 | 04:15 | Programmato | |
| Hurghada (HRG) | Air Cairo | SM24 | 04:20 | Programmato | |
| Bahrain (BAH) | Gulf Air | GF70 expand_more(2) | 04:25 | Programmato | |
| Bahrain (BAH) | Egyptair | MS8016 | 04:25 | Programmato | |
| Bahrain (BAH) | Thai Airways | TG4677 | 04:25 | Programmato | |
| Hurghada (HRG) | Egyptair | MS252 | 04:25 | Programmato | |
| Riyadh (RUH) | Nesma Airlines | NE164 | 04:25 | Programmato | |
| Dubai (DXB) | Emirates | EK922 expand_more(1) | 04:30 | Programmato | |
| Dubai (DXB) | Air Mauritius | MK9925 | 04:30 | Programmato | |
| Medina (MED) | Egyptair | MS677 | 04:30 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS72 expand_more(1) | 04:35 | Programmato | |
| Vienna (VIE) | Egyptair | MS9203 | 04:35 | Programmato | |
| Kuwait City (KWI) | Kuwait Airways | KU542 | 04:40 | Programmato | |
| Athens (ATH) | Egyptair | MS749 expand_more(2) | 04:40 | Programmato | |
| Athens (ATH) | Aegean Airlines | A31331 | 04:40 | Programmato | |
| Athens (ATH) | Ethiopian Airlines | ET1472 | 04:40 | Programmato | |
| Dammam (DMM) | Nile Air | NP131 | 04:40 | Programmato | |
| Riyadh (RUH) | flynas | XY276 | 04:45 | Programmato | |
| Beirut (BEY) | Egyptair | MS711 expand_more(1) | 04:50 | Programmato | |
| Beirut (BEY) | Air Canada | AC2867 | 04:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH583 expand_more(3) | 04:55 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9518 | 04:55 | Programmato | |
| Frankfurt (FRA) | Egyptair | MS9003 | 04:55 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9105 | 04:55 | Programmato | |
| Larnaca (LCA) | Egyptair | MS741 expand_more(1) | 04:55 | Programmato | |
| Larnaca (LCA) | Etihad Airways | EY4960 | 04:55 | Programmato | |
| Mumbai (BOM) | Egyptair | MS968 expand_more(1) | 04:55 | Programmato | |
| Mumbai (BOM) | Air India | AI7690 | 04:55 | Programmato | |
| Jeddah (JED) | Saudia | SV330 | 04:55 | Programmato | |
| Paris (CDG) | Egyptair | MS801 expand_more(1) | 05:05 | Programmato | |
| Paris (CDG) | Air Canada | AC2906 | 05:05 | Programmato | |
| Kuwait City (KWI) | Nile Air | NP161 | 05:10 | Programmato | |
| Amman (AMM) | Egyptair | MS701 expand_more(2) | 05:15 | Programmato | |
| Amman (AMM) | Air Canada | AC2854 | 05:15 | Programmato | |
| Amman (AMM) | Ethiopian Airlines | ET1471 | 05:15 | Programmato | |
| Sakaka (AJF) | Air Cairo | SM321 | 05:15 | Programmato | |
| London (LHR) | British Airways | BA401 expand_more(2) | 05:20 | Programmato | |
| London (LHR) | American Airlines | AA7023 | 05:20 | Programmato | |
| London (LHR) | Iberia | IB3554 | 05:20 | Programmato | |
| Dammam (DMM) | Air Cairo | SM433 | 05:20 | Programmato | |
| Jeddah (JED) | Saudia | SV304 | 05:20 | Programmato | |
| Basra (BSR) | Iraqi Airways | IA148 | 05:30 | Programmato | |
| Riyadh (RUH) | Egyptair | MS647 | 05:35 | Programmato | |
| London (LHR) | Egyptair | MS779 expand_more(1) | 05:40 | Programmato | |
| London (LHR) | Air Canada | AC2857 | 05:40 | Programmato | |
| Erbil (EBL) | Iraqi Airways | IA146 | 05:45 | Programmato | |
| Rome (FCO) | ITA Airways | AZ897 expand_more(1) | 05:55 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2855 | 05:55 | Programmato | |
| Luxor (LXR) | Air Cairo | SM56 | 06:00 | Programmato | |
| Jeddah (JED) | flynas | XY570 | 06:00 | Programmato | |
| Misrata (MRA) | Afriqiyah Airways | 8U471 | 06:00 | Programmato | |
| Muscat (MCT) | Oman Air | WY406 | 06:05 | Programmato | |
| Tabuk (TUU) | Nile Air | NP107 | 06:10 | Programmato | |
| Paris (ORY) | Transavia | TO4339 | 06:10 | Programmato | |
| Aswan (ASW) | Egyptair | MS84 expand_more(4) | 06:15 | Programmato | |
| Aswan (ASW) | Air Cairo | SM8084 | 06:15 | Programmato | |
| Aswan (ASW) | Air India | AI7673 | 06:15 | Programmato | |
| Aswan (ASW) | Austrian Airlines | OS7141 | 06:15 | Programmato | |
| Aswan (ASW) | Etihad Airways | EY4942 | 06:15 | Programmato | |
| Zurich (ZRH) | Swiss | LX239 expand_more(1) | 06:25 | Programmato | |
| Zurich (ZRH) | Egyptair | MS9274 | 06:25 | Programmato | |
| Luxor (LXR) | Egyptair | MS66 expand_more(7) | 06:40 | Programmato | |
| Luxor (LXR) | Air Cairo | SM8066 | 06:40 | Programmato | |
| Luxor (LXR) | Air Canada | AC2883 | 06:40 | Programmato | |
| Luxor (LXR) | Air India | AI7651 | 06:40 | Programmato | |
| Luxor (LXR) | Austrian Airlines | OS7145 | 06:40 | Programmato | |
| Luxor (LXR) | Etihad Airways | EY4978 | 06:40 | Programmato | |
| Luxor (LXR) | Lufthansa | LH7186 | 06:40 | Programmato | |
| Luxor (LXR) | Sirius Aero | SA7181 | 06:40 | Programmato | |
| Dammam (DMM) | Air Arabia Egypt | E5315 | 06:50 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9989 | 06:50 | Programmato | |
| Abu Dhabi (AUH) | Airhub Airlines | EY716 expand_more(1) | 06:50 | Programmato | |
| Abu Dhabi (AUH) | Egyptair | MS8070 | 06:50 | Programmato | |
| Jeddah (JED) | Egyptair | MS669 | 06:50 | Programmato | |
| Ostend (OST) | Egyptair | MS522 | 07:00 | Programmato | |
| Abha (AHB) | Air Cairo | SM443 | 07:15 | Programmato | |
| Dubai (DXB) | Emirates | EK924 expand_more(2) | 07:25 | Programmato | |
| Dubai (DXB) | Air Mauritius | MK9929 | 07:25 | Programmato | |
| Dubai (DXB) | Qantas | QF8924 | 07:25 | Programmato | |
| Al-Qassim (ELQ) | Nile Air | NP115 | 07:30 | Programmato | |
| Amman (AMM) | Jordan Aviation | R5812 | 07:30 | Programmato | |
| Jizan (GIZ) | Air Cairo | SM329 | 07:30 | Programmato | |
| Casablanca (CMN) | Royal Air Maroc | AT271 | 07:35 | Programmato | |
| Doha (DOH) | Qatar Airways | QR1302 expand_more(8) | 07:35 | Programmato | |
| Doha (DOH) | American Airlines | AA8247 | 07:35 | Programmato | |
| Doha (DOH) | Cathay Pacific | CX9282 | 07:35 | Programmato | |
| Doha (DOH) | JetBlue | B66578 | 07:35 | Programmato | |
| Doha (DOH) | LATAM Airlines | LA7411 | 07:35 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4153 | 07:35 | Programmato | |
| Doha (DOH) | RwandAir | WB1704 | 07:35 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6018 | 07:35 | Programmato | |
| Doha (DOH) | Xiamen Air | MF6216 | 07:35 | Programmato | |
| Riyadh (RUH) | flynas | XY272 | 07:40 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Cairo International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Cose da vedere e fare nella città del Cairo in Egitto.

