Aeroporto Cairo International Arrivi (CAI)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Luxor (LXR) | Nile Air | NP42 | 09:10 | Programmato | |
| Jeddah (JED) | Saudia | SV389 expand_more(1) | 09:15 | 20:58 | Atterrato |
| Jeddah (JED) | Garuda Indonesia | GA9453 | 09:15 | 20:58 | Atterrato |
| Luxor (LXR) | Egyptair | MS363 expand_more(1) | 09:20 | Programmato | |
| Luxor (LXR) | Air Cairo | SM8363 | 09:20 | Programmato | |
| Kuwait City (KWI) | Egyptair | MS621 expand_more(1) | 09:30 | Ritardato | |
| Kuwait City (KWI) | Air Canada | AC2858 | 09:30 | Ritardato | |
| Madinah (MED) | Egyptair | MS678 | 09:30 | Programmato | |
| Milan (MXP) | Egyptair | MS706 expand_more(2) | 09:30 | Programmato | |
| Milan (MXP) | Air Cairo | SM8706 | 09:30 | Programmato | |
| Milan (MXP) | TAP Air Portugal | TP7007 | 09:30 | Programmato | |
| Athens (ATH) | Egyptair | MS750 expand_more(2) | 09:35 | Programmato | |
| Athens (ATH) | Aegean Airlines | A31332 | 09:35 | Programmato | |
| Athens (ATH) | Ethiopian Airlines | ET1470 | 09:35 | Programmato | |
| Luxor (LXR) | Nesma Airlines | NE29 | 09:35 | Programmato | |
| Riyadh (RUH) | flyadeal | F3615 expand_more(1) | 09:40 | Programmato | |
| Riyadh (RUH) | Saudia | SV6749 | 09:40 | Programmato | |
| Ndjamena (NDJ) | Egyptair | MS549 | 09:42 | Programmato | |
| Jeddah (JED) | flynas | XY573 | 09:50 | Programmato | |
| Rotterdam (RTM) | Air Cairo | SM3351 | 09:57 | Ritardato | |
| Luxor (LXR) | Egyptair | MS273 | 10:05 | Programmato | |
| Dubai (DXB) | Egyptair | MS906 | 10:10 | Programmato | |
| Riyadh (RUH) | flynas | XY265 | 10:10 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1903 expand_more(2) | 10:15 | Programmato | |
| Madrid (MAD) | American Airlines | AA8674 | 10:15 | Programmato | |
| Madrid (MAD) | Vueling | VY5363 | 10:15 | Programmato | |
| Riyadh (RUH) | Saudia | SV321 expand_more(1) | 10:15 | Programmato | |
| Riyadh (RUH) | Malaysia Airlines | MH4796 | 10:15 | Programmato | |
| Hurghada (HRG) | Egyptair | MS49 expand_more(5) | 10:25 | Programmato | |
| Hurghada (HRG) | Air Cairo | SM8049 | 10:25 | Programmato | |
| Hurghada (HRG) | Air Canada | AC2871 | 10:25 | Programmato | |
| Hurghada (HRG) | Etihad Airways | EY4957 | 10:25 | Programmato | |
| Hurghada (HRG) | Lufthansa | LH7181 | 10:25 | Programmato | |
| Hurghada (HRG) | Oman Air | WY5492 | 10:25 | Programmato | |
| Dammam (DMM) | flynas | XY894 | 10:30 | Programmato | |
| Luxor (LXR) | Nesma Airlines | NE1322 | 10:30 | Programmato | |
| Warsaw (WAW) | LOT | LO149 expand_more(1) | 10:30 | Programmato | |
| Warsaw (WAW) | Egyptair | MS9523 | 10:30 | Programmato | |
| Sharm El Sheikh (SSH) | Egyptair | MS29 expand_more(4) | 10:30 | Programmato | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8029 | 10:30 | Programmato | |
| Sharm El Sheikh (SSH) | Air Canada | AC2863 | 10:30 | Programmato | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4952 | 10:30 | Programmato | |
| Sharm El Sheikh (SSH) | Oman Air | WY5480 | 10:30 | Programmato | |
| Luxor (LXR) | Nesma Airlines | NE27 | 10:40 | Programmato | |
| Luxor (LXR) | Nesma Airlines | NE27 | 10:40 | Programmato | |
| Barcelona (BCN) | Vueling | VY7894 expand_more(2) | 10:45 | Programmato | |
| Barcelona (BCN) | Iberia | IB5669 | 10:45 | Programmato | |
| Barcelona (BCN) | Level | LL5610 | 10:45 | Programmato | |
| Jeddah (JED) | flyadeal | F3763 expand_more(1) | 10:45 | Programmato | |
| Jeddah (JED) | Saudia | SV6664 | 10:45 | Programmato | |
| Istanbul (SAW) | AJet | VF247 | 10:45 | Programmato | |
| Luxor (LXR) | Egyptair | MS69 expand_more(2) | 10:50 | Programmato | |
| Luxor (LXR) | Air Cairo | SM8069 | 10:50 | Programmato | |
| Luxor (LXR) | Oman Air | WY5464 | 10:50 | Programmato | |
| Luxor (LXR) | Nile Air | NP6172 | 10:50 | Programmato | |
| Dammam (DMM) | Egyptair | MS688 | 11:00 | Ritardato | |
| Jeddah (JED) | flynas | XY567 | 11:00 | Programmato | |
| Doha (DOH) | Qatar Airways | QR1305 expand_more(7) | 11:05 | Programmato | |
| Doha (DOH) | American Airlines | AA8277 | 11:05 | Programmato | |
| Doha (DOH) | Cathay Pacific | CX9287 | 11:05 | Programmato | |
| Doha (DOH) | JetBlue | B66580 | 11:05 | Programmato | |
| Doha (DOH) | LATAM Airlines | LA7431 | 11:05 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4156 | 11:05 | Programmato | |
| Doha (DOH) | RwandAir | WB1151 | 11:05 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6136 | 11:05 | Programmato | |
| Luxor (LXR) | Egyptair | MS67 expand_more(3) | 11:05 | Programmato | |
| Luxor (LXR) | Air Cairo | SM8067 | 11:05 | Programmato | |
| Luxor (LXR) | Air Canada | AC2891 | 11:05 | Programmato | |
| Luxor (LXR) | Etihad Airways | EY5372 | 11:05 | Programmato | |
| Jeddah (JED) | Nesma Airlines | NE175 | 11:05 | Programmato | |
| Dubai (DXB) | Emirates | EK925 expand_more(1) | 11:10 | Programmato | |
| Dubai (DXB) | Qantas | QF8925 | 11:10 | Programmato | |
| London (LHR) | British Airways | BA402 expand_more(1) | 11:10 | Programmato | |
| London (LHR) | American Airlines | AA6838 | 11:10 | Programmato | |
| Luxor (LXR) | Air Cairo | SM67 | 11:15 | Programmato | |
| Luxor (LXR) | Nesma Airlines | NE24 | 11:15 | Programmato | |
| Luxor (LXR) | Egyptair | MS161 expand_more(4) | 11:40 | Programmato | |
| Luxor (LXR) | Air Cairo | SM8161 | 11:40 | Programmato | |
| Luxor (LXR) | Air Canada | AC2873 | 11:40 | Programmato | |
| Luxor (LXR) | Etihad Airways | EY4987 | 11:40 | Programmato | |
| Luxor (LXR) | Lufthansa | LH7187 | 11:40 | Programmato | |
| Jeddah (JED) | Saudia | SV387 expand_more(3) | 11:40 | Programmato | |
| Jeddah (JED) | Aeroflot | SU4125 | 11:40 | Programmato | |
| Jeddah (JED) | Garuda Indonesia | GA9665 | 11:40 | Programmato | |
| Jeddah (JED) | Malaysia Airlines | MH4773 | 11:40 | Programmato | |
| Aswan (ASW) | Egyptair | MS87 expand_more(3) | 11:45 | Programmato | |
| Aswan (ASW) | Air Cairo | SM8087 | 11:45 | Programmato | |
| Aswan (ASW) | Air Canada | AC2865 | 11:45 | Programmato | |
| Aswan (ASW) | Etihad Airways | EY4905 | 11:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK686 expand_more(1) | 11:50 | Programmato | |
| Istanbul (IST) | Egyptair | MS9366 | 11:50 | Programmato | |
| Istanbul (IST) | Turkish Cargo | TK6116 | 11:50 | Programmato | |
| Riyadh (RUH) | Egyptair | MS648 | 11:55 | Programmato | |
| Buraidah (ELQ) | Air Arabia Egypt | E5592 | 11:59 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Cairo International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Cose da vedere e fare nella città del Cairo in Egitto.

