Flyg ankomster och avgångar på Cairo International Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Abu Dhabi (AUH) | Etihad Airways | EY717 expand_more(1) | 00:05 | 00:12 | landat |
Abu Dhabi (AUH) | Egyptair | MS8075 | 00:05 | 00:12 | landat |
Luxor (LXR) | Air Cairo | SM1118 | 00:10 | 02:28 | landat |
Ras Al Khaimah (RKT) | Air Arabia | G9842 | 00:15 | 23:40 | landat |
Sharm El Sheikh (SSH) | Air Cairo | SM9 | 00:15 | 01:35 | landat |
Jeddah (JED) | Air Cairo | SM480 | 00:25 | 03:44 | landat |
Jeddah (JED) | flynas | XY567 | 00:25 | 00:23 | landat |
Hurghada (HRG) | Air Cairo | SM27 | 00:30 | 00:45 | landat |
Jeddah (JED) | Saudia | SV387 expand_more(2) | 00:30 | 00:19 | landat |
Jeddah (JED) | Aeroflot | SU4125 | 00:30 | 00:19 | landat |
Jeddah (JED) | Garuda Indonesia | GA9665 | 00:30 | 00:19 | landat |
Muscat (MCT) | Oman Air | WY407 | 00:45 | 00:15 | landat |
Dubai (DXB) | Emirates | EK925 expand_more(1) | 00:50 | 00:52 | landat |
Dubai (DXB) | Qantas | QF8925 | 00:50 | 00:52 | landat |
Jeddah (JED) | Egyptair | MS670 | 01:10 | 00:58 | landat |
Luxor (LXR) | Nesma Airlines | NE1322 | 01:10 | 02:02 | landat |
London (LHR) | British Airways | BA400 expand_more(2) | 01:20 | 01:11 | landat |
London (LHR) | American Airlines | AA7024 | 01:20 | 01:11 | landat |
London (LHR) | Iberia | IB3555 | 01:20 | 01:11 | landat |
Paris (CDG) | Air France | AF570 expand_more(2) | 01:30 | 01:27 | landat |
Paris (CDG) | Delta Air Lines | DL8202 | 01:30 | 01:27 | landat |
Paris (CDG) | KLM | KL2360 | 01:30 | 01:27 | landat |
Sharjah (SHJ) | Air Arabia | G9620 | 01:30 | 01:15 | landat |
Luxor (LXR) | Sky Angkor Airlines | NP78 | 01:30 | 02:54 | landat |
Kuwait City (KWI) | Egyptair Cargo | MS5041 | 01:30 | 01:49 | landat |
Riyadh (RUH) | flyadeal | F3615 expand_more(1) | 01:35 | 01:20 | landat |
Riyadh (RUH) | Saudia | SV6749 | 01:35 | 01:20 | landat |
Kuwait City (KWI) | Nile Air | NP162 | 01:35 | 01:45 | landat |
Riyadh (RUH) | Egyptair | MS648 | 01:40 | 02:48 | landat |
Amman (AMM) | Royal Jordanian | RJ507 | 01:45 | okänd | |
Sakaka Al Jouf (AJF) | Cambodia Airways | NP120 | 01:55 | 01:55 | landat |
Dammam (DMM) | Nile Air | NP332 | 02:00 | 02:19 | landat |
Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 02:05 | 02:06 | landat |
Addis Ababa (ADD) | Egyptair | MS9463 | 02:05 | 02:06 | landat |
Istanbul (SAW) | AJet | VF247 | 02:10 | 01:58 | landat |
Warsaw (WAW) | LOT | LO147 expand_more(1) | 02:10 | 01:52 | landat |
Warsaw (WAW) | Egyptair | MS9521 | 02:10 | 01:52 | landat |
Algiers (ALG) | Fly2Sky | AH4036 | 02:15 | 03:11 | landat |
Rome (FCO) | ITA Airways | AZ894 expand_more(6) | 02:15 | 02:25 | landat |
Rome (FCO) | Brussels Airlines | SN4201 | 02:15 | 02:25 | landat |
Rome (FCO) | China Eastern Airlines | MU4420 | 02:15 | 02:25 | landat |
Rome (FCO) | Etihad Airways | EY2857 | 02:15 | 02:25 | landat |
Rome (FCO) | KLM | KL3492 | 02:15 | 02:25 | landat |
Rome (FCO) | Korean Air | KE6287 | 02:15 | 02:25 | landat |
Rome (FCO) | Lufthansa | LH5234 | 02:15 | 02:25 | landat |
Luxor (LXR) | Egyptair | MS161 expand_more(4) | 02:25 | 02:38 | landat |
Luxor (LXR) | Air Cairo | SM8161 | 02:25 | 02:38 | landat |
Luxor (LXR) | Air Canada | AC2873 | 02:25 | 02:38 | landat |
Luxor (LXR) | Etihad Airways | EY4987 | 02:25 | 02:38 | landat |
Luxor (LXR) | Lufthansa | LH7187 | 02:25 | 02:38 | landat |
Jazan (GIZ) | Nile Air | NP242 | 02:35 | 02:31 | landat |
Buraidah (ELQ) | Egyptair | MS634 | 02:40 | 02:14 | landat |
Jeddah (JED) | Egyptair | MS644 | 02:40 | Försenad | |
Vienna (VIE) | Austrian Airlines | OS865 expand_more(1) | 02:40 | 02:41 | landat |
Vienna (VIE) | Egyptair | MS9212 | 02:40 | 02:41 | landat |
Abu Dhabi (AUH) | Air Arabia | 3L424 | 02:45 | 02:22 | landat |
Bergamo (BGY) | Air Arabia | E5545 | 02:45 | 02:50 | landat |
Athens (ATH) | Aegean Airlines | A3930 expand_more(1) | 02:50 | 02:45 | landat |
Athens (ATH) | Egyptair | MS9230 | 02:50 | 02:45 | landat |
Kuwait City (KWI) | Kuwait Airways | KU543 | 02:55 | 02:34 | landat |
Jeddah (JED) | Saudia | SV309 expand_more(1) | 03:05 | 02:57 | landat |
Jeddah (JED) | Air France | AF6683 | 03:05 | 02:57 | landat |
Frankfurt (FRA) | Lufthansa | LH584 expand_more(3) | 03:10 | 03:01 | landat |
Frankfurt (FRA) | Air Canada | AC9523 | 03:10 | 03:01 | landat |
Frankfurt (FRA) | Egyptair | MS9008 | 03:10 | 03:01 | landat |
Frankfurt (FRA) | United Airlines | UA8910 | 03:10 | 03:01 | landat |
Paris (CDG) | Egyptair | MS802 expand_more(1) | 03:30 | 04:00 | landat |
Paris (CDG) | Air Canada | AC2907 | 03:30 | 04:00 | landat |
Kuwait City (KWI) | Jazeera Airways | J9735 | 03:30 | 03:20 | landat |
Tabuk (TUU) | Egyptair | MS812 | 03:35 | 03:15 | landat |
Manama (BAH) | Egyptair | MS921 expand_more(3) | 03:40 | 03:51 | landat |
Manama (BAH) | Air Cairo | SM8921 | 03:40 | 03:51 | landat |
Manama (BAH) | Air Canada | AC2889 | 03:40 | 03:51 | landat |
Manama (BAH) | Gulf Air | GF6121 | 03:40 | 03:51 | landat |
Dammam (DMM) | Air Arabia | E5316 | 03:55 | 04:21 | landat |
Madinah (MED) | Egyptair | MS676 | 04:15 | 04:50 | landat |
Istanbul (IST) | Turkish Airlines | TK692 expand_more(2) | 04:20 | 04:04 | landat |
Istanbul (IST) | AirSERBIA | JU8267 | 04:20 | 04:04 | landat |
Istanbul (IST) | Egyptair | MS9290 | 04:20 | 04:04 | landat |
Kuwait City (KWI) | Egyptair | MS615 | 04:20 | okänd | |
Manama (BAH) | Gulf Air | GF79 expand_more(2) | 04:30 | 04:08 | landat |
Manama (BAH) | Egyptair | MS8019 | 04:30 | 04:08 | landat |
Manama (BAH) | Thai Airways | TG4680 | 04:30 | 04:08 | landat |
Madinah (MED) | Saudia | SV391 | 04:35 | 04:13 | landat |
Guangzhou (CAN) | Egyptair | MS959 expand_more(2) | 05:00 | 04:32 | landat |
Guangzhou (CAN) | Air China | CA5083 | 05:00 | 04:32 | landat |
Guangzhou (CAN) | Shenzhen Airlines | ZH3551 | 05:00 | 04:32 | landat |
London (LHR) | Egyptair | MS780 expand_more(2) | 05:05 | 04:54 | landat |
London (LHR) | Air Canada | AC2848 | 05:05 | 04:54 | landat |
London (LHR) | TAP Air Portugal | TP6993 | 05:05 | 04:54 | landat |
Amman (AMM) | Egyptair | MS740 expand_more(1) | 05:10 | 05:20 | landat |
Amman (AMM) | Air Canada | AC2851 | 05:10 | 05:20 | landat |
Abu Dhabi (AUH) | Etihad Airways | EY711 expand_more(3) | 05:30 | 05:25 | landat |
Abu Dhabi (AUH) | All Nippon Airways | NH6364 | 05:30 | 05:25 | landat |
Abu Dhabi (AUH) | Egyptair | MS8073 | 05:30 | 05:25 | landat |
Abu Dhabi (AUH) | Garuda Indonesia | GA9122 | 05:30 | 05:25 | landat |
Sharjah (SHJ) | Egyptair | MS967 | 05:45 | 05:41 | landat |
Jeddah (JED) | Egyptair | MS664 | 05:50 | 06:39 | landat |
Riyadh (RUH) | Nesma Airlines | NE161 | 05:55 | 07:44 | landat |
Jeddah (JED) | Egyptair | MS1664 | 06:00 | 06:31 | landat |
Toronto (YYZ) | Egyptair | MS996 | 06:10 | 05:09 | landat |
Algiers (ALG) | Egyptair | MS892 | 06:15 | 07:08 | landat |
Newark (EWR) | Egyptair | MS988 | 06:15 | 05:34 | landat |
New York (JFK) | Egyptair | MS986 | 06:15 | 06:34 | landat |
Beijing (PEK) | Egyptair | MS956 expand_more(1) | 06:20 | okänd | |
Beijing (PEK) | Air China | CA5081 | 06:20 | okänd | |
Beirut (BEY) | Egyptair | MS714 expand_more(1) | 06:35 | 06:20 | landat |
Beirut (BEY) | Air Canada | AC2874 | 06:35 | 06:20 | landat |
Mumbai (BOM) | Egyptair | MS969 expand_more(1) | 06:35 | 07:06 | landat |
Mumbai (BOM) | Air India | AI7691 | 06:35 | 07:06 | landat |
Erbil (EBL) | Egyptair | MS636 | 06:35 | 06:53 | landat |
Hangzhou (HGH) | Egyptair | MS954 expand_more(1) | 06:35 | 05:47 | landat |
Hangzhou (HGH) | Air China | CA5087 | 06:35 | 05:47 | landat |
Riyadh (RUH) | Egyptair | MS650 | 06:45 | 06:44 | landat |
Kuwait City (KWI) | Egyptair | MS613 expand_more(1) | 06:50 | 07:11 | landat |
Kuwait City (KWI) | Air Canada | AC2856 | 06:50 | 07:11 | landat |
Istanbul (IST) | Egyptair | MS746 expand_more(1) | 06:50 | 06:13 | landat |
Istanbul (IST) | Turkish Airlines | TK4646 | 06:50 | 06:13 | landat |
Jeddah (JED) | Egyptair | MS674 | 06:55 | 07:03 | landat |
Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 07:00 | 06:56 | landat |
Hurghada (HRG) | Air Cairo | SM8043 | 07:00 | 06:56 | landat |
Hurghada (HRG) | Air Canada | AC2877 | 07:00 | 06:56 | landat |
Hurghada (HRG) | Etihad Airways | EY4997 | 07:00 | 06:56 | landat |
Sharm El Sheikh (SSH) | Egyptair | MS21 expand_more(3) | 07:00 | 06:51 | landat |
Sharm El Sheikh (SSH) | Air Cairo | SM8021 | 07:00 | 06:51 | landat |
Sharm El Sheikh (SSH) | Air Canada | AC2879 | 07:00 | 06:51 | landat |
Sharm El Sheikh (SSH) | Etihad Airways | EY4955 | 07:00 | 06:51 | landat |
Johannesburg (JNB) | Egyptair | MS840 expand_more(3) | 07:05 | 06:28 | landat |
Johannesburg (JNB) | Aegean Airlines | A31335 | 07:05 | 06:28 | landat |
Johannesburg (JNB) | Etihad Airways | EY4911 | 07:05 | 06:28 | landat |
Johannesburg (JNB) | South African Airways | SA7208 | 07:05 | 06:28 | landat |
Dammam (DMM) | Egyptair | MS684 | 07:15 | 06:48 | landat |
Madinah (MED) | Egyptair | MS694 | 07:15 | 07:18 | landat |
Doha (DOH) | Egyptair | MS938 expand_more(2) | 07:30 | 07:25 | landat |
Doha (DOH) | Air Cairo | SM8938 | 07:30 | 07:25 | landat |
Doha (DOH) | Air Canada | AC2901 | 07:30 | 07:25 | landat |
Abu Dhabi (AUH) | Egyptair | MS917 expand_more(1) | 07:45 | 07:21 | landat |
Abu Dhabi (AUH) | Etihad Airways | EY4901 | 07:45 | 07:21 | landat |
Amman (AMM) | Royal Jordanian | RJ501 | 07:50 | 07:29 | landat |
Addis Ababa (ADD) | Egyptair | MS852 expand_more(1) | 07:55 | 08:11 | landat |
Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 07:55 | 08:11 | landat |
Nairobi (NBO) | Egyptair | MS1850 expand_more(2) | 08:00 | 08:07 | landat |
Nairobi (NBO) | Etihad Airways | EY4935 | 08:00 | 08:07 | landat |
Nairobi (NBO) | Kenya Airways | KQ4704 | 08:00 | 08:07 | landat |
Jeddah (JED) | Saudia | SV335 | 08:00 | 07:34 | landat |
Aswan (ASW) | Egyptair | MS81 expand_more(3) | 08:05 | 09:27 | landat |
Aswan (ASW) | Air Cairo | SM8081 | 08:05 | 09:27 | landat |
Aswan (ASW) | Air Canada | AC2885 | 08:05 | 09:27 | landat |
Aswan (ASW) | Etihad Airways | EY4950 | 08:05 | 09:27 | landat |
Dubai (DXB) | Egyptair | MS911 expand_more(1) | 08:05 | 07:54 | landat |
Dubai (DXB) | Singapore Airlines | SQ6031 | 08:05 | 07:54 | landat |
Luxor (LXR) | Egyptair | MS61 expand_more(3) | 08:05 | 08:42 | landat |
Luxor (LXR) | Air Cairo | SM8061 | 08:05 | 08:42 | landat |
Luxor (LXR) | Air Canada | AC2881 | 08:05 | 08:42 | landat |
Luxor (LXR) | Etihad Airways | EY4908 | 08:05 | 08:42 | landat |
Jeddah (JED) | Egyptair | MS666 | 08:25 | 08:21 | landat |
Casablanca (CMN) | Royal Air Maroc | AT272 expand_more(2) | 08:30 | 08:46 | landat |
Casablanca (CMN) | American Airlines | AA7968 | 08:30 | 08:46 | landat |
Casablanca (CMN) | Egyptair | MS8102 | 08:30 | 08:46 | landat |
Jeddah (JED) | Nesma Airlines | NE177 | 08:35 | 09:39 | landat |
Jeddah (JED) | flynas | XY565 | 08:35 | 08:30 | landat |
Shenzhen (SZX) | Hainan Airlines | HU471 | 08:35 | 08:37 | landat |
Istanbul (SAW) | Air Cairo | SM304 | 08:40 | 10:02 | landat |
Jeddah (JED) | flyadeal | F3753 | 08:45 | 08:52 | landat |
Shanghai (PVG) | China Eastern Airlines | MU223 | 09:00 | 08:01 | landat |
Istanbul (IST) | Turkish Airlines | TK690 expand_more(1) | 09:15 | 09:03 | landat |
Istanbul (IST) | Egyptair | MS9292 | 09:15 | 09:03 | landat |
Aden (ADE) | Yemenia | IY600 | 09:30 | 09:23 | landat |
Baghdad (BGW) | Egyptair | MS628 | 09:30 | 09:06 | landat |
Jeddah (JED) | flynas | XY583 | 09:30 | 09:10 | landat |
Taif (TIF) | Air Arabia | E5594 | 09:45 | okänd | |
Yanbu (YNB) | Air Cairo | SM442 | 09:45 | 09:44 | landat |
Dammam (DMM) | Egyptair | MS698 | 09:50 | 08:59 | landat |
Kuwait City (KWI) | Kuwait Airways | KU545 | 09:50 | 09:18 | landat |
Jeddah (JED) | Southwind Airlines | NE179 | 09:50 | 10:04 | landat |
Jeddah (JED) | Air Cairo | SM478 | 09:50 | 09:54 | landat |
Luxor (LXR) | Egyptair | MS63 expand_more(5) | 09:55 | 09:59 | landat |
Luxor (LXR) | Air Cairo | SM8063 | 09:55 | 09:59 | landat |
Luxor (LXR) | Air Canada | AC2890 | 09:55 | 09:59 | landat |
Luxor (LXR) | Etihad Airways | EY4909 | 09:55 | 09:59 | landat |
Luxor (LXR) | Lufthansa | LH7185 | 09:55 | 09:59 | landat |
Luxor (LXR) | Oman Air | WY5464 | 09:55 | 09:59 | landat |
Hurghada (HRG) | Egyptair | MS45 expand_more(4) | 10:00 | 11:20 | landat |
Hurghada (HRG) | Air Cairo | SM8045 | 10:00 | 11:20 | landat |
Hurghada (HRG) | Air Canada | AC2870 | 10:00 | 11:20 | landat |
Hurghada (HRG) | Etihad Airways | EY4998 | 10:00 | 11:20 | landat |
Hurghada (HRG) | Oman Air | WY5490 | 10:00 | 11:20 | landat |
Riyadh (RUH) | flynas | XY263 | 10:00 | 09:36 | landat |
Sharm El Sheikh (SSH) | Air Cairo | SM3 | 10:00 | 09:48 | landat |
Aswan (ASW) | Egyptair | MS83 expand_more(4) | 10:05 | 09:42 | landat |
Aswan (ASW) | Air Cairo | SM8083 | 10:05 | 09:42 | landat |
Aswan (ASW) | Air Canada | AC2887 | 10:05 | 09:42 | landat |
Aswan (ASW) | Etihad Airways | EY4959 | 10:05 | 09:42 | landat |
Aswan (ASW) | Oman Air | WY5453 | 10:05 | 09:42 | landat |
Dammam (DMM) | flyadeal | F3911 expand_more(1) | 10:05 | 09:56 | landat |
Dammam (DMM) | Saudia | SV6446 | 10:05 | 09:56 | landat |
Luxor (LXR) | Air Cairo | SM61 | 10:05 | 10:07 | landat |
Sharm El Sheikh (SSH) | Egyptair | MS25 expand_more(5) | 10:05 | 11:27 | landat |
Sharm El Sheikh (SSH) | Air Cairo | SM8025 | 10:05 | 11:27 | landat |
Sharm El Sheikh (SSH) | Air Canada | AC2886 | 10:05 | 11:27 | landat |
Sharm El Sheikh (SSH) | Air India | AI7656 | 10:05 | 11:27 | landat |
Sharm El Sheikh (SSH) | Etihad Airways | EY4983 | 10:05 | 11:27 | landat |
Sharm El Sheikh (SSH) | South African Airways | SA7183 | 10:05 | 11:27 | landat |
Dammam (DMM) | Sky Vision Airlines | NE151 | 10:10 | 10:29 | landat |
Hurghada (HRG) | Air Cairo | SM21 | 10:15 | 10:18 | landat |
Hurghada (HRG) | Egyptair | MS728 | 10:15 | 10:37 | landat |
Riyadh (RUH) | Saudia | SV311 expand_more(1) | 10:20 | 09:51 | landat |
Riyadh (RUH) | KLM | KL3935 | 10:20 | 09:51 | landat |
Jeddah (JED) | flyadeal | F3755 expand_more(1) | 10:45 | 10:14 | landat |
Jeddah (JED) | Saudia | SV6893 | 10:45 | 10:14 | landat |
Sharjah (SHJ) | Air Arabia | G9583 | 10:45 | 10:25 | landat |
Amman (AMM) | Egyptair | MS720 expand_more(1) | 10:50 | 10:32 | landat |
Amman (AMM) | Air Canada | AC2852 | 10:50 | 10:32 | landat |
Benghazi (BEN) | Libyan Airlines | LN206 | 11:00 | 13:10 | landat |
Dubai (DXB) | Emirates | EK927 expand_more(3) | 11:05 | 10:56 | landat |
Dubai (DXB) | Air Mauritius | MK9928 | 11:05 | 10:56 | landat |
Dubai (DXB) | China Southern Airlines | CZ7872 | 11:05 | 10:56 | landat |
Dubai (DXB) | Qantas | QF8927 | 11:05 | 10:56 | landat |
Hurghada (HRG) | Egyptair | MS47 expand_more(4) | 11:05 | 11:24 | landat |
Hurghada (HRG) | Air Cairo | SM8047 | 11:05 | 11:24 | landat |
Hurghada (HRG) | Air India | AI7668 | 11:05 | 11:24 | landat |
Hurghada (HRG) | Etihad Airways | EY4971 | 11:05 | 11:24 | landat |
Hurghada (HRG) | Lufthansa | LH7179 | 11:05 | 11:24 | landat |
Riyadh (RUH) | flyadeal | F3613 expand_more(1) | 11:10 | 10:58 | landat |
Riyadh (RUH) | Saudia | SV6697 | 11:10 | 10:58 | landat |
Riyadh (RUH) | Nile Air | NP152 | 11:10 | 11:12 | landat |
Benghazi (BEN) | Afriqiyah Airways | 8U438 | 11:15 | okänd | |
Jeddah (JED) | Air Arabia | E5328 | 11:15 | 11:17 | landat |
Entebbe (EBB) | Egyptair | MS835 expand_more(1) | 11:20 | okänd | |
Entebbe (EBB) | Etihad Airways | EY4977 | 11:20 | okänd | |
Jazan (GIZ) | Nile Air | NP142 | 11:20 | 11:14 | landat |
Buraidah (ELQ) | Air Cairo | SM428 | 11:20 | 11:09 | landat |
Jeddah (JED) | Saudia | SV383 expand_more(1) | 11:25 | okänd | |
Jeddah (JED) | Garuda Indonesia | GA9661 | 11:25 | okänd | |
Jeddah (JED) | Saudia | SV301 | 11:25 | 10:53 | landat |
Madinah (MED) | Air Cairo | SM494 | 11:30 | 11:37 | landat |
Jeddah (JED) | Nile Air | NP228 | 11:35 | 11:22 | landat |
Aden (ADE) | Yemenia | IY602 | 11:45 | 11:41 | landat |
Riyadh (RUH) | flynas | XY273 | 12:05 | 11:51 | landat |
Doha (DOH) | Qatar Airways | QR1303 expand_more(9) | 12:10 | 12:03 | landat |
Doha (DOH) | American Airlines | AA8295 | 12:10 | 12:03 | landat |
Doha (DOH) | Cathay Pacific | CX9285 | 12:10 | 12:03 | landat |
Doha (DOH) | Jet Linx Aviation | JL7993 | 12:10 | 12:03 | landat |
Doha (DOH) | JetBlue | B66579 | 12:10 | 12:03 | landat |
Doha (DOH) | LATAM Airlines | LA7412 | 12:10 | 12:03 | landat |
Doha (DOH) | Malaysia Airlines | MH4154 | 12:10 | 12:03 | landat |
Doha (DOH) | RwandAir | WB1144 | 12:10 | 12:03 | landat |
Doha (DOH) | Virgin Australia | VA6020 | 12:10 | 12:03 | landat |
Doha (DOH) | Xiamen Air | MF6215 | 12:10 | 12:03 | landat |
Baghdad (BGW) | Iraqi Airways | IA101 | 12:30 | 12:19 | landat |
Beirut (BEY) | Egyptair | MS710 expand_more(1) | 12:30 | 12:10 | landat |
Beirut (BEY) | Air Canada | AC2908 | 12:30 | 12:10 | landat |
Benghazi (BEN) | Berniq Airways | NB450 | 12:30 | 12:24 | landat |
Mitiga (MJI) | Libyan Airlines | LN202 | 12:30 | 13:41 | landat |
Kuwait City (KWI) | Jazeera Airways | J9731 | 12:35 | 12:00 | landat |
Madinah (MED) | Egyptair | MS696 | 12:35 | 13:12 | landat |
Sharjah (SHJ) | KlasJet | SM502 | 12:40 | okänd | |
Mitiga (MJI) | Fly OYA | YI592 | 12:45 | 12:34 | landat |
Ras Al Khaimah (RKT) | Air Arabia | G9878 | 12:50 | 12:15 | landat |
Qaisumah (AQI) | Sky Angkor Airlines | NP146 | 13:00 | 12:31 | landat |
Amman (AMM) | Royal Jordanian | RJ503 | 13:05 | 12:44 | landat |
Larnaca (LCA) | Egyptair | MS744 expand_more(1) | 13:10 | 13:23 | landat |
Larnaca (LCA) | Etihad Airways | EY4961 | 13:10 | 13:23 | landat |
Paris (ORY) | Transavia | TO4330 | 13:10 | 13:02 | landat |
Abu Dhabi (AUH) | Etihad Airways | EY713 expand_more(2) | 13:15 | 12:49 | landat |
Abu Dhabi (AUH) | Egyptair | MS8067 | 13:15 | 12:49 | landat |
Abu Dhabi (AUH) | Garuda Indonesia | GA9124 | 13:15 | 12:49 | landat |
Aqaba (AQJ) | Royal Jordanian | RJ511 | 13:30 | okänd | |
Beirut (BEY) | MEA | ME304 | 13:35 | 13:38 | landat |
Jeddah (JED) | Saudia | SV307 expand_more(1) | 13:40 | 13:27 | landat |
Jeddah (JED) | Garuda Indonesia | GA9454 | 13:40 | 13:27 | landat |
Madinah (MED) | Egyptair | MS640 | 13:45 | 13:51 | landat |
Jeddah (JED) | Egyptair | MS662 | 13:50 | 13:53 | landat |
Sharm El Sheikh (SSH) | Egyptair | MS223 | 13:55 | okänd | |
Benghazi (BEN) | Egyptair | MS830 | 14:00 | 13:47 | landat |
Amman (AMM) | Egyptair Cargo | MS501 | 14:05 | okänd | |
Port Sudan (PZU) | Tarco Air | 3T112 | 14:10 | okänd | |
Dubai (DXB) | Egyptair | MS902 expand_more(1) | 14:40 | 14:30 | landat |
Dubai (DXB) | Singapore Airlines | SQ6042 | 14:40 | 14:30 | landat |
Riyadh (RUH) | flyadeal | F3607 expand_more(1) | 14:40 | 14:26 | landat |
Riyadh (RUH) | Saudia | SV6676 | 14:40 | 14:26 | landat |
Mitiga (MJI) | Egyptair | MS832 | 14:40 | 14:37 | landat |
Riyadh (RUH) | Saudia | SV417 expand_more(1) | 14:45 | 14:13 | landat |
Riyadh (RUH) | Air France | AF9243 | 14:45 | 14:13 | landat |
Sharm El Sheikh (SSH) | Air Cairo | SM5 | 14:45 | 14:41 | landat |
Vienna (VIE) | FAI rent-a-jet | IFA6489 | 14:45 | 14:54 | landat |
Dubai (DXB) | Emirates | EK921 | 14:50 | 14:20 | landat |
Riyadh (RUH) | flynas | XY267 | 14:55 | 14:46 | landat |
Hurghada (HRG) | Air Cairo | SM23 | 15:00 | 15:34 | landat |
Podgorica (TGD) | Air Cairo | SM3206 | 15:00 | 15:12 | landat |
Athens (ATH) | Egyptair | MS748 expand_more(2) | 15:05 | 15:14 | landat |
Athens (ATH) | Aegean Airlines | A31302 | 15:05 | 15:14 | landat |
Athens (ATH) | Ethiopian Airlines | ET1460 | 15:05 | 15:14 | landat |
Yanbu (YNB) | Nesma Airlines | NE181 | 15:05 | 15:55 | landat |
Frankfurt (FRA) | Lufthansa | LH582 expand_more(3) | 15:15 | 14:56 | landat |
Frankfurt (FRA) | Air Canada | AC9515 | 15:15 | 14:56 | landat |
Frankfurt (FRA) | Egyptair | MS9002 | 15:15 | 14:56 | landat |
Frankfurt (FRA) | United Airlines | UA9106 | 15:15 | 14:56 | landat |
Misurata (MRA) | Egyptair | MS828 | 15:15 | 15:26 | landat |
Moscow (SVO) | Aeroflot | SU400 | 15:30 | 15:40 | landat |
Manama (BAH) | Gulf Air | GF71 expand_more(2) | 15:35 | okänd | |
Manama (BAH) | Egyptair | MS8017 | 15:35 | okänd | |
Manama (BAH) | Thai Airways | TG4676 | 15:35 | okänd | |
Dammam (DMM) | Egyptair | MS682 | 15:35 | okänd | |
Sharjah (SHJ) | Air Arabia | G9624 | 15:35 | 15:20 | landat |
Riyadh (RUH) | Cambodia Airways | NP252 | 15:40 | 15:01 | landat |
Jeddah (JED) | flynas | XY571 | 15:40 | 15:18 | landat |
Riyadh (RUH) | Egyptair | MS652 | 15:45 | 16:18 | landat |
Kuwait City (KWI) | Egyptair | MS611 expand_more(1) | 16:10 | 16:24 | landat |
Kuwait City (KWI) | Air Canada | AC2862 | 16:10 | 16:24 | landat |
Sharm El Sheikh (SSH) | Air Cairo | SM11 | 16:15 | 16:28 | landat |
Istanbul (IST) | Egyptair | MS738 expand_more(3) | 16:20 | 16:30 | landat |
Istanbul (IST) | Ethiopian Airlines | ET1464 | 16:20 | 16:30 | landat |
Istanbul (IST) | Singapore Airlines | SQ6038 | 16:20 | 16:30 | landat |
Istanbul (IST) | Turkish Airlines | TK4628 | 16:20 | 16:30 | landat |
Madinah (MED) | Saudia | SV319 | 16:20 | 16:20 | landat |
Tunis (TUN) | Egyptair | MS844 | 16:20 | 16:40 | landat |
London (LHR) | Egyptair | MS784 expand_more(2) | 16:35 | 16:59 | landat |
London (LHR) | Air Canada | AC2869 | 16:35 | 16:59 | landat |
London (LHR) | United Airlines | UA7716 | 16:35 | 16:59 | landat |
Aswan (ASW) | Egyptair | MS150 expand_more(4) | 16:45 | 16:32 | landat |
Aswan (ASW) | Air Cairo | SM8150 | 16:45 | 16:32 | landat |
Aswan (ASW) | Air Canada | AC2893 | 16:45 | 16:32 | landat |
Aswan (ASW) | Air India | AI7674 | 16:45 | 16:32 | landat |
Aswan (ASW) | Etihad Airways | EY4947 | 16:45 | 16:32 | landat |
Luxor (LXR) | Egyptair | MS275 expand_more(3) | 16:45 | 17:10 | landat |
Luxor (LXR) | Air Cairo | SM8275 | 16:45 | 17:10 | landat |
Luxor (LXR) | Air India | AI7688 | 16:45 | 17:10 | landat |
Luxor (LXR) | Sirius Aero | SA7185 | 16:45 | 17:10 | landat |
London (LHR) | British Airways | BA388 expand_more(1) | 16:45 | 16:43 | landat |
London (LHR) | American Airlines | AA7089 | 16:45 | 16:43 | landat |
Jeddah (JED) | Saudia | SV305 | 16:50 | 16:37 | landat |
Rome (FCO) | ITA Airways | AZ896 expand_more(8) | 16:55 | 17:14 | landat |
Rome (FCO) | Air Canada | AC9895 | 16:55 | 17:14 | landat |
Rome (FCO) | Brussels Airlines | SN4203 | 16:55 | 17:14 | landat |
Rome (FCO) | Bulgaria Air | FB1749 | 16:55 | 17:14 | landat |
Rome (FCO) | Etihad Airways | EY2858 | 16:55 | 17:14 | landat |
Rome (FCO) | KLM | KL3402 | 16:55 | 17:14 | landat |
Rome (FCO) | Korean Air | KE6307 | 16:55 | 17:14 | landat |
Rome (FCO) | Lufthansa | LH5236 | 16:55 | 17:14 | landat |
