Flyg ankomster och avgångar på Cairo International Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Ras Al Khaimah (RKT) | Air Arabia | G9842 | 00:15 | 23:51 | landat |
Kuwait City (KWI) | Air Arabia | E5213 | 00:25 | 00:41 | landat |
Taif (TIF) | ETF Airways | NE133 | 00:25 | 00:33 | landat |
Jeddah (JED) | flynas | XY567 | 00:25 | 00:09 | landat |
Dammam (DMM) | Nile Air | NP132 | 00:30 | 00:48 | landat |
Hurghada (HRG) | Air Cairo Link | SM27 | 00:30 | 01:18 | landat |
Muscat (MCT) | Egyptair | MS931 expand_more(1) | 00:30 | 00:45 | landat |
Muscat (MCT) | Oman Air | WY5494 | 00:30 | 00:45 | landat |
Jeddah (JED) | Saudia | SV387 expand_more(1) | 00:30 | 00:15 | landat |
Jeddah (JED) | Aeroflot | SU4125 | 00:30 | 00:15 | landat |
Jeddah (JED) | Air Cairo | SM480 | 00:40 | 00:20 | landat |
Riyadh (RUH) | Egyptair | MS648 | 00:45 | 00:43 | landat |
Muscat (MCT) | Oman Air | WY407 | 00:45 | 00:26 | landat |
Dubai (DXB) | Emirates | EK925 expand_more(1) | 00:50 | 01:01 | landat |
Dubai (DXB) | Qantas | QF8925 | 00:50 | 01:01 | landat |
Tabuk (TUU) | Air Cairo | SM326 | 01:10 | 00:57 | landat |
Taif (TIF) | Nile Air | NP202 | 01:15 | okänd | |
London (LHR) | British Airways | BA400 expand_more(2) | 01:20 | 01:35 | landat |
London (LHR) | American Airlines | AA7024 | 01:20 | 01:35 | landat |
London (LHR) | Iberia | IB3555 | 01:20 | 01:35 | landat |
Paris (CDG) | Air France | AF570 expand_more(2) | 01:30 | 01:29 | landat |
Paris (CDG) | Delta Air Lines | DL8202 | 01:30 | 01:29 | landat |
Paris (CDG) | KLM | KL2360 | 01:30 | 01:29 | landat |
Sharjah (SHJ) | Air Arabia | G9620 | 01:30 | 01:26 | landat |
Tel Aviv Yafo (TLV) | Lufthansa | LH8290 expand_more(1) | 01:30 | Inställt | |
Tel Aviv Yafo (TLV) | Lufthansa | LH8291 | 01:30 | Inställt | |
Riyadh (RUH) | flyadeal | F3615 expand_more(1) | 01:35 | 01:47 | landat |
Riyadh (RUH) | Saudia | SV6749 | 01:35 | 01:47 | landat |
Abha (AHB) | Air Arabia | E5512 | 01:45 | 01:32 | landat |
Amman (AMM) | Royal Jordanian | RJ507 | 01:45 | 01:26 | landat |
Istanbul (IST) | Egyptair Cargo | MS543 | 01:45 | 03:30 | landat |
Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 02:05 | 02:02 | landat |
Addis Ababa (ADD) | Egyptair | MS9463 | 02:05 | 02:02 | landat |
Istanbul (SAW) | AJet | VF247 | 02:10 | 01:51 | landat |
Algiers (ALG) | Nouvelair | AH4036 | 02:15 | 02:38 | landat |
Rome (FCO) | ITA Airways | AZ894 expand_more(3) | 02:15 | 02:11 | landat |
Rome (FCO) | China Eastern Airlines | MU4420 | 02:15 | 02:11 | landat |
Rome (FCO) | Etihad Airways | EY2857 | 02:15 | 02:11 | landat |
Rome (FCO) | KLM | KL3492 | 02:15 | 02:11 | landat |
Amman (AMM) | Royal Jordanian | RJ21 | 02:30 | Inställt | |
Kuwait City (KWI) | Kuwait Airways | KU543 | 02:30 | 02:28 | landat |
Buraidah (ELQ) | Egyptair | MS634 | 02:40 | 02:14 | landat |
Jeddah (JED) | Egyptair | MS644 | 02:40 | 02:34 | landat |
Yanbu (YNB) | Sky Angkor Airlines | NP104 | 02:40 | 02:24 | landat |
Abu Dhabi (AUH) | Air Arabia | 3L424 | 02:45 | 02:31 | landat |
Athens (ATH) | Aegean Airlines | A3930 expand_more(1) | 02:50 | 02:47 | landat |
Athens (ATH) | Egyptair | MS9230 | 02:50 | 02:47 | landat |
Jeddah (JED) | Egyptair | MS4052 | 03:05 | 02:44 | landat |
Jeddah (JED) | Saudia | SV309 expand_more(1) | 03:05 | 02:55 | landat |
Jeddah (JED) | Air France | AF6683 | 03:05 | 02:55 | landat |
Frankfurt (FRA) | Lufthansa | LH584 expand_more(3) | 03:10 | 02:51 | landat |
Frankfurt (FRA) | Air Canada | AC9523 | 03:10 | 02:51 | landat |
Frankfurt (FRA) | Egyptair | MS9008 | 03:10 | 02:51 | landat |
Frankfurt (FRA) | United Airlines | UA8910 | 03:10 | 02:51 | landat |
Kuwait City (KWI) | Jazeera Airways | J9735 | 03:30 | 03:26 | landat |
Bucharest (OTP) | Tarom | RO101 | 03:30 | 03:57 | landat |
Warsaw (WAW) | LOT | LO149 expand_more(1) | 03:55 | 03:46 | landat |
Warsaw (WAW) | Egyptair | MS9523 | 03:55 | 03:46 | landat |
Madinah (MED) | Saudia | SV391 | 04:05 | 04:00 | landat |
Madinah (MED) | Egyptair | MS676 | 04:15 | 03:55 | landat |
Istanbul (IST) | Turkish Airlines | TK692 expand_more(2) | 04:20 | 04:11 | landat |
Istanbul (IST) | AirSERBIA | JU8267 | 04:20 | 04:11 | landat |
Istanbul (IST) | Egyptair | MS9290 | 04:20 | 04:11 | landat |
Manama (BAH) | Gulf Air | GF79 expand_more(2) | 04:30 | 04:30 | landat |
Manama (BAH) | Egyptair | MS8019 | 04:30 | 04:30 | landat |
Manama (BAH) | Thai Airways | TG4680 | 04:30 | 04:30 | landat |
Taif (TIF) | Egyptair | MS816 | 04:35 | 04:16 | landat |
Guangzhou (CAN) | Egyptair | MS959 expand_more(2) | 05:00 | 04:51 | landat |
Guangzhou (CAN) | Air China | CA5083 | 05:00 | 04:51 | landat |
Guangzhou (CAN) | Shenzhen Airlines | ZH3551 | 05:00 | 04:51 | landat |
London (LHR) | Egyptair | MS780 expand_more(2) | 05:05 | 04:54 | landat |
London (LHR) | Air Canada | AC2848 | 05:05 | 04:54 | landat |
London (LHR) | TAP Air Portugal | TP6993 | 05:05 | 04:54 | landat |
Manama (BAH) | Egyptair | MS921 expand_more(3) | 05:15 | 04:58 | landat |
Manama (BAH) | Air Cairo | SM8921 | 05:15 | 04:58 | landat |
Manama (BAH) | Air Canada | AC2889 | 05:15 | 04:58 | landat |
Manama (BAH) | Gulf Air | GF6121 | 05:15 | 04:58 | landat |
Washington (IAD) | Egyptair | MS982 | 05:30 | 05:15 | landat |
Abu Dhabi (AUH) | Etihad Airways | EY711 expand_more(3) | 05:35 | 05:34 | landat |
Abu Dhabi (AUH) | All Nippon Airways | NH6364 | 05:35 | 05:34 | landat |
Abu Dhabi (AUH) | Egyptair | MS8073 | 05:35 | 05:34 | landat |
Abu Dhabi (AUH) | Garuda Indonesia | GA9122 | 05:35 | 05:34 | landat |
Jeddah (JED) | Saudia | SV383 | 05:35 | 05:27 | landat |
Sharjah (SHJ) | Egyptair | MS967 | 05:40 | 05:38 | landat |
Jeddah (JED) | Egyptair | MS664 | 05:50 | 05:19 | landat |
Amman (AMM) | Egyptair | MS740 expand_more(1) | 05:55 | 05:23 | landat |
Amman (AMM) | Air Canada | AC2851 | 05:55 | 05:23 | landat |
Toronto (YYZ) | Egyptair | MS996 | 06:10 | 05:43 | landat |
Asmara (ASM) | Egyptair | MS834 | 06:15 | okänd | |
New York (JFK) | Egyptair | MS986 | 06:15 | 07:33 | landat |
Riyadh (RUH) | Nile Air | NP154 | 06:25 | 06:07 | landat |
Beirut (BEY) | Egyptair | MS714 expand_more(1) | 06:35 | 05:59 | landat |
Beirut (BEY) | Air Canada | AC2898 | 06:35 | 05:59 | landat |
Mumbai (BOM) | Egyptair | MS969 expand_more(1) | 06:35 | 06:28 | landat |
Mumbai (BOM) | Air India | AI7691 | 06:35 | 06:28 | landat |
Erbil (EBL) | Egyptair | MS636 | 06:35 | 06:21 | landat |
Riyadh (RUH) | Egyptair | MS650 | 06:45 | 06:44 | landat |
Istanbul (IST) | Egyptair | MS746 expand_more(1) | 06:50 | 06:33 | landat |
Istanbul (IST) | Turkish Airlines | TK4646 | 06:50 | 06:33 | landat |
Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 07:00 | 06:47 | landat |
Hurghada (HRG) | Air Cairo | SM8043 | 07:00 | 06:47 | landat |
Hurghada (HRG) | Air Canada | AC2877 | 07:00 | 06:47 | landat |
Hurghada (HRG) | Etihad Airways | EY4997 | 07:00 | 06:47 | landat |
Dammam (DMM) | Egyptair | MS684 | 07:00 | 06:38 | landat |
Sharm El Sheikh (SSH) | Egyptair | MS21 expand_more(3) | 07:00 | 06:42 | landat |
Sharm El Sheikh (SSH) | Air Cairo | SM8021 | 07:00 | 06:42 | landat |
Sharm El Sheikh (SSH) | Air Canada | AC2879 | 07:00 | 06:42 | landat |
Sharm El Sheikh (SSH) | Etihad Airways | EY4955 | 07:00 | 06:42 | landat |
Kuwait City (KWI) | Egyptair | MS613 expand_more(1) | 07:00 | 06:52 | landat |
Kuwait City (KWI) | Air Canada | AC2856 | 07:00 | 06:52 | landat |
Madinah (MED) | Egyptair | MS694 | 07:15 | 06:31 | landat |
Aswan (ASW) | Egyptair | MS81 expand_more(2) | 07:25 | 07:03 | landat |
Aswan (ASW) | Air Cairo | SM8081 | 07:25 | 07:03 | landat |
Aswan (ASW) | Air Canada | AC2885 | 07:25 | 07:03 | landat |
Doha (DOH) | Egyptair | MS938 expand_more(2) | 07:30 | 07:30 | landat |
Doha (DOH) | Air Cairo | SM8938 | 07:30 | 07:30 | landat |
Doha (DOH) | Air Canada | AC2901 | 07:30 | 07:30 | landat |
Luxor (LXR) | Egyptair | MS61 expand_more(3) | 07:40 | 07:27 | landat |
Luxor (LXR) | Air Cairo | SM8061 | 07:40 | 07:27 | landat |
Luxor (LXR) | Air Canada | AC2881 | 07:40 | 07:27 | landat |
Luxor (LXR) | Etihad Airways | EY4908 | 07:40 | 07:27 | landat |
Yanbu (YNB) | Nesma Airlines | NE183 | 07:40 | 07:17 | landat |
Abu Dhabi (AUH) | Egyptair | MS917 expand_more(1) | 07:45 | 07:58 | landat |
Abu Dhabi (AUH) | Etihad Airways | EY4901 | 07:45 | 07:58 | landat |
Amman (AMM) | Royal Jordanian | RJ501 | 07:50 | 07:38 | landat |
Addis Ababa (ADD) | Egyptair | MS852 expand_more(1) | 07:55 | 07:50 | landat |
Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 07:55 | 07:50 | landat |
Jeddah (JED) | Saudia | SV335 expand_more(1) | 08:00 | 07:46 | landat |
Jeddah (JED) | Garuda Indonesia | GA9454 | 08:00 | 07:46 | landat |
Dubai (DXB) | Egyptair | MS911 expand_more(1) | 08:05 | 07:56 | landat |
Dubai (DXB) | Singapore Airlines | SQ6031 | 08:05 | 07:56 | landat |
Djibouti (JIB) | AlMasria Universal Airlines | UJ516 | 08:15 | okänd | |
Jeddah (JED) | Egyptair | MS666 | 08:25 | 08:30 | landat |
Casablanca (CMN) | Royal Air Maroc | AT272 expand_more(2) | 08:30 | 08:18 | landat |
Casablanca (CMN) | American Airlines | AA7968 | 08:30 | 08:18 | landat |
Casablanca (CMN) | Egyptair | MS8102 | 08:30 | 08:18 | landat |
Jeddah (JED) | flynas | XY565 | 08:35 | 08:22 | landat |
Jeddah (JED) | flyadeal | F3753 expand_more(1) | 08:45 | 08:39 | landat |
Jeddah (JED) | Saudia | SV6891 | 08:45 | 08:39 | landat |
Shanghai (PVG) | China Eastern Airlines | MU223 | 09:00 | 08:34 | landat |
Beirut (BEY) | MEA | ME304 | 09:05 | 08:53 | landat |
Buraidah (ELQ) | Air Cairo | SM428 | 09:10 | okänd | |
Istanbul (SAW) | Air Cairo | SM304 | 09:10 | 09:10 | landat |
Istanbul (IST) | Turkish Airlines | TK690 expand_more(1) | 09:15 | 09:11 | landat |
Istanbul (IST) | Egyptair | MS9292 | 09:15 | 09:11 | landat |
Aden (ADE) | Yemenia | IY608 | 09:30 | 09:21 | landat |
Jeddah (JED) | Air Cairo | SM478 | 09:30 | 09:05 | landat |
Jeddah (JED) | flynas | XY583 | 09:30 | 09:16 | landat |
Aswan (ASW) | Egyptair | MS146 expand_more(3) | 09:35 | okänd | |
Aswan (ASW) | Air Cairo | SM8146 | 09:35 | okänd | |
Aswan (ASW) | Air Canada | AC2865 | 09:35 | okänd | |
Aswan (ASW) | Etihad Airways | EY4950 | 09:35 | okänd | |
Dammam (DMM) | Egyptair | MS698 | 09:35 | 08:54 | landat |
Riyadh (RUH) | Nesma Airlines | NE163 | 09:35 | 10:20 | landat |
Abha (AHB) | Air Cairo | SM444 | 09:40 | 09:13 | landat |
Sharm El Sheikh (SSH) | Egyptair | MS25 expand_more(4) | 09:40 | 09:25 | landat |
Sharm El Sheikh (SSH) | Air Cairo | SM8025 | 09:40 | 09:25 | landat |
Sharm El Sheikh (SSH) | Air Canada | AC2886 | 09:40 | 09:25 | landat |
Sharm El Sheikh (SSH) | Air India | AI7656 | 09:40 | 09:25 | landat |
Sharm El Sheikh (SSH) | Etihad Airways | EY4983 | 09:40 | 09:25 | landat |
Sharm El Sheikh (SSH) | Air Cairo Link | SM3 | 10:00 | 09:41 | landat |
Riyadh (RUH) | flynas | XY263 | 10:00 | 09:46 | landat |
Dammam (DMM) | flyadeal | F3911 expand_more(1) | 10:05 | 09:54 | landat |
Dammam (DMM) | Saudia | SV6446 | 10:05 | 09:54 | landat |
Luxor (LXR) | Egyptair | MS63 expand_more(6) | 10:05 | 09:43 | landat |
Luxor (LXR) | Air Cairo | SM8063 | 10:05 | 09:43 | landat |
Luxor (LXR) | Air Canada | AC2890 | 10:05 | 09:43 | landat |
Luxor (LXR) | Austrian Airlines | OS7146 | 10:05 | 09:43 | landat |
Luxor (LXR) | Etihad Airways | EY4909 | 10:05 | 09:43 | landat |
Luxor (LXR) | Lufthansa | LH7185 | 10:05 | 09:43 | landat |
Luxor (LXR) | Oman Air | WY5464 | 10:05 | 09:43 | landat |
Hurghada (HRG) | Egyptair | MS45 expand_more(4) | 10:10 | 10:01 | landat |
Hurghada (HRG) | Air Cairo | SM8045 | 10:10 | 10:01 | landat |
Hurghada (HRG) | Air Canada | AC2870 | 10:10 | 10:01 | landat |
Hurghada (HRG) | Etihad Airways | EY4998 | 10:10 | 10:01 | landat |
Hurghada (HRG) | Oman Air | WY5490 | 10:10 | 10:01 | landat |
Aswan (ASW) | Egyptair | MS83 expand_more(5) | 10:15 | 10:07 | landat |
Aswan (ASW) | Air Cairo | SM8083 | 10:15 | 10:07 | landat |
Aswan (ASW) | Air Canada | AC2887 | 10:15 | 10:07 | landat |
Aswan (ASW) | Austrian Airlines | OS7142 | 10:15 | 10:07 | landat |
Aswan (ASW) | Etihad Airways | EY4959 | 10:15 | 10:07 | landat |
Aswan (ASW) | Oman Air | WY5453 | 10:15 | 10:07 | landat |
Hurghada (HRG) | Air Cairo Link | SM21 | 10:15 | okänd | |
Riyadh (RUH) | Saudia | SV311 | 10:20 | 10:00 | landat |
Buraidah (ELQ) | Sky Angkor Airlines | NP116 | 10:25 | 10:18 | landat |
Baghdad (BGW) | Egyptair | MS628 | 10:35 | 10:25 | landat |
Jeddah (JED) | flyadeal | F3755 expand_more(1) | 10:45 | 10:11 | landat |
Jeddah (JED) | Saudia | SV6893 | 10:45 | 10:11 | landat |
Sharjah (SHJ) | Air Arabia | G9583 | 10:45 | 10:52 | landat |
Dammam (DMM) | Air Cairo | SM434 | 10:55 | 10:39 | landat |
Amman (AMM) | Egyptair | MS720 expand_more(1) | 11:00 | 10:43 | landat |
Amman (AMM) | Air Canada | AC2852 | 11:00 | 10:43 | landat |
Nairobi (NBO) | Egyptair | MS850 expand_more(2) | 11:00 | 11:03 | landat |
Nairobi (NBO) | Etihad Airways | EY4935 | 11:00 | 11:03 | landat |
Nairobi (NBO) | Kenya Airways | KQ4700 | 11:00 | 11:03 | landat |
Dar Es Salaam (DAR) | Egyptair | MS842 expand_more(3) | 11:05 | 10:54 | landat |
Dar Es Salaam (DAR) | Air Cairo | SM8842 | 11:05 | 10:54 | landat |
Dar Es Salaam (DAR) | Etihad Airways | EY4944 | 11:05 | 10:54 | landat |
Dar Es Salaam (DAR) | Gulf Air | GF6122 | 11:05 | 10:54 | landat |
Dubai (DXB) | Emirates | EK927 expand_more(3) | 11:05 | 11:17 | landat |
Dubai (DXB) | Air Mauritius | MK9928 | 11:05 | 11:17 | landat |
Dubai (DXB) | China Southern Airlines | CZ7872 | 11:05 | 11:17 | landat |
Dubai (DXB) | Qantas | QF8927 | 11:05 | 11:17 | landat |
Hurghada (HRG) | Egyptair | MS47 expand_more(5) | 11:05 | okänd | |
Hurghada (HRG) | Air Cairo | SM8047 | 11:05 | okänd | |
Hurghada (HRG) | Air India | AI7668 | 11:05 | okänd | |
Hurghada (HRG) | Austrian Airlines | OS7144 | 11:05 | okänd | |
Hurghada (HRG) | Etihad Airways | EY4971 | 11:05 | okänd | |
Hurghada (HRG) | Lufthansa | LH7179 | 11:05 | okänd | |
Jeddah (JED) | Air Arabia | E5328 | 11:15 | 10:37 | landat |
Abha (AHB) | Cambodia Airways | NP144 | 11:25 | 11:12 | landat |
Jeddah (JED) | Saudia | SV301 expand_more(1) | 11:25 | 11:04 | landat |
Jeddah (JED) | Garuda Indonesia | GA9661 | 11:25 | 11:04 | landat |
Riyadh (RUH) | Nile Air | NP152 | 11:30 | okänd | |
Misurata (MRA) | Afriqiyah Airways | 8U470 | 11:45 | okänd | |
Sharjah (SHJ) | Nile Air | NP174 | 11:45 | 11:58 | landat |
Riyadh (RUH) | flynas | XY273 | 12:05 | 11:45 | landat |
Doha (DOH) | Qatar Airways | QR1303 expand_more(9) | 12:10 | 12:02 | landat |
Doha (DOH) | American Airlines | AA8295 | 12:10 | 12:02 | landat |
Doha (DOH) | Cathay Pacific | CX9285 | 12:10 | 12:02 | landat |
Doha (DOH) | Jet Linx Aviation | JL7993 | 12:10 | 12:02 | landat |
Doha (DOH) | JetBlue | B66579 | 12:10 | 12:02 | landat |
Doha (DOH) | LATAM Airlines | LA7412 | 12:10 | 12:02 | landat |
Doha (DOH) | Malaysia Airlines | MH4154 | 12:10 | 12:02 | landat |
Doha (DOH) | RwandAir | WB1144 | 12:10 | 12:02 | landat |
Doha (DOH) | Virgin Australia | VA6020 | 12:10 | 12:02 | landat |
Doha (DOH) | Xiamen Air | MF6215 | 12:10 | 12:02 | landat |
Jeddah (JED) | Air Cairo | SM476 | 12:20 | 17:24 | landat |
Abidjan (ABJ) | Egyptair | MS884 expand_more(1) | 12:30 | 12:59 | landat |
Abidjan (ABJ) | Etihad Airways | EY4929 | 12:30 | 12:59 | landat |
Baghdad (BGW) | Iraqi Airways | IA101 | 12:30 | 12:38 | landat |
Kuwait City (KWI) | Kuwait Airways | KU545 | 12:30 | 12:05 | landat |
Kuwait City (KWI) | Jazeera Airways | J9731 | 12:35 | 13:13 | landat |
Madinah (MED) | Egyptair | MS696 | 12:35 | 12:21 | landat |
Paris (ORY) | Transavia | TO4330 | 12:35 | 12:24 | landat |
Paphos (PFO) | Egypt - Air Force | EGY2314 | 12:49 | okänd | |
Beirut (BEY) | Egyptair | MS710 expand_more(1) | 12:50 | 12:26 | landat |
Beirut (BEY) | Air Canada | AC2908 | 12:50 | 12:26 | landat |
Mitiga (MJI) | Berniq Airways | NB461 | 13:00 | 12:41 | landat |
Amman (AMM) | Royal Jordanian | RJ503 | 13:05 | 12:45 | landat |
Jeddah (JED) | Nile Air | NP228 | 13:05 | okänd | |
Abu Dhabi (AUH) | Etihad Airways | EY713 expand_more(2) | 13:15 | 13:09 | landat |
Abu Dhabi (AUH) | Egyptair | MS8067 | 13:15 | 13:09 | landat |
Abu Dhabi (AUH) | Garuda Indonesia | GA9124 | 13:15 | 13:09 | landat |
Jeddah (JED) | Egyptair | MS662 | 13:20 | 12:56 | landat |
Aqaba (AQJ) | Royal Jordanian | RJ511 | 13:30 | 13:36 | landat |
Beirut (BEY) | MEA | ME308 | 13:35 | 13:17 | landat |
Jeddah (JED) | Saudia | SV307 | 13:40 | 13:20 | landat |
Sharm El Sheikh (SSH) | Egyptair | MS223 | 13:45 | 13:41 | landat |
Madinah (MED) | Egyptair | MS640 | 13:45 | 13:29 | landat |
Aswan (ASW) | Air Cairo | SM91 | 14:00 | 13:51 | landat |
Port Sudan (PZU) | Tarco Air | 3T112 | 14:10 | okänd | |
Madinah (MED) | Egyptair | MS5720 | 14:20 | 14:18 | landat |
Port Sudan (PZU) | Badr Airlines | J4170 | 14:30 | okänd | |
Benghazi (BEN) | Egyptair | MS830 | 14:35 | 14:00 | landat |
Dubai (DXB) | Egyptair | MS902 expand_more(1) | 14:40 | 14:39 | landat |
Dubai (DXB) | Singapore Airlines | SQ6042 | 14:40 | 14:39 | landat |
Riyadh (RUH) | flyadeal | F3607 expand_more(1) | 14:40 | 14:44 | landat |
Riyadh (RUH) | Saudia | SV6676 | 14:40 | 14:44 | landat |
Riyadh (RUH) | Saudia | SV417 expand_more(1) | 14:45 | 14:33 | landat |
Riyadh (RUH) | Air France | AF9243 | 14:45 | 14:33 | landat |
Sharm El Sheikh (SSH) | Air Cairo | SM5 | 14:45 | 15:20 | landat |
Dubai (DXB) | Emirates | EK921 | 14:50 | 15:01 | landat |
Riyadh (RUH) | flynas | XY267 | 14:55 | 14:52 | landat |
Hurghada (HRG) | Air Cairo Link | SM23 | 15:00 | 15:15 | landat |
Athens (ATH) | Egyptair | MS748 expand_more(2) | 15:05 | 14:48 | landat |
Athens (ATH) | Aegean Airlines | A31302 | 15:05 | 14:48 | landat |
Athens (ATH) | Ethiopian Airlines | ET1460 | 15:05 | 14:48 | landat |
Frankfurt (FRA) | Lufthansa | LH582 expand_more(3) | 15:25 | 15:22 | landat |
Frankfurt (FRA) | Air Canada | AC9515 | 15:25 | 15:22 | landat |
Frankfurt (FRA) | Egyptair | MS9002 | 15:25 | 15:22 | landat |
Frankfurt (FRA) | United Airlines | UA9106 | 15:25 | 15:22 | landat |
Moscow (SVO) | Aeroflot | SU400 | 15:30 | 15:32 | landat |
Manama (BAH) | Gulf Air | GF71 expand_more(2) | 15:35 | 15:10 | landat |
Manama (BAH) | Egyptair | MS8017 | 15:35 | 15:10 | landat |
Manama (BAH) | Thai Airways | TG4676 | 15:35 | 15:10 | landat |
Dammam (DMM) | Egyptair | MS682 | 15:35 | 15:37 | landat |
Sharjah (SHJ) | Air Arabia | G9624 | 15:35 | 15:45 | landat |
Jeddah (JED) | flynas | XY571 | 15:40 | 15:49 | landat |
Riyadh (RUH) | Egyptair | MS652 | 15:45 | 15:30 | landat |
Vienna (VIE) | Austrian Airlines | OS863 expand_more(1) | 15:45 | 15:51 | landat |
Vienna (VIE) | Egyptair | MS9210 | 15:45 | 15:51 | landat |
Milan (MXP) | Air Cairo | SM806 | 15:45 | 15:57 | landat |
Aswan (ASW) | Sky Vision Airlines | NE17 | 15:55 | 15:54 | landat |
Arar (RAE) | Nile Air | NP124 | 15:55 | 15:39 | landat |
Tabuk (TUU) | Air Arabia | E5590 | 16:05 | 16:00 | landat |
Istanbul (IST) | Egyptair | MS738 expand_more(3) | 16:20 | 16:06 | landat |
Istanbul (IST) | Ethiopian Airlines | ET1464 | 16:20 | 16:06 | landat |
Istanbul (IST) | Singapore Airlines | SQ6038 | 16:20 | 16:06 | landat |
Istanbul (IST) | Turkish Airlines | TK4628 | 16:20 | 16:06 | landat |
Madinah (MED) | Saudia | SV319 | 16:20 | 16:11 | landat |
Tunis (TUN) | Egyptair | MS844 | 16:20 | 16:47 | landat |
Kuwait City (KWI) | Egyptair | MS611 expand_more(1) | 16:30 | 16:29 | landat |
Kuwait City (KWI) | Air Canada | AC2862 | 16:30 | 16:29 | landat |
Luxor (LXR) | Egyptair | MS275 expand_more(3) | 16:35 | 16:15 | landat |
Luxor (LXR) | Air Cairo | SM8275 | 16:35 | 16:15 | landat |
Luxor (LXR) | Air Canada | AC2873 | 16:35 | 16:15 | landat |
Luxor (LXR) | Air India | AI7688 | 16:35 | 16:15 | landat |
London (LHR) | Egyptair | MS784 expand_more(1) | 16:35 | 16:57 | landat |
London (LHR) | Air Canada | AC2869 | 16:35 | 16:57 | landat |
Jeddah (JED) | Egyptair | MS656 | 16:40 | 16:03 | landat |
Jeddah (JED) | Nesma Airlines | NE173 | 16:40 | okänd | |
Aswan (ASW) | Egyptair | MS150 expand_more(4) | 16:45 | 16:37 | landat |
Aswan (ASW) | Air Cairo | SM8150 | 16:45 | 16:37 | landat |
Aswan (ASW) | Air Canada | AC2893 | 16:45 | 16:37 | landat |
Aswan (ASW) | Air India | AI7674 | 16:45 | 16:37 | landat |
Aswan (ASW) | Etihad Airways | EY4947 | 16:45 | 16:37 | landat |
Buraidah (ELQ) | Nesma Airlines | NE141 | 16:45 | 17:06 | landat |
Jeddah (JED) | Saudia | SV305 expand_more(1) | 16:50 | 16:32 | landat |
Jeddah (JED) | Garuda Indonesia | GA9665 | 16:50 | 16:32 | landat |
Bergamo (BGY) | Air Arabia | E5543 | 16:55 | 17:16 | landat |
Madinah (MED) | flyadeal | F3769 expand_more(1) | 17:00 | 16:43 | landat |
Madinah (MED) | Saudia | SV6903 | 17:00 | 16:43 | landat |
Jeddah (JED) | ETF Airways | NE171 | 17:05 | 16:50 | landat |
Ndjamena (NDJ) | Egyptair | MS549 | 17:05 | okänd | |
London (LHR) | British Airways | BA388 expand_more(1) | 17:10 | 17:13 | landat |
London (LHR) | American Airlines | AA7089 | 17:10 | 17:13 | landat |
Tabuk (TUU) | Nile Air | NP308 | 17:10 | okänd | |
Doha (DOH) | Egyptair | MS936 expand_more(2) | 17:15 | 17:27 | landat |
Doha (DOH) | Air Cairo | SM8936 | 17:15 | 17:27 | landat |
Doha (DOH) | Air Canada | AC2904 | 17:15 | 17:27 | landat |
Jeddah (JED) | flynas | XY577 | 17:20 | 17:03 | landat |
Riyadh (RUH) | Air Cairo | SM462 | 17:25 | 17:10 | landat |
Istanbul (IST) | Turkish Cargo | TK6224 | 17:35 | 17:30 | landat |
Yanbu (YNB) | Nile Air | NP114 | 17:45 | 17:43 | landat |
Aswan (ASW) | Sky Angkor Airlines | NP8318 | 17:50 | 17:44 | landat |
Dammam (DMM) | Nile Air | NP332 | 17:50 | 18:06 | landat |
Doha (DOH) | Qatar Airways | QR1301 expand_more(4) | 17:50 | 17:21 | landat |
Doha (DOH) | Cathay Pacific | CX9283 | 17:50 | 17:21 | landat |
Doha (DOH) | LATAM Airlines | LA7408 | 17:50 | 17:21 | landat |
Doha (DOH) | Malaysia Airlines | MH4152 | 17:50 | 17:21 | landat |
Doha (DOH) | Virgin Australia | VA6191 | 17:50 | 17:21 | landat |
Kuwait City (KWI) | Air Cairo | SM408 | 17:50 | 17:50 | landat |
Dusseldorf (DUS) | Eurowings | EW9988 | 17:55 | 17:33 | landat |
Jeddah (JED) | Sky Angkor Airlines | NP128 | 18:00 | 20:06 | landat |
Muscat (MCT) | Oman Air | WY405 | 18:00 | 18:03 | landat |
Dubai (DXB) | Emirates | EK923 expand_more(1) | 18:05 | 18:10 | landat |
Dubai (DXB) | Qantas | QF8923 | 18:05 | 18:10 | landat |
Hurghada (HRG) | Egyptair | MS241 | 18:15 | 18:17 | landat |
Rome (FCO) | Egyptair | MS792 expand_more(2) | 18:15 | 17:53 | landat |
Rome (FCO) | Air Cairo | SM8792 | 18:15 | 17:53 | landat |
Rome (FCO) | TAP Air Portugal | TP7001 | 18:15 | 17:53 | landat |
Jeddah (JED) | flynas | XY569 | 18:15 | 17:57 | landat |
Beirut (BEY) | Air Master | MR4302 | 18:38 | 20:17 | landat |
Aswan (ASW) | Air Cairo | SM93 | 18:40 | 18:14 | landat |
Riyadh (RUH) | Egyptair | MS690 | 18:45 | 18:25 | landat |
Northolt (NHT) | VistaJet | VJT443 | 18:48 | 19:04 | landat |
