Aeropuerto de Cairo International Salidas (CAI)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Medina (MED) | Egyptair | MS695 | 06:55 | programado | |
Aswan (ASW) | Nile Air | NP81 | 07:00 | programado | |
Aswan (ASW) | Nile Air | NP85 | 07:00 | programado | |
Jeddah (JED) | Air Cairo | SM2443 | 07:15 | programado | |
Luxor (LXR) | Nile Air | NP71 | 07:20 | programado | |
Hong Kong (HKG) | Egyptair | MS509 | 07:30 | programado | |
Jeddah (JED) | Egyptair | MS661 | 07:30 | programado | |
Aswan (ASW) | Nesma Airlines | NE13 | 07:30 | programado | |
Medina (MED) | Egyptair | MS639 | 08:05 | programado | |
Dammam (DMM) | Egyptair | MS681 | 08:05 | programado | |
Benghazi (BEN) | Egyptair | MS829 | 08:05 | programado | |
Beirut (BEY) | Egyptair | MS709 expand_more(1) | 08:10 | programado | |
Beirut (BEY) | Air Canada | AC2897 | 08:10 | programado | |
Moscow (DME) | Egyptair | MS729 | 08:10 | programado | |
Tunis (TUN) | Egyptair | MS843 | 08:10 | programado | |
Casablanca (CMN) | Egyptair | MS847 expand_more(2) | 08:10 | programado | |
Casablanca (CMN) | Oman Air | WY5495 | 08:10 | programado | |
Casablanca (CMN) | Royal Air Maroc | AT9411 | 08:10 | programado | |
Jeddah (JED) | Air Cairo | SM459 | 08:15 | programado | |
Jeddah (JED) | flynas | XY566 | 08:20 | programado | |
Dhaka (DAC) | Egyptair | MS970 | 08:25 | programado | |
Accra (ACC) | Egyptair | MS881 expand_more(1) | 08:25 | programado | |
Accra (ACC) | Etihad Airways | EY4967 | 08:25 | programado | |
Riyadh (RUH) | Egyptair | MS651 | 08:30 | programado | |
Alexandria (HBE) | Egyptair | MS655 | 08:30 | programado | |
Medina (MED) | Saudia | SV318 | 08:30 | programado | |
Lagos (LOS) | Egyptair | MS552 | 08:30 | programado | |
Amman (AMM) | Royal Jordanian | RJ502 | 08:40 | programado | |
Amman (AMM) | Royal Jordanian | RJ5502 | 08:40 | programado | |
Kuwait City (KWI) | Egyptair | MS610 | 08:50 | programado | |
Lagos (LOS) | Egyptair | MS875 | 08:55 | programado | |
Milan (BGY) | Air Arabia | E5542 | 08:55 | programado | |
Manchester (MAN) | Egyptair | MS781 | 08:55 | programado | |
Abu Dhabi (AUH) | Egyptair | MS914 expand_more(1) | 09:00 | programado | |
Abu Dhabi (AUH) | Etihad Airways | EY4903 | 09:00 | programado | |
Doha (DOH) | Egyptair | MS935 expand_more(2) | 09:05 | programado | |
Doha (DOH) | Air Cairo | SM8935 | 09:05 | programado | |
Doha (DOH) | Air Canada | AC2905 | 09:05 | programado | |
London (LHR) | Egyptair | MS777 expand_more(3) | 09:10 | programado | |
London (LHR) | Air Canada | AC2849 | 09:10 | programado | |
London (LHR) | TAP Air Portugal | TP7016 | 09:10 | programado | |
London (LHR) | United Airlines | UA7717 | 09:10 | programado | |
Abuja (ABV) | Egyptair | MS877 | 09:10 | programado | |
Algiers (ALG) | Egyptair | MS845 | 09:20 | programado | |
Aden (ADE) | Yemenia | IY609 | 09:30 | programado | |
Madrid (MAD) | Egyptair | MS753 expand_more(1) | 09:30 | programado | |
Madrid (MAD) | TAP Air Portugal | TP7008 | 09:30 | programado | |
Milan (MXP) | Egyptair | MS703 expand_more(2) | 09:30 | programado | |
Milan (MXP) | Air Cairo | SM8703 | 09:30 | programado | |
Milan (MXP) | TAP Air Portugal | TP7006 | 09:30 | programado | |
Istanbul (IST) | Egyptair | MS737 expand_more(3) | 09:35 | programado | |
Istanbul (IST) | Ethiopian Airlines | ET1465 | 09:35 | programado | |
Istanbul (IST) | Singapore Airlines | SQ6037 | 09:35 | programado | |
Istanbul (IST) | Turkish Airlines | TK4627 | 09:35 | programado | |
Zurich (ZRH) | Egyptair | MS773 expand_more(1) | 09:35 | programado | |
Zurich (ZRH) | Swiss | LX4195 | 09:35 | programado | |
Paris (CDG) | Egyptair | MS799 | 09:35 | programado | |
Jeddah (JED) | flyadeal | F3754 expand_more(1) | 09:35 | programado | |
Jeddah (JED) | Saudia | SV6892 | 09:35 | programado | |
Sofia (SOF) | BH Air | 8H3002 | 09:40 | programado | |
Jeddah (JED) | Egyptair | MS667 | 09:40 | programado | |
Dubai (DXB) | Egyptair | MS912 expand_more(1) | 09:45 | programado | |
Dubai (DXB) | Singapore Airlines | SQ6034 | 09:45 | programado | |
Amsterdam (AMS) | Egyptair | MS757 expand_more(2) | 09:50 | programado | |
Amsterdam (AMS) | Ethiopian Airlines | ET1455 | 09:50 | programado | |
Amsterdam (AMS) | TAP Air Portugal | TP7011 | 09:50 | programado | |
Kano (KAN) | Egyptair | MS879 | 09:55 | programado | |
Riyadh (RUH) | Air Cairo | SM461 | 09:55 | programado | |
Aswan (ASW) | Nesma Airlines | NE17 | 09:55 | programado | |
Jeddah (JED) | Alexandria Airlines | DQ301 | 10:00 | programado | |
Rome (FCO) | Egyptair | MS791 expand_more(2) | 10:00 | programado | |
Rome (FCO) | Air Cairo | SM8791 | 10:00 | programado | |
Rome (FCO) | TAP Air Portugal | TP7000 | 10:00 | programado | |
Munich (MUC) | Egyptair | MS787 expand_more(3) | 10:05 | programado | |
Munich (MUC) | Air Cairo | SM8787 | 10:05 | programado | |
Munich (MUC) | Lufthansa | LH7177 | 10:05 | programado | |
Munich (MUC) | TAP Air Portugal | TP7002 | 10:05 | programado | |
Athens (ATH) | Egyptair | MS747 expand_more(2) | 10:10 | programado | |
Athens (ATH) | Aegean Airlines | A31303 | 10:10 | programado | |
Athens (ATH) | Ethiopian Airlines | ET1461 | 10:10 | programado | |
Sakaka (AJF) | Nesma Airlines | NE192 | 10:15 | programado | |
Istanbul (IST) | Turkish Airlines | TK691 expand_more(3) | 10:15 | programado | |
Istanbul (IST) | AirSERBIA | JU8251 | 10:15 | programado | |
Istanbul (IST) | Egyptair | MS9293 | 10:15 | programado | |
Istanbul (IST) | RwandAir | WB1326 | 10:15 | programado | |
Jeddah (JED) | Air Arabia Egypt | E5363 | 10:25 | programado | |
Medina (MED) | flynas | XY794 | 10:25 | programado | |
Frankfurt (FRA) | Egyptair | MS785 expand_more(5) | 10:35 | programado | |
Frankfurt (FRA) | Air Cairo | SM8785 | 10:35 | programado | |
Frankfurt (FRA) | Air Canada | AC2847 | 10:35 | programado | |
Frankfurt (FRA) | Lufthansa | LH7175 | 10:35 | programado | |
Frankfurt (FRA) | TAP Air Portugal | TP7018 | 10:35 | programado | |
Frankfurt (FRA) | United Airlines | UA7719 | 10:35 | programado | |
Riyadh (RUH) | Saudia | SV310 | 10:35 | programado | |
Aswan (ASW) | Air Cairo | SM100 | 10:40 | programado | |
Dammam (DMM) | flyadeal | F3912 expand_more(1) | 10:45 | programado | |
Dammam (DMM) | Saudia | SV6447 | 10:45 | programado | |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Cairo International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Cosas para ver y hacer en y alrededor de la Ciudad de El Cairo en Egipto.