Aeropuerto de Cairo International Salidas (CAI)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Lagos (LOS) | Egyptair | MS875 | 08:55 | programado | |
Amman (AMM) | Royal Jordanian | RJ502 | 08:55 | programado | |
Milan (BGY) | Air Arabia | E5542 | 08:55 | programado | |
Manchester (MAN) | Egyptair | MS781 | 08:55 | programado | |
Abu Dhabi (AUH) | Egyptair | MS914 expand_more(1) | 09:00 | programado | |
Abu Dhabi (AUH) | Etihad Airways | EY4903 | 09:00 | programado | |
Ostend (OST) | Egyptair | MS524 | 09:00 | programado | |
Doha (DOH) | Egyptair | MS935 expand_more(2) | 09:05 | programado | |
Doha (DOH) | Air Cairo | SM8935 | 09:05 | programado | |
Doha (DOH) | Air Canada | AC2905 | 09:05 | programado | |
Algiers (ALG) | Egyptair | MS845 | 09:10 | programado | |
London (LHR) | Egyptair | MS777 expand_more(3) | 09:10 | programado | |
London (LHR) | Air Canada | AC2849 | 09:10 | programado | |
London (LHR) | TAP Air Portugal | TP7016 | 09:10 | programado | |
London (LHR) | United Airlines | UA7717 | 09:10 | programado | |
Abuja (ABV) | Egyptair | MS877 | 09:20 | programado | |
Aden (ADE) | Yemenia | IY609 | 09:30 | programado | |
Madrid (MAD) | Egyptair | MS753 expand_more(1) | 09:30 | programado | |
Madrid (MAD) | TAP Air Portugal | TP7008 | 09:30 | programado | |
Milan (MXP) | Egyptair | MS703 expand_more(2) | 09:30 | programado | |
Milan (MXP) | Air Cairo | SM8703 | 09:30 | programado | |
Milan (MXP) | TAP Air Portugal | TP7006 | 09:30 | programado | |
Istanbul (IST) | Egyptair | MS737 expand_more(3) | 09:35 | programado | |
Istanbul (IST) | Ethiopian Airlines | ET1465 | 09:35 | programado | |
Istanbul (IST) | Singapore Airlines | SQ6037 | 09:35 | programado | |
Istanbul (IST) | Turkish Airlines | TK4627 | 09:35 | programado | |
Paris (CDG) | Egyptair | MS799 expand_more(1) | 09:35 | programado | |
Paris (CDG) | Air Canada | AC2903 | 09:35 | programado | |
Jeddah (JED) | flyadeal | F3754 expand_more(1) | 09:35 | programado | |
Jeddah (JED) | Saudia | SV6892 | 09:35 | programado | |
Sofia (SOF) | BH Air | 8H3002 | 09:40 | programado | |
Zurich (ZRH) | Egyptair | MS773 expand_more(1) | 09:45 | programado | |
Zurich (ZRH) | Swiss | LX4195 | 09:45 | programado | |
Dubai (DXB) | Egyptair | MS912 expand_more(1) | 09:45 | programado | |
Dubai (DXB) | Singapore Airlines | SQ6034 | 09:45 | programado | |
Amsterdam (AMS) | Egyptair | MS757 expand_more(2) | 09:50 | programado | |
Amsterdam (AMS) | Ethiopian Airlines | ET1455 | 09:50 | programado | |
Amsterdam (AMS) | TAP Air Portugal | TP7011 | 09:50 | programado | |
Riyadh (RUH) | Air Cairo | SM461 | 09:55 | programado | |
Jeddah (JED) | Alexandria Airlines | DQ301 | 10:00 | programado | |
Kuwait City (KWI) | Egyptair | MS610 expand_more(1) | 10:00 | programado | |
Kuwait City (KWI) | Air Canada | AC2909 | 10:00 | programado | |
Munich (MUC) | Egyptair | MS787 expand_more(3) | 10:05 | programado | |
Munich (MUC) | Air Cairo | SM8787 | 10:05 | programado | |
Munich (MUC) | Lufthansa | LH7177 | 10:05 | programado | |
Munich (MUC) | TAP Air Portugal | TP7002 | 10:05 | programado | |
Athens (ATH) | Egyptair | MS747 expand_more(2) | 10:10 | programado | |
Athens (ATH) | Aegean Airlines | A31303 | 10:10 | programado | |
Athens (ATH) | Ethiopian Airlines | ET1461 | 10:10 | programado | |
Sakaka (AJF) | Nesma Airlines | NE192 | 10:15 | programado | |
Istanbul (IST) | Turkish Airlines | TK691 expand_more(3) | 10:15 | programado | |
Istanbul (IST) | AirSERBIA | JU8251 | 10:15 | programado | |
Istanbul (IST) | Egyptair | MS9293 | 10:15 | programado | |
Istanbul (IST) | RwandAir | WB1326 | 10:15 | programado | |
Jeddah (JED) | Air Arabia Egypt | E5363 | 10:25 | programado | |
Medina (MED) | flynas | XY794 | 10:25 | programado | |
Frankfurt (FRA) | Egyptair | MS785 expand_more(5) | 10:35 | programado | |
Frankfurt (FRA) | Air Cairo | SM8785 | 10:35 | programado | |
Frankfurt (FRA) | Air Canada | AC2847 | 10:35 | programado | |
Frankfurt (FRA) | Lufthansa | LH7175 | 10:35 | programado | |
Frankfurt (FRA) | TAP Air Portugal | TP7018 | 10:35 | programado | |
Frankfurt (FRA) | United Airlines | UA7719 | 10:35 | programado | |
Riyadh (RUH) | Saudia | SV310 | 10:35 | programado | |
Aswan (ASW) | Air Cairo | SM100 | 10:40 | programado | |
Dammam (DMM) | flyadeal | F3912 expand_more(1) | 10:45 | programado | |
Dammam (DMM) | Saudia | SV6447 | 10:45 | programado | |
Jeddah (JED) | Nesma Airlines | NE174 | 10:55 | programado | |
Barcelona (BCN) | Egyptair | MS767 expand_more(1) | 11:00 | programado | |
Barcelona (BCN) | TAP Air Portugal | TP7012 | 11:00 | programado | |
Rome (FCO) | Egyptair | MS791 expand_more(2) | 11:00 | programado | |
Rome (FCO) | Air Cairo | SM8791 | 11:00 | programado | |
Rome (FCO) | TAP Air Portugal | TP7000 | 11:00 | programado | |
Hurghada (HRG) | Air Cairo | SM22 | 11:00 | programado | |
Aswan (ASW) | Air Cairo | SM92 | 11:00 | programado | |
Sharm el-Sheikh (SSH) | Air Cairo | SM4 | 11:00 | programado | |
Riyadh (RUH) | flynas | XY264 | 11:00 | programado | |
Berlin (BER) | Egyptair | MS731 expand_more(1) | 11:20 | programado | |
Berlin (BER) | Air Cairo | SM8731 | 11:20 | programado | |
Kano (KAN) | Egyptair | MS879 | 11:20 | programado | |
Johannesburg (JNB) | Egyptair | MS839 expand_more(3) | 11:25 | programado | |
Johannesburg (JNB) | Aegean Airlines | A31334 | 11:25 | programado | |
Johannesburg (JNB) | Etihad Airways | EY4910 | 11:25 | programado | |
Johannesburg (JNB) | Sirius Aero | SA7207 | 11:25 | programado | |
Luxor (LXR) | Egyptair | MS74 expand_more(3) | 11:30 | programado | |
Luxor (LXR) | Air Cairo | SM8074 | 11:30 | programado | |
Luxor (LXR) | Air Canada | AC2864 | 11:30 | programado | |
Luxor (LXR) | Etihad Airways | EY4907 | 11:30 | programado | |
Port Sudan (PZU) | Badr Airlines | J4171 | 11:30 | programado | |
Jeddah (JED) | Nile Air | NP127 | 11:35 | programado | |
Sharjah (SHJ) | Air Arabia | G9598 | 11:40 | programado | |
Aswan (ASW) | Nile Air | NP83 | 11:40 | programado | |
Jeddah (JED) | Saudia | SV300 | 11:40 | programado | |
Jeddah (JED) | flynas | XY578 | 11:40 | programado | |
Jeddah (JED) | flyadeal | F3756 expand_more(1) | 11:45 | programado | |
Jeddah (JED) | Saudia | SV6894 | 11:45 | programado | |
Al-Qassim (ELQ) | Nile Air | NP105 | 11:45 | programado | |
Tabuk (TUU) | Air Arabia Egypt | E5599 | 11:55 | programado | |
Istanbul (SAW) | Nile Air | NP191 expand_more(1) | 11:55 | programado | |
Istanbul (SAW) | Pegasus | PC7691 | 11:55 | programado | |
Milan (BGY) | AlMasria Universal Airlines | UJ930 | 12:00 | programado | |
Amman (AMM) | Jordan Aviation | R5812 | 12:00 | programado | |
Malta (MLA) | VistaJet | VJT517 | 12:00 | programado | |
Aswan (ASW) | Starlink Aviation | Q43105 | 12:10 | programado | |
Riyadh (RUH) | flynas | XY274 | 12:10 | programado | |
Kuwait City (KWI) | Jazeera Airways | J9732 | 12:20 | programado | |
Baghdad (BGW) | Iraqi Airways | IA102 | 12:30 | programado | |
Cologne (CGN) | Egyptair | MS538 | 12:30 | programado | |
Dubai (DXB) | Emirates | EK928 expand_more(2) | 12:30 | programado | |
Dubai (DXB) | China Southern Airlines | CZ7873 | 12:30 | programado | |
Dubai (DXB) | Qantas | QF8928 | 12:30 | programado | |
Shanghai (PVG) | China Eastern Airlines | MU224 | 12:30 | programado | |
Misrata (MRA) | Afriqiyah Airways | 8U471 | 12:45 | programado | |
Aswan (ASW) | Egyptair | MS149 expand_more(2) | 12:45 | programado | |
Aswan (ASW) | Air Cairo | SM8149 | 12:45 | programado | |
Aswan (ASW) | Etihad Airways | EY4954 | 12:45 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Cairo International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Cosas para ver y hacer en y alrededor de la Ciudad de El Cairo en Egipto.