Aeropuerto de Cairo International Llegadas (CAI)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Algiers (ALG) | Egyptair | MS846 | 06:10 | Retrasado | |
Dubai (DXB) | Egyptair | MS913 expand_more(1) | 06:20 | Retrasado | |
Dubai (DXB) | Singapore Airlines | SQ6033 | 06:20 | Retrasado | |
Luxor (LXR) | Air Cairo | SM65 | 06:30 | programado | |
Jeddah (JED) | Saudia | SV303 expand_more(2) | 06:35 | programado | |
Jeddah (JED) | Aeroflot | SU4123 | 06:35 | programado | |
Jeddah (JED) | Garuda Indonesia | GA9663 | 06:35 | programado | |
Riyadh (RUH) | Saudia | SV313 | 06:35 | programado | |
Kuwait City (KWI) | Kuwait Airways | KU545 | 06:40 | programado | |
NIce (NCE) | VistaJet | VJT401 | 06:41 | programado | |
Riyadh (RUH) | flynas | XY271 | 06:45 | programado | |
Amman (AMM) | Royal Jordanian | RJ505 | 06:50 | programado | |
Athens (ATH) | Aegean Airlines | A3934 expand_more(3) | 06:55 | programado | |
Athens (ATH) | AirSERBIA | JU7624 | 06:55 | programado | |
Athens (ATH) | Egyptair | MS9236 | 06:55 | programado | |
Athens (ATH) | Ethiopian Airlines | ET1809 | 06:55 | programado | |
Milan (MXP) | Egyptair | MS704 expand_more(3) | 06:55 | Retrasado | |
Milan (MXP) | Air Cairo | SM8704 | 06:55 | Retrasado | |
Milan (MXP) | LOT | LO5299 | 06:55 | Retrasado | |
Milan (MXP) | TAP Air Portugal | TP7005 | 06:55 | Retrasado | |
Munich (MUC) | Egyptair | MS788 expand_more(3) | 06:55 | Retrasado | |
Munich (MUC) | Air Cairo | SM8788 | 06:55 | Retrasado | |
Munich (MUC) | Lufthansa | LH7176 | 06:55 | Retrasado | |
Munich (MUC) | TAP Air Portugal | TP7003 | 06:55 | Retrasado | |
Zurich (ZRH) | Egyptair | MS774 | 06:55 | Retrasado | |
Aqaba (AQJ) | Petroleum Air Service | UF103 | 07:00 | programado | |
Luxor (LXR) | Air Cairo | SM73 | 07:00 | programado | |
Frankfurt (FRA) | Lufthansa | LH580 expand_more(3) | 07:15 | programado | |
Frankfurt (FRA) | Air Canada | AC9598 | 07:15 | programado | |
Frankfurt (FRA) | Egyptair | MS9000 | 07:15 | programado | |
Frankfurt (FRA) | United Airlines | UA8910 | 07:15 | programado | |
Madinah (MED) | flynas | XY576 | 07:15 | Retrasado | |
Doha (DOH) | Qatar Airways | QR1307 expand_more(2) | 07:20 | Retrasado | |
Doha (DOH) | Cathay Pacific | CX9209 | 07:20 | Retrasado | |
Doha (DOH) | Virgin Australia | VA6223 | 07:20 | Retrasado | |
Beirut (BEY) | MEA | ME306 | 07:45 | programado | |
Riyadh (RUH) | Sky Vision Airlines | NP252 | 07:45 | Retrasado | |
Ostend (OST) | Egyptair Cargo | MS525 | 07:45 | programado | |
Casablanca (CMN) | Egyptair | MS848 expand_more(1) | 07:50 | Retrasado | |
Casablanca (CMN) | Royal Air Maroc | AT9410 | 07:50 | Retrasado | |
Jeddah (JED) | Egyptair | MS672 | 07:50 | Retrasado | |
Milan (MXP) | Nesma Airlines | NE302 | 07:50 | programado | |
Istanbul (IST) | Turkish Airlines | TK694 expand_more(3) | 07:55 | programado | |
Istanbul (IST) | AirSERBIA | JU8252 | 07:55 | programado | |
Istanbul (IST) | Egyptair | MS9294 | 07:55 | programado | |
Istanbul (IST) | RwandAir | WB1327 | 07:55 | programado | |
Sharm El Sheikh (SSH) | Air Cairo | SM7 | 08:00 | programado | |
Abuja (ABV) | Egyptair | MS878 | 08:05 | programado | |
Amsterdam (AMS) | Martinair | MP8911 | 08:05 | programado | |
Brussels (BRU) | Egyptair | MS726 expand_more(2) | 08:05 | Retrasado | |
Brussels (BRU) | Brussels Airlines | SN5601 | 08:05 | Retrasado | |
Brussels (BRU) | TAP Air Portugal | TP6997 | 08:05 | Retrasado | |
Moscow (DME) | Egyptair | MS730 | 08:05 | Retrasado | |
Paris (CDG) | Egyptair | MS800 expand_more(1) | 08:05 | programado | |
Paris (CDG) | Air Canada | AC2902 | 08:05 | programado | |
Amman (AMM) | Royal Jordanian | RJ21 | 08:10 | cancelado | |
Frankfurt (FRA) | Egyptair | MS786 expand_more(5) | 08:15 | programado | |
Frankfurt (FRA) | Air Cairo | SM8786 | 08:15 | programado | |
Frankfurt (FRA) | Air Canada | AC2846 | 08:15 | programado | |
Frankfurt (FRA) | Lufthansa | LH7174 | 08:15 | programado | |
Frankfurt (FRA) | TAP Air Portugal | TP7019 | 08:15 | programado | |
Frankfurt (FRA) | United Airlines | UA7720 | 08:15 | programado | |
Hurghada (HRG) | Air Cairo | SM25 | 08:15 | programado | |
Madinah (MED) | Saudia | SV381 | 08:15 | programado | |
Riyadh (RUH) | flyadeal | F3613 expand_more(1) | 08:20 | programado | |
Riyadh (RUH) | Saudia | SV6697 | 08:20 | programado | |
Jeddah (JED) | flyadeal | F3761 expand_more(1) | 08:20 | programado | |
Jeddah (JED) | Saudia | SV6895 | 08:20 | programado | |
Berlin (BER) | Egyptair | MS732 expand_more(1) | 08:25 | Retrasado | |
Berlin (BER) | Air Cairo | SM8732 | 08:25 | Retrasado | |
Juba (JUB) | Egyptair | MS860 expand_more(2) | 08:25 | programado | |
Juba (JUB) | Etihad Airways | EY4946 | 08:25 | programado | |
Juba (JUB) | Turkish Airlines | TK4630 | 08:25 | programado | |
Liege (LGG) | Ethiopian Airlines | ET3401 | 08:28 | programado | |
Aden (ADE) | Yemenia | IY612 | 08:30 | programado | |
Jeddah (JED) | flynas | XY589 | 08:30 | programado | |
Madrid (MAD) | Egyptair | MS754 expand_more(1) | 08:35 | programado | |
Madrid (MAD) | TAP Air Portugal | TP7009 | 08:35 | programado | |
Manchester (MAN) | Egyptair | MS782 | 08:35 | Retrasado | |
London (LHR) | Egyptair | MS778 expand_more(3) | 08:40 | programado | |
London (LHR) | Air Canada | AC2850 | 08:40 | programado | |
London (LHR) | TAP Air Portugal | TP7017 | 08:40 | programado | |
London (LHR) | United Airlines | UA7718 | 08:40 | programado | |
Amsterdam (AMS) | Egyptair | MS758 expand_more(2) | 08:45 | Retrasado | |
Amsterdam (AMS) | Ethiopian Airlines | ET1454 | 08:45 | Retrasado | |
Amsterdam (AMS) | TAP Air Portugal | TP7010 | 08:45 | Retrasado | |
Barcelona (BCN) | Egyptair | MS768 expand_more(1) | 08:45 | Retrasado | |
Barcelona (BCN) | TAP Air Portugal | TP7013 | 08:45 | Retrasado | |
Luxor (LXR) | Air Cairo | SM1806 | 08:45 | programado | |
Copenhagen (CPH) | Egyptair | MS760 expand_more(2) | 08:50 | Retrasado | |
Copenhagen (CPH) | Air Cairo | SM8760 | 08:50 | Retrasado | |
Copenhagen (CPH) | Ethiopian Airlines | ET1462 | 08:50 | Retrasado | |
Lagos (LOS) | Egyptair | MS876 | 08:50 | Retrasado | |
Accra (ACC) | Egyptair | MS882 expand_more(1) | 08:55 | Retrasado | |
Accra (ACC) | Etihad Airways | EY4966 | 08:55 | Retrasado | |
Larnaca (LCA) | Egyptair | MS742 expand_more(2) | 08:55 | programado | |
Larnaca (LCA) | Ethiopian Airlines | ET1453 | 08:55 | programado | |
Larnaca (LCA) | Etihad Airways | EY4961 | 08:55 | programado | |
Luxor (LXR) | Egyptair | MS67 expand_more(2) | 08:55 | programado | |
Luxor (LXR) | Air Cairo | SM8067 | 08:55 | programado | |
Luxor (LXR) | Etihad Airways | EY5372 | 08:55 | programado | |
Luxor (LXR) | Air Cairo | SM57 | 09:00 | programado | |
Abu Dhabi (AUH) | Egyptair | MS915 expand_more(1) | 09:05 | programado | |
Abu Dhabi (AUH) | Etihad Airways | EY4900 | 09:05 | programado | |
Luxor (LXR) | Egyptair | MS363 | 09:10 | programado | |
Luxor (LXR) | Nesma Airlines | NE1003 | 09:10 | programado | |
Jeddah (JED) | Saudia | SV389 | 09:20 | programado | |
Amman (AMM) | Egyptair | MS702 expand_more(2) | 09:25 | programado | |
Amman (AMM) | Air Canada | AC2878 | 09:25 | programado | |
Amman (AMM) | Ethiopian Airlines | ET1458 | 09:25 | programado | |
Dammam (DMM) | flynas | XY894 | 09:30 | programado | |
Istanbul (IST) | Egyptair | MS736 expand_more(3) | 09:30 | programado | |
Istanbul (IST) | Ethiopian Airlines | ET1466 | 09:30 | programado | |
Istanbul (IST) | Singapore Airlines | SQ6036 | 09:30 | programado | |
Istanbul (IST) | Turkish Airlines | TK4626 | 09:30 | programado | |
Port Sudan (PZU) | Badr Airlines | J4684 | 09:30 | programado | |
Kuwait City (KWI) | Jazeera Airways | J9733 | 09:30 | programado | |
Madinah (MED) | Egyptair | MS678 | 09:30 | programado | |
Milan (MXP) | Egyptair | MS706 expand_more(2) | 09:30 | programado | |
Milan (MXP) | Air Cairo | SM8706 | 09:30 | programado | |
Milan (MXP) | TAP Air Portugal | TP7007 | 09:30 | programado | |
Athens (ATH) | Egyptair | MS750 expand_more(2) | 09:35 | programado | |
Athens (ATH) | Aegean Airlines | A31332 | 09:35 | programado | |
Athens (ATH) | Ethiopian Airlines | ET1470 | 09:35 | programado | |
Madinah (MED) | flyadeal | F3691 | 09:40 | programado | |
Luxor (LXR) | Egyptair | MS263 | 10:00 | programado | |
Tabuk (TUU) | Nile Air | NP108 | 10:05 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Cairo International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Cosas para ver y hacer en y alrededor de la Ciudad de El Cairo en Egipto.