Llegadas y salidas de vuelos en Aeropuerto de Cairo International
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Abu Dhabi (AUH) | Air Seychelles | EY717 expand_more(2) | 00:05 | 00:31 | Aterrizado |
Abu Dhabi (AUH) | Air Astana | KC1762 | 00:05 | 00:31 | Aterrizado |
Abu Dhabi (AUH) | Egyptair | MS8075 | 00:05 | 00:31 | Aterrizado |
Paris (CDG) | Air France | AF568 expand_more(2) | 00:05 | 00:20 | Aterrizado |
Paris (CDG) | Delta Air Lines | DL8202 | 00:05 | 00:20 | Aterrizado |
Paris (CDG) | KLM | KL2360 | 00:05 | 00:20 | Aterrizado |
Sharjah (SHJ) | Air Arabia | G9620 | 00:10 | 00:19 | Aterrizado |
Taif (TIF) | Cambodia Airways | NP112 | 00:10 | 00:05 | Aterrizado |
Munich (MUC) | Lufthansa | LH586 expand_more(2) | 00:15 | 00:34 | Aterrizado |
Munich (MUC) | Air Canada | AC9282 | 00:15 | 00:34 | Aterrizado |
Munich (MUC) | Egyptair | MS9011 | 00:15 | 00:34 | Aterrizado |
Stockholm (ARN) | Sky Angkor Airlines | NP212 | 00:20 | desconocido | |
Istanbul (SAW) | AJet | VF247 | 00:20 | 00:17 | Aterrizado |
Bergamo (BGY) | Nile Air | NP222 | 00:25 | 00:39 | Aterrizado |
Istanbul (IST) | ULS Airlines Cargo | TK6130 | 00:35 | 20:18 | Aterrizado |
Luxor (LXR) | Egyptair | MS275 expand_more(2) | 00:40 | 03:14 | Aterrizado |
Luxor (LXR) | Air Cairo | SM8275 | 00:40 | 03:14 | Aterrizado |
Luxor (LXR) | Lufthansa | LH7189 | 00:40 | 03:14 | Aterrizado |
Jeddah (JED) | Egyptair | MS670 | 00:45 | 02:15 | Aterrizado |
Amman (AMM) | Royal Jordanian | RJ507 | 01:00 | 00:44 | Aterrizado |
Sharm El Sheikh (SSH) | Air Cairo Link | SM9 | 01:00 | 00:49 | Aterrizado |
Hurghada (HRG) | Air Cairo | SM27 | 01:10 | 01:25 | Aterrizado |
Algiers (ALG) | Nouvelair | AH4036 | 01:15 | 01:55 | Aterrizado |
Jebel Ali (DWC) | Egyptair Cargo | MS503 | 01:15 | 00:37 | Aterrizado |
Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 01:20 | 01:21 | Aterrizado |
Addis Ababa (ADD) | Egyptair | MS9463 | 01:20 | 01:21 | Aterrizado |
Frankfurt (FRA) | Lufthansa Cargo | LH8290 | 01:25 | 01:27 | Aterrizado |
Jeddah (JED) | Air Cairo | SM480 | 01:25 | Retrasado | |
Jeddah (JED) | Saudia | SV309 expand_more(1) | 01:30 | 01:09 | Aterrizado |
Jeddah (JED) | Air France | AF6683 | 01:30 | 01:09 | Aterrizado |
Jeddah (JED) | Egyptair | MS644 | 01:35 | 02:27 | Aterrizado |
Sharm El Sheikh (SSH) | Air Cairo | SM1810 | 01:35 | desconocido | |
Athens (ATH) | Aegean Airlines | A3930 expand_more(1) | 01:50 | 01:40 | Aterrizado |
Athens (ATH) | Egyptair | MS9230 | 01:50 | 01:40 | Aterrizado |
Abha (AHB) | Air Arabia | E5512 | 01:55 | 01:34 | Aterrizado |
Larnaca (LCA) | SmartLynx | 6Y9301 | 02:07 | 02:20 | Aterrizado |
Abu Dhabi (AUH) | Air Arabia | 3L424 | 02:10 | 02:55 | Aterrizado |
Rome (FCO) | ITA Airways | AZ894 expand_more(6) | 02:10 | 02:34 | Aterrizado |
Rome (FCO) | AirSERBIA | JU7261 | 02:10 | 02:34 | Aterrizado |
Rome (FCO) | China Eastern Airlines | MU4420 | 02:10 | 02:34 | Aterrizado |
Rome (FCO) | Etihad Airways | EY2857 | 02:10 | 02:34 | Aterrizado |
Rome (FCO) | KLM | KL3492 | 02:10 | 02:34 | Aterrizado |
Rome (FCO) | Korean Air | KE6287 | 02:10 | 02:34 | Aterrizado |
Rome (FCO) | Saudia | SV6318 | 02:10 | 02:34 | Aterrizado |
Kuwait City (KWI) | Jazeera Airways | J9735 | 02:15 | 02:30 | Aterrizado |
Hurghada (HRG) | Nile Air | NP62 | 02:30 | 04:01 | Aterrizado |
Muscat (MCT) | Egyptair | MS931 expand_more(1) | 02:40 | 04:22 | Aterrizado |
Muscat (MCT) | Oman Air | WY5494 | 02:40 | 04:22 | Aterrizado |
Manama (BAH) | Gulf Air | GF79 expand_more(2) | 03:15 | 03:18 | Aterrizado |
Manama (BAH) | Egyptair | MS8019 | 03:15 | 03:18 | Aterrizado |
Manama (BAH) | Thai Airways | TG4680 | 03:15 | 03:18 | Aterrizado |
Madinah (MED) | Saudia | SV391 | 03:15 | 03:01 | Aterrizado |
Madinah (MED) | Egyptair | MS676 | 03:20 | 04:04 | Aterrizado |
Paris (CDG) | Egyptair | MS802 expand_more(1) | 03:25 | 03:22 | Aterrizado |
Paris (CDG) | Air Canada | AC2907 | 03:25 | 03:22 | Aterrizado |
Al-fujairah (FJR) | Egyptair | MS904 | 03:25 | 04:18 | Aterrizado |
Bucharest (OTP) | Tarom | RO101 | 03:30 | 03:32 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK692 expand_more(3) | 03:35 | 03:25 | Aterrizado |
Istanbul (IST) | AirSERBIA | JU8267 | 03:35 | 03:25 | Aterrizado |
Istanbul (IST) | Egyptair | MS9290 | 03:35 | 03:25 | Aterrizado |
Istanbul (IST) | LOT | LO4651 | 03:35 | 03:25 | Aterrizado |
Tokyo (NRT) | Egyptair | MS965 | 03:45 | 03:56 | Aterrizado |
Cologne (CGN) | Egyptair | MS561 | 04:15 | desconocido | |
Taif (TIF) | Egyptair | MS816 | 04:20 | 04:53 | Aterrizado |
Hurghada (HRG) | Nesma Airlines | NE56 | 04:40 | desconocido | |
Hurghada (HRG) | Nesma Airlines | NE56 | 04:40 | desconocido | |
Jeddah (JED) | Egyptair | MS664 | 04:45 | 05:17 | Aterrizado |
Jeddah (JED) | Saudia | SV383 | 04:45 | 04:37 | Aterrizado |
Sharjah (SHJ) | Egyptair | MS967 | 04:50 | 05:53 | Aterrizado |
Sakaka Al Jouf (AJF) | Air Arabia | E5422 | 04:55 | 05:07 | Aterrizado |
Amman (AMM) | Egyptair | MS740 expand_more(1) | 05:00 | 04:42 | Aterrizado |
Amman (AMM) | Air Canada | AC2851 | 05:00 | 04:42 | Aterrizado |
Abu Dhabi (AUH) | Etihad Airways | EY711 expand_more(5) | 05:05 | 05:15 | Aterrizado |
Abu Dhabi (AUH) | Air Astana | KC1758 | 05:05 | 05:15 | Aterrizado |
Abu Dhabi (AUH) | All Nippon Airways | NH6364 | 05:05 | 05:15 | Aterrizado |
Abu Dhabi (AUH) | Egyptair | MS8073 | 05:05 | 05:15 | Aterrizado |
Abu Dhabi (AUH) | Garuda Indonesia | GA9122 | 05:05 | 05:15 | Aterrizado |
Abu Dhabi (AUH) | Korean Air | KE7986 | 05:05 | 05:15 | Aterrizado |
Istanbul (IST) | Egyptair | MS746 expand_more(1) | 05:05 | 04:57 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK4646 | 05:05 | 04:57 | Aterrizado |
London (LHR) | Egyptair | MS780 expand_more(2) | 05:10 | 05:12 | Aterrizado |
London (LHR) | Air Canada | AC2848 | 05:10 | 05:12 | Aterrizado |
London (LHR) | TAP Air Portugal | TP6993 | 05:10 | 05:12 | Aterrizado |
Sharm El Sheikh (SSH) | Air Cairo | SM1814 | 05:10 | 04:52 | Aterrizado |
Kuwait City (KWI) | Jazeera Airways | J9737 | 05:15 | 05:08 | Aterrizado |
Washington (IAD) | Egyptair | MS982 | 05:20 | 05:37 | Aterrizado |
Algiers (ALG) | Egyptair | MS892 | 05:35 | 06:34 | Aterrizado |
Asmara (ASM) | Egyptair | MS834 | 05:35 | 08:59 | Aterrizado |
Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 05:45 | 05:40 | Aterrizado |
Hurghada (HRG) | Air Cairo | SM8043 | 05:45 | 05:40 | Aterrizado |
Hurghada (HRG) | Air Canada | AC2877 | 05:45 | 05:40 | Aterrizado |
Hurghada (HRG) | Etihad Airways | EY4997 | 05:45 | 05:40 | Aterrizado |
Sharm El Sheikh (SSH) | Egyptair | MS21 expand_more(3) | 05:45 | 05:43 | Aterrizado |
Sharm El Sheikh (SSH) | Air Cairo | SM8021 | 05:45 | 05:43 | Aterrizado |
Sharm El Sheikh (SSH) | Air Canada | AC2879 | 05:45 | 05:43 | Aterrizado |
Sharm El Sheikh (SSH) | Etihad Airways | EY4955 | 05:45 | 05:43 | Aterrizado |
New York (JFK) | Egyptair | MS986 | 05:55 | 06:12 | Aterrizado |
Riyadh (RUH) | Egyptair | MS650 | 05:55 | 06:40 | Aterrizado |
Sharm El Sheikh (SSH) | Air Cairo | SM181 | 06:00 | 07:21 | Aterrizado |
Johannesburg (JNB) | Egyptair | MS840 expand_more(3) | 06:10 | 06:37 | Aterrizado |
Johannesburg (JNB) | Aegean Airlines | A31335 | 06:10 | 06:37 | Aterrizado |
Johannesburg (JNB) | Etihad Airways | EY4911 | 06:10 | 06:37 | Aterrizado |
Johannesburg (JNB) | Sirius Aero | SA7208 | 06:10 | 06:37 | Aterrizado |
Toronto (YYZ) | Egyptair | MS996 | 06:10 | 06:18 | Aterrizado |
Dammam (DMM) | Egyptair | MS684 | 06:15 | 06:53 | Aterrizado |
Kuwait City (KWI) | Egyptair | MS613 expand_more(1) | 06:15 | 07:03 | Aterrizado |
Kuwait City (KWI) | Air Canada | AC2856 | 06:15 | 07:03 | Aterrizado |
Amman (AMM) | Royal Jordanian | RJ501 | 06:20 | 05:59 | Aterrizado |
Madinah (MED) | Egyptair | MS694 | 06:20 | 08:25 | Aterrizado |
Luxor (LXR) | Egyptair | MS61 expand_more(3) | 06:40 | 06:24 | Aterrizado |
Luxor (LXR) | Air Cairo | SM8061 | 06:40 | 06:24 | Aterrizado |
Luxor (LXR) | Air Canada | AC2881 | 06:40 | 06:24 | Aterrizado |
Luxor (LXR) | Etihad Airways | EY4908 | 06:40 | 06:24 | Aterrizado |
Jeddah (JED) | Egyptair | MS674 | 06:45 | 09:26 | Aterrizado |
Doha (DOH) | Egyptair | MS938 expand_more(2) | 06:50 | 07:06 | Aterrizado |
Doha (DOH) | Air Cairo | SM8938 | 06:50 | 07:06 | Aterrizado |
Doha (DOH) | Air Canada | AC2901 | 06:50 | 07:06 | Aterrizado |
Sharjah (SHJ) | Egyptair Cargo | MS5505 | 06:50 | Retrasado | |
Dubai (DXB) | Egyptair | MS911 expand_more(1) | 07:00 | 08:01 | Aterrizado |
Dubai (DXB) | Singapore Airlines | SQ6031 | 07:00 | 08:01 | Aterrizado |
Aswan (ASW) | Egyptair | MS283 | 07:10 | 07:20 | Aterrizado |
Abu Dhabi (AUH) | Egyptair | MS917 expand_more(1) | 07:10 | 07:32 | Aterrizado |
Abu Dhabi (AUH) | Etihad Airways | EY4901 | 07:10 | 07:32 | Aterrizado |
Jeddah (JED) | Saudia | SV335 expand_more(1) | 07:10 | 06:58 | Aterrizado |
Jeddah (JED) | Garuda Indonesia | GA9454 | 07:10 | 06:58 | Aterrizado |
Abha (AHB) | Air Arabia | E5514 | 07:15 | 07:19 | Aterrizado |
Addis Ababa (ADD) | Egyptair | MS852 expand_more(1) | 07:20 | 07:57 | Aterrizado |
Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 07:20 | 07:57 | Aterrizado |
Aswan (ASW) | Egyptair | MS81 expand_more(3) | 07:30 | 08:34 | Aterrizado |
Aswan (ASW) | Air Cairo | SM8081 | 07:30 | 08:34 | Aterrizado |
Aswan (ASW) | Air Canada | AC2885 | 07:30 | 08:34 | Aterrizado |
Aswan (ASW) | Etihad Airways | EY4950 | 07:30 | 08:34 | Aterrizado |
Casablanca (CMN) | Royal Air Maroc | AT272 expand_more(1) | 07:30 | 07:34 | Aterrizado |
Casablanca (CMN) | Egyptair | MS8102 | 07:30 | 07:34 | Aterrizado |
Jeddah (JED) | flynas | XY565 | 07:30 | 07:35 | Aterrizado |
Jeddah (JED) | Egyptair | MS666 | 07:50 | 08:43 | Aterrizado |
Shanghai (PVG) | China Eastern Airlines | MU223 | 08:00 | 07:28 | Aterrizado |
Hurghada (HRG) | Sky Vision Airlines | NE60 | 08:10 | 10:24 | Aterrizado |
Nairobi (NBO) | Egyptair | MS850 expand_more(2) | 08:20 | 09:51 | Aterrizado |
Nairobi (NBO) | Etihad Airways | EY4935 | 08:20 | 09:51 | Aterrizado |
Nairobi (NBO) | Kenya Airways | KQ4700 | 08:20 | 09:51 | Aterrizado |
Aswan (ASW) | Egyptair | MS281 | 08:30 | desconocido | |
Luxor (LXR) | Nile Air | NP74 | 08:30 | 08:32 | Aterrizado |
Hurghada (HRG) | Egyptair | MS45 expand_more(6) | 08:35 | 08:40 | Aterrizado |
Hurghada (HRG) | Air Cairo | SM8045 | 08:35 | 08:40 | Aterrizado |
Hurghada (HRG) | Air Canada | AC2873 | 08:35 | 08:40 | Aterrizado |
Hurghada (HRG) | Air India | AI7666 | 08:35 | 08:40 | Aterrizado |
Hurghada (HRG) | Austrian Airlines | OS7144 | 08:35 | 08:40 | Aterrizado |
Hurghada (HRG) | Etihad Airways | EY4998 | 08:35 | 08:40 | Aterrizado |
Hurghada (HRG) | Oman Air | WY5490 | 08:35 | 08:40 | Aterrizado |
Entebbe (EBB) | Egyptair | MS838 expand_more(1) | 08:35 | 10:04 | Aterrizado |
Entebbe (EBB) | Etihad Airways | EY4921 | 08:35 | 10:04 | Aterrizado |
Jeddah (JED) | flyadeal | F3753 expand_more(1) | 08:35 | 08:31 | Aterrizado |
Jeddah (JED) | Saudia | SV6891 | 08:35 | 08:31 | Aterrizado |
Yanbu (YNB) | Air Cairo | SM442 | 08:40 | 08:48 | Aterrizado |
Luxor (LXR) | Egyptair | MS65 expand_more(2) | 08:45 | 09:38 | Aterrizado |
Luxor (LXR) | Air Cairo | SM8065 | 08:45 | 09:38 | Aterrizado |
Luxor (LXR) | Etihad Airways | EY4913 | 08:45 | 09:38 | Aterrizado |
Luxor (LXR) | Nesma Airlines | NE16 | 08:55 | desconocido | |
Luxor (LXR) | Egyptair | MS273 | 09:00 | 10:00 | Aterrizado |
Luxor (LXR) | Air Cairo | SM51 | 09:00 | 09:27 | Aterrizado |
Sharm El Sheikh (SSH) | Egyptair | MS23 expand_more(5) | 09:00 | 09:11 | Aterrizado |
Sharm El Sheikh (SSH) | Air Cairo | SM8023 | 09:00 | 09:11 | Aterrizado |
Sharm El Sheikh (SSH) | Air Canada | AC2886 | 09:00 | 09:11 | Aterrizado |
Sharm El Sheikh (SSH) | Air India | AI7656 | 09:00 | 09:11 | Aterrizado |
Sharm El Sheikh (SSH) | Etihad Airways | EY4993 | 09:00 | 09:11 | Aterrizado |
Sharm El Sheikh (SSH) | Oman Air | WY5479 | 09:00 | 09:11 | Aterrizado |
Sharm El Sheikh (SSH) | Air Cairo | SM183 | 09:00 | 09:47 | Aterrizado |
Luxor (LXR) | Egyptair | MS63 expand_more(6) | 09:10 | 10:11 | Aterrizado |
Luxor (LXR) | Air Cairo | SM8063 | 09:10 | 10:11 | Aterrizado |
Luxor (LXR) | Air Canada | AC2890 | 09:10 | 10:11 | Aterrizado |
Luxor (LXR) | Air India | AI7652 | 09:10 | 10:11 | Aterrizado |
Luxor (LXR) | Austrian Airlines | OS7146 | 09:10 | 10:11 | Aterrizado |
Luxor (LXR) | Etihad Airways | EY4909 | 09:10 | 10:11 | Aterrizado |
Luxor (LXR) | Oman Air | WY5464 | 09:10 | 10:11 | Aterrizado |
Aswan (ASW) | Egyptair | MS83 expand_more(6) | 09:15 | 09:34 | Aterrizado |
Aswan (ASW) | Air Cairo | SM8083 | 09:15 | 09:34 | Aterrizado |
Aswan (ASW) | Air Canada | AC2887 | 09:15 | 09:34 | Aterrizado |
Aswan (ASW) | Air India | AI7674 | 09:15 | 09:34 | Aterrizado |
Aswan (ASW) | Austrian Airlines | OS7142 | 09:15 | 09:34 | Aterrizado |
Aswan (ASW) | Etihad Airways | EY4959 | 09:15 | 09:34 | Aterrizado |
Aswan (ASW) | Oman Air | WY5453 | 09:15 | 09:34 | Aterrizado |
Riyadh (RUH) | Saudia | SV311 | 09:20 | desconocido | |
Istanbul (IST) | Turkish Airlines | TK690 expand_more(1) | 09:20 | 08:55 | Aterrizado |
Istanbul (IST) | Egyptair | MS9292 | 09:20 | 08:55 | Aterrizado |
Luxor (LXR) | Air Cairo | SM79 | 09:30 | 11:28 | Aterrizado |
Beirut (BEY) | MEA | ME304 | 09:35 | 09:40 | Aterrizado |
Luxor (LXR) | Egyptair | MS267 | 09:35 | 10:49 | Aterrizado |
Madinah (MED) | flynas | XY793 | 09:35 | 09:31 | Aterrizado |
Hurghada (HRG) | Nesma Airlines | NE58 | 09:40 | Retrasado | |
Riyadh (RUH) | Airhub Airlines | NE161 | 09:40 | 10:58 | Aterrizado |
Amman (AMM) | Egyptair | MS720 expand_more(1) | 09:45 | 09:54 | Aterrizado |
Amman (AMM) | Air Canada | AC2852 | 09:45 | 09:54 | Aterrizado |
Hurghada (HRG) | Air Cairo Link | SM21 | 09:45 | 10:10 | Aterrizado |
Luxor (LXR) | Egyptair | MS18 | 10:00 | 11:10 | Aterrizado |
Sharm El Sheikh (SSH) | Air Cairo Link | SM3 | 10:00 | 10:09 | Aterrizado |
Luxor (LXR) | Nile Air | NP76 | 10:10 | 10:13 | Aterrizado |
Riyadh (RUH) | flynas | XY263 | 10:10 | 09:57 | Aterrizado |
Port Sudan (PZU) | Egyptair | MS866 expand_more(1) | 10:15 | 10:23 | Aterrizado |
Port Sudan (PZU) | Etihad Airways | EY4985 | 10:15 | 10:23 | Aterrizado |
Dubai (DXB) | Emirates | EK927 expand_more(3) | 10:25 | 10:28 | Aterrizado |
Dubai (DXB) | Air Mauritius | MK9928 | 10:25 | 10:28 | Aterrizado |
Dubai (DXB) | China Southern Airlines | CZ7872 | 10:25 | 10:28 | Aterrizado |
Dubai (DXB) | Qantas | QF8927 | 10:25 | 10:28 | Aterrizado |
Jeddah (JED) | Saudia | SV301 expand_more(1) | 10:25 | 10:41 | Aterrizado |
Jeddah (JED) | Garuda Indonesia | GA9661 | 10:25 | 10:41 | Aterrizado |
Luxor (LXR) | Air Cairo | SM61 | 10:30 | 11:39 | Aterrizado |
Aswan (ASW) | Air Cairo | SM130 | 10:40 | 14:42 | Aterrizado |
Luxor (LXR) | Nile Air | NP72 | 10:40 | 10:55 | Aterrizado |
Aswan (ASW) | Sky Angkor Airlines | NP82 | 10:45 | 11:01 | Aterrizado |
Jeddah (JED) | Air Arabia | E5328 | 10:45 | 10:54 | Aterrizado |
Sharjah (SHJ) | Cambodia Airways | NP174 | 10:50 | 11:06 | Aterrizado |
Jeddah (JED) | flynas | XY577 | 10:50 | 10:47 | Aterrizado |
Doha (DOH) | Qatar Airways | QR1303 expand_more(8) | 10:55 | 10:47 | Aterrizado |
Doha (DOH) | American Airlines | AA8295 | 10:55 | 10:47 | Aterrizado |
Doha (DOH) | Cathay Pacific | CX9285 | 10:55 | 10:47 | Aterrizado |
Doha (DOH) | Jet Linx Aviation | JL7993 | 10:55 | 10:47 | Aterrizado |
Doha (DOH) | JetBlue | B66579 | 10:55 | 10:47 | Aterrizado |
Doha (DOH) | LATAM Airlines | LA7412 | 10:55 | 10:47 | Aterrizado |
Doha (DOH) | Malaysia Airlines | MH4154 | 10:55 | 10:47 | Aterrizado |
Doha (DOH) | Virgin Australia | VA6020 | 10:55 | 10:47 | Aterrizado |
Doha (DOH) | Xiamen Air | MF6215 | 10:55 | 10:47 | Aterrizado |
Sharm El Sheikh (SSH) | Air Cairo | SM1994 | 11:10 | 13:52 | Aterrizado |
Kuwait City (KWI) | Jazeera Airways | J9731 | 11:20 | 11:58 | Aterrizado |
Jeddah (JED) | Air Cairo | SM476 | 11:20 | 11:35 | Aterrizado |
Riyadh (RUH) | flynas | XY273 | 11:20 | 11:13 | Aterrizado |
Abidjan (ABJ) | Egyptair | MS884 expand_more(1) | 11:25 | 11:18 | Aterrizado |
Abidjan (ABJ) | Etihad Airways | EY4929 | 11:25 | 11:18 | Aterrizado |
Baghdad (BGW) | Iraqi Airways | IA101 | 11:30 | 11:29 | Aterrizado |
Beirut (BEY) | Egyptair | MS710 expand_more(1) | 11:35 | 11:44 | Aterrizado |
Beirut (BEY) | Air Canada | AC2908 | 11:35 | 11:44 | Aterrizado |
Abu Dhabi (AUH) | Etihad Airways | EY713 expand_more(3) | 11:40 | 12:04 | Aterrizado |
Abu Dhabi (AUH) | Air Astana | KC1759 | 11:40 | 12:04 | Aterrizado |
Abu Dhabi (AUH) | Egyptair | MS8067 | 11:40 | 12:04 | Aterrizado |
Abu Dhabi (AUH) | Garuda Indonesia | GA9124 | 11:40 | 12:04 | Aterrizado |
Madinah (MED) | Egyptair | MS696 | 11:40 | 14:59 | Aterrizado |
Mitiga (MJI) | Afriqiyah Airways | 8U430 | 11:40 | 10:45 | Aterrizado |
Athens (ATH) | Four Seasons Jet Experience | ZT454 | 11:41 | 12:15 | Aterrizado |
Mitiga (MJI) | Berniq Airways | NB461 | 11:45 | 12:18 | Aterrizado |
Misurata (MRA) | Berniq Airways | NB471 | 12:00 | desconocido | |
Sharjah (SHJ) | Air Cairo | SM502 | 12:10 | 13:22 | Aterrizado |
Al Ain (AAN) | Sky Vision Airlines | NP172 | 12:15 | 13:13 | Aterrizado |
Riyadh (RUH) | flynas | XY269 | 12:35 | 12:31 | Aterrizado |
Dubai (DXB) | Egyptair | MS902 expand_more(1) | 12:45 | desconocido | |
Dubai (DXB) | Singapore Airlines | SQ6042 | 12:45 | desconocido | |
Madinah (MED) | Egyptair | MS640 | 12:45 | 12:25 | Aterrizado |
Jeddah (JED) | Egyptair | MS662 | 12:50 | 12:51 | Aterrizado |
Luxor (LXR) | Air Cairo | SM53 | 13:00 | 13:12 | Aterrizado |
Amman (AMM) | Royal Jordanian | RJ503 | 13:05 | 12:43 | Aterrizado |
Luxor (LXR) | Alexandria Airlines | NE20 | 13:10 | 12:59 | Aterrizado |
Benghazi (BEN) | Egyptair | MS830 | 13:25 | 13:58 | Aterrizado |
Mitiga (MJI) | Egyptair | MS832 | 13:25 | 14:27 | Aterrizado |
Jeddah (JED) | Egyptair | MS668 | 13:35 | 13:42 | Aterrizado |
Riyadh (RUH) | Saudia | SV417 | 13:45 | 13:35 | Aterrizado |
Jeddah (JED) | flynas | XY571 | 13:45 | 13:32 | Aterrizado |
Riyadh (RUH) | flyadeal | F3607 expand_more(1) | 14:05 | 14:02 | Aterrizado |
Riyadh (RUH) | Saudia | SV6676 | 14:05 | 14:02 | Aterrizado |
Luxor (LXR) | Neos | NO1930 | 14:05 | 13:46 | Aterrizado |
Accra (ACC) | Egyptair | MS5403 | 14:10 | desconocido | |
Dubai (DXB) | Emirates | EK921 | 14:15 | 14:09 | Aterrizado |
Riyadh (RUH) | flynas | XY267 | 14:20 | 14:12 | Aterrizado |
Riyadh (RUH) | Air Arabia | E5411 | 14:25 | 14:31 | Aterrizado |
Aden (ADE) | Yemenia | IY602 | 14:30 | 14:43 | Aterrizado |
Algiers (ALG) | Air Algerie | AH4038 | 14:30 | 14:43 | Aterrizado |
Luxor (LXR) | Air Cairo | SM63 | 14:30 | 15:44 | Aterrizado |
Dammam (DMM) | Egyptair | MS682 | 14:35 | 15:20 | Aterrizado |
Luxor (LXR) | Airhub Airlines | NE22 | 14:35 | 15:36 | Aterrizado |
Manama (BAH) | Gulf Air | GF71 expand_more(2) | 14:55 | 14:53 | Aterrizado |
Manama (BAH) | Egyptair | MS8017 | 14:55 | 14:53 | Aterrizado |
Manama (BAH) | Thai Airways | TG4676 | 14:55 | 14:53 | Aterrizado |
Riyadh (RUH) | Egyptair | MS652 | 14:55 | 15:04 | Aterrizado |
Luxor (LXR) | Air Cairo | SM71 | 15:00 | 17:23 | Aterrizado |
Sharm El Sheikh (SSH) | Air Cairo Link | SM5 | 15:00 | 15:38 | Aterrizado |
Aswan (ASW) | Nile Air | NP84 | 15:10 | 15:56 | Aterrizado |
Hurghada (HRG) | Air Cairo Link | SM23 | 15:10 | 15:24 | Aterrizado |
New Delhi (DEL) | Egyptair | MS974 expand_more(1) | 15:15 | 16:43 | Aterrizado |
New Delhi (DEL) | Air India | AI7695 | 15:15 | 16:43 | Aterrizado |
Sharjah (SHJ) | Air Arabia | G9624 | 15:15 | 15:50 | Aterrizado |
Kuwait City (KWI) | Egyptair | MS611 expand_more(1) | 15:15 | 17:34 | Aterrizado |
Kuwait City (KWI) | Air Canada | AC2862 | 15:15 | 17:34 | Aterrizado |
Istanbul (IST) | Egyptair | MS738 expand_more(3) | 15:15 | 15:12 | Aterrizado |
Istanbul (IST) | Ethiopian Airlines | ET1464 | 15:15 | 15:12 | Aterrizado |
Istanbul (IST) | Singapore Airlines | SQ6038 | 15:15 | 15:12 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK4628 | 15:15 | 15:12 | Aterrizado |
Istanbul (SAW) | Air Cairo | SM304 | 15:15 | 15:42 | Aterrizado |
Misurata (MRA) | Egyptair Cargo | MS5555 | 15:15 | desconocido | |
Moscow (SVO) | Aeroflot | SU400 | 15:15 | 14:47 | Aterrizado |
Athens (ATH) | Egyptair | MS748 expand_more(2) | 15:20 | 16:14 | Aterrizado |
Athens (ATH) | Aegean Airlines | A31302 | 15:20 | 16:14 | Aterrizado |
Athens (ATH) | Ethiopian Airlines | ET1460 | 15:20 | 16:14 | Aterrizado |
Damascus (DAM) | Syrian Air | RB201 | 15:30 | desconocido | |
Madinah (MED) | Saudia | SV319 | 15:35 | 15:42 | Aterrizado |
Vienna (VIE) | Austrian Airlines | OS863 expand_more(1) | 15:35 | 15:30 | Aterrizado |
Vienna (VIE) | Egyptair | MS9210 | 15:35 | 15:30 | Aterrizado |
Qaisumah (AQI) | Nile Air | NP146 | 15:50 | 15:23 | Aterrizado |
Jeddah (JED) | Air Cairo | SM478 | 15:55 | Retrasado | |
Aswan (ASW) | Egyptair | MS150 expand_more(3) | 16:00 | 17:09 | Aterrizado |
Aswan (ASW) | Air Cairo | SM8150 | 16:00 | 17:09 | Aterrizado |
Aswan (ASW) | Air Canada | AC2854 | 16:00 | 17:09 | Aterrizado |
Aswan (ASW) | Etihad Airways | EY4947 | 16:00 | 17:09 | Aterrizado |
Jeddah (JED) | Saudia | SV305 expand_more(1) | 16:00 | 15:49 | Aterrizado |
Jeddah (JED) | Garuda Indonesia | GA9665 | 16:00 | 15:49 | Aterrizado |
Aswan (ASW) | Air Cairo | SM138 | 16:10 | desconocido | |
Frankfurt (FRA) | Lufthansa | LH582 expand_more(3) | 16:20 | 16:23 | Aterrizado |
Frankfurt (FRA) | Air Canada | AC9515 | 16:20 | 16:23 | Aterrizado |
Frankfurt (FRA) | Egyptair | MS9002 | 16:20 | 16:23 | Aterrizado |
Frankfurt (FRA) | United Airlines | UA9106 | 16:20 | 16:23 | Aterrizado |
London (LHR) | Egyptair | MS784 expand_more(1) | 16:20 | 17:06 | Aterrizado |
London (LHR) | Air Canada | AC2869 | 16:20 | 17:06 | Aterrizado |
Abu Dhabi (AUH) | Etihad Airways | EY715 expand_more(2) | 16:25 | desconocido | |
Abu Dhabi (AUH) | Air Astana | KC1761 | 16:25 | desconocido | |
Abu Dhabi (AUH) | Egyptair | MS8069 | 16:25 | desconocido | |
Tunis (TUN) | Egyptair | MS844 | 16:25 | 17:55 | Aterrizado |
Hurghada (HRG) | Egyptair | MS47 expand_more(3) | 16:30 | 17:02 | Aterrizado |
Hurghada (HRG) | Air Cairo | SM8047 | 16:30 | 17:02 | Aterrizado |
Hurghada (HRG) | Air Canada | AC2870 | 16:30 | 17:02 | Aterrizado |
