Llegadas y salidas de vuelos en Aeropuerto de Cairo International
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF568 expand_more(2) | 00:10 | programado | |
| Paris (CDG) | Delta Air Lines | DL8202 | 00:10 | programado | |
| Paris (CDG) | KLM | KL2360 | 00:10 | programado | |
| Sharjah (SHJ) | Air Arabia | G9620 | 00:10 | programado | |
| Riyadh (RUH) | flynas | XY287 | 00:10 | programado | |
| Munich (MUC) | Lufthansa | LH586 expand_more(2) | 00:15 | programado | |
| Munich (MUC) | Air Canada | AC9282 | 00:15 | programado | |
| Munich (MUC) | Egyptair | MS9011 | 00:15 | programado | |
| Jeddah (JED) | Egyptair | MS670 | 00:15 | programado | |
| Dammam (DMM) | Air Cairo | SM434 | 00:25 | programado | |
| Muscat (MCT) | Oman Air | WY407 | 00:25 | programado | |
| Amman (AMM) | Royal Jordanian | RJ507 expand_more(1) | 00:45 | programado | |
| Amman (AMM) | Royal Air Maroc | AT5629 | 00:45 | programado | |
| Jeddah (JED) | Nile Air | NP628 | 00:45 | programado | |
| Buraidah (ELQ) | Air Cairo | SM968 | 00:45 | programado | |
| Muscat (MCT) | Egyptair | MS931 expand_more(1) | 00:50 | Retrasado | |
| Muscat (MCT) | Oman Air | WY5494 | 00:50 | Retrasado | |
| Jeddah (JED) | Saudia | SV3307 | 00:50 | programado | |
| Athens (ATH) | Alkan Air | ALN3352 | 00:55 | programado | |
| Abha (AHB) | Nile Air | NP144 | 01:00 | programado | |
| Dammam (DMM) | Nile Air | NP132 | 01:00 | programado | |
| Sharm El Sheikh (SSH) | Air Cairo | SM9 | 01:00 | programado | |
| Kuwait City (KWI) | Kuwait Airways | KU543 | 01:10 | programado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 01:20 | programado | |
| Addis Ababa (ADD) | Egyptair | MS9463 | 01:20 | programado | |
| Dammam (DMM) | Nesma Airlines | NE155 | 01:20 | programado | |
| Hurghada (HRG) | Air Cairo | SM27 | 01:30 | programado | |
| Jeddah (JED) | Saudia | SV309 expand_more(2) | 01:30 | programado | |
| Jeddah (JED) | Air France | AF6683 | 01:30 | programado | |
| Jeddah (JED) | Garuda Indonesia | GA9661 | 01:30 | programado | |
| Jeddah (JED) | Egyptair | MS644 | 01:35 | programado | |
| Athens (ATH) | Aegean Airlines | A3930 expand_more(1) | 01:55 | programado | |
| Athens (ATH) | Egyptair | MS9230 | 01:55 | programado | |
| Abha (AHB) | Air Cairo | SM444 | 02:05 | programado | |
| Buraidah (ELQ) | Egyptair | MS634 | 02:05 | programado | |
| Rome (FCO) | ITA Airways | AZ894 expand_more(4) | 02:15 | programado | |
| Rome (FCO) | Brussels Airlines | SN4201 | 02:15 | programado | |
| Rome (FCO) | China Eastern Airlines | MU4420 | 02:15 | programado | |
| Rome (FCO) | Etihad Airways | EY2857 | 02:15 | programado | |
| Rome (FCO) | Lufthansa | LH5234 | 02:15 | programado | |
| Abu Dhabi (AUH) | Air Arabia | 3L424 | 02:20 | programado | |
| Jazan (GIZ) | Air Cairo | SM330 | 02:20 | programado | |
| Riyadh (RUH) | Saudia | SV3417 | 02:35 | programado | |
| Jeddah (JED) | Saudia | SV3457 | 02:40 | programado | |
| Manama (BAH) | Gulf Air | GF79 expand_more(2) | 03:10 | cancelado | |
| Manama (BAH) | Egyptair | MS8019 | 03:10 | cancelado | |
| Manama (BAH) | Thai Airways | TG4680 | 03:10 | cancelado | |
| Jeddah (JED) | Nile Air | NP528 | 03:10 | programado | |
| Madinah (MED) | Saudia | SV391 | 03:10 | programado | |
| Riyadh (RUH) | Saudia | SV3451 | 03:15 | programado | |
| Manama (BAH) | Egyptair | MS921 expand_more(3) | 03:20 | programado | |
| Manama (BAH) | Air Cairo | SM8921 | 03:20 | programado | |
| Manama (BAH) | Air Canada | AC2889 | 03:20 | programado | |
| Manama (BAH) | Gulf Air | GF6121 | 03:20 | programado | |
| Tabuk (TUU) | Egyptair | MS812 | 03:20 | programado | |
| Bucharest (OTP) | Tarom | RO101 | 03:30 | programado | |
| Ostend (OST) | Egyptair | MS521 | 03:30 | programado | |
| Madinah (MED) | Egyptair | MS676 | 03:40 | programado | |
| Istanbul (IST) | Turkish Airlines | TK692 expand_more(3) | 03:40 | programado | |
| Istanbul (IST) | AirSERBIA | JU8267 | 03:40 | programado | |
| Istanbul (IST) | Egyptair | MS9290 | 03:40 | programado | |
| Istanbul (IST) | LOT | LO4651 | 03:40 | programado | |
| Jeddah (JED) | Air Cairo | SM424 | 04:00 | programado | |
| Amman (AMM) | Egyptair | MS740 expand_more(1) | 04:10 | programado | |
| Amman (AMM) | Air Canada | AC2851 | 04:10 | programado | |
| Jeddah (JED) | Saudia | SV3459 | 04:25 | programado | |
| Washington (IAD) | Egyptair | MS982 | 04:25 | Retrasado | |
| Toronto (YYZ) | Egyptair | MS996 | 04:25 | programado | |
| Taif (TIF) | Egyptair | MS816 | 04:25 | programado | |
| Taif (TIF) | Air Arabia Egypt | E5570 | 04:25 | programado | |
| Jeddah (JED) | Egyptair | MS664 | 04:45 | programado | |
| Jeddah (JED) | Saudia | SV383 | 04:45 | programado | |
| London (LHR) | Egyptair | MS780 expand_more(2) | 04:50 | programado | |
| London (LHR) | Air Canada | AC2848 | 04:50 | programado | |
| London (LHR) | TAP Air Portugal | TP6993 | 04:50 | programado | |
| Abu Dhabi (AUH) | Etihad Airways | EY711 expand_more(8) | 05:00 | programado | |
| Abu Dhabi (AUH) | Air Astana | KC1758 | 05:00 | programado | |
| Abu Dhabi (AUH) | Air Astana | KC1758 | 05:10 | programado | |
| Abu Dhabi (AUH) | All Nippon Airways | NH6364 | 05:00 | programado | |
| Abu Dhabi (AUH) | All Nippon Airways | NH6364 | 05:10 | programado | |
| Abu Dhabi (AUH) | Egyptair | MS8073 | 05:00 | programado | |
| Abu Dhabi (AUH) | Egyptair | MS8073 | 05:10 | programado | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9122 | 05:00 | programado | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9122 | 05:10 | programado | |
| Istanbul (IST) | Egyptair | MS746 expand_more(1) | 05:05 | programado | |
| Istanbul (IST) | Turkish Airlines | TK4646 | 05:05 | programado | |
| Sharjah (SHJ) | Egyptair | MS967 expand_more(1) | 05:05 | programado | |
| Sharjah (SHJ) | Turkish Airlines | TK8049 | 05:05 | programado | |
| Abu Dhabi (AUH) | Etihad Airways | EY711 expand_more(8) | 05:10 | programado | |
| Abu Dhabi (AUH) | Air Astana | KC1758 | 05:00 | programado | |
| Abu Dhabi (AUH) | Air Astana | KC1758 | 05:10 | programado | |
| Abu Dhabi (AUH) | All Nippon Airways | NH6364 | 05:00 | programado | |
| Abu Dhabi (AUH) | All Nippon Airways | NH6364 | 05:10 | programado | |
| Abu Dhabi (AUH) | Egyptair | MS8073 | 05:00 | programado | |
| Abu Dhabi (AUH) | Egyptair | MS8073 | 05:10 | programado | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9122 | 05:00 | programado | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9122 | 05:10 | programado | |
| New York (JFK) | Egyptair | MS986 | 05:10 | programado | |
| Beirut (BEY) | Egyptair | MS714 expand_more(1) | 05:15 | programado | |
| Beirut (BEY) | Air Canada | AC2874 | 05:15 | programado | |
| Madinah (MED) | Saudia | SV3479 | 05:15 | programado | |
| Asmara (ASM) | Egyptair | MS834 | 05:20 | programado | |
| Guangzhou (CAN) | Egyptair | MS959 expand_more(2) | 05:25 | Retrasado | |
| Guangzhou (CAN) | Air China | CA5083 | 05:25 | Retrasado | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3551 | 05:25 | Retrasado | |
| Riyadh (RUH) | Egyptair | MS650 | 05:45 | programado | |
| Aden (ADE) | Yemenia | IY612 | 06:00 | programado | |
| Baghdad (BGW) | Egyptair | MS628 | 06:00 | programado | |
| Mumbai (BOM) | Egyptair | MS969 expand_more(1) | 06:05 | programado | |
| Mumbai (BOM) | Air India | AI7691 | 06:05 | programado | |
| Shanghai (PVG) | Egyptair | MS952 expand_more(1) | 06:05 | Retrasado | |
| Shanghai (PVG) | Air China | CA5085 | 06:05 | Retrasado | |
| Luxor (LXR) | Egyptair | MS61 expand_more(4) | 06:10 | programado | |
| Luxor (LXR) | Air Cairo | SM8061 | 06:10 | programado | |
| Luxor (LXR) | Air Canada | AC2881 | 06:10 | programado | |
| Luxor (LXR) | Etihad Airways | EY4908 | 06:10 | programado | |
| Luxor (LXR) | Turkish Airlines | TK8461 | 06:10 | programado | |
| Yanbu (YNB) | Air Cairo | SM942 | 06:10 | programado | |
| Dubai (DXB) | Emirates | EK929 | 06:15 | programado | |
| Dammam (DMM) | Egyptair | MS684 | 06:20 | programado | |
| Jazan (GIZ) | Air Arabia Egypt | E5586 | 06:20 | programado | |
| Madinah (MED) | Egyptair | MS694 | 06:20 | programado | |
| Kuwait City (KWI) | Egyptair | MS613 | 06:30 | programado | |
| Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 06:35 | programado | |
| Hurghada (HRG) | Air Cairo | SM8043 | 06:35 | programado | |
| Hurghada (HRG) | Air Canada | AC2877 | 06:35 | programado | |
| Hurghada (HRG) | Etihad Airways | EY4997 | 06:35 | programado | |
| Aswan (ASW) | Egyptair | MS81 expand_more(4) | 06:40 | programado | |
| Aswan (ASW) | Air Cairo | SM8081 | 06:40 | programado | |
| Aswan (ASW) | Air Canada | AC2885 | 06:40 | programado | |
| Aswan (ASW) | Etihad Airways | EY4950 | 06:40 | programado | |
| Aswan (ASW) | Turkish Airlines | TK8463 | 06:40 | programado | |
| Sharm El Sheikh (SSH) | Egyptair | MS21 expand_more(3) | 06:40 | programado | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8021 | 06:40 | programado | |
| Sharm El Sheikh (SSH) | Air Canada | AC2879 | 06:40 | programado | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4955 | 06:40 | programado | |
| Jeddah (JED) | Egyptair | MS674 | 06:45 | programado | |
| Doha (DOH) | Egyptair | MS938 expand_more(2) | 06:50 | programado | |
| Doha (DOH) | Air Cairo | SM8938 | 06:50 | programado | |
| Doha (DOH) | Air Canada | AC2901 | 06:50 | programado | |
| Addis Ababa (ADD) | Egyptair | MS852 expand_more(1) | 07:00 | programado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 07:00 | programado | |
| Abu Dhabi (AUH) | Egyptair | MS917 expand_more(1) | 07:10 | programado | |
| Abu Dhabi (AUH) | Etihad Airways | EY4901 | 07:10 | programado | |
| Jeddah (JED) | Saudia | SV335 | 07:10 | programado | |
| Casablanca (CMN) | Royal Air Maroc | AT272 expand_more(1) | 07:30 | programado | |
| Casablanca (CMN) | Egyptair | MS8102 | 07:30 | programado | |
| Dammam (DMM) | Nesma Airlines | NE151 | 07:30 | programado | |
| Jeddah (JED) | flynas | XY565 | 07:30 | programado | |
| Sharm El Sheikh (SSH) | Air Cairo | SM11 | 07:30 | programado | |
| Amman (AMM) | Royal Jordanian | RJ501 expand_more(1) | 07:40 | programado | |
| Amman (AMM) | Royal Air Maroc | AT5630 | 07:40 | programado | |
| Jeddah (JED) | Egyptair | MS666 | 07:55 | programado | |
| Jeddah (JED) | Nesma Airlines | NE171 | 07:55 | programado | |
| Aswan (ASW) | Egyptair | MS283 | 08:00 | programado | |
| Madinah (MED) | flyadeal | F3771 expand_more(1) | 08:05 | programado | |
| Madinah (MED) | Saudia | SV4057 | 08:05 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Guangzhou (CAN) | Egyptair | MS958 expand_more(2) | 00:10 | programado | |
| Guangzhou (CAN) | Air China | CA5084 | 00:10 | programado | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3552 | 00:10 | programado | |
| Baghdad (BGW) | Egyptair | MS627 | 00:15 | programado | |
| Dammam (DMM) | Nesma Airlines | NE150 | 00:20 | programado | |
| Dubai (DXB) | Emirates | EK926 expand_more(2) | 00:50 | programado | |
| Dubai (DXB) | Air Mauritius | MK9927 | 00:50 | programado | |
| Dubai (DXB) | Qantas | QF8926 | 00:50 | programado | |
| Jeddah (JED) | Saudia | SV386 | 01:00 | programado | |
| Riyadh (RUH) | flynas | XY288 | 01:00 | programado | |
| Sharjah (SHJ) | Air Arabia | G9621 | 01:10 | programado | |
| Jeddah (JED) | Egyptair | MS673 | 01:10 | programado | |
| Beirut (BEY) | Egyptair | MS713 expand_more(1) | 01:15 | programado | |
| Beirut (BEY) | Air Canada | AC2899 | 01:15 | programado | |
| Muscat (MCT) | Oman Air | WY408 | 01:15 | programado | |
| Doha (DOH) | Qatar Airways | QR1306 expand_more(8) | 01:20 | programado | |
| Doha (DOH) | American Airlines | AA8300 | 01:20 | programado | |
| Doha (DOH) | Cathay Pacific | CX9286 | 01:20 | programado | |
| Doha (DOH) | Jet Linx Aviation | JL7992 | 01:20 | programado | |
| Doha (DOH) | JetBlue | B66581 | 01:20 | programado | |
| Doha (DOH) | LATAM Airlines | LA7432 | 01:20 | programado | |
| Doha (DOH) | Malaysia Airlines | MH4157 | 01:20 | programado | |
| Doha (DOH) | RwandAir | WB1513 | 01:20 | programado | |
| Doha (DOH) | Virgin Australia | VA6286 | 01:20 | programado | |
| Yanbu (YNB) | Air Cairo | SM941 | 01:30 | programado | |
| Medina (MED) | Egyptair | MS693 | 01:35 | programado | |
| Toronto (YYZ) | Egyptair | MS995 | 01:45 | programado | |
| Frankfurt (FRA) | Lufthansa | LH581 expand_more(3) | 01:55 | programado | |
| Frankfurt (FRA) | Air Canada | AC9599 | 01:55 | programado | |
| Frankfurt (FRA) | Egyptair | MS9001 | 01:55 | programado | |
| Frankfurt (FRA) | United Airlines | UA9025 | 01:55 | programado | |
| Paris (CDG) | Air France | AF567 expand_more(2) | 02:10 | programado | |
| Paris (CDG) | Delta Air Lines | DL8203 | 02:10 | programado | |
| Paris (CDG) | KLM | KL2361 | 02:10 | programado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET453 expand_more(1) | 02:20 | programado | |
| Addis Ababa (ADD) | Egyptair | MS9462 | 02:20 | programado | |
| Jeddah (JED) | Nesma Airlines | NE170 | 02:20 | programado | |
| Sharjah (SHJ) | Nile Air | NP173 | 02:25 | programado | |
| Jeddah (JED) | Egyptair | MS665 | 02:30 | programado | |
| Kuwait City (KWI) | Kuwait Airways | KU544 | 02:40 | programado | |
| Jeddah (JED) | Saudia | SV308 expand_more(2) | 02:50 | programado | |
| Jeddah (JED) | Air France | AF6685 | 02:50 | programado | |
| Jeddah (JED) | Garuda Indonesia | GA9664 | 02:50 | programado | |
| Jeddah (JED) | Air Cairo | SM491 | 02:55 | programado | |
| Hangzhou (HGH) | Egyptair | MS953 expand_more(1) | 03:10 | programado | |
| Hangzhou (HGH) | Air China | CA5088 | 03:10 | programado | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L425 | 03:10 | programado | |
| Jeddah (JED) | Air Cairo | SM475 | 03:35 | programado | |
| Riyadh (RUH) | Nesma Airlines | NE160 | 03:40 | programado | |
| Doha (DOH) | Qatar Airways | QR1308 expand_more(7) | 03:40 | programado | |
| Doha (DOH) | Cathay Pacific | CX9219 | 03:40 | programado | |
| Doha (DOH) | Jet Linx Aviation | JL5377 | 03:40 | programado | |
| Doha (DOH) | JetBlue | B66589 | 03:40 | programado | |
| Doha (DOH) | LATAM Airlines | LA5616 | 03:40 | programado | |
| Doha (DOH) | Malaysia Airlines | MH4241 | 03:40 | programado | |
| Doha (DOH) | RwandAir | WB1514 | 03:40 | programado | |
| Doha (DOH) | Virgin Australia | VA6137 | 03:40 | programado | |
| Sharjah (SHJ) | Air Cairo | SM501 | 03:45 | programado | |
| Al Ain (AAN) | Nile Air | NP171 | 04:00 | programado | |
| Yanbu (YNB) | Air Cairo | SM441 | 04:00 | programado | |
| Bahrain (BAH) | Gulf Air | GF80 expand_more(2) | 04:15 | cancelado | |
| Bahrain (BAH) | Egyptair | MS8018 | 04:15 | cancelado | |
| Bahrain (BAH) | Thai Airways | TG4682 | 04:15 | cancelado | |
| Medina (MED) | Saudia | SV390 | 04:25 | programado | |
| Dubai (DXB) | Egyptair | MS901 expand_more(1) | 04:25 | cancelado | |
| Dubai (DXB) | Singapore Airlines | SQ6043 | 04:25 | cancelado | |
| Riyadh (RUH) | Air Arabia Egypt | E5410 | 04:30 | programado | |
| Aswan (ASW) | Egyptair | MS282 | 04:30 | programado | |
| Bucharest (OTP) | Tarom | RO102 | 04:30 | programado | |
| New York (JFK) | Egyptair | MS985 | 04:30 | programado | |
| Rome (FCO) | ITA Airways | AZ895 expand_more(6) | 04:35 | programado | |
| Rome (FCO) | Air Canada | AC9889 | 04:35 | programado | |
| Rome (FCO) | Brussels Airlines | SN4202 | 04:35 | programado | |
| Rome (FCO) | China Eastern Airlines | MU4421 | 04:35 | programado | |
| Rome (FCO) | Etihad Airways | EY2854 | 04:35 | programado | |
| Rome (FCO) | Lufthansa | LH5231 | 04:35 | programado | |
| Rome (FCO) | Saudia | SV6317 | 04:35 | programado | |
| Port Sudan (PZU) | Badr Airlines | J4685 | 04:35 | programado | |
| Athens (ATH) | Aegean Airlines | A3931 expand_more(2) | 04:40 | programado | |
| Athens (ATH) | Egyptair | MS9231 | 04:40 | programado | |
| Athens (ATH) | Ethiopian Airlines | ET1808 | 04:40 | programado | |
| Aswan (ASW) | Egyptair | MS145 expand_more(2) | 05:00 | programado | |
| Aswan (ASW) | Air Cairo | SM8145 | 05:00 | programado | |
| Aswan (ASW) | Oman Air | WY5457 | 05:00 | programado | |
| Jeddah (JED) | Nile Air | NP327 | 05:00 | programado | |
| Aswan (ASW) | Air Cairo | SM129 | 05:00 | programado | |
| Riyadh (RUH) | Nile Air | NP151 | 05:05 | programado | |
| Aswan (ASW) | Air Cairo | SM90 | 05:10 | cancelado | |
| Munich (MUC) | Lufthansa | LH587 expand_more(2) | 05:15 | programado | |
| Munich (MUC) | Air Canada | AC9003 | 05:15 | programado | |
| Munich (MUC) | Egyptair | MS9010 | 05:15 | programado | |
| London (LHR) | Egyptair | MS783 expand_more(3) | 05:20 | programado | |
| London (LHR) | Air Canada | AC2868 | 05:20 | programado | |
| London (LHR) | TAP Air Portugal | TP6982 | 05:20 | programado | |
| London (LHR) | United Airlines | UA7715 | 05:20 | programado | |
| Istanbul (IST) | Turkish Airlines | TK693 expand_more(1) | 05:25 | programado | |
| Istanbul (IST) | Egyptair | MS9291 | 05:25 | programado | |
| Jeddah (JED) | Air Arabia Egypt | E5327 | 05:25 | programado | |
| Istanbul (SAW) | AJet | VF248 | 05:40 | programado | |
| Djibouti (JIB) | Egyptair | MS873 expand_more(1) | 05:45 | programado | |
| Djibouti (JIB) | Etihad Airways | EY4930 | 05:45 | programado | |
| Aswan (ASW) | Egyptair | MS82 expand_more(2) | 05:55 | programado | |
| Aswan (ASW) | Air Cairo | SM8082 | 05:55 | programado | |
| Aswan (ASW) | Air Canada | AC2860 | 05:55 | programado | |
| Aswan (ASW) | Egyptair | MS280 | 06:00 | programado | |
| Jeddah (JED) | Saudia | SV382 | 06:05 | programado | |
| Aswan (ASW) | Egyptair | MS94 expand_more(1) | 06:10 | programado | |
| Aswan (ASW) | Air Cairo | SM8094 | 06:10 | programado | |
| Hurghada (HRG) | Air Cairo | SM20 | 06:10 | programado | |
| Hurghada (HRG) | Egyptair | MS44 expand_more(4) | 06:15 | programado | |
| Hurghada (HRG) | Air Cairo | SM8044 | 06:15 | programado | |
| Hurghada (HRG) | Air Canada | AC2884 | 06:15 | programado | |
| Hurghada (HRG) | Lufthansa | LH7180 | 06:15 | programado | |
| Hurghada (HRG) | Oman Air | WY5485 | 06:15 | programado | |
| Luxor (LXR) | Egyptair | MS62 expand_more(4) | 06:15 | programado | |
| Luxor (LXR) | Air Cairo | SM8062 | 06:15 | programado | |
| Luxor (LXR) | Air Canada | AC2864 | 06:15 | programado | |
| Luxor (LXR) | Lufthansa | LH7188 | 06:15 | programado | |
| Luxor (LXR) | Oman Air | WY5466 | 06:15 | programado | |
| Sharm el-Sheikh (SSH) | Egyptair | MS22 expand_more(2) | 06:20 | programado | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM8022 | 06:20 | programado | |
| Sharm el-Sheikh (SSH) | Air Canada | AC2866 | 06:20 | programado | |
| Tripoli (MJI) | Egyptair | MS831 | 06:20 | programado | |
| Abu Dhabi (AUH) | Etihad Airways | EY712 expand_more(2) | 06:25 | programado | |
| Abu Dhabi (AUH) | Air Astana | KC1763 | 06:25 | programado | |
| Abu Dhabi (AUH) | Egyptair | MS8066 | 06:25 | programado | |
| Amman (AMM) | Royal Jordanian | RJ508 | 06:25 | programado | |
| Amman (AMM) | Egyptair | MS719 expand_more(2) | 06:40 | programado | |
| Amman (AMM) | Air Canada | AC2861 | 06:40 | programado | |
| Amman (AMM) | Ethiopian Airlines | ET1459 | 06:40 | programado | |
| Amman (AMM) | Egyptair | MS1719 | 06:40 | programado | |
| Beirut (BEY) | MEA | ME1307 | 06:45 | programado | |
| London (LHR) | British Airways | BA403 expand_more(1) | 06:50 | programado | |
| London (LHR) | American Airlines | AA6609 | 06:50 | programado | |
| Medina (MED) | Egyptair | MS695 | 06:55 | programado | |
| Jeddah (JED) | Air Cairo | SM477 | 06:55 | programado | |
| Aden (ADE) | Yemenia | IY613 | 07:00 | programado | |
| Jeddah (JED) | Egyptair | MS4693 | 07:15 | programado | |
| Luxor (LXR) | Nile Air | NP71 | 07:20 | programado | |
| Sakaka (AJF) | Nile Air | NP109 | 07:25 | programado | |
| Madrid (MAD) | Nesma Airlines | NE5001 | 07:30 | programado | |
| Aswan (ASW) | Air Cairo | SM96 | 07:30 | programado | |
| Jeddah (JED) | Egyptair | MS661 | 07:35 | programado | |
| Tunis (TUN) | Egyptair | MS843 | 07:45 | programado | |
| Beirut (BEY) | Egyptair | MS709 expand_more(1) | 07:55 | programado | |
| Beirut (BEY) | Air Canada | AC2897 | 07:55 | programado | |
| Milan (BGY) | Air Arabia Egypt | E5542 | 08:00 | programado | |
| Dubai (DXB) | Emirates | EK930 | 08:00 | programado | |
Volar hacia y desde Aeropuerto de Cairo International
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Cairo International.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Cairo International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Cosas para ver y hacer en y alrededor de la Ciudad de El Cairo en Egipto.

