EgyptAir в Аэропорт Cairo International - CAI
Через какие терминалы EgyptAir прибывает и отправляется в Аэропорт Cairo International?
Рейсы
EgyptAir обычно прибывают и отправляются из следующих терминалов в Аэропорт Cairo International:
- Терминал - 3
- Терминал - 2
- Терминал - s
В какие места летает EgyptAir и откуда Аэропорт Cairo International?
Аэропорт | Страна | местонахождение | Еженедельные рейсы | Рейсы |
---|---|---|---|---|
Felix Houphouet Boigny (ABJ) | Cote d'Ivoire | Abidjan | 6 | Посмотреть рейсы |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 82 | Посмотреть рейсы |
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 11 | Посмотреть рейсы |
Kotoka (ACC) | Ghana | Accra | 8 | Посмотреть рейсы |
Bole International (ADD) | Ethiopia | Addis Ababa | 28 | Посмотреть рейсы |
Fujairah International (FJR) | United Arab Emirates | Al fujairah | 4 | Посмотреть рейсы |
Amiryah West (HBE) | Egypt | Alexandria Amiryah West | 6 | Посмотреть рейсы |
Houari Boumediene (ALG) | Algeria | Algiers | 20 | Посмотреть рейсы |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 52 | Посмотреть рейсы |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Посмотреть рейсы |
Yohannes IV (ASM) | Eritrea | Asmara | 8 | Посмотреть рейсы |
Aswan (ASW) | Egypt | Aswan | 82 | Посмотреть рейсы |
Eleftherios Venizelos (ATH) | Greece | Athens | 42 | Посмотреть рейсы |
Al Rasheed (BGW) | Iraq | Baghdad Al Rasheed | 12 | Посмотреть рейсы |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 7 | Посмотреть рейсы |
El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | Посмотреть рейсы |
Beijing Capital Int. (PEK) | China | Beijing | 9 | Посмотреть рейсы |
Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 2 | Посмотреть рейсы |
Benina International (BEN) | Libyan Arab | Benghazi | 14 | Посмотреть рейсы |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 14 | Посмотреть рейсы |
Brussels Airport (BRU) | Belgium | Brussels | 10 | Посмотреть рейсы |
Ferihegy (BUD) | Hungary | Budapest | 6 | Посмотреть рейсы |
Gassim Regional Airport (ELQ) | Saudi Arabia | Buraidah | 8 | Посмотреть рейсы |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 26 | Посмотреть рейсы |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 3 | Посмотреть рейсы |
Cologne/Bonn (CGN) | Germany | Cologne | 13 | Посмотреть рейсы |
Kastrup (CPH) | Denmark | Copenhagen | 10 | Посмотреть рейсы |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 38 | Посмотреть рейсы |
Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 9 | Посмотреть рейсы |
Zia International (DAC) | Bangladesh | Dhaka | 4 | Посмотреть рейсы |
Ambouli (JIB) | Djibouti | Djibouti | 4 | Посмотреть рейсы |
Doha (DOH) | Qatar | Doha | 32 | Посмотреть рейсы |
Douala (DLA) | Cameroon | Douala | 6 | Посмотреть рейсы |
Dubai (DXB) | United Arab Emirates | Dubai | 56 | Посмотреть рейсы |
Dublin (DUB) | Ireland | Dublin | 8 | Посмотреть рейсы |
Washington Dulles International (IAD) | United States | Dulles | 6 | Посмотреть рейсы |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 8 | Посмотреть рейсы |
Entebbe (EBB) | Uganda | Entebbe | 7 | Посмотреть рейсы |
Erbil International (EBL) | Iraq | Erbil | 8 | Посмотреть рейсы |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 36 | Посмотреть рейсы |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 8 | Посмотреть рейсы |
New Baiyun (CAN) | China | Guangzhou | 10 | Посмотреть рейсы |
Frankfurt-Hahn (HHN) | Germany | Hahn | 3 | Посмотреть рейсы |
Hangzhou (HGH) | China | Hangzhou | 4 | Посмотреть рейсы |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 6 | Посмотреть рейсы |
Hurghada (HRG) | Egypt | Hurghada | 66 | Посмотреть рейсы |
Istanbul Airport (IST) | Turkey | Istanbul | 92 | Посмотреть рейсы |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 2 | Посмотреть рейсы |
Al Maktoum International (DWC) | United Arab Emirates | Jebel Ali | 6 | Посмотреть рейсы |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 108 | Посмотреть рейсы |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 16 | Посмотреть рейсы |
Juba (JUB) | Sudan | Juba | 4 | Посмотреть рейсы |
Aminu Kano International Airport (KAN) | Nigeria | Kano | 14 | Посмотреть рейсы |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 3 | Посмотреть рейсы |
N’djili International (FIH) | Congo, Democratic Republic of the | Kinshasa | 4 | Посмотреть рейсы |
Kuwait International (KWI) | Kuwait | Kuwait City | 34 | Посмотреть рейсы |
Murtala Muhammed (LOS) | Nigeria | Lagos | 17 | Посмотреть рейсы |
Larnaca (LCA) | Cyprus | Larnaca | 10 | Посмотреть рейсы |
Portela (LIS) | Portugal | Lisbon | 3 | Посмотреть рейсы |
London Heathrow (LHR) | United Kingdom | London Heathrow | 44 | Посмотреть рейсы |
Luxor (LXR) | Egypt | Luxor | 73 | Посмотреть рейсы |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 68 | Посмотреть рейсы |
Barajas (MAD) | Spain | Madrid | 16 | Посмотреть рейсы |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 40 | Посмотреть рейсы |
Manchester (MAN) | United Kingdom | Manchester | 14 | Посмотреть рейсы |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 4 | Посмотреть рейсы |
Malpensa (MXP) | Italy | Milan Malpensa | 22 | Посмотреть рейсы |
Misurata (MRA) | Libyan Arab | Misurata | 7 | Посмотреть рейсы |
Mitiga (MJI) | Libyan Arab | Mitiga | 17 | Посмотреть рейсы |
Domodedovo (DME) | Russia | Moscow Domodedovo | 15 | Посмотреть рейсы |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | Посмотреть рейсы |
Franz Josef Strauss (MUC) | Germany | Munich | 22 | Посмотреть рейсы |
Seeb (MCT) | Oman | Muscat | 9 | Посмотреть рейсы |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 14 | Посмотреть рейсы |
Ndjamena (NDJ) | Chad | Ndjamena | 10 | Посмотреть рейсы |
Indira Gandhi International (DEL) | India | New Delhi | 8 | Посмотреть рейсы |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 12 | Посмотреть рейсы |
Newark Liberty International (EWR) | United States | Newark | 6 | Посмотреть рейсы |
Ostend/Bruges International Airport (OST) | Belgium | Ostend | 9 | Посмотреть рейсы |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 19 | Посмотреть рейсы |
Port Sudan (PZU) | Sudan | Port Sudan | 8 | Посмотреть рейсы |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 6 | Посмотреть рейсы |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 42 | Посмотреть рейсы |
Fiumicino (FCO) | Italy | Rome Fiumicino | 20 | Посмотреть рейсы |
Pu Dong (PVG) | China | Shanghai Pu Dong | 4 | Посмотреть рейсы |
Sharjah (SHJ) | United Arab Emirates | Sharjah | 23 | Посмотреть рейсы |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 60 | Посмотреть рейсы |
Tabuk (TUU) | Saudi Arabia | Tabuk | 8 | Посмотреть рейсы |
Taif (TIF) | Saudi Arabia | Taif | 8 | Посмотреть рейсы |
New Tokyo International Airport (NRT) | Japan | Tokyo | 2 | Посмотреть рейсы |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | Посмотреть рейсы |
Carthage (TUN) | Tunisia | Tunis | 14 | Посмотреть рейсы |
Schwechat International (VIE) | Austria | Vienna Schwechat | 20 | Посмотреть рейсы |
Frederic Chopin (WAW) | Poland | Warsaw | 10 | Посмотреть рейсы |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 18 | Посмотреть рейсы |
Еженедельные регулярные рейсы в Аэропорт Cairo International, выполняемые EgyptAir
Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 6 | 6 | 5 | 6 | 6 | 6 | 6 | Посмотреть рейсы |
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Посмотреть рейсы |
Iraq | Baghdad Al Rasheed | Al Rasheed (BGW) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Djibouti | Djibouti | Ambouli (JIB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Nigeria | Kano | Aminu Kano International Airport (KAN) | 1 | 2 | 1 | 1 | 0 | 0 | 2 | Посмотреть рейсы |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Egypt | Aswan | Aswan (ASW) | 4 | 5 | 9 | 5 | 9 | 6 | 3 | Посмотреть рейсы |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
China | Beijing | Beijing Capital Int. (PEK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Libyan Arab | Benghazi | Benina International (BEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Ethiopia | Addis Ababa | Bole International (ADD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Tunisia | Tunis | Carthage (TUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Посмотреть рейсы |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Посмотреть рейсы |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 0 | 1 | 2 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 1 | 1 | 1 | 0 | 3 | Посмотреть рейсы |
Qatar | Doha | Doha (DOH) | 2 | 3 | 2 | 2 | 2 | 2 | 3 | Посмотреть рейсы |
Russia | Moscow Domodedovo | Domodedovo (DME) | 1 | 0 | 1 | 2 | 2 | 1 | 1 | Посмотреть рейсы |
Cameroon | Douala | Douala (DLA) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Посмотреть рейсы |
United Arab Emirates | Dubai | Dubai (DXB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 3 | 2 | 3 | 4 | 4 | Посмотреть рейсы |
Uganda | Entebbe | Entebbe (EBB) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
Iraq | Erbil | Erbil International (EBL) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Посмотреть рейсы |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Посмотреть рейсы |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Посмотреть рейсы |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | Посмотреть рейсы |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United Arab Emirates | Al fujairah | Fujairah International (FJR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Saudi Arabia | Buraidah | Gassim Regional Airport (ELQ) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
China | Hangzhou | Hangzhou (HGH) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Посмотреть рейсы |
Algeria | Algiers | Houari Boumediene (ALG) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Посмотреть рейсы |
Egypt | Hurghada | Hurghada (HRG) | 5 | 4 | 10 | 4 | 5 | 4 | 4 | Посмотреть рейсы |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Turkey | Istanbul | Istanbul Airport (IST) | 7 | 6 | 7 | 6 | 6 | 7 | 7 | Посмотреть рейсы |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Sudan | Juba | Juba (JUB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 8 | 8 | 8 | 8 | 7 | 8 | 7 | Посмотреть рейсы |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 2 | 3 | 3 | 3 | 3 | 2 | 3 | Посмотреть рейсы |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Ghana | Accra | Kotoka (ACC) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
Kuwait | Kuwait City | Kuwait International (KWI) | 2 | 2 | 3 | 3 | 2 | 2 | 3 | Посмотреть рейсы |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Посмотреть рейсы |
Egypt | Luxor | Luxor (LXR) | 9 | 4 | 4 | 5 | 4 | 8 | 4 | Посмотреть рейсы |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
Libyan Arab | Misurata | Misurata (MRA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Посмотреть рейсы |
Libyan Arab | Mitiga | Mitiga (MJI) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Посмотреть рейсы |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 5 | 4 | 5 | 5 | 5 | 5 | 5 | Посмотреть рейсы |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
Chad | Ndjamena | Ndjamena (NDJ) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
China | Guangzhou | New Baiyun (CAN) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Посмотреть рейсы |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 2 | 1 | 0 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 4 | 4 | 5 | 4 | 4 | 5 | 4 | Посмотреть рейсы |
Belgium | Ostend | Ostend/Bruges International Airport (OST) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | Посмотреть рейсы |
Sudan | Port Sudan | Port Sudan (PZU) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Посмотреть рейсы |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 4 | 4 | 3 | 4 | 3 | 4 | 4 | Посмотреть рейсы |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 2 | 0 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Oman | Muscat | Seeb (MCT) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
United Arab Emirates | Sharjah | Sharjah (SHJ) | 1 | 2 | 2 | 2 | 1 | 1 | 2 | Посмотреть рейсы |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Посмотреть рейсы |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Saudi Arabia | Tabuk | Tabuk (TUU) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Saudi Arabia | Taif | Taif (TIF) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Eritrea | Asmara | Yohannes IV (ASM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Bangladesh | Dhaka | Zia International (DAC) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 0 | 2 | 1 | 1 | 2 | 1 | Посмотреть рейсы |
Еженедельные регулярные рейсы из Аэропорт Cairo International, выполняемые EgyptAir
Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 6 | 5 | 6 | 6 | 6 | 6 | 6 | Посмотреть рейсы |
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | Посмотреть рейсы |
Iraq | Baghdad Al Rasheed | Al Rasheed (BGW) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Djibouti | Djibouti | Ambouli (JIB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Nigeria | Kano | Aminu Kano International Airport (KAN) | 1 | 2 | 1 | 1 | 0 | 0 | 2 | Посмотреть рейсы |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Egypt | Aswan | Aswan (ASW) | 4 | 5 | 9 | 5 | 10 | 5 | 3 | Посмотреть рейсы |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Посмотреть рейсы |
Spain | Madrid | Barajas (MAD) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Посмотреть рейсы |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Libyan Arab | Benghazi | Benina International (BEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Ethiopia | Addis Ababa | Bole International (ADD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Tunisia | Tunis | Carthage (TUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Посмотреть рейсы |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 2 | 1 | 0 | 2 | 1 | Посмотреть рейсы |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 1 | 1 | 1 | 0 | 3 | Посмотреть рейсы |
Qatar | Doha | Doha (DOH) | 2 | 3 | 2 | 2 | 2 | 2 | 3 | Посмотреть рейсы |
Russia | Moscow Domodedovo | Domodedovo (DME) | 1 | 0 | 1 | 2 | 1 | 1 | 1 | Посмотреть рейсы |
Cameroon | Douala | Douala (DLA) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Посмотреть рейсы |
United Arab Emirates | Dubai | Dubai (DXB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | Посмотреть рейсы |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 3 | 2 | 3 | 4 | 4 | Посмотреть рейсы |
Uganda | Entebbe | Entebbe (EBB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Iraq | Erbil | Erbil International (EBL) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Посмотреть рейсы |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Посмотреть рейсы |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Посмотреть рейсы |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | Посмотреть рейсы |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 2 | 1 | 2 | 2 | 1 | Посмотреть рейсы |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
United Arab Emirates | Al fujairah | Fujairah International (FJR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
Saudi Arabia | Buraidah | Gassim Regional Airport (ELQ) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
Rwanda | Kigali | Gregoire Kayibanda (KGL) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
China | Hangzhou | Hangzhou (HGH) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Посмотреть рейсы |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Посмотреть рейсы |
Egypt | Hurghada | Hurghada (HRG) | 5 | 4 | 4 | 4 | 5 | 4 | 4 | Посмотреть рейсы |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Turkey | Istanbul | Istanbul Airport (IST) | 7 | 6 | 6 | 6 | 7 | 7 | 7 | Посмотреть рейсы |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Sudan | Juba | Juba (JUB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
