Прибытие и вылет рейсов на Аэропорт Cairo International
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Sharm El Sheikh (SSH) | Air Cairo | SM9 | 00:00 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR1309 expand_more(1) | 00:15 | по расписанию | |
| Doha (DOH) | RwandAir | WB1549 | 00:15 | по расписанию | |
| Ras Al Khaimah (RKT) | Air Arabia | G9842 | 00:15 | по расписанию | |
| Luxor (LXR) | Air Cairo | SM65 | 00:15 | по расписанию | |
| Kuwait City (KWI) | Kuwait Airways | KU543 | 00:20 | по расписанию | |
| Hurghada (HRG) | Air Cairo | SM27 | 00:25 | по расписанию | |
| Jeddah (JED) | flynas | XY567 | 00:25 | по расписанию | |
| Jeddah (JED) | Saudia | SV387 expand_more(1) | 00:30 | по расписанию | |
| Jeddah (JED) | Garuda Indonesia | GA9665 | 00:30 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY717 expand_more(1) | 00:35 | по расписанию | |
| Abu Dhabi (AUH) | Egyptair | MS8075 | 00:35 | по расписанию | |
| Larnaca (LCA) | Lufthansa Cargo | LH8290 expand_more(1) | 00:35 | по расписанию | |
| Larnaca (LCA) | Lufthansa | LH8291 | 00:35 | по расписанию | |
| Muscat (MCT) | Egyptair | MS931 expand_more(1) | 00:35 | С задержкой | |
| Muscat (MCT) | Oman Air | WY5494 | 00:35 | С задержкой | |
| Riyadh (RUH) | flynas | XY287 | 00:35 | по расписанию | |
| Baku (GYD) | Azerbaijan Airlines | J25041 | 00:40 | по расписанию | |
| Kuwait City (KWI) | Jazeera Airways | J9733 | 00:40 | по расписанию | |
| Athens (ATH) | Egyptair | MS724 expand_more(1) | 00:45 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A31300 | 00:45 | по расписанию | |
| Baghdad (BGW) | Nile Air | NP156 | 00:45 | по расписанию | |
| Dubai (DXB) | Emirates | EK925 expand_more(1) | 00:50 | по расписанию | |
| Dubai (DXB) | Qantas | QF8925 | 00:50 | по расписанию | |
| Riyadh (RUH) | Egyptair | MS648 | 00:55 | по расписанию | |
| Ndjamena (NDJ) | Egyptair | MS549 | 00:58 | по расписанию | |
| Jeddah (JED) | Alexandria Airlines | DQ304 | 01:00 | по расписанию | |
| Frankfurt (FRA) | Helvetic Airways | DE4105 | 01:05 | по расписанию | |
| Dammam (DMM) | Sky Vision Airlines | NE151 | 01:10 | по расписанию | |
| Jeddah (JED) | Egyptair | MS670 | 01:10 | по расписанию | |
| Bangkok (BKK) | Egyptair | MS508 | 01:15 | по расписанию | |
| London (LHR) | British Airways | BA398 expand_more(1) | 01:15 | по расписанию | |
| London (LHR) | American Airlines | AA7079 | 01:15 | по расписанию | |
| Taif (TIF) | Nile Air | NP102 | 01:15 | по расписанию | |
| Muscat (MCT) | Air Arabia | E5754 | 01:25 | С задержкой | |
| Paris (CDG) | Air France | AF570 expand_more(2) | 01:30 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8202 | 01:30 | по расписанию | |
| Paris (CDG) | KLM | KL2360 | 01:30 | по расписанию | |
| Sharjah (SHJ) | Air Arabia | G9620 | 01:30 | С задержкой | |
| Riyadh (RUH) | flyadeal | F3615 expand_more(1) | 01:35 | по расписанию | |
| Riyadh (RUH) | Saudia | SV6749 | 01:35 | по расписанию | |
| Muscat (MCT) | Oman Air | WY407 | 01:35 | по расписанию | |
| Abha (AHB) | Air Arabia Egypt | E5512 | 01:45 | по расписанию | |
| Manama (BAH) | Egyptair | MS921 expand_more(3) | 02:00 | по расписанию | |
| Manama (BAH) | Air Cairo | SM8921 | 02:00 | по расписанию | |
| Manama (BAH) | Air Canada | AC2889 | 02:00 | по расписанию | |
| Manama (BAH) | Gulf Air | GF6121 | 02:00 | по расписанию | |
| Dammam (DMM) | Nile Air | NP132 | 02:00 | по расписанию | |
| Mumbai (BOM) | Egyptair | MS518 | 02:00 | по расписанию | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 02:05 | по расписанию | |
| Addis Ababa (ADD) | Egyptair | MS9463 | 02:05 | по расписанию | |
| Algiers (ALG) | Avion Express | AH4036 | 02:15 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ894 expand_more(3) | 02:15 | С задержкой | |
| Rome (FCO) | Brussels Airlines | SN4201 | 02:15 | С задержкой | |
| Rome (FCO) | Etihad Airways | EY2857 | 02:15 | С задержкой | |
| Rome (FCO) | Lufthansa | LH5234 | 02:15 | С задержкой | |
| Yanbu (YNB) | Air Cairo | SM442 | 02:35 | С задержкой | |
| Vienna (VIE) | Austrian Airlines | OS73 expand_more(1) | 02:40 | по расписанию | |
| Vienna (VIE) | Egyptair | MS9212 | 02:40 | по расписанию | |
| Abu Dhabi (AUH) | Air Arabia | 3L424 | 02:45 | по расписанию | |
| Munich (MUC) | Lufthansa | LH586 expand_more(2) | 02:45 | по расписанию | |
| Munich (MUC) | Air Canada | AC9282 | 02:45 | по расписанию | |
| Munich (MUC) | Egyptair | MS9011 | 02:45 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3930 expand_more(2) | 02:50 | по расписанию | |
| Athens (ATH) | Egyptair | MS9230 | 02:50 | по расписанию | |
| Athens (ATH) | Ethiopian Airlines | ET1802 | 02:50 | по расписанию | |
| Jeddah (JED) | Egyptair | MS644 | 02:55 | по расписанию | |
| Amman (AMM) | Royal Jordanian | RJ507 expand_more(1) | 03:05 | по расписанию | |
| Amman (AMM) | Royal Air Maroc | AT5629 | 03:05 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH584 expand_more(3) | 03:05 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9523 | 03:05 | по расписанию | |
| Frankfurt (FRA) | Egyptair | MS9008 | 03:05 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8910 | 03:05 | по расписанию | |
| Jeddah (JED) | Saudia | SV309 expand_more(2) | 03:05 | по расписанию | |
| Jeddah (JED) | Air France | AF6683 | 03:05 | по расписанию | |
| Jeddah (JED) | Garuda Indonesia | GA9661 | 03:05 | по расписанию | |
| Tunis (TUN) | Tunisair | TU813 | 03:05 | по расписанию | |
| Buraidah (ELQ) | Nesma Airlines | NE8802 | 03:15 | по расписанию | |
| Milan (MXP) | Egyptair | MS716 expand_more(1) | 03:25 | С задержкой | |
| Milan (MXP) | Air Cairo | SM8716 | 03:25 | С задержкой | |
| Riyadh (RUH) | Saudia | SV323 | 03:25 | по расписанию | |
| Paris (CDG) | Egyptair | MS802 expand_more(1) | 03:30 | по расписанию | |
| Paris (CDG) | Air Canada | AC2907 | 03:30 | по расписанию | |
| Bucharest (OTP) | Tarom | RO101 | 03:30 | С задержкой | |
| Tabuk (TUU) | Egyptair | MS812 | 03:40 | по расписанию | |
| Warsaw (WAW) | LOT | LO149 expand_more(1) | 03:55 | по расписанию | |
| Warsaw (WAW) | Egyptair | MS9523 | 03:55 | по расписанию | |
| Madinah (MED) | Egyptair | MS676 | 04:15 | по расписанию | |
| Dammam (DMM) | Air Cairo | SM434 | 04:20 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK692 expand_more(2) | 04:20 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8267 | 04:20 | по расписанию | |
| Istanbul (IST) | Egyptair | MS9290 | 04:20 | по расписанию | |
| Jeddah (JED) | Air Cairo | SM460 | 04:25 | по расписанию | |
| Manama (BAH) | Gulf Air | GF79 expand_more(2) | 04:30 | по расписанию | |
| Manama (BAH) | Egyptair | MS8019 | 04:30 | по расписанию | |
| Manama (BAH) | Thai Airways | TG4680 | 04:30 | по расписанию | |
| Taif (TIF) | Egyptair | MS816 | 04:35 | по расписанию | |
| Madinah (MED) | Saudia | SV391 | 04:45 | по расписанию | |
| Guangzhou (CAN) | Egyptair | MS959 expand_more(2) | 04:50 | по расписанию | |
| Guangzhou (CAN) | Air China | CA5083 | 04:50 | по расписанию | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3551 | 04:50 | по расписанию | |
| Riyadh (RUH) | BBN Airlines | NE163 | 04:55 | по расписанию | |
| London (LHR) | Egyptair | MS780 expand_more(2) | 05:05 | по расписанию | |
| London (LHR) | Air Canada | AC2848 | 05:05 | по расписанию | |
| London (LHR) | TAP Air Portugal | TP6993 | 05:05 | по расписанию | |
| Amman (AMM) | Egyptair | MS740 expand_more(1) | 05:10 | по расписанию | |
| Amman (AMM) | Air Canada | AC2851 | 05:10 | по расписанию | |
| Washington (IAD) | Egyptair | MS982 | 05:30 | по расписанию | |
| Jeddah (JED) | Saudia | SV383 | 05:35 | по расписанию | |
| Jazan (GIZ) | Air Cairo | SM330 | 05:40 | по расписанию | |
| Sharjah (SHJ) | Egyptair | MS967 expand_more(2) | 05:40 | по расписанию | |
| Sharjah (SHJ) | Air Cairo | SM8967 | 05:40 | по расписанию | |
| Sharjah (SHJ) | Turkish Airlines | TK8049 | 05:40 | по расписанию | |
| Jeddah (JED) | Egyptair | MS664 | 05:50 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY711 expand_more(3) | 06:00 | по расписанию | |
| Abu Dhabi (AUH) | All Nippon Airways | NH6364 | 06:00 | по расписанию | |
| Abu Dhabi (AUH) | Egyptair | MS8073 | 06:00 | по расписанию | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9122 | 06:00 | по расписанию | |
| Sharm El Sheikh (SSH) | Air Cairo | SM12 | 06:00 | по расписанию | |
| Istanbul (IST) | Egyptair | MS746 expand_more(1) | 06:10 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK7888 | 06:10 | по расписанию | |
| Hurghada (HRG) | Nesma Airlines | NE57 | 06:10 | по расписанию | |
| Toronto (YYZ) | Egyptair | MS996 | 06:10 | по расписанию | |
| Beirut (BEY) | Egyptair | MS714 expand_more(1) | 06:15 | по расписанию | |
| Beirut (BEY) | Air Canada | AC2874 | 06:15 | по расписанию | |
| Riyadh (RUH) | Saudia | SV3321 | 06:15 | по расписанию | |
| Shanghai (PVG) | Egyptair | MS952 expand_more(1) | 06:25 | по расписанию | |
| Shanghai (PVG) | Air China | CA5085 | 06:25 | по расписанию | |
| New York (JFK) | Egyptair | MS986 | 06:25 | С задержкой | |
| Mumbai (BOM) | Egyptair | MS969 expand_more(1) | 06:30 | С задержкой | |
| Mumbai (BOM) | Air India | AI7691 | 06:30 | С задержкой | |
| Algiers (ALG) | Egyptair | MS892 | 06:40 | по расписанию | |
| Asmara (ASM) | Egyptair | MS834 | 06:45 | по расписанию | |
| Baghdad (BGW) | Egyptair | MS628 | 06:45 | по расписанию | |
| Jeddah (JED) | Air Cairo | SM974 | 06:45 | по расписанию | |
| Dubai (DXB) | Emirates | EK929 | 06:50 | по расписанию | |
| Dammam (DMM) | Air Arabia Egypt | E5316 | 06:50 | по расписанию | |
| Riyadh (RUH) | Egyptair | MS650 | 06:50 | по расписанию | |
| Aden (ADE) | Yemenia | IY612 | 07:00 | по расписанию | |
| Dammam (DMM) | Egyptair | MS684 | 07:00 | по расписанию | |
| Sharm El Sheikh (SSH) | Egyptair | MS21 expand_more(3) | 07:00 | по расписанию | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8021 | 07:00 | по расписанию | |
| Sharm El Sheikh (SSH) | Air Canada | AC2879 | 07:00 | по расписанию | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4955 | 07:00 | по расписанию | |
| Jeddah (JED) | Egyptair | MS674 | 07:20 | по расписанию | |
| Madinah (MED) | Egyptair | MS694 | 07:20 | по расписанию | |
| Aswan (ASW) | Egyptair | MS81 expand_more(5) | 07:25 | по расписанию | |
| Aswan (ASW) | Aegean Airlines | A31321 | 07:25 | по расписанию | |
| Aswan (ASW) | Air Cairo | SM8081 | 07:25 | по расписанию | |
| Aswan (ASW) | Air Canada | AC2885 | 07:25 | по расписанию | |
| Aswan (ASW) | Etihad Airways | EY4950 | 07:25 | по расписанию | |
| Aswan (ASW) | Turkish Airlines | TK8463 | 07:25 | по расписанию | |
| Jakarta (CGK) | Egyptair | MS978 | 07:25 | по расписанию | |
| Doha (DOH) | Egyptair | MS938 expand_more(2) | 07:35 | по расписанию | |
| Doha (DOH) | Air Cairo | SM8938 | 07:35 | по расписанию | |
| Doha (DOH) | Air Canada | AC2901 | 07:35 | по расписанию | |
| Abu Dhabi (AUH) | Egyptair | MS917 expand_more(2) | 07:40 | по расписанию | |
| Abu Dhabi (AUH) | Air Cairo | SM8917 | 07:40 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY4901 | 07:40 | по расписанию | |
| Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 07:40 | по расписанию | |
| Hurghada (HRG) | Air Cairo | SM8043 | 07:40 | по расписанию | |
| Hurghada (HRG) | Air Canada | AC2877 | 07:40 | по расписанию | |
| Hurghada (HRG) | Etihad Airways | EY4997 | 07:40 | по расписанию | |
| Kuwait City (KWI) | Jazeera Airways | J9735 | 07:40 | по расписанию | |
| Amman (AMM) | Royal Jordanian | RJ501 expand_more(1) | 07:50 | по расписанию | |
| Amman (AMM) | Royal Air Maroc | AT5630 | 07:50 | по расписанию | |
| Addis Ababa (ADD) | Egyptair | MS852 expand_more(1) | 07:55 | по расписанию | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 07:55 | по расписанию | |
| Casablanca (CMN) | Egyptair | MS862 | 07:55 | по расписанию | |
| Nejran (EAM) | Nile Air | NP126 | 08:00 | по расписанию | |
| Riyadh (RUH) | Riyadh Air | RX319 | 08:00 | по расписанию | |
| Jeddah (JED) | Saudia | SV335 | 08:00 | по расписанию | |
| Jeddah (JED) | Egyptair | MS666 | 08:25 | по расписанию | |
| Casablanca (CMN) | Royal Air Maroc | AT272 expand_more(2) | 08:30 | по расписанию | |
| Casablanca (CMN) | American Airlines | AA7968 | 08:30 | по расписанию | |
| Casablanca (CMN) | Egyptair | MS8102 | 08:30 | по расписанию | |
| Buraidah (ELQ) | Air Cairo | SM428 | 08:30 | по расписанию | |
| Sharjah (SHJ) | Egyptair | MS505 | 08:30 | по расписанию | |
| Jeddah (JED) | flynas | XY565 | 08:35 | по расписанию | |
| Beirut (BEY) | MEA | ME302 | 08:40 | по расписанию | |
| Hurghada (HRG) | Air Cairo | SM31 | 08:40 | по расписанию | |
| Jeddah (JED) | flyadeal | F3753 expand_more(1) | 08:45 | по расписанию | |
| Jeddah (JED) | Saudia | SV6891 | 08:45 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3932 expand_more(3) | 08:50 | по расписанию | |
| Athens (ATH) | AirSERBIA | JU7627 | 08:50 | по расписанию | |
| Athens (ATH) | Egyptair | MS9234 | 08:50 | по расписанию | |
| Athens (ATH) | Ethiopian Airlines | ET1804 | 08:50 | по расписанию | |
| Luxor (LXR) | Egyptair | MS63 expand_more(5) | 08:55 | по расписанию | |
| Luxor (LXR) | Aegean Airlines | A31310 | 08:55 | по расписанию | |
| Luxor (LXR) | Air Cairo | SM8063 | 08:55 | по расписанию | |
| Luxor (LXR) | Air Canada | AC2890 | 08:55 | по расписанию | |
| Luxor (LXR) | Austrian Airlines | OS7146 | 08:55 | по расписанию | |
| Luxor (LXR) | Etihad Airways | EY4909 | 08:55 | по расписанию | |
| Hurghada (HRG) | Air Cairo | SM21 | 09:00 | по расписанию | |
| Hurghada (HRG) | Nesma Airlines | NE59 | 09:05 | по расписанию | |
| Madinah (MED) | flyadeal | F3771 expand_more(1) | 09:05 | по расписанию | |
| Madinah (MED) | Saudia | SV4057 | 09:05 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK690 expand_more(1) | 09:10 | по расписанию | |
| Istanbul (IST) | Egyptair | MS9292 | 09:10 | по расписанию | |
| Kuwait City (KWI) | Kuwait Airways | KU545 | 09:20 | по расписанию | |
| Riyadh (RUH) | Sky Vision Airlines | NE161 | 09:35 | по расписанию | |
| Sharm El Sheikh (SSH) | Egyptair | MS25 expand_more(3) | 09:40 | по расписанию | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8025 | 09:40 | по расписанию | |
| Sharm El Sheikh (SSH) | Air Canada | AC2886 | 09:40 | по расписанию | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4983 | 09:40 | по расписанию | |
| Jeddah (JED) | Air Cairo | SM478 | 09:45 | по расписанию | |
| Dammam (DMM) | Egyptair | MS698 | 09:50 | по расписанию | |
| Shanghai (PVG) | China Eastern | MU223 | 10:00 | по расписанию | |
| Sharm El Sheikh (SSH) | Air Cairo | SM3 | 10:00 | по расписанию | |
| Riyadh (RUH) | flynas | XY263 | 10:00 | по расписанию | |
| Dammam (DMM) | flyadeal | F3911 expand_more(1) | 10:05 | по расписанию | |
| Dammam (DMM) | Saudia | SV6446 | 10:05 | по расписанию | |
| Aswan (ASW) | Egyptair | MS83 expand_more(6) | 10:10 | по расписанию | |
| Aswan (ASW) | Air Cairo | SM8083 | 10:10 | по расписанию | |
| Aswan (ASW) | Air Canada | AC2887 | 10:10 | по расписанию | |
| Aswan (ASW) | Air India | AI7674 | 10:10 | по расписанию | |
| Aswan (ASW) | Austrian Airlines | OS7142 | 10:10 | по расписанию | |
| Aswan (ASW) | Etihad Airways | EY4959 | 10:10 | по расписанию | |
| Aswan (ASW) | Oman Air | WY5453 | 10:10 | по расписанию | |
| Hurghada (HRG) | Egyptair | MS45 expand_more(4) | 10:10 | по расписанию | |
| Hurghada (HRG) | Air Cairo | SM8045 | 10:10 | по расписанию | |
| Hurghada (HRG) | Air Canada | AC2870 | 10:10 | по расписанию | |
| Hurghada (HRG) | Etihad Airways | EY4998 | 10:10 | по расписанию | |
| Hurghada (HRG) | Oman Air | WY5490 | 10:10 | по расписанию | |
| Riyadh (RUH) | Saudia | SV311 expand_more(1) | 10:10 | по расписанию | |
| Riyadh (RUH) | KLM | KL3935 | 10:10 | по расписанию | |
| Buraidah (ELQ) | Nile Air | NP116 | 10:25 | по расписанию | |
| Aswan (ASW) | Air Cairo | SM101 | 10:40 | по расписанию | |
| Jeddah (JED) | flyadeal | F3755 expand_more(1) | 10:45 | по расписанию | |
| Jeddah (JED) | Saudia | SV6893 | 10:45 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Dammam (DMM) | Air Arabia Egypt | E5315 | 00:10 | по расписанию | |
| Dammam (DMM) | Egyptair | MS683 | 00:15 | по расписанию | |
| Doha (DOH) | Egyptair | MS937 expand_more(2) | 00:15 | по расписанию | |
| Doha (DOH) | Air Cairo | SM8937 | 00:15 | по расписанию | |
| Doha (DOH) | Air Canada | AC2900 | 00:15 | по расписанию | |
| Jeddah (JED) | flyadeal | F3764 expand_more(1) | 00:20 | по расписанию | |
| Jeddah (JED) | Saudia | SV6665 | 00:20 | по расписанию | |
| Guangzhou (CAN) | Egyptair | MS958 expand_more(2) | 00:20 | по расписанию | |
| Guangzhou (CAN) | Air China | CA5084 | 00:20 | по расписанию | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3552 | 00:20 | по расписанию | |
| Riyadh (RUH) | Egyptair | MS649 | 00:25 | по расписанию | |
| Hurghada (HRG) | Egyptair | MS42 expand_more(3) | 00:30 | по расписанию | |
| Hurghada (HRG) | Air Cairo | SM8042 | 00:30 | по расписанию | |
| Hurghada (HRG) | Air Canada | AC2882 | 00:30 | по расписанию | |
| Hurghada (HRG) | Etihad Airways | EY4991 | 00:30 | по расписанию | |
| Sharm el-Sheikh (SSH) | Egyptair | MS20 expand_more(3) | 00:30 | по расписанию | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM8020 | 00:30 | по расписанию | |
| Sharm el-Sheikh (SSH) | Air Canada | AC2859 | 00:30 | по расписанию | |
| Sharm el-Sheikh (SSH) | Etihad Airways | EY5378 | 00:30 | по расписанию | |
| Jeddah (JED) | Egyptair | MS663 | 00:30 | по расписанию | |
| Istanbul (IST) | Egyptair | MS745 expand_more(2) | 00:30 | по расписанию | |
| Istanbul (IST) | Ethiopian Airlines | ET1474 | 00:30 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK7887 | 00:30 | по расписанию | |
| Riyadh (RUH) | Saudia | SV320 expand_more(1) | 00:35 | по расписанию | |
| Riyadh (RUH) | Air France | AF9246 | 00:35 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR1306 expand_more(8) | 00:40 | по расписанию | |
| Doha (DOH) | American Airlines | AA8300 | 00:40 | по расписанию | |
| Doha (DOH) | Cathay Pacific | CX9286 | 00:40 | по расписанию | |
| Doha (DOH) | Jet Linx Aviation | JL7992 | 00:40 | по расписанию | |
| Doha (DOH) | JetBlue | B66581 | 00:40 | по расписанию | |
| Doha (DOH) | LATAM Airlines | LA7432 | 00:40 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH4157 | 00:40 | по расписанию | |
| Doha (DOH) | RwandAir | WB1513 | 00:40 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6286 | 00:40 | по расписанию | |
| Najran (EAM) | Nile Air | NP125 | 00:45 | по расписанию | |
| Chicago (ORD) | Egyptair | MS947 | 00:50 | по расписанию | |
| Ra'sal-Khaymah (RKT) | Air Arabia | G9843 | 00:55 | по расписанию | |
| Tokyo (NRT) | Egyptair | MS964 | 00:55 | по расписанию | |
| Delhi (DEL) | Egyptair | MS973 expand_more(1) | 00:59 | по расписанию | |
| Delhi (DEL) | Air India | AI7694 | 00:59 | по расписанию | |
| Beijing (PEK) | Egyptair | MS955 expand_more(1) | 01:05 | по расписанию | |
| Beijing (PEK) | Air China | CA5082 | 01:05 | по расписанию | |
| Istanbul (IST) | Turkish Cargo | TK6116 | 01:10 | по расписанию | |
| Baghdad (BGW) | Egyptair | MS627 | 01:15 | по расписанию | |
| Jeddah (JED) | flynas | XY568 | 01:15 | по расписанию | |
| Kuwait City (KWI) | Jazeera Airways | J9734 | 01:25 | по расписанию | |
| Amman (AMM) | Egyptair | MS739 expand_more(1) | 01:25 | по расписанию | |
| Amman (AMM) | Air Canada | AC2853 | 01:25 | по расписанию | |
| Riyadh (RUH) | flynas | XY288 | 01:30 | по расписанию | |
| Jeddah (JED) | Air Cairo | SM973 | 01:30 | по расписанию | |
| Baku (GYD) | Azerbaijan Airlines | J25042 | 01:40 | по расписанию | |
| Kuwait City (KWI) | Kuwait Airways | KU544 | 01:50 | по расписанию | |
| Jeddah (JED) | Saudia | SV386 | 01:50 | по расписанию | |
| Jeddah (JED) | Egyptair | MS673 | 01:55 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY718 expand_more(2) | 02:00 | по расписанию | |
| Abu Dhabi (AUH) | Egyptair | MS8074 | 02:00 | по расписанию | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9123 | 02:00 | по расписанию | |
| Frankfurt (FRA) | Helvetic Airways | DE4104 | 02:05 | по расписанию | |
| Beirut (BEY) | Egyptair | MS713 expand_more(1) | 02:15 | по расписанию | |
| Beirut (BEY) | Air Canada | AC2899 | 02:15 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR1310 expand_more(1) | 02:15 | по расписанию | |
| Doha (DOH) | RwandAir | WB1550 | 02:15 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK687 expand_more(2) | 02:15 | по расписанию | |
| Istanbul (IST) | Egyptair | MS9367 | 02:15 | по расписанию | |
| Istanbul (IST) | LOT | LO4652 | 02:15 | по расписанию | |
| Dubai (DXB) | Emirates | EK926 expand_more(2) | 02:20 | по расписанию | |
| Dubai (DXB) | Air Mauritius | MK9927 | 02:20 | по расписанию | |
| Dubai (DXB) | Qantas | QF8926 | 02:20 | по расписанию | |
| Sharjah (SHJ) | Air Arabia | G9621 | 02:20 | по расписанию | |
| Medina (MED) | Egyptair | MS693 | 02:25 | по расписанию | |
| Muscat (MCT) | Oman Air | WY408 | 02:25 | по расписанию | |
| Riyadh (RUH) | flyadeal | F3616 expand_more(1) | 02:35 | по расписанию | |
| Riyadh (RUH) | Saudia | SV6905 | 02:35 | по расписанию | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8291 | 02:55 | по расписанию | |
| Toronto (YYZ) | Egyptair | MS995 | 02:55 | по расписанию | |
| Istanbul (SAW) | AJet | VF248 | 02:55 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH8290 | 02:55 | по расписанию | |
| Jeddah (JED) | Egyptair | MS665 | 03:05 | по расписанию | |
| Dammam (DMM) | Egyptair | MS697 | 03:05 | по расписанию | |
| Riyadh (RUH) | Sky Vision Airlines | NE160 | 03:05 | по расписанию | |
| Algiers (ALG) | Avion Express | AH4037 | 03:15 | по расписанию | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET453 expand_more(1) | 03:20 | по расписанию | |
| Addis Ababa (ADD) | Egyptair | MS9462 | 03:20 | по расписанию | |
| Al-Qassim (ELQ) | Air Cairo | SM427 | 03:20 | по расписанию | |
| Paris (CDG) | Air France | AF551 expand_more(2) | 03:25 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8203 | 03:25 | по расписанию | |
| Paris (CDG) | KLM | KL2361 | 03:25 | по расписанию | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L425 | 03:35 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS74 expand_more(2) | 03:40 | по расписанию | |
| Vienna (VIE) | Air Canada | AC6175 | 03:40 | по расписанию | |
| Vienna (VIE) | Egyptair | MS9205 | 03:40 | по расписанию | |
| Hangzhou (HGH) | Egyptair | MS953 expand_more(1) | 03:50 | по расписанию | |
| Hangzhou (HGH) | Air China | CA5088 | 03:50 | по расписанию | |
| Munich (MUC) | Lufthansa | LH587 expand_more(2) | 03:55 | по расписанию | |
| Munich (MUC) | Air Canada | AC9003 | 03:55 | по расписанию | |
| Munich (MUC) | Egyptair | MS9010 | 03:55 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3931 expand_more(3) | 04:00 | по расписанию | |
| Athens (ATH) | AirSERBIA | JU7621 | 04:00 | по расписанию | |
| Athens (ATH) | Egyptair | MS9231 | 04:00 | по расписанию | |
| Athens (ATH) | Ethiopian Airlines | ET1808 | 04:00 | по расписанию | |
| Al Ain (AAN) | Nile Air | NP171 | 04:00 | по расписанию | |
| Port Sudan (PZU) | euroairlines | Q47567 | 04:00 | по расписанию | |
| Port Sudan (PZU) | Tarco Air | 3T117 | 04:00 | по расписанию | |
| Tunis (TUN) | Tunisair | TU814 | 04:05 | по расписанию | |
| N'Djamena (NDJ) | Egyptair | MS548 | 04:15 | по расписанию | |
| Jeddah (JED) | Saudia | SV308 expand_more(2) | 04:25 | по расписанию | |
| Jeddah (JED) | Air France | AF6685 | 04:25 | по расписанию | |
| Jeddah (JED) | Garuda Indonesia | GA9664 | 04:25 | по расписанию | |
| Port Sudan (PZU) | Badr Airlines | J4685 | 04:30 | по расписанию | |
| Bucharest (OTP) | Tarom | RO102 | 04:30 | по расписанию | |
| Jeddah (JED) | Air Cairo | SM477 | 04:30 | по расписанию | |
| Sharjah (SHJ) | Air Cairo | SM501 expand_more(1) | 04:30 | по расписанию | |
| Sharjah (SHJ) | Egyptair | MS8253 | 04:30 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH585 expand_more(3) | 04:40 | по расписанию | |
