Sky Vision Airlines at Cairo International Airport - CAI
Which locations does Sky Vision Airlines fly to and from Cairo International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aswan (ASW) | Egypt | Aswan | 2 | View Flights |
Gassim Regional Airport (ELQ) | Saudi Arabia | Buraidah | 4 | View Flights |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 2 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 3 | View Flights |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 7 | View Flights |
Kuwait International (KWI) | Kuwait | Kuwait City | 6 | View Flights |
Luxor (LXR) | Egypt | Luxor | 1 | View Flights |
Barajas (MAD) | Spain | Madrid | 1 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 3 | View Flights |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 5 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 2 | View Flights |
Petrovec (SKP) | Macedonia | Skopje | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Egypt | Aswan | Aswan (ASW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Saudi Arabia | Buraidah | Gassim Regional Airport (ELQ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | View Flights |
Kuwait | Kuwait City | Kuwait International (KWI) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Egypt | Luxor | Luxor (LXR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Egypt | Aswan | Aswan (ASW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Saudi Arabia | Buraidah | Gassim Regional Airport (ELQ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Kuwait | Kuwait City | Kuwait International (KWI) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Search for the best vehicle hire in Heliopolis

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!