Chegadas e partidas de voos em Cairo International Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Jeddah (JED) | Alexandria Airlines | DQ304 | 00:00 | agendado | |
| Dammam (DMM) | Sky Vision Airlines | NE151 | 00:10 | agendado | |
| Taif (TIF) | Sky Angkor Airlines | NP102 | 00:15 | agendado | |
| London (LHR) | British Airways | BA398 expand_more(1) | 00:15 | Atrasado | |
| London (LHR) | American Airlines | AA7079 | 00:15 | Atrasado | |
| Paris (CDG) | Air France | AF570 expand_more(2) | 00:30 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8202 | 00:30 | agendado | |
| Paris (CDG) | KLM | KL2360 | 00:30 | agendado | |
| Sharjah (SHJ) | Air Arabia | G9620 | 00:30 | agendado | |
| Riyadh (RUH) | flyadeal | F3615 expand_more(1) | 00:35 | agendado | |
| Riyadh (RUH) | Saudia | SV6749 | 00:35 | agendado | |
| Abha (AHB) | Air Arabia | E5512 | 00:45 | agendado | |
| Dammam (DMM) | Nile Air | NP132 | 01:00 | agendado | |
| Hurghada (HRG) | Red Sea Airlines | 4S8493 | 01:00 | agendado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 01:05 | 00:49 | Pousado |
| Addis Ababa (ADD) | Egyptair | MS9463 | 01:05 | 00:49 | Pousado |
| Algiers (ALG) | ASL Airlines | AH4036 | 01:15 | Atrasado | |
| Rome (FCO) | ITA Airways | AZ894 expand_more(3) | 01:15 | agendado | |
| Rome (FCO) | Brussels Airlines | SN4201 | 01:15 | agendado | |
| Rome (FCO) | Etihad Airways | EY2857 | 01:15 | agendado | |
| Rome (FCO) | Lufthansa | LH5234 | 01:15 | agendado | |
| Hurghada (HRG) | Nesma Airlines | NE51 | 01:30 | agendado | |
| Yanbu (YNB) | Air Cairo | SM442 | 01:35 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS73 expand_more(1) | 01:40 | agendado | |
| Vienna (VIE) | Egyptair | MS9212 | 01:40 | agendado | |
| Munich (MUC) | Lufthansa | LH586 expand_more(2) | 01:45 | agendado | |
| Munich (MUC) | Air Canada | AC9282 | 01:45 | agendado | |
| Munich (MUC) | Egyptair | MS9011 | 01:45 | agendado | |
| Athens (ATH) | Aegean Airlines | A3930 expand_more(2) | 01:50 | agendado | |
| Athens (ATH) | Egyptair | MS9230 | 01:50 | agendado | |
| Athens (ATH) | Ethiopian Airlines | ET1802 | 01:50 | agendado | |
| Abu Dhabi (AUH) | Air Arabia | 3L424 | 01:50 | agendado | |
| Jeddah (JED) | Egyptair | MS644 | 01:50 | agendado | |
| Amman (AMM) | Royal Jordanian | RJ507 expand_more(1) | 02:05 | agendado | |
| Amman (AMM) | Royal Air Maroc | AT5629 | 02:05 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH584 expand_more(3) | 02:05 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9523 | 02:05 | agendado | |
| Frankfurt (FRA) | Egyptair | MS9008 | 02:05 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8910 | 02:05 | agendado | |
| Tunis (TUN) | Tunisair | TU813 | 02:05 | agendado | |
| Jeddah (JED) | Saudia | SV309 expand_more(2) | 02:05 | agendado | |
| Jeddah (JED) | Air France | AF6683 | 02:05 | agendado | |
| Jeddah (JED) | Garuda Indonesia | GA9661 | 02:05 | agendado | |
| Dabaa City (DBB) | Egyptair | MS104 | 02:10 | agendado | |
| Riyadh (RUH) | Saudia | SV323 | 02:25 | agendado | |
| Paris (CDG) | Egyptair | MS802 expand_more(1) | 02:30 | Atrasado | |
| Paris (CDG) | Air Canada | AC2907 | 02:30 | Atrasado | |
| Manama (BAH) | Egyptair | MS921 expand_more(3) | 02:40 | agendado | |
| Manama (BAH) | Air Cairo | SM8921 | 02:40 | agendado | |
| Manama (BAH) | Air Canada | AC2889 | 02:40 | agendado | |
| Manama (BAH) | Gulf Air | GF6121 | 02:40 | agendado | |
| Tabuk (TUU) | Egyptair | MS812 | 02:40 | agendado | |
| Warsaw (WAW) | LOT | LO149 expand_more(1) | 02:55 | agendado | |
| Warsaw (WAW) | Egyptair | MS9523 | 02:55 | agendado | |
| Istanbul (IST) | Turkish Cargo | TK6116 | 03:02 | agendado | |
| Madinah (MED) | Egyptair | MS676 | 03:15 | agendado | |
| Dammam (DMM) | Air Cairo | SM434 | 03:20 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK692 expand_more(2) | 03:20 | agendado | |
| Istanbul (IST) | AirSERBIA | JU8267 | 03:20 | agendado | |
| Istanbul (IST) | Egyptair | MS9290 | 03:20 | agendado | |
| Manama (BAH) | Gulf Air | GF79 expand_more(2) | 03:30 | agendado | |
| Manama (BAH) | Egyptair | MS8019 | 03:30 | agendado | |
| Manama (BAH) | Thai Airways | TG4680 | 03:30 | agendado | |
| Taif (TIF) | Egyptair | MS816 | 03:35 | agendado | |
| Guangzhou (CAN) | Egyptair | MS959 expand_more(2) | 03:50 | Atrasado | |
| Guangzhou (CAN) | Air China | CA5083 | 03:50 | Atrasado | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3551 | 03:50 | Atrasado | |
| Jeddah (JED) | Air Cairo | SM460 | 04:00 | agendado | |
| London (LHR) | Egyptair | MS780 expand_more(2) | 04:05 | agendado | |
| London (LHR) | Air Canada | AC2848 | 04:05 | agendado | |
| London (LHR) | TAP Air Portugal | TP6993 | 04:05 | agendado | |
| Amman (AMM) | Egyptair | MS740 expand_more(1) | 04:10 | 03:49 | Pousado |
| Amman (AMM) | Air Canada | AC2851 | 04:10 | 03:49 | Pousado |
| Abu Dhabi (AUH) | Etihad Airways | EY711 expand_more(4) | 04:25 | agendado | |
| Abu Dhabi (AUH) | Air Astana | KC1758 | 04:25 | agendado | |
| Abu Dhabi (AUH) | All Nippon Airways | NH6364 | 04:25 | agendado | |
| Abu Dhabi (AUH) | Egyptair | MS8073 | 04:25 | agendado | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9122 | 04:25 | agendado | |
| Washington (IAD) | Egyptair | MS982 | 04:30 | agendado | |
| Jazan (GIZ) | Air Cairo | SM330 | 04:40 | agendado | |
| Sharjah (SHJ) | Egyptair | MS967 | 04:40 | Atrasado | |
| Sharm El Sheikh (SSH) | Air Cairo | SM12 | 05:00 | agendado | |
| Istanbul (IST) | Egyptair | MS746 expand_more(1) | 05:10 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK7888 | 05:10 | agendado | |
| Beirut (BEY) | Egyptair | MS714 expand_more(1) | 05:15 | agendado | |
| Beirut (BEY) | Air Canada | AC2874 | 05:15 | agendado | |
| Shanghai (PVG) | Egyptair | MS952 expand_more(1) | 05:25 | Atrasado | |
| Shanghai (PVG) | Air China | CA5085 | 05:25 | Atrasado | |
| New York (JFK) | Egyptair | MS986 | 05:25 | Atrasado | |
| Toronto (YYZ) | Egyptair | MS996 | 05:25 | agendado | |
| Mumbai (BOM) | Egyptair | MS969 expand_more(1) | 05:30 | agendado | |
| Mumbai (BOM) | Air India | AI7691 | 05:30 | agendado | |
| Hurghada (HRG) | Air Cairo | SM31 | 05:30 | agendado | |
| Algiers (ALG) | Egyptair | MS892 | 05:40 | Atrasado | |
| Hurghada (HRG) | Nesma Airlines | NE59 | 05:40 | agendado | |
| Asmara (ASM) | Egyptair | MS834 | 05:45 | agendado | |
| Baghdad (BGW) | Egyptair | MS628 | 05:45 | agendado | |
| Dubai (DXB) | Emirates | EK929 | 05:50 | agendado | |
| Riyadh (RUH) | Egyptair | MS650 | 05:50 | agendado | |
| Aden (ADE) | Yemenia | IY612 | 06:00 | agendado | |
| Dammam (DMM) | Egyptair | MS684 | 06:00 | agendado | |
| Sharm El Sheikh (SSH) | Egyptair | MS21 expand_more(3) | 06:00 | agendado | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8021 | 06:00 | agendado | |
| Sharm El Sheikh (SSH) | Air Canada | AC2879 | 06:00 | agendado | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4955 | 06:00 | agendado | |
| Jeddah (JED) | Egyptair | MS674 | 06:20 | agendado | |
| Doha (DOH) | Egyptair | MS938 expand_more(2) | 06:35 | Atrasado | |
| Doha (DOH) | Air Cairo | SM8938 | 06:35 | Atrasado | |
| Doha (DOH) | Air Canada | AC2901 | 06:35 | Atrasado | |
| Abu Dhabi (AUH) | Egyptair | MS917 expand_more(2) | 06:40 | Atrasado | |
| Abu Dhabi (AUH) | Air Cairo | SM8917 | 06:40 | Atrasado | |
| Abu Dhabi (AUH) | Etihad Airways | EY4901 | 06:40 | Atrasado | |
| Hurghada (HRG) | Egyptair | MS43 expand_more(2) | 06:40 | agendado | |
| Hurghada (HRG) | Air Cairo | SM8043 | 06:40 | agendado | |
| Hurghada (HRG) | Etihad Airways | EY4997 | 06:40 | agendado | |
| Luxor (LXR) | Egyptair | MS61 expand_more(5) | 06:40 | agendado | |
| Luxor (LXR) | Aegean Airlines | A31315 | 06:40 | agendado | |
| Luxor (LXR) | Air Cairo | SM8061 | 06:40 | agendado | |
| Luxor (LXR) | Air Canada | AC2881 | 06:40 | agendado | |
| Luxor (LXR) | Etihad Airways | EY4908 | 06:40 | agendado | |
| Luxor (LXR) | Turkish Airlines | TK8461 | 06:40 | agendado | |
| Amman (AMM) | Royal Jordanian | RJ501 expand_more(1) | 06:50 | agendado | |
| Amman (AMM) | Royal Air Maroc | AT5630 | 06:50 | agendado | |
| Shenzhen (SZX) | Hainan Airllines | HU471 | 06:50 | Atrasado | |
| Addis Ababa (ADD) | Egyptair | MS852 expand_more(1) | 06:55 | agendado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 06:55 | agendado | |
| Jeddah (JED) | Saudia | SV335 | 07:00 | agendado | |
| Jeddah (JED) | Sky Vision Airlines | NE173 | 07:00 | agendado | |
| Dammam (DMM) | Air Arabia | E5316 | 07:05 | 06:54 | Pousado |
| Bangkok (BKK) | Egyptair Cargo | MS508 | 07:15 | Atrasado | |
| Jeddah (JED) | Egyptair | MS666 | 07:25 | 06:57 | Pousado |
| Casablanca (CMN) | Royal Air Maroc | AT272 expand_more(2) | 07:30 | agendado | |
| Casablanca (CMN) | American Airlines | AA7968 | 07:30 | agendado | |
| Casablanca (CMN) | Egyptair | MS8102 | 07:30 | agendado | |
| Buraidah (ELQ) | Air Cairo | SM428 | 07:30 | agendado | |
| Beirut (BEY) | MEA | ME302 | 07:40 | agendado | |
| Jeddah (JED) | flyadeal | F3753 expand_more(1) | 07:45 | agendado | |
| Jeddah (JED) | Saudia | SV6891 | 07:45 | agendado | |
| Hurghada (HRG) | Air Cairo | SM21 | 08:00 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK690 expand_more(1) | 08:10 | agendado | |
| Istanbul (IST) | Egyptair | MS9292 | 08:10 | agendado | |
| Kuwait City (KWI) | Kuwait Airways | KU545 | 08:20 | agendado | |
| Sharm El Sheikh (SSH) | Air Cairo | SM3 | 08:30 | agendado | |
| Sharm El Sheikh (SSH) | Egyptair | MS25 expand_more(4) | 08:40 | agendado | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8025 | 08:40 | agendado | |
| Sharm El Sheikh (SSH) | Air Canada | AC2886 | 08:40 | agendado | |
| Sharm El Sheikh (SSH) | Air India | AI7656 | 08:40 | agendado | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4983 | 08:40 | agendado | |
| Jeddah (JED) | Air Cairo | SM478 | 08:45 | agendado | |
| Dammam (DMM) | Egyptair | MS698 | 08:50 | agendado | |
| Madinah (MED) | Saudia | SV317 | 08:55 | agendado | |
| Shanghai (PVG) | China Eastern Airlines | MU223 | 09:00 | agendado | |
| Riyadh (RUH) | flynas | XY263 | 09:00 | agendado | |
| Luxor (LXR) | Egyptair | MS63 expand_more(5) | 09:05 | agendado | |
| Luxor (LXR) | Air Cairo | SM8063 | 09:05 | agendado | |
| Luxor (LXR) | Air Canada | AC2890 | 09:05 | agendado | |
| Luxor (LXR) | Austrian Airlines | OS7146 | 09:05 | agendado | |
| Luxor (LXR) | Etihad Airways | EY4909 | 09:05 | agendado | |
| Luxor (LXR) | Lufthansa | LH7185 | 09:05 | agendado | |
| Riyadh (RUH) | Nesma Airlines | NE161 | 09:05 | agendado | |
| Aswan (ASW) | Egyptair | MS83 expand_more(6) | 09:10 | agendado | |
| Aswan (ASW) | Air Cairo | SM8083 | 09:10 | agendado | |
| Aswan (ASW) | Air Canada | AC2887 | 09:10 | agendado | |
| Aswan (ASW) | Air India | AI7674 | 09:10 | agendado | |
| Aswan (ASW) | Austrian Airlines | OS7142 | 09:10 | agendado | |
| Aswan (ASW) | Etihad Airways | EY4959 | 09:10 | agendado | |
| Aswan (ASW) | Oman Air | WY5453 | 09:10 | agendado | |
| Hurghada (HRG) | Egyptair | MS45 expand_more(4) | 09:10 | agendado | |
| Hurghada (HRG) | Air Cairo | SM8045 | 09:10 | agendado | |
| Hurghada (HRG) | Air Canada | AC2870 | 09:10 | agendado | |
| Hurghada (HRG) | Etihad Airways | EY4998 | 09:10 | agendado | |
| Hurghada (HRG) | Oman Air | WY5490 | 09:10 | agendado | |
| Riyadh (RUH) | Saudia | SV311 expand_more(1) | 09:10 | agendado | |
| Riyadh (RUH) | KLM | KL3935 | 09:10 | agendado | |
| Buraidah (ELQ) | Nile Air | NP116 | 09:25 | agendado | |
| Aswan (ASW) | Air Cairo | SM101 | 09:40 | agendado | |
| Sharjah (SHJ) | Air Arabia | G9583 | 09:45 | agendado | |
| Doha (DOH) | Qatar Airways | QR1307 expand_more(4) | 09:50 | agendado | |
| Doha (DOH) | Cathay Pacific | CX9209 | 09:50 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH4242 | 09:50 | agendado | |
| Doha (DOH) | RwandAir | WB1170 | 09:50 | agendado | |
| Doha (DOH) | Virgin Australia | VA6223 | 09:50 | agendado | |
| Amman (AMM) | Egyptair | MS720 expand_more(1) | 10:00 | agendado | |
| Amman (AMM) | Air Canada | AC2852 | 10:00 | agendado | |
| Dubai (DXB) | Emirates | EK927 expand_more(2) | 10:05 | agendado | |
| Dubai (DXB) | Air Mauritius | MK9928 | 10:05 | agendado | |
| Dubai (DXB) | Qantas | QF8927 | 10:05 | agendado | |
| Dar Es Salaam (DAR) | Egyptair | MS842 expand_more(3) | 10:05 | Atrasado | |
| Dar Es Salaam (DAR) | Air Cairo | SM8842 | 10:05 | Atrasado | |
| Dar Es Salaam (DAR) | Etihad Airways | EY4944 | 10:05 | Atrasado | |
| Dar Es Salaam (DAR) | Gulf Air | GF6122 | 10:05 | Atrasado | |
| Hurghada (HRG) | Egyptair | MS47 expand_more(5) | 10:05 | 09:55 | Pousado |
| Hurghada (HRG) | Air Cairo | SM8047 | 10:05 | 09:55 | Pousado |
| Hurghada (HRG) | Air Canada | AC2877 | 10:05 | 09:55 | Pousado |
| Hurghada (HRG) | Austrian Airlines | OS7144 | 10:05 | 09:55 | Pousado |
| Hurghada (HRG) | Etihad Airways | EY4971 | 10:05 | 09:55 | Pousado |
| Hurghada (HRG) | Lufthansa | LH7179 | 10:05 | 09:55 | Pousado |
| Nairobi (NBO) | Egyptair | MS850 expand_more(2) | 10:05 | 09:43 | Pousado |
| Nairobi (NBO) | Etihad Airways | EY4935 | 10:05 | 09:43 | Pousado |
| Nairobi (NBO) | Kenya Airways | KQ4700 | 10:05 | 09:43 | Pousado |
| Jeddah (JED) | Air Arabia | E5328 | 10:15 | 09:36 | Pousado |
| Jeddah (JED) | Saudia | SV301 | 10:20 | agendado | |
| Sofia (SOF) | Air Cairo | SM6666 | 10:24 | Atrasado | |
| Abha (AHB) | Nile Air | NP144 | 10:25 | agendado | |
| Entebbe (EBB) | Egyptair | MS835 expand_more(2) | 10:25 | 09:53 | Pousado |
| Entebbe (EBB) | Etihad Airways | EY4977 | 10:25 | 09:53 | Pousado |
| Entebbe (EBB) | RwandAir | WB3201 | 10:25 | 09:53 | Pousado |
| Ras Al Khaimah (RKT) | Air Arabia | G9851 | 10:30 | agendado | |
| Riyadh (RUH) | Nile Air | NP152 | 10:45 | agendado | |
| Amman (AMM) | Royal Jordanian | RJ503 expand_more(1) | 11:05 | agendado | |
| Amman (AMM) | Royal Air Maroc | AT5631 | 11:05 | agendado | |
| Doha (DOH) | Qatar Airways | QR1303 expand_more(10) | 11:10 | agendado | |
| Doha (DOH) | American Airlines | AA8295 | 11:10 | agendado | |
| Doha (DOH) | Cathay Pacific | CX9285 | 11:10 | agendado | |
| Doha (DOH) | Jet Linx Aviation | JL7993 | 11:10 | agendado | |
| Doha (DOH) | JetBlue | B66579 | 11:10 | agendado | |
| Doha (DOH) | LATAM Airlines | LA7412 | 11:10 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH4154 | 11:10 | agendado | |
| Doha (DOH) | RwandAir | WB1144 | 11:10 | agendado | |
| Doha (DOH) | SriLankan Airlines | UL3083 | 11:10 | agendado | |
| Doha (DOH) | Virgin Australia | VA6020 | 11:10 | agendado | |
| Doha (DOH) | Xiamen Air | MF6215 | 11:10 | agendado | |
| Al Ain (AAN) | Nile Air | NP172 | 11:15 | Atrasado | |
| Baghdad (BGW) | Iraqi Airways | IA101 | 11:30 | agendado | |
| Mitiga (MJI) | Buraq Air | UZ200 | 11:30 | Atrasado | |
| Kuwait City (KWI) | Jazeera Airways | J9731 | 11:40 | agendado | |
| Sharjah (SHJ) | Air Cairo | SM502 expand_more(1) | 11:45 | Atrasado | |
| Sharjah (SHJ) | Egyptair | MS8254 | 11:45 | Atrasado | |
| Marseille (MRS) | Transavia | TO8044 | 11:50 | agendado | |
| Beirut (BEY) | MEA | ME304 | 12:00 | agendado | |
| Beirut (BEY) | Egyptair | MS710 expand_more(1) | 12:00 | agendado | |
| Beirut (BEY) | Air Canada | AC2908 | 12:00 | agendado | |
| Aswan (ASW) | Air Cairo | SM91 | 12:05 | agendado | |
| Abu Dhabi (AUH) | Etihad Airways | EY713 expand_more(3) | 12:10 | agendado | |
| Abu Dhabi (AUH) | Air Astana | KC1759 | 12:10 | agendado | |
| Abu Dhabi (AUH) | Egyptair | MS8067 | 12:10 | agendado | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9124 | 12:10 | agendado | |
| Dammam (DMM) | Air Cairo | SM440 | 12:35 | agendado | |
| Jeddah (JED) | Saudia | SV307 | 12:35 | agendado | |
| Jeddah (JED) | Egyptair | MS662 | 12:40 | agendado | |
| Benghazi (BEN) | Egyptair | MS830 | 12:45 | agendado | |
| Madinah (MED) | Egyptair | MS640 | 12:50 | agendado | |
| Algiers (ALG) | Avion Express | AH4038 | 13:15 | agendado | |
| Mitiga (MJI) | Egyptair | MS832 | 13:20 | 12:45 | Pousado |
| Aden (ADE) | flyaden | DH104 | 13:30 | agendado | |
| Riyadh (RUH) | Saudia | SV417 expand_more(2) | 13:35 | agendado | |
| Riyadh (RUH) | Air France | AF9243 | 13:35 | agendado | |
| Riyadh (RUH) | Malaysia Airlines | MH4792 | 13:35 | agendado | |
| Riyadh (RUH) | flyadeal | F3607 expand_more(1) | 13:40 | agendado | |
| Riyadh (RUH) | Saudia | SV6676 | 13:40 | agendado | |
| Sharm El Sheikh (SSH) | Air Cairo | SM5 | 13:45 | agendado | |
| Ankara (ESB) | AJet | VF599 | 13:50 | agendado | |
| Riyadh (RUH) | flynas | XY267 | 13:55 | agendado | |
| Hurghada (HRG) | Air Cairo | SM23 | 14:00 | agendado | |
| Athens (ATH) | Egyptair | MS748 expand_more(2) | 14:05 | agendado | |
| Athens (ATH) | Aegean Airlines | A31302 | 14:05 | agendado | |
| Athens (ATH) | Ethiopian Airlines | ET1460 | 14:05 | agendado | |
| Sharm El Sheikh (SSH) | Nile Air | NP52 | 14:15 | agendado | |
| Hurghada (HRG) | Air Cairo | SM1224 | 14:15 | agendado | |
| Hurghada (HRG) | Air Cairo | SM171 | 14:15 | agendado | |
| Aswan (ASW) | Air Cairo | SM103 | 14:20 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH582 expand_more(3) | 14:20 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9515 | 14:20 | agendado | |
| Frankfurt (FRA) | Egyptair | MS9002 | 14:20 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9106 | 14:20 | agendado | |
| Moscow (SVO) | Aeroflot | SU400 | 14:30 | agendado | |
| Manama (BAH) | Gulf Air | GF71 expand_more(2) | 14:35 | agendado | |
| Manama (BAH) | Egyptair | MS8017 | 14:35 | agendado | |
| Manama (BAH) | Thai Airways | TG4676 | 14:35 | agendado | |
| Dammam (DMM) | Egyptair | MS682 | 14:35 | agendado | |
| Sharjah (SHJ) | Air Arabia | G9624 | 14:35 | agendado | |
| Jeddah (JED) | flynas | XY571 | 14:40 | agendado | |
| Riyadh (RUH) | Egyptair | MS652 | 14:45 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS71 expand_more(2) | 14:45 | agendado | |
| Vienna (VIE) | Air Canada | AC6174 | 14:45 | agendado | |
| Vienna (VIE) | Egyptair | MS9210 | 14:45 | agendado | |
| Jeddah (JED) | Air Cairo | SM476 | 15:00 | agendado | |
| New Delhi (DEL) | Egyptair | MS974 expand_more(1) | 15:05 | agendado | |
| New Delhi (DEL) | Air India | AI7695 | 15:05 | agendado | |
| Kuwait City (KWI) | Egyptair | MS611 | 15:05 | agendado | |
| Madinah (MED) | Saudia | SV319 | 15:10 | agendado | |
| Istanbul (IST) | Egyptair | MS738 expand_more(3) | 15:15 | agendado | |
| Istanbul (IST) | Ethiopian Airlines | ET1464 | 15:15 | agendado | |
| Istanbul (IST) | Singapore Airlines | SQ6038 | 15:15 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK7883 | 15:15 | agendado | |
| Tunis (TUN) | Egyptair | MS844 | 15:20 | agendado | |
| London (LHR) | Egyptair | MS784 expand_more(2) | 15:35 | Atrasado | |
| London (LHR) | Air Canada | AC2869 | 15:35 | Atrasado | |
| London (LHR) | United Airlines | UA7716 | 15:35 | Atrasado | |
| Riyadh (RUH) | Sky Vision Airlines | NE163 | 15:45 | agendado | |
| Paris (LBG) | Egypt - Air Force | EGY1512 | 15:48 | agendado | |
| Jeddah (JED) | Saudia | SV305 | 15:50 | agendado | |
| Rome (FCO) | ITA Airways | AZ896 expand_more(5) | 15:55 | agendado | |
| Rome (FCO) | Air Canada | AC9895 | 15:55 | agendado | |
| Rome (FCO) | Brussels Airlines | SN4203 | 15:55 | agendado | |
| Rome (FCO) | Etihad Airways | EY2858 | 15:55 | agendado | |
| Rome (FCO) | Lufthansa | LH5236 | 15:55 | agendado | |
| Rome (FCO) | Saudia | SV6318 | 15:55 | agendado | |
| Paris (ORY) | Transavia | TO4330 | 16:00 | agendado | |
| Los Angeles (LAX) | Egyptair | MS984 | 16:10 | agendado | |
| Zurich (ZRH) | Swiss | LX238 expand_more(1) | 16:15 | agendado | |
| Zurich (ZRH) | Egyptair | MS9275 | 16:15 | agendado | |
| Abu Dhabi (AUH) | Etihad Airways | EY715 expand_more(2) | 16:20 | agendado | |
| Abu Dhabi (AUH) | Air Astana | KC1761 | 16:20 | agendado | |
| Abu Dhabi (AUH) | Egyptair | MS8069 | 16:20 | agendado | |
| Doha (DOH) | Egyptair | MS936 expand_more(2) | 16:20 | agendado | |
| Doha (DOH) | Air Cairo | SM8936 | 16:20 | agendado | |
| Doha (DOH) | Air Canada | AC2904 | 16:20 | agendado | |
| Kuwait City (KWI) | Nesma Airlines | NE201 | 16:25 | agendado | |
| London (LHR) | British Airways | BA396 expand_more(1) | 16:25 | agendado | |
| London (LHR) | American Airlines | AA7089 | 16:25 | agendado | |
| Istanbul (SAW) | Nesma Airlines | NE331 | 16:25 | agendado | |
| Aden (ADE) | Yemenia | IY600 | 16:30 | agendado | |
| Bergamo (BGY) | Air Arabia | E5543 | 16:35 | agendado | |
| Kuwait City (KWI) | Jazeera Airways | J9733 | 16:35 | agendado | |
| Amman (AMM) | Air Cairo | SM218 | 16:40 | agendado | |
| Kuwait City (KWI) | Kuwait Airways | KU541 | 16:45 | agendado | |
| Doha (DOH) | Qatar Airways | QR1301 expand_more(5) | 16:55 | agendado | |
| Doha (DOH) | Cathay Pacific | CX9283 | 16:55 | agendado | |
| Doha (DOH) | LATAM Airlines | LA7421 | 16:55 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH4152 | 16:55 | agendado | |
| Doha (DOH) | RwandAir | WB1142 | 16:55 | agendado | |
| Doha (DOH) | Virgin Australia | VA6191 | 16:55 | agendado | |
| Ndjamena (NDJ) | Egyptair | MS886 expand_more(1) | 17:00 | Atrasado | |
| Ndjamena (NDJ) | Etihad Airways | EY4937 | 17:00 | Atrasado | |
| Muscat (MCT) | Oman Air | WY405 | 17:00 | agendado | |
| Dubai (DXB) | Emirates | EK923 expand_more(1) | 17:05 | agendado | |
| Dubai (DXB) | Qantas | QF8923 | 17:05 | agendado | |
| Jeddah (JED) | Nile Air | NP128 | 17:05 | agendado | |
| Aswan (ASW) | Air Cairo | SM95 | 17:10 | agendado | |
| Istanbul (SAW) | Sky Angkor Airlines | NP192 expand_more(1) | 17:10 | agendado | |
| Istanbul (SAW) | Pegasus | PC7692 | 17:10 | agendado | |
| Rome (FCO) | Egyptair | MS792 expand_more(2) | 17:15 | Atrasado | |
| Rome (FCO) | Air Cairo | SM8792 | 17:15 | Atrasado | |
| Rome (FCO) | TAP Air Portugal | TP7001 | 17:15 | Atrasado | |
| Ostend (OST) | Egyptair | MS521 | 17:15 | agendado | |
| Tabuk (TUU) | Air Cairo | SM326 | 17:35 | agendado | |
| Algiers (ALG) | Egyptair | MS846 | 17:40 | agendado | |
| Buraidah (ELQ) | Nile Air | NP106 | 17:40 | agendado | |
| Riyadh (RUH) | Air Arabia | E5411 | 17:40 | agendado | |
| Port Sudan (PZU) | Badr Airlines | J4684 | 17:45 | agendado | |
| Riyadh (RUH) | Egyptair | MS690 | 17:45 | agendado | |
| Dubai (DXB) | Egyptair | MS913 expand_more(1) | 17:55 | Atrasado | |
| Dubai (DXB) | Singapore Airlines | SQ6033 | 17:55 | Atrasado | |
| Abu Dhabi (AUH) | Egyptair | MS915 expand_more(2) | 18:05 | Atrasado | |
| Abu Dhabi (AUH) | Air Cairo | SM8915 | 18:05 | Atrasado | |
| Abu Dhabi (AUH) | Etihad Airways | EY4900 | 18:05 | Atrasado | |
| Aswan (ASW) | Air Cairo | SM93 | 18:10 | agendado | |
| Milan (MXP) | Egyptair | MS704 expand_more(3) | 18:10 | Atrasado | |
| Milan (MXP) | Air Cairo | SM8704 | 18:10 | Atrasado | |
| Milan (MXP) | LOT | LO5299 | 18:10 | Atrasado | |
| Milan (MXP) | TAP Air Portugal | TP7005 | 18:10 | Atrasado | |
| Riyadh (RUH) | Air Cairo | SM470 | 18:15 | agendado | |
| Riyadh (RUH) | flynas | XY271 | 18:20 | agendado | |
| Dammam (DMM) | Nile Air | NP234 | 18:25 | agendado | |
| Baghdad (BGW) | Iraqi Airways | IA109 | 18:30 | agendado | |
| Jeddah (JED) | Saudia | SV303 expand_more(2) | 18:30 | agendado | |
| Jeddah (JED) | Air France | AF9250 | 18:30 | agendado | |
| Jeddah (JED) | Garuda Indonesia | GA9663 | 18:30 | agendado | |
| Sharm El Sheikh (SSH) | Air Cairo | SM7 | 18:30 | agendado | |
| Beirut (BEY) | MEA | ME306 | 18:35 | agendado | |
| Riyadh (RUH) | Saudia | SV313 | 18:35 | agendado | |
| Hurghada (HRG) | Air Cairo | SM25 | 18:45 | agendado | |
| Vienna (VIE) | Egyptair | MS798 expand_more(2) | 18:50 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS7139 | 18:50 | agendado | |
| Vienna (VIE) | TAP Air Portugal | TP6991 | 18:50 | agendado | |
