Chegadas e partidas de voos em Cairo International Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Abha (AHB) | Air Arabia | E5512 | 00:00 | 23:35 | Pousado |
Abu Dhabi (AUH) | Air Seychelles | EY717 expand_more(2) | 00:05 | 00:14 | Pousado |
Abu Dhabi (AUH) | Air Astana | KC1762 | 00:05 | 00:14 | Pousado |
Abu Dhabi (AUH) | Egyptair | MS8075 | 00:05 | 00:14 | Pousado |
Jeddah (JED) | Jazeera Airways | NE175 | 00:10 | 00:17 | Pousado |
Riyadh (RUH) | Air Cairo | SM470 | 00:10 | 00:29 | Pousado |
Taif (TIF) | Cambodia Airways | NP102 | 00:10 | 23:47 | Pousado |
Sharjah (SHJ) | Air Arabia | G9620 | 00:10 | 00:45 | Pousado |
Munich (MUC) | Lufthansa | LH586 expand_more(2) | 00:15 | 00:24 | Pousado |
Munich (MUC) | Air Canada | AC9282 | 00:15 | 00:24 | Pousado |
Munich (MUC) | Egyptair | MS9011 | 00:15 | 00:24 | Pousado |
Muscat (MCT) | Oman Air | WY407 | 00:15 | 23:54 | Pousado |
Istanbul (SAW) | AJet | VF247 | 00:20 | 00:48 | Pousado |
Bergamo (BGY) | Nile Air | NP222 | 00:25 | 01:06 | Pousado |
Jeddah (JED) | Air Arabia | E5322 | 00:45 | 00:22 | Pousado |
Amman (AMM) | Royal Jordanian | RJ507 | 01:00 | 00:31 | Pousado |
Sharm El Sheikh (SSH) | Air Cairo Link | SM9 | 01:00 | 00:41 | Pousado |
Aswan (ASW) | Egyptair | MS97 expand_more(3) | 01:15 | 00:19 | Pousado |
Aswan (ASW) | Air Cairo | SM8097 | 01:15 | 00:19 | Pousado |
Aswan (ASW) | Air Canada | AC2896 | 01:15 | 00:19 | Pousado |
Aswan (ASW) | Etihad Airways | EY4905 | 01:15 | 00:19 | Pousado |
Istanbul (IST) | Turkish Airlines | TK6468 | 01:15 | desconhecido | |
Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 01:20 | 01:03 | Pousado |
Addis Ababa (ADD) | Egyptair | MS9463 | 01:20 | 01:03 | Pousado |
Hurghada (HRG) | Air Cairo Link | SM27 | 01:20 | 02:31 | Pousado |
Dammam (DMM) | Nile Air | NP232 | 01:25 | 02:42 | Pousado |
Jeddah (JED) | Egyptair | MS644 | 01:25 | 01:33 | Pousado |
Jeddah (JED) | Saudia | SV309 expand_more(1) | 01:30 | 01:09 | Pousado |
Jeddah (JED) | Air France | AF6683 | 01:30 | 01:09 | Pousado |
Buraidah (ELQ) | Air Cairo | SM428 | 01:31 | 01:22 | Pousado |
Jeddah (JED) | Egyptair | MS1670 | 01:45 | 01:43 | Pousado |
Athens (ATH) | Aegean Airlines | A3930 expand_more(1) | 01:50 | 01:54 | Pousado |
Athens (ATH) | Egyptair | MS9230 | 01:50 | 01:54 | Pousado |
Paris (CDG) | Air France | AF568 expand_more(2) | 01:55 | 01:51 | Pousado |
Paris (CDG) | Delta Air Lines | DL8202 | 01:55 | 01:51 | Pousado |
Paris (CDG) | KLM | KL2360 | 01:55 | 01:51 | Pousado |
Abu Dhabi (AUH) | Air Arabia | 3L424 | 02:10 | 02:06 | Pousado |
Rome (FCO) | ITA Airways | AZ894 expand_more(6) | 02:10 | 02:28 | Pousado |
Rome (FCO) | AirSERBIA | JU7261 | 02:10 | 02:28 | Pousado |
Rome (FCO) | China Eastern Airlines | MU4420 | 02:10 | 02:28 | Pousado |
Rome (FCO) | Etihad Airways | EY2857 | 02:10 | 02:28 | Pousado |
Rome (FCO) | KLM | KL3492 | 02:10 | 02:28 | Pousado |
Rome (FCO) | Korean Air | KE6287 | 02:10 | 02:28 | Pousado |
Rome (FCO) | Saudia | SV6318 | 02:10 | 02:28 | Pousado |
Kuwait City (KWI) | Jazeera Airways | J9735 | 02:15 | 01:57 | Pousado |
Alexandria (HBE) | Air Cairo | SM503 | 02:40 | desconhecido | |
Manama (BAH) | Egyptair | MS921 expand_more(3) | 03:00 | 02:47 | Pousado |
Manama (BAH) | Air Cairo | SM8921 | 03:00 | 02:47 | Pousado |
Manama (BAH) | Air Canada | AC2889 | 03:00 | 02:47 | Pousado |
Manama (BAH) | Gulf Air | GF6121 | 03:00 | 02:47 | Pousado |
Manama (BAH) | Gulf Air | GF79 expand_more(2) | 03:15 | 03:03 | Pousado |
Manama (BAH) | Egyptair | MS8019 | 03:15 | 03:03 | Pousado |
Manama (BAH) | Thai Airways | TG4680 | 03:15 | 03:03 | Pousado |
Madinah (MED) | Saudia | SV391 | 03:15 | 02:58 | Pousado |
Tabuk (TUU) | Egyptair | MS812 | 03:15 | 03:21 | Pousado |
Muscat (MCT) | Egyptair | MS931 expand_more(1) | 03:20 | 03:17 | Pousado |
Muscat (MCT) | Oman Air | WY5494 | 03:20 | 03:17 | Pousado |
Madinah (MED) | Egyptair | MS676 | 03:20 | 05:02 | Pousado |
Paris (CDG) | Egyptair | MS802 expand_more(1) | 03:25 | 03:51 | Pousado |
Paris (CDG) | Air Canada | AC2907 | 03:25 | 03:51 | Pousado |
Marsa Alam (RMF) | Air Cairo | SM1553 | 03:25 | 03:25 | Pousado |
Riyadh (RUH) | Saudia | SV3471 | 03:25 | 03:08 | Pousado |
Istanbul (IST) | Turkish Airlines | TK692 expand_more(3) | 03:35 | 03:28 | Pousado |
Istanbul (IST) | AirSERBIA | JU8267 | 03:35 | 03:28 | Pousado |
Istanbul (IST) | Egyptair | MS9290 | 03:35 | 03:28 | Pousado |
Istanbul (IST) | LOT | LO4651 | 03:35 | 03:28 | Pousado |
Istanbul (IST) | Egyptair Cargo | MS543 | 04:15 | 03:35 | Pousado |
Manama (BAH) | Gulf Air | GF143 expand_more(3) | 04:25 | 04:52 | Pousado |
Manama (BAH) | Etihad Airways | EY3192 | 04:25 | 04:52 | Pousado |
Manama (BAH) | SriLankan Airlines | UL3703 | 04:25 | 04:52 | Pousado |
Manama (BAH) | Thai Airways | TG4683 | 04:25 | 04:52 | Pousado |
Jeddah (JED) | Egyptair | MS664 | 04:35 | 04:45 | Pousado |
Jeddah (JED) | Saudia | SV383 | 04:45 | 04:22 | Pousado |
Sharjah (SHJ) | Egyptair | MS967 | 04:50 | 05:13 | Pousado |
Amman (AMM) | Egyptair | MS740 expand_more(1) | 05:00 | 04:42 | Pousado |
Amman (AMM) | Air Canada | AC2851 | 05:00 | 04:42 | Pousado |
Abu Dhabi (AUH) | Etihad Airways | EY711 expand_more(5) | 05:05 | 04:56 | Pousado |
Abu Dhabi (AUH) | Air Astana | KC1758 | 05:05 | 04:56 | Pousado |
Abu Dhabi (AUH) | All Nippon Airways | NH6364 | 05:05 | 04:56 | Pousado |
Abu Dhabi (AUH) | Egyptair | MS8073 | 05:05 | 04:56 | Pousado |
Abu Dhabi (AUH) | Garuda Indonesia | GA9122 | 05:05 | 04:56 | Pousado |
Abu Dhabi (AUH) | Korean Air | KE7986 | 05:05 | 04:56 | Pousado |
Istanbul (IST) | Egyptair | MS746 expand_more(1) | 05:05 | 05:04 | Pousado |
Istanbul (IST) | Turkish Airlines | TK4646 | 05:05 | 05:04 | Pousado |
London (LHR) | Egyptair | MS780 expand_more(2) | 05:10 | 05:09 | Pousado |
London (LHR) | Air Canada | AC2848 | 05:10 | 05:09 | Pousado |
London (LHR) | TAP Air Portugal | TP6993 | 05:10 | 05:09 | Pousado |
Kuwait City (KWI) | Jazeera Airways | J9737 | 05:15 | 04:49 | Pousado |
Algiers (ALG) | Egyptair | MS892 | 05:35 | 05:39 | Pousado |
Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 05:45 | 05:48 | Pousado |
Hurghada (HRG) | Air Cairo | SM8043 | 05:45 | 05:48 | Pousado |
Hurghada (HRG) | Air Canada | AC2877 | 05:45 | 05:48 | Pousado |
Hurghada (HRG) | Etihad Airways | EY4997 | 05:45 | 05:48 | Pousado |
Beijing (PEK) | Egyptair | MS956 expand_more(1) | 05:45 | 05:28 | Pousado |
Beijing (PEK) | Air China | CA5081 | 05:45 | 05:28 | Pousado |
Johannesburg (JNB) | Egyptair | MS840 expand_more(3) | 05:55 | 05:44 | Pousado |
Johannesburg (JNB) | Aegean Airlines | A31335 | 05:55 | 05:44 | Pousado |
Johannesburg (JNB) | Etihad Airways | EY4911 | 05:55 | 05:44 | Pousado |
Johannesburg (JNB) | South African Airways | SA7208 | 05:55 | 05:44 | Pousado |
New York (JFK) | Egyptair | MS986 | 05:55 | 06:52 | Pousado |
Riyadh (RUH) | Egyptair | MS650 | 05:55 | 06:11 | Pousado |
Dammam (DMM) | Egyptair | MS684 | 06:10 | 06:06 | Pousado |
Toronto (YYZ) | Egyptair | MS996 | 06:10 | 05:35 | Pousado |
Amman (AMM) | Royal Jordanian | RJ501 | 06:15 | 06:16 | Pousado |
Kuwait City (KWI) | Egyptair | MS613 expand_more(1) | 06:15 | 06:08 | Pousado |
Kuwait City (KWI) | Air Canada | AC2856 | 06:15 | 06:08 | Pousado |
Madinah (MED) | Egyptair | MS694 | 06:20 | 05:53 | Pousado |
Jeddah (JED) | Egyptair | MS674 | 06:35 | 06:13 | Pousado |
Toronto (YYZ) | Ethiopian Airlines | ET553 | 06:35 | 04:58 | Pousado |
Abha (AHB) | Sky Vision Airlines | NP244 | 06:40 | 08:18 | Pousado |
Luxor (LXR) | Egyptair | MS61 expand_more(3) | 06:40 | 06:03 | Pousado |
Luxor (LXR) | Air Cairo | SM8061 | 06:40 | 06:03 | Pousado |
Luxor (LXR) | Air Canada | AC2881 | 06:40 | 06:03 | Pousado |
Luxor (LXR) | Etihad Airways | EY4908 | 06:40 | 06:03 | Pousado |
Sharm El Sheikh (SSH) | Egyptair | MS21 expand_more(2) | 06:44 | 06:27 | Pousado |
Sharm El Sheikh (SSH) | Air Cairo | SM8021 | 06:44 | 06:27 | Pousado |
Sharm El Sheikh (SSH) | Etihad Airways | EY4955 | 06:44 | 06:27 | Pousado |
Doha (DOH) | Egyptair | MS938 expand_more(2) | 06:50 | 06:48 | Pousado |
Doha (DOH) | Air Cairo | SM8938 | 06:50 | 06:48 | Pousado |
Doha (DOH) | Air Canada | AC2901 | 06:50 | 06:48 | Pousado |
Jeddah (JED) | Air Cairo | SM472 | 06:50 | 06:38 | Pousado |
Dubai (DXB) | Egyptair | MS911 expand_more(1) | 07:00 | 09:07 | Pousado |
Dubai (DXB) | Singapore Airlines | SQ6031 | 07:00 | 09:07 | Pousado |
Abu Dhabi (AUH) | Egyptair | MS917 expand_more(1) | 07:10 | 07:06 | Pousado |
Abu Dhabi (AUH) | Etihad Airways | EY4901 | 07:10 | 07:06 | Pousado |
Jeddah (JED) | Saudia | SV335 expand_more(1) | 07:10 | 06:55 | Pousado |
Jeddah (JED) | Garuda Indonesia | GA9454 | 07:10 | 06:55 | Pousado |
Addis Ababa (ADD) | Egyptair | MS852 expand_more(1) | 07:20 | 07:22 | Pousado |
Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 07:20 | 07:22 | Pousado |
Casablanca (CMN) | Royal Air Maroc | AT272 expand_more(1) | 07:30 | 07:12 | Pousado |
Casablanca (CMN) | Egyptair | MS8102 | 07:30 | 07:12 | Pousado |
Jeddah (JED) | flynas | XY565 | 07:30 | 07:09 | Pousado |
Mumbai (BOM) | Egyptair | MS518 | 07:40 | desconhecido | |
Yanbu (YNB) | Air Cairo | SM442 | 07:40 | 07:46 | Pousado |
Jeddah (JED) | Egyptair | MS666 | 07:45 | 07:36 | Pousado |
Luxor (LXR) | Egyptair | MS271 | 07:55 | 08:00 | Pousado |
Shanghai (PVG) | China Eastern Airlines | MU223 | 08:00 | 06:59 | Pousado |
Sharm El Sheikh (SSH) | Egyptair | MS325 expand_more(3) | 08:10 | Atrasado | |
Sharm El Sheikh (SSH) | Air Cairo | SM8325 | 08:10 | Atrasado | |
Sharm El Sheikh (SSH) | Air Canada | AC2879 | 08:10 | Atrasado | |
Sharm El Sheikh (SSH) | South African Airways | SA7183 | 08:10 | Atrasado | |
Jeddah (JED) | Sky Vision Airlines | NE171 | 08:15 | 07:54 | Pousado |
Nairobi (NBO) | Egyptair | MS850 expand_more(2) | 08:20 | 09:18 | Pousado |
Nairobi (NBO) | Etihad Airways | EY4935 | 08:20 | 09:18 | Pousado |
Nairobi (NBO) | Kenya Airways | KQ4700 | 08:20 | 09:18 | Pousado |
Sharm El Sheikh (SSH) | Egyptair | MS23 expand_more(6) | 08:30 | 08:42 | Pousado |
Sharm El Sheikh (SSH) | Air Cairo | SM8023 | 08:30 | 08:42 | Pousado |
Sharm El Sheikh (SSH) | Air Canada | AC2886 | 08:30 | 08:42 | Pousado |
Sharm El Sheikh (SSH) | Air India | AI7656 | 08:30 | 08:42 | Pousado |
Sharm El Sheikh (SSH) | Etihad Airways | EY4993 | 08:30 | 08:42 | Pousado |
Sharm El Sheikh (SSH) | Oman Air | WY5479 | 08:30 | 08:42 | Pousado |
Sharm El Sheikh (SSH) | South African Airways | SA7180 | 08:30 | 08:42 | Pousado |
Entebbe (EBB) | Egyptair | MS838 expand_more(1) | 08:35 | 09:04 | Pousado |
Entebbe (EBB) | Etihad Airways | EY4921 | 08:35 | 09:04 | Pousado |
Jeddah (JED) | flyadeal | F3753 expand_more(1) | 08:35 | 08:06 | Pousado |
Jeddah (JED) | Saudia | SV6891 | 08:35 | 08:06 | Pousado |
Aswan (ASW) | Egyptair | MS81 expand_more(4) | 08:40 | 08:26 | Pousado |
Aswan (ASW) | Air Cairo | SM8081 | 08:40 | 08:26 | Pousado |
Aswan (ASW) | Air Canada | AC2885 | 08:40 | 08:26 | Pousado |
Aswan (ASW) | Austrian Airlines | OS7142 | 08:40 | 08:26 | Pousado |
Aswan (ASW) | Etihad Airways | EY4950 | 08:40 | 08:26 | Pousado |
Kuwait City (KWI) | Air Cairo | SM418 | 08:50 | desconhecido | |
Luxor (LXR) | Alexandria Airlines | NE16 | 08:55 | 08:22 | Pousado |
Luxor (LXR) | Egyptair | MS63 expand_more(2) | 09:00 | 08:53 | Pousado |
Luxor (LXR) | Air Cairo | SM8063 | 09:00 | 08:53 | Pousado |
Luxor (LXR) | Etihad Airways | EY4909 | 09:00 | 08:53 | Pousado |
Luxor (LXR) | Air Cairo | SM51 | 09:00 | 08:59 | Pousado |
Bangkok (BKK) | Egyptair | MS511 | 09:05 | desconhecido | |
Jeddah (JED) | Air Cairo | SM476 | 09:10 | 10:45 | Pousado |
Kuwait City (KWI) | Kuwait Airways | KU541 | 09:15 | desconhecido | |
Hurghada (HRG) | Egyptair | MS45 expand_more(6) | 09:15 | 09:35 | Pousado |
Hurghada (HRG) | Air Cairo | SM8045 | 09:15 | 09:35 | Pousado |
Hurghada (HRG) | Air Canada | AC2873 | 09:15 | 09:35 | Pousado |
Hurghada (HRG) | Air India | AI7666 | 09:15 | 09:35 | Pousado |
Hurghada (HRG) | Austrian Airlines | OS7144 | 09:15 | 09:35 | Pousado |
Hurghada (HRG) | Etihad Airways | EY4998 | 09:15 | 09:35 | Pousado |
Hurghada (HRG) | Oman Air | WY5490 | 09:15 | 09:35 | Pousado |
Jeddah (JED) | Air Arabia | E5328 | 09:15 | desconhecido | |
Riyadh (RUH) | Saudia | SV311 | 09:20 | desconhecido | |
Istanbul (IST) | Turkish Airlines | TK690 expand_more(1) | 09:20 | 09:27 | Pousado |
Istanbul (IST) | Egyptair | MS9292 | 09:20 | 09:27 | Pousado |
Madinah (MED) | flynas | XY793 | 09:35 | desconhecido | |
Luxor (LXR) | Egyptair | MS65 expand_more(6) | 09:40 | 09:48 | Pousado |
Luxor (LXR) | Air Cairo | SM8065 | 09:40 | 09:48 | Pousado |
Luxor (LXR) | Air Canada | AC2890 | 09:40 | 09:48 | Pousado |
Luxor (LXR) | Air India | AI7652 | 09:40 | 09:48 | Pousado |
Luxor (LXR) | Austrian Airlines | OS7146 | 09:40 | 09:48 | Pousado |
Luxor (LXR) | Etihad Airways | EY4913 | 09:40 | 09:48 | Pousado |
Luxor (LXR) | Oman Air | WY5467 | 09:40 | 09:48 | Pousado |
Aswan (ASW) | Egyptair | MS83 expand_more(5) | 09:45 | desconhecido | |
Aswan (ASW) | Air Cairo | SM8083 | 09:45 | desconhecido | |
Aswan (ASW) | Air Canada | AC2887 | 09:45 | desconhecido | |
Aswan (ASW) | Austrian Airlines | OS7142 | 09:45 | desconhecido | |
Aswan (ASW) | Etihad Airways | EY4959 | 09:45 | desconhecido | |
Aswan (ASW) | Oman Air | WY5453 | 09:45 | desconhecido | |
Dammam (DMM) | flyadeal | F3911 expand_more(1) | 09:45 | 09:32 | Pousado |
Dammam (DMM) | Saudia | SV6446 | 09:45 | 09:32 | Pousado |
Erbil (EBL) | Egyptair | MS636 | 09:45 | 09:30 | Pousado |
Seiyun (GXF) | Yemenia | IY606 | 09:45 | desconhecido | |
Hurghada (HRG) | Air Cairo Link | SM21 | 09:45 | 10:03 | Pousado |
Sakaka Al Jouf (AJF) | Air Cairo | SM322 | 09:55 | desconhecido | |
Amman (AMM) | Egyptair | MS720 expand_more(1) | 09:55 | desconhecido | |
Amman (AMM) | Air Canada | AC2852 | 09:55 | desconhecido | |
Tabuk (TUU) | Nesma Airlines | NE121 | 09:55 | desconhecido | |
Luxor (LXR) | Sky Angkor Airlines | NP72 | 10:00 | desconhecido | |
Sharm El Sheikh (SSH) | Air Cairo Link | SM3 | 10:00 | 09:38 | Pousado |
Baghdad (BGW) | Egyptair | MS628 | 10:10 | 10:21 | Pousado |
Riyadh (RUH) | flynas | XY263 | 10:10 | 09:44 | Pousado |
Madinah (MED) | Air Cairo | SM494 | 10:20 | desconhecido | |
Aswan (ASW) | Nile Air | NP82 | 10:25 | 11:57 | Pousado |
Dubai (DXB) | Emirates | EK927 expand_more(3) | 10:25 | 10:18 | Pousado |
Dubai (DXB) | Air Mauritius | MK9928 | 10:25 | 10:18 | Pousado |
Dubai (DXB) | China Southern Airlines | CZ7872 | 10:25 | 10:18 | Pousado |
Dubai (DXB) | Qantas | QF8927 | 10:25 | 10:18 | Pousado |
Jeddah (JED) | Saudia | SV301 expand_more(1) | 10:25 | 10:24 | Pousado |
Jeddah (JED) | Garuda Indonesia | GA9661 | 10:25 | 10:24 | Pousado |
Port Sudan (PZU) | Egyptair | MS866 expand_more(1) | 10:30 | 10:36 | Pousado |
Port Sudan (PZU) | Etihad Airways | EY4985 | 10:30 | 10:36 | Pousado |
Riyadh (RUH) | Cambodia Airways | NP152 | 10:35 | 10:30 | Pousado |
Jeddah (JED) | flyadeal | F3755 expand_more(1) | 10:45 | 10:09 | Pousado |
Jeddah (JED) | Saudia | SV6893 | 10:45 | 10:09 | Pousado |
Jeddah (JED) | flynas | XY577 | 10:50 | desconhecido | |
Sharjah (SHJ) | Nile Air | NP174 | 10:50 | 10:46 | Pousado |
Doha (DOH) | Qatar Airways | QR1303 expand_more(8) | 10:55 | 10:28 | Pousado |
Doha (DOH) | American Airlines | AA8295 | 10:55 | 10:28 | Pousado |
Doha (DOH) | Cathay Pacific | CX9285 | 10:55 | 10:28 | Pousado |
Doha (DOH) | Jet Linx Aviation | JL7993 | 10:55 | 10:28 | Pousado |
Doha (DOH) | JetBlue | B66579 | 10:55 | 10:28 | Pousado |
Doha (DOH) | LATAM Airlines | LA7412 | 10:55 | 10:28 | Pousado |
Doha (DOH) | Malaysia Airlines | MH4154 | 10:55 | 10:28 | Pousado |
Doha (DOH) | Virgin Australia | VA6020 | 10:55 | 10:28 | Pousado |
Doha (DOH) | Xiamen Air | MF6215 | 10:55 | 10:28 | Pousado |
Abu Dhabi (AUH) | Air Arabia | 3L422 | 11:05 | 10:48 | Pousado |
Larnaca (LCA) | SmartLynx | 6Y9301 | 11:12 | 11:18 | Pousado |
Kuwait City (KWI) | Jazeera Airways | J9731 | 11:20 | 11:09 | Pousado |
Riyadh (RUH) | flynas | XY273 | 11:20 | 10:34 | Pousado |
Baghdad (BGW) | Iraqi Airways | IA101 | 11:30 | 11:39 | Pousado |
Abu Dhabi (AUH) | Etihad Airways | EY713 expand_more(3) | 11:40 | 11:27 | Pousado |
Abu Dhabi (AUH) | Air Astana | KC1759 | 11:40 | 11:27 | Pousado |
Abu Dhabi (AUH) | Egyptair | MS8067 | 11:40 | 11:27 | Pousado |
Abu Dhabi (AUH) | Garuda Indonesia | GA9124 | 11:40 | 11:27 | Pousado |
Madinah (MED) | Egyptair | MS696 | 11:40 | 11:48 | Pousado |
Beirut (BEY) | Egyptair | MS710 expand_more(1) | 11:45 | 11:46 | Pousado |
Beirut (BEY) | Air Canada | AC2908 | 11:45 | 11:46 | Pousado |
Kinshasa (FIH) | Egyptair | MS864 | 11:45 | 11:42 | Pousado |
Riyadh (RUH) | flyadeal | F3605 expand_more(1) | 11:45 | 11:24 | Pousado |
Riyadh (RUH) | Saudia | SV6674 | 11:45 | 11:24 | Pousado |
Paris (ORY) | Vueling | VY8522 expand_more(1) | 12:05 | 11:56 | Pousado |
Paris (ORY) | Iberia | IB5798 | 12:05 | 11:56 | Pousado |
Sharjah (SHJ) | Air Cairo | SM504 | 12:10 | agendado | |
Beirut (BEY) | MEA | ME304 | 12:15 | agendado | |
Riyadh (RUH) | flynas | XY269 | 12:35 | agendado | |
Jeddah (JED) | Egyptair | MS662 | 12:40 | Atrasado | |
Abidjan (ABJ) | Egyptair | MS884 | 12:45 | agendado | |
Benghazi (BEN) | Egyptair | MS830 | 12:45 | agendado | |
Dubai (DXB) | Egyptair | MS902 expand_more(1) | 12:45 | agendado | |
Dubai (DXB) | Singapore Airlines | SQ6042 | 12:45 | agendado | |
Amman (AMM) | Royal Jordanian | RJ503 | 12:50 | agendado | |
Madinah (MED) | Egyptair | MS640 | 12:50 | agendado | |
Luxor (LXR) | Air Cairo | SM53 | 13:00 | agendado | |
Mitiga (MJI) | Berniq Airways | NB461 | 13:00 | agendado | |
Sofia (SOF) | European Air Charter | 8H3001 | 13:00 | agendado | |
Jeddah (JED) | Egyptair | MS668 | 13:25 | Atrasado | |
Hurghada (HRG) | Egyptair | MS257 | 13:25 | agendado | |
Aswan (ASW) | Alexandria Airlines | NE14 | 13:35 | agendado | |
Mitiga (MJI) | Egyptair | MS832 | 13:35 | Atrasado | |
Jeddah (JED) | flynas | XY571 | 13:45 | Atrasado | |
Riyadh (RUH) | Saudia | SV417 | 13:45 | Atrasado | |
Riyadh (RUH) | flyadeal | F3607 expand_more(1) | 14:05 | agendado | |
Riyadh (RUH) | Saudia | SV6676 | 14:05 | agendado | |
Dubai (DXB) | Emirates | EK921 | 14:15 | 13:52 | Pousado |
Istanbul (SAW) | Air Arabia | E5988 | 14:20 | agendado | |
Riyadh (RUH) | flynas | XY267 | 14:20 | agendado | |
Aden (ADE) | Yemenia | IY600 | 14:30 | Atrasado | |
Dammam (DMM) | Egyptair | MS682 | 14:35 | Atrasado | |
Misurata (MRA) | Egyptair | MS828 | 14:50 | agendado | |
Manama (BAH) | Gulf Air | GF71 expand_more(2) | 14:55 | agendado | |
Manama (BAH) | Egyptair | MS8017 | 14:55 | agendado | |
Manama (BAH) | Thai Airways | TG4676 | 14:55 | agendado | |
Riyadh (RUH) | Egyptair | MS652 | 14:55 | agendado | |
Jazan (GIZ) | Nile Air | NP142 | 15:00 | agendado | |
Sharm El Sheikh (SSH) | Air Cairo Link | SM5 | 15:00 | agendado | |
Hurghada (HRG) | Air Cairo Link | SM23 | 15:10 | agendado | |
Kuwait City (KWI) | Egyptair | MS611 expand_more(1) | 15:15 | agendado | |
Kuwait City (KWI) | Air Canada | AC2862 | 15:15 | agendado | |
Sharjah (SHJ) | Air Arabia | G9624 | 15:15 | agendado | |
Moscow (SVO) | Aeroflot | SU400 | 15:15 | 14:48 | Pousado |
Mitiga (MJI) | Royal Jordanian Cargo | RJ61 | 15:30 | agendado | |
Aswan (ASW) | Egyptair | MS150 expand_more(4) | 15:35 | agendado | |
Aswan (ASW) | Air Cairo | SM8150 | 15:35 | agendado | |
Aswan (ASW) | Air Canada | AC2854 | 15:35 | agendado | |
Aswan (ASW) | Air India | AI7674 | 15:35 | agendado | |
Aswan (ASW) | Etihad Airways | EY4947 | 15:35 | agendado | |
Madinah (MED) | Saudia | SV319 | 15:35 | agendado | |
Vienna (VIE) | Austrian Airlines | OS863 expand_more(1) | 15:35 | agendado | |
Vienna (VIE) | Egyptair | MS9210 | 15:35 | agendado | |
Tunis (TUN) | Egyptair | MS844 | 15:35 | agendado | |
Kuwait City (KWI) | Air Cairo | SM408 | 15:50 | agendado | |
Jeddah (JED) | Saudia | SV305 expand_more(1) | 16:00 | Atrasado | |
Jeddah (JED) | Garuda Indonesia | GA9665 | 16:00 | Atrasado | |
Buraidah (ELQ) | Nesma Airlines | NE141 | 16:15 | agendado | |
Ostend (OST) | Egyptair Cargo | MS525 | 16:15 | Atrasado | |
Frankfurt (FRA) | Lufthansa | LH582 expand_more(3) | 16:20 | agendado | |
Frankfurt (FRA) | Air Canada | AC9515 | 16:20 | agendado | |
Frankfurt (FRA) | Egyptair | MS9002 | 16:20 | agendado | |
Frankfurt (FRA) | United Airlines | UA9106 | 16:20 | agendado | |
London (LHR) | Egyptair | MS784 expand_more(1) | 16:20 | agendado | |
London (LHR) | Air Canada | AC2869 | 16:20 | agendado | |
Abu Dhabi (AUH) | Etihad Airways | EY715 expand_more(2) | 16:25 | agendado | |
Abu Dhabi (AUH) | Air Astana | KC1761 | 16:25 | agendado | |
Abu Dhabi (AUH) | Egyptair | MS8069 | 16:25 | agendado | |
Beirut (BEY) | Sky Vision Airlines | SE1322 | 16:25 | Atrasado | |
London (LHR) | British Airways | BA406 | 16:25 | agendado | |
Casablanca (CMN) | Gulf Air | GF142 expand_more(3) | 16:30 | Atrasado | |
Casablanca (CMN) | Etihad Airways | EY3193 | 16:30 | Atrasado | |
Casablanca (CMN) | SriLankan Airlines | UL3704 | 16:30 | Atrasado | |
Casablanca (CMN) | Thai Airways | TG4684 | 16:30 | Atrasado | |
Basra (BSR) | Iraqi Airways | IA147 | 16:30 | agendado | |
Doha (DOH) | Egyptair | MS936 expand_more(2) | 16:30 | agendado | |
Doha (DOH) | Air Cairo | SM8936 | 16:30 | agendado | |
Doha (DOH) | Air Canada | AC2904 | 16:30 | agendado | |
Muscat (MCT) | Air Arabia | E5754 | 16:40 | agendado | |
Riyadh (RUH) | Air Cairo | SM462 | 16:40 | agendado | |
Erbil (EBL) | Iraqi Airways | IA145 | 16:45 | agendado | |
Jeddah (JED) | flynas | XY569 | 16:50 | agendado | |
Rome (FCO) | ITA Airways | AZ896 expand_more(5) | 16:55 | agendado | |
Rome (FCO) | Bulgaria Air | FB1749 | 16:55 | agendado | |
Rome (FCO) | Delta Air Lines | DL6626 | 16:55 | agendado | |
Rome (FCO) | Etihad Airways | EY2858 | 16:55 | agendado | |
Rome (FCO) | KLM | KL3402 | 16:55 | agendado | |
Rome (FCO) | Korean Air | KE6307 | 16:55 | agendado | |
Misurata (MRA) | Afriqiyah Airways | 8U470 | 17:00 | agendado | |
Luxor (LXR) | Air Cairo | SM55 | 17:00 | agendado | |
Jeddah (JED) | Cambodia Airways | NP128 | 17:05 | agendado | |
Riyadh (RUH) | Air Arabia | E5411 | 17:05 | agendado | |
Muscat (MCT) | Oman Air | WY405 | 17:05 | agendado | |
Abu Dhabi (AUH) | Egyptair | MS915 expand_more(1) | 17:15 | agendado | |
Abu Dhabi (AUH) | Etihad Airways | EY4900 | 17:15 | agendado | |
Dubai (DXB) | Emirates | EK923 expand_more(1) | 17:15 | agendado | |
Dubai (DXB) | Qantas | QF8923 | 17:15 | agendado | |
Istanbul (IST) | Egyptair | MS738 expand_more(6) | 17:15 | agendado | |
Istanbul (IST) | Ethiopian Airlines | ET1464 | 17:15 | agendado | |
