Cairo International 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Jeddah (JED) | Alexandria Airlines | DQ304 | 00:00 | 予定 | |
| Ras Al Khaimah (RKT) | Air Arabia | G9842 | 00:05 | 予定 | |
| Jeddah (JED) | Egyptair | MS670 | 00:10 | 予定 | |
| Tabuk (TUU) | Air Cairo | SM326 | 00:10 | 予定 | |
| London (LHR) | British Airways | BA398 expand_more(1) | 00:15 | 予定 | |
| London (LHR) | American Airlines | AA7079 | 00:15 | 予定 | |
| Taif (TIF) | Nile Air | NP102 | 00:15 | 予定 | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8290 | 00:30 | 予定 | |
| Riyadh (RUH) | flyadeal | F3615 expand_more(1) | 00:35 | 予定 | |
| Riyadh (RUH) | Saudia | SV6749 | 00:35 | 予定 | |
| Jeddah (JED) | Air Cairo | SM480 | 00:40 | 予定 | |
| Abha (AHB) | Air Arabia | E5512 | 00:45 | 予定 | |
| Amman (AMM) | Royal Jordanian | RJ507 expand_more(1) | 00:45 | 予定 | |
| Amman (AMM) | Royal Air Maroc | AT5629 | 00:45 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 01:05 | 00:50 | 上陸した |
| Addis Ababa (ADD) | Egyptair | MS9463 | 01:05 | 00:50 | 上陸した |
| Dammam (DMM) | Nesma Airlines | NE151 | 01:05 | 予定 | |
| Paris (CDG) | Air France | AF570 expand_more(2) | 01:10 | 00:54 | 上陸した |
| Paris (CDG) | Delta Air Lines | DL8202 | 01:10 | 00:54 | 上陸した |
| Paris (CDG) | KLM | KL2360 | 01:10 | 00:54 | 上陸した |
| Algiers (ALG) | Avion Express | AH4036 | 01:15 | 遅延 | |
| Rome (FCO) | ITA Airways | AZ894 expand_more(2) | 01:15 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4201 | 01:15 | 予定 | |
| Rome (FCO) | Lufthansa | LH5234 | 01:15 | 予定 | |
| Sharjah (SHJ) | Air Arabia | G9620 | 01:30 | 予定 | |
| Port Sudan (PZU) | Badr Airlines | J4684 | 01:30 | 予定 | |
| Kuwait City (KWI) | Kuwait Airways | KU543 | 01:30 | キャンセル | |
| Tabuk (TUU) | Nesma Airlines | NE123 | 01:35 | 予定 | |
| Jeddah (JED) | Egyptair | MS644 | 01:40 | 予定 | |
| Abu Dhabi (AUH) | Air Arabia | 3L424 | 01:45 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3930 expand_more(2) | 01:50 | 予定 | |
| Athens (ATH) | Egyptair | MS9230 | 01:50 | 予定 | |
| Athens (ATH) | Ethiopian Airlines | ET1802 | 01:50 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH584 expand_more(3) | 02:05 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9523 | 02:05 | 予定 | |
| Frankfurt (FRA) | Egyptair | MS9008 | 02:05 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8910 | 02:05 | 予定 | |
| Jeddah (JED) | Saudia | SV309 expand_more(3) | 02:05 | 予定 | |
| Jeddah (JED) | Air France | AF6683 | 02:05 | 予定 | |
| Jeddah (JED) | Garuda Indonesia | GA9661 | 02:05 | 予定 | |
| Jeddah (JED) | Malaysia Airlines | MH4794 | 02:05 | 予定 | |
| Bucharest (OTP) | Tarom | RO101 | 02:30 | 予定 | |
| Manama (BAH) | Egyptair | MS921 expand_more(3) | 02:40 | 予定 | |
| Manama (BAH) | Air Cairo | SM8921 | 02:40 | 予定 | |
| Manama (BAH) | Air Canada | AC2889 | 02:40 | 予定 | |
| Manama (BAH) | Gulf Air | GF6121 | 02:40 | 予定 | |
| Tabuk (TUU) | Egyptair | MS812 | 02:40 | 予定 | |
| Warsaw (WAW) | LOT | LO149 expand_more(1) | 02:55 | 遅延 | |
| Warsaw (WAW) | Egyptair | MS9523 | 02:55 | 遅延 | |
| Madinah (MED) | Egyptair | MS676 | 03:15 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK692 expand_more(2) | 03:20 | 予定 | |
| Istanbul (IST) | AirSERBIA | JU8267 | 03:20 | 予定 | |
| Istanbul (IST) | Egyptair | MS9290 | 03:20 | 予定 | |
| Manama (BAH) | Gulf Air | GF79 expand_more(2) | 03:30 | 予定 | |
| Manama (BAH) | Egyptair | MS8019 | 03:30 | 予定 | |
| Manama (BAH) | Thai Airways | TG4680 | 03:30 | 予定 | |
| Riyadh (RUH) | Sky Vision Airlines | NP354 | 03:30 | 予定 | |
| Taif (TIF) | Egyptair | MS816 | 03:35 | 予定 | |
| Kano (KAN) | Egyptair | MS551 | 03:45 | 予定 | |
| Madinah (MED) | Saudia | SV391 | 03:45 | 予定 | |
| Guangzhou (CAN) | Egyptair | MS959 expand_more(2) | 03:50 | 遅延 | |
| Guangzhou (CAN) | Air China | CA5083 | 03:50 | 遅延 | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3551 | 03:50 | 遅延 | |
| Istanbul (IST) | Egyptair Cargo | MS543 | 04:00 | 予定 | |
| London (LHR) | Egyptair | MS780 expand_more(2) | 04:05 | 03:43 | 上陸した |
| London (LHR) | Air Canada | AC2848 | 04:05 | 03:43 | 上陸した |
| London (LHR) | TAP Air Portugal | TP6993 | 04:05 | 03:43 | 上陸した |
| Amman (AMM) | Egyptair | MS740 expand_more(1) | 04:10 | 03:54 | 上陸した |
| Amman (AMM) | Air Canada | AC2851 | 04:10 | 03:54 | 上陸した |
| Washington (IAD) | Egyptair | MS982 | 04:30 | 予定 | |
| Jeddah (JED) | Saudia | SV383 | 04:35 | 予定 | |
| Sharjah (SHJ) | Egyptair | MS967 | 04:40 | 遅延 | |
| Jeddah (JED) | Egyptair | MS664 | 04:50 | 遅延 | |
| Toronto (YYZ) | Egyptair | MS996 | 05:10 | 予定 | |
| Istanbul (IST) | Egyptair | MS746 expand_more(1) | 05:10 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK7888 | 05:10 | 予定 | |
| Port Sudan (PZU) | Egyptair | MS866 expand_more(1) | 05:10 | キャンセル | |
| Port Sudan (PZU) | Etihad Airways | EY4985 | 05:10 | キャンセル | |
| Asmara (ASM) | Egyptair | MS834 | 05:15 | 予定 | |
| Shanghai (PVG) | Egyptair | MS952 expand_more(1) | 05:25 | 遅延 | |
| Shanghai (PVG) | Air China | CA5085 | 05:25 | 遅延 | |
| New York (JFK) | Egyptair | MS986 | 05:25 | 予定 | |
| Mumbai (BOM) | Egyptair | MS969 expand_more(1) | 05:30 | 遅延 | |
| Mumbai (BOM) | Air India | AI7691 | 05:30 | 遅延 | |
| Erbil (EBL) | Egyptair | MS636 | 05:35 | 予定 | |
| Baghdad (BGW) | Egyptair | MS628 | 05:45 | 予定 | |
| Dubai (DXB) | Emirates | EK929 | 05:50 | 遅延 | |
| Riyadh (RUH) | Egyptair | MS650 | 05:50 | 予定 | |
| Dammam (DMM) | Egyptair | MS684 | 06:00 | 予定 | |
| Kuwait City (KWI) | Egyptair | MS613 | 06:05 | キャンセル | |
| Amman (AMM) | Royal Jordanian | RJ5501 | 06:15 | キャンセル | |
| Hurghada (HRG) | Air Cairo | SM31 | 06:15 | 予定 | |
| Madinah (MED) | Egyptair | MS694 | 06:20 | 予定 | |
| Aswan (ASW) | Egyptair | MS81 expand_more(5) | 06:25 | 予定 | |
| Aswan (ASW) | Aegean Airlines | A31321 | 06:25 | 予定 | |
| Aswan (ASW) | Air Cairo | SM8081 | 06:25 | 予定 | |
| Aswan (ASW) | Air Canada | AC2885 | 06:25 | 予定 | |
| Aswan (ASW) | Etihad Airways | EY4950 | 06:25 | 予定 | |
| Aswan (ASW) | Turkish Airlines | TK8463 | 06:25 | 予定 | |
| Doha (DOH) | Egyptair | MS938 expand_more(2) | 06:35 | 予定 | |
| Doha (DOH) | Air Cairo | SM8938 | 06:35 | 予定 | |
| Doha (DOH) | Air Canada | AC2901 | 06:35 | 予定 | |
| Riyadh (RUH) | Air Arabia | E5416 | 06:35 | 予定 | |
| Abu Dhabi (AUH) | Egyptair | MS917 expand_more(1) | 06:40 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY4901 | 06:40 | 予定 | |
| Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 06:40 | 予定 | |
| Hurghada (HRG) | Air Cairo | SM8043 | 06:40 | 予定 | |
| Hurghada (HRG) | Air Canada | AC2877 | 06:40 | 予定 | |
| Hurghada (HRG) | Etihad Airways | EY4997 | 06:40 | 予定 | |
| Amman (AMM) | Royal Jordanian | RJ501 expand_more(1) | 06:50 | 予定 | |
| Amman (AMM) | Royal Air Maroc | AT5630 | 06:50 | 予定 | |
| Jeddah (JED) | Saudia | SV335 | 07:00 | 予定 | |
| Jeddah (JED) | Egyptair | MS666 | 07:25 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT272 expand_more(1) | 07:30 | 予定 | |
| Casablanca (CMN) | Egyptair | MS8102 | 07:30 | 予定 | |
| Buraidah (ELQ) | Air Cairo | SM428 | 07:30 | 予定 | |
| Beirut (BEY) | MEA | ME302 | 07:40 | 予定 | |
| Sofia (SOF) | Bulgaria Air | FB6813 | 07:40 | 予定 | |
| Istanbul (SAW) | Air Cairo | SM304 | 07:40 | 予定 | |
| Jeddah (JED) | flyadeal | F3753 expand_more(1) | 07:45 | 予定 | |
| Jeddah (JED) | Saudia | SV6891 | 07:45 | 予定 | |
| Addis Ababa (ADD) | Egyptair | MS1852 expand_more(1) | 08:00 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 08:00 | 予定 | |
| Madinah (MED) | flyadeal | F3771 expand_more(1) | 08:05 | 予定 | |
| Madinah (MED) | Saudia | SV4057 | 08:05 | 予定 | |
| Luxor (LXR) | Egyptair | MS63 expand_more(5) | 08:05 | 予定 | |
| Luxor (LXR) | Air Cairo | SM8063 | 08:05 | 予定 | |
| Luxor (LXR) | Air Canada | AC2890 | 08:05 | 予定 | |
| Luxor (LXR) | Austrian Airlines | OS7146 | 08:05 | 予定 | |
| Luxor (LXR) | Etihad Airways | EY4909 | 08:05 | 予定 | |
| Luxor (LXR) | Lufthansa | LH7185 | 08:05 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK690 expand_more(1) | 08:05 | 予定 | |
| Istanbul (IST) | Egyptair | MS9292 | 08:05 | 予定 | |
| Kuwait City (KWI) | Jazeera Airways | J9731 | 08:05 | 予定 | |
| Jeddah (JED) | Nesma Airlines | NE171 | 08:10 | 予定 | |
| Beijing (PEK) | Air China | CA829 | 08:15 | 予定 | |
| Kuwait City (KWI) | Kuwait Airways | KU545 | 08:20 | 予定 | |
| Sharm El Sheikh (SSH) | Air Cairo | SM3 | 08:20 | 予定 | |
| Jeddah (JED) | Air Cairo | SM478 | 08:25 | 予定 | |
| Aden (ADE) | Yemenia | IY608 | 08:30 | 予定 | |
| Aswan (ASW) | Air Cairo | SM97 | 08:35 | 予定 | |
| Riyadh (RUH) | Nesma Airlines | NE161 | 08:35 | 予定 | |
| Abha (AHB) | Air Cairo | SM444 | 08:40 | 予定 | |
| Sharm El Sheikh (SSH) | Egyptair | MS25 expand_more(3) | 08:40 | 予定 | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8025 | 08:40 | 予定 | |
| Sharm El Sheikh (SSH) | Air Canada | AC2886 | 08:40 | 予定 | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4983 | 08:40 | 予定 | |
| Hurghada (HRG) | Air Cairo | SM21 | 08:45 | 予定 | |
| Dammam (DMM) | Egyptair | MS698 | 08:50 | 予定 | |
| Madinah (MED) | Saudia | SV317 | 08:50 | 予定 | |
| Aswan (ASW) | Egyptair | MS83 expand_more(6) | 09:00 | 予定 | |
| Aswan (ASW) | Aegean Airlines | A31308 | 09:00 | 予定 | |
| Aswan (ASW) | Air Cairo | SM8083 | 09:00 | 予定 | |
| Aswan (ASW) | Air Canada | AC2887 | 09:00 | 予定 | |
| Aswan (ASW) | Austrian Airlines | OS7142 | 09:00 | 予定 | |
| Aswan (ASW) | Etihad Airways | EY4959 | 09:00 | 予定 | |
| Aswan (ASW) | Oman Air | WY5453 | 09:00 | 予定 | |
| Riyadh (RUH) | flynas | XY263 | 09:00 | 予定 | |
| Dammam (DMM) | flyadeal | F3911 expand_more(1) | 09:05 | 予定 | |
| Dammam (DMM) | Saudia | SV6446 | 09:05 | 予定 | |
| Riyadh (RUH) | Saudia | SV311 expand_more(2) | 09:10 | 予定 | |
| Riyadh (RUH) | KLM | KL3935 | 09:10 | 予定 | |
| Riyadh (RUH) | Malaysia Airlines | MH4793 | 09:10 | 予定 | |
| Buraidah (ELQ) | Nile Air | NP116 | 09:30 | 予定 | |
| Jeddah (JED) | Egyptair | MS646 | 09:40 | 予定 | |
| Sharjah (SHJ) | Air Arabia | G9583 | 09:50 | 予定 | |
| Dammam (DMM) | Air Cairo | SM434 | 09:55 | 予定 | |
| Amman (AMM) | Egyptair | MS720 expand_more(1) | 10:00 | 予定 | |
| Amman (AMM) | Air Canada | AC2852 | 10:00 | 予定 | |
| Benghazi (BEN) | Afriqiyah Airways | 8U438 | 10:00 | 予定 | |
| Dubai (DXB) | Emirates | EK927 expand_more(2) | 10:05 | 予定 | |
| Dubai (DXB) | Air Mauritius | MK9928 | 10:05 | 予定 | |
| Dubai (DXB) | Qantas | QF8927 | 10:05 | 予定 | |
| Hurghada (HRG) | Egyptair | MS47 expand_more(5) | 10:05 | 予定 | |
| Hurghada (HRG) | Air Cairo | SM8047 | 10:05 | 予定 | |
| Hurghada (HRG) | Air Canada | AC2870 | 10:05 | 予定 | |
| Hurghada (HRG) | Austrian Airlines | OS7144 | 10:05 | 予定 | |
| Hurghada (HRG) | Etihad Airways | EY4971 | 10:05 | 予定 | |
| Hurghada (HRG) | Lufthansa | LH7179 | 10:05 | 予定 | |
| Dar Es Salaam (DAR) | Egyptair | MS842 expand_more(3) | 10:05 | 予定 | |
| Dar Es Salaam (DAR) | Air Cairo | SM8842 | 10:05 | 予定 | |
| Dar Es Salaam (DAR) | Etihad Airways | EY4944 | 10:05 | 予定 | |
| Dar Es Salaam (DAR) | Gulf Air | GF6122 | 10:05 | 予定 | |
| Nairobi (NBO) | Egyptair | MS850 expand_more(2) | 10:05 | 予定 | |
| Nairobi (NBO) | Etihad Airways | EY4935 | 10:05 | 予定 | |
| Nairobi (NBO) | Kenya Airways | KQ4700 | 10:05 | 予定 | |
| Riyadh (RUH) | flyadeal | F3613 expand_more(1) | 10:10 | 予定 | |
| Riyadh (RUH) | Saudia | SV4937 | 10:10 | 予定 | |
| Luxor (LXR) | Air Cairo | SM114 | 10:10 | 予定 | |
| Jeddah (JED) | Air Arabia Egypt | E5328 | 10:15 | 予定 | |
| Jeddah (JED) | Saudia | SV301 expand_more(1) | 10:20 | 予定 | |
| Jeddah (JED) | Malaysia Airlines | MH4722 | 10:20 | 予定 | |
| Abha (AHB) | Nile Air | NP144 | 10:25 | 予定 | |
| Aden (ADE) | flyaden | DH102 | 10:30 | 予定 | |
| Jeddah (JED) | Egyptair | MS660 | 10:30 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9988 | 10:35 | 予定 | |
| Riyadh (RUH) | Nile Air | NP152 | 10:35 | 予定 | |
| Sharjah (SHJ) | Nile Air | NP174 | 10:45 | 予定 | |
| Nejran (EAM) | Sky Angkor Airlines | NP126 | 10:50 | 予定 | |
| Hurghada (HRG) | Air Cairo | SM33 | 11:05 | 予定 | |
| Riyadh (RUH) | flynas | XY273 | 11:05 | 予定 | |
| Doha (DOH) | Qatar Airways | QR1303 expand_more(10) | 11:15 | 予定 | |
| Doha (DOH) | American Airlines | AA8295 | 11:15 | 予定 | |
| Doha (DOH) | Cathay Pacific | CX9285 | 11:15 | 予定 | |
| Doha (DOH) | Jet Linx Aviation | JL7993 | 11:15 | 予定 | |
| Doha (DOH) | JetBlue | B66579 | 11:15 | 予定 | |
| Doha (DOH) | LATAM Airlines | LA7412 | 11:15 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH4154 | 11:15 | 予定 | |
| Doha (DOH) | RwandAir | WB1144 | 11:15 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3083 | 11:15 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6020 | 11:15 | 予定 | |
| Doha (DOH) | Xiamen Air | MF6215 | 11:15 | 予定 | |
| Jeddah (JED) | Air Cairo | SM476 | 11:15 | 予定 | |
| Dammam (DMM) | Nile Air | NP134 | 11:20 | 予定 | |
| Jeddah (JED) | Nile Air | NP228 | 11:20 | 予定 | |
| Abidjan (ABJ) | Egyptair | MS884 expand_more(1) | 11:30 | 予定 | |
| Abidjan (ABJ) | Etihad Airways | EY4929 | 11:30 | 予定 | |
| Baghdad (BGW) | Iraqi Airways | IA101 | 11:30 | 予定 | |
| Mitiga (MJI) | Buraq Air | UZ200 | 11:30 | 予定 | |
| Madinah (MED) | Egyptair | MS696 | 11:35 | 予定 | |
| Sharjah (SHJ) | Air Cairo | SM502 | 11:45 | 予定 | |
| Kuwait City (KWI) | Jazeera Airways | J9733 | 11:45 | 予定 | |
| Beirut (BEY) | Egyptair | MS710 expand_more(1) | 11:55 | 予定 | |
| Beirut (BEY) | Air Canada | AC2908 | 11:55 | 予定 | |
| Riyadh (RUH) | flyadeal | F3605 expand_more(1) | 11:55 | 予定 | |
| Riyadh (RUH) | Saudia | SV4039 | 11:55 | 予定 | |
| Beirut (BEY) | MEA | ME304 | 12:00 | 予定 | |
| Madinah (MED) | Egyptair | MS6068 | 12:00 | 予定 | |
| Mitiga (MJI) | Fly OYA | YI592 | 12:00 | 予定 | |
| Amman (AMM) | Royal Jordanian | RJ503 expand_more(1) | 12:05 | 予定 | |
| Amman (AMM) | Royal Air Maroc | AT5631 | 12:05 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Beijing (PEK) | Egyptair | MS955 expand_more(1) | 00:05 | 予定 | |
| Beijing (PEK) | Air China | CA5082 | 00:05 | 予定 | |
| Riyadh (RUH) | Air Arabia Egypt | E5415 | 00:15 | 予定 | |
| Jeddah (JED) | flynas | XY568 | 00:15 | 予定 | |
| Baghdad (BGW) | Egyptair | MS627 | 00:15 | 予定 | |
| Amman (AMM) | Egyptair | MS739 expand_more(2) | 00:25 | 予定 | |
| Amman (AMM) | Air Canada | AC2853 | 00:25 | 予定 | |
| Amman (AMM) | RwandAir | WB3208 | 00:25 | 予定 | |
| Muscat (MCT) | Oman Air | WY408 | 00:45 | 予定 | |
| Ra'sal-Khaymah (RKT) | Air Arabia | G9843 | 00:45 | 予定 | |
| Jeddah (JED) | Saudia | SV386 expand_more(1) | 00:50 | 予定 | |
| Jeddah (JED) | Malaysia Airlines | MH4770 | 00:50 | 予定 | |
| Jeddah (JED) | Alexandria Airlines | DQ303 | 01:01 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK6246 | 01:05 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK687 expand_more(2) | 01:15 | 予定 | |
| Istanbul (IST) | Egyptair | MS9367 | 01:15 | 予定 | |
| Istanbul (IST) | LOT | LO4652 | 01:15 | 予定 | |
| Medina (MED) | Egyptair | MS693 | 01:25 | 予定 | |
| Riyadh (RUH) | flyadeal | F3616 expand_more(1) | 01:35 | 予定 | |
| Riyadh (RUH) | Saudia | SV6905 | 01:35 | 予定 | |
| Istanbul (SAW) | AJet | VF248 | 01:40 | 予定 | |
| Dubai (DXB) | Emirates | EK926 expand_more(2) | 01:45 | 予定 | |
| Dubai (DXB) | Air Mauritius | MK9927 | 01:45 | 予定 | |
| Dubai (DXB) | Qantas | QF8926 | 01:45 | 予定 | |
| Istanbul (SAW) | Air Cairo | SM303 | 02:01 | 予定 | |
| Abha (AHB) | Air Cairo | SM443 | 02:01 | 予定 | |
| Jeddah (JED) | Egyptair | MS665 | 02:05 | 予定 | |
| Dammam (DMM) | Egyptair | MS697 | 02:05 | 予定 | |
| Riyadh (RUH) | Nesma Airlines | NE160 | 02:05 | 予定 | |
| Doha (DOH) | Qatar Airways | QR1306 expand_more(8) | 02:05 | 予定 | |
| Doha (DOH) | American Airlines | AA8300 | 02:05 | 予定 | |
| Doha (DOH) | Cathay Pacific | CX9286 | 02:05 | 予定 | |
| Doha (DOH) | Jet Linx Aviation | JL7992 | 02:05 | 予定 | |
| Doha (DOH) | JetBlue | B66581 | 02:05 | 予定 | |
| Doha (DOH) | LATAM Airlines | LA7432 | 02:05 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH4157 | 02:05 | 予定 | |
| Doha (DOH) | RwandAir | WB1513 | 02:05 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6286 | 02:05 | 予定 | |
| Algiers (ALG) | Avion Express | AH4037 | 02:15 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET453 expand_more(1) | 02:20 | 予定 | |
| Addis Ababa (ADD) | Egyptair | MS9462 | 02:20 | 予定 | |
| Al-Qassim (ELQ) | Air Cairo | SM427 | 02:20 | 予定 | |
| Sharjah (SHJ) | Air Arabia | G9621 | 02:20 | 予定 | |
| Sharjah (SHJ) | Nile Air | NP173 | 02:30 | 予定 | |
| Jeddah (JED) | Nesma Airlines | NE170 | 02:40 | 予定 | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L425 | 02:45 | 予定 | |
| Hangzhou (HGH) | Egyptair | MS953 expand_more(1) | 02:50 | 予定 | |
| Hangzhou (HGH) | Air China | CA5088 | 02:50 | 予定 | |
| Kuwait City (KWI) | Kuwait Airways | KU544 | 02:55 | キャンセル | |
| Athens (ATH) | Aegean Airlines | A3931 expand_more(2) | 03:00 | 予定 | |
| Athens (ATH) | Egyptair | MS9231 | 03:00 | 予定 | |
| Athens (ATH) | Ethiopian Airlines | ET1808 | 03:00 | 予定 | |
| Port Sudan (PZU) | Badr Airlines | J4685 | 03:00 | 予定 | |
| Port Sudan (PZU) | euroairlines | Q47567 | 03:00 | 予定 | |
| Port Sudan (PZU) | Tarco Air | 3T117 | 03:00 | 予定 | |
| Mumbai (BOM) | Egyptair | MS517 | 03:00 | 予定 | |
| Dammam (DMM) | Air Cairo | SM433 | 03:05 | 予定 | |
| Jeddah (JED) | Air Cairo | SM477 | 03:10 | 予定 | |
| Paris (CDG) | Air France | AF551 expand_more(2) | 03:10 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8203 | 03:10 | 予定 | |
| Paris (CDG) | KLM | KL2361 | 03:10 | 予定 | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8291 | 03:20 | 予定 | |
| Jeddah (JED) | Saudia | SV308 expand_more(3) | 03:25 | 予定 | |
| Jeddah (JED) | Air France | AF6685 | 03:25 | 予定 | |
| Jeddah (JED) | Garuda Indonesia | GA9664 | 03:25 | 予定 | |
| Jeddah (JED) | Malaysia Airlines | MH4795 | 03:25 | 予定 | |
| Bucharest (OTP) | Tarom | RO102 | 03:30 | 予定 | |
| Sharjah (SHJ) | Air Cairo | SM501 | 03:30 | 予定 | |
| Najran (EAM) | Nile Air | NP125 | 03:35 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH585 expand_more(3) | 03:40 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9531 | 03:40 | 予定 | |
| Frankfurt (FRA) | Egyptair | MS9009 | 03:40 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9025 | 03:40 | 予定 | |
| Rome (FCO) | ITA Airways | AZ895 expand_more(6) | 03:45 | 予定 | |
| Rome (FCO) | Air Canada | AC9889 | 03:45 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4202 | 03:45 | 予定 | |
| Rome (FCO) | Bulgaria Air | FB1750 | 03:45 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2854 | 03:45 | 予定 | |
| Rome (FCO) | Lufthansa | LH5231 | 03:45 | 予定 | |
| Rome (FCO) | Saudia | SV6317 | 03:45 | 予定 | |
| Abha (AHB) | Nile Air | NP143 | 03:50 | 予定 | |
| Jeddah (JED) | Nesma Airlines | NE172 | 04:00 | 予定 | |
| Warsaw (WAW) | LOT | LO150 expand_more(1) | 04:05 | 予定 | |
| Warsaw (WAW) | Egyptair | MS9522 | 04:05 | 予定 | |
| Al-Qassim (ELQ) | Nile Air | NP115 | 04:05 | 予定 | |
| Riyadh (RUH) | Nile Air | NP151 | 04:05 | 予定 | |
| Jeddah (JED) | Egyptair | MS645 | 04:20 | 予定 | |
| London (LHR) | Egyptair | MS783 expand_more(3) | 04:25 | 予定 | |
| London (LHR) | Air Canada | AC2868 | 04:25 | 予定 | |
| London (LHR) | TAP Air Portugal | TP6982 | 04:25 | 予定 | |
| London (LHR) | United Airlines | UA7715 | 04:25 | 予定 | |
| Bahrain (BAH) | Gulf Air | GF80 expand_more(2) | 04:30 | 予定 | |
| Bahrain (BAH) | Egyptair | MS8018 | 04:30 | 予定 | |
| Bahrain (BAH) | Thai Airways | TG4682 | 04:30 | 予定 | |
| New York (EWR) | Egyptair | MS987 | 04:30 | 予定 | |
| Dammam (DMM) | Nile Air | NP133 | 04:30 | 予定 | |
| N'Djamena (NDJ) | Egyptair | MS548 | 04:30 | 予定 | |
| Aswan (ASW) | Air Cairo | SM96 | 04:50 | 予定 | |
| Medina (MED) | Saudia | SV390 | 04:50 | 予定 | |
| New York (JFK) | Egyptair | MS985 | 04:50 | 予定 | |
| Jeddah (JED) | Air Arabia Egypt | E5327 | 04:55 | 予定 | |
| Hurghada (HRG) | Air Cairo | SM20 | 05:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK693 expand_more(1) | 05:05 | 予定 | |
| Istanbul (IST) | Egyptair | MS9291 | 05:05 | 予定 | |
| Jeddah (JED) | Egyptair | MS659 | 05:10 | 予定 | |
| Luxor (LXR) | Egyptair | MS62 expand_more(6) | 05:15 | 予定 | |
| Luxor (LXR) | Aegean Airlines | A31316 | 05:15 | 予定 | |
| Luxor (LXR) | Air Cairo | SM8062 | 05:15 | 予定 | |
| Luxor (LXR) | Air Canada | AC2883 | 05:15 | 予定 | |
| Luxor (LXR) | Etihad Airways | EY4915 | 05:15 | 予定 | |
| Luxor (LXR) | Lufthansa | LH7188 | 05:15 | 予定 | |
| Luxor (LXR) | Oman Air | WY5466 | 05:15 | 予定 | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM2 | 05:20 | 予定 | |
| Dubai (DXB) | Egyptair | MS901 expand_more(1) | 05:25 | 予定 | |
| Dubai (DXB) | Singapore Airlines | SQ6043 | 05:25 | 予定 | |
| Dammam (DMM) | Nesma Airlines | NE150 | 05:35 | 予定 | |
| Aswan (ASW) | Egyptair | MS82 expand_more(4) | 05:40 | 予定 | |
| Aswan (ASW) | Aegean Airlines | A31322 | 05:40 | 予定 | |
| Aswan (ASW) | Air Cairo | SM8082 | 05:40 | 予定 | |
| Aswan (ASW) | Air Canada | AC2860 | 05:40 | 予定 | |
| Aswan (ASW) | Etihad Airways | EY4951 | 05:40 | 予定 | |
| Jeddah (JED) | Saudia | SV382 | 05:55 | 予定 | |
