Cairo International 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Istanbul (SAW) | Sky Angkor Airlines | NP192 | 00:02 | 予定 | |
| Buraidah (ELQ) | BBN Airlines | NE143 | 00:05 | 予定 | |
| Dammam (DMM) | Egyptair | MS688 | 00:05 | 予定 | |
| Doha (DOH) | Qatar Airways | QR1309 expand_more(1) | 00:15 | 予定 | |
| Doha (DOH) | RwandAir | WB1549 | 00:15 | 予定 | |
| Sharm El Sheikh (SSH) | Air Cairo | SM9 | 00:15 | 予定 | |
| Jeddah (JED) | flynas | XY567 | 00:25 | 予定 | |
| Hurghada (HRG) | Air Cairo | SM27 | 00:30 | 予定 | |
| Jeddah (JED) | Saudia | SV387 expand_more(1) | 00:30 | 予定 | |
| Jeddah (JED) | Garuda Indonesia | GA9665 | 00:30 | 予定 | |
| Abu Dhabi (AUH) | Airhub Airlines | EY717 expand_more(1) | 00:35 | 予定 | |
| Abu Dhabi (AUH) | Egyptair | MS8075 | 00:35 | 予定 | |
| Kuwait City (KWI) | Jazeera Airways | J9733 | 00:35 | 予定 | |
| Kuwait City (KWI) | Jazeera Airways | J9733 | 00:35 | 予定 | |
| Muscat (MCT) | Egyptair | MS931 expand_more(1) | 00:35 | 予定 | |
| Muscat (MCT) | Oman Air | WY5494 | 00:35 | 予定 | |
| Riyadh (RUH) | flynas | XY287 | 00:35 | 予定 | |
| Athens (ATH) | Egyptair | MS724 expand_more(1) | 00:50 | 予定 | |
| Athens (ATH) | Aegean Airlines | A31300 | 00:50 | 予定 | |
| Dubai (DXB) | Emirates | EK925 expand_more(1) | 00:50 | 予定 | |
| Dubai (DXB) | Qantas | QF8925 | 00:50 | 予定 | |
| Jeddah (JED) | Alexandria Airlines | DQ302 | 01:00 | 予定 | |
| Riyadh (RUH) | Egyptair | MS648 | 01:00 | 予定 | |
| Frankfurt (FRA) | Helvetic Airways | DE4105 | 01:05 | 遅延 | |
| Jeddah (JED) | Egyptair | MS670 | 01:10 | 予定 | |
| London (LHR) | British Airways | BA398 expand_more(1) | 01:15 | 予定 | |
| London (LHR) | American Airlines | AA7079 | 01:15 | 予定 | |
| Taif (TIF) | Nile Air | NP202 | 01:15 | 予定 | |
| Tel Aviv Yafo (TLV) | Lufthansa Cargo | LH8290 expand_more(1) | 01:30 | 予定 | |
| Tel Aviv Yafo (TLV) | Lufthansa | LH8291 | 01:30 | 予定 | |
| Paris (CDG) | Air France | AF570 expand_more(2) | 01:30 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8202 | 01:30 | 予定 | |
| Paris (CDG) | KLM | KL2360 | 01:30 | 予定 | |
| Sharjah (SHJ) | Air Arabia | G9620 | 01:30 | 予定 | |
| Jeddah (JED) | Nile Air | NP528 | 01:35 | 予定 | |
| Riyadh (RUH) | flyadeal | F3615 expand_more(1) | 01:35 | 予定 | |
| Riyadh (RUH) | Saudia | SV6749 | 01:35 | 予定 | |
| Yanbu (YNB) | Nile Air | NP114 | 01:35 | 予定 | |
| Manama (BAH) | Egyptair | MS921 expand_more(3) | 02:00 | 予定 | |
| Manama (BAH) | Air Cairo | SM8921 | 02:00 | 予定 | |
| Manama (BAH) | Air Canada | AC2889 | 02:00 | 予定 | |
| Manama (BAH) | Gulf Air | GF6121 | 02:00 | 予定 | |
| Dammam (DMM) | Nesma Airlines | NE151 | 02:00 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 02:05 | 予定 | |
| Addis Ababa (ADD) | Egyptair | MS9463 | 02:05 | 予定 | |
| Jeddah (JED) | Saudia | SV3257 | 02:05 | 01:52 | 上陸した |
| Warsaw (WAW) | LOT | LO147 expand_more(1) | 02:10 | 予定 | |
| Warsaw (WAW) | Egyptair | MS9521 | 02:10 | 予定 | |
| Algiers (ALG) | Avion Express | AH4036 | 02:15 | 遅延 | |
| Rome (FCO) | ITA Airways | AZ894 expand_more(3) | 02:15 | 予定 | |
| Rome (FCO) | AirSERBIA | JU7261 | 02:15 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4201 | 02:15 | 予定 | |
| Rome (FCO) | Lufthansa | LH5234 | 02:15 | 予定 | |
| Kuwait City (KWI) | Kuwait Airways | KU543 | 02:15 | 01:49 | 上陸した |
| Milan (MXP) | Air Cairo | SM804 | 02:30 | 予定 | |
| Abu Dhabi (AUH) | Air Arabia | 3L424 | 02:45 | 予定 | |
| Munich (MUC) | Lufthansa | LH586 expand_more(2) | 02:45 | 予定 | |
| Munich (MUC) | Air Canada | AC9282 | 02:45 | 予定 | |
| Munich (MUC) | Egyptair | MS9011 | 02:45 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3930 expand_more(3) | 02:50 | 予定 | |
| Athens (ATH) | AirSERBIA | JU7625 | 02:50 | 予定 | |
| Athens (ATH) | Egyptair | MS9230 | 02:50 | 予定 | |
| Athens (ATH) | Ethiopian Airlines | ET1802 | 02:50 | 予定 | |
| Jeddah (JED) | Egyptair | MS644 | 02:50 | 予定 | |
| Amman (AMM) | Royal Jordanian | RJ507 expand_more(1) | 03:05 | 予定 | |
| Amman (AMM) | Royal Air Maroc | AT5629 | 03:05 | 予定 | |
| Buraidah (ELQ) | Air Arabia | E5592 | 03:05 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH584 expand_more(3) | 03:05 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9523 | 03:05 | 予定 | |
| Frankfurt (FRA) | Egyptair | MS9008 | 03:05 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8910 | 03:05 | 予定 | |
| Jeddah (JED) | Saudia | SV309 expand_more(2) | 03:05 | 予定 | |
| Jeddah (JED) | Air France | AF6683 | 03:05 | 予定 | |
| Jeddah (JED) | Garuda Indonesia | GA9661 | 03:05 | 予定 | |
| Bergamo (BGY) | FlyOne | NP222 | 03:10 | 予定 | |
| Dammam (DMM) | Nile Air | NP232 | 03:10 | 予定 | |
| Dammam (DMM) | Nile Air | NP232 | 03:10 | 予定 | |
| Milan (MXP) | Sky Vision Airlines | NE301 | 03:15 | 予定 | |
| Jeddah (JED) | Nesma Airlines | NE173 | 03:25 | 予定 | |
| Riyadh (RUH) | Saudia | SV323 | 03:25 | 予定 | |
| Jeddah (JED) | Egyptair | MS826 | 03:30 | 予定 | |
| Paris (CDG) | Egyptair | MS802 expand_more(1) | 03:30 | 予定 | |
| Paris (CDG) | Air Canada | AC2907 | 03:30 | 予定 | |
| Madinah (MED) | Air Cairo | SM494 | 03:45 | 予定 | |
| Hurghada (HRG) | Air Cairo | SM1046 | 03:50 | 予定 | |
| Tokyo (NRT) | Egyptair | MS965 | 04:05 | 予定 | |
| Madinah (MED) | Egyptair | MS676 | 04:15 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK692 expand_more(2) | 04:20 | 予定 | |
| Istanbul (IST) | AirSERBIA | JU8267 | 04:20 | 予定 | |
| Istanbul (IST) | Egyptair | MS9290 | 04:20 | 予定 | |
| Dammam (DMM) | Air Cairo | SM440 | 04:20 | 予定 | |
| Manama (BAH) | Gulf Air | GF79 expand_more(2) | 04:30 | 予定 | |
| Manama (BAH) | Egyptair | MS8019 | 04:30 | 予定 | |
| Manama (BAH) | Thai Airways | TG4680 | 04:30 | 予定 | |
| Khartoum (KRT) | Sudan Airways | SD102 | 04:30 | 予定 | |
| Sharm El Sheikh (SSH) | Air Cairo | SM1805 | 04:30 | 予定 | |
| Madinah (MED) | Saudia | SV391 | 04:45 | 予定 | |
| Guangzhou (CAN) | Egyptair | MS959 expand_more(2) | 04:50 | 予定 | |
| Guangzhou (CAN) | Air China | CA5083 | 04:50 | 予定 | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3551 | 04:50 | 予定 | |
| London (LHR) | Egyptair | MS780 expand_more(2) | 05:05 | 予定 | |
| London (LHR) | Air Canada | AC2848 | 05:05 | 予定 | |
| London (LHR) | TAP Air Portugal | TP6993 | 05:05 | 予定 | |
| Manchester (MAN) | Egyptair | MS796 | 05:05 | 予定 | |
| Amman (AMM) | Egyptair | MS740 expand_more(1) | 05:10 | 予定 | |
| Amman (AMM) | Air Canada | AC2851 | 05:10 | 予定 | |
| Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 05:15 | 予定 | |
| Hurghada (HRG) | Air Cairo | SM8043 | 05:15 | 予定 | |
| Hurghada (HRG) | Air Canada | AC2877 | 05:15 | 予定 | |
| Hurghada (HRG) | Etihad Airways | EY4997 | 05:15 | 予定 | |
| Sharm El Sheikh (SSH) | Air Cairo | SM1995 | 05:35 | 予定 | |
| Chicago (ORD) | Egyptair | MS948 | 05:40 | 予定 | |
| Sharjah (SHJ) | Egyptair | MS967 expand_more(2) | 05:40 | 予定 | |
| Sharjah (SHJ) | Air Cairo | SM8967 | 05:40 | 予定 | |
| Sharjah (SHJ) | Turkish Airlines | TK8049 | 05:40 | 予定 | |
| Hurghada (HRG) | Egyptair | MS15 | 05:45 | キャンセル | |
| Jeddah (JED) | Egyptair | MS664 | 05:50 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY711 expand_more(3) | 06:00 | 予定 | |
| Abu Dhabi (AUH) | All Nippon Airways | NH6364 | 06:00 | 予定 | |
| Abu Dhabi (AUH) | Egyptair | MS8073 | 06:00 | 予定 | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9122 | 06:00 | 予定 | |
| Jeddah (JED) | Nile Air | NP328 | 06:05 | 予定 | |
| Madinah (MED) | Egyptair | MS624 | 06:05 | 予定 | |
| Istanbul (IST) | Egyptair | MS746 expand_more(1) | 06:10 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK7888 | 06:10 | 予定 | |
| Toronto (YYZ) | Egyptair | MS996 | 06:10 | 予定 | |
| Asmara (ASM) | Egyptair | MS834 | 06:15 | 予定 | |
| Beirut (BEY) | Egyptair | MS714 expand_more(1) | 06:15 | 予定 | |
| Beirut (BEY) | Air Canada | AC2874 | 06:15 | 予定 | |
| Jebel Ali (DWC) | Egyptair | MS503 | 06:15 | 予定 | |
| Riyadh (RUH) | Saudia | SV3321 | 06:15 | 予定 | |
| Jeddah (JED) | Egyptair | MS806 | 06:20 | 予定 | |
| New York (JFK) | Egyptair | MS986 | 06:25 | 遅延 | |
| Riyadh (RUH) | Nile Air | NP256 | 06:25 | 予定 | |
| Riyadh (RUH) | Nile Air | NP256 | 06:25 | 予定 | |
| Shanghai (PVG) | Egyptair | MS952 expand_more(1) | 06:25 | 予定 | |
| Shanghai (PVG) | Air China | CA5085 | 06:25 | 予定 | |
| Aden (ADE) | Yemenia | IY614 | 06:30 | 予定 | |
| Algiers (ALG) | Egyptair | MS892 | 06:40 | 予定 | |
| Baghdad (BGW) | Egyptair | MS628 | 06:45 | 予定 | |
| Dubai (DXB) | Emirates | EK929 | 06:50 | 予定 | |
| Riyadh (RUH) | Egyptair | MS650 | 06:50 | 予定 | |
| Sharm El Sheikh (SSH) | Air Cairo | SM181 | 07:00 | 予定 | |
| Sharm El Sheikh (SSH) | Egyptair | MS21 expand_more(3) | 07:00 | 予定 | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8021 | 07:00 | 予定 | |
| Sharm El Sheikh (SSH) | Air Canada | AC2879 | 07:00 | 予定 | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4955 | 07:00 | 予定 | |
| Johannesburg (JNB) | Egyptair | MS840 expand_more(3) | 07:10 | 予定 | |
| Johannesburg (JNB) | Aegean Airlines | A31335 | 07:10 | 予定 | |
| Johannesburg (JNB) | Etihad Airways | EY4911 | 07:10 | 予定 | |
| Johannesburg (JNB) | Sirius Aero | SA7208 | 07:10 | 予定 | |
| Kuwait City (KWI) | Jazeera Airways | J9735 | 07:10 | 予定 | |
| Dammam (DMM) | Egyptair | MS684 | 07:15 | 予定 | |
| Jeddah (JED) | Egyptair | MS674 | 07:20 | 予定 | |
| Madinah (MED) | Egyptair | MS694 | 07:20 | 予定 | |
| Jeddah (JED) | Alexandria Airlines | DQ304 | 07:30 | 予定 | |
| Jeddah (JED) | Egyptair | MS814 | 07:30 | 予定 | |
| Doha (DOH) | Egyptair | MS938 expand_more(2) | 07:35 | 予定 | |
| Doha (DOH) | Air Cairo | SM8938 | 07:35 | 予定 | |
| Doha (DOH) | Air Canada | AC2901 | 07:35 | 予定 | |
| Riyadh (RUH) | Air Arabia Egypt | E5416 | 07:35 | 予定 | |
| Abu Dhabi (AUH) | Egyptair | MS917 expand_more(2) | 07:40 | 予定 | |
| Abu Dhabi (AUH) | Air Cairo | SM8917 | 07:40 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY4901 | 07:40 | 予定 | |
| Casablanca (CMN) | Egyptair | MS862 | 07:45 | 予定 | |
| Amman (AMM) | Royal Jordanian | RJ501 expand_more(1) | 07:50 | 予定 | |
| Amman (AMM) | Royal Air Maroc | AT5630 | 07:50 | 予定 | |
| Addis Ababa (ADD) | Egyptair | MS852 expand_more(1) | 07:55 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 07:55 | 予定 | |
| Dubai (DXB) | Egyptair | MS911 expand_more(1) | 07:55 | 予定 | |
| Dubai (DXB) | Singapore Airlines | SQ6031 | 07:55 | 予定 | |
| Jeddah (JED) | Saudia | SV335 | 08:00 | 予定 | |
| Riyadh (RUH) | Riyadh Air | RX319 | 08:00 | 予定 | |
| Luxor (LXR) | Egyptair | MS61 expand_more(5) | 08:15 | 予定 | |
| Luxor (LXR) | Aegean Airlines | A31315 | 08:15 | 予定 | |
| Luxor (LXR) | Air Cairo | SM8061 | 08:15 | 予定 | |
| Luxor (LXR) | Air Canada | AC2881 | 08:15 | 予定 | |
| Luxor (LXR) | Etihad Airways | EY4908 | 08:15 | 予定 | |
| Luxor (LXR) | Turkish Airlines | TK8461 | 08:15 | 予定 | |
| Jeddah (JED) | Egyptair | MS666 | 08:25 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT272 expand_more(2) | 08:30 | 予定 | |
| Casablanca (CMN) | American Airlines | AA7968 | 08:30 | 予定 | |
| Casablanca (CMN) | Egyptair | MS8102 | 08:30 | 予定 | |
| Jeddah (JED) | flynas | XY565 | 08:35 | 予定 | |
| Jeddah (JED) | flyadeal | F3753 | 08:45 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3932 expand_more(3) | 08:50 | 予定 | |
| Athens (ATH) | AirSERBIA | JU7627 | 08:50 | 予定 | |
| Athens (ATH) | Egyptair | MS9234 | 08:50 | 予定 | |
| Athens (ATH) | Ethiopian Airlines | ET1804 | 08:50 | 予定 | |
| Sharm El Sheikh (SSH) | Air Cairo | SM183 | 09:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK690 expand_more(1) | 09:05 | 予定 | |
| Istanbul (IST) | Egyptair | MS9292 | 09:05 | 予定 | |
| Madinah (MED) | flyadeal | F3771 expand_more(1) | 09:05 | 予定 | |
| Madinah (MED) | Saudia | SV4057 | 09:05 | 予定 | |
| Jeddah (JED) | Nesma Airlines | NE171 | 09:10 | 予定 | |
| Kuwait City (KWI) | Kuwait Airways | KU545 | 09:20 | 予定 | |
| Jeddah (JED) | Air Cairo | SM478 | 09:25 | 予定 | |
| Aden (ADE) | Yemenia | IY600 | 09:30 | 予定 | |
| Entebbe (EBB) | Egyptair | MS838 expand_more(1) | 09:35 | 予定 | |
| Entebbe (EBB) | Etihad Airways | EY4921 | 09:35 | 予定 | |
| Sharm El Sheikh (SSH) | Egyptair | MS25 expand_more(4) | 09:40 | 予定 | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8025 | 09:40 | 予定 | |
| Sharm El Sheikh (SSH) | Air Canada | AC2886 | 09:40 | 予定 | |
| Sharm El Sheikh (SSH) | Air India | AI7656 | 09:40 | 予定 | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4983 | 09:40 | 予定 | |
| Luxor (LXR) | Air Cairo | SM61 | 09:40 | 予定 | |
| Dammam (DMM) | Egyptair | MS698 | 09:50 | 予定 | |
| Abha (AHB) | Air Cairo | SM444 | 09:55 | 予定 | |
| Sharm El Sheikh (SSH) | Air Cairo | SM3 | 10:00 | 予定 | |
| Shanghai (PVG) | China Eastern Airlines | MU223 | 10:00 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Jeddah (JED) | Saudia | SV3352 | 00:00 | 予定 | |
| Barcelona (BCN) | Vueling | VY1595 expand_more(2) | 00:10 | 予定 | |
| Barcelona (BCN) | Iberia | IB5357 | 00:10 | 予定 | |
| Barcelona (BCN) | Level | LL5104 | 00:10 | 予定 | |
| Dammam (DMM) | Egyptair | MS683 | 00:15 | キャンセル | |
| Doha (DOH) | Egyptair | MS937 expand_more(2) | 00:15 | 予定 | |
| Doha (DOH) | Air Cairo | SM8937 | 00:15 | 予定 | |
| Doha (DOH) | Air Canada | AC2900 | 00:15 | 予定 | |
| Guangzhou (CAN) | Egyptair | MS958 expand_more(2) | 00:20 | 予定 | |
| Guangzhou (CAN) | Air China | CA5084 | 00:20 | 予定 | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3552 | 00:20 | 予定 | |
| Jeddah (JED) | flyadeal | F3764 expand_more(1) | 00:20 | 予定 | |
| Jeddah (JED) | Saudia | SV6665 | 00:20 | 予定 | |
| Riyadh (RUH) | Egyptair | MS649 | 00:25 | 予定 | |
| Istanbul (IST) | Egyptair | MS745 expand_more(2) | 00:30 | 予定 | |
| Istanbul (IST) | Ethiopian Airlines | ET1474 | 00:30 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK7887 | 00:30 | 予定 | |
| Luxor (LXR) | Egyptair | MS60 expand_more(7) | 00:30 | 予定 | |
| Luxor (LXR) | Aegean Airlines | A31314 | 00:30 | 予定 | |
| Luxor (LXR) | Air Cairo | SM8060 | 00:30 | 予定 | |
| Luxor (LXR) | Air Canada | AC2864 | 00:30 | 予定 | |
| Luxor (LXR) | Air China | CA5609 | 00:30 | 予定 | |
| Luxor (LXR) | Etihad Airways | EY4914 | 00:30 | 予定 | |
| Luxor (LXR) | Oman Air | WY5469 | 00:30 | 予定 | |
| Luxor (LXR) | Turkish Airlines | TK8460 | 00:30 | 予定 | |
| Sharm el-Sheikh (SSH) | Egyptair | MS20 expand_more(3) | 00:30 | 予定 | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM8020 | 00:30 | 予定 | |
| Sharm el-Sheikh (SSH) | Air Canada | AC2859 | 00:30 | 予定 | |
| Sharm el-Sheikh (SSH) | Etihad Airways | EY5378 | 00:30 | 予定 | |
| Jeddah (JED) | Egyptair | MS663 | 00:30 | 予定 | |
| Hurghada (HRG) | Egyptair | MS42 expand_more(3) | 00:30 | 予定 | |
| Hurghada (HRG) | Air Cairo | SM8042 | 00:30 | 予定 | |
| Hurghada (HRG) | Air Canada | AC2882 | 00:30 | 予定 | |
| Hurghada (HRG) | Etihad Airways | EY4991 | 00:30 | 予定 | |
| Riyadh (RUH) | Saudia | SV320 expand_more(2) | 00:35 | 予定 | |
| Riyadh (RUH) | Air France | AF9246 | 00:35 | 予定 | |
| Riyadh (RUH) | Malaysia Airlines | MH4797 | 00:35 | 予定 | |
| Doha (DOH) | Qatar Airways | QR1306 expand_more(8) | 00:40 | 予定 | |
| Doha (DOH) | American Airlines | AA8300 | 00:40 | 予定 | |
| Doha (DOH) | Cathay Pacific | CX9286 | 00:40 | 予定 | |
| Doha (DOH) | Jet Linx Aviation | JL7992 | 00:40 | 予定 | |
| Doha (DOH) | JetBlue | B66581 | 00:40 | 予定 | |
| Doha (DOH) | LATAM Airlines | LA7432 | 00:40 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH4157 | 00:40 | 予定 | |
| Doha (DOH) | RwandAir | WB1513 | 00:40 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6286 | 00:40 | 予定 | |
| Istanbul (IST) | ULS Airlines Cargo | TK6139 | 00:45 | 予定 | |
| Jeddah (JED) | Nile Air | NP327 | 00:45 | 予定 | |
| Delhi (DEL) | Egyptair | MS973 expand_more(1) | 00:59 | 予定 | |
| Delhi (DEL) | Air India | AI7694 | 00:59 | 予定 | |
| Jeddah (JED) | Egyptair | MS805 | 01:00 | 予定 | |
| Beijing (PEK) | Egyptair | MS955 expand_more(1) | 01:05 | 予定 | |
| Beijing (PEK) | Air China | CA5082 | 01:05 | 予定 | |
| Jeddah (JED) | flynas | XY568 | 01:15 | 予定 | |
| Hurghada (HRG) | Air Cairo | SM28 | 01:15 | 予定 | |
| Baghdad (BGW) | Egyptair | MS627 | 01:15 | 予定 | |
| Riyadh (RUH) | Air Arabia Egypt | E5415 | 01:15 | 予定 | |
| Kuwait City (KWI) | Jazeera Airways | J9734 | 01:20 | 予定 | |
| Amman (AMM) | Egyptair | MS739 expand_more(2) | 01:25 | 予定 | |
| Amman (AMM) | Air Canada | AC2853 | 01:25 | 予定 | |
| Amman (AMM) | RwandAir | WB3208 | 01:25 | 予定 | |
| Riyadh (RUH) | flynas | XY288 | 01:30 | 予定 | |
| Jeddah (JED) | Saudia | SV386 expand_more(1) | 01:50 | 予定 | |
| Jeddah (JED) | Malaysia Airlines | MH4770 | 01:50 | 予定 | |
| Jeddah (JED) | Egyptair | MS673 | 01:55 | 予定 | |
| Abu Dhabi (AUH) | Airhub Airlines | EY718 expand_more(2) | 02:00 | 予定 | |
| Abu Dhabi (AUH) | Egyptair | MS8074 | 02:00 | 予定 | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9123 | 02:00 | 予定 | |
| Jeddah (JED) | Alexandria Airlines | DQ303 | 02:01 | 予定 | |
| Frankfurt (FRA) | Helvetic Airways | DE4104 | 02:05 | 予定 | |
| Jeddah (JED) | Egyptair | MS813 | 02:10 | 予定 | |
| Beirut (BEY) | Egyptair | MS713 expand_more(1) | 02:15 | 予定 | |
| Beirut (BEY) | Air Canada | AC2899 | 02:15 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK687 expand_more(2) | 02:15 | 予定 | |
| Istanbul (IST) | Egyptair | MS9367 | 02:15 | 予定 | |
| Istanbul (IST) | LOT | LO4652 | 02:15 | 予定 | |
| Doha (DOH) | Qatar Airways | QR1310 expand_more(1) | 02:15 | 予定 | |
| Doha (DOH) | RwandAir | WB1550 | 02:15 | 予定 | |
| Sharjah (SHJ) | Air Arabia | G9621 | 02:20 | 予定 | |
| Dubai (DXB) | Emirates | EK926 expand_more(2) | 02:20 | 予定 | |
| Dubai (DXB) | Air Mauritius | MK9927 | 02:20 | 予定 | |
| Dubai (DXB) | Qantas | QF8926 | 02:20 | 予定 | |
| Medina (MED) | Egyptair | MS693 | 02:25 | 予定 | |
| Riyadh (RUH) | flyadeal | F3616 expand_more(1) | 02:35 | 予定 | |
| Riyadh (RUH) | Saudia | SV6905 | 02:35 | 予定 | |
| Istanbul (SAW) | AJet | VF248 | 02:55 | 予定 | |
| Toronto (YYZ) | Egyptair | MS995 | 02:55 | 予定 | |
| Jeddah (JED) | Egyptair | MS665 | 03:05 | 予定 | |
| Dammam (DMM) | Egyptair | MS697 | 03:05 | 予定 | |
| Warsaw (WAW) | LOT | LO148 expand_more(1) | 03:10 | 予定 | |
| Warsaw (WAW) | Egyptair | MS9520 | 03:10 | 予定 | |
| Abha (AHB) | Air Cairo | SM443 | 03:15 | 予定 | |
| Algiers (ALG) | Avion Express | AH4037 | 03:15 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET453 expand_more(1) | 03:20 | 予定 | |
| Addis Ababa (ADD) | Egyptair | MS9462 | 03:20 | 予定 | |
| Paris (CDG) | Air France | AF551 expand_more(2) | 03:25 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8203 | 03:25 | 予定 | |
| Paris (CDG) | KLM | KL2361 | 03:25 | 予定 | |
| Jeddah (JED) | Saudia | SV3286 | 03:30 | 予定 | |
| Sharjah (SHJ) | Nile Air | NP173 | 03:30 | 予定 | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L425 | 03:35 | 予定 | |
| Jeddah (JED) | Nesma Airlines | NE170 | 03:40 | 予定 | |
| Kuwait City (KWI) | Kuwait Airways | KU544 | 03:45 | 予定 | |
| Riyadh (RUH) | Nesma Airlines | NE160 | 03:50 | 予定 | |
| Hangzhou (HGH) | Egyptair | MS953 expand_more(1) | 03:50 | 予定 | |
| Hangzhou (HGH) | Air China | CA5088 | 03:50 | 予定 | |
| Munich (MUC) | Lufthansa | LH587 expand_more(2) | 03:55 | 予定 | |
| Munich (MUC) | Air Canada | AC9003 | 03:55 | 予定 | |
| Munich (MUC) | Egyptair | MS9010 | 03:55 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3931 expand_more(3) | 04:00 | 予定 | |
| Athens (ATH) | AirSERBIA | JU7621 | 04:00 | 予定 | |
| Athens (ATH) | Egyptair | MS9231 | 04:00 | 予定 | |
| Athens (ATH) | Ethiopian Airlines | ET1808 | 04:00 | 予定 | |
| Khartoum (KRT) | Tarco Air | 3T117 | 04:00 | 予定 | |
| Port Sudan (PZU) | euroairlines | Q47567 | 04:00 | 予定 | |
| Jeddah (JED) | Air Cairo | SM477 | 04:10 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH8291 | 04:20 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH8290 | 04:20 | 予定 | |
| Jeddah (JED) | Saudia | SV308 expand_more(3) | 04:25 | 予定 | |
| Jeddah (JED) | Air France | AF6685 | 04:25 | 予定 | |
| Jeddah (JED) | Garuda Indonesia | GA9664 | 04:25 | 予定 | |
| Jeddah (JED) | Malaysia Airlines | MH4795 | 04:25 | 予定 | |
| Port Sudan (PZU) | Badr Airlines | J4685 | 04:30 | 予定 | |
| Sharjah (SHJ) | Air Cairo | SM501 expand_more(1) | 04:30 | 予定 | |
| Sharjah (SHJ) | Egyptair | MS8253 | 04:30 | 予定 | |
| Khartoum (KRT) | Sudan Airways | SD105 | 04:30 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH585 expand_more(3) | 04:40 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9531 | 04:40 | 予定 | |
| Frankfurt (FRA) | Egyptair | MS9009 | 04:40 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9025 | 04:40 | 予定 | |
| Rome (FCO) | ITA Airways | AZ895 expand_more(6) | 04:45 | 予定 | |
| Rome (FCO) | Air Canada | AC9889 | 04:45 | 予定 | |
| Rome (FCO) | AirSERBIA | JU7262 | 04:45 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4202 | 04:45 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2854 | 04:45 | 予定 | |
| Rome (FCO) | Lufthansa | LH5231 | 04:45 | 予定 | |
| Rome (FCO) | Saudia | SV6317 | 04:45 | 予定 | |
| Riyadh (RUH) | Saudia | SV322 | 04:45 | 予定 | |
| Riyadh (RUH) | Nile Air | NP151 | 05:00 | 予定 | |
| Al-Qassim (ELQ) | Nile Air | NP115 | 05:05 | 予定 | |
| Jeddah (JED) | Air Cairo | SM959 | 05:20 | 予定 | |
| London (LHR) | Egyptair | MS783 expand_more(3) | 05:25 | 予定 | |
| London (LHR) | Air Canada | AC2868 | 05:25 | 予定 | |
| London (LHR) | TAP Air Portugal | TP6982 | 05:25 | 予定 | |
| London (LHR) | United Airlines | UA7715 | 05:25 | 予定 | |
| Bahrain (BAH) | Gulf Air | GF80 expand_more(2) | 05:30 | 予定 | |
| Bahrain (BAH) | Egyptair | MS8018 | 05:30 | 予定 | |
| Bahrain (BAH) | Thai Airways | TG4682 | 05:30 | 予定 | |
