Cairo International 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Taif (TIF) | Nile Air | NP112 | 00:00 | 予定 | |
| Riyadh (RUH) | Air Cairo | SM470 | 00:05 | 予定 | |
| Paris (CDG) | Air France | AF568 expand_more(2) | 00:10 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8202 | 00:10 | 予定 | |
| Paris (CDG) | KLM | KL2360 | 00:10 | 予定 | |
| Sharjah (SHJ) | Air Arabia | G9620 | 00:10 | 予定 | |
| Jeddah (JED) | Egyptair | MS670 | 00:15 | 予定 | |
| Marsa Alam (RMF) | Air Cairo | SM1556 | 00:20 | 予定 | |
| Muscat (MCT) | Oman Air | WY407 | 00:25 | 予定 | |
| Kuwait City (KWI) | Sky Vision Airlines | SM408 | 00:30 | 遅延 | |
| Madinah (MED) | flyadeal | F3775 expand_more(1) | 00:30 | 予定 | |
| Madinah (MED) | Saudia | SV4067 | 00:30 | 予定 | |
| Amman (AMM) | Royal Jordanian | RJ507 expand_more(1) | 00:45 | 予定 | |
| Amman (AMM) | Royal Air Maroc | AT5629 | 00:45 | 予定 | |
| Jeddah (JED) | Nesma Airlines | NE175 | 00:50 | 予定 | |
| Dammam (DMM) | Nile Air | NP232 | 01:00 | 遅延 | |
| Sharm El Sheikh (SSH) | Air Cairo | SM9 | 01:00 | 予定 | |
| Kuwait City (KWI) | Kuwait Airways | KU543 | 01:10 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 01:20 | 遅延 | |
| Addis Ababa (ADD) | Egyptair | MS9463 | 01:20 | 遅延 | |
| Hurghada (HRG) | Air Cairo | SM27 | 01:30 | 予定 | |
| Jeddah (JED) | Saudia | SV309 expand_more(3) | 01:30 | 予定 | |
| Jeddah (JED) | Air France | AF6683 | 01:30 | 予定 | |
| Jeddah (JED) | Garuda Indonesia | GA9661 | 01:30 | 予定 | |
| Jeddah (JED) | Malaysia Airlines | MH4794 | 01:30 | 予定 | |
| Tel Aviv Yafo (TLV) | Lufthansa | LH8290 expand_more(1) | 01:30 | 予定 | |
| Tel Aviv Yafo (TLV) | Lufthansa | LH8291 | 01:30 | 予定 | |
| Taif (TIF) | Nesma Airlines | NE135 | 01:30 | 予定 | |
| Jeddah (JED) | Egyptair | MS644 | 01:35 | 予定 | |
| Dammam (DMM) | Air Arabia | E5316 | 01:45 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3930 expand_more(1) | 01:55 | 予定 | |
| Athens (ATH) | Egyptair | MS9230 | 01:55 | 予定 | |
| Abu Dhabi (AUH) | Air Arabia | 3L424 | 02:05 | 01:57 | 上陸した |
| Buraidah (ELQ) | Egyptair | MS634 | 02:05 | 予定 | |
| Jeddah (JED) | Air Cairo | SM424 | 02:25 | 予定 | |
| Abha (AHB) | Air Cairo | SM448 | 03:05 | 予定 | |
| Manama (BAH) | Gulf Air | GF79 expand_more(2) | 03:10 | 予定 | |
| Manama (BAH) | Egyptair | MS8019 | 03:10 | 予定 | |
| Manama (BAH) | Thai Airways | TG4680 | 03:10 | 予定 | |
| Madinah (MED) | Saudia | SV391 | 03:10 | 予定 | |
| Tabuk (TUU) | Egyptair | MS812 | 03:20 | 予定 | |
| Milan (MXP) | Nesma Airlines | NE302 | 03:40 | 遅延 | |
| Madinah (MED) | Egyptair | MS676 | 03:40 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK692 expand_more(3) | 03:40 | 予定 | |
| Istanbul (IST) | AirSERBIA | JU8267 | 03:40 | 予定 | |
| Istanbul (IST) | Egyptair | MS9290 | 03:40 | 予定 | |
| Istanbul (IST) | LOT | LO4651 | 03:40 | 予定 | |
| Jeddah (JED) | Air Cairo | SM472 | 04:00 | 予定 | |
| Jeddah (JED) | Egyptair | MS664 | 04:45 | 予定 | |
| Jeddah (JED) | Saudia | SV383 | 04:45 | 予定 | |
| London (LHR) | Egyptair | MS780 expand_more(2) | 04:50 | 予定 | |
| London (LHR) | Air Canada | AC2848 | 04:50 | 予定 | |
| London (LHR) | TAP Air Portugal | TP6993 | 04:50 | 予定 | |
| Sharjah (SHJ) | Egyptair | MS967 expand_more(1) | 04:55 | 予定 | |
| Sharjah (SHJ) | Turkish Airlines | TK8049 | 04:55 | 予定 | |
| Yanbu (YNB) | Nile Air | NP104 | 05:00 | 予定 | |
| Beirut (BEY) | Egyptair | MS714 expand_more(1) | 05:05 | 04:45 | 上陸した |
| Beirut (BEY) | Air Canada | AC2874 | 05:05 | 04:45 | 上陸した |
| Taif (TIF) | Egyptair | MS816 | 05:05 | 04:55 | 上陸した |
| Abu Dhabi (AUH) | Etihad Airways | EY711 expand_more(3) | 05:10 | 04:50 | 上陸した |
| Abu Dhabi (AUH) | All Nippon Airways | NH6364 | 05:10 | 04:50 | 上陸した |
| Abu Dhabi (AUH) | Egyptair | MS8073 | 05:10 | 04:50 | 上陸した |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9122 | 05:10 | 04:50 | 上陸した |
| Newark (EWR) | Egyptair | MS988 | 05:10 | 予定 | |
| Asmara (ASM) | Egyptair | MS834 | 05:25 | 予定 | |
| Guangzhou (CAN) | Egyptair | MS959 expand_more(2) | 05:25 | 04:30 | 上陸した |
| Guangzhou (CAN) | Air China | CA5083 | 05:25 | 04:30 | 上陸した |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3551 | 05:25 | 04:30 | 上陸した |
| Beijing (PEK) | Egyptair | MS956 expand_more(1) | 05:35 | 04:59 | 上陸した |
| Beijing (PEK) | Air China | CA5081 | 05:35 | 04:59 | 上陸した |
| Riyadh (RUH) | Egyptair | MS650 | 05:55 | 予定 | |
| Hangzhou (HGH) | Egyptair | MS954 expand_more(1) | 06:10 | 予定 | |
| Hangzhou (HGH) | Air China | CA5087 | 06:10 | 予定 | |
| Jeddah (JED) | Air Arabia | E5368 | 06:10 | 予定 | |
| Luxor (LXR) | Egyptair | MS61 expand_more(4) | 06:10 | 予定 | |
| Luxor (LXR) | Air Cairo | SM8061 | 06:10 | 予定 | |
| Luxor (LXR) | Air Canada | AC2873 | 06:10 | 予定 | |
| Luxor (LXR) | Etihad Airways | EY4908 | 06:10 | 予定 | |
| Luxor (LXR) | Turkish Airlines | TK8461 | 06:10 | 予定 | |
| Dubai (DXB) | Emirates | EK929 | 06:15 | 予定 | |
| Johannesburg (JNB) | Egyptair | MS840 expand_more(3) | 06:15 | 予定 | |
| Johannesburg (JNB) | Aegean Airlines | A31335 | 06:15 | 予定 | |
| Johannesburg (JNB) | Etihad Airways | EY4911 | 06:15 | 予定 | |
| Johannesburg (JNB) | Sirius Aero | SA7208 | 06:15 | 予定 | |
| Dammam (DMM) | Egyptair | MS684 | 06:20 | 予定 | |
| Madinah (MED) | Egyptair | MS694 | 06:20 | 予定 | |
| Aswan (ASW) | Egyptair | MS81 expand_more(4) | 06:25 | 予定 | |
| Aswan (ASW) | Air Cairo | SM8081 | 06:25 | 予定 | |
| Aswan (ASW) | Air Canada | AC2885 | 06:25 | 予定 | |
| Aswan (ASW) | Etihad Airways | EY4950 | 06:25 | 予定 | |
| Aswan (ASW) | Turkish Airlines | TK8463 | 06:25 | 予定 | |
| Kuwait City (KWI) | Egyptair | MS613 | 06:30 | 予定 | |
| Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 06:35 | 予定 | |
| Hurghada (HRG) | Air Cairo | SM8043 | 06:35 | 予定 | |
| Hurghada (HRG) | Air Canada | AC2877 | 06:35 | 予定 | |
| Hurghada (HRG) | Etihad Airways | EY4997 | 06:35 | 予定 | |
| Dammam (DMM) | flynas | XY854 | 06:35 | 予定 | |
| Jazan (GIZ) | Air Arabia | E5586 | 06:40 | 予定 | |
| Sharm El Sheikh (SSH) | Egyptair | MS21 expand_more(4) | 06:40 | 予定 | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8021 | 06:40 | 予定 | |
| Sharm El Sheikh (SSH) | Air Canada | AC2879 | 06:40 | 予定 | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4955 | 06:40 | 予定 | |
| Sharm El Sheikh (SSH) | Sirius Aero | SA7183 | 06:40 | 予定 | |
| Jeddah (JED) | Egyptair | MS674 | 06:45 | 予定 | |
| Addis Ababa (ADD) | Egyptair | MS852 expand_more(1) | 07:00 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 07:00 | 予定 | |
| Dubai (DXB) | Egyptair | MS911 expand_more(1) | 07:00 | 予定 | |
| Dubai (DXB) | Singapore Airlines | SQ6031 | 07:00 | 予定 | |
| Jeddah (JED) | Saudia | SV335 | 07:10 | 予定 | |
| Kuwait City (KWI) | Jazeera Airways | J91735 | 07:15 | 予定 | |
| Jeddah (JED) | Air Cairo | SM450 | 07:20 | 予定 | |
| Istanbul (IST) | Egyptair | MS543 | 07:30 | 予定 | |
| Shanghai (PVG) | China Eastern Airlines | MU223 | 07:30 | 予定 | |
| Jeddah (JED) | flynas | XY565 | 07:30 | 予定 | |
| Sharm El Sheikh (SSH) | Air Cairo | SM16 | 07:30 | 予定 | |
| Amman (AMM) | Royal Jordanian | RJ501 expand_more(1) | 07:40 | 予定 | |
| Amman (AMM) | Royal Air Maroc | AT5630 | 07:40 | 予定 | |
| Jeddah (JED) | Egyptair | MS666 | 07:55 | 予定 | |
| Yanbu (YNB) | Nesma Airlines | NE185 | 07:55 | 予定 | |
| Jeddah (JED) | Air Cairo | SM2484 | 08:05 | 遅延 | |
| Madinah (MED) | flyadeal | F3771 expand_more(1) | 08:05 | 07:56 | 上陸した |
| Madinah (MED) | Saudia | SV4057 | 08:05 | 07:56 | 上陸した |
| Jeddah (JED) | AlMasria Universal Airlines | UJ906 | 08:15 | 予定 | |
| Jeddah (JED) | Nesma Airlines | NE973 | 08:20 | 予定 | |
| Jeddah (JED) | Nesma Airlines | NE171 | 08:25 | 遅延 | |
| Aden (ADE) | Yemenia | IY610 | 08:30 | 予定 | |
| Nairobi (NBO) | Egyptair | MS850 expand_more(2) | 08:30 | 予定 | |
| Nairobi (NBO) | Etihad Airways | EY4935 | 08:30 | 予定 | |
| Nairobi (NBO) | Kenya Airways | KQ4700 | 08:30 | 予定 | |
| Jeddah (JED) | flyadeal | F3753 expand_more(1) | 08:35 | 予定 | |
| Jeddah (JED) | Saudia | SV6891 | 08:35 | 予定 | |
| Jeddah (JED) | flynas | XY583 | 08:35 | 予定 | |
| Aswan (ASW) | Air Cairo | SM91 | 08:40 | 予定 | |
| Hurghada (HRG) | Egyptair | MS45 expand_more(6) | 08:40 | 予定 | |
| Hurghada (HRG) | Air Cairo | SM8045 | 08:40 | 予定 | |
| Hurghada (HRG) | Air Canada | AC2870 | 08:40 | 予定 | |
| Hurghada (HRG) | Air India | AI7668 | 08:40 | 予定 | |
| Hurghada (HRG) | Austrian Airlines | OS7144 | 08:40 | 予定 | |
| Hurghada (HRG) | Etihad Airways | EY4998 | 08:40 | 予定 | |
| Hurghada (HRG) | Oman Air | WY5490 | 08:40 | 予定 | |
| Luxor (LXR) | Egyptair | MS265 | 08:40 | 予定 | |
| Riyadh (RUH) | Nesma Airlines | NE161 | 08:50 | 予定 | |
| Luxor (LXR) | Air Cairo | SM51 | 09:00 | 予定 | |
| Luxor (LXR) | Egyptair | MS6 | 09:00 | 予定 | |
| Luxor (LXR) | Egyptair | MS63 expand_more(3) | 09:10 | 予定 | |
| Luxor (LXR) | Air Cairo | SM8063 | 09:10 | 予定 | |
| Luxor (LXR) | Air Canada | AC2890 | 09:10 | 予定 | |
| Luxor (LXR) | Etihad Airways | EY4909 | 09:10 | 予定 | |
| Jeddah (JED) | Air Arabia | E5328 | 09:15 | 予定 | |
| Kuwait City (KWI) | Kuwait Airways | KU541 | 09:15 | 予定 | |
| Jeddah (JED) | Air Cairo | SM476 | 09:15 | 予定 | |
| Aswan (ASW) | Egyptair | MS83 expand_more(6) | 09:20 | 予定 | |
| Aswan (ASW) | Air Cairo | SM8083 | 09:20 | 予定 | |
| Aswan (ASW) | Air Canada | AC2887 | 09:20 | 予定 | |
| Aswan (ASW) | Air India | AI7674 | 09:20 | 予定 | |
| Aswan (ASW) | Austrian Airlines | OS7142 | 09:20 | 予定 | |
| Aswan (ASW) | Etihad Airways | EY4959 | 09:20 | 予定 | |
| Aswan (ASW) | Oman Air | WY5453 | 09:20 | 予定 | |
| Riyadh (RUH) | Saudia | SV311 expand_more(2) | 09:20 | 予定 | |
| Riyadh (RUH) | KLM | KL3935 | 09:20 | 予定 | |
| Riyadh (RUH) | Malaysia Airlines | MH4793 | 09:20 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK690 expand_more(1) | 09:20 | 予定 | |
| Istanbul (IST) | Egyptair | MS9292 | 09:20 | 予定 | |
| Madinah (MED) | flynas | XY793 | 09:35 | 予定 | |
| Luxor (LXR) | Nesma Airlines | NE21 | 09:40 | 予定 | |
| Riyadh (RUH) | flynas | XY263 | 09:40 | 予定 | |
| Sharm El Sheikh (SSH) | Egyptair | MS23 expand_more(6) | 09:40 | 予定 | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8023 | 09:40 | 予定 | |
| Sharm El Sheikh (SSH) | Air Canada | AC2886 | 09:40 | 予定 | |
| Sharm El Sheikh (SSH) | Air India | AI7656 | 09:40 | 予定 | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4993 | 09:40 | 予定 | |
| Sharm El Sheikh (SSH) | Oman Air | WY5463 | 09:40 | 予定 | |
| Sharm El Sheikh (SSH) | Sirius Aero | SA7180 | 09:40 | 予定 | |
| Dammam (DMM) | flyadeal | F3911 expand_more(1) | 09:45 | 予定 | |
| Dammam (DMM) | Saudia | SV6446 | 09:45 | 予定 | |
| Hurghada (HRG) | Air Cairo | SM33 | 09:50 | 予定 | |
| Luxor (LXR) | Egyptair | MS65 expand_more(4) | 09:50 | 予定 | |
| Luxor (LXR) | Air Cairo | SM8065 | 09:50 | 予定 | |
| Luxor (LXR) | Air Canada | AC2881 | 09:50 | 予定 | |
| Luxor (LXR) | Austrian Airlines | OS7146 | 09:50 | 予定 | |
| Luxor (LXR) | Etihad Airways | EY4913 | 09:50 | 予定 | |
| Sharm El Sheikh (SSH) | Air Cairo | SM3 | 10:00 | 予定 | |
| Hurghada (HRG) | Air Cairo | SM21 | 10:15 | 予定 | |
| Riyadh (RUH) | Nile Air | NP152 | 10:20 | 予定 | |
| Dubai (DXB) | Emirates | EK927 expand_more(3) | 10:25 | 予定 | |
| Dubai (DXB) | Air Mauritius | MK9928 | 10:25 | 予定 | |
| Dubai (DXB) | China Southern Airlines | CZ7872 | 10:25 | 予定 | |
| Dubai (DXB) | Qantas | QF8927 | 10:25 | 予定 | |
| Jeddah (JED) | Nile Air | NP228 | 10:25 | 予定 | |
| Jeddah (JED) | Saudia | SV301 expand_more(1) | 10:25 | 予定 | |
| Jeddah (JED) | Malaysia Airlines | MH4722 | 10:25 | 予定 | |
| Amman (AMM) | Egyptair | MS720 expand_more(1) | 10:30 | 予定 | |
| Amman (AMM) | Air Canada | AC2852 | 10:30 | 予定 | |
| Aswan (ASW) | Nile Air | NP82 | 10:35 | 予定 | |
| Luxor (LXR) | Nile Air | NP72 | 10:40 | 予定 | |
| Jeddah (JED) | flyadeal | F3755 expand_more(1) | 10:45 | 予定 | |
| Jeddah (JED) | Saudia | SV6893 | 10:45 | 予定 | |
| Madinah (MED) | Saudia | SV317 | 10:50 | 予定 | |
| Jeddah (JED) | flynas | XY577 | 10:50 | 予定 | |
| Sharjah (SHJ) | Air Arabia | G9597 | 11:00 | 予定 | |
| Doha (DOH) | Qatar Airways | QR1303 expand_more(10) | 11:05 | 予定 | |
| Doha (DOH) | American Airlines | AA8295 | 11:05 | 予定 | |
| Doha (DOH) | Cathay Pacific | CX9285 | 11:05 | 予定 | |
| Doha (DOH) | Jet Linx Aviation | JL7993 | 11:05 | 予定 | |
| Doha (DOH) | JetBlue | B66579 | 11:05 | 予定 | |
| Doha (DOH) | LATAM Airlines | LA7412 | 11:05 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH4154 | 11:05 | 予定 | |
| Doha (DOH) | RwandAir | WB1144 | 11:05 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3083 | 11:05 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6020 | 11:05 | 予定 | |
| Doha (DOH) | Xiamen Air | MF6215 | 11:05 | 予定 | |
| Misurata (MRA) | Afriqiyah Airways | 8U470 | 11:10 | 予定 | |
| Kuwait City (KWI) | Jazeera Airways | J9731 | 11:20 | 予定 | |
| Arar (RAE) | Nile Air | NP124 | 11:25 | 予定 | |
| Baghdad (BGW) | Iraqi Airways | IA101 | 11:30 | 予定 | |
| Hurghada (HRG) | Air Cairo | SM29 | 11:30 | 予定 | |
| Madinah (MED) | Egyptair | MS696 | 11:30 | 予定 | |
| Marsa Alam (RMF) | Egyptair | MS185 expand_more(1) | 11:40 | 予定 | |
| Marsa Alam (RMF) | Etihad Airways | EY5377 | 11:40 | 予定 | |
| Beirut (BEY) | Egyptair | MS710 expand_more(1) | 11:45 | 予定 | |
| Beirut (BEY) | Air Canada | AC2908 | 11:45 | 予定 | |
| Kinshasa (FIH) | Egyptair | MS864 | 11:45 | 予定 | |
| Mitiga (MJI) | Fly OYA | YI592 | 11:45 | 予定 | |
| Sharjah (SHJ) | Air Cairo | SM502 | 12:00 | 予定 | |
| Yanbu (YNB) | Nesma Airlines | NE181 | 12:20 | 予定 | |
| Benghazi (BEN) | Berniq Airways | NB450 | 12:30 | 予定 | |
| Riyadh (RUH) | flynas | XY269 | 12:35 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY713 expand_more(2) | 12:45 | 予定 | |
| Abu Dhabi (AUH) | Egyptair | MS8067 | 12:45 | 予定 | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9124 | 12:45 | 予定 | |
| Benghazi (BEN) | Egyptair | MS830 | 12:45 | 予定 | |
| Madinah (MED) | Egyptair | MS640 | 12:45 | 予定 | |
| Ostend (OST) | Egyptair Cargo | MS525 | 12:45 | 予定 | |
| Aswan (ASW) | Nesma Airlines | NE11 | 12:50 | 予定 | |
| Dubai (DXB) | Egyptair | MS902 expand_more(1) | 12:50 | 予定 | |
| Dubai (DXB) | Singapore Airlines | SQ6042 | 12:50 | 予定 | |
| Jeddah (JED) | Egyptair | MS662 | 12:50 | 予定 | |
| Jeddah (JED) | Saudia | SV307 | 12:50 | 予定 | |
| Luxor (LXR) | Air Cairo | SM53 | 13:00 | 予定 | |
| Amman (AMM) | Royal Jordanian | RJ503 expand_more(1) | 13:05 | 予定 | |
| Amman (AMM) | Royal Air Maroc | AT5631 | 13:05 | 予定 | |
| Nejran (EAM) | Nile Air | NP126 | 13:05 | 予定 | |
| Beirut (BEY) | MEA | ME304 | 13:10 | 予定 | |
| Algiers (ALG) | Air Algerie | AH4038 | 13:15 | 予定 | |
| Mitiga (MJI) | Egyptair | MS832 | 13:25 | 予定 | |
| Jeddah (JED) | Egyptair | MS4656 | 13:25 | 予定 | |
| Jeddah (JED) | Egyptair | MS668 | 13:45 | 予定 | |
| Madinah (MED) | Air Cairo | SM494 | 13:45 | 予定 | |
| Riyadh (RUH) | Saudia | SV417 expand_more(2) | 13:45 | 予定 | |
| Riyadh (RUH) | Air France | AF9243 | 13:45 | 予定 | |
| Riyadh (RUH) | Malaysia Airlines | MH4792 | 13:45 | 予定 | |
| Jeddah (JED) | flynas | XY571 | 13:45 | 予定 | |
| Dubai (DXB) | Emirates | EK921 | 14:15 | 予定 | |
| Aswan (ASW) | Air Cairo | SM99 | 14:20 | 予定 | |
| Riyadh (RUH) | flynas | XY267 | 14:20 | 予定 | |
| Istanbul (SAW) | Air Arabia | E5988 | 14:35 | 予定 | |
| Dammam (DMM) | Egyptair | MS682 | 14:40 | 予定 | |
| Manama (BAH) | Gulf Air | GF71 expand_more(2) | 14:50 | 予定 | |
| Manama (BAH) | Egyptair | MS8017 | 14:50 | 予定 | |
| Manama (BAH) | Thai Airways | TG4676 | 14:50 | 予定 | |
| Riyadh (RUH) | Egyptair | MS652 | 14:50 | 予定 | |
| Luxor (LXR) | Nile Air | NP74 | 15:00 | 予定 | |
| Sharm El Sheikh (SSH) | Air Cairo | SM5 | 15:00 | 予定 | |
| Athens (ATH) | Egyptair | MS748 expand_more(2) | 15:10 | 予定 | |
| Athens (ATH) | Aegean Airlines | A31302 | 15:10 | 予定 | |
| Athens (ATH) | Ethiopian Airlines | ET1460 | 15:10 | 予定 | |
| Yanbu (YNB) | Air Cairo | SM442 | 15:10 | 予定 | |
| Istanbul (IST) | Egyptair | MS738 expand_more(3) | 15:15 | 予定 | |
| Istanbul (IST) | Ethiopian Airlines | ET1464 | 15:15 | 予定 | |
| Istanbul (IST) | Singapore Airlines | SQ6038 | 15:15 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK4628 | 15:15 | 予定 | |
| Jeddah (JED) | Air Cairo | SM478 | 15:15 | 予定 | |
| Moscow (SVO) | Aeroflot | SU400 | 15:15 | 予定 | |
| Hurghada (HRG) | Air Cairo | SM23 | 15:20 | 予定 | |
| Sharjah (SHJ) | Air Arabia | G9624 | 15:25 | 予定 | |
| Luxor (LXR) | Egyptair | MS75 expand_more(4) | 15:25 | 予定 | |
| Luxor (LXR) | Air Cairo | SM8075 | 15:25 | 予定 | |
| Luxor (LXR) | Air India | AI7688 | 15:25 | 予定 | |
| Luxor (LXR) | Oman Air | WY5502 | 15:25 | 予定 | |
| Luxor (LXR) | Sirius Aero | SA7185 | 15:25 | 予定 | |
| Istanbul (SAW) | Air Cairo | SM304 | 15:25 | 予定 | |
| Kuwait City (KWI) | Egyptair | MS611 | 15:35 | 予定 | |
| Madinah (MED) | Saudia | SV319 | 15:35 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS71 expand_more(2) | 15:35 | 予定 | |
| Vienna (VIE) | Air Canada | AC6174 | 15:35 | 予定 | |
| Vienna (VIE) | Egyptair | MS9210 | 15:35 | 予定 | |
| Hurghada (HRG) | Egyptair | MS255 | 15:40 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Shanghai (PVG) | Egyptair | MS951 expand_more(1) | 00:05 | 予定 | |
| Shanghai (PVG) | Air China | CA5086 | 00:05 | 予定 | |
| Guangzhou (CAN) | Egyptair | MS958 expand_more(2) | 00:10 | 予定 | |
| Guangzhou (CAN) | Air China | CA5084 | 00:10 | 予定 | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3552 | 00:10 | 予定 | |
| Yanbu (YNB) | Nile Air | NP103 | 00:30 | 予定 | |
| Dubai (DXB) | Emirates | EK926 expand_more(2) | 00:50 | 予定 | |
| Dubai (DXB) | Air Mauritius | MK9927 | 00:50 | 予定 | |
| Dubai (DXB) | Qantas | QF8926 | 00:50 | 予定 | |
| Jeddah (JED) | Saudia | SV386 expand_more(1) | 01:00 | 予定 | |
| Jeddah (JED) | Malaysia Airlines | MH4770 | 01:00 | 予定 | |
| Jeddah (JED) | Air Arabia Egypt | E5367 | 01:00 | 予定 | |
| Jeddah (JED) | Egyptair | MS673 | 01:10 | 予定 | |
| Sharjah (SHJ) | Air Arabia | G9621 | 01:10 | 予定 | |
| Beirut (BEY) | Egyptair | MS713 expand_more(1) | 01:15 | 予定 | |
| Beirut (BEY) | Air Canada | AC2899 | 01:15 | 予定 | |
| Muscat (MCT) | Oman Air | WY408 | 01:15 | 予定 | |
| Doha (DOH) | Qatar Airways | QR1306 expand_more(8) | 01:20 | 予定 | |
| Doha (DOH) | American Airlines | AA8300 | 01:20 | 予定 | |
| Doha (DOH) | Cathay Pacific | CX9286 | 01:20 | 予定 | |
| Doha (DOH) | Jet Linx Aviation | JL7992 | 01:20 | 予定 | |
| Doha (DOH) | JetBlue | B66581 | 01:20 | 予定 | |
| Doha (DOH) | LATAM Airlines | LA7432 | 01:20 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH4157 | 01:20 | 予定 | |
| Doha (DOH) | RwandAir | WB1513 | 01:20 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6286 | 01:20 | 予定 | |
| Medina (MED) | flyadeal | F3776 expand_more(1) | 01:30 | 予定 | |
| Medina (MED) | Saudia | SV4068 | 01:30 | 予定 | |
| Medina (MED) | Egyptair | MS693 | 01:35 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH581 expand_more(3) | 01:35 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9599 | 01:35 | 予定 | |
| Frankfurt (FRA) | Egyptair | MS9001 | 01:35 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9025 | 01:35 | 予定 | |
| Jeddah (JED) | Air Cairo | SM449 | 01:59 | 予定 | |
| Ostend (OST) | Egyptair Cargo | MS524 | 02:01 | 予定 | |
| Istanbul (IST) | Egyptair | MS542 | 02:01 | 予定 | |
| Toronto (YYZ) | Egyptair | MS995 | 02:05 | 予定 | |
| Paris (CDG) | Air France | AF567 expand_more(2) | 02:10 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8203 | 02:10 | 予定 | |
| Paris (CDG) | KLM | KL2361 | 02:10 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET453 expand_more(1) | 02:20 | 予定 | |
| Addis Ababa (ADD) | Egyptair | MS9462 | 02:20 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK687 expand_more(2) | 02:20 | 予定 | |
| Istanbul (IST) | Egyptair | MS9367 | 02:20 | 予定 | |
| Istanbul (IST) | LOT | LO4652 | 02:20 | 予定 | |
| Jeddah (JED) | Egyptair | MS665 | 02:30 | 予定 | |
| Kuwait City (KWI) | Kuwait Airways | KU544 | 02:40 | 予定 | |
| Jeddah (JED) | Air Cairo | SM2483 | 02:45 | 予定 | |
| Jeddah (JED) | Nesma Airlines | NE170 | 02:50 | 予定 | |
| Jeddah (JED) | Saudia | SV308 expand_more(3) | 02:50 | 予定 | |
| Jeddah (JED) | Air France | AF6685 | 02:50 | 予定 | |
| Jeddah (JED) | Garuda Indonesia | GA9664 | 02:50 | 予定 | |
| Jeddah (JED) | Malaysia Airlines | MH4795 | 02:50 | 予定 | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L425 | 02:55 | 予定 | |
| Port Sudan (PZU) | Badr Airlines | J4171 | 03:00 | 予定 | |
| Port Sudan (PZU) | Tarco Air | 3T117 expand_more(1) | 03:00 | 予定 | |
| Port Sudan (PZU) | euroairlines | Q45117 | 03:00 | 予定 | |
| Yanbu (YNB) | Nesma Airlines | NE184 | 03:15 | 予定 | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8291 | 03:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH8290 | 03:40 | 予定 | |
| Sharjah (SHJ) | Air Cairo | SM501 | 03:45 | 予定 | |
| Jeddah (JED) | Air Cairo | SM475 | 03:55 | 予定 | |
| Jeddah (JED) | Air Arabia Egypt | E5327 | 04:05 | 予定 | |
| Riyadh (RUH) | Nile Air | NP151 | 04:05 | 予定 | |
| Bahrain (BAH) | Gulf Air | GF80 expand_more(2) | 04:15 | 予定 | |
