Ethiopian Airlines at Cairo International Airport - CAI
Which terminals does Ethiopian Airlines arrive and depart from at Cairo International Airport?
Ethiopian Airlines flights usually arrive to and depart from the following terminal(s) at Cairo International Airport:
- Terminal - 3
- Terminal - 2
Which locations does Ethiopian Airlines fly to and from Cairo International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 30 | View Flights |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 21 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 26 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 6 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 10 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 32 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 5 | View Flights |
Weekly Scheduled Flights To Cairo International Airport operated by Ethiopian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ethiopia | Addis Ababa | Bole International (ADD) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Cairo International Airport operated by Ethiopian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ethiopia | Addis Ababa | Bole International (ADD) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 3 | 2 | 2 | 2 | 3 | 3 | 3 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!