Cairo International Airport vertrektijden (CAI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Sakaka (AJF) | Nile Air | NP109 | 06:30 | Gepland | |
Baghdad (BGW) | Iraqi Airways | IA110 | 06:30 | Gepland | |
Abha (AHB) | Nile Air | NP243 | 06:35 | Gepland | |
Aswan (ASW) | Egyptair | MS86 expand_more(5) | 06:45 | Gepland | |
Aswan (ASW) | Air Cairo | SM8086 | 06:45 | Gepland | |
Aswan (ASW) | Air Canada | AC2896 | 06:45 | Gepland | |
Aswan (ASW) | Air India | AI7673 | 06:45 | Gepland | |
Aswan (ASW) | Austrian Airlines | OS7141 | 06:45 | Gepland | |
Aswan (ASW) | Etihad Airways | EY4906 | 06:45 | Gepland | |
Fujairah (FJR) | Egyptair | MS903 | 06:50 | Gepland | |
Jeddah (JED) | Egyptair | MS669 | 06:50 | Gepland | |
Aswan (ASW) | Egyptair | MS84 expand_more(2) | 07:10 | Gepland | |
Aswan (ASW) | Air Cairo | SM8084 | 07:10 | Gepland | |
Aswan (ASW) | Etihad Airways | EY4942 | 07:10 | Gepland | |
Aden (ADE) | Yemenia | IY601 | 07:15 | Gepland | |
Luxor (LXR) | Egyptair | MS66 expand_more(4) | 07:15 | Gepland | |
Luxor (LXR) | Air Cairo | SM8066 | 07:15 | Gepland | |
Luxor (LXR) | Air Canada | AC2883 | 07:15 | Gepland | |
Luxor (LXR) | Austrian Airlines | OS7145 | 07:15 | Gepland | |
Luxor (LXR) | Etihad Airways | EY4978 | 07:15 | Gepland | |
Abha (AHB) | Air Cairo | SM443 | 07:20 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT271 | 07:30 | Gepland | |
Dubai (DXB) | Emirates | EK924 expand_more(2) | 07:30 | Gepland | |
Dubai (DXB) | Air Mauritius | MK9929 | 07:30 | Gepland | |
Dubai (DXB) | Qantas | QF8924 | 07:30 | Gepland | |
Jizan (GIZ) | Air Cairo | SM329 | 07:30 | Gepland | |
Riyadh (RUH) | flynas | XY272 | 07:35 | Gepland | |
Tripoli (MJI) | Berniq Airways | NB462 | 07:40 | Gepland | |
Sharm el-Sheikh (SSH) | Egyptair | MS28 expand_more(5) | 07:50 | Gepland | |
Sharm el-Sheikh (SSH) | Air Cairo | SM8028 | 07:50 | Gepland | |
Sharm el-Sheikh (SSH) | Air Canada | AC2888 | 07:50 | Gepland | |
Sharm el-Sheikh (SSH) | Etihad Airways | EY4902 | 07:50 | Gepland | |
Sharm el-Sheikh (SSH) | Oman Air | WY5474 | 07:50 | Gepland | |
Sharm el-Sheikh (SSH) | South African Airways | SA7182 | 07:50 | Gepland | |
Riyadh (RUH) | Saudia | SV312 expand_more(1) | 07:50 | Gepland | |
Riyadh (RUH) | Air France | AF6684 | 07:50 | Gepland | |
Bahrain (BAH) | Egyptair | MS920 expand_more(3) | 07:55 | Gepland | |
Bahrain (BAH) | Air Cairo | SM8920 | 07:55 | Gepland | |
Bahrain (BAH) | Air Canada | AC2876 | 07:55 | Gepland | |
Bahrain (BAH) | Gulf Air | GF6120 | 07:55 | Gepland | |
Jeddah (JED) | Saudia | SV302 expand_more(1) | 07:55 | Gepland | |
Jeddah (JED) | Garuda Indonesia | GA9662 | 07:55 | Gepland | |
Luxor (LXR) | Egyptair | MS268 | 08:00 | Gepland | |
Amman (AMM) | Egyptair | MS500 | 08:00 | Gepland | |
Ostend (OST) | Egyptair | MS522 | 08:00 | Gepland | |
Doha (DOH) | Qatar Airways | QR1302 expand_more(8) | 08:05 | Gepland | |
Doha (DOH) | American Airlines | AA8247 | 08:05 | Gepland | |
Doha (DOH) | Cathay Pacific | CX9282 | 08:05 | Gepland | |
Doha (DOH) | JetBlue | B66578 | 08:05 | Gepland | |
Doha (DOH) | LATAM Airlines | LA7411 | 08:05 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH4153 | 08:05 | Gepland | |
Doha (DOH) | RwandAir | WB1704 | 08:05 | Gepland | |
Doha (DOH) | Virgin Australia | VA6018 | 08:05 | Gepland | |
Doha (DOH) | Xiamen Air | MF6216 | 08:05 | Gepland | |
Jeddah (JED) | flynas | XY572 | 08:05 | Gepland | |
Jeddah (JED) | Egyptair | MS643 | 08:10 | Gepland | |
Algiers (ALG) | Egyptair | MS891 | 08:35 | Gepland | |
Beirut (BEY) | MEA | ME307 | 08:45 | Gepland | |
Hurghada (HRG) | Egyptair | MS48 expand_more(7) | 08:50 | Gepland | |
Hurghada (HRG) | Air Cairo | SM8048 | 08:50 | Gepland | |
Hurghada (HRG) | Air Canada | AC2875 | 08:50 | Gepland | |
Hurghada (HRG) | Air India | AI7665 | 08:50 | Gepland | |
Hurghada (HRG) | Austrian Airlines | OS7143 | 08:50 | Gepland | |
Hurghada (HRG) | Etihad Airways | EY4923 | 08:50 | Gepland | |
Hurghada (HRG) | Lufthansa | LH7178 | 08:50 | Gepland | |
Hurghada (HRG) | Oman Air | WY5487 | 08:50 | Gepland | |
Sharjah (SHJ) | Egyptair | MS966 | 08:50 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK695 expand_more(1) | 08:50 | Gepland | |
Istanbul (IST) | Egyptair | MS9295 | 08:50 | Gepland | |
Kuwait City (KWI) | Air Cairo | SM407 | 08:55 | Gepland | |
Port Sudan (PZU) | Badr Airlines | J4685 | 09:00 | Gepland | |
Damascus (DAM) | Syrian Air | RB202 | 09:00 | Gepland | |
Sharm el-Sheikh (SSH) | Air Cairo | SM8 | 09:00 | Geannuleerd | |
Aswan (ASW) | Egyptair | MS290 | 09:05 | Gepland | |
Hurghada (HRG) | Air Cairo | SM26 | 09:15 | Gepland | |
Jeddah (JED) | flyadeal | F3762 expand_more(1) | 09:20 | Gepland | |
Jeddah (JED) | Saudia | SV6896 | 09:20 | Gepland | |
Jeddah (JED) | flynas | XY590 | 09:20 | Gepland | |
Kuwait City (KWI) | Kuwait Airways | KU546 | 09:30 | Gepland | |
Medina (MED) | Saudia | SV380 | 09:30 | Gepland | |
Nairobi (NBO) | Egyptair | MS849 expand_more(2) | 09:40 | Gepland | |
Nairobi (NBO) | Etihad Airways | EY4934 | 09:40 | Gepland | |
Nairobi (NBO) | Kenya Airways | KQ4701 | 09:40 | Gepland | |
Amman (AMM) | Royal Jordanian | RJ506 | 09:40 | Gepland | |
Dar-es-Salaam (DAR) | Egyptair | MS841 expand_more(3) | 09:45 | Gepland | |
Dar-es-Salaam (DAR) | Air Cairo | SM8841 | 09:45 | Gepland | |
Dar-es-Salaam (DAR) | Etihad Airways | EY4954 | 09:45 | Gepland | |
Dar-es-Salaam (DAR) | Gulf Air | GF6123 | 09:45 | Gepland | |
Kigali (KGL) | Egyptair | MS835 expand_more(1) | 09:55 | Gepland | |
Kigali (KGL) | Etihad Airways | EY4977 | 09:55 | Gepland | |
Amman (AMM) | Jordan Aviation | R5812 | 10:00 | Gepland | |
Misrata (MRA) | Berniq Airways | NB472 | 10:15 | Gepland | |
Dammam (DMM) | flynas | XY895 | 10:20 | Gepland | |
Addis Ababa (ADD) | Egyptair | MS851 expand_more(1) | 10:25 | Gepland | |
Addis Ababa (ADD) | Ethiopian Airlines | ET1451 | 10:25 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cairo International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom de stad Cairo in Egypte.