Cairo International Airport vertrektijden (CAI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dammam (DMM) | Nile Air | NP231 | 06:20 | Gepland | |
Al-Qassim (ELQ) | Air Arabia Egypt | E5591 | 06:25 | Gepland | |
Jizan (GIZ) | Air Arabia Egypt | E5585 | 06:30 | Gepland | |
Jeddah (JED) | Egyptair | MS669 | 06:40 | Gepland | |
Aswan (ASW) | Egyptair | MS86 expand_more(4) | 06:45 | Gepland | |
Aswan (ASW) | Air Cairo | SM8086 | 06:45 | Gepland | |
Aswan (ASW) | Air Canada | AC2896 | 06:45 | Gepland | |
Aswan (ASW) | Austrian Airlines | OS7141 | 06:45 | Gepland | |
Aswan (ASW) | Etihad Airways | EY4906 | 06:45 | Gepland | |
Zurich (ZRH) | Swiss | LX239 expand_more(1) | 06:50 | Gepland | |
Zurich (ZRH) | Egyptair | MS9274 | 06:50 | Gepland | |
Jeddah (JED) | Air Cairo | SM459 | 07:15 | Gepland | |
Luxor (LXR) | Egyptair | MS262 | 07:20 | Gepland | |
Dubai (DXB) | Emirates | EK924 expand_more(2) | 07:30 | Gepland | |
Dubai (DXB) | Air Mauritius | MK9929 | 07:30 | Gepland | |
Dubai (DXB) | Qantas | QF8924 | 07:30 | Gepland | |
Sharm el-Sheikh (SSH) | Air Cairo | SM10 | 07:30 | Gepland | |
Luxor (LXR) | Air Cairo | SM66 | 07:30 | Gepland | |
Riyadh (RUH) | flynas | XY272 | 07:35 | Gepland | |
Hurghada (HRG) | Egyptair | MS48 expand_more(6) | 07:45 | Gepland | |
Hurghada (HRG) | Air Cairo | SM8048 | 07:45 | Gepland | |
Hurghada (HRG) | Air Canada | AC2875 | 07:45 | Gepland | |
Hurghada (HRG) | Austrian Airlines | OS7143 | 07:45 | Gepland | |
Hurghada (HRG) | Etihad Airways | EY4923 | 07:45 | Gepland | |
Hurghada (HRG) | Lufthansa | LH7178 | 07:45 | Gepland | |
Hurghada (HRG) | Oman Air | WY5487 | 07:45 | Gepland | |
Athens (ATH) | Aegean Airlines | A3935 expand_more(1) | 07:50 | Gepland | |
Athens (ATH) | Egyptair | MS9237 | 07:50 | Gepland | |
Sharm el-Sheikh (SSH) | Egyptair | MS28 expand_more(4) | 07:50 | Gepland | |
Sharm el-Sheikh (SSH) | Air Cairo | SM8028 | 07:50 | Gepland | |
Sharm el-Sheikh (SSH) | Air Canada | AC2888 | 07:50 | Gepland | |
Sharm el-Sheikh (SSH) | Etihad Airways | EY4902 | 07:50 | Gepland | |
Sharm el-Sheikh (SSH) | Oman Air | WY5474 | 07:50 | Gepland | |
Amman (AMM) | Royal Jordanian | RJ506 | 07:50 | Gepland | |
Jeddah (JED) | Saudia | SV302 expand_more(1) | 07:50 | Gepland | |
Jeddah (JED) | Garuda Indonesia | GA9662 | 07:50 | Gepland | |
Riyadh (RUH) | Saudia | SV312 expand_more(1) | 07:50 | Gepland | |
Riyadh (RUH) | Air France | AF6684 | 07:50 | Gepland | |
Bahrain (BAH) | Egyptair | MS920 expand_more(3) | 07:55 | Gepland | |
Bahrain (BAH) | Air Cairo | SM8920 | 07:55 | Gepland | |
Bahrain (BAH) | Air Canada | AC2876 | 07:55 | Gepland | |
Bahrain (BAH) | Gulf Air | GF6120 | 07:55 | Gepland | |
Jeddah (JED) | Egyptair | MS643 | 08:00 | Gepland | |
Luxor (LXR) | Air Cairo | SM74 | 08:00 | Gepland | |
Doha (DOH) | Qatar Airways | QR1302 expand_more(7) | 08:05 | Gepland | |
Doha (DOH) | American Airlines | AA8247 | 08:05 | Gepland | |
Doha (DOH) | Cathay Pacific | CX9282 | 08:05 | Gepland | |
Doha (DOH) | JetBlue | B66578 | 08:05 | Gepland | |
Doha (DOH) | LATAM Airlines | LA7411 | 08:05 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH4153 | 08:05 | Gepland | |
Doha (DOH) | Virgin Australia | VA6018 | 08:05 | Gepland | |
Doha (DOH) | Xiamen Air | MF6216 | 08:05 | Gepland | |
Kuwait City (KWI) | Air Cairo | SM407 | 08:05 | Gepland | |
Jeddah (JED) | flynas | XY572 | 08:05 | Gepland | |
Kuwait City (KWI) | Kuwait Airways | KU546 | 08:10 | Gepland | |
Riyadh (RUH) | Air Cairo | SM461 | 08:20 | Gepland | |
Beirut (BEY) | MEA | ME307 | 08:45 | Gepland | |
Sharjah (SHJ) | Egyptair | MS966 | 08:50 | Gepland | |
Jeddah (JED) | Nile Air | NP227 | 08:50 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK695 expand_more(1) | 08:50 | Gepland | |
Istanbul (IST) | Egyptair | MS9295 | 08:50 | Gepland | |
Port Sudan (PZU) | Badr Airlines | J4685 | 09:00 | Gepland | |
Tabuk (TUU) | Nesma Airlines | NE122 | 09:00 | Gepland | |
Port Sudan (PZU) | Badr Airlines | J4685 | 09:00 | Gepland | |
Luxor (LXR) | Egyptair | MS268 | 09:05 | Gepland | |
Hurghada (HRG) | Air Cairo | SM26 | 09:15 | Gepland | |
Riyadh (RUH) | flyadeal | F3614 expand_more(1) | 09:20 | Gepland | |
Riyadh (RUH) | Saudia | SV6716 | 09:20 | Gepland | |
Jeddah (JED) | flyadeal | F3762 expand_more(1) | 09:20 | Gepland | |
Jeddah (JED) | Saudia | SV6896 | 09:20 | Gepland | |
Doha (DOH) | Qatar Airways | QR1308 expand_more(4) | 09:20 | Gepland | |
Doha (DOH) | Cathay Pacific | CX9219 | 09:20 | Gepland | |
Doha (DOH) | Jet Linx Aviation | JL5377 | 09:20 | Gepland | |
Doha (DOH) | LATAM Airlines | LA5616 | 09:20 | Gepland | |
Doha (DOH) | Virgin Australia | VA6137 | 09:20 | Gepland | |
Jeddah (JED) | flynas | XY590 | 09:20 | Gepland | |
Luxor (LXR) | Egyptair | MS276 | 09:25 | Gepland | |
Aden (ADE) | Yemenia | IY613 | 09:30 | Gepland | |
Sharm el-Sheikh (SSH) | Air Cairo | SM8 | 09:30 | Gepland | |
Medina (MED) | Saudia | SV380 | 09:30 | Gepland | |
Nairobi (NBO) | Egyptair | MS849 expand_more(2) | 09:40 | Gepland | |
Nairobi (NBO) | Etihad Airways | EY4934 | 09:40 | Gepland | |
Nairobi (NBO) | Kenya Airways | KQ4701 | 09:40 | Gepland | |
Amman (AMM) | Royal Jordanian | RJ22 | 09:45 | Geannuleerd | |
Kigali (KGL) | Egyptair | MS835 expand_more(1) | 09:55 | Gepland | |
Kigali (KGL) | Etihad Airways | EY4977 | 09:55 | Gepland | |
Nairobi (NBO) | Martinair | MP8911 | 10:05 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cairo International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom de stad Cairo in Egypte.