Vluchten Aankomst en vertrek op Cairo International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Buraidah (ELQ) | Air Arabia Egypt | E5592 | 00:00 | Gepland | |
| Paris (CDG) | Air France | AF568 expand_more(2) | 00:05 | 00:37 | geland |
| Paris (CDG) | Delta Air Lines | DL8202 | 00:05 | 00:37 | geland |
| Paris (CDG) | KLM | KL2360 | 00:05 | 00:37 | geland |
| Sharjah (SHJ) | Air Arabia | G9620 | 00:10 | 00:04 | geland |
| Munich (MUC) | Lufthansa | LH586 expand_more(2) | 00:15 | 02:29 | geland |
| Munich (MUC) | Air Canada | AC9282 | 00:15 | 02:29 | geland |
| Munich (MUC) | Egyptair | MS9011 | 00:15 | 02:29 | geland |
| Jeddah (JED) | Egyptair | MS670 | 00:15 | 00:54 | geland |
| Dammam (DMM) | Air Cairo | SM434 | 00:25 | 00:13 | geland |
| Muscat (MCT) | Oman Air | WY407 | 00:25 | 00:01 | geland |
| Muscat (MCT) | Egyptair | MS931 expand_more(1) | 00:30 | 01:18 | geland |
| Muscat (MCT) | Oman Air | WY5494 | 00:30 | 01:18 | geland |
| Riyadh (RUH) | Egyptair | MS648 | 00:35 | 02:40 | geland |
| Amman (AMM) | Royal Jordanian | RJ507 | 00:45 | 00:24 | geland |
| Dammam (DMM) | Nile Air | NP132 | 01:00 | 03:04 | geland |
| Sharm El Sheikh (SSH) | Air Cairo | SM9 | 01:00 | 00:20 | geland |
| Tabuk (TUU) | Air Cairo | SM326 | 01:05 | onbekend | |
| Kuwait City (KWI) | Kuwait Airways | KU543 | 01:10 | 01:49 | geland |
| Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 01:20 | 01:25 | geland |
| Addis Ababa (ADD) | Egyptair | MS9463 | 01:20 | 01:25 | geland |
| Hurghada (HRG) | Air Cairo | SM27 | 01:30 | 01:21 | geland |
| Jeddah (JED) | Saudia | SV309 expand_more(4) | 01:30 | 03:40 | geland |
| Jeddah (JED) | Air France | AF6683 | 01:30 | 03:40 | geland |
| Jeddah (JED) | Air France | AF6683 | 01:30 | 03:40 | geland |
| Jeddah (JED) | Garuda Indonesia | GA9661 | 01:30 | 03:40 | geland |
| Jeddah (JED) | Garuda Indonesia | GA9661 | 01:30 | 03:40 | geland |
| Jeddah (JED) | Saudia | SV309 expand_more(4) | 01:30 | 03:40 | geland |
| Jeddah (JED) | Air France | AF6683 | 01:30 | 03:40 | geland |
| Jeddah (JED) | Air France | AF6683 | 01:30 | 03:40 | geland |
| Jeddah (JED) | Garuda Indonesia | GA9661 | 01:30 | 03:40 | geland |
| Jeddah (JED) | Garuda Indonesia | GA9661 | 01:30 | 03:40 | geland |
| Jeddah (JED) | Egyptair | MS644 | 01:35 | 01:39 | geland |
| Buraidah (ELQ) | Egyptair | MS634 | 01:45 | 02:20 | geland |
| Athens (ATH) | Aegean Airlines | A3930 expand_more(1) | 01:50 | 02:00 | geland |
| Athens (ATH) | Egyptair | MS9230 | 01:50 | 02:00 | geland |
| Abha (AHB) | Nile Air | NP144 | 01:55 | 01:33 | geland |
| Abha (AHB) | Air Cairo | SM444 | 02:05 | 02:03 | geland |
| Abu Dhabi (AUH) | Air Arabia | 3L424 | 02:05 | 01:52 | geland |
| Kuwait City (KWI) | Jazeera Airways | J9735 | 02:10 | 01:55 | geland |
| Rome (FCO) | ITA Airways | AZ894 expand_more(4) | 02:15 | 02:06 | geland |
| Rome (FCO) | Brussels Airlines | SN4201 | 02:15 | 02:06 | geland |
| Rome (FCO) | China Eastern Airlines | MU4420 | 02:15 | 02:06 | geland |
| Rome (FCO) | Etihad Airways | EY2857 | 02:15 | 02:06 | geland |
| Rome (FCO) | Lufthansa | LH5234 | 02:15 | 02:06 | geland |
| Jazan (GIZ) | Air Cairo | SM330 | 02:20 | 02:38 | geland |
| Kuwait City (KWI) | Air Cairo | SM408 | 02:55 | onbekend | |
| Manama (BAH) | Egyptair | MS921 expand_more(3) | 03:00 | 02:57 | geland |
| Manama (BAH) | Air Cairo | SM8921 | 03:00 | 02:57 | geland |
| Manama (BAH) | Air Canada | AC2889 | 03:00 | 02:57 | geland |
| Manama (BAH) | Gulf Air | GF6121 | 03:00 | 02:57 | geland |
| Manama (BAH) | Gulf Air | GF79 expand_more(2) | 03:10 | 03:12 | geland |
| Manama (BAH) | Egyptair | MS8019 | 03:10 | 03:12 | geland |
| Manama (BAH) | Thai Airways | TG4680 | 03:10 | 03:12 | geland |
| Madinah (MED) | Saudia | SV391 | 03:10 | 03:18 | geland |
| Madinah (MED) | Egyptair | MS676 | 03:20 | 04:31 | geland |
| Tabuk (TUU) | Egyptair | MS812 | 03:20 | 03:21 | geland |
| Bucharest (OTP) | Tarom | RO101 | 03:30 | 03:25 | geland |
| Istanbul (IST) | Turkish Airlines | TK692 expand_more(3) | 03:40 | 03:37 | geland |
| Istanbul (IST) | AirSERBIA | JU8267 | 03:40 | 03:37 | geland |
| Istanbul (IST) | Egyptair | MS9290 | 03:40 | 03:37 | geland |
| Istanbul (IST) | LOT | LO4651 | 03:40 | 03:37 | geland |
| Jeddah (JED) | Air Cairo | SM424 | 04:00 | onbekend | |
| Amman (AMM) | Egyptair | MS740 expand_more(1) | 04:10 | 05:07 | geland |
| Amman (AMM) | Air Canada | AC2851 | 04:10 | 05:07 | geland |
| Taif (TIF) | Egyptair | MS816 | 04:25 | onbekend | |
| Jeddah (JED) | flyadeal | F3755 expand_more(1) | 04:30 | 04:00 | geland |
| Jeddah (JED) | Saudia | SV6893 | 04:30 | 04:00 | geland |
| Jeddah (JED) | Egyptair | MS664 | 04:45 | 04:25 | geland |
| Jeddah (JED) | Saudia | SV383 | 04:45 | 04:20 | geland |
| London (LHR) | Egyptair | MS780 expand_more(2) | 04:50 | 04:36 | geland |
| London (LHR) | Air Canada | AC2848 | 04:50 | 04:36 | geland |
| London (LHR) | TAP Air Portugal | TP6993 | 04:50 | 04:36 | geland |
| Sharjah (SHJ) | Egyptair | MS967 | 04:50 | Vertraagd | |
| Istanbul (IST) | Egyptair | MS746 expand_more(1) | 05:05 | 04:50 | geland |
| Istanbul (IST) | Turkish Airlines | TK4646 | 05:05 | 04:50 | geland |
| Abu Dhabi (AUH) | Etihad Airways | EY711 expand_more(3) | 05:10 | 04:39 | geland |
| Abu Dhabi (AUH) | All Nippon Airways | NH6364 | 05:10 | 04:39 | geland |
| Abu Dhabi (AUH) | Egyptair | MS8073 | 05:10 | 04:39 | geland |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9122 | 05:10 | 04:39 | geland |
| Toronto (YYZ) | Egyptair | MS996 | 05:20 | 05:13 | geland |
| Guangzhou (CAN) | Egyptair | MS959 expand_more(2) | 05:25 | Gepland | |
| Guangzhou (CAN) | Air China | CA5083 | 05:25 | Gepland | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3551 | 05:25 | Gepland | |
| Washington (IAD) | Egyptair | MS982 | 05:25 | 04:58 | geland |
| Beirut (BEY) | Egyptair | MS714 expand_more(1) | 05:35 | 05:39 | geland |
| Beirut (BEY) | Air Canada | AC2874 | 05:35 | 05:39 | geland |
| Algiers (ALG) | Egyptair | MS892 | 05:40 | Vertraagd | |
| Amman (AMM) | Egyptair Cargo | MS501 | 05:45 | 05:16 | geland |
| Baghdad (BGW) | Egyptair | MS628 | 05:50 | Vertraagd | |
| Mumbai (BOM) | Egyptair | MS969 expand_more(1) | 05:50 | Vertraagd | |
| Mumbai (BOM) | Air India | AI7691 | 05:50 | Vertraagd | |
| Riyadh (RUH) | Egyptair | MS650 | 05:50 | Vertraagd | |
| Aden (ADE) | Yemenia | IY612 | 06:00 | 06:02 | geland |
| Shanghai (PVG) | Egyptair | MS952 expand_more(1) | 06:05 | 05:36 | geland |
| Shanghai (PVG) | Air China | CA5085 | 06:05 | 05:36 | geland |
| Kuwait City (KWI) | Egyptair | MS613 expand_more(1) | 06:05 | Vertraagd | |
| Kuwait City (KWI) | Air Canada | AC2856 | 06:05 | Vertraagd | |
| Luxor (LXR) | Egyptair | MS61 expand_more(3) | 06:10 | 05:50 | geland |
| Luxor (LXR) | Air Cairo | SM8061 | 06:10 | 05:50 | geland |
| Luxor (LXR) | Air Canada | AC2881 | 06:10 | 05:50 | geland |
| Luxor (LXR) | Etihad Airways | EY4908 | 06:10 | 05:50 | geland |
| Dammam (DMM) | Egyptair | MS684 | 06:20 | Vertraagd | |
| Jazan (GIZ) | Air Arabia | E5586 | 06:20 | Vertraagd | |
| Madinah (MED) | Egyptair | MS694 | 06:20 | 05:52 | geland |
| Aswan (ASW) | Egyptair | MS81 expand_more(3) | 06:25 | 05:59 | geland |
| Aswan (ASW) | Air Cairo | SM8081 | 06:25 | 05:59 | geland |
| Aswan (ASW) | Air Canada | AC2885 | 06:25 | 05:59 | geland |
| Aswan (ASW) | Etihad Airways | EY4950 | 06:25 | 05:59 | geland |
| Asmara (ASM) | Egyptair | MS834 | 06:25 | 05:41 | geland |
| Sharm El Sheikh (SSH) | Egyptair | MS21 expand_more(3) | 06:40 | Gepland | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8021 | 06:40 | Gepland | |
| Sharm El Sheikh (SSH) | Air Canada | AC2879 | 06:40 | Gepland | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4955 | 06:40 | Gepland | |
| Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 06:45 | Gepland | |
| Hurghada (HRG) | Air Cairo | SM8043 | 06:45 | Gepland | |
| Hurghada (HRG) | Air Canada | AC2877 | 06:45 | Gepland | |
| Hurghada (HRG) | Etihad Airways | EY4997 | 06:45 | Gepland | |
| Jeddah (JED) | Egyptair | MS674 | 06:45 | Gepland | |
| Doha (DOH) | Egyptair | MS938 expand_more(2) | 06:50 | Gepland | |
| Doha (DOH) | Air Cairo | SM8938 | 06:50 | Gepland | |
| Doha (DOH) | Air Canada | AC2901 | 06:50 | Gepland | |
| Addis Ababa (ADD) | Egyptair | MS852 expand_more(1) | 07:00 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 07:00 | Gepland | |
| Dubai (DXB) | Egyptair | MS911 expand_more(1) | 07:00 | Vertraagd | |
| Dubai (DXB) | Singapore Airlines | SQ6031 | 07:00 | Vertraagd | |
| Abu Dhabi (AUH) | Egyptair | MS917 expand_more(1) | 07:10 | Vertraagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY4901 | 07:10 | Vertraagd | |
| Jakarta (CGK) | Egyptair | MS978 | 07:10 | Gepland | |
| Jeddah (JED) | Saudia | SV335 | 07:10 | 06:50 | geland |
| Shenzhen (SZX) | Hainan Airlines | HU471 | 07:25 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT272 expand_more(1) | 07:30 | Gepland | |
| Casablanca (CMN) | Egyptair | MS8102 | 07:30 | Gepland | |
| Jeddah (JED) | flynas | XY565 | 07:30 | Gepland | |
| Sharm El Sheikh (SSH) | Air Cairo | SM11 | 07:30 | Gepland | |
| Amman (AMM) | Royal Jordanian | RJ501 | 07:40 | Gepland | |
| New York (JFK) | Egyptair | MS986 | 07:40 | 06:48 | geland |
| Jeddah (JED) | Nesma Airlines | NE171 | 07:55 | Gepland | |
| Jeddah (JED) | Egyptair | MS666 | 08:10 | Vertraagd | |
| Beijing (PEK) | Air China | CA829 | 08:15 | 07:37 | geland |
| Heraklion (HER) | Aegean Airlines | A34298 | 08:15 | Gepland | |
| Aswan (ASW) | Egyptair | MS283 | 08:25 | Gepland | |
| Nairobi (NBO) | Egyptair | MS850 expand_more(2) | 08:30 | Vertraagd | |
| Nairobi (NBO) | Etihad Airways | EY4935 | 08:30 | Vertraagd | |
| Nairobi (NBO) | Kenya Airways | KQ4700 | 08:30 | Vertraagd | |
| Jeddah (JED) | flyadeal | F3753 expand_more(1) | 08:35 | Gepland | |
| Jeddah (JED) | Saudia | SV6891 | 08:35 | Gepland | |
| Yanbu (YNB) | Air Cairo | SM442 | 08:40 | Gepland | |
| Beirut (BEY) | MEA | ME302 | 08:45 | Gepland | |
| Aswan (ASW) | Air Cairo | SM91 | 08:50 | Gepland | |
| Riyadh (RUH) | Nesma Airlines | NE161 | 08:50 | Gepland | |
| Jeddah (JED) | Air Cairo | SM476 | 08:55 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3932 expand_more(2) | 09:00 | Gepland | |
| Athens (ATH) | AirSERBIA | JU7627 | 09:00 | Gepland | |
| Athens (ATH) | Egyptair | MS9234 | 09:00 | Gepland | |
| Sharm El Sheikh (SSH) | Egyptair | MS23 expand_more(4) | 09:00 | Gepland | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8023 | 09:00 | Gepland | |
| Sharm El Sheikh (SSH) | Air Canada | AC2886 | 09:00 | Gepland | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4993 | 09:00 | Gepland | |
| Sharm El Sheikh (SSH) | Oman Air | WY5463 | 09:00 | Gepland | |
| Hurghada (HRG) | Egyptair | MS45 expand_more(4) | 09:05 | Gepland | |
| Hurghada (HRG) | Air Cairo | SM8045 | 09:05 | Gepland | |
| Hurghada (HRG) | Air Canada | AC2870 | 09:05 | Gepland | |
| Hurghada (HRG) | Etihad Airways | EY4998 | 09:05 | Gepland | |
| Hurghada (HRG) | Oman Air | WY5490 | 09:05 | Gepland | |
| Luxor (LXR) | Egyptair | MS63 expand_more(3) | 09:10 | Gepland | |
| Luxor (LXR) | Air Cairo | SM8063 | 09:10 | Gepland | |
| Luxor (LXR) | Air Canada | AC2890 | 09:10 | Gepland | |
| Luxor (LXR) | Etihad Airways | EY4909 | 09:10 | Gepland | |
| Luxor (LXR) | Egyptair | MS279 | 09:10 | Gepland | |
| Kuwait City (KWI) | Kuwait Airways | KU541 | 09:15 | Gepland | |
| Riyadh (RUH) | Saudia | SV311 expand_more(1) | 09:20 | Gepland | |
| Riyadh (RUH) | KLM | KL3935 | 09:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK690 expand_more(1) | 09:20 | Gepland | |
| Istanbul (IST) | Egyptair | MS9292 | 09:20 | Gepland | |
| Aswan (ASW) | Egyptair | MS83 expand_more(4) | 09:30 | Gepland | |
| Aswan (ASW) | Air Cairo | SM8083 | 09:30 | Gepland | |
| Aswan (ASW) | Air Canada | AC2887 | 09:30 | Gepland | |
| Aswan (ASW) | Etihad Airways | EY4959 | 09:30 | Gepland | |
| Aswan (ASW) | Oman Air | WY5453 | 09:30 | Gepland | |
| Jeddah (JED) | AlMasria Universal Airlines | UJ906 | 09:30 | Gepland | |
| Aswan (ASW) | Egyptair | MS281 | 09:40 | Gepland | |
| Aswan (ASW) | Air Cairo | SM138 | 09:40 | Gepland | |
| Riyadh (RUH) | flynas | XY263 | 09:40 | Gepland | |
| Dammam (DMM) | flyadeal | F3911 expand_more(1) | 09:45 | Gepland | |
| Dammam (DMM) | Saudia | SV6446 | 09:45 | Gepland | |
| Mitiga (MJI) | Fly OYA | YI592 | 09:45 | Gepland | |
| Aswan (ASW) | Egyptair | MS95 expand_more(2) | 09:55 | Gepland | |
| Aswan (ASW) | Air Cairo | SM8095 | 09:55 | Gepland | |
| Aswan (ASW) | Etihad Airways | EY4933 | 09:55 | Gepland | |
| Dar Es Salaam (DAR) | Egyptair | MS842 expand_more(3) | 10:10 | Gepland | |
| Dar Es Salaam (DAR) | Air Cairo | SM8842 | 10:10 | Gepland | |
| Dar Es Salaam (DAR) | Etihad Airways | EY4944 | 10:10 | Gepland | |
| Dar Es Salaam (DAR) | Gulf Air | GF6122 | 10:10 | Gepland | |
| Hurghada (HRG) | Air Cairo | SM21 | 10:15 | Gepland | |
| Entebbe (EBB) | Egyptair | MS835 expand_more(1) | 10:20 | Vertraagd | |
| Entebbe (EBB) | Etihad Airways | EY4977 | 10:20 | Vertraagd | |
| Dubai (DXB) | Emirates | EK927 expand_more(3) | 10:25 | Gepland | |
| Dubai (DXB) | Air Mauritius | MK9928 | 10:25 | Gepland | |
| Dubai (DXB) | China Southern Airlines | CZ7872 | 10:25 | Gepland | |
| Dubai (DXB) | Qantas | QF8927 | 10:25 | Gepland | |
| Jeddah (JED) | Saudia | SV301 | 10:25 | Gepland | |
| Amman (AMM) | Egyptair | MS720 expand_more(1) | 10:30 | Gepland | |
| Amman (AMM) | Air Canada | AC2852 | 10:30 | Gepland | |
| Sulaimaniyah (ISU) | Iraqi Airways | IA103 | 10:30 | Gepland | |
| Aswan (ASW) | Nile Air | NP82 | 10:35 | Gepland | |
| Luxor (LXR) | Nile Air | NP72 | 10:40 | Gepland | |
| Sharjah (SHJ) | Nile Air | NP174 | 10:40 | Gepland | |
| Jeddah (JED) | Air Arabia Egypt | E5328 | 10:45 | Gepland | |
| Madinah (MED) | flyadeal | F3769 expand_more(1) | 10:45 | Gepland | |
| Madinah (MED) | Saudia | SV6903 | 10:45 | Gepland | |
| Jeddah (JED) | flynas | XY577 | 10:50 | Gepland | |
| Sharjah (SHJ) | Air Arabia | G9597 | 11:00 | Gepland | |
| Misurata (MRA) | Egyptair | MS5555 | 11:00 | Gepland | |
| Doha (DOH) | Qatar Airways | QR1303 expand_more(10) | 11:05 | Gepland | |
| Doha (DOH) | American Airlines | AA8295 | 11:05 | Gepland | |
| Doha (DOH) | Cathay Pacific | CX9285 | 11:05 | Gepland | |
| Doha (DOH) | Japan Airlines | JL7993 | 11:05 | Gepland | |
| Doha (DOH) | JetBlue | B66579 | 11:05 | Gepland | |
| Doha (DOH) | LATAM Airlines | LA7412 | 11:05 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4154 | 11:05 | Gepland | |
| Doha (DOH) | RwandAir | WB1144 | 11:05 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3083 | 11:05 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6020 | 11:05 | Gepland | |
| Doha (DOH) | Xiamen Air | MF6215 | 11:05 | Gepland | |
| Riyadh (RUH) | Air Arabia Egypt | E5411 | 11:05 | Gepland | |
| Kuwait City (KWI) | Jazeera Airways | J9731 | 11:20 | Gepland | |
| Riyadh (RUH) | Nile Air | NP152 | 11:20 | Gepland | |
| Riyadh (RUH) | flynas | XY273 | 11:20 | Gepland | |
| Baghdad (BGW) | Iraqi Airways | IA101 | 11:30 | Gepland | |
| Mitiga (MJI) | Egyptair | MS5551 | 11:30 | Gepland | |
| Beirut (BEY) | Egyptair | MS710 expand_more(1) | 11:45 | Gepland | |
| Beirut (BEY) | Air Canada | AC2908 | 11:45 | Gepland | |
| Aswan (ASW) | Nile Air | NP84 | 11:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8294 | 12:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX238 expand_more(1) | 12:00 | Gepland | |
| Zurich (ZRH) | Egyptair | MS9275 | 12:00 | Gepland | |
| Al Ain (AAN) | Nile Air | NP172 | 12:05 | Gepland | |
| Benghazi (BEN) | Egyptair | MS830 | 12:10 | Gepland | |
| Sharjah (SHJ) | Air Cairo | SM502 | 12:10 | Gepland | |
| Jeddah (JED) | Air Cairo | SM478 | 12:15 | Gepland | |
| Paris (ORY) | Vueling | VY8522 | 12:20 | Gepland | |
| Bangkok (BKK) | Egyptair Cargo | MS508 | 12:30 | Gepland | |
| Madinah (MED) | Egyptair | MS640 | 12:30 | Gepland | |
| Riyadh (RUH) | flynas | XY269 | 12:35 | Gepland | |
| Aswan (ASW) | Air Cairo | SM132 | 12:40 | Gepland | |
| Aswan (ASW) | Air Cairo | SM97 | 12:40 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY713 expand_more(2) | 12:45 | Gepland | |
| Abu Dhabi (AUH) | Egyptair | MS8067 | 12:45 | Gepland | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9124 | 12:45 | Gepland | |
| Dubai (DXB) | Egyptair | MS902 expand_more(1) | 12:45 | Gepland | |
| Dubai (DXB) | Singapore Airlines | SQ6042 | 12:45 | Gepland | |
| Jeddah (JED) | Egyptair | MS662 | 12:55 | Gepland | |
| Larnaca (LCA) | Egyptair | MS744 expand_more(1) | 12:55 | Gepland | |
| Larnaca (LCA) | Etihad Airways | EY4961 | 12:55 | Gepland | |
| Amman (AMM) | Royal Jordanian | RJ503 | 13:05 | Gepland | |
| Aswan (ASW) | Air Cairo | SM130 | 13:10 | Gepland | |
| Beirut (BEY) | MEA | ME304 | 13:10 | Gepland | |
| Beirut (BEY) | VistaJet | VJT537 | 13:12 | Gepland | |
| Algiers (ALG) | Air Algerie | AH4038 | 13:15 | Gepland | |
| Mitiga (MJI) | Egyptair | MS832 | 13:25 | Gepland | |
| Stuttgart (STR) | Sky Vision Airlines | NE5131 | 13:30 | Gepland | |
| Riyadh (RUH) | Saudia | SV417 expand_more(1) | 13:45 | Gepland | |
| Riyadh (RUH) | Air France | AF9243 | 13:45 | Gepland | |
| Jeddah (JED) | flynas | XY571 | 13:45 | Gepland | |
| Riyadh (RUH) | flyadeal | F3607 expand_more(1) | 14:05 | Gepland | |
| Riyadh (RUH) | Saudia | SV6676 | 14:05 | Gepland | |
| Dubai (DXB) | Emirates | EK921 | 14:15 | Gepland | |
| Riyadh (RUH) | flynas | XY267 | 14:20 | Gepland | |
| Aswan (ASW) | Air Cairo | SM93 | 14:30 | Gepland | |
| Riyadh (RUH) | Egyptair | MS652 | 14:40 | Gepland | |
| Manama (BAH) | Gulf Air | GF71 expand_more(2) | 14:50 | Gepland | |
| Manama (BAH) | Egyptair | MS8017 | 14:50 | Gepland | |
| Manama (BAH) | Thai Airways | TG4676 | 14:50 | Gepland | |
| Dammam (DMM) | Egyptair | MS682 | 14:55 | Gepland | |
| Sharm El Sheikh (SSH) | Air Cairo | SM5 | 15:00 | Gepland | |
| Athens (ATH) | Egyptair | MS748 expand_more(2) | 15:10 | Gepland | |
| Athens (ATH) | Aegean Airlines | A31302 | 15:10 | Gepland | |
| Athens (ATH) | Ethiopian Airlines | ET1460 | 15:10 | Gepland | |
| Sharjah (SHJ) | Air Arabia | G9624 | 15:10 | Gepland | |
| Alexandria (HBE) | Egyptair | MS680 | 15:10 | Gepland | |
| New Delhi (DEL) | Egyptair | MS974 expand_more(1) | 15:15 | Gepland | |
| New Delhi (DEL) | Air India | AI7695 | 15:15 | Gepland | |
| Istanbul (IST) | Egyptair | MS738 expand_more(3) | 15:15 | Gepland | |
| Istanbul (IST) | Ethiopian Airlines | ET1464 | 15:15 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6038 | 15:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK4628 | 15:15 | Gepland | |
| Moscow (SVO) | Aeroflot | SU400 | 15:15 | Gepland | |
| Hurghada (HRG) | Air Cairo | SM23 | 15:20 | Gepland | |
| Istanbul (SAW) | Air Cairo | SM304 | 15:25 | Gepland | |
| Madinah (MED) | Saudia | SV319 | 15:35 | Gepland | |
| Paris (ORY) | Transavia | TO4338 | 15:35 | Gepland | |
| Tabuk (TUU) | Air Arabia Egypt | E5590 | 15:40 | Gepland | |
| Tunis (TUN) | Egyptair | MS844 | 15:40 | Gepland | |
| Aswan (ASW) | Air Cairo | SM81 | 15:55 | Gepland | |
| London (LHR) | British Airways | BA400 expand_more(2) | 15:55 | Gepland | |
| London (LHR) | American Airlines | AA7024 | 15:55 | Gepland | |
| London (LHR) | Iberia | IB3555 | 15:55 | Gepland | |
| Riyadh (RUH) | flynas | XY275 | 15:55 | Gepland | |
| Jeddah (JED) | Air Cairo | SM480 | 16:00 | Gepland | |
| Jeddah (JED) | Saudia | SV305 | 16:00 | Gepland | |
| Aswan (ASW) | Egyptair | MS150 expand_more(3) | 16:10 | Gepland | |
| Aswan (ASW) | Air Cairo | SM8150 | 16:10 | Gepland | |
| Aswan (ASW) | Air Canada | AC2893 | 16:10 | Gepland | |
| Aswan (ASW) | Etihad Airways | EY4947 | 16:10 | Gepland | |
| Aswan (ASW) | Nile Air | NP8314 | 16:10 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY715 expand_more(1) | 16:30 | Gepland | |
| Abu Dhabi (AUH) | Egyptair | MS8069 | 16:30 | Gepland | |
| London (LHR) | Egyptair | MS784 expand_more(2) | 16:30 | Gepland | |
| London (LHR) | Air Canada | AC2869 | 16:30 | Gepland | |
| London (LHR) | United Airlines | UA7716 | 16:30 | Gepland | |
| Bergamo (BGY) | Air Arabia Egypt | E5543 | 16:35 | Gepland | |
| Riyadh (RUH) | Air Cairo | SM462 | 16:40 | Gepland | |
| Abu Simbel (ABS) | Nesma Airlines | NE3664 | 16:45 | Gepland | |
| Sharm El Sheikh (SSH) | Egyptair | MS25 expand_more(3) | 16:45 | Gepland | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8025 | 16:30 | Gepland | |
| Sharm El Sheikh (SSH) | Air India | AI7656 | 16:30 | Gepland | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4983 | 16:30 | Gepland | |
| Doha (DOH) | Egyptair | MS936 expand_more(2) | 16:50 | Gepland | |
| Doha (DOH) | Air Cairo | SM8936 | 16:50 | Gepland | |
| Doha (DOH) | Air Canada | AC2904 | 16:50 | Gepland | |
| Jeddah (JED) | flynas | XY569 | 16:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ896 expand_more(5) | 16:55 | Gepland | |
| Rome (FCO) | Air Canada | AC9895 | 16:55 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4203 | 16:55 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2858 | 16:55 | Gepland | |
| Rome (FCO) | Lufthansa | LH5236 | 16:55 | Gepland | |
| Rome (FCO) | Saudia | SV6318 | 16:55 | Gepland | |
| Aswan (ASW) | Egyptair | MS85 expand_more(2) | 17:10 | Gepland | |
| Aswan (ASW) | Air Cairo | SM8085 | 17:10 | Gepland | |
| Aswan (ASW) | Etihad Airways | EY4975 | 17:10 | Gepland | |
| Buraidah (ELQ) | Nile Air | NP106 | 17:10 | Gepland | |
| Ndjamena (NDJ) | Egyptair | MS886 expand_more(1) | 17:10 | Gepland | |
| Ndjamena (NDJ) | Etihad Airways | EY4937 | 17:10 | Gepland | |
| Dubai (DXB) | Emirates | EK923 expand_more(1) | 17:15 | Gepland | |
| Dubai (DXB) | Qantas | QF8923 | 17:15 | Gepland | |
| Jeddah (JED) | Nile Air | NP128 | 17:15 | Gepland | |
| Istanbul (SAW) | Nile Air | NP192 expand_more(1) | 17:15 | Gepland | |
| Istanbul (SAW) | Pegasus | PC7692 | 17:15 | Gepland | |
| Muscat (MCT) | Oman Air | WY405 | 17:15 | Gepland | |
| Aswan (ASW) | Air Cairo | SM134 | 17:20 | Gepland | |
| Doha (DOH) | Qatar Airways | QR1301 expand_more(5) | 17:35 | Gepland | |
| Doha (DOH) | Cathay Pacific | CX9283 | 17:35 | Gepland | |
| Doha (DOH) | LATAM Airlines | LA7408 | 17:35 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4152 | 17:35 | Gepland | |
| Doha (DOH) | RwandAir | WB1142 | 17:35 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6191 | 17:35 | Gepland | |
| Rome (FCO) | Egyptair | MS792 expand_more(2) | 17:45 | Gepland | |
