Vluchten Aankomst en vertrek op Cairo International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Buraidah (ELQ) | Air Arabia Egypt | E5592 | 00:00 | Gepland | |
| Hahn (HHN) | Egyptair Cargo | MS5041 | 00:05 | 05:54 | geland |
| Sakaka Al Jouf (AJF) | Sky Angkor Airlines | NP120 | 00:10 | 00:26 | geland |
| Paris (CDG) | Air France | AF568 expand_more(2) | 00:10 | 00:15 | geland |
| Paris (CDG) | Delta Air Lines | DL8202 | 00:10 | 00:15 | geland |
| Paris (CDG) | KLM | KL2360 | 00:10 | 00:15 | geland |
| Sharjah (SHJ) | Air Arabia | G9620 | 00:10 | onbekend | |
| Munich (MUC) | Lufthansa | LH586 expand_more(2) | 00:15 | 00:12 | geland |
| Munich (MUC) | Air Canada | AC9282 | 00:15 | 00:12 | geland |
| Munich (MUC) | Egyptair | MS9011 | 00:15 | 00:12 | geland |
| Jeddah (JED) | Egyptair | MS670 | 00:15 | 00:37 | geland |
| Dammam (DMM) | Nesma Airlines | NE155 | 00:25 | 02:11 | geland |
| Muscat (MCT) | Oman Air | WY407 | 00:25 | 00:10 | geland |
| Amman (AMM) | Royal Jordanian | RJ507 | 00:45 | 02:04 | geland |
| Dammam (DMM) | Nile Air | NP132 | 01:00 | 01:39 | geland |
| Sharm El Sheikh (SSH) | Air Cairo | SM9 | 01:00 | 00:33 | geland |
| Bergamo (BGY) | Nile Air | NP224 | 01:05 | 02:09 | geland |
| Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 01:20 | 01:48 | geland |
| Addis Ababa (ADD) | Egyptair | MS9463 | 01:20 | 01:48 | geland |
| Hurghada (HRG) | Air Cairo | SM27 | 01:30 | 03:27 | geland |
| Jeddah (JED) | Saudia | SV309 expand_more(2) | 01:30 | 01:16 | geland |
| Jeddah (JED) | Air France | AF6683 | 01:30 | 01:16 | geland |
| Jeddah (JED) | Garuda Indonesia | GA9661 | 01:30 | 01:16 | geland |
| Jeddah (JED) | Egyptair | MS644 | 01:35 | 02:22 | geland |
| Kuwait City (KWI) | Kuwait Airways | KU543 | 01:45 | 01:11 | geland |
| Athens (ATH) | Aegean Airlines | A3930 expand_more(1) | 01:55 | 01:53 | geland |
| Athens (ATH) | Egyptair | MS9230 | 01:55 | 01:53 | geland |
| Abha (AHB) | Air Cairo | SM444 | 02:05 | 02:19 | geland |
| Abu Dhabi (AUH) | Air Arabia | 3L424 | 02:05 | 04:28 | geland |
| Buraidah (ELQ) | Egyptair | MS634 | 02:10 | 02:31 | geland |
| Kuwait City (KWI) | Jazeera Airways | J9735 | 02:10 | 02:28 | geland |
| Rome (FCO) | ITA Airways | AZ894 expand_more(4) | 02:15 | 02:25 | geland |
| Rome (FCO) | Brussels Airlines | SN4201 | 02:15 | 02:25 | geland |
| Rome (FCO) | China Eastern Airlines | MU4420 | 02:15 | 02:25 | geland |
| Rome (FCO) | Etihad Airways | EY2857 | 02:15 | 02:25 | geland |
| Rome (FCO) | Lufthansa | LH5234 | 02:15 | 02:25 | geland |
| Jazan (GIZ) | Air Cairo | SM330 | 02:20 | 03:41 | geland |
| Kuwait City (KWI) | Air Cairo | SM408 | 02:55 | 05:36 | geland |
| Manama (BAH) | Egyptair | MS921 expand_more(3) | 03:00 | 03:59 | geland |
| Manama (BAH) | Air Cairo | SM8921 | 03:00 | 03:59 | geland |
| Manama (BAH) | Air Canada | AC2889 | 03:00 | 03:59 | geland |
| Manama (BAH) | Gulf Air | GF6121 | 03:00 | 03:59 | geland |
| Manama (BAH) | Gulf Air | GF79 expand_more(2) | 03:10 | 02:49 | geland |
| Manama (BAH) | Egyptair | MS8019 | 03:10 | 02:49 | geland |
| Manama (BAH) | Thai Airways | TG4680 | 03:10 | 02:49 | geland |
| Madinah (MED) | Saudia | SV391 | 03:10 | 04:09 | geland |
| Madinah (MED) | Egyptair | MS676 | 03:20 | onbekend | |
| Tabuk (TUU) | Egyptair | MS812 | 03:20 | 03:16 | geland |
| Bucharest (OTP) | Tarom | RO101 | 03:30 | 04:04 | geland |
| Istanbul (IST) | Turkish Airlines | TK692 expand_more(3) | 03:40 | 03:33 | geland |
| Istanbul (IST) | AirSERBIA | JU8267 | 03:40 | 03:33 | geland |
| Istanbul (IST) | Egyptair | MS9290 | 03:40 | 03:33 | geland |
| Istanbul (IST) | LOT | LO4651 | 03:40 | 03:33 | geland |
| Jeddah (JED) | Air Cairo | SM424 | 04:00 | 05:50 | geland |
| Amman (AMM) | Egyptair | MS740 expand_more(1) | 04:10 | 05:39 | geland |
| Amman (AMM) | Air Canada | AC2851 | 04:10 | 05:39 | geland |
| Taif (TIF) | Egyptair | MS816 | 04:25 | onbekend | |
| Jeddah (JED) | flyadeal | F3755 expand_more(1) | 04:30 | 04:13 | geland |
| Jeddah (JED) | Saudia | SV6893 | 04:30 | 04:13 | geland |
| Jeddah (JED) | Egyptair | MS664 | 04:45 | 05:13 | geland |
| Jeddah (JED) | Saudia | SV383 | 04:45 | 04:58 | geland |
| Abha (AHB) | Nile Air | NP144 | 04:50 | 06:33 | geland |
| Abha (AHB) | Nile Air | NP144 | 04:50 | 06:33 | geland |
| London (LHR) | Egyptair | MS780 expand_more(2) | 04:50 | 04:46 | geland |
| London (LHR) | Air Canada | AC2848 | 04:50 | 04:46 | geland |
| London (LHR) | TAP Air Portugal | TP6993 | 04:50 | 04:46 | geland |
| Sharjah (SHJ) | Egyptair | MS967 | 04:55 | 07:57 | geland |
| Kuwait City (KWI) | Jazeera Airways | J9737 | 05:00 | 04:53 | geland |
| Istanbul (IST) | Egyptair | MS746 expand_more(1) | 05:05 | 05:00 | geland |
| Istanbul (IST) | Turkish Airlines | TK4646 | 05:05 | 05:00 | geland |
| Abu Dhabi (AUH) | Etihad Airways | EY711 expand_more(3) | 05:10 | 05:33 | geland |
| Abu Dhabi (AUH) | All Nippon Airways | NH6364 | 05:10 | 05:33 | geland |
| Abu Dhabi (AUH) | Egyptair | MS8073 | 05:10 | 05:33 | geland |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9122 | 05:10 | 05:33 | geland |
| Guangzhou (CAN) | Egyptair | MS959 expand_more(2) | 05:25 | 04:25 | geland |
| Guangzhou (CAN) | Air China | CA5083 | 05:25 | 04:25 | geland |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3551 | 05:25 | 04:25 | geland |
| Washington (IAD) | Egyptair | MS982 | 05:25 | 05:26 | geland |
| Toronto (YYZ) | Egyptair | MS996 | 05:25 | 05:06 | geland |
| Asmara (ASM) | Egyptair | MS834 | 05:30 | 05:42 | geland |
| Algiers (ALG) | Egyptair | MS892 | 05:35 | 05:46 | geland |
| Beirut (BEY) | Egyptair | MS714 expand_more(1) | 05:35 | 05:10 | geland |
| Beirut (BEY) | Air Canada | AC2874 | 05:35 | 05:10 | geland |
| Mumbai (BOM) | Egyptair | MS969 expand_more(1) | 05:50 | 06:24 | geland |
| Mumbai (BOM) | Air India | AI7691 | 05:50 | 06:24 | geland |
| Riyadh (RUH) | Egyptair | MS650 | 05:55 | 07:44 | geland |
| Aden (ADE) | Yemenia | IY612 | 06:00 | 06:28 | geland |
| Baghdad (BGW) | Egyptair | MS628 | 06:00 | 06:30 | geland |
| Shanghai (PVG) | Egyptair | MS952 expand_more(1) | 06:05 | 06:26 | geland |
| Shanghai (PVG) | Air China | CA5085 | 06:05 | 06:26 | geland |
| New York (JFK) | Egyptair | MS986 | 06:10 | 07:50 | geland |
| Luxor (LXR) | Egyptair | MS61 expand_more(3) | 06:10 | 05:58 | geland |
| Luxor (LXR) | Air Cairo | SM8061 | 06:10 | 05:58 | geland |
| Luxor (LXR) | Air Canada | AC2881 | 06:10 | 05:58 | geland |
| Luxor (LXR) | Etihad Airways | EY4908 | 06:10 | 05:58 | geland |
| Kuwait City (KWI) | Egyptair | MS613 expand_more(1) | 06:15 | 06:38 | geland |
| Kuwait City (KWI) | Air Canada | AC2856 | 06:15 | 06:38 | geland |
| Dammam (DMM) | Egyptair | MS684 | 06:20 | 06:19 | geland |
| Jazan (GIZ) | Air Arabia | E5586 | 06:20 | 06:02 | geland |
| Madinah (MED) | Egyptair | MS694 | 06:20 | 06:21 | geland |
| Aswan (ASW) | Egyptair | MS81 expand_more(3) | 06:25 | 06:02 | geland |
| Aswan (ASW) | Air Cairo | SM8081 | 06:25 | 06:02 | geland |
| Aswan (ASW) | Air Canada | AC2885 | 06:25 | 06:02 | geland |
| Aswan (ASW) | Etihad Airways | EY4950 | 06:25 | 06:02 | geland |
| Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 06:35 | onbekend | |
| Hurghada (HRG) | Air Cairo | SM8043 | 06:35 | onbekend | |
| Hurghada (HRG) | Air Canada | AC2877 | 06:35 | onbekend | |
| Hurghada (HRG) | Etihad Airways | EY4997 | 06:35 | onbekend | |
| Sharm El Sheikh (SSH) | Egyptair | MS21 expand_more(3) | 06:40 | 06:36 | geland |
| Sharm El Sheikh (SSH) | Air Cairo | SM8021 | 06:40 | 06:36 | geland |
| Sharm El Sheikh (SSH) | Air Canada | AC2879 | 06:40 | 06:36 | geland |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4955 | 06:40 | 06:36 | geland |
| Jeddah (JED) | Egyptair | MS674 | 06:45 | 07:22 | geland |
| Doha (DOH) | Egyptair | MS938 expand_more(2) | 06:50 | 07:07 | geland |
| Doha (DOH) | Air Cairo | SM8938 | 06:50 | 07:07 | geland |
| Doha (DOH) | Air Canada | AC2901 | 06:50 | 07:07 | geland |
| Casablanca (CMN) | Egyptair | MS862 | 06:55 | 06:52 | geland |
| Addis Ababa (ADD) | Egyptair | MS852 expand_more(1) | 07:00 | 06:48 | geland |
| Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 07:00 | 06:48 | geland |
| Dubai (DXB) | Egyptair | MS911 expand_more(1) | 07:00 | 09:16 | geland |
| Dubai (DXB) | Singapore Airlines | SQ6031 | 07:00 | 09:16 | geland |
| Abu Dhabi (AUH) | Egyptair | MS917 expand_more(1) | 07:10 | 07:38 | geland |
| Abu Dhabi (AUH) | Etihad Airways | EY4901 | 07:10 | 07:38 | geland |
| Jakarta (CGK) | Egyptair | MS978 | 07:10 | 06:57 | geland |
| Jeddah (JED) | Saudia | SV335 | 07:10 | 07:05 | geland |
| Casablanca (CMN) | Royal Air Maroc | AT272 expand_more(2) | 07:30 | 07:26 | geland |
| Casablanca (CMN) | American Airlines | AA7968 | 07:30 | 07:26 | geland |
| Casablanca (CMN) | Egyptair | MS8102 | 07:30 | 07:26 | geland |
| Jeddah (JED) | flynas | XY565 | 07:30 | 08:23 | geland |
| Sharm El Sheikh (SSH) | Air Cairo | SM11 | 07:30 | 07:17 | geland |
| Amman (AMM) | Royal Jordanian | RJ501 | 07:40 | 07:32 | geland |
| Jeddah (JED) | Nesma Airlines | NE171 | 07:55 | 07:42 | geland |
| Jeddah (JED) | Egyptair | MS666 | 08:00 | 07:35 | geland |
| Sharm El Sheikh (SSH) | Egyptair | MS325 expand_more(1) | 08:00 | 10:56 | geland |
| Sharm El Sheikh (SSH) | Air Cairo | SM8325 | 08:00 | 10:56 | geland |
| Shenzhen (SZX) | Hainan Airlines | HU471 | 08:10 | 08:00 | geland |
| Beijing (PEK) | Air China | CA829 | 08:15 | 08:05 | geland |
| Nairobi (NBO) | Egyptair | MS850 expand_more(2) | 08:30 | Vertraagd | |
| Nairobi (NBO) | Etihad Airways | EY4935 | 08:30 | Vertraagd | |
| Nairobi (NBO) | Kenya Airways | KQ4700 | 08:30 | onbekend | |
| Jeddah (JED) | flyadeal | F3753 expand_more(1) | 08:35 | 08:55 | geland |
| Jeddah (JED) | Saudia | SV6891 | 08:35 | 08:55 | geland |
| Yanbu (YNB) | Air Cairo | SM442 | 08:40 | 08:25 | geland |
| Beirut (BEY) | MEA | ME302 | 08:45 | 08:27 | geland |
| Aswan (ASW) | Air Cairo | SM91 | 08:50 | onbekend | |
| Hurghada (HRG) | Egyptair | MS45 expand_more(5) | 08:50 | 09:13 | geland |
| Hurghada (HRG) | Air Cairo | SM8045 | 08:50 | 09:13 | geland |
| Hurghada (HRG) | Air Canada | AC2870 | 08:50 | 09:13 | geland |
| Hurghada (HRG) | Air India | AI7668 | 08:50 | 09:13 | geland |
| Hurghada (HRG) | Etihad Airways | EY4998 | 08:50 | 09:13 | geland |
| Hurghada (HRG) | Oman Air | WY5490 | 08:50 | 09:13 | geland |
| Jeddah (JED) | Air Cairo | SM476 | 08:55 | onbekend | |
| Athens (ATH) | Aegean Airlines | A3932 expand_more(2) | 09:00 | 08:51 | geland |
| Athens (ATH) | AirSERBIA | JU7627 | 09:00 | 08:51 | geland |
| Athens (ATH) | Egyptair | MS9234 | 09:00 | 08:51 | geland |
| Sharm El Sheikh (SSH) | Egyptair | MS23 expand_more(4) | 09:00 | 09:03 | geland |
| Sharm El Sheikh (SSH) | Air Cairo | SM8023 | 09:00 | 09:03 | geland |
| Sharm El Sheikh (SSH) | Air Canada | AC2886 | 09:00 | 09:03 | geland |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4993 | 09:00 | 09:03 | geland |
| Sharm El Sheikh (SSH) | Oman Air | WY5463 | 09:00 | 09:03 | geland |
| Luxor (LXR) | Egyptair | MS63 expand_more(3) | 09:10 | 09:09 | geland |
| Luxor (LXR) | Air Cairo | SM8063 | 09:10 | 09:09 | geland |
| Luxor (LXR) | Air Canada | AC2890 | 09:10 | 09:09 | geland |
| Luxor (LXR) | Etihad Airways | EY4909 | 09:10 | 09:09 | geland |
| Kuwait City (KWI) | Kuwait Airways | KU541 | 09:15 | 09:47 | geland |
| Riyadh (RUH) | Saudia | SV311 expand_more(1) | 09:20 | Geannuleerd | |
| Riyadh (RUH) | KLM | KL3935 | 09:20 | Geannuleerd | |
| Istanbul (IST) | Turkish Airlines | TK690 expand_more(1) | 09:20 | 09:00 | geland |
| Istanbul (IST) | Egyptair | MS9292 | 09:20 | 09:00 | geland |
| Aswan (ASW) | Egyptair | MS83 expand_more(4) | 09:30 | 08:57 | geland |
| Aswan (ASW) | Air Cairo | SM8083 | 09:30 | 08:57 | geland |
| Aswan (ASW) | Air Canada | AC2887 | 09:30 | 08:57 | geland |
| Aswan (ASW) | Etihad Airways | EY4959 | 09:30 | 08:57 | geland |
| Aswan (ASW) | Oman Air | WY5453 | 09:30 | 08:57 | geland |
| Jeddah (JED) | Magnicharters | UJ906 | 09:30 | Gepland | |
| Aswan (ASW) | Egyptair | MS281 | 09:40 | 09:54 | geland |
| Aswan (ASW) | Air Cairo | SM138 | 09:40 | onbekend | |
| Riyadh (RUH) | flynas | XY263 | 09:40 | 09:49 | geland |
| Dammam (DMM) | flyadeal | F3911 expand_more(1) | 09:45 | 10:36 | geland |
| Dammam (DMM) | Saudia | SV6446 | 09:45 | 10:36 | geland |
| Aswan (ASW) | Egyptair | MS95 expand_more(2) | 09:50 | 10:50 | geland |
| Aswan (ASW) | Air Cairo | SM8095 | 09:50 | 10:50 | geland |
| Aswan (ASW) | Etihad Airways | EY4933 | 09:50 | 10:50 | geland |
| Dar Es Salaam (DAR) | Egyptair | MS842 expand_more(3) | 10:15 | 10:04 | geland |
| Dar Es Salaam (DAR) | Air Cairo | SM8842 | 10:15 | 10:04 | geland |
| Dar Es Salaam (DAR) | Etihad Airways | EY4944 | 10:15 | 10:04 | geland |
| Dar Es Salaam (DAR) | Gulf Air | GF6122 | 10:15 | 10:04 | geland |
| Hurghada (HRG) | Air Cairo | SM21 | 10:15 | 10:29 | geland |
| Dubai (DXB) | Emirates | EK927 expand_more(3) | 10:25 | 11:25 | geland |
| Dubai (DXB) | Air Mauritius | MK9928 | 10:25 | 11:25 | geland |
| Dubai (DXB) | China Southern Airlines | CZ7872 | 10:25 | 11:25 | geland |
| Dubai (DXB) | Qantas | QF8927 | 10:25 | 11:25 | geland |
| Jeddah (JED) | Saudia | SV301 | 10:25 | 10:15 | geland |
| Amman (AMM) | Egyptair | MS720 expand_more(1) | 10:30 | onbekend | |
| Amman (AMM) | Air Canada | AC2852 | 10:30 | onbekend | |
| Sulaimaniyah (ISU) | Iraqi Airways | IA103 | 10:30 | 10:22 | geland |
| Aswan (ASW) | AlMasria Universal Airlines | NP82 | 10:35 | 10:44 | geland |
| Luxor (LXR) | Nile Air | NP72 | 10:40 | 10:25 | geland |
| Sharjah (SHJ) | Cambodia Airways | NP174 | 10:40 | 11:09 | geland |
| Jeddah (JED) | Air Arabia | E5328 | 10:45 | 10:27 | geland |
| Madinah (MED) | flyadeal | F3769 expand_more(1) | 10:45 | 10:48 | geland |
| Madinah (MED) | Saudia | SV6903 | 10:45 | 10:48 | geland |
| Sharjah (SHJ) | Egyptair Cargo | MS505 | 10:45 | Vertraagd | |
| Jeddah (JED) | flynas | XY577 | 10:50 | 10:32 | geland |
| Sharjah (SHJ) | Air Arabia | G9597 | 11:00 | Vertraagd | |
| Doha (DOH) | Qatar Airways | QR1303 expand_more(10) | 11:05 | Vertraagd | |
| Doha (DOH) | American Airlines | AA8295 | 11:05 | Vertraagd | |
| Doha (DOH) | Cathay Pacific | CX9285 | 11:05 | Vertraagd | |
| Doha (DOH) | Jet Linx Aviation | JL7993 | 11:05 | Vertraagd | |
| Doha (DOH) | JetBlue | B66579 | 11:05 | Vertraagd | |
| Doha (DOH) | LATAM Airlines | LA7412 | 11:05 | Vertraagd | |
| Doha (DOH) | Malaysia Airlines | MH4154 | 11:05 | Vertraagd | |
| Doha (DOH) | RwandAir | WB1144 | 11:05 | Vertraagd | |
| Doha (DOH) | SriLankan Airlines | UL3083 | 11:05 | Vertraagd | |
| Doha (DOH) | Virgin Australia | VA6020 | 11:05 | Vertraagd | |
| Doha (DOH) | Xiamen Air | MF6215 | 11:05 | Vertraagd | |
| Riyadh (RUH) | Air Arabia | E5411 | 11:05 | 10:40 | geland |
| Entebbe (EBB) | Egyptair | MS835 expand_more(1) | 11:15 | 11:29 | geland |
| Entebbe (EBB) | Etihad Airways | EY4977 | 11:15 | 11:29 | geland |
| Riyadh (RUH) | Sky Vision Airlines | NP152 | 11:20 | Vertraagd | |
| Kuwait City (KWI) | Jazeera Airways | J9731 | 11:20 | 11:22 | geland |
| Riyadh (RUH) | flynas | XY273 | 11:20 | 10:53 | geland |
| Baghdad (BGW) | Iraqi Airways | IA101 | 11:30 | 11:12 | geland |
| Port Sudan (PZU) | euroairlines | Q47566 | 11:30 | Gepland | |
| Port Sudan (PZU) | Tarco Air | 3T116 | 11:30 | 11:47 | geland |
| Madinah (MED) | Egyptair | MS696 | 11:40 | Vertraagd | |
| Beirut (BEY) | Egyptair | MS710 expand_more(1) | 11:45 | 11:43 | geland |
| Beirut (BEY) | Air Canada | AC2908 | 11:45 | 11:43 | geland |
| Aswan (ASW) | Nile Air | NP84 | 11:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8294 | 12:00 | 11:39 | geland |
| Zurich (ZRH) | Swiss | LX238 expand_more(1) | 12:00 | Gepland | |
| Zurich (ZRH) | Egyptair | MS9275 | 12:00 | Gepland | |
| Al Ain (AAN) | Sky Angkor Airlines | NP172 | 12:10 | Gepland | |
| Sharjah (SHJ) | Air Cairo | SM502 | 12:10 | Vertraagd | |
| Jeddah (JED) | Air Cairo | SM478 | 12:15 | 11:56 | geland |
| Paris (ORY) | Vueling | VY8522 | 12:20 | Gepland | |
| Riyadh (RUH) | flynas | XY269 | 12:35 | Vertraagd | |
| Aswan (ASW) | Air Cairo | SM132 | 12:40 | Gepland | |
| Benghazi (BEN) | Egyptair | MS830 | 12:40 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY713 expand_more(2) | 12:45 | Vertraagd | |
| Abu Dhabi (AUH) | Egyptair | MS8067 | 12:45 | Vertraagd | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9124 | 12:45 | Vertraagd | |
| Ostend (OST) | Egyptair | MS529 | 12:45 | Gepland | |
| Moscow (VKO) | North-West Air Company | 0E9069 | 12:47 | Vertraagd | |
| Dubai (DXB) | Egyptair | MS902 expand_more(1) | 12:50 | Vertraagd | |
| Dubai (DXB) | Singapore Airlines | SQ6042 | 12:50 | Vertraagd | |
| Madinah (MED) | Egyptair | MS640 | 12:50 | Vertraagd | |
| Riyadh (RUH) | flyadeal | F3605 | 12:50 | Gepland | |
| Jeddah (JED) | Egyptair | MS662 | 12:55 | Gepland | |
| Larnaca (LCA) | Egyptair | MS744 expand_more(1) | 12:55 | Gepland | |
| Larnaca (LCA) | Etihad Airways | EY4961 | 12:55 | Gepland | |
| Dubai (DXB) | Emirates | EK929 | 13:00 | Vertraagd | |
| Amman (AMM) | Royal Jordanian | RJ503 | 13:05 | Gepland | |
| Beirut (BEY) | MEA | ME304 | 13:10 | Gepland | |
| Algiers (ALG) | Air Algerie | AH4038 | 13:15 | Vertraagd | |
| Ostend (OST) | Egyptair | MS523 | 13:15 | Gepland | |
| Mitiga (MJI) | Egyptair | MS832 | 13:25 | Gepland | |
| Riyadh (RUH) | Saudia | SV417 expand_more(2) | 13:45 | Gepland | |
| Riyadh (RUH) | Air France | AF9243 | 13:45 | Gepland | |
| Riyadh (RUH) | Malaysia Airlines | MH4792 | 13:45 | Gepland | |
| Ostend (OST) | Egyptair | MS521 | 13:45 | Gepland | |
| Jeddah (JED) | flynas | XY571 | 13:45 | Gepland | |
| Aswan (ASW) | Air Cairo | SM130 | 13:50 | Gepland | |
| Riyadh (RUH) | flyadeal | F3607 expand_more(1) | 14:05 | Gepland | |
| Riyadh (RUH) | Saudia | SV6676 | 14:05 | Gepland | |
| Port Sudan (PZU) | Tarco Air | 3T112 | 14:10 | Gepland | |
| Dubai (DXB) | Emirates | EK921 | 14:15 | Vertraagd | |
| Riyadh (RUH) | flynas | XY267 | 14:20 | Gepland | |
| Aswan (ASW) | Air Cairo | SM93 | 14:30 | Gepland | |
| Hurghada (HRG) | Nesma Airlines | NE57 | 14:40 | Gepland | |
| Manama (BAH) | Gulf Air | GF71 expand_more(2) | 14:50 | Gepland | |
| Manama (BAH) | Egyptair | MS8017 | 14:50 | Gepland | |
| Manama (BAH) | Thai Airways | TG4676 | 14:50 | Gepland | |
| Dammam (DMM) | Egyptair | MS682 | 14:55 | Gepland | |
| Riyadh (RUH) | Egyptair | MS652 | 14:55 | Gepland | |
| Sharm El Sheikh (SSH) | Air Cairo | SM5 | 15:00 | Gepland | |
| Athens (ATH) | Egyptair | MS748 expand_more(2) | 15:10 | Gepland | |
| Athens (ATH) | Aegean Airlines | A31302 | 15:10 | Gepland | |
| Athens (ATH) | Ethiopian Airlines | ET1460 | 15:10 | Gepland | |
| Sharjah (SHJ) | Air Arabia | G9624 | 15:10 | Gepland | |
| New Delhi (DEL) | Egyptair | MS974 expand_more(1) | 15:15 | Vertraagd | |
| New Delhi (DEL) | Air India | AI7695 | 15:15 | Vertraagd | |
| Kuwait City (KWI) | Egyptair | MS611 expand_more(1) | 15:15 | Gepland | |
| Kuwait City (KWI) | Air Canada | AC2862 | 15:15 | Gepland | |
| Istanbul (IST) | Egyptair | MS738 expand_more(3) | 15:15 | Gepland | |
| Istanbul (IST) | Ethiopian Airlines | ET1464 | 15:15 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6038 | 15:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK4628 | 15:15 | Gepland | |
| Moscow (SVO) | Aeroflot | SU400 | 15:15 | Gepland | |
| Hurghada (HRG) | Air Cairo | SM23 | 15:20 | Gepland | |
| Istanbul (SAW) | Air Cairo | SM304 | 15:25 | Gepland | |
| Milan (MXP) | Egyptair Cargo | MS533 | 15:25 | Gepland | |
| Madinah (MED) | Saudia | SV319 | 15:35 | Gepland | |
| Paris (ORY) | Transavia | TO4338 | 15:35 | Gepland | |
| Tunis (TUN) | Egyptair | MS844 | 15:40 | Gepland | |
| Tabuk (TUU) | Air Arabia Egypt | E5590 | 15:40 | Gepland | |
| Amsterdam (AMS) | KLM Cargo | MP8951 | 15:45 | Gepland | |
| London (LHR) | British Airways | BA400 expand_more(2) | 15:55 | Vertraagd | |
| London (LHR) | American Airlines | AA7024 | 15:55 | Vertraagd | |
| London (LHR) | Iberia | IB3555 | 15:55 | Vertraagd | |
| Riyadh (RUH) | flynas | XY275 | 15:55 | Gepland | |
| Jeddah (JED) | Air Cairo | SM480 | 16:00 | Gepland | |
| Jeddah (JED) | Saudia | SV305 | 16:00 | Gepland | |
| Kano (KAN) | Egyptair | MS551 | 16:00 | Gepland | |
| Aswan (ASW) | Egyptair | MS150 expand_more(3) | 16:10 | Gepland | |
| Aswan (ASW) | Air Cairo | SM8150 | 16:10 | Gepland | |
| Aswan (ASW) | Air Canada | AC2893 | 16:10 | Gepland | |
| Aswan (ASW) | Etihad Airways | EY4947 | 16:10 | Gepland | |
| Aswan (ASW) | Nile Air | NP88 | 16:10 | Gepland | |
| Dammam (DMM) | Air Cairo | SM434 | 16:10 | Gepland | |
| Sharm El Sheikh (SSH) | Egyptair | MS25 expand_more(3) | 16:25 | Gepland | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8025 | 16:25 | Gepland | |
| Sharm El Sheikh (SSH) | Air India | AI7656 | 16:25 | Gepland | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4983 | 16:25 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY715 expand_more(1) | 16:30 | Gepland | |
| Abu Dhabi (AUH) | Egyptair | MS8069 | 16:30 | Gepland | |
| London (LHR) | Egyptair | MS784 expand_more(2) | 16:30 | Gepland | |
| London (LHR) | Air Canada | AC2869 | 16:30 | Gepland | |
| London (LHR) | United Airlines | UA7716 | 16:30 | Gepland | |
| Bergamo (BGY) | Air Arabia | E5543 | 16:35 | Gepland | |
| Doha (DOH) | Egyptair | MS936 expand_more(2) | 16:35 | Gepland | |
| Doha (DOH) | Air Cairo | SM8936 | 16:35 | Gepland | |
| Doha (DOH) | Air Canada | AC2904 | 16:35 | Gepland | |
| Riyadh (RUH) | Air Cairo | SM462 | 16:40 | Gepland | |
| Jeddah (JED) | flynas | XY569 | 16:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ896 expand_more(5) | 16:55 | Gepland | |
| Rome (FCO) | Air Canada | AC9895 | 16:55 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4203 | 16:55 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2858 | 16:55 | Gepland | |
| Rome (FCO) | Lufthansa | LH5236 | 16:55 | Gepland | |
| Rome (FCO) | Saudia | SV6318 | 16:55 | Gepland | |
| Aswan (ASW) | Egyptair | MS85 expand_more(1) | 17:10 | Gepland | |
| Aswan (ASW) | Air Cairo | SM8085 | 17:10 | Gepland | |
| Buraidah (ELQ) | Nile Air | NP106 | 17:10 | Gepland | |
| Ndjamena (NDJ) | Egyptair | MS886 expand_more(1) | 17:10 | Gepland | |
| Ndjamena (NDJ) | Etihad Airways | EY4937 | 17:10 | Gepland | |
| Dubai (DXB) | Emirates | EK923 expand_more(1) | 17:15 | Gepland | |
| Dubai (DXB) | Qantas | QF8923 | 17:15 | Gepland | |
