Vluchten Aankomst en vertrek op Cairo International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Abu Dhabi (AUH) | Etihad Airways | EY717 expand_more(1) | 00:05 | 00:27 | geland |
Abu Dhabi (AUH) | Egyptair | MS8075 | 00:05 | 00:27 | geland |
Sharm El Sheikh (SSH) | Air Cairo | SM9 | 00:15 | 00:56 | geland |
Kuwait City (KWI) | Sky Angkor Airlines | NP262 | 00:20 | 01:02 | geland |
Istanbul (IST) | Turkish Cargo | TK6224 | 00:20 | 16:55 | geland |
Jeddah (JED) | flynas | XY567 | 00:25 | 00:13 | geland |
Jeddah (JED) | Saudia | SV387 expand_more(1) | 00:30 | 00:01 | geland |
Jeddah (JED) | Aeroflot | SU4125 | 00:30 | 00:01 | geland |
Istanbul (IST) | Egyptair Cargo | MS543 | 00:30 | 23:58 | geland |
Hurghada (HRG) | Air Cairo | SM27 | 00:30 | 01:12 | geland |
Abha (AHB) | Air Arabia | E5518 | 00:35 | 00:21 | geland |
Riyadh (RUH) | flynas | XY287 | 00:35 | 00:08 | geland |
Muscat (MCT) | Egyptair | MS931 expand_more(1) | 00:40 | 01:04 | geland |
Muscat (MCT) | Oman Air | WY5494 | 00:40 | 01:04 | geland |
Riyadh (RUH) | Egyptair | MS648 | 00:45 | 03:09 | geland |
Kuwait City (KWI) | Air Cairo | SM408 | 00:45 | 00:42 | geland |
Muscat (MCT) | Oman Air | WY407 | 00:45 | 00:24 | geland |
Athens (ATH) | Egyptair | MS724 expand_more(1) | 00:50 | 00:53 | geland |
Athens (ATH) | Aegean Airlines | A31300 | 00:50 | 00:53 | geland |
Aswan (ASW) | Air Cairo | SM99 | 00:50 | onbekend | |
Dubai (DXB) | Emirates | EK925 expand_more(1) | 00:50 | 01:00 | geland |
Dubai (DXB) | Qantas | QF8925 | 00:50 | 01:00 | geland |
Jeddah (JED) | Egyptair | MS670 | 01:10 | 00:39 | geland |
Amsterdam (AMS) | Martinair | MP8951 | 01:15 | onbekend | |
Istanbul (IST) | Turkish Airlines | TK6468 | 01:15 | onbekend | |
Taif (TIF) | Cambodia Airways | NP102 | 01:15 | 00:57 | geland |
Paris (CDG) | Air France | AF570 expand_more(2) | 01:30 | 01:59 | geland |
Paris (CDG) | Delta Air Lines | DL8202 | 01:30 | 01:59 | geland |
Paris (CDG) | KLM | KL2360 | 01:30 | 01:59 | geland |
London (LHR) | British Airways | BA400 expand_more(2) | 01:30 | 01:30 | geland |
London (LHR) | American Airlines | AA7024 | 01:30 | 01:30 | geland |
London (LHR) | Iberia | IB3555 | 01:30 | 01:30 | geland |
Sharjah (SHJ) | Air Arabia | G9620 | 01:30 | 01:21 | geland |
Riyadh (RUH) | flyadeal | F3615 expand_more(1) | 01:35 | 01:15 | geland |
Riyadh (RUH) | Saudia | SV6749 | 01:35 | 01:15 | geland |
Bergamo (BGY) | Sky Angkor Airlines | NP222 | 01:40 | 01:51 | geland |
Jeddah (JED) | Air Cairo | SM480 | 01:40 | 02:02 | geland |
Amman (AMM) | Royal Jordanian | RJ507 | 01:45 | 01:25 | geland |
Dammam (DMM) | Nile Air | NP232 | 02:00 | 01:56 | geland |
Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 02:05 | 02:05 | geland |
Addis Ababa (ADD) | Egyptair | MS9463 | 02:05 | 02:05 | geland |
Istanbul (SAW) | AJet | VF247 | 02:10 | 02:08 | geland |
Rome (FCO) | ITA Airways | AZ894 expand_more(14) | 02:15 | Omgeleid | |
Rome (FCO) | AirSERBIA | JU7261 | 02:15 | Omgeleid | |
Athens (ATH) | AirSERBIA | JU7261 | 04:01 | 03:54 | geland |
Rome (FCO) | Brussels Airlines | SN4201 | 02:15 | Omgeleid | |
Athens (ATH) | Brussels Airlines | SN4201 | 04:01 | 03:54 | geland |
Rome (FCO) | Bulgaria Air | FB1642 | 02:15 | Omgeleid | |
Athens (ATH) | Bulgaria Air | FB1642 | 04:01 | 03:54 | geland |
Rome (FCO) | China Eastern Airlines | MU4420 | 02:15 | Omgeleid | |
Athens (ATH) | China Eastern Airlines | MU4420 | 04:01 | 03:54 | geland |
Rome (FCO) | Etihad Airways | EY2857 | 02:15 | Omgeleid | |
Athens (ATH) | Etihad Airways | EY2857 | 04:01 | 03:54 | geland |
Rome (FCO) | KLM | KL3492 | 02:15 | Omgeleid | |
Athens (ATH) | KLM | KL3492 | 04:01 | 03:54 | geland |
Rome (FCO) | Lufthansa | LH5234 | 02:15 | Omgeleid | |
Athens (ATH) | Lufthansa | LH5234 | 04:01 | 03:54 | geland |
Kuwait City (KWI) | Nesma Airlines | NE211 | 02:20 | onbekend | |
Munich (MUC) | Lufthansa | LH586 expand_more(2) | 02:20 | 02:47 | geland |
Munich (MUC) | Air Canada | AC9282 | 02:20 | 02:47 | geland |
Munich (MUC) | Egyptair | MS9011 | 02:20 | 02:47 | geland |
Kuwait City (KWI) | Nesma Airlines | NE211 | 02:20 | onbekend | |
Stockholm (ARN) | Nile Air | NP212 | 02:25 | 02:30 | geland |
Yanbu (YNB) | Air Cairo | SM442 | 02:35 | 02:11 | geland |
Jeddah (JED) | Egyptair | MS644 | 02:40 | 02:23 | geland |
Vienna (VIE) | Austrian Airlines | OS865 expand_more(1) | 02:40 | 02:39 | geland |
Vienna (VIE) | Egyptair | MS9212 | 02:40 | 02:39 | geland |
Buraidah (ELQ) | Air Arabia | E5592 | 02:45 | 02:14 | geland |
Athens (ATH) | Aegean Airlines | A3930 expand_more(1) | 02:50 | 02:55 | geland |
Athens (ATH) | Egyptair | MS9230 | 02:50 | 02:55 | geland |
Kuwait City (KWI) | Kuwait Airways | KU543 | 02:55 | 02:36 | geland |
Milan (MXP) | ETF Airways | NE302 | 03:05 | 03:22 | geland |
Jeddah (JED) | Saudia | SV309 expand_more(1) | 03:05 | 02:42 | geland |
Jeddah (JED) | Air France | AF6683 | 03:05 | 02:42 | geland |
Frankfurt (FRA) | Lufthansa | LH584 expand_more(3) | 03:10 | 03:12 | geland |
Frankfurt (FRA) | Air Canada | AC9523 | 03:10 | 03:12 | geland |
Frankfurt (FRA) | Egyptair | MS9008 | 03:10 | 03:12 | geland |
Frankfurt (FRA) | United Airlines | UA8910 | 03:10 | 03:12 | geland |
Kuwait City (KWI) | Egyptair | MS615 expand_more(1) | 03:15 | 03:05 | geland |
Kuwait City (KWI) | Air Canada | AC2862 | 03:15 | 03:05 | geland |
Riyadh (RUH) | Saudia | SV323 expand_more(2) | 03:25 | 02:51 | geland |
Riyadh (RUH) | Air France | AF9239 | 03:25 | 02:51 | geland |
Riyadh (RUH) | Air France | AF6669 | 03:25 | 02:51 | geland |
Paris (CDG) | Egyptair | MS802 expand_more(1) | 03:30 | Geannuleerd | |
Paris (CDG) | Air Canada | AC2907 | 03:30 | Geannuleerd | |
Kuwait City (KWI) | Jazeera Airways | J9735 | 03:30 | 03:15 | geland |
Tabuk (TUU) | Egyptair | MS812 | 03:35 | 03:00 | geland |
Manama (BAH) | Egyptair | MS921 expand_more(3) | 03:40 | 03:38 | geland |
Manama (BAH) | Air Cairo | SM8921 | 03:40 | 03:38 | geland |
Manama (BAH) | Air Canada | AC2889 | 03:40 | 03:38 | geland |
Manama (BAH) | Gulf Air | GF6121 | 03:40 | 03:38 | geland |
Athens (ATH) | ITA Airways | AZ894 expand_more(14) | 04:01 | 03:54 | geland |
Rome (FCO) | AirSERBIA | JU7261 | 02:15 | Omgeleid | |
Athens (ATH) | AirSERBIA | JU7261 | 04:01 | 03:54 | geland |
Rome (FCO) | Brussels Airlines | SN4201 | 02:15 | Omgeleid | |
Athens (ATH) | Brussels Airlines | SN4201 | 04:01 | 03:54 | geland |
Rome (FCO) | Bulgaria Air | FB1642 | 02:15 | Omgeleid | |
Athens (ATH) | Bulgaria Air | FB1642 | 04:01 | 03:54 | geland |
Rome (FCO) | China Eastern Airlines | MU4420 | 02:15 | Omgeleid | |
Athens (ATH) | China Eastern Airlines | MU4420 | 04:01 | 03:54 | geland |
Rome (FCO) | Etihad Airways | EY2857 | 02:15 | Omgeleid | |
Athens (ATH) | Etihad Airways | EY2857 | 04:01 | 03:54 | geland |
Rome (FCO) | KLM | KL3492 | 02:15 | Omgeleid | |
Athens (ATH) | KLM | KL3492 | 04:01 | 03:54 | geland |
Rome (FCO) | Lufthansa | LH5234 | 02:15 | Omgeleid | |
Athens (ATH) | Lufthansa | LH5234 | 04:01 | 03:54 | geland |
Madinah (MED) | Egyptair | MS676 | 04:15 | Geannuleerd | |
Kosice (KSC) | Sky Vision Airlines | NE5135 | 04:15 | 04:23 | geland |
Istanbul (IST) | Turkish Airlines | TK692 expand_more(2) | 04:20 | 04:46 | geland |
Istanbul (IST) | AirSERBIA | JU8267 | 04:20 | 04:46 | geland |
Istanbul (IST) | Egyptair | MS9290 | 04:20 | 04:46 | geland |
Abu Dhabi (AUH) | Air Arabia | 3L424 | 04:25 | 04:08 | geland |
Manama (BAH) | Gulf Air | GF79 expand_more(2) | 04:30 | 04:31 | geland |
Manama (BAH) | Egyptair | MS8019 | 04:30 | 04:31 | geland |
Manama (BAH) | Thai Airways | TG4680 | 04:30 | 04:31 | geland |
Madinah (MED) | Saudia | SV391 | 04:45 | 04:35 | geland |
Guangzhou (CAN) | Egyptair | MS959 expand_more(2) | 05:00 | 04:38 | geland |
Guangzhou (CAN) | Air China | CA5083 | 05:00 | 04:38 | geland |
Guangzhou (CAN) | Shenzhen Airlines | ZH3551 | 05:00 | 04:38 | geland |
Riyadh (RUH) | Nile Air | NP352 | 05:00 | 05:03 | geland |
London (LHR) | Egyptair | MS780 expand_more(2) | 05:05 | 04:59 | geland |
London (LHR) | Air Canada | AC2848 | 05:05 | 04:59 | geland |
London (LHR) | TAP Air Portugal | TP6993 | 05:05 | 04:59 | geland |
Isabel Pass (ISL) | Egyptair Cargo | MS543 | 05:14 | onbekend | |
Abu Dhabi (AUH) | Etihad Airways | EY711 expand_more(3) | 05:35 | Gepland | |
Abu Dhabi (AUH) | All Nippon Airways | NH6364 | 05:35 | 05:15 | geland |
Abu Dhabi (AUH) | Egyptair | MS8073 | 05:35 | 05:15 | geland |
Abu Dhabi (AUH) | Garuda Indonesia | GA9122 | 05:35 | Gepland | |
Jeddah (JED) | Saudia | SV383 | 05:35 | 05:12 | geland |
Sharjah (SHJ) | Egyptair | MS967 | 05:40 | 06:02 | geland |
Jeddah (JED) | Egyptair | MS664 | 05:50 | 05:28 | geland |
Amman (AMM) | Egyptair | MS740 expand_more(1) | 05:55 | 05:24 | geland |
Amman (AMM) | Air Canada | AC2851 | 05:55 | 05:24 | geland |
Jazan (GIZ) | Air Arabia | E5586 | 06:10 | 05:44 | geland |
Toronto (YYZ) | Egyptair | MS996 | 06:10 | 05:58 | geland |
Asmara (ASM) | Egyptair | MS834 | 06:15 | Gepland | |
Beijing (PEK) | Egyptair | MS956 expand_more(1) | 06:20 | Vertraagd | |
Beijing (PEK) | Air China | CA5081 | 06:20 | Vertraagd | |
Sharm El Sheikh (SSH) | euroairlines | Q43103 | 06:20 | Gepland | |
Algiers (ALG) | Egyptair | MS892 | 06:25 | Gepland | |
Beirut (BEY) | Egyptair | MS714 | 06:35 | 05:51 | geland |
Erbil (EBL) | Egyptair | MS636 | 06:35 | Gepland | |
Hangzhou (HGH) | Egyptair | MS954 expand_more(1) | 06:35 | Gepland | |
Hangzhou (HGH) | Air China | CA5087 | 06:35 | Gepland | |
Riyadh (RUH) | Egyptair | MS650 | 06:45 | Gepland | |
New York (JFK) | Egyptair | MS986 | 06:50 | Vertraagd | |
Istanbul (IST) | Egyptair | MS746 expand_more(2) | 06:50 | Gepland | |
Istanbul (IST) | Ethiopian Airlines | ET1468 | 06:50 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK4646 | 06:50 | Gepland | |
Dammam (DMM) | Egyptair | MS684 | 07:00 | Gepland | |
Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 07:00 | Gepland | |
Hurghada (HRG) | Air Cairo | SM8043 | 07:00 | Gepland | |
Hurghada (HRG) | Air Canada | AC2877 | 07:00 | Gepland | |
Hurghada (HRG) | Etihad Airways | EY4997 | 07:00 | Gepland | |
Kuwait City (KWI) | Egyptair | MS613 expand_more(1) | 07:00 | Gepland | |
Kuwait City (KWI) | Air Canada | AC2856 | 07:00 | Gepland | |
Jeddah (JED) | Nesma Airlines | NE175 | 07:00 | Gepland | |
Sharm El Sheikh (SSH) | Egyptair | MS21 expand_more(3) | 07:00 | Gepland | |
Sharm El Sheikh (SSH) | Air Cairo | SM8021 | 07:00 | Gepland | |
Sharm El Sheikh (SSH) | Air Canada | AC2879 | 07:00 | Gepland | |
Sharm El Sheikh (SSH) | Etihad Airways | EY4955 | 07:00 | Gepland | |
Amman (AMM) | Royal Jordanian | RJ5560 | 07:05 | 06:36 | geland |
Johannesburg (JNB) | Egyptair | MS840 expand_more(3) | 07:05 | Gepland | |
Johannesburg (JNB) | Aegean Airlines | A31335 | 07:05 | Gepland | |
Johannesburg (JNB) | Etihad Airways | EY4911 | 07:05 | Gepland | |
Johannesburg (JNB) | Sirius Aero | SA7208 | 07:05 | Gepland | |
Madinah (MED) | Egyptair | MS694 | 07:15 | 06:50 | geland |
Doha (DOH) | Egyptair | MS938 expand_more(2) | 07:30 | Gepland | |
Doha (DOH) | Air Cairo | SM8938 | 07:30 | Gepland | |
Doha (DOH) | Air Canada | AC2901 | 07:30 | Gepland | |
Riyadh (RUH) | flyadeal | F3613 expand_more(1) | 07:35 | Gepland | |
Riyadh (RUH) | Saudia | SV6697 | 07:35 | Gepland | |
Casablanca (CMN) | Egyptair | MS862 | 07:40 | Gepland | |
Luxor (LXR) | Egyptair | MS61 expand_more(3) | 07:40 | Gepland | |
Luxor (LXR) | Air Cairo | SM8061 | 07:40 | Gepland | |
Luxor (LXR) | Air Canada | AC2881 | 07:40 | Gepland | |
Luxor (LXR) | Etihad Airways | EY4908 | 07:40 | Gepland | |
Abu Dhabi (AUH) | Egyptair | MS917 expand_more(1) | 07:45 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY4901 | 07:45 | Gepland | |
Amman (AMM) | Royal Jordanian | RJ501 | 07:50 | Gepland | |
Addis Ababa (ADD) | Egyptair | MS852 expand_more(1) | 07:55 | Gepland | |
Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 07:55 | Gepland | |
Nairobi (NBO) | Egyptair | MS1850 expand_more(2) | 08:00 | Vertraagd | |
Nairobi (NBO) | Etihad Airways | EY4935 | 08:00 | Vertraagd | |
Nairobi (NBO) | Kenya Airways | KQ4704 | 08:00 | Vertraagd | |
Jeddah (JED) | Saudia | SV335 expand_more(1) | 08:00 | Gepland | |
Jeddah (JED) | Garuda Indonesia | GA9454 | 08:00 | Gepland | |
Dubai (DXB) | Egyptair | MS911 expand_more(1) | 08:05 | 07:36 | geland |
Dubai (DXB) | Singapore Airlines | SQ6031 | 08:05 | 07:36 | geland |
Dammam (DMM) | Air Arabia | E5318 | 08:10 | 07:47 | geland |
Jeddah (JED) | flynas | XY565 | 08:15 | Gepland | |
Jeddah (JED) | Egyptair | MS666 | 08:25 | 07:50 | geland |
Casablanca (CMN) | Royal Air Maroc | AT272 expand_more(2) | 08:30 | Gepland | |
Casablanca (CMN) | American Airlines | AA7968 | 08:30 | Gepland | |
Casablanca (CMN) | Egyptair | MS8102 | 08:30 | Gepland | |
Jeddah (JED) | flyadeal | F3753 expand_more(1) | 08:45 | Gepland | |
Jeddah (JED) | Saudia | SV6891 | 08:45 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU223 | 09:00 | Gepland | |
Sharm El Sheikh (SSH) | Egyptair | MS728 | 09:00 | Gepland | |
Beirut (BEY) | MEA | ME304 | 09:05 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK690 expand_more(1) | 09:15 | Gepland | |
Istanbul (IST) | Egyptair | MS9292 | 09:15 | Gepland | |
Baghdad (BGW) | Egyptair | MS628 | 09:30 | Gepland | |
Jeddah (JED) | Magnicharters | UJ906 | 09:30 | Gepland | |
Entebbe (EBB) | Egyptair | MS838 expand_more(1) | 09:35 | Gepland | |
Entebbe (EBB) | Etihad Airways | EY4921 | 09:35 | Gepland | |
Riyadh (RUH) | Sky Vision Airlines | NE163 | 09:35 | Gepland | |
Yanbu (YNB) | Air Cairo | SM448 | 09:40 | Gepland | |
Aswan (ASW) | Egyptair | MS83 expand_more(6) | 09:50 | Gepland | |
Aswan (ASW) | Air Cairo | SM8083 | 09:50 | Gepland | |
Aswan (ASW) | Air Canada | AC2887 | 09:50 | Gepland | |
Aswan (ASW) | Air India | AI7674 | 09:50 | Gepland | |
Aswan (ASW) | Austrian Airlines | OS7142 | 09:50 | Gepland | |
Aswan (ASW) | Etihad Airways | EY4959 | 09:50 | Gepland | |
Aswan (ASW) | Oman Air | WY5453 | 09:50 | Gepland | |
Dammam (DMM) | Egyptair | MS698 | 09:50 | Gepland | |
Kuwait City (KWI) | Kuwait Airways | KU545 | 09:50 | Gepland | |
Jeddah (JED) | Air Cairo | SM478 | 09:50 | Gepland | |
Luxor (LXR) | Egyptair | MS265 | 10:00 | Gepland | |
Riyadh (RUH) | flynas | XY263 | 10:00 | Gepland | |
Sharm El Sheikh (SSH) | Air Cairo | SM3 | 10:00 | Gepland | |
Dammam (DMM) | flyadeal | F3911 expand_more(1) | 10:05 | Gepland | |
Dammam (DMM) | Saudia | SV6446 | 10:05 | Gepland | |
Luxor (LXR) | Egyptair | MS63 expand_more(8) | 10:05 | Gepland | |
Luxor (LXR) | Air Cairo | SM8063 | 10:05 | Gepland | |
Luxor (LXR) | Air Canada | AC2890 | 10:05 | Gepland | |
Luxor (LXR) | Air India | AI7652 | 10:05 | Gepland | |
Luxor (LXR) | Austrian Airlines | OS7146 | 10:05 | Gepland | |
Luxor (LXR) | Etihad Airways | EY4909 | 10:05 | Gepland | |
Luxor (LXR) | Lufthansa | LH7185 | 10:05 | Gepland | |
Luxor (LXR) | Oman Air | WY5464 | 10:05 | Gepland | |
Luxor (LXR) | Sirius Aero | SA7184 | 10:05 | Gepland | |
Luxor (LXR) | Air Cairo | SM63 | 10:05 | Gepland | |
Sharm El Sheikh (SSH) | Egyptair | MS25 expand_more(5) | 10:05 | Gepland | |
Sharm El Sheikh (SSH) | Air Cairo | SM8025 | 10:05 | Gepland | |
Sharm El Sheikh (SSH) | Air Canada | AC2886 | 10:05 | Gepland | |
Sharm El Sheikh (SSH) | Air India | AI7656 | 10:05 | Gepland | |
Sharm El Sheikh (SSH) | Etihad Airways | EY4983 | 10:05 | Gepland | |
Sharm El Sheikh (SSH) | Sirius Aero | SA7183 | 10:05 | Gepland | |
Hurghada (HRG) | Egyptair | MS45 expand_more(4) | 10:10 | Gepland | |
Hurghada (HRG) | Air Cairo | SM8045 | 10:10 | Gepland | |
Hurghada (HRG) | Air Canada | AC2870 | 10:10 | Gepland | |
Hurghada (HRG) | Etihad Airways | EY4998 | 10:10 | Gepland | |
Hurghada (HRG) | Oman Air | WY5490 | 10:10 | Gepland | |
Hurghada (HRG) | Air Cairo | SM21 | 10:15 | Gepland | |
Riyadh (RUH) | Saudia | SV311 | 10:20 | Gepland | |
Jeddah (JED) | Nesma Airlines | NE171 | 10:30 | Gepland | |
Abha (AHB) | Air Arabia | E5514 | 10:45 | Gepland | |
Sharjah (SHJ) | Air Arabia | G9583 | 10:45 | Gepland | |
Seiyun (GXF) | Yemenia | IY606 | 10:45 | Gepland | |
Jeddah (JED) | flyadeal | F3755 expand_more(1) | 10:45 | Gepland | |
Jeddah (JED) | Saudia | SV6893 | 10:45 | Gepland | |
Amman (AMM) | Egyptair | MS720 expand_more(1) | 11:00 | Gepland | |
Amman (AMM) | Air Canada | AC2852 | 11:00 | Gepland | |
Dubai (DXB) | Emirates | EK927 expand_more(3) | 11:05 | Gepland | |
Dubai (DXB) | Air Mauritius | MK9928 | 11:05 | Gepland | |
Dubai (DXB) | China Southern Airlines | CZ7872 | 11:05 | Gepland | |
Dubai (DXB) | Qantas | QF8927 | 11:05 | Gepland | |
Hurghada (HRG) | Egyptair | MS47 expand_more(5) | 11:15 | Gepland | |
Hurghada (HRG) | Air Cairo | SM8047 | 11:15 | Gepland | |
Hurghada (HRG) | Air India | AI7668 | 11:15 | Gepland | |
Hurghada (HRG) | Austrian Airlines | OS7144 | 11:15 | Gepland | |
Hurghada (HRG) | Etihad Airways | EY4971 | 11:15 | Gepland | |
Hurghada (HRG) | Lufthansa | LH7179 | 11:15 | Gepland | |
Jazan (GIZ) | Nile Air | NP142 | 11:20 | Gepland | |
Hail (HAS) | Nile Air | NP140 | 11:25 | Gepland | |
Jeddah (JED) | Saudia | SV301 expand_more(1) | 11:25 | Gepland | |
Jeddah (JED) | Garuda Indonesia | GA9661 | 11:25 | Gepland | |
Jeddah (JED) | Nile Air | NP228 | 11:35 | Gepland | |
Kinshasa (FIH) | Egyptair | MS864 | 11:45 | Vertraagd | |
Sharjah (SHJ) | Nile Air | NP174 | 11:45 | Gepland | |
Mitiga (MJI) | Fly OYA | YI592 | 11:45 | Gepland | |
Misurata (MRA) | Afriqiyah Airways | 8U470 | 11:45 | Gepland | |
Mitiga (MJI) | Afriqiyah Airways | 8U430 | 12:00 | Gepland | |
Riyadh (RUH) | flynas | XY273 | 12:05 | Gepland | |
Doha (DOH) | Qatar Airways | QR1303 expand_more(9) | 12:10 | Gepland | |
Doha (DOH) | American Airlines | AA8295 | 12:10 | Gepland | |
Doha (DOH) | Cathay Pacific | CX9285 | 12:10 | Gepland | |
Doha (DOH) | Japan Airlines | JL7993 | 12:10 | Gepland | |
Doha (DOH) | JetBlue | B66579 | 12:10 | Gepland | |
Doha (DOH) | LATAM Airlines | LA7412 | 12:10 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH4154 | 12:10 | Gepland | |
Doha (DOH) | RwandAir | WB1144 | 12:10 | Gepland | |
Doha (DOH) | Virgin Australia | VA6020 | 12:10 | Gepland | |
Doha (DOH) | Xiamen Air | MF6215 | 12:10 | Gepland | |
Abidjan (ABJ) | Egyptair | MS884 expand_more(1) | 12:30 | Gepland | |
Abidjan (ABJ) | Etihad Airways | EY4929 | 12:30 | Gepland | |
Baghdad (BGW) | Iraqi Airways | IA101 | 12:30 | Gepland | |
Madinah (MED) | flynas | XY793 | 12:30 | Gepland | |
Kuwait City (KWI) | Jazeera Airways | J9731 | 12:35 | Gepland | |
Sharjah (SHJ) | Air Cairo | SM502 | 12:40 | Gepland | |
Mitiga (MJI) | Berniq Airways | NB461 | 13:00 | Gepland | |
Amman (AMM) | Royal Jordanian | RJ503 | 13:05 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY713 expand_more(2) | 13:15 | Gepland | |
Abu Dhabi (AUH) | Egyptair | MS8067 | 13:15 | Gepland | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9124 | 13:15 | Gepland | |
Jeddah (JED) | Air Arabia Egypt | E5328 | 13:25 | Gepland | |
Benghazi (BEN) | Egyptair | MS830 | 13:40 | Gepland | |
Jeddah (JED) | Saudia | SV307 | 13:40 | Gepland | |
Madinah (MED) | Egyptair | MS640 | 13:45 | Gepland | |
Dubai (DXB) | Egyptair | MS902 expand_more(1) | 14:25 | Gepland | |
Dubai (DXB) | Singapore Airlines | SQ6042 | 14:25 | Gepland | |
Riyadh (RUH) | flyadeal | F3607 expand_more(1) | 14:40 | Gepland | |
Riyadh (RUH) | Saudia | SV6676 | 14:40 | Gepland | |
Riyadh (RUH) | Saudia | SV417 expand_more(1) | 14:45 | Gepland | |
Riyadh (RUH) | Air France | AF9243 | 14:45 | Gepland | |
Sharm El Sheikh (SSH) | Air Cairo | SM5 | 14:45 | Gepland | |
Dubai (DXB) | Emirates | EK921 | 14:50 | Gepland | |
Jeddah (JED) | Egyptair | MS668 | 14:50 | Gepland | |
Riyadh (RUH) | Nile Air | NP252 | 14:50 | Gepland | |
Riyadh (RUH) | flynas | XY267 | 14:55 | Gepland | |
Hurghada (HRG) | Air Cairo | SM23 | 15:00 | Gepland | |
Athens (ATH) | Egyptair | MS748 expand_more(2) | 15:05 | Gepland | |
Athens (ATH) | Aegean Airlines | A31302 | 15:05 | Gepland | |
Athens (ATH) | Ethiopian Airlines | ET1460 | 15:05 | Gepland | |
Luxor (LXR) | Air Cairo | SM65 | 15:10 | Gepland | |
Misurata (MRA) | Egyptair | MS828 | 15:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH582 expand_more(3) | 15:25 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9515 | 15:25 | Gepland | |
Frankfurt (FRA) | Egyptair | MS9002 | 15:25 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9106 | 15:25 | Gepland | |
Aden (ADE) | Yemenia | IY608 | 15:30 | Gepland | |
Manama (BAH) | Gulf Air | GF71 expand_more(2) | 15:35 | Gepland | |
Manama (BAH) | Egyptair | MS8017 | 15:35 | Gepland | |
Manama (BAH) | Thai Airways | TG4676 | 15:35 | Gepland | |
Dammam (DMM) | Egyptair | MS682 | 15:35 | Gepland | |
Sharjah (SHJ) | Air Arabia | G9624 | 15:35 | Gepland | |
Beirut (BEY) | Egyptair | MS710 expand_more(1) | 15:40 | Gepland | |
Beirut (BEY) | Air Canada | AC2908 | 15:40 | Gepland | |
Istanbul (IST) | Egyptair | MS738 expand_more(3) | 15:40 | Gepland | |
Istanbul (IST) | Ethiopian Airlines | ET1464 | 15:40 | Gepland | |
Istanbul (IST) | Singapore Airlines | SQ6038 | 15:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK4628 | 15:40 | Gepland | |
Jeddah (JED) | flynas | XY571 | 15:40 | Gepland | |
Riyadh (RUH) | Egyptair | MS652 | 15:45 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS863 expand_more(1) | 15:45 | Gepland | |
Vienna (VIE) | Egyptair | MS9210 | 15:45 | Gepland | |
Istanbul (SAW) | Air Arabia Egypt | E5988 | 16:15 | Gepland | |
New Delhi (DEL) | Egyptair | MS974 expand_more(1) | 16:20 | Gepland | |
New Delhi (DEL) | Air India | AI7695 | 16:20 | Gepland | |
Tunis (TUN) | Egyptair | MS844 | 16:20 | Gepland | |
Madinah (MED) | Saudia | SV319 | 16:25 | Gepland | |
Kuwait City (KWI) | Egyptair | MS611 | 16:30 | Gepland | |
Mitiga (MJI) | Royal Jordanian | RJ61 | 16:30 | Gepland | |
Milan (MXP) | Air Cairo | SM804 | 16:35 | Gepland | |
London (LHR) | Egyptair | MS784 expand_more(1) | 16:35 | Gepland | |
London (LHR) | Air Canada | AC2869 | 16:35 | Gepland | |
Jeddah (JED) | Air Cairo | SM476 | 16:40 | Gepland | |
Buraidah (ELQ) | Sky Vision Airlines | NE141 | 16:45 | Gepland | |
London (LHR) | British Airways | BA388 expand_more(1) | 16:45 | Gepland | |
London (LHR) | American Airlines | AA7089 | 16:45 | Gepland | |
Jeddah (JED) | Saudia | SV305 expand_more(1) | 16:50 | Gepland | |
Jeddah (JED) | Garuda Indonesia | GA9665 | 16:50 | Gepland | |
Rome (FCO) | ITA Airways | AZ896 expand_more(7) | 16:55 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4203 | 16:55 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1749 | 16:55 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6626 | 16:55 | Gepland | |
Rome (FCO) | Etihad Airways | EY2858 | 16:55 | Gepland | |
Rome (FCO) | KLM | KL3402 | 16:55 | Gepland | |
Rome (FCO) | Lufthansa | LH5236 | 16:55 | Gepland | |
Rome (FCO) | Saudia | SV6318 | 16:55 | Gepland | |
