Vluchten Aankomst en vertrek op Cairo International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Buraidah (ELQ) | Air Arabia | E5592 | 00:00 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY717 expand_more(2) | 00:05 | Gepland | |
Abu Dhabi (AUH) | Air Astana | KC1762 | 00:05 | Gepland | |
Abu Dhabi (AUH) | Egyptair | MS8075 | 00:05 | Gepland | |
Paris (CDG) | Air France | AF568 expand_more(2) | 00:05 | 23:50 | geland |
Paris (CDG) | Delta Air Lines | DL8202 | 00:05 | 23:50 | geland |
Paris (CDG) | KLM | KL2360 | 00:05 | 23:50 | geland |
Sharjah (SHJ) | Air Arabia | G9620 | 00:10 | Vertraagd | |
Riyadh (RUH) | Air Cairo | SM470 | 00:10 | Gepland | |
Jeddah (JED) | Egyptair | MS670 | 00:15 | Gepland | |
Tel Aviv Yafo (TLV) | VistaJet | VJT850 | 00:15 | Gepland | |
Istanbul (SAW) | AJet | VF247 | 00:20 | Gepland | |
Amman (AMM) | Royal Jordanian | RJ507 | 01:00 | Gepland | |
Sharm El Sheikh (SSH) | Air Cairo | SM9 | 01:00 | Gepland | |
Dammam (DMM) | Sky Vision Airlines | NP232 | 01:15 | Vertraagd | |
Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 01:20 | 00:51 | geland |
Addis Ababa (ADD) | Egyptair | MS9463 | 01:20 | 00:51 | geland |
Hurghada (HRG) | Air Cairo Link | SM27 | 01:20 | 00:48 | geland |
Jazan (GIZ) | Air Arabia | E5586 | 01:25 | Gepland | |
Jeddah (JED) | Saudia | SV309 expand_more(1) | 01:30 | Gepland | |
Jeddah (JED) | Air France | AF6683 | 01:30 | Gepland | |
Jeddah (JED) | Egyptair | MS644 | 01:35 | Gepland | |
Athens (ATH) | Aegean Airlines | A3930 expand_more(1) | 01:50 | Gepland | |
Athens (ATH) | Egyptair | MS9230 | 01:50 | Gepland | |
Assiut (ATZ) | Petroleum Air Service | UF124 | 02:00 | Gepland | |
Jeddah (JED) | Sky Angkor Airlines | NP228 | 02:05 | Vertraagd | |
Abu Dhabi (AUH) | Air Arabia | 3L424 | 02:10 | Gepland | |
Rome (FCO) | ITA Airways | AZ894 expand_more(6) | 02:10 | Gepland | |
Rome (FCO) | AirSERBIA | JU7261 | 02:10 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4420 | 02:10 | Gepland | |
Rome (FCO) | Etihad Airways | EY2857 | 02:10 | Gepland | |
Rome (FCO) | KLM | KL3492 | 02:10 | Gepland | |
Rome (FCO) | Korean Air | KE6287 | 02:10 | Gepland | |
Rome (FCO) | Saudia | SV6318 | 02:10 | Gepland | |
Kuwait City (KWI) | Jazeera Airways | J9735 | 02:15 | 01:48 | geland |
Kuwait City (KWI) | Air Cairo | SM408 | 02:55 | Gepland | |
Riyadh (RUH) | Air Cairo | SM462 | 03:05 | Vertraagd | |
Manama (BAH) | Gulf Air | GF79 expand_more(2) | 03:15 | 02:53 | geland |
Manama (BAH) | Egyptair | MS8019 | 03:15 | 02:53 | geland |
Manama (BAH) | Thai Airways | TG4680 | 03:15 | 02:53 | geland |
Madinah (MED) | Saudia | SV391 | 03:15 | 02:48 | geland |
Tabuk (TUU) | Egyptair | MS812 | 03:15 | Gepland | |
Madinah (MED) | Egyptair | MS676 | 03:20 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK692 expand_more(3) | 03:35 | Gepland | |
Istanbul (IST) | AirSERBIA | JU8267 | 03:35 | Gepland | |
Istanbul (IST) | Egyptair | MS9290 | 03:35 | Gepland | |
Istanbul (IST) | LOT | LO4651 | 03:35 | Gepland | |
Jeddah (JED) | Air Cairo | SM2450 | 03:35 | Vertraagd | |
Buraidah (ELQ) | Egyptair | MS634 | 04:15 | Vertraagd | |
Jeddah (JED) | Egyptair | MS664 | 04:45 | Vertraagd | |
Jeddah (JED) | Saudia | SV383 | 04:45 | Gepland | |
Sharjah (SHJ) | Egyptair | MS967 | 04:50 | Gepland | |
Jeddah (JED) | Nile Air | NP428 | 04:50 | Gepland | |
Amman (AMM) | Egyptair | MS740 expand_more(1) | 05:00 | Gepland | |
Amman (AMM) | Air Canada | AC2851 | 05:00 | Gepland | |
Sharjah (SHJ) | Egyptair Cargo | MS505 | 05:00 | Vertraagd | |
Sharjah (SHJ) | Egyptair Cargo | MS505 | 05:00 | Vertraagd | |
Istanbul (IST) | Egyptair | MS746 expand_more(1) | 05:05 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK4646 | 05:05 | Gepland | |
London (LHR) | Egyptair | MS780 expand_more(2) | 05:10 | Gepland | |
London (LHR) | Air Canada | AC2848 | 05:10 | Gepland | |
London (LHR) | TAP Air Portugal | TP6993 | 05:10 | Gepland | |
Kuwait City (KWI) | Jazeera Airways | J9737 | 05:15 | Gepland | |
Guangzhou (CAN) | Egyptair | MS959 expand_more(2) | 05:20 | Gepland | |
Guangzhou (CAN) | Air China | CA5083 | 05:20 | Gepland | |
Guangzhou (CAN) | Shenzhen Airlines | ZH3551 | 05:20 | Gepland | |
Hangzhou (HGH) | Egyptair | MS954 expand_more(1) | 05:35 | Gepland | |
Hangzhou (HGH) | Air China | CA5087 | 05:35 | Gepland | |
Riyadh (RUH) | Nile Air | NP154 | 05:40 | Vertraagd | |
Beijing (PEK) | Egyptair | MS956 expand_more(1) | 05:45 | Gepland | |
Beijing (PEK) | Air China | CA5081 | 05:45 | Gepland | |
Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 05:45 | Gepland | |
Hurghada (HRG) | Air Cairo | SM8043 | 05:45 | Gepland | |
Hurghada (HRG) | Air Canada | AC2877 | 05:45 | Gepland | |
Hurghada (HRG) | Etihad Airways | EY4997 | 05:45 | Gepland | |
Sharm El Sheikh (SSH) | Egyptair | MS21 expand_more(3) | 05:45 | Gepland | |
Sharm El Sheikh (SSH) | Air Cairo | SM8021 | 05:45 | Gepland | |
Sharm El Sheikh (SSH) | Air Canada | AC2879 | 05:45 | Gepland | |
Sharm El Sheikh (SSH) | Etihad Airways | EY4955 | 05:45 | Gepland | |
Riyadh (RUH) | Egyptair | MS650 | 05:55 | Gepland | |
Addis Ababa (ADD) | Ethiopian Airlines | ET3452 | 06:00 | Gepland | |
Hahn (HHN) | Egyptair Cargo | MS5061 | 06:10 | Gepland | |
Mumbai (BOM) | Egyptair | MS969 expand_more(1) | 06:15 | Vertraagd | |
Mumbai (BOM) | Air India | AI7691 | 06:15 | Vertraagd | |
Dammam (DMM) | Egyptair | MS684 | 06:15 | Gepland | |
Kuwait City (KWI) | Egyptair | MS613 expand_more(1) | 06:15 | Gepland | |
Kuwait City (KWI) | Air Canada | AC2856 | 06:15 | Gepland | |
Madinah (MED) | Egyptair | MS694 | 06:20 | Gepland | |
Jeddah (JED) | Egyptair | MS674 | 06:30 | Gepland | |
Luxor (LXR) | Egyptair | MS61 expand_more(3) | 06:40 | Gepland | |
Luxor (LXR) | Air Cairo | SM8061 | 06:40 | Gepland | |
Luxor (LXR) | Air Canada | AC2881 | 06:40 | Gepland | |
Luxor (LXR) | Etihad Airways | EY4908 | 06:40 | Gepland | |
Jeddah (JED) | Air Arabia Egypt | E5362 | 06:40 | Gepland | |
Ostend (OST) | Egyptair | MS521 | 06:45 | Gepland | |
Doha (DOH) | Egyptair | MS938 expand_more(2) | 06:50 | Gepland | |
Doha (DOH) | Air Cairo | SM8938 | 06:50 | Gepland | |
Doha (DOH) | Air Canada | AC2901 | 06:50 | Gepland | |
Dubai (DXB) | Egyptair | MS911 expand_more(1) | 07:00 | Gepland | |
Dubai (DXB) | Singapore Airlines | SQ6031 | 07:00 | Gepland | |
Jeddah (JED) | Saudia | SV335 expand_more(1) | 07:10 | Gepland | |
Jeddah (JED) | Garuda Indonesia | GA9454 | 07:10 | Gepland | |
Addis Ababa (ADD) | Egyptair | MS852 expand_more(1) | 07:20 | Gepland | |
Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 07:20 | Gepland | |
Jeddah (JED) | Nesma Airlines | NE177 | 07:20 | Gepland | |
New York (JFK) | Egyptair | MS986 | 07:25 | Gepland | |
Aswan (ASW) | Egyptair | MS81 expand_more(3) | 07:30 | Gepland | |
Aswan (ASW) | Air Cairo | SM8081 | 07:30 | Gepland | |
Aswan (ASW) | Air Canada | AC2885 | 07:30 | Gepland | |
Aswan (ASW) | Etihad Airways | EY4950 | 07:30 | Gepland | |
Jeddah (JED) | flynas | XY565 | 07:30 | Gepland | |
Amman (AMM) | Royal Jordanian | RJ501 | 07:40 | Gepland | |
Jeddah (JED) | Egyptair | MS666 | 07:55 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU223 | 08:00 | Gepland | |
Hurghada (HRG) | Egyptair | MS341 | 08:00 | Gepland | |
Shenzhen (SZX) | Hainan Airlines | HU471 | 08:15 | Gepland | |
Nairobi (NBO) | Egyptair | MS850 expand_more(2) | 08:20 | Gepland | |
Nairobi (NBO) | Etihad Airways | EY4935 | 08:20 | Gepland | |
Nairobi (NBO) | Kenya Airways | KQ4700 | 08:20 | Gepland | |
Jeddah (JED) | flyadeal | F3753 expand_more(1) | 08:35 | Gepland | |
Jeddah (JED) | Saudia | SV6891 | 08:35 | Gepland | |
Dammam (DMM) | Air Cairo | SM434 | 08:45 | Gepland | |
Luxor (LXR) | Egyptair | MS63 expand_more(5) | 08:50 | Gepland | |
Luxor (LXR) | Air Cairo | SM8063 | 08:50 | Gepland | |
Luxor (LXR) | Air Canada | AC2890 | 08:50 | Gepland | |
Luxor (LXR) | Austrian Airlines | OS7146 | 08:50 | Gepland | |
Luxor (LXR) | Etihad Airways | EY4909 | 08:50 | Gepland | |
Luxor (LXR) | Oman Air | WY5464 | 08:50 | Gepland | |
Luxor (LXR) | Egyptair | MS275 | 08:50 | Gepland | |
Aswan (ASW) | Egyptair | MS281 | 08:55 | Gepland | |
Bangkok (BKK) | Egyptair | MS511 | 09:05 | Gepland | |
Abha (AHB) | Air Arabia Egypt | E5512 | 09:05 | Gepland | |
Hurghada (HRG) | Egyptair | MS45 expand_more(5) | 09:05 | Gepland | |
Hurghada (HRG) | Air Cairo | SM8045 | 09:05 | Gepland | |
Hurghada (HRG) | Air Canada | AC2870 | 09:05 | Gepland | |
Hurghada (HRG) | Austrian Airlines | OS7144 | 09:05 | Gepland | |
Hurghada (HRG) | Etihad Airways | EY4998 | 09:05 | Gepland | |
Hurghada (HRG) | Oman Air | WY5490 | 09:05 | Gepland | |
Sharm El Sheikh (SSH) | Egyptair | MS23 expand_more(4) | 09:05 | Gepland | |
Sharm El Sheikh (SSH) | Air Cairo | SM8023 | 09:05 | Gepland | |
Sharm El Sheikh (SSH) | Air Canada | AC2886 | 09:05 | Gepland | |
Sharm El Sheikh (SSH) | Etihad Airways | EY4993 | 09:05 | Gepland | |
Sharm El Sheikh (SSH) | Oman Air | WY5479 | 09:05 | Gepland | |
Kuwait City (KWI) | Kuwait Airways | KU541 | 09:15 | Gepland | |
Riyadh (RUH) | Saudia | SV311 | 09:20 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK690 expand_more(1) | 09:20 | Gepland | |
Istanbul (IST) | Egyptair | MS9292 | 09:20 | Gepland | |
Luxor (LXR) | Air Cairo | SM1498 | 09:25 | Gepland | |
Dammam (DMM) | flyadeal | F3911 expand_more(1) | 09:45 | Gepland | |
Dammam (DMM) | Saudia | SV6446 | 09:45 | Gepland | |
Amman (AMM) | Egyptair | MS720 expand_more(1) | 09:45 | Gepland | |
Amman (AMM) | Air Canada | AC2852 | 09:45 | Gepland | |
Aswan (ASW) | Egyptair | MS83 expand_more(5) | 09:45 | Gepland | |
Aswan (ASW) | Air Cairo | SM8083 | 09:45 | Gepland | |
Aswan (ASW) | Air Canada | AC2887 | 09:45 | Gepland | |
Aswan (ASW) | Austrian Airlines | OS7142 | 09:45 | Gepland | |
Aswan (ASW) | Etihad Airways | EY4959 | 09:45 | Gepland | |
Aswan (ASW) | Oman Air | WY5453 | 09:45 | Gepland | |
Hurghada (HRG) | Air Cairo | SM21 | 09:45 | Gepland | |
Mitiga (MJI) | Fly OYA | YI592 | 09:45 | Gepland | |
Erbil (EBL) | Egyptair | MS636 | 10:00 | Gepland | |
Sharm El Sheikh (SSH) | Air Cairo | SM3 | 10:00 | Gepland | |
Athens (ATH) | VistaJet | VJT678 | 10:01 | Gepland | |
Riyadh (RUH) | flynas | XY263 | 10:10 | Gepland | |
Baghdad (BGW) | Egyptair | MS628 | 10:20 | Gepland | |
Dubai (DXB) | Emirates | EK927 expand_more(3) | 10:25 | Gepland | |
Dubai (DXB) | Air Mauritius | MK9928 | 10:25 | Gepland | |
Dubai (DXB) | China Southern Airlines | CZ7872 | 10:25 | Gepland | |
Dubai (DXB) | Qantas | QF8927 | 10:25 | Gepland | |
Jeddah (JED) | Saudia | SV301 expand_more(1) | 10:25 | Gepland | |
Jeddah (JED) | Garuda Indonesia | GA9661 | 10:25 | Gepland | |
Aden (ADE) | Yemenia | IY600 | 10:30 | Gepland | |
Luxor (LXR) | Air Cairo | SM51 | 10:30 | Gepland | |
Riyadh (RUH) | Nile Air | NP152 | 10:35 | Gepland | |
Luxor (LXR) | Nile Air | NP72 | 10:40 | Gepland | |
Jeddah (JED) | flyadeal | F3755 | 10:45 | Gepland | |
Aswan (ASW) | Nile Air | NP82 | 10:50 | Gepland | |
Aswan (ASW) | Nile Air | NP84 | 10:50 | Gepland | |
Sharjah (SHJ) | Air Arabia | G9597 | 10:50 | Gepland | |
Jeddah (JED) | flynas | XY577 | 10:50 | Gepland | |
Doha (DOH) | Qatar Airways | QR1303 expand_more(9) | 10:55 | Gepland | |
Doha (DOH) | American Airlines | AA8295 | 10:55 | Gepland | |
Doha (DOH) | Cathay Pacific | CX9285 | 10:55 | Gepland | |
Doha (DOH) | Japan Airlines | JL7993 | 10:55 | Gepland | |
Doha (DOH) | JetBlue | B66579 | 10:55 | Gepland | |
Doha (DOH) | LATAM Airlines | LA7412 | 10:55 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH4154 | 10:55 | Gepland | |
Doha (DOH) | RwandAir | WB1144 | 10:55 | Gepland | |
Doha (DOH) | Virgin Australia | VA6020 | 10:55 | Gepland | |
Doha (DOH) | Xiamen Air | MF6215 | 10:55 | Gepland | |
Benghazi (BEN) | Berniq Airways | NB450 | 11:00 | Gepland | |
Entebbe (EBB) | Egyptair | MS835 expand_more(1) | 11:05 | Gepland | |
Entebbe (EBB) | Etihad Airways | EY4977 | 11:05 | Gepland | |
Jeddah (JED) | Air Cairo | SM460 | 11:10 | Gepland | |
Benghazi (BEN) | Afriqiyah Airways | 8U438 | 11:15 | Gepland | |
Riyadh (RUH) | flynas | XY273 | 11:20 | Gepland | |
Baghdad (BGW) | Iraqi Airways | IA101 | 11:30 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY713 expand_more(3) | 11:40 | Gepland | |
Abu Dhabi (AUH) | Air Astana | KC1759 | 11:40 | Gepland | |
Abu Dhabi (AUH) | Egyptair | MS8067 | 11:40 | Gepland | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9124 | 11:40 | Gepland | |
Madinah (MED) | Egyptair | MS696 | 11:40 | Gepland | |
Beirut (BEY) | Egyptair | MS710 expand_more(1) | 11:45 | Gepland | |
Beirut (BEY) | Air Canada | AC2908 | 11:45 | Gepland | |
Frankfurt (FRA) | Lufthansa Cargo | LH8294 | 12:00 | Gepland | |
Dubai (DXB) | Egyptair | MS902 expand_more(1) | 12:10 | Gepland | |
Dubai (DXB) | Singapore Airlines | SQ6042 | 12:10 | Gepland | |
Beirut (BEY) | MEA | ME304 | 12:15 | Gepland | |
Riyadh (RUH) | flynas | XY269 | 12:35 | Gepland | |
Amman (AMM) | Royal Jordanian | RJ503 | 12:50 | Gepland | |
Jeddah (JED) | Saudia | SV307 | 12:50 | Gepland | |
Jeddah (JED) | Egyptair | MS662 | 13:20 | Gepland | |
Aswan (ASW) | Nesma Airlines | NE18 | 13:30 | Gepland | |
Mitiga (MJI) | Egyptair | MS5551 | 13:30 | Gepland | |
Benghazi (BEN) | Egyptair | MS830 | 13:35 | Gepland | |
Mitiga (MJI) | Egyptair | MS832 | 13:35 | Gepland | |
Jeddah (JED) | Egyptair | MS668 | 13:40 | Gepland | |
Riyadh (RUH) | Saudia | SV417 | 13:45 | Gepland | |
Jeddah (JED) | flynas | XY571 | 13:45 | Gepland | |
Riyadh (RUH) | flyadeal | F3607 expand_more(1) | 14:05 | Gepland | |
Riyadh (RUH) | Saudia | SV6676 | 14:05 | Gepland | |
Port Sudan (PZU) | Tarco Aviation | 3T112 | 14:10 | Gepland | |
Dubai (DXB) | Emirates | EK921 | 14:15 | Gepland | |
Istanbul (SAW) | Air Arabia Egypt | E5988 | 14:20 | Gepland | |
Riyadh (RUH) | flynas | XY267 | 14:20 | Gepland | |
Kuwait City (KWI) | Nile Air | NP262 | 14:25 | Gepland | |
Sharm El Sheikh (SSH) | Air Cairo | SM5 | 14:30 | Gepland | |
Luxor (LXR) | Air Cairo | SM53 | 14:30 | Gepland | |
Dammam (DMM) | Egyptair | MS682 | 14:50 | Gepland | |
Jazan (GIZ) | Nile Air | NP142 | 14:50 | Gepland | |
Manama (BAH) | Gulf Air | GF71 expand_more(2) | 14:55 | Gepland | |
Manama (BAH) | Egyptair | MS8017 | 14:55 | Gepland | |
Manama (BAH) | Thai Airways | TG4676 | 14:55 | Gepland | |
Riyadh (RUH) | Egyptair | MS652 | 14:55 | Gepland | |
Athens (ATH) | Egyptair | MS748 expand_more(2) | 15:10 | Gepland | |
Athens (ATH) | Aegean Airlines | A31302 | 15:10 | Gepland | |
Athens (ATH) | Ethiopian Airlines | ET1460 | 15:10 | Gepland | |
Hurghada (HRG) | Air Cairo | SM23 | 15:10 | Gepland | |
Kuwait City (KWI) | Egyptair | MS611 expand_more(1) | 15:15 | Gepland | |
Kuwait City (KWI) | Air Canada | AC2862 | 15:15 | Gepland | |
Sharjah (SHJ) | Air Arabia | G9624 | 15:15 | Gepland | |
Istanbul (IST) | Egyptair | MS738 expand_more(3) | 15:15 | Gepland | |
Istanbul (IST) | Ethiopian Airlines | ET1464 | 15:15 | Gepland | |
Istanbul (IST) | Singapore Airlines | SQ6038 | 15:15 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK4628 | 15:15 | Gepland | |
Istanbul (SAW) | Air Cairo | SM304 | 15:25 | Gepland | |
Sakaka Al Jouf (AJF) | Nile Air | NP110 | 15:35 | Gepland | |
Madinah (MED) | Saudia | SV319 | 15:35 | Gepland | |
Tunis (TUN) | Egyptair | MS844 | 15:35 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS863 expand_more(1) | 15:35 | Gepland | |
Vienna (VIE) | Egyptair | MS9210 | 15:35 | Gepland | |
Jeddah (JED) | Air Cairo | SM478 | 15:55 | Gepland | |
Seoul (ICN) | Asiana Airlines | OZ557 | 16:00 | Gepland | |
Buraidah (ELQ) | Nesma Airlines | NE141 | 16:00 | Gepland | |
Jeddah (JED) | Saudia | SV305 expand_more(1) | 16:00 | Gepland | |
Jeddah (JED) | Garuda Indonesia | GA9665 | 16:00 | Gepland | |
Aswan (ASW) | Egyptair | MS150 expand_more(2) | 16:10 | Gepland | |
Aswan (ASW) | Air Cairo | SM8150 | 16:10 | Gepland | |
Aswan (ASW) | Air Canada | AC2854 | 16:10 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY715 expand_more(2) | 16:25 | Gepland | |
Abu Dhabi (AUH) | Air Astana | KC1761 | 16:25 | Gepland | |
Abu Dhabi (AUH) | Egyptair | MS8069 | 16:25 | Gepland | |
Doha (DOH) | Egyptair | MS936 expand_more(2) | 16:30 | Gepland | |
Doha (DOH) | Air Cairo | SM8936 | 16:30 | Gepland | |
Doha (DOH) | Air Canada | AC2904 | 16:30 | Gepland | |
Muscat (MCT) | Air Arabia Egypt | E5754 | 16:40 | Gepland | |
Luxor (LXR) | Egyptair | MS75 expand_more(2) | 16:50 | Gepland | |
Luxor (LXR) | Air Cairo | SM8075 | 16:50 | Gepland | |
Luxor (LXR) | Etihad Airways | EY4938 | 16:50 | Gepland | |
Jeddah (JED) | flynas | XY569 | 16:50 | Gepland | |
London (LHR) | British Airways | BA406 | 17:05 | Gepland | |
Riyadh (RUH) | Air Arabia Egypt | E5411 | 17:05 | Gepland | |
Buraidah (ELQ) | Nile Air | NP106 | 17:05 | Gepland | |
Muscat (MCT) | Oman Air | WY405 | 17:05 | Gepland | |
Jeddah (JED) | Nile Air | NP128 | 17:05 | Gepland | |
Dubai (DXB) | Emirates | EK923 expand_more(1) | 17:15 | Gepland | |
Dubai (DXB) | Qantas | QF8923 | 17:15 | Gepland | |
Abu Dhabi (AUH) | Egyptair | MS915 expand_more(1) | 17:15 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY4900 | 17:15 | Gepland | |
Istanbul (SAW) | Nile Air | NP192 expand_more(1) | 17:15 | Gepland | |
Istanbul (SAW) | Pegasus | PC7692 | 17:15 | Gepland | |
Paris (ORY) | Vueling | VY8522 | 17:20 | Gepland | |
Baghdad (BGW) | Iraqi Airways | IA109 | 17:30 | Gepland | |
Alexandria (HBE) | Egyptair | MS656 | 17:30 | Gepland | |
Ndjamena (NDJ) | Egyptair | MS886 expand_more(1) | 17:35 | Gepland | |
Ndjamena (NDJ) | Etihad Airways | EY4937 | 17:35 | Gepland | |
Rome (FCO) | Egyptair | MS792 expand_more(2) | 17:40 | Gepland | |
Rome (FCO) | Air Cairo | SM8792 | 17:40 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7001 | 17:40 | Gepland | |
Kuwait City (KWI) | Nesma Airlines | NE211 | 17:45 | Gepland | |
Hurghada (HRG) | Egyptair | MS24 expand_more(2) | 17:55 | Gepland | |
Hurghada (HRG) | Air Cairo | SM8024 | 17:55 | Gepland | |
Hurghada (HRG) | Etihad Airways | EY4939 | 17:55 | Gepland | |
Doha (DOH) | Qatar Airways | QR1301 expand_more(4) | 18:05 | Gepland | |
Doha (DOH) | Cathay Pacific | CX9283 | 18:05 | Gepland | |
Doha (DOH) | LATAM Airlines | LA7408 | 18:05 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH4152 | 18:05 | Gepland | |
Doha (DOH) | Virgin Australia | VA6191 | 18:05 | Gepland | |
Algiers (ALG) | Egyptair | MS846 | 18:10 | Gepland | |
Milan (MXP) | Egyptair | MS704 expand_more(3) | 18:15 | Gepland | |
Milan (MXP) | Air Cairo | SM8704 | 18:15 | Gepland | |
Milan (MXP) | LOT | LO5299 | 18:15 | Gepland | |
Milan (MXP) | TAP Air Portugal | TP7005 | 18:15 | Gepland | |
Dubai (DXB) | Egyptair | MS913 expand_more(1) | 18:20 | Gepland | |
Dubai (DXB) | Singapore Airlines | SQ6033 | 18:20 | Gepland | |
Riyadh (RUH) | Saudia | SV313 | 18:35 | Gepland | |
Luxor (LXR) | Air Cairo | SM55 | 18:35 | Gepland | |
Mitiga (MJI) | Berniq Airways | NB461 | 18:40 | Gepland | |
Jeddah (JED) | Air Cairo | SM472 | 18:40 | Gepland | |
Jeddah (JED) | Saudia | SV303 expand_more(2) | 18:40 | Gepland | |
Jeddah (JED) | Aeroflot | SU4123 | 18:40 | Gepland | |
Jeddah (JED) | Garuda Indonesia | GA9663 | 18:40 | Gepland | |
Riyadh (RUH) | flynas | XY271 | 18:45 | Gepland | |
Amman (AMM) | Royal Jordanian | RJ505 | 18:50 | Gepland | |
Munich (MUC) | Egyptair | MS788 expand_more(3) | 18:50 | Gepland | |
Munich (MUC) | Air Cairo | SM8788 | 18:50 | Gepland | |
Munich (MUC) | Lufthansa | LH7176 | 18:50 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7003 | 18:50 | Gepland | |
Geneva (GVA) | Egyptair | MS772 expand_more(2) | 18:55 | Gepland | |
Geneva (GVA) | Swiss | LX4192 | 18:55 | Gepland | |
Geneva (GVA) | TAP Air Portugal | TP7015 | 18:55 | Gepland | |
Vienna (VIE) | Egyptair | MS798 expand_more(2) | 19:00 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS7139 | 19:00 | Gepland | |
Vienna (VIE) | TAP Air Portugal | TP6991 | 19:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH580 expand_more(3) | 19:15 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9598 | 19:15 | Gepland | |
Frankfurt (FRA) | Egyptair | MS9000 | 19:15 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8910 | 19:15 | Gepland | |
Madinah (MED) | flynas | XY576 | 19:15 | Gepland | |
Kuwait City (KWI) | Jazeera Airways | J9731 | 19:20 | Gepland | |
Dusseldorf (DUS) | Egyptair | MS734 expand_more(1) | 19:35 | Gepland | |
Dusseldorf (DUS) | Air Cairo | SM8734 | 19:35 | Gepland | |
Beirut (BEY) | MEA | ME306 | 19:45 | Gepland | |
Ostend (OST) | Egyptair | MS525 | 19:45 | Gepland | |
Jeddah (JED) | Egyptair | MS672 | 19:45 | Gepland | |
Kano (KAN) | Egyptair | MS880 | 19:50 | Gepland | |
Casablanca (CMN) | Egyptair | MS848 expand_more(2) | 19:50 | Gepland | |
Casablanca (CMN) | Oman Air | WY5522 | 19:50 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT9410 | 19:50 | Gepland | |
Berlin (BER) | Egyptair | MS732 expand_more(1) | 19:55 | Gepland | |
Berlin (BER) | Air Cairo | SM8732 | 19:55 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK694 expand_more(3) | 19:55 | Gepland | |
Istanbul (IST) | AirSERBIA | JU8252 | 19:55 | Gepland | |
Istanbul (IST) | Egyptair | MS9294 | 19:55 | Gepland | |
Istanbul (IST) | RwandAir | WB1327 | 19:55 | Gepland | |
Prague (PRG) | Egyptair | MS790 expand_more(1) | 20:00 | Gepland | |
Prague (PRG) | Air Cairo | SM8790 | 20:00 | Gepland | |
Kuwait City (KWI) | Kuwait Airways | KU545 | 20:00 | Gepland | |
Sharm El Sheikh (SSH) | Air Cairo | SM7 | 20:00 | Gepland | |
Abuja (ABV) | Egyptair | MS878 | 20:05 | Gepland | |
Paris (CDG) | Egyptair | MS800 expand_more(1) | 20:05 | Gepland | |
Paris (CDG) | Air Canada | AC2902 | 20:05 | Gepland | |
Budapest (BUD) | Egyptair | MS752 expand_more(3) | 20:10 | Gepland | |
Budapest (BUD) | Air Cairo | SM8752 | 20:10 | Gepland | |
Budapest (BUD) | Ethiopian Airlines | ET1456 | 20:10 | Gepland | |
Budapest (BUD) | LOT | LO5297 | 20:10 | Gepland | |
Hurghada (HRG) | Air Cairo | SM25 | 20:10 | Gepland | |
Ostend (OST) | Egyptair | MS523 | 20:15 | Gepland | |
Seiyun (GXF) | Yemenia | IY606 | 20:15 | Gepland | |
Madinah (MED) | Saudia | SV381 | 20:15 | Gepland | |
Jeddah (JED) | Air Cairo | SM480 | 20:15 | Gepland | |
Istanbul (IST) | Egyptair | MS736 | 20:20 | Gepland | |
Jeddah (JED) | flyadeal | F3761 | 20:20 | Gepland | |
