Flyankomster og afgange på Cairo International Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Buraidah (ELQ) | Air Arabia | E5592 | 00:00 | 23:36 | Landet |
Dammam (DMM) | Nile Air | NP232 | 00:05 | planlagt | |
Jeddah (JED) | Egyptair | MS670 | 00:10 | 23:48 | Landet |
Taif (TIF) | Sky Angkor Airlines | NP102 | 00:15 | 00:06 | Landet |
London (LHR) | British Airways | BA400 expand_more(2) | 00:20 | 00:01 | Landet |
London (LHR) | American Airlines | AA7024 | 00:20 | 00:01 | Landet |
London (LHR) | Iberia | IB3555 | 00:20 | 00:01 | Landet |
Paris (CDG) | Air France | AF570 expand_more(2) | 00:30 | 00:09 | Landet |
Paris (CDG) | Delta Air Lines | DL8202 | 00:30 | 00:09 | Landet |
Paris (CDG) | KLM | KL2360 | 00:30 | 00:09 | Landet |
Sharjah (SHJ) | Air Arabia | G9620 | 00:30 | 00:50 | Landet |
Tel Aviv Yafo (TLV) | Lufthansa Cargo | LH8290 expand_more(1) | 00:30 | 00:22 | Landet |
Tel Aviv Yafo (TLV) | Lufthansa | LH8291 | 00:30 | 00:22 | Landet |
Tabuk (TUU) | Nile Air | NP208 | 00:30 | Ukendt | |
Riyadh (RUH) | flyadeal | F3615 expand_more(1) | 00:35 | 00:45 | Landet |
Riyadh (RUH) | Saudia | SV6749 | 00:35 | 00:45 | Landet |
Bergamo (BGY) | Nile Air | NP222 | 00:40 | 01:11 | Landet |
Amman (AMM) | Royal Jordanian | RJ507 | 00:45 | 00:17 | Landet |
Jazan (GIZ) | Air Arabia | E5586 | 01:00 | 00:35 | Landet |
Sharjah (SHJ) | Egyptair | MS505 | 01:00 | Ukendt | |
Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 01:05 | 01:09 | Landet |
Addis Ababa (ADD) | Egyptair | MS9463 | 01:05 | 01:09 | Landet |
Istanbul (SAW) | AJet | VF247 | 01:10 | 00:47 | Landet |
Warsaw (WAW) | LOT | LO147 expand_more(1) | 01:10 | 00:52 | Landet |
Warsaw (WAW) | Egyptair | MS9521 | 01:10 | 00:52 | Landet |
Algiers (ALG) | Air Algerie | AH4036 | 01:15 | Aflyst | |
Rome (FCO) | ITA Airways | AZ894 expand_more(5) | 01:15 | 01:22 | Landet |
Rome (FCO) | AirSERBIA | JU7261 | 01:15 | 01:22 | Landet |
Rome (FCO) | Bulgaria Air | FB1642 | 01:15 | 01:22 | Landet |
Rome (FCO) | China Eastern Airlines | MU4420 | 01:15 | 01:22 | Landet |
Rome (FCO) | Etihad Airways | EY2857 | 01:15 | 01:22 | Landet |
Rome (FCO) | KLM | KL3492 | 01:15 | 01:22 | Landet |
Munich (MUC) | Lufthansa | LH586 expand_more(2) | 01:20 | 01:03 | Landet |
Munich (MUC) | Air Canada | AC9282 | 01:20 | 01:03 | Landet |
Munich (MUC) | Egyptair | MS9011 | 01:20 | 01:03 | Landet |
Kuwait City (KWI) | Kuwait Airways | KU553 | 01:25 | 01:36 | Landet |
Milan (MXP) | Air Cairo | SM804 | 01:30 | 01:20 | Landet |
Ostend (OST) | Egyptair | MS521 | 01:30 | Ukendt | |
Istanbul (IST) | BBN Cargo | TK6130 | 01:34 | 01:14 | Landet |
Abu Dhabi (AUH) | Air Arabia | 3L424 | 01:45 | 05:09 | Landet |
Jeddah (JED) | Egyptair | MS644 | 01:45 | 01:16 | Landet |
Athens (ATH) | Aegean Airlines | A3930 expand_more(1) | 01:50 | 01:31 | Landet |
Athens (ATH) | Egyptair | MS9230 | 01:50 | 01:31 | Landet |
Milan (MXP) | Nesma Airlines | NE302 | 02:05 | Ukendt | |
Jeddah (JED) | Saudia | SV309 expand_more(1) | 02:05 | 02:07 | Landet |
Jeddah (JED) | Air France | AF6683 | 02:05 | 02:07 | Landet |
Frankfurt (FRA) | Lufthansa | LH584 expand_more(3) | 02:10 | 01:46 | Landet |
Frankfurt (FRA) | Air Canada | AC9523 | 02:10 | 01:46 | Landet |
Frankfurt (FRA) | Egyptair | MS9008 | 02:10 | 01:46 | Landet |
Frankfurt (FRA) | United Airlines | UA8910 | 02:10 | 01:46 | Landet |
Paris (CDG) | Egyptair | MS802 expand_more(1) | 02:30 | 02:46 | Landet |
Paris (CDG) | Air Canada | AC2907 | 02:30 | 02:46 | Landet |
Hurghada (HRG) | Air Cairo | SM1042 | 02:30 | Ukendt | |
Kuwait City (KWI) | Jazeera Airways | J9735 | 02:30 | 02:35 | Landet |
Bucharest (OTP) | Tarom | RO101 | 02:30 | Ukendt | |
Madinah (MED) | Air Cairo | SM494 | 02:45 | 05:35 | Landet |
Tokyo (NRT) | Egyptair | MS965 | 03:05 | 03:13 | Landet |
Dammam (DMM) | Nesma Airlines | NE153 | 03:15 | 03:45 | Landet |
Madinah (MED) | Egyptair | MS676 | 03:15 | 02:50 | Landet |
Dammam (DMM) | Air Cairo | SM440 | 03:20 | 03:28 | Landet |
Istanbul (IST) | Turkish Airlines | TK692 expand_more(2) | 03:20 | 03:05 | Landet |
Istanbul (IST) | AirSERBIA | JU8267 | 03:20 | 03:05 | Landet |
Istanbul (IST) | Egyptair | MS9290 | 03:20 | 03:05 | Landet |
Manama (BAH) | Gulf Air | GF79 expand_more(2) | 03:30 | 03:39 | Landet |
Manama (BAH) | Egyptair | MS8019 | 03:30 | 03:39 | Landet |
Manama (BAH) | Thai Airways | TG4680 | 03:30 | 03:39 | Landet |
Taif (TIF) | Egyptair | MS1816 | 03:35 | 02:54 | Landet |
Al-fujairah (FJR) | Egyptair | MS904 | 03:50 | 03:33 | Landet |
Riyadh (RUH) | Nile Air | NP154 | 03:50 | 03:52 | Landet |
Madinah (MED) | Saudia | SV391 | 03:50 | 03:48 | Landet |
Sharm El Sheikh (SSH) | Air Cairo | SM1381 | 04:00 | 04:38 | Landet |
London (LHR) | Egyptair | MS780 expand_more(2) | 04:05 | 04:00 | Landet |
London (LHR) | Air Canada | AC2848 | 04:05 | 04:00 | Landet |
London (LHR) | TAP Air Portugal | TP6993 | 04:05 | 04:00 | Landet |
Jeddah (JED) | Air Cairo | SM460 | 04:15 | 04:09 | Landet |
Abu Dhabi (AUH) | Etihad Airways | EY711 expand_more(3) | 04:35 | 04:58 | Landet |
Abu Dhabi (AUH) | All Nippon Airways | NH6364 | 04:35 | 04:58 | Landet |
Abu Dhabi (AUH) | Egyptair | MS8073 | 04:35 | 04:58 | Landet |
Abu Dhabi (AUH) | Garuda Indonesia | GA9122 | 04:35 | 04:58 | Landet |
Jeddah (JED) | Saudia | SV383 | 04:35 | 04:27 | Landet |
Sharjah (SHJ) | Egyptair | MS967 | 04:40 | 04:54 | Landet |
Jeddah (JED) | Egyptair | MS664 | 04:50 | 04:32 | Landet |
Amman (AMM) | Egyptair | MS740 expand_more(1) | 04:55 | 04:23 | Landet |
Amman (AMM) | Air Canada | AC2851 | 04:55 | 04:23 | Landet |
Sharm El Sheikh (SSH) | Air Cairo | SM1309 | 05:00 | Ukendt | |
Toronto (YYZ) | Egyptair | MS996 | 05:10 | 04:42 | Landet |
Asmara (ASM) | Egyptair | MS834 | 05:15 | 05:03 | Landet |
New York (JFK) | Egyptair | MS986 | 05:15 | 05:22 | Landet |
Sharm El Sheikh (SSH) | Air Cairo | SM1723 | 05:15 | Ukendt | |
Hurghada (HRG) | Air Cairo | SM1803 | 05:20 | 05:03 | Landet |
Algiers (ALG) | Egyptair | MS892 | 05:35 | 05:26 | Landet |
Hahn (HHN) | Egyptair | MS5061 | 05:40 | Ukendt | |
Riyadh (RUH) | Egyptair | MS650 | 05:45 | 05:18 | Landet |
Istanbul (IST) | Egyptair | MS746 expand_more(2) | 05:50 | 05:29 | Landet |
Istanbul (IST) | Ethiopian Airlines | ET1468 | 05:50 | 05:29 | Landet |
Istanbul (IST) | Turkish Airlines | TK4646 | 05:50 | 05:29 | Landet |
Dammam (DMM) | Egyptair | MS684 | 06:00 | 05:59 | Landet |
Kuwait City (KWI) | Egyptair | MS613 expand_more(1) | 06:00 | 05:53 | Landet |
Kuwait City (KWI) | Air Canada | AC2856 | 06:00 | 05:53 | Landet |
Sharm El Sheikh (SSH) | Egyptair | MS21 expand_more(3) | 06:00 | 05:45 | Landet |
Sharm El Sheikh (SSH) | Air Cairo | SM8021 | 06:00 | 05:45 | Landet |
Sharm El Sheikh (SSH) | Air Canada | AC2879 | 06:00 | 05:45 | Landet |
Sharm El Sheikh (SSH) | Etihad Airways | EY4955 | 06:00 | 05:45 | Landet |
Johannesburg (JNB) | Egyptair | MS840 expand_more(3) | 06:05 | 05:56 | Landet |
Johannesburg (JNB) | Aegean Airlines | A31335 | 06:05 | 05:56 | Landet |
Johannesburg (JNB) | Etihad Airways | EY4911 | 06:05 | 05:56 | Landet |
Johannesburg (JNB) | Sirius Aero | SA7208 | 06:05 | 05:56 | Landet |
Madinah (MED) | Egyptair | MS694 | 06:15 | 05:47 | Landet |
Jeddah (JED) | Egyptair | MS674 | 06:20 | 06:29 | Landet |
Doha (DOH) | Egyptair | MS938 expand_more(2) | 06:30 | 06:32 | Landet |
Doha (DOH) | Air Cairo | SM8938 | 06:30 | 06:32 | Landet |
Doha (DOH) | Air Canada | AC2901 | 06:30 | 06:32 | Landet |
Casablanca (CMN) | Egyptair | MS862 | 06:40 | 07:24 | Landet |
Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 06:40 | 06:19 | Landet |
Hurghada (HRG) | Air Cairo | SM8043 | 06:40 | 06:19 | Landet |
Hurghada (HRG) | Air Canada | AC2877 | 06:40 | 06:19 | Landet |
Hurghada (HRG) | Etihad Airways | EY4997 | 06:40 | 06:19 | Landet |
Abu Dhabi (AUH) | Egyptair | MS917 expand_more(1) | 06:45 | 06:54 | Landet |
Abu Dhabi (AUH) | Etihad Airways | EY4901 | 06:45 | 06:54 | Landet |
Amman (AMM) | Royal Jordanian | RJ501 | 06:50 | 06:26 | Landet |
Addis Ababa (ADD) | Egyptair | MS852 expand_more(1) | 06:55 | 06:37 | Landet |
Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 06:55 | 06:37 | Landet |
Hurghada (HRG) | Air Cairo | SM171 | 07:00 | 06:40 | Landet |
Jeddah (JED) | Saudia | SV335 expand_more(1) | 07:00 | 07:06 | Landet |
Jeddah (JED) | Garuda Indonesia | GA9454 | 07:00 | 07:06 | Landet |
Sharm El Sheikh (SSH) | Air Cairo | SM181 | 07:00 | 06:52 | Landet |
Aswan (ASW) | Egyptair | MS81 expand_more(3) | 07:05 | 07:11 | Landet |
Aswan (ASW) | Air Cairo | SM8081 | 07:05 | 07:11 | Landet |
Aswan (ASW) | Air Canada | AC2885 | 07:05 | 07:11 | Landet |
Aswan (ASW) | Etihad Airways | EY4950 | 07:05 | 07:11 | Landet |
Dubai (DXB) | Egyptair | MS911 expand_more(1) | 07:05 | 06:48 | Landet |
Dubai (DXB) | Singapore Airlines | SQ6031 | 07:05 | 06:48 | Landet |
Jeddah (JED) | Egyptair | MS666 | 07:20 | 07:01 | Landet |
Casablanca (CMN) | Royal Air Maroc | AT272 expand_more(1) | 07:30 | 07:27 | Landet |
Casablanca (CMN) | Egyptair | MS8102 | 07:30 | 07:27 | Landet |
Luxor (LXR) | Egyptair | MS61 expand_more(3) | 07:30 | 10:29 | Landet |
Luxor (LXR) | Air Cairo | SM8061 | 07:30 | 10:29 | Landet |
Luxor (LXR) | Air Canada | AC2881 | 07:30 | 10:29 | Landet |
Luxor (LXR) | Etihad Airways | EY4908 | 07:30 | 10:29 | Landet |
Jeddah (JED) | flynas | XY565 | 07:35 | 07:32 | Landet |
Jeddah (JED) | flyadeal | F3753 expand_more(1) | 07:45 | 07:49 | Landet |
Jeddah (JED) | Saudia | SV6891 | 07:45 | 07:49 | Landet |
Shanghai (PVG) | China Eastern Airlines | MU223 | 08:00 | 07:44 | Landet |
Luxor (LXR) | Air Cairo | SM55 | 08:00 | 11:24 | Landet |
Beirut (BEY) | MEA | ME304 | 08:05 | 07:55 | Landet |
Jeddah (JED) | Sky Vision Airlines | NE171 | 08:10 | 07:54 | Landet |
Istanbul (IST) | Turkish Airlines | TK690 expand_more(1) | 08:15 | 08:09 | Landet |
Istanbul (IST) | Egyptair | MS9292 | 08:15 | 08:09 | Landet |
Luxor (LXR) | Egyptair | MS273 | 08:30 | 08:41 | Landet |
Jeddah (JED) | Air Cairo | SM478 | 08:30 | 08:15 | Landet |
Jeddah (JED) | flynas | XY583 | 08:30 | 08:27 | Landet |
Entebbe (EBB) | Egyptair | MS838 expand_more(1) | 08:35 | Ukendt | |
Entebbe (EBB) | Etihad Airways | EY4921 | 08:35 | Ukendt | |
Riyadh (RUH) | Sky Vision Airlines | NE163 | 08:35 | 08:24 | Landet |
Abha (AHB) | Air Cairo | SM444 | 08:40 | 08:35 | Landet |
Beirut (BEY) | Egyptair | MS5047 | 08:40 | Ukendt | |
Sharm El Sheikh (SSH) | Egyptair | MS25 expand_more(3) | 08:40 | 08:32 | Landet |
Sharm El Sheikh (SSH) | Air Cairo | SM8025 | 08:40 | 08:32 | Landet |
Sharm El Sheikh (SSH) | Air Canada | AC2886 | 08:40 | 08:32 | Landet |
Sharm El Sheikh (SSH) | Etihad Airways | EY4983 | 08:40 | 08:32 | Landet |
Madinah (MED) | flynas | XY793 | 08:40 | 08:49 | Landet |
Jazan (GIZ) | Nile Air | NP142 | 08:45 | 08:37 | Landet |
Yanbu (YNB) | Air Cairo | SM442 | 08:45 | 09:34 | Landet |
Kuwait City (KWI) | Kuwait Airways | KU545 | 08:50 | 08:38 | Landet |
Luxor (LXR) | Egyptair | MS265 | 08:50 | 09:45 | Landet |
Luxor (LXR) | Jazeera Airways | NE21 | 08:55 | 08:28 | Landet |
Aswan (ASW) | Egyptair | MS83 expand_more(5) | 09:00 | 08:52 | Landet |
Aswan (ASW) | Air Cairo | SM8083 | 09:00 | 08:52 | Landet |
Aswan (ASW) | Air Canada | AC2887 | 09:00 | 08:52 | Landet |
Aswan (ASW) | Austrian Airlines | OS7142 | 09:00 | 08:52 | Landet |
Aswan (ASW) | Etihad Airways | EY4959 | 09:00 | 08:52 | Landet |
Aswan (ASW) | Oman Air | WY5453 | 09:00 | 08:52 | Landet |
Hurghada (HRG) | Egyptair | MS45 expand_more(3) | 09:00 | 08:56 | Landet |
Hurghada (HRG) | Air Cairo | SM8045 | 09:00 | 08:56 | Landet |
Hurghada (HRG) | Etihad Airways | EY4998 | 09:00 | 08:56 | Landet |
Hurghada (HRG) | Oman Air | WY5490 | 09:00 | 08:56 | Landet |
Hurghada (HRG) | Air Cairo | SM1721 | 09:00 | Ukendt | |
Jeddah (JED) | Nile Air | NP228 | 09:00 | 09:22 | Landet |
Luxor (LXR) | Air Cairo | SM51 | 09:00 | 09:06 | Landet |
Riyadh (RUH) | flynas | XY263 | 09:00 | 08:49 | Landet |
Sharm El Sheikh (SSH) | Air Cairo | SM1721 | 09:00 | Ukendt | |
Dammam (DMM) | flyadeal | F3911 expand_more(1) | 09:05 | 09:16 | Landet |
Dammam (DMM) | Saudia | SV6446 | 09:05 | 09:16 | Landet |
Luxor (LXR) | Egyptair | MS63 expand_more(6) | 09:05 | 09:41 | Landet |
Luxor (LXR) | Air Cairo | SM8063 | 09:05 | 09:41 | Landet |
Luxor (LXR) | Air Canada | AC2890 | 09:05 | 09:41 | Landet |
Luxor (LXR) | Austrian Airlines | OS7146 | 09:05 | 09:41 | Landet |
Luxor (LXR) | Etihad Airways | EY4909 | 09:05 | 09:41 | Landet |
Luxor (LXR) | Lufthansa | LH7185 | 09:05 | 09:41 | Landet |
Luxor (LXR) | Oman Air | WY5464 | 09:05 | 09:41 | Landet |
Luxor (LXR) | Air Cairo | SM61 | 09:05 | Ukendt | |
Aswan (ASW) | Egyptair | MS281 | 09:10 | 08:28 | Landet |
Sharm El Sheikh (SSH) | Egyptair | MS221 expand_more(2) | 09:10 | 08:46 | Landet |
Sharm El Sheikh (SSH) | Air Cairo | SM8221 | 09:10 | 08:46 | Landet |
Sharm El Sheikh (SSH) | Air India | AI7656 | 09:10 | 08:46 | Landet |
Hurghada (HRG) | Air Cairo Link | SM21 | 09:15 | 09:13 | Landet |
Riyadh (RUH) | Saudia | SV311 | 09:20 | 09:27 | Landet |
Aden (ADE) | Yemenia | IY608 | 09:30 | Ukendt | |
Hail (HAS) | Air Arabia | E5424 | 09:30 | 09:19 | Landet |
Riyadh (RUH) | flyadeal | F3613 expand_more(1) | 09:40 | 09:48 | Landet |
Riyadh (RUH) | Saudia | SV6697 | 09:40 | 09:48 | Landet |
Jeddah (JED) | flyadeal | F3755 expand_more(1) | 09:45 | 09:06 | Landet |
Jeddah (JED) | Saudia | SV6893 | 09:45 | 09:06 | Landet |
Sharjah (SHJ) | Air Arabia | G9583 | 09:45 | Ukendt | |
Sharm El Sheikh (SSH) | Air Cairo | SM3 | 09:45 | 09:24 | Landet |
Amman (AMM) | Egyptair | MS720 expand_more(1) | 10:00 | 09:55 | Landet |
Amman (AMM) | Air Canada | AC2852 | 10:00 | 09:55 | Landet |
Dubai (DXB) | Emirates | EK927 expand_more(3) | 10:05 | 10:34 | Landet |
Dubai (DXB) | Air Mauritius | MK9928 | 10:05 | 10:34 | Landet |
Dubai (DXB) | China Southern Airlines | CZ7872 | 10:05 | 10:34 | Landet |
Dubai (DXB) | Qantas | QF8927 | 10:05 | 10:34 | Landet |
Nairobi (NBO) | Egyptair | MS850 expand_more(2) | 10:05 | 09:37 | Landet |
Nairobi (NBO) | Etihad Airways | EY4935 | 10:05 | 09:37 | Landet |
Nairobi (NBO) | Kenya Airways | KQ4700 | 10:05 | 09:37 | Landet |
Luxor (LXR) | Nile Air | NP72 | 10:05 | 09:53 | Landet |
Aswan (ASW) | Cambodia Airways | NP82 | 10:10 | 10:07 | Landet |
Jeddah (JED) | Air Arabia | E5328 | 10:15 | 09:59 | Landet |
Abha (AHB) | Sky Vision Airlines | NP144 | 10:25 | 10:26 | Landet |
Jeddah (JED) | Saudia | SV301 expand_more(1) | 10:25 | 10:14 | Landet |
Jeddah (JED) | Garuda Indonesia | GA9661 | 10:25 | 10:14 | Landet |
Mitiga (MJI) | Egyptair | MS5551 | 10:30 | Ukendt | |
Riyadh (RUH) | Nile Air | NP152 | 10:30 | 10:38 | Landet |
Abu Dhabi (AUH) | Air Arabia | 3L422 | 10:45 | 10:59 | Landet |
Sharjah (SHJ) | Sky Angkor Airlines | NP174 | 10:45 | 11:06 | Landet |
Hurghada (HRG) | Egyptair | MS47 expand_more(5) | 11:05 | 10:54 | Landet |
Hurghada (HRG) | Air Cairo | SM8047 | 11:05 | 10:54 | Landet |
Hurghada (HRG) | Air Canada | AC2870 | 11:05 | 10:54 | Landet |
Hurghada (HRG) | Austrian Airlines | OS7144 | 11:05 | 10:54 | Landet |
Hurghada (HRG) | Etihad Airways | EY4971 | 11:05 | 10:54 | Landet |
Hurghada (HRG) | Lufthansa | LH7179 | 11:05 | 10:54 | Landet |
Riyadh (RUH) | flynas | XY273 | 11:05 | 11:18 | Landet |
Doha (DOH) | Qatar Airways | QR1303 expand_more(9) | 11:10 | 11:38 | Landet |
Doha (DOH) | American Airlines | AA8295 | 11:10 | 11:38 | Landet |
Doha (DOH) | Cathay Pacific | CX9285 | 11:10 | 11:38 | Landet |
Doha (DOH) | Japan Airlines | JL7993 | 11:10 | 11:38 | Landet |
Doha (DOH) | JetBlue | B66579 | 11:10 | 11:38 | Landet |
Doha (DOH) | LATAM Airlines | LA7412 | 11:10 | 11:38 | Landet |
Doha (DOH) | Malaysia Airlines | MH4154 | 11:10 | 11:38 | Landet |
Doha (DOH) | RwandAir | WB1144 | 11:10 | 11:38 | Landet |
Doha (DOH) | Virgin Australia | VA6020 | 11:10 | 11:38 | Landet |
Doha (DOH) | Xiamen Air | MF6215 | 11:10 | 11:38 | Landet |
Jeddah (JED) | Egyptair | MS4754 | 11:25 | 11:09 | Landet |
Abidjan (ABJ) | Egyptair | MS884 expand_more(1) | 11:30 | 11:42 | Landet |
Abidjan (ABJ) | Etihad Airways | EY4929 | 11:30 | 11:42 | Landet |
Baghdad (BGW) | Iraqi Airways | IA101 | 11:30 | 11:35 | Landet |
Kuwait City (KWI) | Jazeera Airways | J9731 | 11:35 | 11:28 | Landet |
Madinah (MED) | Egyptair | MS696 | 11:35 | 11:32 | Landet |
Sharjah (SHJ) | Air Cairo | SM502 | 11:40 | 13:54 | Landet |
Mitiga (MJI) | Afriqiyah Airways | 8U430 | 11:40 | Ukendt | |
Beirut (BEY) | Egyptair | MS710 expand_more(1) | 11:50 | 13:51 | Landet |
Beirut (BEY) | Air Canada | AC2908 | 11:50 | 13:51 | Landet |
Mitiga (MJI) | Berniq Airways | NB461 | 12:00 | 11:46 | Landet |
Luxor (LXR) | Air Cairo | SM57 | 12:00 | 12:16 | Landet |
Misurata (MRA) | Berniq Airways | NB471 | 12:00 | Ukendt | |
Lyon (LYS) | Transavia | TO8042 | 12:01 | 12:46 | Landet |
Amman (AMM) | Royal Jordanian | RJ503 | 12:05 | 12:20 | Landet |
Aswan (ASW) | Air Cairo | SM91 | 12:05 | Ukendt | |
Aswan (ASW) | Air Cairo | SM91 | 12:05 | Ukendt | |
Abu Dhabi (AUH) | Etihad Airways | EY713 expand_more(2) | 12:15 | 12:10 | Landet |
Abu Dhabi (AUH) | Egyptair | MS8067 | 12:15 | 12:10 | Landet |
Abu Dhabi (AUH) | Garuda Indonesia | GA9124 | 12:15 | 12:10 | Landet |
Sharm El Sheikh (SSH) | Egyptair | MS223 | 12:40 | 12:59 | Landet |
Jeddah (JED) | Egyptair | MS662 | 12:40 | 12:36 | Landet |
Jeddah (JED) | Saudia | SV307 | 12:40 | 12:23 | Landet |
Madinah (MED) | Egyptair | MS640 | 12:45 | 12:39 | Landet |
Hurghada (HRG) | Air Cairo | SM23 | 13:00 | 13:03 | Landet |
Luxor (LXR) | Air Cairo | SM53 | 13:00 | 15:15 | Landet |
Algiers (ALG) | Air Algerie | AH4038 | 13:15 | 13:16 | Landet |
Aswan (ASW) | Sky Vision Airlines | NE11 | 13:30 | 14:06 | Landet |
Benghazi (BEN) | Egyptair | MS830 | 13:35 | 13:19 | Landet |
Mitiga (MJI) | Egyptair | MS832 | 13:35 | 12:51 | Landet |
Dubai (DXB) | Egyptair | MS902 expand_more(1) | 13:40 | 14:03 | Landet |
Dubai (DXB) | Singapore Airlines | SQ6042 | 13:40 | 14:03 | Landet |
Riyadh (RUH) | flyadeal | F3607 expand_more(1) | 13:40 | 13:44 | Landet |
Riyadh (RUH) | Saudia | SV6676 | 13:40 | 13:44 | Landet |
Aswan (ASW) | Jazeera Airways | NE13 | 13:45 | 13:56 | Landet |
Riyadh (RUH) | Saudia | SV417 | 13:45 | 13:34 | Landet |
Sharm El Sheikh (SSH) | Air Cairo Link | SM5 | 13:45 | 13:41 | Landet |
Dubai (DXB) | Emirates | EK921 | 13:50 | 14:00 | Landet |
Riyadh (RUH) | flynas | XY267 | 13:55 | 13:38 | Landet |
Athens (ATH) | Egyptair | MS748 expand_more(2) | 14:05 | 13:52 | Landet |
Athens (ATH) | Aegean Airlines | A31302 | 14:05 | 13:52 | Landet |
Athens (ATH) | Ethiopian Airlines | ET1460 | 14:05 | 13:52 | Landet |
Luxor (LXR) | Air Cairo | SM63 | 14:10 | Ukendt | |
Yanbu (YNB) | Sky Vision Airlines | NE181 | 14:10 | 14:56 | Landet |
Frankfurt (FRA) | Lufthansa | LH582 expand_more(3) | 14:15 | 14:20 | Landet |
Frankfurt (FRA) | Air Canada | AC9515 | 14:15 | 14:20 | Landet |
Frankfurt (FRA) | Egyptair | MS9002 | 14:15 | 14:20 | Landet |
Frankfurt (FRA) | United Airlines | UA9106 | 14:15 | 14:20 | Landet |
Moscow (SVO) | Aeroflot | SU400 | 14:30 | 14:41 | Landet |
Manama (BAH) | Gulf Air | GF71 expand_more(2) | 14:35 | 15:10 | Landet |
Manama (BAH) | Egyptair | MS8017 | 14:35 | 15:10 | Landet |
Manama (BAH) | Thai Airways | TG4676 | 14:35 | 15:10 | Landet |
Dammam (DMM) | Egyptair | MS682 | 14:35 | 14:37 | Landet |
Sharjah (SHJ) | Air Arabia | G9624 | 14:35 | 14:50 | Landet |
Taif (TIF) | Nesma Airlines | NE131 | 14:35 | Ukendt | |
Jeddah (JED) | flynas | XY571 | 14:40 | 14:32 | Landet |
Riyadh (RUH) | Egyptair | MS652 | 14:45 | 15:00 | Landet |
Vienna (VIE) | Austrian Airlines | OS863 expand_more(1) | 14:45 | 14:48 | Landet |
Vienna (VIE) | Egyptair | MS9210 | 14:45 | 14:48 | Landet |
Jeddah (JED) | Air Cairo | SM476 | 14:50 | 14:45 | Landet |
Tabuk (TUU) | Air Arabia | E5590 | 15:05 | 14:27 | Landet |
Hurghada (HRG) | Egyptair | MS241 expand_more(2) | 15:15 | 14:53 | Landet |
Hurghada (HRG) | Air Cairo | SM8241 | 15:15 | 14:53 | Landet |
Hurghada (HRG) | Air India | AI7668 | 15:15 | 14:53 | Landet |
New Delhi (DEL) | Egyptair | MS974 expand_more(1) | 15:20 | 15:35 | Landet |
New Delhi (DEL) | Air India | AI7695 | 15:20 | 15:35 | Landet |
Istanbul (IST) | Egyptair | MS738 expand_more(3) | 15:20 | 15:06 | Landet |
Istanbul (IST) | Ethiopian Airlines | ET1464 | 15:20 | 15:06 | Landet |
Istanbul (IST) | Singapore Airlines | SQ6038 | 15:20 | 15:06 | Landet |
Istanbul (IST) | Turkish Airlines | TK4628 | 15:20 | 15:06 | Landet |
Tunis (TUN) | Egyptair | MS844 | 15:20 | 15:13 | Landet |
Madinah (MED) | Saudia | SV319 | 15:25 | 15:03 | Landet |
Buraidah (ELQ) | Nesma Airlines | NE141 | 15:35 | 15:21 | Landet |
London (LHR) | Egyptair | MS784 expand_more(1) | 15:35 | 15:18 | Landet |
London (LHR) | Air Canada | AC2869 | 15:35 | 15:18 | Landet |
Luxor (LXR) | Egyptair | MS275 expand_more(4) | 15:40 | 15:23 | Landet |
Luxor (LXR) | Air Cairo | SM8275 | 15:40 | 15:23 | Landet |
Luxor (LXR) | Air Canada | AC2873 | 15:40 | 15:23 | Landet |
Luxor (LXR) | Air India | AI7688 | 15:40 | 15:23 | Landet |
Luxor (LXR) | Austrian Airlines | OS7130 | 15:40 | 15:23 | Landet |
Jeddah (JED) | Saudia | SV305 expand_more(1) | 15:50 | 15:41 | Landet |
Jeddah (JED) | Garuda Indonesia | GA9665 | 15:50 | 15:41 | Landet |
Bergamo (BGY) | Air Arabia | E5543 | 15:55 | 15:41 | Landet |
Rome (FCO) | ITA Airways | AZ896 expand_more(4) | 15:55 | 16:04 | Landet |
Rome (FCO) | Delta Air Lines | DL6626 | 15:55 | 16:04 | Landet |
Rome (FCO) | Etihad Airways | EY2858 | 15:55 | 16:04 | Landet |
Rome (FCO) | KLM | KL3402 | 15:55 | 16:04 | Landet |
Rome (FCO) | Saudia | SV6318 | 15:55 | 16:04 | Landet |
Paris (ORY) | Transavia | TO4330 | 15:55 | 16:01 | Landet |
Madinah (MED) | flyadeal | F3769 expand_more(1) | 16:00 | 15:57 | Landet |
Madinah (MED) | Saudia | SV6903 | 16:00 | 15:57 | Landet |
