Ankünfte und Abflüge von Flügen in Cairo International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Doha (DOH) | Qatar Airways | QR1309 expand_more(1) | 00:15 | geplant | |
| Doha (DOH) | RwandAir | WB1549 | 00:15 | geplant | |
| Sharm El Sheikh (SSH) | Air Cairo | SM9 | 00:15 | geplant | |
| Jeddah (JED) | flynas | XY567 | 00:25 | geplant | |
| Jeddah (JED) | Saudia | SV387 expand_more(1) | 00:30 | geplant | |
| Jeddah (JED) | Garuda Indonesia | GA9665 | 00:30 | geplant | |
| Riyadh (RUH) | flynas | XY287 | 00:35 | geplant | |
| Abu Dhabi (AUH) | Airhub Airlines | EY717 expand_more(1) | 00:35 | geplant | |
| Abu Dhabi (AUH) | Egyptair | MS8075 | 00:35 | geplant | |
| Kuwait City (KWI) | Jazeera Airways | J9733 | 00:35 | geplant | |
| Riyadh (RUH) | BBN Airlines | NE165 | 00:45 | geplant | |
| Athens (ATH) | Egyptair | MS724 expand_more(1) | 00:45 | geplant | |
| Athens (ATH) | Aegean Airlines | A31300 | 00:45 | geplant | |
| Dubai (DXB) | Emirates | EK925 expand_more(1) | 00:50 | geplant | |
| Dubai (DXB) | Qantas | QF8925 | 00:50 | geplant | |
| Riyadh (RUH) | Egyptair | MS648 | 00:55 | geplant | |
| Jeddah (JED) | Alexandria Airlines | DQ302 | 01:00 | geplant | |
| Ras Al Khaimah (RKT) | Air Arabia | G9842 | 01:05 | geplant | |
| Frankfurt (FRA) | Helvetic Airways | DE4105 | 01:05 | geplant | |
| Jeddah (JED) | Egyptair | MS670 | 01:10 | geplant | |
| Taif (TIF) | Nile Air | NP102 | 01:15 | geplant | |
| Milan (MXP) | Air Cairo | SM806 | 01:15 | geplant | |
| London (LHR) | British Airways | BA398 expand_more(1) | 01:15 | geplant | |
| London (LHR) | American Airlines | AA7079 | 01:15 | geplant | |
| Sakaka Al Jouf (AJF) | Nile Air | NP110 | 01:20 | geplant | |
| Paris (CDG) | Air France | AF570 expand_more(2) | 01:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8202 | 01:30 | geplant | |
| Paris (CDG) | KLM | KL2360 | 01:30 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9620 | 01:30 | geplant | |
| Riyadh (RUH) | flyadeal | F3615 expand_more(1) | 01:35 | geplant | |
| Riyadh (RUH) | Saudia | SV6749 | 01:35 | geplant | |
| Hurghada (HRG) | Air Cairo | SM29 | 01:45 | geplant | |
| Manama (BAH) | Egyptair | MS921 expand_more(3) | 02:00 | geplant | |
| Manama (BAH) | Air Cairo | SM8921 | 02:00 | geplant | |
| Manama (BAH) | Air Canada | AC2889 | 02:00 | geplant | |
| Manama (BAH) | Gulf Air | GF6121 | 02:00 | geplant | |
| Mumbai (BOM) | Egyptair Cargo | MS518 | 02:00 | Verzögert | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 02:05 | geplant | |
| Addis Ababa (ADD) | Egyptair | MS9463 | 02:05 | geplant | |
| Jeddah (JED) | Air Cairo | SM980 | 02:05 | 01:45 | Gelandet |
| Jeddah (JED) | Saudia | SV3257 | 02:05 | 01:55 | Gelandet |
| Algiers (ALG) | Avion Express | AH4036 | 02:15 | Verzögert | |
| Istanbul (IST) | Turkish Cargo | TK6430 | 02:15 | 02:00 | Gelandet |
| Rome (FCO) | ITA Airways | AZ894 expand_more(2) | 02:15 | geplant | |
| Rome (FCO) | Etihad Airways | EY2857 | 02:15 | geplant | |
| Rome (FCO) | Lufthansa | LH5234 | 02:15 | geplant | |
| Kuwait City (KWI) | Kuwait Airways | KU543 | 02:15 | 01:36 | Gelandet |
| Muscat (MCT) | Oman Air | WY407 | 02:25 | geplant | |
| Port Sudan (PZU) | Badr Airlines | J4684 | 02:30 | geplant | |
| Luxor (LXR) | Air Cairo | SM57 | 02:40 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS73 expand_more(1) | 02:40 | geplant | |
| Vienna (VIE) | Egyptair | MS9212 | 02:40 | geplant | |
| Jeddah (JED) | Egyptair | MS644 | 02:40 | geplant | |
| Abu Dhabi (AUH) | Air Arabia | 3L424 | 02:45 | Verzögert | |
| Munich (MUC) | Lufthansa | LH586 expand_more(2) | 02:45 | geplant | |
| Munich (MUC) | Air Canada | AC9282 | 02:45 | geplant | |
| Munich (MUC) | Egyptair | MS9011 | 02:45 | geplant | |
| Athens (ATH) | Aegean Airlines | A3930 expand_more(2) | 02:50 | geplant | |
| Athens (ATH) | Egyptair | MS9230 | 02:50 | geplant | |
| Athens (ATH) | Ethiopian Airlines | ET1802 | 02:50 | geplant | |
| Dammam (DMM) | Nesma Airlines | NE151 | 02:55 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ507 expand_more(1) | 03:05 | geplant | |
| Amman (AMM) | Royal Air Maroc | AT5629 | 03:05 | geplant | |
| Tunis (TUN) | Tunisair | TU813 | 03:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH584 expand_more(3) | 03:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9523 | 03:05 | geplant | |
| Frankfurt (FRA) | Egyptair | MS9008 | 03:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8910 | 03:05 | geplant | |
| Jeddah (JED) | Saudia | SV309 expand_more(2) | 03:05 | geplant | |
| Jeddah (JED) | Air France | AF6683 | 03:05 | geplant | |
| Jeddah (JED) | Garuda Indonesia | GA9661 | 03:05 | geplant | |
| Riyadh (RUH) | Saudia | SV323 | 03:25 | geplant | |
| Milan (MXP) | Egyptair | MS716 expand_more(1) | 03:25 | Verzögert | |
| Milan (MXP) | Air Cairo | SM8716 | 03:25 | Verzögert | |
| Paris (CDG) | Egyptair | MS802 expand_more(1) | 03:30 | Verzögert | |
| Paris (CDG) | Air Canada | AC2907 | 03:30 | Verzögert | |
| Bucharest (OTP) | Tarom | RO101 | 03:30 | geplant | |
| Jazan (GIZ) | Air Cairo | SM330 | 03:35 | geplant | |
| Tabuk (TUU) | Egyptair | MS812 | 03:40 | geplant | |
| Bergamo (BGY) | Sky Angkor Airlines | NP224 | 03:50 | Verzögert | |
| Jeddah (JED) | Nile Air | NP428 | 03:50 | geplant | |
| Dammam (DMM) | Air Arabia | E5316 | 04:00 | geplant | |
| Madinah (MED) | Egyptair | MS676 | 04:15 | geplant | |
| Dammam (DMM) | Sky Vision Airlines | SM434 | 04:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK692 expand_more(2) | 04:20 | geplant | |
| Istanbul (IST) | AirSERBIA | JU8267 | 04:20 | geplant | |
| Istanbul (IST) | Egyptair | MS9290 | 04:20 | geplant | |
| Manama (BAH) | Gulf Air | GF79 expand_more(2) | 04:30 | geplant | |
| Manama (BAH) | Egyptair | MS8019 | 04:30 | geplant | |
| Manama (BAH) | Thai Airways | TG4680 | 04:30 | geplant | |
| Taif (TIF) | Egyptair | MS816 | 04:35 | geplant | |
| Sakaka Al Jouf (AJF) | Nile Air | NP210 | 04:40 | geplant | |
| Madinah (MED) | Saudia | SV391 | 04:45 | geplant | |
| Guangzhou (CAN) | Egyptair | MS959 expand_more(2) | 04:50 | geplant | |
| Guangzhou (CAN) | Air China | CA5083 | 04:50 | geplant | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3551 | 04:50 | geplant | |
| Manchester (MAN) | Egyptair | MS796 | 05:05 | Verzögert | |
| London (LHR) | Egyptair | MS780 expand_more(2) | 05:05 | 04:56 | Gelandet |
| London (LHR) | Air Canada | AC2848 | 05:05 | 04:56 | Gelandet |
| London (LHR) | TAP Air Portugal | TP6993 | 05:05 | 04:56 | Gelandet |
| Amman (AMM) | Egyptair | MS740 expand_more(1) | 05:10 | 04:46 | Gelandet |
| Amman (AMM) | Air Canada | AC2851 | 05:10 | 04:46 | Gelandet |
| Jeddah (JED) | Air Cairo | SM954 | 05:20 | geplant | |
| Washington (IAD) | Egyptair | MS982 | 05:30 | 04:59 | Gelandet |
| Sharjah (SHJ) | Egyptair | MS967 expand_more(2) | 05:40 | geplant | |
| Sharjah (SHJ) | Air Cairo | SM8967 | 05:40 | geplant | |
| Sharjah (SHJ) | Turkish Airlines | TK8049 | 05:40 | geplant | |
| Jeddah (JED) | Egyptair | MS664 | 05:50 | geplant | |
| Jeddah (JED) | Air Arabia | E5364 | 05:55 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY711 expand_more(3) | 06:00 | geplant | |
| Abu Dhabi (AUH) | All Nippon Airways | NH6364 | 06:00 | geplant | |
| Abu Dhabi (AUH) | Egyptair | MS8073 | 06:00 | geplant | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9122 | 06:00 | geplant | |
| Istanbul (IST) | Egyptair | MS746 expand_more(1) | 06:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK7888 | 06:10 | geplant | |
| Toronto (YYZ) | Egyptair | MS996 | 06:10 | geplant | |
| Beirut (BEY) | Egyptair | MS714 expand_more(1) | 06:15 | geplant | |
| Beirut (BEY) | Air Canada | AC2874 | 06:15 | geplant | |
| Riyadh (RUH) | Nile Air | NP254 | 06:15 | geplant | |
| Newark (EWR) | Egyptair | MS988 | 06:15 | Verzögert | |
| Jeddah (JED) | Egyptair | MS868 | 06:20 | geplant | |
| Shanghai (PVG) | Egyptair | MS952 expand_more(1) | 06:25 | geplant | |
| Shanghai (PVG) | Air China | CA5085 | 06:25 | geplant | |
| Alexandria (HBE) | Air Cairo | SM1990 | 06:25 | geplant | |
| Aden (ADE) | Yemenia | IY608 | 06:30 | Verzögert | |
| Mumbai (BOM) | Egyptair | MS969 expand_more(1) | 06:30 | geplant | |
| Mumbai (BOM) | Air India | AI7691 | 06:30 | geplant | |
| Algiers (ALG) | Egyptair | MS892 | 06:40 | Verzögert | |
| Asmara (ASM) | Egyptair | MS834 | 06:45 | geplant | |
| Baghdad (BGW) | Egyptair | MS628 | 06:45 | geplant | |
| Dubai (DXB) | Emirates | EK929 | 06:50 | geplant | |
| Riyadh (RUH) | Egyptair | MS650 | 06:50 | geplant | |
| Sharm El Sheikh (SSH) | Egyptair | MS21 expand_more(3) | 07:00 | geplant | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8021 | 07:00 | geplant | |
| Sharm El Sheikh (SSH) | Air Canada | AC2879 | 07:00 | geplant | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4955 | 07:00 | geplant | |
| Kuwait City (KWI) | Jazeera Airways | J9735 | 07:10 | geplant | |
| Madinah (MED) | Egyptair | MS694 | 07:20 | geplant | |
| Jeddah (JED) | Egyptair | MS674 | 07:20 | geplant | |
| Aswan (ASW) | Egyptair | MS81 expand_more(4) | 07:25 | geplant | |
| Aswan (ASW) | Air Cairo | SM8081 | 07:25 | geplant | |
| Aswan (ASW) | Air Canada | AC2885 | 07:25 | geplant | |
| Aswan (ASW) | Etihad Airways | EY4950 | 07:25 | geplant | |
| Aswan (ASW) | Turkish Airlines | TK8463 | 07:25 | geplant | |
| Jeddah (JED) | Egyptair | MS814 | 07:25 | geplant | |
| Jeddah (JED) | Alexandria Airlines | DQ304 | 07:30 | geplant | |
| Doha (DOH) | Egyptair | MS938 expand_more(2) | 07:35 | geplant | |
| Doha (DOH) | Air Cairo | SM8938 | 07:35 | geplant | |
| Doha (DOH) | Air Canada | AC2901 | 07:35 | geplant | |
| Riyadh (RUH) | Air Arabia | E5416 | 07:35 | geplant | |
| Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 07:40 | geplant | |
| Hurghada (HRG) | Air Cairo | SM8043 | 07:40 | geplant | |
| Hurghada (HRG) | Air Canada | AC2877 | 07:40 | geplant | |
| Hurghada (HRG) | Etihad Airways | EY4997 | 07:40 | geplant | |
| Abu Dhabi (AUH) | Egyptair | MS917 expand_more(2) | 07:40 | geplant | |
| Abu Dhabi (AUH) | Air Cairo | SM8917 | 07:40 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY4901 | 07:40 | geplant | |
| Casablanca (CMN) | Egyptair | MS862 expand_more(1) | 07:45 | geplant | |
| Casablanca (CMN) | Air China | CA5602 | 07:45 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ501 expand_more(1) | 07:50 | geplant | |
| Amman (AMM) | Royal Air Maroc | AT5630 | 07:50 | geplant | |
| Shenzhen (SZX) | Hainan Airlines | HU471 | 07:50 | geplant | |
| New York (JFK) | Egyptair | MS986 | 07:50 | geplant | |
| Addis Ababa (ADD) | Egyptair | MS852 expand_more(1) | 07:55 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 07:55 | geplant | |
| Dubai (DXB) | Egyptair | MS911 expand_more(1) | 07:55 | geplant | |
| Dubai (DXB) | Singapore Airlines | SQ6031 | 07:55 | geplant | |
| Jeddah (JED) | Saudia | SV3271 | 07:55 | geplant | |
| Jeddah (JED) | Egyptair | MS810 | 07:55 | geplant | |
| Riyadh (RUH) | Riyadh Air | RX319 | 08:00 | geplant | |
| Nairobi (NBO) | Egyptair | MS850 expand_more(2) | 08:00 | Verzögert | |
| Nairobi (NBO) | Etihad Airways | EY4935 | 08:00 | Verzögert | |
| Nairobi (NBO) | Kenya Airways | KQ4700 | 08:00 | Verzögert | |
| Jeddah (JED) | Saudia | SV335 | 08:00 | geplant | |
| Luxor (LXR) | Egyptair | MS61 expand_more(5) | 08:15 | geplant | |
| Luxor (LXR) | Aegean Airlines | A31315 | 08:15 | geplant | |
| Luxor (LXR) | Air Cairo | SM8061 | 08:15 | geplant | |
| Luxor (LXR) | Air Canada | AC2881 | 08:15 | geplant | |
| Luxor (LXR) | Etihad Airways | EY4908 | 08:15 | geplant | |
| Luxor (LXR) | Turkish Airlines | TK8461 | 08:15 | geplant | |
| Jeddah (JED) | Egyptair | MS666 | 08:25 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT272 expand_more(2) | 08:30 | geplant | |
| Casablanca (CMN) | American Airlines | AA7968 | 08:30 | geplant | |
| Casablanca (CMN) | Egyptair | MS8102 | 08:30 | geplant | |
| Hurghada (HRG) | Air Cairo | SM31 | 08:30 | geplant | |
| Riyadh (RUH) | BBN Airlines | NE167 | 08:35 | geplant | |
| Jeddah (JED) | flynas | XY565 | 08:35 | geplant | |
| Beirut (BEY) | MEA | ME302 | 08:40 | geplant | |
| Jeddah (JED) | flyadeal | F3753 | 08:45 | geplant | |
| Hurghada (HRG) | Air Cairo | SM21 | 09:00 | geplant | |
| Madinah (MED) | flyadeal | F3771 expand_more(1) | 09:05 | geplant | |
| Madinah (MED) | Saudia | SV4057 | 09:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK690 expand_more(1) | 09:05 | geplant | |
| Istanbul (IST) | Egyptair | MS9292 | 09:05 | geplant | |
| Beijing (PEK) | Air China | CA829 expand_more(1) | 09:15 | geplant | |
| Beijing (PEK) | Egyptair | MS9381 | 09:15 | geplant | |
| Kuwait City (KWI) | Kuwait Airways | KU545 | 09:20 | geplant | |
| Yanbu (YNB) | Nile Air | NP104 | 09:30 | geplant | |
| Madinah (MED) | Egyptair | MS6008 | 09:40 | geplant | |
| Sharm El Sheikh (SSH) | Egyptair | MS25 expand_more(4) | 09:40 | geplant | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8025 | 09:40 | geplant | |
| Sharm El Sheikh (SSH) | Air Canada | AC2886 | 09:40 | geplant | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4983 | 09:40 | geplant | |
| Sharm El Sheikh (SSH) | Sirius Aero | SA7183 | 09:40 | geplant | |
| Jeddah (JED) | Egyptair | MS826 | 09:40 | geplant | |
| Jeddah (JED) | Air Cairo | SM478 | 09:45 | geplant | |
| Dammam (DMM) | Egyptair | MS698 | 09:50 | geplant | |
| Abha (AHB) | Air Cairo | SM444 | 09:55 | geplant | |
| Riyadh (RUH) | flynas | XY263 | 10:00 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU223 | 10:00 | geplant | |
| Dammam (DMM) | flyadeal | F3911 expand_more(1) | 10:05 | geplant | |
| Dammam (DMM) | Saudia | SV6446 | 10:05 | geplant | |
| Luxor (LXR) | Egyptair | MS63 expand_more(6) | 10:05 | geplant | |
| Luxor (LXR) | Air Cairo | SM8063 | 10:05 | geplant | |
| Luxor (LXR) | Air Canada | AC2890 | 10:05 | geplant | |
| Luxor (LXR) | Air China | CA5610 | 10:05 | geplant | |
| Luxor (LXR) | Etihad Airways | EY4909 | 10:05 | geplant | |
| Luxor (LXR) | Lufthansa | LH7185 | 10:05 | geplant | |
| Luxor (LXR) | Sirius Aero | SA7180 | 10:05 | geplant | |
| Aswan (ASW) | Egyptair | MS83 expand_more(7) | 10:10 | geplant | |
| Aswan (ASW) | Aegean Airlines | A31308 | 10:10 | geplant | |
| Aswan (ASW) | Air Cairo | SM8083 | 10:10 | geplant | |
| Aswan (ASW) | Air Canada | AC2887 | 10:10 | geplant | |
| Aswan (ASW) | Air China | CA5606 | 10:10 | geplant | |
| Aswan (ASW) | Air India | AI7674 | 10:10 | geplant | |
| Aswan (ASW) | Etihad Airways | EY4959 | 10:10 | geplant | |
| Aswan (ASW) | Oman Air | WY5453 | 10:10 | geplant | |
| Hurghada (HRG) | Egyptair | MS45 expand_more(5) | 10:10 | geplant | |
| Hurghada (HRG) | Air Cairo | SM8045 | 10:10 | geplant | |
| Hurghada (HRG) | Air Canada | AC2870 | 10:10 | geplant | |
| Hurghada (HRG) | Air China | CA5608 | 10:10 | geplant | |
| Hurghada (HRG) | Etihad Airways | EY4998 | 10:10 | geplant | |
| Hurghada (HRG) | Oman Air | WY5490 | 10:10 | geplant | |
| Riyadh (RUH) | Saudia | SV311 expand_more(1) | 10:10 | geplant | |
| Riyadh (RUH) | KLM | KL3935 | 10:10 | geplant | |
| Dammam (DMM) | Sky Vision Airlines | NE153 | 10:30 | geplant | |
| Dammam (DMM) | Nesma Airlines | NE153 | 10:30 | geplant | |
| Buraidah (ELQ) | Nile Air | NP116 | 10:30 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9583 | 10:45 | geplant | |
| Athens (ATH) | Aegean Airlines | A3932 expand_more(2) | 10:45 | geplant | |
| Athens (ATH) | Egyptair | MS9234 | 10:45 | geplant | |
| Athens (ATH) | Ethiopian Airlines | ET1804 | 10:45 | geplant | |
| Doha (DOH) | Qatar Airways | QR1307 expand_more(4) | 10:50 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9209 | 10:50 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4242 | 10:50 | geplant | |
| Doha (DOH) | RwandAir | WB1170 | 10:50 | geplant | |
| Doha (DOH) | Virgin Australia | VA6223 | 10:50 | geplant | |
| Sharm El Sheikh (SSH) | Air Cairo | SM3 | 10:50 | geplant | |
| Dammam (DMM) | Egyptair | MS684 | 10:55 | geplant | |
| Amman (AMM) | Egyptair | MS720 expand_more(1) | 11:00 | geplant | |
| Amman (AMM) | Air Canada | AC2852 | 11:00 | geplant | |
| Jeddah (JED) | Nesma Airlines | NE171 | 11:00 | geplant | |
| Entebbe (EBB) | Egyptair | MS835 expand_more(2) | 11:00 | geplant | |
| Entebbe (EBB) | Etihad Airways | EY4977 | 11:00 | geplant | |
| Entebbe (EBB) | RwandAir | WB3201 | 11:00 | geplant | |
| Dar Es Salaam (DAR) | Egyptair | MS842 expand_more(3) | 11:05 | geplant | |
| Dar Es Salaam (DAR) | Air Cairo | SM8842 | 11:05 | geplant | |
| Dar Es Salaam (DAR) | Etihad Airways | EY4944 | 11:05 | geplant | |
| Dar Es Salaam (DAR) | Gulf Air | GF6122 | 11:05 | geplant | |
| Dubai (DXB) | Emirates | EK927 expand_more(2) | 11:05 | geplant | |
| Dubai (DXB) | Air Mauritius | MK9928 | 11:05 | geplant | |
| Dubai (DXB) | Qantas | QF8927 | 11:05 | geplant | |
| Riyadh (RUH) | flyadeal | F3613 expand_more(1) | 11:10 | geplant | |
| Riyadh (RUH) | Saudia | SV4937 | 11:10 | geplant | |
| Jeddah (JED) | Air Arabia Egypt | E5328 | 11:15 | geplant | |
| Jeddah (JED) | Saudia | SV301 | 11:20 | geplant | |
| Abha (AHB) | Nile Air | NP144 | 11:25 | geplant | |
| Bangkok (BKK) | Egyptair Cargo | MS511 | 11:30 | Umgeleitet | |
| Ras Al Khaimah (RKT) | Air Arabia | G9851 | 11:30 | geplant | |
| Sharjah (SHJ) | Nile Air | NP174 | 11:45 | geplant | |
| Arar (RAE) | Nile Air | NP124 | 11:45 | geplant | |
| Hurghada (HRG) | Egyptair | MS47 expand_more(3) | 11:50 | geplant | |
| Hurghada (HRG) | Air Cairo | SM8047 | 11:50 | geplant | |
| Hurghada (HRG) | Etihad Airways | EY4971 | 11:50 | geplant | |
| Hurghada (HRG) | Lufthansa | LH7179 | 11:50 | geplant | |
| Jeddah (JED) | Nile Air | NP228 | 11:50 | geplant | |
| Doha (DOH) | Qatar Airways | QR1303 expand_more(10) | 12:10 | geplant | |
| Doha (DOH) | American Airlines | AA8295 | 12:10 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9285 | 12:10 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL7993 | 12:10 | geplant | |
| Doha (DOH) | JetBlue | B66579 | 12:10 | geplant | |
| Doha (DOH) | LATAM Airlines | LA7412 | 12:10 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4154 | 12:10 | geplant | |
| Doha (DOH) | RwandAir | WB1144 | 12:10 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3083 | 12:10 | geplant | |
| Doha (DOH) | Virgin Australia | VA6020 | 12:10 | geplant | |
| Doha (DOH) | Xiamen Air | MF6215 | 12:10 | geplant | |
| Riyadh (RUH) | flynas | XY273 | 12:10 | geplant | |
| Marsa Alam (RMF) | Egyptair | MS185 expand_more(1) | 12:15 | geplant | |
| Marsa Alam (RMF) | Etihad Airways | EY5377 | 12:15 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Jeddah (JED) | Air Cairo | SM953 | 00:05 | geplant | |
| Doha (DOH) | Egyptair | MS937 expand_more(2) | 00:15 | geplant | |
| Doha (DOH) | Air Cairo | SM8937 | 00:15 | geplant | |
| Doha (DOH) | Air Canada | AC2900 | 00:15 | geplant | |
| Dammam (DMM) | Egyptair | MS683 | 00:15 | Storniert | |
| Guangzhou (CAN) | Egyptair | MS958 expand_more(2) | 00:20 | geplant | |
| Guangzhou (CAN) | Air China | CA5084 | 00:20 | geplant | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3552 | 00:20 | geplant | |
| Jeddah (JED) | flyadeal | F3764 expand_more(1) | 00:20 | geplant | |
| Jeddah (JED) | Saudia | SV6665 | 00:20 | geplant | |
| Sakaka (AJF) | Nile Air | NP209 | 00:20 | geplant | |
| Riyadh (RUH) | Egyptair | MS649 | 00:25 | geplant | |
| Hurghada (HRG) | Egyptair | MS42 expand_more(3) | 00:30 | geplant | |
| Hurghada (HRG) | Air Cairo | SM8042 | 00:30 | geplant | |
| Hurghada (HRG) | Air Canada | AC2882 | 00:30 | geplant | |
| Hurghada (HRG) | Etihad Airways | EY4991 | 00:30 | geplant | |
| Jeddah (JED) | Egyptair | MS663 | 00:30 | geplant | |
| Sharm el-Sheikh (SSH) | Egyptair | MS20 expand_more(3) | 00:30 | geplant | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM8020 | 00:30 | geplant | |
| Sharm el-Sheikh (SSH) | Air Canada | AC2859 | 00:30 | geplant | |
| Sharm el-Sheikh (SSH) | Etihad Airways | EY5378 | 00:30 | geplant | |
| Istanbul (IST) | Egyptair | MS745 expand_more(2) | 00:30 | geplant | |
| Istanbul (IST) | Ethiopian Airlines | ET1474 | 00:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK7887 | 00:30 | geplant | |
| Luxor (LXR) | Egyptair | MS60 expand_more(6) | 00:30 | geplant | |
| Luxor (LXR) | Aegean Airlines | A31314 | 00:30 | geplant | |
| Luxor (LXR) | Air Cairo | SM8060 | 00:30 | geplant | |
| Luxor (LXR) | Air Canada | AC2864 | 00:30 | geplant | |
| Luxor (LXR) | Etihad Airways | EY4914 | 00:30 | geplant | |
| Luxor (LXR) | Oman Air | WY5469 | 00:30 | geplant | |
| Luxor (LXR) | Turkish Airlines | TK8460 | 00:30 | geplant | |
| Riyadh (RUH) | Saudia | SV320 expand_more(1) | 00:35 | geplant | |
| Riyadh (RUH) | Air France | AF9246 | 00:35 | geplant | |
| Jeddah (JED) | Air Arabia Egypt | E5363 | 00:40 | geplant | |
| Doha (DOH) | Qatar Airways | QR1306 expand_more(8) | 00:40 | geplant | |
| Doha (DOH) | American Airlines | AA8300 | 00:40 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9286 | 00:40 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL7992 | 00:40 | geplant | |
| Doha (DOH) | JetBlue | B66581 | 00:40 | geplant | |
| Doha (DOH) | LATAM Airlines | LA7432 | 00:40 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4157 | 00:40 | geplant | |
| Doha (DOH) | RwandAir | WB1513 | 00:40 | geplant | |
| Doha (DOH) | Virgin Australia | VA6286 | 00:40 | geplant | |
| Chicago (ORD) | Egyptair | MS947 | 00:50 | geplant | |
| Tokyo (NRT) | Egyptair | MS964 | 00:55 | geplant | |
| Jeddah (JED) | Egyptair | MS867 | 01:00 | geplant | |
| Riyadh (RUH) | Air Arabia Egypt | E5415 | 01:15 | geplant | |
| Baghdad (BGW) | Egyptair | MS627 | 01:15 | geplant | |
| Jeddah (JED) | flynas | XY568 | 01:15 | geplant | |
| Kuwait City (KWI) | Jazeera Airways | J9734 | 01:20 | geplant | |
| Shanghai (PVG) | Egyptair | MS951 expand_more(1) | 01:25 | geplant | |
| Shanghai (PVG) | Air China | CA5086 | 01:25 | geplant | |
| Amman (AMM) | Egyptair | MS739 expand_more(1) | 01:25 | geplant | |
| Amman (AMM) | Air Canada | AC2853 | 01:25 | geplant | |
| Riyadh (RUH) | flynas | XY288 | 01:30 | geplant | |
| Ra'sal-Khaymah (RKT) | Air Arabia | G9843 | 01:45 | geplant | |
| Jeddah (JED) | Saudia | SV386 | 01:50 | geplant | |
| Jeddah (JED) | Egyptair | MS673 | 01:55 | geplant | |
| Abu Dhabi (AUH) | Airhub Airlines | EY718 expand_more(2) | 02:00 | geplant | |
| Abu Dhabi (AUH) | Egyptair | MS8074 | 02:00 | geplant | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9123 | 02:00 | geplant | |
| Port Sudan (PZU) | Sudan Airways | SD105 | 02:00 | geplant | |
| Jeddah (JED) | Alexandria Airlines | DQ303 | 02:01 | geplant | |
| Riyadh (RUH) | Nesma Airlines | NE166 | 02:05 | geplant | |
| Jeddah (JED) | Egyptair | MS813 | 02:05 | geplant | |
| Frankfurt (FRA) | Helvetic Airways | DE4104 | 02:05 | geplant | |
| Doha (DOH) | Qatar Airways | QR1310 expand_more(1) | 02:15 | geplant | |
| Doha (DOH) | RwandAir | WB1550 | 02:15 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK687 expand_more(2) | 02:15 | geplant | |
| Istanbul (IST) | Egyptair | MS9367 | 02:15 | geplant | |
| Istanbul (IST) | LOT | LO4652 | 02:15 | geplant | |
| Beirut (BEY) | Egyptair | MS713 expand_more(1) | 02:15 | geplant | |
| Beirut (BEY) | Air Canada | AC2899 | 02:15 | geplant | |
| Dubai (DXB) | Emirates | EK926 expand_more(2) | 02:20 | geplant | |
| Dubai (DXB) | Air Mauritius | MK9927 | 02:20 | geplant | |
| Dubai (DXB) | Qantas | QF8926 | 02:20 | geplant | |
