Ankünfte und Abflüge von Flügen in Cairo International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dammam (DMM) | Egyptair | MS688 | 00:05 | geplant | |
| Dammam (DMM) | BBN Airlines | NE151 | 00:05 | geplant | |
| Buraidah (ELQ) | Sky Vision Airlines | NE143 | 00:05 | Verzögert | |
| Sharm El Sheikh (SSH) | Egyptair | MS29 expand_more(3) | 00:05 | geplant | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8029 | 00:05 | geplant | |
| Sharm El Sheikh (SSH) | Air Canada | AC2863 | 00:05 | geplant | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4952 | 00:05 | geplant | |
| Doha (DOH) | Qatar Airways | QR1309 expand_more(1) | 00:15 | geplant | |
| Doha (DOH) | RwandAir | WB1549 | 00:15 | geplant | |
| Jeddah (JED) | Air Cairo | SM476 | 00:15 | geplant | |
| Sharm El Sheikh (SSH) | Air Cairo | SM9 | 00:15 | geplant | |
| Dhaka (DAC) | Egyptair | MS971 | 00:20 | Verzögert | |
| Jeddah (JED) | flynas | XY567 | 00:25 | geplant | |
| Taif (TIF) | Nesma Airlines | NE131 | 00:25 | geplant | |
| Hurghada (HRG) | Air Cairo | SM27 | 00:30 | geplant | |
| Jeddah (JED) | Saudia | SV387 expand_more(1) | 00:30 | geplant | |
| Jeddah (JED) | Garuda Indonesia | GA9665 | 00:30 | geplant | |
| Kuwait City (KWI) | Jazeera Airways | J9733 | 00:30 | geplant | |
| Riyadh (RUH) | flynas | XY287 | 00:35 | geplant | |
| Muscat (MCT) | Egyptair | MS931 expand_more(1) | 00:40 | geplant | |
| Muscat (MCT) | Oman Air | WY5494 | 00:40 | geplant | |
| Athens (ATH) | Egyptair | MS724 expand_more(1) | 00:45 | geplant | |
| Athens (ATH) | Aegean Airlines | A31300 | 00:45 | geplant | |
| Dubai (DXB) | Emirates | EK925 expand_more(1) | 00:50 | geplant | |
| Dubai (DXB) | Qantas | QF8925 | 00:50 | geplant | |
| Riyadh (RUH) | Egyptair | MS648 | 00:55 | geplant | |
| Jeddah (JED) | Alexandria Airlines | DQ302 | 01:00 | geplant | |
| Frankfurt (FRA) | Helvetic Airways | DE4105 | 01:05 | Storniert | |
| Jeddah (JED) | Egyptair | MS670 | 01:10 | geplant | |
| London (LHR) | British Airways | BA398 expand_more(1) | 01:15 | geplant | |
| London (LHR) | American Airlines | AA7079 | 01:15 | geplant | |
| Taif (TIF) | Nile Air | NP202 | 01:15 | geplant | |
| Paris (CDG) | Air France | AF570 expand_more(2) | 01:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8202 | 01:30 | geplant | |
| Paris (CDG) | KLM | KL2360 | 01:30 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9620 | 01:30 | geplant | |
| Tel Aviv Yafo (TLV) | Lufthansa Cargo | LH8290 expand_more(1) | 01:30 | geplant | |
| Tel Aviv Yafo (TLV) | Lufthansa | LH8291 | 01:30 | geplant | |
| Riyadh (RUH) | flyadeal | F3615 expand_more(1) | 01:35 | geplant | |
| Riyadh (RUH) | Saudia | SV6749 | 01:35 | geplant | |
| Manama (BAH) | Egyptair | MS921 expand_more(3) | 02:00 | geplant | |
| Manama (BAH) | Air Cairo | SM8921 | 02:00 | geplant | |
| Manama (BAH) | Air Canada | AC2889 | 02:00 | geplant | |
| Manama (BAH) | Gulf Air | GF6121 | 02:00 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 02:05 | geplant | |
| Addis Ababa (ADD) | Egyptair | MS9463 | 02:05 | geplant | |
| Jazan (GIZ) | Air Arabia Egypt | E5586 | 02:05 | geplant | |
| Bergamo (BGY) | Sky Angkor Airlines | NP222 | 02:10 | Verzögert | |
| Warsaw (WAW) | LOT | LO147 expand_more(1) | 02:10 | geplant | |
| Warsaw (WAW) | Egyptair | MS9521 | 02:10 | geplant | |
| Algiers (ALG) | ASL Airlines | AH4036 | 02:15 | Verzögert | |
| Rome (FCO) | ITA Airways | AZ894 expand_more(4) | 02:15 | Verzögert | |
| Rome (FCO) | AirSERBIA | JU7261 | 02:15 | Verzögert | |
| Rome (FCO) | Brussels Airlines | SN4201 | 02:15 | Verzögert | |
| Rome (FCO) | Bulgaria Air | FB1658 | 02:15 | Verzögert | |
| Rome (FCO) | Lufthansa | LH5234 | 02:15 | Verzögert | |
| Kuwait City (KWI) | Kuwait Airways | KU543 | 02:20 | 01:50 | Gelandet |
| Nejran (EAM) | Nile Air | NP126 | 02:30 | geplant | |
| Milan (MXP) | Air Cairo | SM804 | 02:30 | Verzögert | |
| Abu Dhabi (AUH) | Air Arabia | 3L424 | 02:45 | geplant | |
| Munich (MUC) | Lufthansa | LH586 expand_more(2) | 02:45 | geplant | |
| Munich (MUC) | Air Canada | AC9282 | 02:45 | geplant | |
| Munich (MUC) | Egyptair | MS9011 | 02:45 | geplant | |
| Milan (MXP) | Nesma Airlines | NE301 | 02:45 | Verzögert | |
| Athens (ATH) | Aegean Airlines | A3930 expand_more(3) | 02:50 | geplant | |
| Athens (ATH) | AirSERBIA | JU7625 | 02:50 | geplant | |
| Athens (ATH) | Egyptair | MS9230 | 02:50 | geplant | |
| Athens (ATH) | Ethiopian Airlines | ET1802 | 02:50 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ507 expand_more(1) | 03:05 | geplant | |
| Amman (AMM) | Royal Air Maroc | AT5629 | 03:05 | geplant | |
| Buraidah (ELQ) | Air Arabia | E5592 | 03:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH584 expand_more(3) | 03:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9523 | 03:05 | geplant | |
| Frankfurt (FRA) | Egyptair | MS9008 | 03:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8910 | 03:05 | geplant | |
| Jeddah (JED) | Egyptair | MS644 | 03:05 | geplant | |
| Jeddah (JED) | Saudia | SV309 expand_more(2) | 03:05 | geplant | |
| Jeddah (JED) | Air France | AF6683 | 03:05 | geplant | |
| Jeddah (JED) | Garuda Indonesia | GA9661 | 03:05 | geplant | |
| Sharjah (SHJ) | Egyptair | MS5505 | 03:05 | geplant | |
| Jeddah (JED) | Nesma Airlines | NE173 | 03:25 | geplant | |
| Riyadh (RUH) | Saudia | SV323 | 03:25 | geplant | |
| Paris (CDG) | Egyptair | MS802 expand_more(1) | 03:30 | geplant | |
| Paris (CDG) | Air Canada | AC2907 | 03:30 | geplant | |
| Bucharest (OTP) | Tarom | RO101 | 03:30 | geplant | |
| Hurghada (HRG) | Nile Air | NP62 | 03:35 | geplant | |
| Madinah (MED) | Air Cairo | SM494 | 03:45 | geplant | |
| Tokyo (NRT) | Egyptair | MS965 | 04:00 | geplant | |
| Madinah (MED) | Egyptair | MS676 | 04:15 | geplant | |
| Dammam (DMM) | Air Cairo | SM440 | 04:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK692 expand_more(2) | 04:20 | geplant | |
| Istanbul (IST) | AirSERBIA | JU8267 | 04:20 | geplant | |
| Istanbul (IST) | Egyptair | MS9290 | 04:20 | geplant | |
| Manama (BAH) | Gulf Air | GF79 expand_more(2) | 04:30 | geplant | |
| Manama (BAH) | Egyptair | MS8019 | 04:30 | geplant | |
| Manama (BAH) | Thai Airways | TG4680 | 04:30 | geplant | |
| Sharm El Sheikh (SSH) | Air Cairo | SM1721 | 04:35 | geplant | |
| Madinah (MED) | Saudia | SV391 | 04:45 | geplant | |
| Guangzhou (CAN) | Egyptair | MS959 expand_more(2) | 04:50 | geplant | |
| Guangzhou (CAN) | Air China | CA5083 | 04:50 | geplant | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3551 | 04:50 | geplant | |
| Hurghada (HRG) | Egyptair | MS15 | 04:50 | Storniert | |
| Jeddah (JED) | Air Cairo | SM460 | 04:55 | geplant | |
| Riyadh (RUH) | Nile Air | NP258 | 05:00 | geplant | |
| London (LHR) | Egyptair | MS780 expand_more(2) | 05:05 | Verzögert | |
| London (LHR) | Air Canada | AC2848 | 05:05 | Verzögert | |
| London (LHR) | TAP Air Portugal | TP6993 | 05:05 | Verzögert | |
| Manchester (MAN) | Egyptair | MS796 | 05:05 | geplant | |
| Amman (AMM) | Egyptair | MS740 expand_more(1) | 05:10 | 04:43 | Gelandet |
| Amman (AMM) | Air Canada | AC2851 | 05:10 | 04:43 | Gelandet |
| Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 05:15 | 04:58 | Gelandet |
| Hurghada (HRG) | Air Cairo | SM8043 | 05:15 | 04:58 | Gelandet |
| Hurghada (HRG) | Air Canada | AC2877 | 05:15 | 04:58 | Gelandet |
| Hurghada (HRG) | Etihad Airways | EY4997 | 05:15 | 04:58 | Gelandet |
| Hurghada (HRG) | Air Cairo | SM172 | 05:35 | geplant | |
| Chicago (ORD) | Egyptair | MS948 | 05:40 | geplant | |
| Sharjah (SHJ) | Egyptair | MS967 expand_more(2) | 05:40 | Verzögert | |
| Sharjah (SHJ) | Air Cairo | SM8967 | 05:40 | Verzögert | |
| Sharjah (SHJ) | Turkish Airlines | TK8049 | 05:40 | Verzögert | |
| Jeddah (JED) | Egyptair | MS664 | 05:50 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY711 expand_more(3) | 06:00 | geplant | |
| Abu Dhabi (AUH) | All Nippon Airways | NH6364 | 06:00 | geplant | |
| Abu Dhabi (AUH) | Egyptair | MS8073 | 06:00 | geplant | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9122 | 06:00 | geplant | |
| Jeddah (JED) | Nile Air | NP328 | 06:05 | geplant | |
| Istanbul (IST) | Egyptair | MS746 expand_more(1) | 06:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK7888 | 06:10 | geplant | |
| Toronto (YYZ) | Egyptair | MS996 | 06:10 | Verzögert | |
| Asmara (ASM) | Egyptair | MS834 | 06:15 | geplant | |
| Beirut (BEY) | Egyptair | MS714 expand_more(1) | 06:15 | geplant | |
| Beirut (BEY) | Air Canada | AC2874 | 06:15 | geplant | |
| Riyadh (RUH) | Saudia | SV3321 | 06:15 | geplant | |
| Shanghai (PVG) | Egyptair | MS952 expand_more(1) | 06:25 | geplant | |
| Shanghai (PVG) | Air China | CA5085 | 06:25 | geplant | |
| New York (JFK) | Egyptair | MS986 | 06:25 | geplant | |
| Aden (ADE) | Yemenia | IY614 | 06:30 | Verzögert | |
| Algiers (ALG) | Egyptair | MS892 | 06:40 | Verzögert | |
| Baghdad (BGW) | Egyptair | MS628 | 06:45 | geplant | |
| Dubai (DXB) | Emirates | EK929 | 06:50 | geplant | |
| Riyadh (RUH) | Egyptair | MS650 | 06:50 | geplant | |
| Sharm El Sheikh (SSH) | Egyptair | MS21 expand_more(3) | 07:00 | geplant | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8021 | 07:00 | geplant | |
| Sharm El Sheikh (SSH) | Air Canada | AC2879 | 07:00 | geplant | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4955 | 07:00 | geplant | |
| Sharm El Sheikh (SSH) | Air Cairo | SM180 | 07:00 | geplant | |
| Johannesburg (JNB) | Egyptair | MS840 expand_more(3) | 07:10 | geplant | |
| Johannesburg (JNB) | Aegean Airlines | A31335 | 07:10 | geplant | |
| Johannesburg (JNB) | Etihad Airways | EY4911 | 07:10 | geplant | |
| Johannesburg (JNB) | Sirius Aero | SA7208 | 07:10 | geplant | |
| Sharm El Sheikh (SSH) | Air Cairo | SM181 | 07:10 | geplant | |
| Dammam (DMM) | Egyptair | MS684 | 07:15 | Storniert | |
| Aswan (ASW) | Egyptair | MS81 expand_more(5) | 07:20 | geplant | |
| Aswan (ASW) | Aegean Airlines | A31321 | 07:20 | geplant | |
| Aswan (ASW) | Air Cairo | SM8081 | 07:20 | geplant | |
| Aswan (ASW) | Air Canada | AC2885 | 07:20 | geplant | |
| Aswan (ASW) | Etihad Airways | EY4950 | 07:20 | geplant | |
| Aswan (ASW) | Turkish Airlines | TK8463 | 07:20 | geplant | |
| Madinah (MED) | Egyptair | MS694 | 07:20 | geplant | |
| Jeddah (JED) | Egyptair | MS674 | 07:20 | geplant | |
| Jeddah (JED) | Alexandria Airlines | DQ304 | 07:30 | geplant | |
| Doha (DOH) | Egyptair | MS938 expand_more(2) | 07:35 | geplant | |
| Doha (DOH) | Air Cairo | SM8938 | 07:35 | geplant | |
| Doha (DOH) | Air Canada | AC2901 | 07:35 | geplant | |
| Riyadh (RUH) | Air Arabia | E5416 | 07:35 | geplant | |
| Abu Dhabi (AUH) | Egyptair | MS917 expand_more(2) | 07:40 | geplant | |
| Abu Dhabi (AUH) | Air Cairo | SM8917 | 07:40 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY4901 | 07:40 | geplant | |
| Luxor (LXR) | Egyptair | MS61 expand_more(5) | 07:40 | geplant | |
| Luxor (LXR) | Aegean Airlines | A31315 | 07:40 | geplant | |
| Luxor (LXR) | Air Cairo | SM8061 | 07:40 | geplant | |
| Luxor (LXR) | Air Canada | AC2881 | 07:40 | geplant | |
| Luxor (LXR) | Etihad Airways | EY4908 | 07:40 | geplant | |
| Luxor (LXR) | Turkish Airlines | TK8461 | 07:40 | geplant | |
| Kuwait City (KWI) | Jazeera Airways | J9735 | 07:40 | geplant | |
| Casablanca (CMN) | Egyptair | MS862 | 07:45 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ501 expand_more(1) | 07:50 | geplant | |
| Amman (AMM) | Royal Air Maroc | AT5630 | 07:50 | geplant | |
| Addis Ababa (ADD) | Egyptair | MS852 expand_more(1) | 07:55 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 07:55 | geplant | |
| Jeddah (JED) | Saudia | SV335 | 08:00 | geplant | |
| Riyadh (RUH) | Riyadh Air | RX319 | 08:00 | geplant | |
| Jeddah (JED) | Egyptair | MS666 | 08:25 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT272 expand_more(2) | 08:30 | geplant | |
| Casablanca (CMN) | American Airlines | AA7968 | 08:30 | geplant | |
| Casablanca (CMN) | Egyptair | MS8102 | 08:30 | geplant | |
| Jeddah (JED) | flynas | XY565 | 08:35 | geplant | |
| Athens (ATH) | Aegean Airlines | A3932 expand_more(3) | 08:50 | geplant | |
| Athens (ATH) | AirSERBIA | JU7627 | 08:50 | geplant | |
| Athens (ATH) | Egyptair | MS9234 | 08:50 | geplant | |
| Athens (ATH) | Ethiopian Airlines | ET1804 | 08:50 | geplant | |
| Jazan (GIZ) | Nile Air | NP242 | 09:00 | geplant | |
| Madinah (MED) | flyadeal | F3771 expand_more(1) | 09:05 | geplant | |
| Madinah (MED) | Saudia | SV4057 | 09:05 | geplant | |
| Jeddah (JED) | Nesma Airlines | NE171 | 09:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK690 expand_more(1) | 09:10 | geplant | |
| Istanbul (IST) | Egyptair | MS9292 | 09:10 | geplant | |
| Jeddah (JED) | Nile Air | NP428 | 09:15 | geplant | |
| Kuwait City (KWI) | Kuwait Airways | KU545 | 09:20 | geplant | |
| Jeddah (JED) | Air Cairo | SM478 | 09:25 | geplant | |
| Aden (ADE) | Yemenia | IY600 | 09:30 | geplant | |
| Entebbe (EBB) | Egyptair | MS838 expand_more(1) | 09:35 | geplant | |
| Entebbe (EBB) | Etihad Airways | EY4921 | 09:35 | geplant | |
| Abha (AHB) | Air Cairo | SM444 | 09:40 | geplant | |
| Sharm El Sheikh (SSH) | Egyptair | MS25 expand_more(4) | 09:40 | geplant | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8025 | 09:40 | geplant | |
| Sharm El Sheikh (SSH) | Air Canada | AC2886 | 09:40 | geplant | |
| Sharm El Sheikh (SSH) | Air India | AI7656 | 09:40 | geplant | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4983 | 09:40 | geplant | |
| Dammam (DMM) | Egyptair | MS698 | 09:50 | geplant | |
| Luxor (LXR) | Egyptair | MS63 expand_more(6) | 10:00 | geplant | |
| Luxor (LXR) | Air Cairo | SM8063 | 10:00 | geplant | |
| Luxor (LXR) | Air Canada | AC2890 | 10:00 | geplant | |
| Luxor (LXR) | Air India | AI7652 | 10:00 | geplant | |
| Luxor (LXR) | Austrian Airlines | OS7146 | 10:00 | geplant | |
| Luxor (LXR) | Etihad Airways | EY4909 | 10:00 | geplant | |
| Luxor (LXR) | Lufthansa | LH7185 | 10:00 | geplant | |
| Luxor (LXR) | Egyptair | MS265 | 10:00 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU223 | 10:00 | geplant | |
| Sharm El Sheikh (SSH) | Air Cairo | SM3 | 10:00 | geplant | |
| Riyadh (RUH) | flynas | XY263 | 10:00 | geplant | |
| Dammam (DMM) | flyadeal | F3911 expand_more(1) | 10:05 | geplant | |
| Dammam (DMM) | Saudia | SV6446 | 10:05 | geplant | |
| Yanbu (YNB) | Air Cairo | SM442 | 10:05 | geplant | |
| Aswan (ASW) | Egyptair | MS83 expand_more(6) | 10:10 | geplant | |
| Aswan (ASW) | Air Cairo | SM8083 | 10:10 | geplant | |
| Aswan (ASW) | Air Canada | AC2887 | 10:10 | geplant | |
| Aswan (ASW) | Air India | AI7674 | 10:10 | geplant | |
| Aswan (ASW) | Austrian Airlines | OS7142 | 10:10 | geplant | |
| Aswan (ASW) | Etihad Airways | EY4959 | 10:10 | geplant | |
| Aswan (ASW) | Oman Air | WY5453 | 10:10 | geplant | |
| Riyadh (RUH) | Saudia | SV311 expand_more(2) | 10:10 | geplant | |
| Riyadh (RUH) | KLM | KL3935 | 10:10 | geplant | |
| Riyadh (RUH) | Malaysia Airlines | MH4793 | 10:10 | geplant | |
| Aswan (ASW) | Egyptair | MS146 expand_more(5) | 10:20 | geplant | |
| Aswan (ASW) | Air Cairo | SM8146 | 10:20 | geplant | |
| Aswan (ASW) | Air Canada | AC2865 | 10:20 | geplant | |
| Aswan (ASW) | Air India | AI7674 | 10:20 | geplant | |
| Aswan (ASW) | Austrian Airlines | OS7142 | 10:20 | geplant | |
| Aswan (ASW) | Etihad Airways | EY4905 | 10:20 | geplant | |
| Riyadh (RUH) | Nesma Airlines | NE161 | 10:20 | geplant | |
| Hurghada (HRG) | Air Cairo | SM31 | 10:35 | geplant | |
| Jeddah (JED) | flyadeal | F3755 expand_more(1) | 10:45 | geplant | |
| Jeddah (JED) | Saudia | SV6893 | 10:45 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9583 | 10:45 | geplant | |
| Doha (DOH) | Qatar Airways | QR1307 expand_more(4) | 10:50 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9209 | 10:50 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4242 | 10:50 | geplant | |
| Doha (DOH) | RwandAir | WB1170 | 10:50 | geplant | |
| Doha (DOH) | Virgin Australia | VA6223 | 10:50 | geplant | |
| Nairobi (NBO) | Egyptair | MS850 expand_more(2) | 10:55 | geplant | |
| Nairobi (NBO) | Etihad Airways | EY4935 | 10:55 | geplant | |
| Nairobi (NBO) | Kenya Airways | KQ4700 | 10:55 | geplant | |
| Amman (AMM) | Egyptair | MS720 expand_more(2) | 11:00 | geplant | |
| Amman (AMM) | Air Canada | AC2852 | 11:00 | geplant | |
| Amman (AMM) | RwandAir | WB3202 | 11:00 | geplant | |
| Luxor (LXR) | Air Cairo | SM61 | 11:00 | geplant | |
| Dubai (DXB) | Emirates | EK927 expand_more(2) | 11:05 | geplant | |
| Dubai (DXB) | Air Mauritius | MK9928 | 11:05 | geplant | |
| Dubai (DXB) | Qantas | QF8927 | 11:05 | geplant | |
| Riyadh (RUH) | flyadeal | F3613 expand_more(1) | 11:10 | geplant | |
| Riyadh (RUH) | Saudia | SV4937 | 11:10 | geplant | |
| Jeddah (JED) | Air Arabia Egypt | E5328 | 11:15 | geplant | |
| Hurghada (HRG) | Egyptair | MS45 expand_more(4) | 11:15 | geplant | |
| Hurghada (HRG) | Air Cairo | SM8045 | 11:15 | geplant | |
| Hurghada (HRG) | Air Canada | AC2870 | 11:15 | geplant | |
| Hurghada (HRG) | Etihad Airways | EY4998 | 11:15 | geplant | |
| Hurghada (HRG) | Oman Air | WY5490 | 11:15 | geplant | |
| Hurghada (HRG) | Air Cairo | SM29 | 11:15 | geplant | |
| Jeddah (JED) | Air Cairo | SM966 | 11:20 | geplant | |
| Jeddah (JED) | Saudia | SV301 expand_more(1) | 11:20 | geplant | |
| Jeddah (JED) | Malaysia Airlines | MH4722 | 11:20 | geplant | |
| Athens (ATH) | Air Cairo | SM652 | 11:25 | 20:31 | Gelandet |
| Riyadh (RUH) | Nile Air | NP152 | 11:30 | geplant | |
| Hail (HAS) | Air Arabia Egypt | E5424 | 11:35 | geplant | |
| Hurghada (HRG) | Air Cairo | SM171 | 11:35 | geplant | |
| Sharjah (SHJ) | Nile Air | NP174 | 11:45 | geplant | |
| Dammam (DMM) | Nile Air | NP334 | 11:50 | geplant | |
| Hurghada (HRG) | Egyptair | MS47 expand_more(5) | 12:05 | geplant | |
| Hurghada (HRG) | Air Cairo | SM8047 | 12:05 | geplant | |
| Hurghada (HRG) | Air India | AI7668 | 12:05 | geplant | |
| Hurghada (HRG) | Austrian Airlines | OS7144 | 12:05 | geplant | |
| Hurghada (HRG) | Etihad Airways | EY4971 | 12:05 | geplant | |
| Hurghada (HRG) | Lufthansa | LH7179 | 12:05 | geplant | |
| Riyadh (RUH) | flynas | XY273 | 12:05 | geplant | |
| Doha (DOH) | Qatar Airways | QR1303 expand_more(9) | 12:10 | geplant | |
| Doha (DOH) | American Airlines | AA8295 | 12:10 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9285 | 12:10 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL7993 | 12:10 | geplant | |
| Doha (DOH) | JetBlue | B66579 | 12:10 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4154 | 12:10 | geplant | |
| Doha (DOH) | RwandAir | WB1144 | 12:10 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3083 | 12:10 | geplant | |
| Doha (DOH) | Virgin Australia | VA6020 | 12:10 | geplant | |
| Doha (DOH) | Xiamen Air | MF6215 | 12:10 | geplant | |
| Madinah (MED) | Egyptair | MS696 | 12:25 | geplant | |
| Madinah (MED) | flynas | XY793 | 12:25 | geplant | |
| Abidjan (ABJ) | Egyptair | MS884 | 12:30 | geplant | |
| Baghdad (BGW) | Iraqi Airways | IA101 | 12:30 | geplant | |
| Mitiga (MJI) | Egyptair | MS5551 | 12:30 | geplant | |
| Mitiga (MJI) | Buraq Air | UZ200 | 12:30 | geplant | |
| Kuwait City (KWI) | Jazeera Airways | J9731 | 12:40 | geplant | |
| Hurghada (HRG) | Nile Air | NP64 | 12:45 | geplant | |
| Beirut (BEY) | Egyptair | MS710 | 12:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY1595 expand_more(2) | 00:10 | geplant | |
| Barcelona (BCN) | Iberia | IB5357 | 00:10 | geplant | |
| Barcelona (BCN) | Level | LL5104 | 00:10 | geplant | |
| Dammam (DMM) | Egyptair | MS683 | 00:15 | Storniert | |
| Doha (DOH) | Egyptair | MS937 expand_more(2) | 00:15 | geplant | |
| Doha (DOH) | Air Cairo | SM8937 | 00:15 | geplant | |
| Doha (DOH) | Air Canada | AC2900 | 00:15 | geplant | |
| Jeddah (JED) | flyadeal | F3764 expand_more(1) | 00:20 | geplant | |
| Jeddah (JED) | Saudia | SV6665 | 00:20 | geplant | |
| Guangzhou (CAN) | Egyptair | MS958 expand_more(2) | 00:20 | geplant | |
| Guangzhou (CAN) | Air China | CA5084 | 00:20 | geplant | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3552 | 00:20 | geplant | |
| Riyadh (RUH) | Egyptair | MS649 | 00:25 | geplant | |
| Sharm el-Sheikh (SSH) | Egyptair | MS20 expand_more(3) | 00:30 | geplant | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM8020 | 00:30 | geplant | |
| Sharm el-Sheikh (SSH) | Air Canada | AC2859 | 00:30 | geplant | |
| Sharm el-Sheikh (SSH) | Etihad Airways | EY5378 | 00:30 | geplant | |
| Luxor (LXR) | Egyptair | MS60 expand_more(7) | 00:30 | geplant | |
| Luxor (LXR) | Aegean Airlines | A31314 | 00:30 | geplant | |
| Luxor (LXR) | Air Cairo | SM8060 | 00:30 | geplant | |
| Luxor (LXR) | Air Canada | AC2864 | 00:30 | geplant | |
| Luxor (LXR) | Air China | CA5609 | 00:30 | geplant | |
| Luxor (LXR) | Etihad Airways | EY4914 | 00:30 | geplant | |
| Luxor (LXR) | Oman Air | WY5469 | 00:30 | geplant | |
| Luxor (LXR) | Turkish Airlines | TK8460 | 00:30 | geplant | |
| Hurghada (HRG) | Egyptair | MS42 expand_more(3) | 00:30 | geplant | |
| Hurghada (HRG) | Air Cairo | SM8042 | 00:30 | geplant | |
| Hurghada (HRG) | Air Canada | AC2882 | 00:30 | geplant | |
| Hurghada (HRG) | Etihad Airways | EY4991 | 00:30 | geplant | |
| Jeddah (JED) | Egyptair | MS663 | 00:30 | geplant | |
| Istanbul (IST) | Egyptair | MS745 expand_more(2) | 00:30 | geplant | |
| Istanbul (IST) | Ethiopian Airlines | ET1474 | 00:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK7887 | 00:30 | geplant | |
| Riyadh (RUH) | Saudia | SV320 expand_more(2) | 00:35 | geplant | |
| Riyadh (RUH) | Air France | AF9246 | 00:35 | geplant | |
| Riyadh (RUH) | Malaysia Airlines | MH4797 | 00:35 | geplant | |
| Doha (DOH) | Qatar Airways | QR1306 expand_more(8) | 00:40 | geplant | |
| Doha (DOH) | American Airlines | AA8300 | 00:40 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9286 | 00:40 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL7992 | 00:40 | geplant | |
| Doha (DOH) | JetBlue | B66581 | 00:40 | geplant | |
| Doha (DOH) | LATAM Airlines | LA7432 | 00:40 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4157 | 00:40 | geplant | |
| Doha (DOH) | RwandAir | WB1513 | 00:40 | geplant | |
| Doha (DOH) | Virgin Australia | VA6286 | 00:40 | geplant | |
| Jeddah (JED) | Nile Air | NP327 | 00:45 | geplant | |
| Istanbul (IST) | Turkish Cargo | TK6139 | 00:45 | geplant | |
| Delhi (DEL) | Egyptair | MS973 expand_more(1) | 00:59 | geplant | |
| Delhi (DEL) | Air India | AI7694 | 00:59 | geplant | |
| Beijing (PEK) | Egyptair | MS955 expand_more(1) | 01:05 | geplant | |
| Beijing (PEK) | Air China | CA5082 | 01:05 | geplant | |
| Riyadh (RUH) | Air Arabia Egypt | E5415 | 01:15 | geplant | |
| Baghdad (BGW) | Egyptair | MS627 | 01:15 | geplant | |
| Hurghada (HRG) | Air Cairo | SM28 | 01:15 | geplant | |
| Jeddah (JED) | flynas | XY568 | 01:15 | geplant | |
| Kuwait City (KWI) | Jazeera Airways | J9734 | 01:15 | geplant | |
