Ankünfte und Abflüge von Flügen in Cairo International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Ras Al Khaimah (RKT) | Air Arabia | G9842 | 00:05 | geplant | |
| Jeddah (JED) | Egyptair | MS670 | 00:10 | geplant | |
| Hurghada (HRG) | Air Cairo | SM27 | 00:10 | geplant | |
| London (LHR) | British Airways | BA398 expand_more(1) | 00:15 | geplant | |
| London (LHR) | American Airlines | AA7079 | 00:15 | geplant | |
| Taif (TIF) | Nile Air | NP102 | 00:15 | geplant | |
| Istanbul (SAW) | Air Arabia | E5988 | 00:25 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9620 | 00:30 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ507 expand_more(1) | 00:45 | geplant | |
| Amman (AMM) | Royal Air Maroc | AT5629 | 00:45 | geplant | |
| Athens (ATH) | Aegean Airlines | A3930 expand_more(2) | 00:50 | geplant | |
| Athens (ATH) | Egyptair | MS9230 | 00:50 | geplant | |
| Athens (ATH) | Ethiopian Airlines | ET1802 | 00:50 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 01:05 | Verzögert | |
| Addis Ababa (ADD) | Egyptair | MS9463 | 01:05 | Verzögert | |
| Paris (CDG) | Air France | AF570 expand_more(2) | 01:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8202 | 01:10 | geplant | |
| Paris (CDG) | KLM | KL2360 | 01:10 | geplant | |
| Rome (FCO) | ITA Airways | AZ894 expand_more(2) | 01:15 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4201 | 01:15 | geplant | |
| Rome (FCO) | Lufthansa | LH5234 | 01:15 | geplant | |
| Kuwait City (KWI) | Kuwait Airways | KU543 | 01:30 | geplant | |
| Bucharest (OTP) | Tarom | RO101 | 01:30 | Verzögert | |
| Yanbu (YNB) | Air Cairo | SM442 | 01:35 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS73 expand_more(1) | 01:40 | geplant | |
| Vienna (VIE) | Egyptair | MS9212 | 01:40 | geplant | |
| Munich (MUC) | Lufthansa | LH586 expand_more(2) | 01:45 | geplant | |
| Munich (MUC) | Air Canada | AC9282 | 01:45 | geplant | |
| Munich (MUC) | Egyptair | MS9011 | 01:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH584 expand_more(3) | 02:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9523 | 02:05 | geplant | |
| Frankfurt (FRA) | Egyptair | MS9008 | 02:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8910 | 02:05 | geplant | |
| Tunis (TUN) | Tunisair | TU813 | 02:05 | geplant | |
| Abu Dhabi (AUH) | Air Arabia | 3L424 | 02:20 | geplant | |
| Tabuk (TUU) | Egyptair | MS812 | 02:40 | geplant | |
| Warsaw (WAW) | LOT | LO149 expand_more(1) | 02:55 | geplant | |
| Warsaw (WAW) | Egyptair | MS9523 | 02:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK692 expand_more(2) | 03:20 | geplant | |
| Istanbul (IST) | AirSERBIA | JU8267 | 03:20 | geplant | |
| Istanbul (IST) | Egyptair | MS9290 | 03:20 | geplant | |
| Jeddah (JED) | Air Cairo | SM460 | 03:25 | geplant | |
| Taif (TIF) | Egyptair | MS816 | 03:35 | geplant | |
| Guangzhou (CAN) | Egyptair | MS959 expand_more(2) | 03:50 | Verzögert | |
| Guangzhou (CAN) | Air China | CA5083 | 03:50 | Verzögert | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3551 | 03:50 | Verzögert | |
| London (LHR) | Egyptair | MS780 expand_more(2) | 04:05 | 03:48 | Gelandet |
| London (LHR) | Air Canada | AC2848 | 04:05 | 03:48 | Gelandet |
| London (LHR) | TAP Air Portugal | TP6993 | 04:05 | 03:48 | Gelandet |
| Amman (AMM) | Egyptair | MS740 expand_more(1) | 04:10 | geplant | |
| Amman (AMM) | Air Canada | AC2851 | 04:10 | geplant | |
| Jazan (GIZ) | Air Cairo | SM330 | 04:40 | geplant | |
| Istanbul (IST) | Egyptair | MS746 expand_more(1) | 05:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK7888 | 05:10 | geplant | |
| Toronto (YYZ) | Egyptair | MS996 | 05:10 | Verzögert | |
| Asmara (ASM) | Egyptair | MS834 | 05:15 | Verzögert | |
| Aswan (ASW) | Egyptair | MS81 expand_more(4) | 05:15 | geplant | |
| Aswan (ASW) | Air Cairo | SM8081 | 05:15 | geplant | |
| Aswan (ASW) | Air Canada | AC2885 | 05:15 | geplant | |
| Aswan (ASW) | Etihad Airways | EY4950 | 05:15 | geplant | |
| Aswan (ASW) | Turkish Airlines | TK8463 | 05:15 | geplant | |
| Beirut (BEY) | Egyptair | MS714 expand_more(1) | 05:15 | Storniert | |
| Beirut (BEY) | Air Canada | AC2874 | 05:15 | Storniert | |
| New York (JFK) | Egyptair | MS986 | 05:25 | geplant | |
| Shanghai (PVG) | Egyptair | MS952 expand_more(1) | 05:25 | Verzögert | |
| Shanghai (PVG) | Air China | CA5085 | 05:25 | Verzögert | |
| Mumbai (BOM) | Egyptair | MS969 expand_more(1) | 05:30 | Verzögert | |
| Mumbai (BOM) | Air India | AI7691 | 05:30 | Verzögert | |
| Algiers (ALG) | Egyptair | MS892 | 05:40 | geplant | |
| Baghdad (BGW) | Egyptair | MS628 | 05:45 | geplant | |
| Aden (ADE) | Yemenia | IY612 | 06:00 | geplant | |
| Sharm El Sheikh (SSH) | Egyptair | MS21 expand_more(3) | 06:00 | geplant | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8021 | 06:00 | geplant | |
| Sharm El Sheikh (SSH) | Air Canada | AC2879 | 06:00 | geplant | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4955 | 06:00 | geplant | |
| Sharm El Sheikh (SSH) | Air Cairo | SM11 | 06:00 | geplant | |
| Abu Dhabi (AUH) | Egyptair | MS917 expand_more(1) | 06:40 | Verzögert | |
| Abu Dhabi (AUH) | Etihad Airways | EY4901 | 06:40 | Verzögert | |
| Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 06:40 | geplant | |
| Hurghada (HRG) | Air Cairo | SM8043 | 06:40 | geplant | |
| Hurghada (HRG) | Air Canada | AC2877 | 06:40 | geplant | |
| Hurghada (HRG) | Etihad Airways | EY4997 | 06:40 | geplant | |
| Luxor (LXR) | Egyptair | MS61 expand_more(4) | 06:40 | geplant | |
| Luxor (LXR) | Air Cairo | SM8061 | 06:40 | geplant | |
| Luxor (LXR) | Air Canada | AC2881 | 06:40 | geplant | |
| Luxor (LXR) | Etihad Airways | EY4908 | 06:40 | geplant | |
| Luxor (LXR) | Turkish Airlines | TK8461 | 06:40 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ501 expand_more(1) | 06:50 | geplant | |
| Amman (AMM) | Royal Air Maroc | AT5630 | 06:50 | geplant | |
| Nejran (EAM) | Sky Angkor Airlines | NP126 | 07:00 | geplant | |
| Jeddah (JED) | Saudia | SV335 | 07:00 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT272 expand_more(2) | 07:30 | geplant | |
| Casablanca (CMN) | American Airlines | AA7968 | 07:30 | geplant | |
| Casablanca (CMN) | Egyptair | MS8102 | 07:30 | geplant | |
| Buraidah (ELQ) | Air Cairo | SM428 | 07:30 | geplant | |
| Jeddah (JED) | flynas | XY565 | 07:35 | geplant | |
| Shenzhen (SZX) | Hainan Airlines | HU471 | 07:40 | Verzögert | |
| Shanghai (PVG) | China Eastern Airlines | MU223 | 07:45 | Verzögert | |
| Athens (ATH) | Aegean Airlines | A3932 expand_more(2) | 07:50 | geplant | |
| Athens (ATH) | Egyptair | MS9234 | 07:50 | geplant | |
| Athens (ATH) | Ethiopian Airlines | ET1804 | 07:50 | geplant | |
| Chateauroux (CHR) | Fleet Air International | FRF151 | 07:59 | geplant | |
| Addis Ababa (ADD) | Egyptair | MS852 expand_more(1) | 08:00 | Verzögert | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 08:00 | Verzögert | |
| Hurghada (HRG) | Air Cairo | SM21 | 08:00 | geplant | |
| Hurghada (HRG) | Air Cairo | SM31 | 08:00 | geplant | |
| Aswan (ASW) | Egyptair | MS281 | 08:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK690 expand_more(1) | 08:10 | geplant | |
| Istanbul (IST) | Egyptair | MS9292 | 08:10 | geplant | |
| Kuwait City (KWI) | Kuwait Airways | KU545 | 08:20 | geplant | |
| Jeddah (JED) | flynas | XY583 | 08:30 | geplant | |
| Sharm El Sheikh (SSH) | Egyptair | MS25 expand_more(3) | 08:40 | geplant | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8025 | 08:40 | geplant | |
| Sharm El Sheikh (SSH) | Air Canada | AC2886 | 08:40 | geplant | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4983 | 08:40 | geplant | |
| Jeddah (JED) | Air Cairo | SM478 | 08:45 | geplant | |
| Luxor (LXR) | Egyptair | MS63 expand_more(5) | 08:50 | geplant | |
| Luxor (LXR) | Air Cairo | SM8063 | 08:50 | geplant | |
| Luxor (LXR) | Air Canada | AC2890 | 08:50 | geplant | |
| Luxor (LXR) | Austrian Airlines | OS7146 | 08:50 | geplant | |
| Luxor (LXR) | Etihad Airways | EY4909 | 08:50 | geplant | |
| Luxor (LXR) | Lufthansa | LH7185 | 08:50 | geplant | |
| Sharm El Sheikh (SSH) | Air Cairo | SM3 | 09:00 | geplant | |
| Riyadh (RUH) | flynas | XY263 | 09:00 | geplant | |
| Dammam (DMM) | flyadeal | F3911 expand_more(1) | 09:05 | geplant | |
| Dammam (DMM) | Saudia | SV6446 | 09:05 | geplant | |
| Hurghada (HRG) | Egyptair | MS45 expand_more(4) | 09:10 | geplant | |
| Hurghada (HRG) | Air Cairo | SM8045 | 09:10 | geplant | |
| Hurghada (HRG) | Air Canada | AC2870 | 09:10 | geplant | |
| Hurghada (HRG) | Etihad Airways | EY4998 | 09:10 | geplant | |
| Hurghada (HRG) | Oman Air | WY5490 | 09:10 | geplant | |
| Riyadh (RUH) | Saudia | SV311 expand_more(1) | 09:10 | geplant | |
| Riyadh (RUH) | KLM | KL3935 | 09:10 | geplant | |
| Aswan (ASW) | Egyptair | MS83 expand_more(6) | 09:15 | geplant | |
| Aswan (ASW) | Air Cairo | SM8083 | 09:15 | geplant | |
| Aswan (ASW) | Air Canada | AC2887 | 09:15 | geplant | |
| Aswan (ASW) | Air India | AI7674 | 09:15 | geplant | |
| Aswan (ASW) | Austrian Airlines | OS7142 | 09:15 | geplant | |
| Aswan (ASW) | Etihad Airways | EY4959 | 09:15 | geplant | |
| Aswan (ASW) | Oman Air | WY5453 | 09:15 | geplant | |
| Jeddah (JED) | flyadeal | F3755 expand_more(1) | 09:45 | geplant | |
| Jeddah (JED) | Saudia | SV6893 | 09:45 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9583 | 09:50 | Verzögert | |
| Luxor (LXR) | Air Cairo | SM114 | 09:55 | geplant | |
| Amman (AMM) | Egyptair | MS720 expand_more(1) | 10:00 | geplant | |
| Amman (AMM) | Air Canada | AC2852 | 10:00 | geplant | |
| Nairobi (NBO) | Egyptair | MS850 expand_more(2) | 10:00 | geplant | |
| Nairobi (NBO) | Etihad Airways | EY4935 | 10:00 | geplant | |
| Nairobi (NBO) | Kenya Airways | KQ4700 | 10:00 | geplant | |
| Dubai (DXB) | Emirates | EK927 expand_more(2) | 10:05 | Verzögert | |
| Dubai (DXB) | Air Mauritius | MK9928 | 10:05 | Verzögert | |
| Dubai (DXB) | Qantas | QF8927 | 10:05 | Verzögert | |
| Dar Es Salaam (DAR) | Egyptair | MS842 expand_more(3) | 10:05 | geplant | |
| Dar Es Salaam (DAR) | Air Cairo | SM8842 | 10:05 | geplant | |
| Dar Es Salaam (DAR) | Etihad Airways | EY4944 | 10:05 | geplant | |
| Dar Es Salaam (DAR) | Gulf Air | GF6122 | 10:05 | geplant | |
| Hurghada (HRG) | Egyptair | MS47 expand_more(4) | 10:05 | geplant | |
| Hurghada (HRG) | Air Cairo | SM8047 | 10:05 | geplant | |
| Hurghada (HRG) | Austrian Airlines | OS7144 | 10:05 | geplant | |
| Hurghada (HRG) | Etihad Airways | EY4971 | 10:05 | geplant | |
| Hurghada (HRG) | Lufthansa | LH7179 | 10:05 | geplant | |
| Riyadh (RUH) | flyadeal | F3613 expand_more(1) | 10:10 | geplant | |
| Riyadh (RUH) | Saudia | SV4937 | 10:10 | geplant | |
| Ras Al Khaimah (RKT) | Air Arabia | G9851 | 10:10 | geplant | |
| Aswan (ASW) | Nile Air | NP82 | 10:20 | geplant | |
| Luxor (LXR) | Nile Air | NP72 | 10:20 | geplant | |
| Jeddah (JED) | Saudia | SV301 | 10:20 | geplant | |
| Abha (AHB) | Nile Air | NP144 | 10:25 | geplant | |
| Entebbe (EBB) | Egyptair | MS835 expand_more(2) | 10:25 | geplant | |
| Entebbe (EBB) | Etihad Airways | EY4977 | 10:25 | geplant | |
| Entebbe (EBB) | RwandAir | WB3201 | 10:25 | geplant | |
| Hail (HAS) | Air Arabia | E5424 | 10:35 | geplant | |
| Aswan (ASW) | Air Cairo | SM101 | 10:40 | geplant | |
| Doha (DOH) | Qatar Airways | QR1303 expand_more(9) | 11:00 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9285 | 11:00 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL7993 | 11:00 | geplant | |
| Doha (DOH) | JetBlue | B66579 | 11:00 | geplant | |
| Doha (DOH) | LATAM Airlines | LA7412 | 11:00 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4154 | 11:00 | geplant | |
| Doha (DOH) | RwandAir | WB1144 | 11:00 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3083 | 11:00 | geplant | |
| Doha (DOH) | Virgin Australia | VA6020 | 11:00 | geplant | |
| Doha (DOH) | Xiamen Air | MF6215 | 11:00 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ503 expand_more(1) | 11:05 | geplant | |
| Amman (AMM) | Royal Air Maroc | AT5631 | 11:05 | geplant | |
| Riyadh (RUH) | flynas | XY273 | 11:05 | geplant | |
| Al Ain (AAN) | Nile Air | NP172 | 11:20 | Verzögert | |
| Baghdad (BGW) | Iraqi Airways | IA101 | 11:30 | geplant | |
| Mitiga (MJI) | Buraq Air | UZ200 | 11:30 | geplant | |
| Sharjah (SHJ) | Sky Vision Airlines | SM502 | 11:45 | geplant | |
| Marseille (MRS) | Transavia | TO8044 | 11:50 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY713 expand_more(3) | 12:00 | geplant | |
| Abu Dhabi (AUH) | Air Astana | KC1759 | 12:00 | geplant | |
| Abu Dhabi (AUH) | Egyptair | MS8067 | 12:00 | geplant | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9124 | 12:00 | geplant | |
| Aswan (ASW) | Air Cairo | SM91 | 12:05 | geplant | |
| Beirut (BEY) | Egyptair | MS710 expand_more(1) | 12:30 | Storniert | |
| Beirut (BEY) | Air Canada | AC2908 | 12:30 | Storniert | |
| Beirut (BEY) | MEA | ME304 | 12:35 | geplant | |
| Dammam (DMM) | Air Cairo | SM440 | 12:35 | geplant | |
| Benghazi (BEN) | Egyptair | MS830 | 12:45 | geplant | |
| Port Sudan (PZU) | Tarco Air | 3T116 | 13:10 | geplant | |
| Port Sudan (PZU) | Tarco Air | 3T112 | 13:10 | geplant | |
| Algiers (ALG) | Air Algerie | AH4038 | 13:15 | geplant | |
| Mitiga (MJI) | Egyptair | MS832 | 13:20 | geplant | |
| Riyadh (RUH) | Saudia | SV417 expand_more(2) | 13:35 | geplant | |
| Riyadh (RUH) | Air France | AF9243 | 13:35 | geplant | |
| Riyadh (RUH) | Malaysia Airlines | MH4792 | 13:35 | geplant | |
| Mitiga (MJI) | Berniq Airways | NB463 | 13:40 | geplant | |
| Riyadh (RUH) | flyadeal | F3607 expand_more(1) | 13:40 | geplant | |
| Riyadh (RUH) | Saudia | SV6676 | 13:40 | geplant | |
| Hurghada (HRG) | Air Cairo | SM23 | 13:45 | geplant | |
| Sharm El Sheikh (SSH) | Air Cairo | SM5 | 13:45 | geplant | |
| Dubai (DXB) | Emirates | EK921 | 13:50 | geplant | |
| Riyadh (RUH) | flynas | XY267 | 13:55 | geplant | |
| Athens (ATH) | Egyptair | MS748 expand_more(2) | 14:05 | geplant | |
| Athens (ATH) | Aegean Airlines | A31302 | 14:05 | geplant | |
| Athens (ATH) | Ethiopian Airlines | ET1460 | 14:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH582 expand_more(3) | 14:20 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9515 | 14:20 | geplant | |
| Frankfurt (FRA) | Egyptair | MS9002 | 14:20 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9106 | 14:20 | geplant | |
| Dammam (DMM) | Kuwait Airways | KU5541 | 14:30 | geplant | |
| Dammam (DMM) | Egyptair | MS682 | 14:30 | geplant | |
| Moscow (SVO) | Aeroflot | SU400 | 14:30 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9624 | 14:35 | geplant | |
| Jeddah (JED) | flynas | XY571 | 14:40 | geplant | |
| Jeddah (JED) | Air Cairo | SM476 | 14:45 | geplant | |
| Riyadh (RUH) | Egyptair | MS652 | 14:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS71 expand_more(2) | 14:45 | geplant | |
| Vienna (VIE) | Air Canada | AC6174 | 14:45 | geplant | |
| Vienna (VIE) | Egyptair | MS9210 | 14:45 | geplant | |
| Tabuk (TUU) | Air Arabia Egypt | E5590 | 15:05 | geplant | |
| Madinah (MED) | Saudia | SV319 | 15:10 | geplant | |
| Tunis (TUN) | Egyptair | MS844 | 15:10 | geplant | |
| Aswan (ASW) | Air Cairo | SM83 | 15:20 | geplant | |
| Aswan (ASW) | Air Cairo | SM103 | 15:20 | geplant | |
| Istanbul (IST) | Egyptair | MS738 expand_more(3) | 15:20 | geplant | |
| Istanbul (IST) | Ethiopian Airlines | ET1464 | 15:20 | geplant | |
| Istanbul (IST) | Singapore Airlines | SQ6038 | 15:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK7883 | 15:20 | geplant | |
| Hahn (HHN) | Egyptair Cargo | MS5061 | 15:30 | geplant | |
| Aswan (ASW) | Air Cairo | SM130 | 15:35 | geplant | |
| Luxor (LXR) | Egyptair | MS275 expand_more(2) | 15:35 | geplant | |
| Luxor (LXR) | Air Cairo | SM8275 | 15:35 | geplant | |
| Luxor (LXR) | Air Canada | AC2873 | 15:35 | geplant | |
| Kuwait City (KWI) | Egyptair | MS611 | 15:35 | Storniert | |
| London (LHR) | Egyptair | MS784 expand_more(2) | 15:35 | geplant | |
| London (LHR) | Air Canada | AC2869 | 15:35 | geplant | |
| London (LHR) | United Airlines | UA7716 | 15:35 | geplant | |
| Jeddah (JED) | Saudia | SV305 | 15:50 | geplant | |
| Rome (FCO) | ITA Airways | AZ896 expand_more(4) | 15:55 | geplant | |
| Rome (FCO) | Air Canada | AC9895 | 15:55 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4203 | 15:55 | geplant | |
| Rome (FCO) | Lufthansa | LH5236 | 15:55 | geplant | |
| Rome (FCO) | Saudia | SV6318 | 15:55 | geplant | |
| Paris (ORY) | Transavia | TO4330 | 16:00 | geplant | |
| Bergamo (BGY) | Air Arabia | E5543 | 16:05 | geplant | |
| Aswan (ASW) | Egyptair | MS250 | 16:10 | geplant | |
| Aswan (ASW) | Nile Air | NP8314 | 16:15 | geplant | |
| Zurich (ZRH) | Swiss | LX238 expand_more(1) | 16:15 | geplant | |
| Zurich (ZRH) | Egyptair | MS9275 | 16:15 | geplant | |
| Riyadh (RUH) | flynas | XY275 | 16:15 | geplant | |
| Doha (DOH) | Qatar Airways | QR1301 expand_more(5) | 16:20 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9283 | 16:20 | geplant | |
| Doha (DOH) | LATAM Airlines | LA7421 | 16:20 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4152 | 16:20 | geplant | |
| Doha (DOH) | RwandAir | WB1142 | 16:20 | geplant | |
| Doha (DOH) | Virgin Australia | VA6191 | 16:20 | geplant | |
| London (LHR) | British Airways | BA396 expand_more(1) | 16:25 | geplant | |
| London (LHR) | American Airlines | AA7089 | 16:25 | geplant | |
| Aden (ADE) | Yemenia | IY600 | 16:45 | geplant | |
| Amman (AMM) | Air Cairo | SM218 | 16:55 | geplant | |
| Kuwait City (KWI) | Kuwait Airways | KU541 | 17:00 | geplant | |
| Ndjamena (NDJ) | Egyptair | MS886 expand_more(1) | 17:00 | geplant | |
| Ndjamena (NDJ) | Etihad Airways | EY4937 | 17:00 | geplant | |
| Muscat (MCT) | Oman Air | WY405 | 17:00 | geplant | |
| Dubai (DXB) | Emirates | EK923 expand_more(1) | 17:05 | geplant | |
| Dubai (DXB) | Qantas | QF8923 | 17:05 | geplant | |
| Aswan (ASW) | Egyptair | MS299 | 17:10 | geplant | |
| Aswan (ASW) | Air Cairo | SM95 | 17:10 | geplant | |
| Luxor (LXR) | Egyptair | MS67 expand_more(5) | 17:10 | geplant | |
| Luxor (LXR) | Air Cairo | SM8067 | 17:10 | geplant | |
| Luxor (LXR) | Air Canada | AC2891 | 17:10 | geplant | |
| Luxor (LXR) | Air India | AI7652 | 17:10 | geplant | |
| Luxor (LXR) | Austrian Airlines | OS7130 | 17:10 | geplant | |
| Luxor (LXR) | Etihad Airways | EY5372 | 17:10 | geplant | |
| Istanbul (SAW) | Nile Air | NP192 expand_more(1) | 17:10 | geplant | |
| Istanbul (SAW) | Pegasus | PC7692 | 17:10 | geplant | |
| Rome (FCO) | Egyptair | MS792 expand_more(2) | 17:15 | geplant | |
| Rome (FCO) | Air Cairo | SM8792 | 17:15 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7001 | 17:15 | geplant | |
| Jeddah (JED) | flynas | XY569 | 17:15 | geplant | |
| Ostend (OST) | Egyptair | MS521 | 17:15 | geplant | |
| Doha (DOH) | Qatar Airways | QR1307 expand_more(4) | 17:20 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9209 | 17:20 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4242 | 17:20 | geplant | |
| Doha (DOH) | RwandAir | WB1170 | 17:20 | geplant | |
| Doha (DOH) | Virgin Australia | VA6223 | 17:20 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY715 expand_more(2) | 17:25 | geplant | |
| Abu Dhabi (AUH) | Air Astana | KC1761 | 17:25 | geplant | |
| Abu Dhabi (AUH) | Egyptair | MS8069 | 17:25 | geplant | |
| Port Sudan (PZU) | Badr Airlines | J4684 | 17:30 | geplant | |
| Aswan (ASW) | Air Cairo | SM93 | 17:35 | geplant | |
| Tabuk (TUU) | Air Cairo | SM326 | 17:35 | geplant | |
| Algiers (ALG) | Egyptair | MS846 | 17:40 | geplant | |
| Dubai (DXB) | Egyptair | MS913 expand_more(1) | 17:55 | geplant | |
| Dubai (DXB) | Singapore Airlines | SQ6033 | 17:55 | geplant | |
| Jebel Ali (DWC) | Egyptair | MS503 | 18:00 | geplant | |
| Abu Dhabi (AUH) | Egyptair | MS915 expand_more(1) | 18:05 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY4900 | 18:05 | geplant | |
| Milan (MXP) | Egyptair | MS704 expand_more(3) | 18:10 | geplant | |
| Milan (MXP) | Air Cairo | SM8704 | 18:10 | geplant | |
| Milan (MXP) | LOT | LO5299 | 18:10 | geplant | |
| Milan (MXP) | TAP Air Portugal | TP7005 | 18:10 | geplant | |
| Beirut (BEY) | MEA | ME306 | 18:15 | geplant | |
| Riyadh (RUH) | Air Cairo | SM470 | 18:15 | geplant | |
| Riyadh (RUH) | flynas | XY271 | 18:20 | geplant | |
| Aswan (ASW) | Air Cairo | SM95 | 18:25 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Beijing (PEK) | Egyptair | MS955 expand_more(1) | 00:05 | geplant | |
| Beijing (PEK) | Air China | CA5082 | 00:05 | geplant | |
| Baghdad (BGW) | Egyptair | MS627 | 00:15 | geplant | |
| Jeddah (JED) | flynas | XY568 | 00:15 | geplant | |
| Amman (AMM) | Egyptair | MS739 expand_more(1) | 00:25 | geplant | |
| Amman (AMM) | Air Canada | AC2853 | 00:25 | geplant | |
| Ra'sal-Khaymah (RKT) | Air Arabia | G9843 | 00:45 | geplant | |
| Muscat (MCT) | Oman Air | WY408 | 00:45 | geplant | |
| Beirut (BEY) | Egyptair | MS713 expand_more(1) | 01:15 | Storniert | |
| Beirut (BEY) | Air Canada | AC2899 | 01:15 | Storniert | |
| Istanbul (IST) | Turkish Airlines | TK687 expand_more(2) | 01:15 | geplant | |
| Istanbul (IST) | Egyptair | MS9367 | 01:15 | geplant | |
| Istanbul (IST) | LOT | LO4652 | 01:15 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9621 | 01:20 | geplant | |
| Istanbul (SAW) | AJet | VF248 | 01:40 | geplant | |
| Toronto (YYZ) | Egyptair | MS995 | 01:55 | geplant | |
| Doha (DOH) | Qatar Airways | QR1306 expand_more(7) | 02:05 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9286 | 02:05 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL7992 | 02:05 | geplant | |
| Doha (DOH) | JetBlue | B66581 | 02:05 | geplant | |
| Doha (DOH) | LATAM Airlines | LA7432 | 02:05 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4157 | 02:05 | geplant | |
| Doha (DOH) | RwandAir | WB1513 | 02:05 | geplant | |
| Doha (DOH) | Virgin Australia | VA6286 | 02:05 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET453 expand_more(1) | 02:20 | geplant | |
| Addis Ababa (ADD) | Egyptair | MS9462 | 02:20 | geplant | |
| Al-Qassim (ELQ) | Air Cairo | SM427 | 02:20 | geplant | |
| Bucharest (OTP) | Tarom | RO102 | 02:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS74 expand_more(2) | 02:40 | geplant | |
| Vienna (VIE) | Air Canada | AC6175 | 02:40 | geplant | |
| Vienna (VIE) | Egyptair | MS9205 | 02:40 | geplant | |
| Hangzhou (HGH) | Egyptair | MS953 expand_more(1) | 02:50 | geplant | |
| Hangzhou (HGH) | Air China | CA5088 | 02:50 | geplant | |
| Kuwait City (KWI) | Kuwait Airways | KU544 | 02:55 | geplant | |
| Munich (MUC) | Lufthansa | LH587 expand_more(2) | 02:55 | geplant | |
| Munich (MUC) | Air Canada | AC9003 | 02:55 | geplant | |
| Munich (MUC) | Egyptair | MS9010 | 02:55 | geplant | |
| Athens (ATH) | Aegean Airlines | A3931 expand_more(2) | 03:00 | geplant | |
| Athens (ATH) | Egyptair | MS9231 | 03:00 | geplant | |
| Athens (ATH) | Ethiopian Airlines | ET1808 | 03:00 | geplant | |
| Al Ain (AAN) | Nile Air | NP171 | 03:00 | geplant | |
