Ankünfte und Abflüge von Flügen in Cairo International Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Abu Dhabi (AUH) | Etihad Airways | EY717 expand_more(1) | 00:05 | 23:53 | Gelandet |
Abu Dhabi (AUH) | Egyptair | MS8075 | 00:05 | 23:53 | Gelandet |
Jeddah (JED) | flynas | XY567 | 00:25 | 00:23 | Gelandet |
Dhaka (DAC) | Egyptair | MS971 | 00:30 | 00:40 | Gelandet |
Jeddah (JED) | Saudia | SV387 expand_more(2) | 00:30 | Unbekannt | |
Jeddah (JED) | Aeroflot | SU4125 | 00:30 | Unbekannt | |
Jeddah (JED) | Garuda Indonesia | GA9665 | 00:30 | Unbekannt | |
Hurghada (HRG) | Air Cairo | SM27 | 00:30 | 00:47 | Gelandet |
Muscat (MCT) | Egyptair | MS931 expand_more(1) | 00:45 | 00:31 | Gelandet |
Muscat (MCT) | Oman Air | WY5494 | 00:45 | 00:31 | Gelandet |
Riyadh (RUH) | Egyptair | MS648 | 00:45 | 00:44 | Gelandet |
Muscat (MCT) | Oman Air | WY407 | 00:45 | 00:14 | Gelandet |
Dubai (DXB) | Emirates | EK925 expand_more(1) | 00:50 | 00:28 | Gelandet |
Dubai (DXB) | Qantas | QF8925 | 00:50 | 00:28 | Gelandet |
Kuwait City (KWI) | Nile Air | NP262 | 01:05 | Unbekannt | |
Jeddah (JED) | Egyptair | MS670 | 01:10 | 00:54 | Gelandet |
Milan (MXP) | Egyptair | MS533 | 01:10 | Unbekannt | |
Taif (TIF) | Nile Air | NP102 | 01:15 | 00:57 | Gelandet |
London (LHR) | British Airways | BA400 expand_more(2) | 01:20 | 01:29 | Gelandet |
London (LHR) | American Airlines | AA7024 | 01:20 | 01:29 | Gelandet |
London (LHR) | Iberia | IB3555 | 01:20 | 01:29 | Gelandet |
Paris (CDG) | Air France | AF570 expand_more(2) | 01:30 | 01:19 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8202 | 01:30 | 01:19 | Gelandet |
Paris (CDG) | KLM | KL2360 | 01:30 | 01:19 | Gelandet |
Sharjah (SHJ) | Air Arabia | G9620 | 01:30 | 01:40 | Gelandet |
Tel Aviv Yafo (TLV) | Lufthansa Cargo | LH8290 expand_more(1) | 01:30 | 01:10 | Gelandet |
Tel Aviv Yafo (TLV) | Lufthansa | LH8291 | 01:30 | 01:10 | Gelandet |
Riyadh (RUH) | flyadeal | F3615 expand_more(1) | 01:35 | 01:06 | Gelandet |
Riyadh (RUH) | Saudia | SV6749 | 01:35 | 01:06 | Gelandet |
Bergamo (BGY) | Nile Air | NP222 | 01:40 | 01:54 | Gelandet |
Amman (AMM) | Royal Jordanian | RJ507 | 01:45 | 01:16 | Gelandet |
Jeddah (JED) | Air Arabia | E5352 | 01:45 | 01:48 | Gelandet |
Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 02:05 | 02:32 | Gelandet |
Addis Ababa (ADD) | Egyptair | MS9463 | 02:05 | 02:32 | Gelandet |
Riyadh (RUH) | Sky Vision Airlines | NE161 | 02:05 | 03:06 | Gelandet |
Taif (TIF) | Nesma Airlines | NE131 | 02:05 | Unbekannt | |
Istanbul (SAW) | AJet | VF247 | 02:10 | 01:58 | Gelandet |
Warsaw (WAW) | LOT | LO147 expand_more(1) | 02:10 | 02:21 | Gelandet |
Warsaw (WAW) | Egyptair | MS9521 | 02:10 | 02:21 | Gelandet |
Algiers (ALG) | Nouvelair | AH4036 | 02:15 | 03:45 | Gelandet |
Rome (FCO) | ITA Airways | AZ894 expand_more(7) | 02:15 | 02:12 | Gelandet |
Rome (FCO) | AirSERBIA | JU7261 | 02:15 | 02:12 | Gelandet |
Rome (FCO) | Brussels Airlines | SN4201 | 02:15 | 02:12 | Gelandet |
Rome (FCO) | China Eastern Airlines | MU4420 | 02:15 | 02:12 | Gelandet |
Rome (FCO) | Etihad Airways | EY2857 | 02:15 | 02:12 | Gelandet |
Rome (FCO) | KLM | KL3492 | 02:15 | 02:12 | Gelandet |
Rome (FCO) | Korean Air | KE6287 | 02:15 | 02:12 | Gelandet |
Rome (FCO) | Lufthansa | LH5234 | 02:15 | 02:12 | Gelandet |
Munich (MUC) | Lufthansa | LH586 expand_more(2) | 02:20 | 02:07 | Gelandet |
Munich (MUC) | Air Canada | AC9282 | 02:20 | 02:07 | Gelandet |
Munich (MUC) | Egyptair | MS9011 | 02:20 | 02:07 | Gelandet |
Yanbu (YNB) | Air Cairo | SM442 | 02:35 | 02:51 | Gelandet |
Dammam (DMM) | Cambodia Airways | NP232 | 02:40 | 02:17 | Gelandet |
Jeddah (JED) | Egyptair | MS644 | 02:40 | 02:30 | Gelandet |
Abu Dhabi (AUH) | Air Arabia | 3L424 | 02:45 | 02:41 | Gelandet |
Athens (ATH) | Aegean Airlines | A3930 expand_more(1) | 02:50 | 02:45 | Gelandet |
Athens (ATH) | Egyptair | MS9230 | 02:50 | 02:45 | Gelandet |
Kuwait City (KWI) | Kuwait Airways | KU543 | 02:55 | 02:36 | Gelandet |
Buraidah (ELQ) | Egyptair | MS634 | 03:05 | 02:48 | Gelandet |
Jeddah (JED) | Saudia | SV309 expand_more(1) | 03:05 | 04:17 | Gelandet |
Jeddah (JED) | Air France | AF6683 | 03:05 | 04:17 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH584 expand_more(3) | 03:10 | 03:26 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9523 | 03:10 | 03:26 | Gelandet |
Frankfurt (FRA) | Egyptair | MS9008 | 03:10 | 03:26 | Gelandet |
Frankfurt (FRA) | United Airlines | UA8910 | 03:10 | 03:26 | Gelandet |
Sakaka Al Jouf (AJF) | Air Cairo | SM322 | 03:15 | 04:00 | Gelandet |
Kuwait City (KWI) | Egyptair | MS615 | 03:25 | 02:41 | Gelandet |
Paris (CDG) | Egyptair | MS802 expand_more(1) | 03:30 | 03:49 | Gelandet |
Paris (CDG) | Air Canada | AC2907 | 03:30 | 03:49 | Gelandet |
Jazan (GIZ) | Air Cairo | SM330 | 03:30 | 03:02 | Gelandet |
Kuwait City (KWI) | Jazeera Airways | J9735 | 03:30 | 03:16 | Gelandet |
Tabuk (TUU) | Egyptair | MS812 | 03:35 | 02:58 | Gelandet |
Ndjamena (NDJ) | Egyptair | MS549 | 03:49 | Unbekannt | |
Madinah (MED) | Egyptair | MS676 | 04:15 | 04:34 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK692 expand_more(2) | 04:20 | 03:54 | Gelandet |
Istanbul (IST) | AirSERBIA | JU8267 | 04:20 | 03:54 | Gelandet |
Istanbul (IST) | Egyptair | MS9290 | 04:20 | 03:54 | Gelandet |
Manama (BAH) | Gulf Air | GF79 expand_more(2) | 04:30 | 04:00 | Gelandet |
Manama (BAH) | Egyptair | MS8019 | 04:30 | 04:00 | Gelandet |
Manama (BAH) | Thai Airways | TG4680 | 04:30 | 04:00 | Gelandet |
Madinah (MED) | Saudia | SV391 | 04:35 | 04:20 | Gelandet |
Guangzhou (CAN) | Egyptair | MS959 expand_more(2) | 05:00 | 09:52 | Gelandet |
Guangzhou (CAN) | Air China | CA5083 | 05:00 | 09:52 | Gelandet |
Guangzhou (CAN) | Shenzhen Airlines | ZH3551 | 05:00 | 09:52 | Gelandet |
London (LHR) | Egyptair | MS780 expand_more(2) | 05:05 | 04:55 | Gelandet |
London (LHR) | Air Canada | AC2848 | 05:05 | 04:55 | Gelandet |
London (LHR) | TAP Air Portugal | TP6993 | 05:05 | 04:55 | Gelandet |
Amman (AMM) | Egyptair | MS740 expand_more(1) | 05:10 | Unbekannt | |
Amman (AMM) | Air Canada | AC2851 | 05:10 | Unbekannt | |
Abu Dhabi (AUH) | Etihad Airways | EY711 expand_more(3) | 05:30 | 05:22 | Gelandet |
Abu Dhabi (AUH) | All Nippon Airways | NH6364 | 05:30 | 05:22 | Gelandet |
Abu Dhabi (AUH) | Egyptair | MS8073 | 05:30 | 05:22 | Gelandet |
Abu Dhabi (AUH) | Garuda Indonesia | GA9122 | 05:30 | 05:22 | Gelandet |
Bergamo (BGY) | Air Arabia | E5547 | 05:35 | 05:34 | Gelandet |
Jeddah (JED) | Saudia | SV383 expand_more(1) | 05:35 | 05:04 | Gelandet |
Jeddah (JED) | Garuda Indonesia | GA9661 | 11:25 | Unbekannt | |
Jeddah (JED) | Egyptair | MS664 | 05:50 | 05:20 | Gelandet |
Algiers (ALG) | Egyptair | MS892 | 06:05 | 06:41 | Gelandet |
Jeddah (JED) | Egyptair | MS1664 | 06:05 | 05:47 | Gelandet |
Jazan (GIZ) | Air Arabia | E5586 | 06:10 | 05:50 | Gelandet |
Toronto (YYZ) | Egyptair | MS996 | 06:10 | 05:43 | Gelandet |
Newark (EWR) | Egyptair | MS988 | 06:15 | 05:57 | Gelandet |
Sharjah (SHJ) | Egyptair | MS967 | 06:15 | 07:30 | Gelandet |
New York (JFK) | Egyptair | MS986 | 06:15 | 07:19 | Gelandet |
Beijing (PEK) | Egyptair | MS956 expand_more(1) | 06:20 | 06:51 | Gelandet |
Beijing (PEK) | Air China | CA5081 | 06:20 | 06:51 | Gelandet |
Beirut (BEY) | Egyptair | MS714 expand_more(1) | 06:35 | 06:15 | Gelandet |
Beirut (BEY) | Air Canada | AC2874 | 06:35 | 06:15 | Gelandet |
Mumbai (BOM) | Egyptair | MS969 expand_more(1) | 06:35 | 07:14 | Gelandet |
Mumbai (BOM) | Air India | AI7691 | 06:35 | 07:14 | Gelandet |
Riyadh (RUH) | Egyptair | MS650 | 06:45 | 06:29 | Gelandet |
Hangzhou (HGH) | Egyptair | MS954 expand_more(1) | 06:50 | 05:41 | Gelandet |
Hangzhou (HGH) | Air China | CA5087 | 06:50 | 05:41 | Gelandet |
Istanbul (IST) | Egyptair | MS746 expand_more(1) | 06:50 | Umgeleitet | |
Istanbul (IST) | Turkish Airlines | TK4646 | 06:50 | Umgeleitet | |
Dammam (DMM) | Egyptair | MS684 | 07:00 | Unbekannt | |
Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 07:00 | 07:03 | Gelandet |
Hurghada (HRG) | Air Cairo | SM8043 | 07:00 | 07:03 | Gelandet |
Hurghada (HRG) | Air Canada | AC2877 | 07:00 | 07:03 | Gelandet |
Hurghada (HRG) | Etihad Airways | EY4997 | 07:00 | 07:03 | Gelandet |
Kuwait City (KWI) | Egyptair | MS613 expand_more(1) | 07:00 | 06:37 | Gelandet |
Kuwait City (KWI) | Air Canada | AC2856 | 07:00 | 06:37 | Gelandet |
Sharm El Sheikh (SSH) | Egyptair | MS21 expand_more(3) | 07:00 | 07:07 | Gelandet |
Sharm El Sheikh (SSH) | Air Cairo | SM8021 | 07:00 | 07:07 | Gelandet |
Sharm El Sheikh (SSH) | Air Canada | AC2879 | 07:00 | 07:07 | Gelandet |
Sharm El Sheikh (SSH) | Etihad Airways | EY4955 | 07:00 | 07:07 | Gelandet |
Johannesburg (JNB) | Egyptair | MS840 expand_more(3) | 07:05 | 06:22 | Gelandet |
Johannesburg (JNB) | Aegean Airlines | A31335 | 07:05 | 06:22 | Gelandet |
Johannesburg (JNB) | Etihad Airways | EY4911 | 07:05 | 06:22 | Gelandet |
Johannesburg (JNB) | South African Airways | SA7208 | 07:05 | 06:22 | Gelandet |
Madinah (MED) | Egyptair | MS694 | 07:15 | 07:33 | Gelandet |
Jeddah (JED) | Egyptair | MS674 | 07:20 | Unbekannt | |
Doha (DOH) | Egyptair | MS938 expand_more(2) | 07:30 | 07:23 | Gelandet |
Doha (DOH) | Air Cairo | SM8938 | 07:30 | 07:23 | Gelandet |
Doha (DOH) | Air Canada | AC2901 | 07:30 | 07:23 | Gelandet |
Abu Dhabi (AUH) | Egyptair | MS917 expand_more(1) | 07:45 | 07:39 | Gelandet |
Abu Dhabi (AUH) | Etihad Airways | EY4901 | 07:45 | 07:39 | Gelandet |
Amman (AMM) | Royal Jordanian | RJ501 | 07:50 | 07:27 | Gelandet |
Addis Ababa (ADD) | Egyptair | MS852 expand_more(1) | 07:55 | 08:19 | Gelandet |
Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 07:55 | 08:19 | Gelandet |
Dubai (DXB) | Egyptair | MS911 expand_more(1) | 08:00 | 08:36 | Gelandet |
Dubai (DXB) | Singapore Airlines | SQ6031 | 08:00 | 08:36 | Gelandet |
Jeddah (JED) | Saudia | SV335 | 08:00 | 07:49 | Gelandet |
Luxor (LXR) | Egyptair | MS61 expand_more(3) | 08:05 | 08:14 | Gelandet |
Luxor (LXR) | Air Cairo | SM8061 | 08:05 | 08:14 | Gelandet |
Luxor (LXR) | Air Canada | AC2881 | 08:05 | 08:14 | Gelandet |
Luxor (LXR) | Etihad Airways | EY4908 | 08:05 | 08:14 | Gelandet |
Jeddah (JED) | Egyptair | MS666 | 08:25 | 09:03 | Gelandet |
Shimkent (CIT) | SCAT | DV453 | 08:30 | 10:02 | Gelandet |
Jeddah (JED) | flynas | XY565 | 08:35 | 08:10 | Gelandet |
Shenzhen (SZX) | Hainan Airlines | HU471 | 08:35 | 07:42 | Gelandet |
Jeddah (JED) | flyadeal | F3753 expand_more(1) | 08:45 | 08:52 | Gelandet |
Jeddah (JED) | Saudia | SV6891 | 08:45 | 08:52 | Gelandet |
Shanghai (PVG) | China Eastern Airlines | MU223 | 09:00 | 08:03 | Gelandet |
Hurghada (HRG) | Egyptair | MS728 | 09:00 | 08:55 | Gelandet |
Beirut (BEY) | MEA | ME304 | 09:05 | 08:59 | Gelandet |
Jeddah (JED) | Southwind Airlines | NE171 | 09:10 | 10:30 | Gelandet |
Jeddah (JED) | Air Cairo | SM478 | 09:15 | 08:48 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK690 expand_more(1) | 09:15 | 09:06 | Gelandet |
Istanbul (IST) | Egyptair | MS9292 | 09:15 | 09:06 | Gelandet |
Aden (ADE) | Yemenia | IY610 | 09:30 | 09:13 | Gelandet |
Jeddah (JED) | flynas | XY583 | 09:30 | Unbekannt | |
Riyadh (RUH) | Sky Vision Airlines | NE163 | 09:35 | 10:46 | Gelandet |
Yanbu (YNB) | Nesma Airlines | NE181 | 09:35 | 10:19 | Gelandet |
Abha (AHB) | Air Cairo | SM444 | 09:40 | 09:25 | Gelandet |
Aswan (ASW) | Egyptair | MS83 expand_more(5) | 09:50 | 09:37 | Gelandet |
Aswan (ASW) | Air Cairo | SM8083 | 09:50 | 09:37 | Gelandet |
Aswan (ASW) | Air Canada | AC2887 | 09:50 | 09:37 | Gelandet |
Aswan (ASW) | Austrian Airlines | OS7142 | 09:50 | 09:37 | Gelandet |
Aswan (ASW) | Etihad Airways | EY4959 | 09:50 | 09:37 | Gelandet |
Aswan (ASW) | Oman Air | WY5453 | 09:50 | 09:37 | Gelandet |
Dammam (DMM) | Egyptair | MS698 | 09:50 | 10:10 | Gelandet |
Kuwait City (KWI) | Kuwait Airways | KU545 | 09:50 | 09:34 | Gelandet |
Hurghada (HRG) | Egyptair | MS45 expand_more(4) | 10:00 | 10:37 | Gelandet |
Hurghada (HRG) | Air Cairo | SM8045 | 10:00 | 10:37 | Gelandet |
Hurghada (HRG) | Air Canada | AC2870 | 10:00 | 10:37 | Gelandet |
Hurghada (HRG) | Etihad Airways | EY4998 | 10:00 | 10:37 | Gelandet |
Hurghada (HRG) | Oman Air | WY5490 | 10:00 | 10:37 | Gelandet |
Luxor (LXR) | Egyptair | MS265 | 10:00 | 09:55 | Gelandet |
Riyadh (RUH) | flynas | XY263 | 10:00 | 09:41 | Gelandet |
Sharm El Sheikh (SSH) | Egyptair | MS25 expand_more(5) | 10:00 | Unbekannt | |
Sharm El Sheikh (SSH) | Air Cairo | SM8025 | 10:00 | Unbekannt | |
Sharm El Sheikh (SSH) | Air Canada | AC2886 | 10:00 | Unbekannt | |
Sharm El Sheikh (SSH) | Air India | AI7656 | 10:00 | Unbekannt | |
Sharm El Sheikh (SSH) | Etihad Airways | EY4983 | 10:00 | Unbekannt | |
Sharm El Sheikh (SSH) | South African Airways | SA7183 | 10:00 | Unbekannt | |
Sharm El Sheikh (SSH) | Air Cairo | SM3 | 10:00 | 09:47 | Gelandet |
Dammam (DMM) | flyadeal | F3911 expand_more(1) | 10:05 | 09:44 | Gelandet |
Dammam (DMM) | Saudia | SV6446 | 10:05 | 09:44 | Gelandet |
Luxor (LXR) | Egyptair | MS63 expand_more(7) | 10:05 | 10:11 | Gelandet |
Luxor (LXR) | Air Cairo | SM8063 | 10:05 | 10:11 | Gelandet |
Luxor (LXR) | Air Canada | AC2890 | 10:05 | 10:11 | Gelandet |
Luxor (LXR) | Austrian Airlines | OS7146 | 10:05 | 10:11 | Gelandet |
Luxor (LXR) | Etihad Airways | EY4909 | 10:05 | 10:11 | Gelandet |
Luxor (LXR) | Lufthansa | LH7185 | 10:05 | 10:11 | Gelandet |
Luxor (LXR) | Oman Air | WY5464 | 10:05 | 10:11 | Gelandet |
Luxor (LXR) | South African Airways | SA7184 | 10:05 | 10:11 | Gelandet |
Hurghada (HRG) | Air Cairo | SM21 | 10:15 | 10:06 | Gelandet |
Riyadh (RUH) | Saudia | SV311 expand_more(1) | 10:20 | 09:59 | Gelandet |
Riyadh (RUH) | KLM | KL3935 | 10:20 | 09:59 | Gelandet |
Buraidah (ELQ) | Nile Air | NP116 | 10:25 | 10:15 | Gelandet |
Dammam (DMM) | flynas | XY854 | 10:30 | 10:28 | Gelandet |
Riyadh (RUH) | Nile Air | NP152 | 10:45 | 10:25 | Gelandet |
Jeddah (JED) | flyadeal | F3755 expand_more(1) | 10:45 | 10:22 | Gelandet |
Jeddah (JED) | Saudia | SV6893 | 10:45 | 10:22 | Gelandet |
Sharjah (SHJ) | Air Arabia | G9583 | 10:45 | Unbekannt | |
Amman (AMM) | Egyptair | MS720 expand_more(1) | 11:00 | 10:34 | Gelandet |
Amman (AMM) | Air Canada | AC2852 | 11:00 | 10:34 | Gelandet |
Dubai (DXB) | Emirates | EK927 expand_more(3) | 11:05 | 11:01 | Gelandet |
Dubai (DXB) | Air Mauritius | MK9928 | 11:05 | 11:01 | Gelandet |
Dubai (DXB) | China Southern Airlines | CZ7872 | 11:05 | 11:01 | Gelandet |
Dubai (DXB) | Qantas | QF8927 | 11:05 | 11:01 | Gelandet |
Nairobi (NBO) | Egyptair | MS850 expand_more(2) | 11:05 | Unbekannt | |
Nairobi (NBO) | Etihad Airways | EY4935 | 11:05 | Unbekannt | |
Nairobi (NBO) | Kenya Airways | KQ4700 | 11:05 | Unbekannt | |
Mumbai (BOM) | Egyptair Cargo | MS518 | 11:10 | Verzögert | |
Riyadh (RUH) | flyadeal | F3613 expand_more(1) | 11:10 | 11:12 | Gelandet |
Riyadh (RUH) | Saudia | SV6697 | 11:10 | 11:12 | Gelandet |
Jeddah (JED) | Air Arabia | E5328 | 11:15 | 10:54 | Gelandet |
Jazan (GIZ) | Nile Air | NP142 | 11:20 | 11:18 | Gelandet |
Jeddah (JED) | Saudia | SV301 | 11:25 | 11:10 | Gelandet |
Madinah (MED) | Air Cairo | SM494 | 11:30 | geplant | |
Kinshasa (FIH) | Egyptair | MS864 | 11:40 | geplant | |
Sharjah (SHJ) | Sky Angkor Airlines | NP174 | 11:45 | 11:53 | Gelandet |
Hurghada (HRG) | Egyptair | MS47 expand_more(5) | 11:50 | Verzögert | |
Hurghada (HRG) | Air Cairo | SM8047 | 11:50 | Verzögert | |
Hurghada (HRG) | Air India | AI7668 | 11:50 | Verzögert | |
Hurghada (HRG) | Austrian Airlines | OS7144 | 11:50 | Verzögert | |
Hurghada (HRG) | Etihad Airways | EY4971 | 11:50 | Verzögert | |
Hurghada (HRG) | Lufthansa | LH7179 | 11:50 | Verzögert | |
Sharjah (SHJ) | Egyptair | MS505 | 12:00 | geplant | |
Riyadh (RUH) | flynas | XY273 | 12:05 | 11:37 | Gelandet |
Doha (DOH) | Qatar Airways | QR1303 expand_more(9) | 12:10 | geplant | |
Doha (DOH) | American Airlines | AA8295 | 12:10 | geplant | |
Doha (DOH) | Cathay Pacific | CX9285 | 12:10 | geplant | |
Doha (DOH) | Jet Linx Aviation | JL7993 | 12:10 | geplant | |
Doha (DOH) | JetBlue | B66579 | 12:10 | geplant | |
Doha (DOH) | LATAM Airlines | LA7412 | 12:10 | geplant | |
Doha (DOH) | Malaysia Airlines | MH4154 | 12:10 | geplant | |
Doha (DOH) | RwandAir | WB1144 | 12:10 | geplant | |
Doha (DOH) | Virgin Australia | VA6020 | 12:10 | geplant | |
Doha (DOH) | Xiamen Air | MF6215 | 12:10 | geplant | |
Marsa Alam (RMF) | Egyptair | MS185 expand_more(1) | 12:20 | geplant | |
Marsa Alam (RMF) | Etihad Airways | EY5377 | 12:20 | geplant | |
Aden (ADE) | Yemenia | IY602 | 12:30 | 11:48 | Gelandet |
Baghdad (BGW) | Iraqi Airways | IA101 | 12:30 | geplant | |
Benghazi (BEN) | Berniq Airways | NB450 | 12:30 | geplant | |
Madinah (MED) | flynas | XY793 | 12:30 | geplant | |
Kuwait City (KWI) | Jazeera Airways | J9731 | 12:35 | geplant | |
Madinah (MED) | Egyptair | MS696 | 12:35 | geplant | |
Sharjah (SHJ) | KlasJet | SM502 | 12:40 | geplant | |
Mitiga (MJI) | Fly OYA | YI592 | 12:45 | geplant | |
Qaisumah (AQI) | Cambodia Airways | NP146 | 12:50 | geplant | |
Beirut (BEY) | Egyptair | MS710 expand_more(1) | 12:50 | geplant | |
Beirut (BEY) | Air Canada | AC2908 | 12:50 | geplant | |
Amman (AMM) | Royal Jordanian | RJ503 | 13:05 | geplant | |
Abu Dhabi (AUH) | Etihad Airways | EY713 expand_more(2) | 13:15 | geplant | |
Abu Dhabi (AUH) | Egyptair | MS8067 | 13:15 | geplant | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9124 | 13:15 | geplant | |
Jeddah (JED) | Egyptair | MS662 | 13:20 | geplant | |
Beirut (BEY) | MEA | ME308 | 13:35 | geplant | |
Jeddah (JED) | Saudia | SV307 expand_more(1) | 13:40 | geplant | |
Jeddah (JED) | Garuda Indonesia | GA9454 | 13:40 | geplant | |
Madinah (MED) | Egyptair | MS640 | 13:45 | geplant | |
Nairobi (NBO) | Egyptair Cargo | MS513 | 13:45 | geplant | |
Benghazi (BEN) | Egyptair | MS830 | 14:00 | geplant | |
Algiers (ALG) | SkyUp Airlines | AH4038 | 14:15 | Verzögert | |
Sharm El Sheikh (SSH) | Egyptair | MS223 | 14:20 | geplant | |
Antalya (AYT) | SunExpress | XQ224 | 14:30 | geplant | |
Mitiga (MJI) | Egyptair | MS832 | 14:35 | geplant | |
Dubai (DXB) | Egyptair | MS902 expand_more(1) | 14:40 | geplant | |
Dubai (DXB) | Singapore Airlines | SQ6042 | 14:40 | geplant | |
Riyadh (RUH) | flyadeal | F3607 expand_more(1) | 14:40 | geplant | |
Riyadh (RUH) | Saudia | SV6676 | 14:40 | geplant | |
Riyadh (RUH) | Saudia | SV417 expand_more(1) | 14:45 | geplant | |
Riyadh (RUH) | Air France | AF9243 | 14:45 | geplant | |
Ostend (OST) | Egyptair | MS521 | 14:45 | geplant | |
Sharm El Sheikh (SSH) | Air Cairo | SM5 | 14:45 | geplant | |
Dubai (DXB) | Emirates | EK921 | 14:50 | geplant | |
Riyadh (RUH) | flynas | XY267 | 14:55 | geplant | |
Hurghada (HRG) | Air Cairo | SM23 | 15:00 | geplant | |
Athens (ATH) | Egyptair | MS748 expand_more(2) | 15:05 | geplant | |
Athens (ATH) | Aegean Airlines | A31302 | 15:05 | geplant | |
Athens (ATH) | Ethiopian Airlines | ET1460 | 15:05 | geplant | |
Paris (ORY) | Transavia | TO4330 | 15:20 | geplant | |
Frankfurt (FRA) | Lufthansa | LH582 expand_more(3) | 15:25 | Verzögert | |
Frankfurt (FRA) | Air Canada | AC9515 | 15:25 | Verzögert | |
Frankfurt (FRA) | Egyptair | MS9002 | 15:25 | Verzögert | |
Frankfurt (FRA) | United Airlines | UA9106 | 15:25 | Verzögert | |
Moscow (SVO) | Aeroflot | SU400 | 15:30 | geplant | |
Dammam (DMM) | Egyptair | MS682 | 15:35 | geplant | |
Sharjah (SHJ) | Air Arabia | G9624 | 15:35 | geplant | |
Jeddah (JED) | flynas | XY571 | 15:40 | geplant | |
Riyadh (RUH) | Egyptair | MS652 | 15:45 | geplant | |
Vienna (VIE) | Austrian Airlines | OS863 expand_more(2) | 15:45 | geplant | |
Vienna (VIE) | Air Canada | AC6174 | 15:45 | geplant | |
Vienna (VIE) | Egyptair | MS9210 | 15:45 | geplant | |
Manama (BAH) | Gulf Air | GF71 expand_more(2) | 15:50 | geplant | |
Manama (BAH) | Egyptair | MS8017 | 15:50 | geplant | |
Manama (BAH) | Thai Airways | TG4676 | 15:50 | geplant | |
Jeddah (JED) | Air Cairo | SM476 | 15:50 | geplant | |
London (LHR) | British Airways | BA388 expand_more(1) | 16:00 | Verzögert | |
London (LHR) | American Airlines | AA7089 | 16:00 | Verzögert | |
Luxor (LXR) | Neos | NO4930 | 16:00 | geplant | |
Istanbul (IST) | Egyptair | MS738 expand_more(3) | 16:20 | geplant | |
Istanbul (IST) | Ethiopian Airlines | ET1464 | 16:20 | geplant | |
Istanbul (IST) | Singapore Airlines | SQ6038 | 16:20 | geplant | |
Istanbul (IST) | Turkish Airlines | TK4628 | 16:20 | geplant | |
Tunis (TUN) | Egyptair | MS844 | 16:20 | geplant | |
Madinah (MED) | Saudia | SV319 | 16:25 | geplant | |
Luxor (LXR) | Egyptair | MS275 expand_more(5) | 16:35 | geplant | |
Luxor (LXR) | Air Cairo | SM8275 | 16:35 | geplant | |
Luxor (LXR) | Air Canada | AC2873 | 16:35 | geplant | |
Luxor (LXR) | Air India | AI7688 | 16:35 | geplant | |
Luxor (LXR) | Austrian Airlines | OS7130 | 16:35 | geplant | |
Luxor (LXR) | South African Airways | SA7185 | 16:35 | geplant | |
London (LHR) | Egyptair | MS784 expand_more(2) | 16:35 | geplant | |
London (LHR) | Air Canada | AC2869 | 16:35 | geplant | |
London (LHR) | United Airlines | UA7716 | 16:35 | geplant | |
Kuwait City (KWI) | Egyptair | MS611 expand_more(1) | 16:40 | geplant | |
Kuwait City (KWI) | Air Canada | AC2862 | 16:40 | geplant | |
Podgorica (TGD) | Petroleum Air Services | UF28 | 16:44 | geplant | |
Aswan (ASW) | Egyptair | MS150 expand_more(5) | 16:45 | geplant | |
Aswan (ASW) | Air Cairo | SM8150 | 16:45 | geplant | |
Aswan (ASW) | Air Canada | AC2893 | 16:45 | geplant | |
Aswan (ASW) | Air India | AI7674 | 16:45 | geplant | |
Aswan (ASW) | Austrian Airlines | OS7150 | 16:45 | geplant | |
Aswan (ASW) | Etihad Airways | EY4947 | 16:45 | geplant | |
Buraidah (ELQ) | Nesma Airlines | NE141 | 16:45 | geplant | |
Jeddah (JED) | Saudia | SV305 | 16:50 | geplant | |
Rome (FCO) | ITA Airways | AZ896 expand_more(8) | 16:55 | geplant | |
Rome (FCO) | Air Canada | AC9895 | 16:55 | geplant | |
Rome (FCO) | Brussels Airlines | SN4203 | 16:55 | geplant | |
Rome (FCO) | Bulgaria Air | FB1749 | 16:55 | geplant | |
Rome (FCO) | Etihad Airways | EY2858 | 16:55 | geplant | |
Rome (FCO) | KLM | KL3402 | 16:55 | geplant | |
Rome (FCO) | Korean Air | KE6307 | 16:55 | geplant | |
Rome (FCO) | Lufthansa | LH5236 | 16:55 | geplant | |
Rome (FCO) | Saudia | SV6318 | 16:55 | geplant | |
Riyadh (RUH) | Nile Air | NP252 | 16:55 | geplant | |
