Ankünfte und Abflüge von Flügen in Cairo International Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Mumbai (BOM) | Egyptair Cargo | MS518 | 00:10 | Unbekannt | |
Abu Dhabi (AUH) | Royal Jordanian | EY717 expand_more(1) | 00:20 | 00:30 | Gelandet |
Abu Dhabi (AUH) | Egyptair | MS8075 | 00:20 | 00:30 | Gelandet |
Kuwait City (KWI) | Nile Air | NP262 | 00:20 | 01:31 | Gelandet |
Jeddah (JED) | flynas | XY567 | 00:25 | 00:02 | Gelandet |
Dhaka (DAC) | Egyptair | MS971 | 00:30 | 00:09 | Gelandet |
Hurghada (HRG) | Air Cairo | SM27 | 00:30 | 00:46 | Gelandet |
Jeddah (JED) | Saudia | SV387 expand_more(2) | 00:30 | 00:05 | Gelandet |
Jeddah (JED) | Aeroflot | SU4125 | 00:30 | 00:05 | Gelandet |
Jeddah (JED) | Garuda Indonesia | GA9665 | 00:30 | 00:05 | Gelandet |
Muscat (MCT) | Egyptair | MS931 expand_more(1) | 00:30 | 00:26 | Gelandet |
Muscat (MCT) | Oman Air | WY5494 | 00:30 | 00:26 | Gelandet |
Riyadh (RUH) | Egyptair | MS648 | 00:45 | 00:37 | Gelandet |
Muscat (MCT) | Oman Air | WY407 | 00:45 | 00:20 | Gelandet |
Dubai (DXB) | Emirates | EK925 expand_more(1) | 00:50 | 00:40 | Gelandet |
Dubai (DXB) | Qantas | QF8925 | 00:50 | 00:40 | Gelandet |
Luxor (LXR) | Egyptair | MS277 | 00:50 | 00:23 | Gelandet |
Buraidah (ELQ) | Air Arabia | E5592 | 01:00 | 00:49 | Gelandet |
Jeddah (JED) | Egyptair | MS670 | 01:10 | 00:44 | Gelandet |
Milan (MXP) | Egyptair | MS533 | 01:10 | Unbekannt | |
Taif (TIF) | Sky Angkor Airlines | NP102 | 01:15 | 01:06 | Gelandet |
London (LHR) | British Airways | BA400 expand_more(2) | 01:20 | 01:36 | Gelandet |
London (LHR) | American Airlines | AA7024 | 01:20 | 01:36 | Gelandet |
London (LHR) | Iberia | IB3555 | 01:20 | 01:36 | Gelandet |
Paris (CDG) | Air France | AF570 expand_more(2) | 01:30 | 00:58 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8202 | 01:30 | 00:58 | Gelandet |
Paris (CDG) | KLM | KL2360 | 01:30 | 00:58 | Gelandet |
Moscow (DME) | Egyptair | MS3961 | 01:30 | Unbekannt | |
Sharjah (SHJ) | Air Arabia | G9620 | 01:30 | 01:33 | Gelandet |
Marsa Alam (RMF) | Air Cairo | SM1042 | 01:30 | 01:01 | Gelandet |
Riyadh (RUH) | flyadeal | F3615 expand_more(1) | 01:35 | 01:26 | Gelandet |
Riyadh (RUH) | Saudia | SV6749 | 01:35 | 01:26 | Gelandet |
Bergamo (BGY) | Nile Air | NP222 | 01:40 | 01:53 | Gelandet |
Frankfurt (FRA) | Lufthansa Cargo | LH8290 | 01:40 | 00:33 | Gelandet |
Amman (AMM) | Royal Jordanian | RJ507 | 01:45 | 01:21 | Gelandet |
Addis Ababa (ADD) | Ethiopian Airlines | ET452 expand_more(1) | 02:05 | 02:02 | Gelandet |
Addis Ababa (ADD) | Egyptair | MS9463 | 02:05 | 02:02 | Gelandet |
Riyadh (RUH) | Southwind Airlines | NE161 | 02:05 | Verzögert | |
Riyadh (RUH) | Southwind Airlines | 2S161 | 02:05 | Unbekannt | |
Taif (TIF) | Nesma Airlines | NE131 | 02:05 | Unbekannt | |
Istanbul (SAW) | AJet | VF247 | 02:10 | 02:14 | Gelandet |
Warsaw (WAW) | LOT | LO147 expand_more(1) | 02:10 | 02:40 | Gelandet |
Warsaw (WAW) | Egyptair | MS9521 | 02:10 | 02:40 | Gelandet |
Algiers (ALG) | Nouvelair | AH4036 | 02:15 | 02:32 | Gelandet |
Rome (FCO) | ITA Airways | AZ894 expand_more(9) | 02:15 | 02:30 | Gelandet |
Rome (FCO) | Air Canada | AC9892 | 02:15 | 02:30 | Gelandet |
Rome (FCO) | AirSERBIA | JU7261 | 02:15 | 02:30 | Gelandet |
Rome (FCO) | Brussels Airlines | SN4201 | 02:15 | 02:30 | Gelandet |
Rome (FCO) | Bulgaria Air | FB1642 | 02:15 | 02:30 | Gelandet |
Rome (FCO) | China Eastern Airlines | MU4420 | 02:15 | 02:30 | Gelandet |
Rome (FCO) | Etihad Airways | EY2857 | 02:15 | 02:30 | Gelandet |
Rome (FCO) | KLM | KL3492 | 02:15 | 02:30 | Gelandet |
Rome (FCO) | Korean Air | KE6287 | 02:15 | 02:30 | Gelandet |
Rome (FCO) | Lufthansa | LH5234 | 02:15 | 02:30 | Gelandet |
Yanbu (YNB) | Air Cairo | SM442 | 02:35 | 03:04 | Gelandet |
Dammam (DMM) | Nile Air | NP232 | 02:40 | 02:21 | Gelandet |
Buraidah (ELQ) | Egyptair | MS634 | 02:40 | 02:27 | Gelandet |
Jeddah (JED) | Egyptair | MS644 | 02:40 | 02:10 | Gelandet |
Abu Dhabi (AUH) | Air Arabia | 3L424 | 02:45 | 02:35 | Gelandet |
Athens (ATH) | Aegean Airlines | A3930 expand_more(1) | 02:50 | 02:52 | Gelandet |
Athens (ATH) | Egyptair | MS9230 | 02:50 | 02:52 | Gelandet |
Kuwait City (KWI) | Kuwait Airways | KU543 | 02:55 | 02:24 | Gelandet |
Jeddah (JED) | Saudia | SV309 expand_more(1) | 03:05 | 02:44 | Gelandet |
Jeddah (JED) | Air France | AF6683 | 03:05 | 02:44 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH584 expand_more(3) | 03:10 | 03:18 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9523 | 03:10 | 03:18 | Gelandet |
Frankfurt (FRA) | Egyptair | MS9008 | 03:10 | 03:18 | Gelandet |
Frankfurt (FRA) | United Airlines | UA8910 | 03:10 | 03:18 | Gelandet |
Sakaka Al Jouf (AJF) | Air Cairo | SM322 | 03:15 | 02:52 | Gelandet |
Kuwait City (KWI) | Egyptair | MS615 | 03:15 | 02:58 | Gelandet |
Paris (CDG) | Egyptair | MS802 expand_more(1) | 03:30 | 03:29 | Gelandet |
Paris (CDG) | Air Canada | AC2907 | 03:30 | 03:29 | Gelandet |
Jazan (GIZ) | Air Cairo | SM330 | 03:30 | 03:10 | Gelandet |
Kigali (KGL) | Egyptair | MS3951 | 03:30 | 03:45 | Gelandet |
Kuwait City (KWI) | Jazeera Airways | J9735 | 03:30 | 03:20 | Gelandet |
Tabuk (TUU) | Egyptair | MS812 | 03:35 | 03:13 | Gelandet |
Ndjamena (NDJ) | Egyptair | MS549 | 03:49 | Unbekannt | |
Madinah (MED) | Egyptair | MS676 | 04:20 | 04:58 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK692 expand_more(2) | 04:20 | 04:06 | Gelandet |
Istanbul (IST) | AirSERBIA | JU8267 | 04:20 | 04:06 | Gelandet |
Istanbul (IST) | Egyptair | MS9290 | 04:20 | 04:06 | Gelandet |
Manama (BAH) | Gulf Air | GF79 expand_more(2) | 04:30 | 03:54 | Gelandet |
Manama (BAH) | Egyptair | MS8019 | 04:30 | 03:54 | Gelandet |
Manama (BAH) | Thai Airways | TG4680 | 04:30 | 03:54 | Gelandet |
Madinah (MED) | Saudia | SV391 | 04:35 | 04:21 | Gelandet |
Guangzhou (CAN) | Egyptair | MS959 expand_more(2) | 05:00 | 04:35 | Gelandet |
Guangzhou (CAN) | Air China | CA5083 | 05:00 | 04:35 | Gelandet |
Guangzhou (CAN) | Shenzhen Airlines | ZH3551 | 05:00 | 04:35 | Gelandet |
London (LHR) | Egyptair | MS780 expand_more(2) | 05:05 | 04:47 | Gelandet |
London (LHR) | Air Canada | AC2848 | 05:05 | 04:47 | Gelandet |
London (LHR) | TAP Air Portugal | TP6993 | 05:05 | 04:47 | Gelandet |
Amman (AMM) | Egyptair | MS740 expand_more(1) | 05:10 | 04:52 | Gelandet |
Amman (AMM) | Air Canada | AC2851 | 05:10 | 04:52 | Gelandet |
Abu Dhabi (AUH) | Etihad Airways | EY711 expand_more(3) | 05:30 | 05:43 | Gelandet |
Abu Dhabi (AUH) | All Nippon Airways | NH6364 | 05:30 | 05:43 | Gelandet |
Abu Dhabi (AUH) | Egyptair | MS8073 | 05:30 | 05:43 | Gelandet |
Abu Dhabi (AUH) | Garuda Indonesia | GA9122 | 05:30 | 05:43 | Gelandet |
Bergamo (BGY) | Air Arabia | E5547 | 05:35 | 06:20 | Gelandet |
Jeddah (JED) | Saudia | SV383 expand_more(1) | 05:35 | 05:03 | Gelandet |
Jeddah (JED) | Garuda Indonesia | GA9661 | 05:35 | 05:03 | Gelandet |
Sharjah (SHJ) | Egyptair | MS967 | 05:40 | 05:20 | Gelandet |
Jeddah (JED) | Egyptair | MS664 | 05:50 | 05:30 | Gelandet |
Jazan (GIZ) | Air Arabia | E5586 | 06:10 | 05:58 | Gelandet |
New York (JFK) | Egyptair | MS986 | 06:15 | 07:04 | Gelandet |
Beijing (PEK) | Egyptair | MS956 expand_more(1) | 06:20 | 06:02 | Gelandet |
Beijing (PEK) | Air China | CA5081 | 06:20 | 06:02 | Gelandet |
Hangzhou (HGH) | Egyptair | MS954 expand_more(1) | 06:30 | 05:54 | Gelandet |
Hangzhou (HGH) | Air China | CA5087 | 06:30 | 05:54 | Gelandet |
Beirut (BEY) | Egyptair | MS714 expand_more(1) | 06:35 | 06:15 | Gelandet |
Beirut (BEY) | Air Canada | AC2874 | 06:35 | 06:15 | Gelandet |
Mumbai (BOM) | Egyptair | MS969 expand_more(1) | 06:35 | 06:17 | Gelandet |
Mumbai (BOM) | Air India | AI7691 | 06:35 | 06:17 | Gelandet |
Riyadh (RUH) | Egyptair | MS650 | 06:45 | 07:00 | Gelandet |
Istanbul (IST) | Egyptair | MS746 expand_more(1) | 06:50 | 06:25 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK4646 | 06:50 | 06:25 | Gelandet |
Dammam (DMM) | Egyptair | MS684 | 07:00 | 06:59 | Gelandet |
Hurghada (HRG) | Egyptair | MS43 expand_more(3) | 07:00 | 07:10 | Gelandet |
Hurghada (HRG) | Air Cairo | SM8043 | 07:00 | 07:10 | Gelandet |
Hurghada (HRG) | Air Canada | AC2877 | 07:00 | 07:10 | Gelandet |
Hurghada (HRG) | Etihad Airways | EY4997 | 07:00 | 07:10 | Gelandet |
Kuwait City (KWI) | Egyptair | MS613 expand_more(1) | 07:00 | Unbekannt | |
Kuwait City (KWI) | Air Canada | AC2856 | 07:00 | Unbekannt | |
Sharm El Sheikh (SSH) | Egyptair | MS21 expand_more(4) | 07:00 | 06:50 | Gelandet |
Sharm El Sheikh (SSH) | Air Cairo | SM8021 | 07:00 | 06:50 | Gelandet |
Sharm El Sheikh (SSH) | Air Canada | AC2879 | 07:00 | 06:50 | Gelandet |
Sharm El Sheikh (SSH) | Air India | AI7656 | 07:00 | 06:50 | Gelandet |
Sharm El Sheikh (SSH) | Etihad Airways | EY4955 | 07:00 | 06:50 | Gelandet |
Johannesburg (JNB) | Egyptair | MS840 expand_more(3) | 07:05 | 06:37 | Gelandet |
Johannesburg (JNB) | Aegean Airlines | A31335 | 07:05 | 06:37 | Gelandet |
Johannesburg (JNB) | Etihad Airways | EY4911 | 07:05 | 06:37 | Gelandet |
Johannesburg (JNB) | South African Airways | SA7208 | 07:05 | 06:37 | Gelandet |
Madinah (MED) | Egyptair | MS694 | 07:15 | 07:07 | Gelandet |
Jeddah (JED) | Egyptair | MS674 | 07:20 | 06:45 | Gelandet |
Aswan (ASW) | Egyptair | MS81 expand_more(3) | 07:25 | 07:15 | Gelandet |
Aswan (ASW) | Air Cairo | SM8081 | 07:25 | 07:15 | Gelandet |
Aswan (ASW) | Air Canada | AC2885 | 07:25 | 07:15 | Gelandet |
Aswan (ASW) | Etihad Airways | EY4950 | 07:25 | 07:15 | Gelandet |
Doha (DOH) | Egyptair | MS938 expand_more(2) | 07:30 | 07:19 | Gelandet |
Doha (DOH) | Air Cairo | SM8938 | 07:30 | 07:19 | Gelandet |
Doha (DOH) | Air Canada | AC2901 | 07:30 | 07:19 | Gelandet |
Abu Dhabi (AUH) | Egyptair | MS917 expand_more(1) | 07:45 | 07:44 | Gelandet |
Abu Dhabi (AUH) | Etihad Airways | EY4901 | 07:45 | 07:44 | Gelandet |
Amman (AMM) | Royal Jordanian | RJ501 | 07:50 | 07:24 | Gelandet |
Addis Ababa (ADD) | Egyptair | MS852 expand_more(1) | 07:55 | 08:21 | Gelandet |
Addis Ababa (ADD) | Ethiopian Airlines | ET1450 | 07:55 | 08:21 | Gelandet |
Dubai (DXB) | Egyptair | MS911 expand_more(1) | 08:00 | 07:53 | Gelandet |
Dubai (DXB) | Singapore Airlines | SQ6031 | 08:00 | 07:53 | Gelandet |
Luxor (LXR) | Egyptair | MS273 | 08:00 | 07:47 | Gelandet |
Jeddah (JED) | Saudia | SV335 | 08:00 | 07:31 | Gelandet |
Luxor (LXR) | Egyptair | MS61 expand_more(3) | 08:05 | 08:25 | Gelandet |
Luxor (LXR) | Air Cairo | SM8061 | 08:05 | 08:25 | Gelandet |
Luxor (LXR) | Air Canada | AC2881 | 08:05 | 08:25 | Gelandet |
Luxor (LXR) | Etihad Airways | EY4908 | 08:05 | 08:25 | Gelandet |
Jeddah (JED) | Egyptair | MS666 | 08:25 | 07:39 | Gelandet |
Shimkent (CIT) | SCAT | DV453 | 08:30 | 09:47 | Gelandet |
Jeddah (JED) | flynas | XY565 | 08:35 | 08:04 | Gelandet |
Shenzhen (SZX) | Hainan Airlines | HU471 | 08:35 | 07:34 | Gelandet |
Jeddah (JED) | flyadeal | F3753 expand_more(1) | 08:45 | 08:37 | Gelandet |
Jeddah (JED) | Saudia | SV6891 | 08:45 | 08:37 | Gelandet |
Hurghada (HRG) | Egyptair | MS341 | 09:00 | 09:56 | Gelandet |
Shanghai (PVG) | China Eastern Airlines | MU223 | 09:00 | 08:18 | Gelandet |
Jeddah (JED) | Nesma Airlines | NE171 | 09:10 | 08:46 | Gelandet |
Aswan (ASW) | Egyptair | MS281 | 09:15 | 08:41 | Gelandet |
Jeddah (JED) | Air Cairo | SM478 | 09:15 | 09:27 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK690 expand_more(1) | 09:15 | 09:01 | Gelandet |
Istanbul (IST) | Egyptair | MS9292 | 09:15 | 09:01 | Gelandet |
Luxor (LXR) | Nile Air | NP72 | 09:25 | 09:30 | Gelandet |
Aden (ADE) | Yemenia | IY610 | 09:30 | 09:21 | Gelandet |
Luxor (LXR) | Egyptair | MS63 expand_more(7) | 09:30 | 09:34 | Gelandet |
Luxor (LXR) | Air Cairo | SM8063 | 09:30 | 09:34 | Gelandet |
Luxor (LXR) | Air Canada | AC2890 | 09:30 | 09:34 | Gelandet |
Luxor (LXR) | Austrian Airlines | OS7146 | 09:30 | 09:34 | Gelandet |
Luxor (LXR) | Etihad Airways | EY4909 | 09:30 | 09:34 | Gelandet |
Luxor (LXR) | Lufthansa | LH7185 | 09:30 | 09:34 | Gelandet |
Luxor (LXR) | Oman Air | WY5464 | 09:30 | 09:34 | Gelandet |
Luxor (LXR) | South African Airways | SA7184 | 09:30 | 09:34 | Gelandet |
Jeddah (JED) | AlMasria Universal Airlines | UJ906 | 09:30 | Unbekannt | |
Jeddah (JED) | flynas | XY583 | 09:30 | 09:16 | Gelandet |
Luxor (LXR) | Egyptair | MS265 | 09:35 | 09:12 | Gelandet |
Riyadh (RUH) | Nesma Airlines | NE163 | 09:35 | Unbekannt | |
Riyadh (RUH) | Southwind Airlines | 2S163 | 09:35 | Unbekannt | |
Yanbu (YNB) | Nesma Airlines | NE181 | 09:35 | geplant | |
Abha (AHB) | Air Cairo | SM444 | 09:40 | 09:08 | Gelandet |
Kuwait City (KWI) | Kuwait Airways | KU545 | 09:50 | 09:43 | Gelandet |
Riyadh (RUH) | flynas | XY263 | 10:00 | 09:51 | Gelandet |
Sharm El Sheikh (SSH) | Air Cairo | SM3 | 10:00 | 09:59 | Gelandet |
Aswan (ASW) | Egyptair | MS83 expand_more(5) | 10:05 | 10:02 | Gelandet |
Aswan (ASW) | Air Cairo | SM8083 | 10:05 | 10:02 | Gelandet |
Aswan (ASW) | Air Canada | AC2887 | 10:05 | 10:02 | Gelandet |
Aswan (ASW) | Austrian Airlines | OS7142 | 10:05 | 10:02 | Gelandet |
Aswan (ASW) | Etihad Airways | EY4959 | 10:05 | 10:02 | Gelandet |
Aswan (ASW) | Oman Air | WY5453 | 10:05 | 10:02 | Gelandet |
Dammam (DMM) | flyadeal | F3911 expand_more(1) | 10:05 | 09:48 | Gelandet |
Dammam (DMM) | Saudia | SV6446 | 10:05 | 09:48 | Gelandet |
Hurghada (HRG) | Egyptair | MS45 expand_more(4) | 10:10 | 11:18 | Gelandet |
Hurghada (HRG) | Air Cairo | SM8045 | 10:10 | 11:18 | Gelandet |
Hurghada (HRG) | Air Canada | AC2870 | 10:10 | 11:18 | Gelandet |
Hurghada (HRG) | Etihad Airways | EY4998 | 10:10 | 11:18 | Gelandet |
Hurghada (HRG) | Oman Air | WY5490 | 10:10 | 11:18 | Gelandet |
Hurghada (HRG) | Air Cairo | SM21 | 10:15 | 09:41 | Gelandet |
Riyadh (RUH) | Saudia | SV311 expand_more(1) | 10:20 | 09:54 | Gelandet |
Riyadh (RUH) | KLM | KL3935 | 10:20 | 09:54 | Gelandet |
Dammam (DMM) | flynas | XY854 | 10:30 | 10:18 | Gelandet |
Jeddah (JED) | flyadeal | F3755 expand_more(1) | 10:45 | 10:04 | Gelandet |
Jeddah (JED) | Saudia | SV6893 | 10:45 | 10:04 | Gelandet |
Sharjah (SHJ) | Air Arabia | G9583 | 10:45 | 10:25 | Gelandet |
Hurghada (HRG) | Air Cairo | SM171 | 10:45 | Unbekannt | |
Luxor (LXR) | Southwind Airlines | NE21 | 10:55 | 11:15 | Gelandet |
Amman (AMM) | Egyptair | MS720 expand_more(1) | 11:00 | 10:30 | Gelandet |
Amman (AMM) | Air Canada | AC2852 | 11:00 | 10:30 | Gelandet |
Nairobi (NBO) | Egyptair | MS850 expand_more(2) | 11:00 | 11:35 | Gelandet |
Nairobi (NBO) | Etihad Airways | EY4935 | 11:00 | 11:35 | Gelandet |
Nairobi (NBO) | Kenya Airways | KQ4700 | 11:00 | 11:35 | Gelandet |
Sharm El Sheikh (SSH) | Egyptair | MS221 | 11:00 | 11:11 | Gelandet |
Dubai (DXB) | Emirates | EK927 expand_more(3) | 11:05 | 11:03 | Gelandet |
Dubai (DXB) | Air Mauritius | MK9928 | 11:05 | 11:03 | Gelandet |
Dubai (DXB) | China Southern Airlines | CZ7872 | 11:05 | 11:03 | Gelandet |
Dubai (DXB) | Qantas | QF8927 | 11:05 | 11:03 | Gelandet |
Riyadh (RUH) | flyadeal | F3613 expand_more(1) | 11:10 | 11:06 | Gelandet |
Riyadh (RUH) | Saudia | SV6697 | 11:10 | 11:06 | Gelandet |
Bangkok (BKK) | Egyptair Cargo | MS511 | 11:15 | 11:30 | Gelandet |
Jeddah (JED) | Air Arabia | E5328 | 11:15 | 10:59 | Gelandet |
Aswan (ASW) | Nile Air | NP82 | 11:20 | 11:27 | Gelandet |
Jazan (GIZ) | Sky Angkor Airlines | NP142 | 11:20 | 11:01 | Gelandet |
Jeddah (JED) | Saudia | SV301 | 11:25 | 11:13 | Gelandet |
Madinah (MED) | Air Cairo | SM494 | 11:30 | 11:20 | Gelandet |
Kinshasa (FIH) | Egyptair | MS864 | 11:45 | Verzögert | |
Sharjah (SHJ) | Nile Air | NP174 | 11:45 | Verzögert | |
Hurghada (HRG) | Egyptair | MS47 expand_more(5) | 11:50 | geplant | |
Hurghada (HRG) | Air Cairo | SM8047 | 11:50 | geplant | |
Hurghada (HRG) | Air India | AI7668 | 11:50 | geplant | |
Hurghada (HRG) | Austrian Airlines | OS7144 | 11:50 | geplant | |
Hurghada (HRG) | Etihad Airways | EY4971 | 11:50 | geplant | |
Hurghada (HRG) | Lufthansa | LH7179 | 11:50 | geplant | |
Riyadh (RUH) | flynas | XY273 | 12:05 | 11:35 | Gelandet |
Doha (DOH) | Qatar Airways | QR1303 expand_more(9) | 12:10 | 11:45 | Gelandet |
Doha (DOH) | American Airlines | AA8295 | 12:10 | 11:45 | Gelandet |
Doha (DOH) | Cathay Pacific | CX9285 | 12:10 | 11:45 | Gelandet |
Doha (DOH) | Jet Linx Aviation | JL7993 | 12:10 | 11:45 | Gelandet |
Doha (DOH) | JetBlue | B66579 | 12:10 | 11:45 | Gelandet |
Doha (DOH) | LATAM Airlines | LA7412 | 12:10 | 11:45 | Gelandet |
Doha (DOH) | Malaysia Airlines | MH4154 | 12:10 | 11:45 | Gelandet |
Doha (DOH) | RwandAir | WB1144 | 12:10 | 11:45 | Gelandet |
Doha (DOH) | Virgin Australia | VA6020 | 12:10 | 11:45 | Gelandet |
Doha (DOH) | Xiamen Air | MF6215 | 12:10 | 11:45 | Gelandet |
Riyadh (RUH) | flyadeal | F3605 | 12:10 | geplant | |
Marsa Alam (RMF) | Egyptair | MS185 expand_more(1) | 12:20 | geplant | |
Marsa Alam (RMF) | Etihad Airways | EY5377 | 12:20 | geplant | |
Aden (ADE) | Yemenia | IY602 | 12:30 | 11:59 | Gelandet |
Baghdad (BGW) | Iraqi Airways | IA101 | 12:30 | Verzögert | |
Benghazi (BEN) | Berniq Airways | NB450 | 12:30 | geplant | |
Madinah (MED) | flynas | XY793 | 12:30 | geplant | |
Kuwait City (KWI) | Jazeera Airways | J9731 | 12:35 | geplant | |
Madinah (MED) | Egyptair | MS696 | 12:35 | geplant | |
Sharjah (SHJ) | KlasJet | SM502 | 12:40 | geplant | |
Mitiga (MJI) | Fly OYA | YI592 | 12:45 | geplant | |
Qaisumah (AQI) | Sky Angkor Airlines | NP146 | 12:50 | geplant | |
Beirut (BEY) | Egyptair | MS710 expand_more(1) | 12:50 | geplant | |
Beirut (BEY) | Air Canada | AC2908 | 12:50 | geplant | |
Amman (AMM) | Royal Jordanian | RJ503 | 13:05 | 12:43 | Gelandet |
Abu Dhabi (AUH) | Etihad Airways | EY713 expand_more(2) | 13:15 | geplant | |
Abu Dhabi (AUH) | Egyptair | MS8067 | 13:15 | geplant | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9124 | 13:15 | geplant | |
Jeddah (JED) | Egyptair | MS662 | 13:20 | geplant | |
Sharm El Sheikh (SSH) | Egyptair | MS227 | 13:30 | geplant | |
Beirut (BEY) | MEA | ME304 | 13:35 | geplant | |
Jeddah (JED) | Saudia | SV307 expand_more(1) | 13:40 | geplant | |
Jeddah (JED) | Garuda Indonesia | GA9454 | 13:40 | geplant | |
Sharm El Sheikh (SSH) | Egyptair | MS225 | 13:40 | geplant | |
Sharjah (SHJ) | Egyptair | MS505 | 13:45 | geplant | |
Madinah (MED) | Egyptair | MS640 | 13:45 | Verzögert | |
Benghazi (BEN) | Egyptair | MS830 | 14:00 | geplant | |
Algiers (ALG) | Air Algerie | AH4038 | 14:15 | geplant | |
Sharm El Sheikh (SSH) | Egyptair | MS223 | 14:25 | geplant | |
Antalya (AYT) | SunExpress | XQ224 | 14:30 | geplant | |
Mitiga (MJI) | Egyptair | MS832 | 14:35 | geplant | |
Dubai (DXB) | Egyptair | MS902 expand_more(1) | 14:40 | geplant | |
Dubai (DXB) | Singapore Airlines | SQ6042 | 14:40 | geplant | |
Riyadh (RUH) | flyadeal | F3607 expand_more(1) | 14:40 | geplant | |
Riyadh (RUH) | Saudia | SV6676 | 14:40 | geplant | |
Riyadh (RUH) | Saudia | SV417 expand_more(1) | 14:45 | geplant | |
Riyadh (RUH) | Air France | AF9243 | 14:45 | geplant | |
Sharm El Sheikh (SSH) | Air Cairo | SM5 | 14:45 | geplant | |
Dubai (DXB) | Emirates | EK921 | 14:50 | geplant | |
Riyadh (RUH) | flynas | XY267 | 14:55 | geplant | |
Hurghada (HRG) | Air Cairo | SM23 | 15:00 | geplant | |
Athens (ATH) | Egyptair | MS748 expand_more(2) | 15:05 | geplant | |
Athens (ATH) | Aegean Airlines | A31302 | 15:05 | geplant | |
Athens (ATH) | Ethiopian Airlines | ET1460 | 15:05 | geplant | |
Luxor (LXR) | Neos | NO4930 | 15:10 | geplant | |
Paris (ORY) | Transavia | TO4330 | 15:20 | geplant | |
Frankfurt (FRA) | Lufthansa | LH582 expand_more(3) | 15:25 | geplant | |
Frankfurt (FRA) | Air Canada | AC9515 | 15:25 | geplant | |
Frankfurt (FRA) | Egyptair | MS9002 | 15:25 | geplant | |
Frankfurt (FRA) | United Airlines | UA9106 | 15:25 | geplant | |
Aswan (ASW) | Nesma Airlines | NE11 | 15:30 | geplant | |
Moscow (SVO) | Aeroflot | SU400 | 15:30 | geplant | |
Manama (BAH) | Gulf Air | GF71 expand_more(2) | 15:35 | geplant | |
Manama (BAH) | Egyptair | MS8017 | 15:35 | geplant | |
Manama (BAH) | Thai Airways | TG4676 | 15:35 | geplant | |
Dammam (DMM) | Egyptair | MS682 | 15:35 | geplant | |
Sharjah (SHJ) | Air Arabia | G9624 | 15:35 | geplant | |
Jeddah (JED) | flynas | XY571 | 15:40 | geplant | |
Riyadh (RUH) | Egyptair | MS652 | 15:45 | geplant | |
Vienna (VIE) | Austrian Airlines | OS863 expand_more(2) | 15:45 | geplant | |
Vienna (VIE) | Air Canada | AC6174 | 15:45 | geplant | |
Vienna (VIE) | Egyptair | MS9210 | 15:45 | geplant | |
Jeddah (JED) | Air Cairo | SM476 | 15:50 | geplant | |
London (LHR) | British Airways | BA388 expand_more(1) | 16:00 | Verzögert | |
London (LHR) | American Airlines | AA7089 | 16:00 | Verzögert | |
Tunis (TUN) | Egyptair | MS844 | 16:15 | geplant | |
Istanbul (IST) | Egyptair | MS738 expand_more(3) | 16:20 | geplant | |
Istanbul (IST) | Ethiopian Airlines | ET1464 | 16:20 | geplant | |
Istanbul (IST) | Singapore Airlines | SQ6038 | 16:20 | geplant | |
Istanbul (IST) | Turkish Airlines | TK4628 | 16:20 | geplant | |
Madinah (MED) | Saudia | SV319 | 16:25 | geplant | |
Kuwait City (KWI) | Egyptair | MS611 expand_more(1) | 16:30 | geplant | |
Kuwait City (KWI) | Air Canada | AC2862 | 16:30 | geplant | |
Luxor (LXR) | Egyptair | MS275 expand_more(5) | 16:35 | geplant | |
Luxor (LXR) | Air Cairo | SM8275 | 16:35 | geplant | |
Luxor (LXR) | Air Canada | AC2873 | 16:35 | geplant | |
Luxor (LXR) | Air India | AI7688 | 16:35 | geplant | |
Luxor (LXR) | Austrian Airlines | OS7130 | 16:35 | geplant | |
Luxor (LXR) | Sirius Aero | SA7185 | 16:35 | geplant | |
London (LHR) | Egyptair | MS784 expand_more(2) | 16:35 | Verzögert | |
London (LHR) | Air Canada | AC2869 | 16:35 | Verzögert | |
London (LHR) | United Airlines | UA7716 | 16:35 | Verzögert | |
Aswan (ASW) | Egyptair | MS150 expand_more(5) | 16:45 | geplant | |
Aswan (ASW) | Air Cairo | SM8150 | 16:45 | geplant | |
Aswan (ASW) | Air Canada | AC2893 | 16:45 | geplant | |
Aswan (ASW) | Air India | AI7674 | 16:45 | geplant | |
Aswan (ASW) | Austrian Airlines | OS7150 | 16:45 | geplant | |
Aswan (ASW) | Etihad Airways | EY4947 | 16:45 | geplant | |
Buraidah (ELQ) | Nesma Airlines | NE141 | 16:45 | geplant | |
Jeddah (JED) | Saudia | SV305 | 16:50 | geplant | |
Rome (FCO) | ITA Airways | AZ896 expand_more(8) | 16:55 | geplant | |
Rome (FCO) | Air Canada | AC9895 | 16:55 | geplant | |
